Snapshot of the 2009-2010
California Rainfall Season

by Jan Null, CCM
Updated June 30,  2010

  2009-2010 2008-2009 2007-2008 Normal
  Rain (in.) % Normal Rain (in.) % Normal Rain (in.) % Normal Rain (in.)
...NORTHERN CALIFORNIA...          
CRESCENT CITY 62.77 94% 49.35 74% 46.1 69% 66.82
EUREKA 44.51 117% 29.75 78% 34.19 90% 38.1
UKIAH 40.52 104% 22.68 58% 28.39 73% 38.9
REDDING 30.45 91% 23.71 71% 24.02 72% 33.52
SACRAMENTO 20.74 116% 16.33 91% 13.71 76% 17.93
SANTA ROSA 30.57 99% 22.46 72% 23.88 77% 31.01
SAN FRANCISCO 23.92 107% 18.16 82% 17.49 79% 22.28
LIVERMORE 16.43 111% 11.76 79% 10.05 68% 14.82
SAN JOSE 17.24 114% 11.51 76% 10.67 71% 15.08
8 STATION NRN SIERRA INDEX   109% 46.3 96% 44.9 93% 48.03
   
...CENTRAL CALIFORNIA...            
STOCKTON 14.43 104% 9.32 67% 9.96 72% 13.84
MODESTO 14.95 114% 7.88 60% 9.73 74% 13.12
FRESNO 12.36 110% 7.77 69% 8.4 75% 11.23
BAKERSFIELD 7.10 109% 4.95 76% 2.38 37% 6.49
SALINAS 17.16 133% 11.07 86% 10.53 82% 12.91
PASO ROBLES 13.19 101% 5.87 45% 8.31 63% 13.09
SANTA MARIA 15.59 111% 9.12 65% 11.58 83% 14.01
5 STATION SAN JOAQUIN INDEX   110% 38.9 95% 26.8 66% 40.8
   
...SOUTHERN CALIFORNIA...          
SANDBERG 10.27 82% 10.68 85% 9.5 75% 12.6
PALMDALE 6.58 89% 5.24 71% 5.71 78% 7.36
SANTA BARBARA 20.79 123% 10.12 60% 15.33 91% 16.93
LOS ANGELES 16.36 108% 9.08 60% 13.53 89% 15.14
IRVINE 14.60 114% 7.72 61% 8.36 66% 12.76
SAN DIEGO 10.55 98% 9.15 85% 7.25 67% 10.77
ONTARIO 15.34 104% 9.4 64% 11.75 80% 14.77
RIVERSIDE 10.51 103% 6.67 65% 5.39 53% 10.22
PALM SPRINGS 6.65 127% 5.07 97% 5.4 103% 5.23
CAMPO 17.31 111% 10.71 69% 11.21 72% 15.58