Notes:
-  There may be a minor discrepancies between these figures and those published by Calif. DWR, which uses the Oct. 1 Water Year instead of the historical meteorological rainfall season of July 1 to June 30.
- The averages for the three Sierra Nevada Indices (Northern Sierra, San Joaquin and Tulare) have been recalculated to correspond with the standardized 1981-2010 30-year normals, as inexplicably DWR uses the rather non-standard average period of 1922-1998 (76-year) for the 8-Station Index and 1961-2010 (50-year) for the 5 and 6-Station Indices.
  Rainfall Season (July 1 to June 30)
...Northern California 2015-16 Normal % Normal
Crescent City 68.49 64.03 107%
Eureka 48.32 40.33 120%
Ukiah 37.40 37.35 100%
Montague/Siskiyou 15.88 18.47 86%
Alturas 15.17 14.17 107%
Mount Shasta City 44.11 43.21 102%
Redding 41.08 34.62 119%
Sacramento Exec AP 16.21 18.52 88%
Sacramento - CSUS 16.97 20.27 84%
Blue Canyon 68.78 64.62 106%
Santa Rosa 32.64 36.28 90%
San Francisco Downtown 23.26 23.65 98%
SFO Airport 17.23 20.65 83%
Oakland Airport 16.57 20.81 80%
Livermore 15.38 15.71 98%
Mountain View - Moffett 13.16 14.68 90%
San Jose 14.93 14.90 100%
Nrn Sierra 8-Station Index (map) 59.00 54.52 108%
 
  Rainfall Season (July 1 to June 30)
...Central California... 2015-16 Normal % Normal
Stockton 16.71 14.06 119%
Modesto 15.61 13.11 119%
Merced 14.66 12.50 117%
Madera 13.25 12.02 110%
Fresno 14.84 11.50 129%
Hanford 8.63 10.10 85%
Bakersfield 5.47 6.47 85%
Bishop 4.38 5.18 85%
Salinas 13.57 12.83 106%
Paso Robles 10.28 12.78 80%
Santa Maria 9.23 13.95 66%
San Joaquin 5-Station Index (map) 41.38 42.57 97%
Tulare Basin 6-Station Index (map) 26.60 30.50 87%
 
  Rainfall Season (July 1 to June 30)
...Southern California... 2015-16 Normal % Normal
Sandberg 9.01 12.33 73%
Palmdale 6.31 8.30 76%
Lancaster 6.80 7.38 92%
Santa Barbara 10.39 17.76 59%
Camarillo 6.87 15.22 45%
Burbank - Bob Hope 9.00 17.31 52%
LAX Airport 9.41 12.82 73%
Los Angeles Downtown 9.65 14.93 65%
Long Beach 6.48 12.26 53%
Fullerton 7.05 13.88 51%
Irvine - John Wayne 7.20 13.33 54%
Oceanside 9.03 13.66 66%
Ramona 16.87 16.04 105%
San Diego - Lindbergh 10.82 10.34 105%
Ontario 10.03 15.04 67%
Riverside 9.27 12.40 75%
Palm Springs 3.19 5.74 56%
Thermal 2.89 3.20 90%
Campo 10.83 15.73 69%


produced by
Jan Null, CCM
Golden Gate Weather Services
jnull@ggweather.com