2018-2019 California Rainfall Season Summary
 


Notes:
-  There may be a minor discrepancies between these figures and those published by Calif. DWR, which uses the Oct. 1 Water Year instead of the historical meteorological rainfall season of July 1 to June 30.
- The averages for the three Sierra Nevada Indices (Northern Sierra, San Joaquin and Tulare) have been recalculated to correspond with the standardized 1981-2010 30-year normals, as inexplicably DWR uses the rather non-standard average period of 1922-1998 (76-year) for the 8-Station Index and 1961-2010 (50-year) for the 5 and 6-Station Indices.
Northern California Jul 1 to Season %
Jun 30 Normal Normal
Crescent City 55.82 64.03 87%
Eureka 41.83 40.33 104%
Ukiah 43.64 37.35 117%
Montague/Siskiyou 12.46 18.47 67%
Alturas 13.71 14.17 97%
Mount Shasta City 45.17 43.21 105%
Redding 42.60 34.62 123%
Sacramento Exec AP 24.25 18.52 131%
Sacramento - CSUS 26.11 20.27 129%
Blue Canyon 75.50 64.62 117%
Santa Rosa 48.04 36.28 132%
San Francisco Downtown 25.72 23.65 109%
SFO Airport 23.31 20.65 113%
Oakland Airport 20.77 20.81 100%
Livermore 16.78 15.71 107%
Mountain View - Moffett 14.33 14.68 98%
San Jose 16.43 14.90 110%
Nrn Sierra 8-Station Index (map) 68.44 54.52 126%
Central California... Jul 1 to Season %
Jun 30 Normal Normal
Stockton 18.37 14.06 131%
Modesto 13.35 13.11 102%
Merced 13.27 12.50 106%
Madera 11.42 12.02 95%
Fresno 11.85 11.50 103%
Hanford 9.50 10.10 94%
Bakersfield 7.80 6.47 121%
Bishop 10.00 5.18 193%
Salinas 13.81 12.83 108%
Paso Robles 14.88 12.78 116%
Santa Maria 15.68 13.95 112%
Cntrl Sierra 5-Station Index (map) 49.69 42.57 117%
Srn Sierra 6-Station Index (map) 36.58 30.50 122%
Southern California Jul 1 to Season %
Jun 30 Normal Normal
Sandberg 17.48 12.33 142%
Palmdale 7.06 8.30 85%
Lancaster 7.24 7.38 98%
Santa Barbara 21.92 17.76 123%
Camarillo 16.56 15.22 109%
Burbank - Bob Hope 18.92 17.31 109%
LAX Airport 16.94 12.82 132%
Los Angeles Downtown 18.82 14.93 126%
Long Beach 17.62 12.26 144%
Fullerton 17.22 13.88 124%
Irvine - John Wayne 18.02 13.33 135%
Oceanside 15.04 13.66 110%
Ramona 20.34 16.04 127%
San Diego - Lindbergh 12.83 10.34 124%
Ontario 16.07 15.04 107%
Riverside 13.12 12.40 106%
Palm Springs 8.97 5.74 156%
Thermal 3.40 3.20 106%
Campo 17.51 15.73 111%
Barstow-Daggett 3.98 4.06 98%
Needles 6.29 4.62 136%
produced by
Jan Null, CCM
Golden Gate Weather Services
jnull@ggweather.com