2019-2020 California Rainfall Season Summary
 



Notes:

-  There may be a minor discrepancies between these figures and those published by Calif. DWR, which uses the Oct. 1 Water Year instead of the historical meteorological rainfall season of July 1 to June 30.
- The averages for the three Sierra Nevada Indices (Northern Sierra, San Joaquin and Tulare) have been recalculated to correspond with the standardized 1981-2010 30-year normals, as inexplicably DWR uses the rather non-standard 50-year average period of 1966-2015. The difference for all three indices is that the 1981-2010 normal is 5% higher than the 1966-2015 DWR numbers.
Northern California Jul 1 to Season %
June 30 Normal Normal
Crescent City 44.87 64.03 70%
Eureka 31.76 40.33 79%
Ukiah 14.87 37.35 40%
Montague/Siskiyou 8.02 18.47 43%
Alturas 10.64 14.17 75%
Mount Shasta City 22.71 43.21 53%
Redding 24.96 34.62 72%
Sacramento Exec AP 9.83 18.52 53%
Sacramento - CSUS 10.96 20.27 54%
Blue Canyon 47.42 64.62 73%
Santa Rosa 19.39 36.28 53%
San Francisco Downtown 11.70 23.65 49%
SFO Airport 9.18 20.65 44%
Oakland Airport 8.89 20.81 43%
Livermore 6.50 15.71 41%
San Jose 7.34 14.90 49%
Nrn Sierra 8-Station Index 31.38 54.52 62%
Central California Jul 1 to Season %
June 30 Normal Normal
Stockton 8.35 14.06 59%
Modesto 7.17 13.11 55%
Merced 9.66 12.50 77%
Madera 6.02 12.02 50%
Fresno 7.63 11.50 66%
Hanford 6.62 10.10 66%
Bakersfield 7.20 6.47 111%
Bishop 2.27 5.18 44%
Salinas 9.17 12.83 71%
Paso Robles 11.52 12.78 90%
Santa Maria 10.61 13.95 76%
Cntrl Sierra 5-Station Index 24.54 42.57 58%
Srn Sierra 6-Station Index 18.59 30.50 62%
Southern California Jul 1 to Season %
June 30 Normal Normal
Sandberg 15.40 12.33 125%
Palmdale 8.62 8.30 104%
Lancaster 10.69 7.38 145%
Santa Barbara 11.61 17.76 65%
Camarillo 11.82 15.22 78%
Burbank - Bob Hope 14.50 17.31 84%
LAX Airport 13.19 12.82 103%
Los Angeles Downtown 14.88 14.93 100%
Long Beach 14.24 12.26 116%
Fullerton 12.44 13.88 90%
Irvine - John Wayne 12.77 13.33 96%
Oceanside 17.46 13.66 128%
Ramona 18.57 16.04 116%
San Diego - Lindbergh 13.61 10.34 132%
Ontario 14.37 15.04 96%
Riverside 10.76 12.40 87%
Palm Springs 5.82 5.74 101%
Thermal 6.17 3.20 193%
Campo 16.20 15.73 103%
Barstow-Daggett 6.66 4.06 164%
Needles 7.07 4.62 153%
produced by
Jan Null, CCM
Golden Gate Weather Services
jnull@ggweather.com