2020-2021 California Rainfall Season Summary
 



Notes:

-  There may be a minor discrepancies between these figures and those published by Calif. DWR, which uses the Oct. 1 Water Year instead of the historical meteorological rainfall season of July 1 to June 30.
- The averages for the three Sierra Nevada Indices (Northern Sierra, San Joaquin and Tulare) have been recalculated to correspond with the standardized 1981-2010 30-year normals, as inexplicably DWR uses the rather non-standard 50-year average period of 1966-2015. The difference for all three indices is that the 1981-2010 normal is 5% higher than the 1966-2015 DWR numbers.
Northern California Jul 1 to Season % Normal to date
Jun 30 Normal
Crescent City 47.64 57.98 82%
Eureka 25.14 40.40 62%
Ukiah 13.56 34.84 39%
Montague/Siskiyou 8.67 11.99 72%
Alturas 5.73 11.68 49%
Mount Shasta City 19.04 42.63 45%
Redding 13.85 33.52 41%
Sacramento Exec AP 6.58 18.14 36%
Sacramento - CSUS 7.87 19.20 41%
Blue Canyon 31.62 62.44 51%
Santa Rosa 12.95 33.78 38%
San Francisco Downtown 8.96 22.89 39%
SFO Airport 7.87 19.64 40%
Oakland Airport 7.62 18.68 41%
Livermore 5.70 15.18 38%
San Jose 5.33 13.48 40%
     
Central California... Jul 1 to Season % Normal to date
Jun 30 Normal
Stockton 7.88 13.45 59%
Modesto 7.12 12.27 58%
Merced 7.00 11.80 59%
Madera M 10.79 M
Fresno 6.59 10.99 60%
Hanford 4.29 8.13 53%
Bakersfield 2.77 6.36 44%
Bishop 1.62 4.84 33%
Salinas 5.75 12.58 46%
Paso Robles 6.76 12.15 56%
Santa Maria 6.97 13.32 52%
     
Southern California Jul 1 to Season % Normal to date
Jun 30 Normal
Sandberg 2.62 13.14 20%
Palmdale 1.84 5.90 31%
Lancaster 1.32 6.81 19%
Santa Barbara 7.31 17.25 42%
Camarillo 2.94 12.01 24%
Burbank - Bob Hope 4.85 13.91 35%
LAX Airport 5.00 12.23 41%
Los Angeles Downtown 5.82 14.25 41%
Long Beach 4.47 12.02 37%
Fullerton 4.75 11.86 40%
Irvine - John Wayne 4.56 11.18 41%
Oceanside 5.60 11.86 47%
Ramona 7.81 14.65 53%
San Diego - Montgomery 5.93 11.02 54%
San Diego - Lindbergh 4.51 9.79 46%
San Diego - Brown 6.03 10.23 59%
Ontario 6.07 11.64 52%
Riverside 4.38 9.39 47%
Palm Springs 0.86 4.61 19%
Thermal 0.35 2.96 12%
Barstow-Daggett 0.62 3.77 16%
Needles 0.31 4.32 7%
Imperial 1.21 2.38 51%

produced by
Jan Null, CCM
Golden Gate Weather Services
jnull@ggweather.com