2021-2022 California Rainfall Season
 

Notes:
-  There may be a minor differences between these figures and those published by some NWS offices and Calif. DWR, which uses the Oct. 1 Water Year instead of the historical meteorological rainfall season of July 1 to June 30. See https://ggweather.posthaven.com/rainfall-season-vs-water-year
- The averages for the three Sierra Nevada Indices (Northern Sierra, San Joaquin and Tulare) have been recalculated to correspond with the standardized 1991-2020 30-year normals.
Northern California Jul 1, 2021 to Jun 30, 2022 Season
Normal % Normal
Crescent City 47.60 57.98 82%
Eureka 26.96 40.40 67%
Ukiah 19.60 34.84 56%
Montague/Siskiyou 4.81 11.99 40%
Alturas 8.77 11.68 75%
Mount Shasta City 19.81 42.63 46%
Redding 19.28 33.52 58%
Sacramento Exec AP 16.59 18.14 91%
Sacramento - CSUS 16.61 19.20 87%
Blue Canyon 62.86 62.44 101%
Santa Rosa 26.32 33.78 78%
San Francisco Downtown 18.81 22.89 82%
SFO Airport 18.17 19.64 93%
Oakland Airport 17.14 18.68 92%
Livermore 12.34 15.18 81%
San Jose 7.30 13.48 54%
       
Central California... Jul 1, 2021 to Jun 30, 2022 Season
Normal % Normal
Stockton 9.82 13.45 73%
Modesto 9.02 12.27 74%
Merced 7.44 11.80 63%
Fresno 6.29 10.99 57%
Hanford 6.34 8.13 78%
Bakersfield 5.41 6.36 85%
Bishop 4.82 4.84 100%
Salinas 7.35 12.58 58%
Paso Robles 8.70 12.15 72%
Santa Maria 7.80 13.32 59%
       
Southern California Jul 1, 2021 to Jun 30, 2022 Season
Normal % Normal
Sandberg 10.19 13.14 78%
Palmdale 3.14 5.90 53%
Lancaster 4.14 6.81 61%
Santa Barbara 10.53 17.25 61%
Camarillo 11.45 12.01 95%
Burbank - Bob Hope 9.96 13.91 72%
LAX Airport 10.31 12.23 84%
Los Angeles Downtown 12.40 14.25 87%
Long Beach 7.46 12.02 62%
Fullerton 6.75 11.86 57%
Irvine - John Wayne 7.13 11.18 64%
Oceanside 7.87 11.86 66%
Ramona 10.53 14.65 72%
San Diego - Montgomery Fld 6.87 11.02 62%
San Diego - Lindbergh 6.83 9.79 70%
San Diego - Brown Field 9.67 10.23 95%
Ontario 9.51 11.64 82%
Riverside 5.00 9.39 53%
Palm Springs 2.11 4.61 46%
Thermal 0.79 2.96 27%
Barstow-Daggett 1.30 3.77 34%
Needles 0.87 4.32 20%

produced by
Jan Null, CCM
Golden Gate Weather Services
jnull@ggweather.com