CALIFORNIA TORNADO STATISTICS

 

List of All California Tornadoes
1950-2004

[go to Summary of California Tornadoes]

Location or COUNTY           Prop Damage ($) Crop Damage ($)
Date Time F-Scale Deaths Injuries
Alameda County              
1 ALAMEDA  03/29/1982 1725 F0 0 0 25K 0
2 ALAMEDA  12/17/1992 1230 F0 0 0 0K 0
3 Livermore  04/25/1994 1150 F0 0 0 50K 0
      0 0 75K 0
Calaveras County              
1 CALAVERAS  07/29/1980 1700 F 0 0 0K 0
      0 0 0 0
Contra Costa County              
1 CONTRA COSTA  09/18/1989 1710 F0 0 0 0K 0
2 CONTRA COSTA  09/18/1989 1710 F0 0 0 0K 0
3 Brentwood  02/19/1998 12:30 PM F0 0 0 50K 0
4 Richmond  12/05/1998 07:30 PM F0 0 0 200K 0
      0 0 250K 0
Del Norte County              
1 DEL NORTE  01/10/1958 0445 F0 0 0 0K 0
2 DEL NORTE  05/13/1960 1500 F 0 0 0K 0
3 DEL NORTE  12/11/1992 1315 F1 0 0 3K 0
4 DEL NORTE  12/30/1992 0330 F1 0 0 25K 0
5 Smith River  01/20/1996 11:30 AM F0 0 0 2K 0
6 Crescent City  01/20/1996 12:00 PM F0 0 0 1K 0K
      0 0 31K 0
El Dorado County              
1 EL DORADO  10/01/1972 1400 F0 0 0 0K 0
      0 0 0 0
Fresno County              
1 FRESNO  05/19/1957 1022 F1 0 0 0K 0
2 FRESNO  03/22/1962 1400 F2 0 0 3K 0
3 FRESNO  01/21/1964 0400 F0 0 0 3K 0
4 FRESNO  04/22/1967 1907 F1 0 0 0K 0
5 FRESNO  03/13/1975 1717 F0 0 0 3K 0
6 FRESNO  04/05/1975 1832 F0 0 0 3K 0
7 FRESNO  03/14/1979 1450 F 0 0 25K 0
8 FRESNO  02/19/1980 1605 F1 0 2 2.5M 0
9 FRESNO  03/28/1982 1900 F1 0 1 25K 0
10 FRESNO  03/08/1986 2035 F1 0 0 3K 0
11 FRESNO  03/02/1989 1620 F0 0 0 3K 0
12 FRESNO  12/11/1992 1850 F0 0 0 0K 0
13 Fresno  05/01/1995 1745 F0 0 0 50K 0
14 Fresno  05/13/1995 1415 F0 0 0 50K 0
15 Fresno  04/16/1996 01:50 PM F0 0 0 0K 0K
16 Fresno  10/30/1996 12:50 PM F0 0 0 0K 1K
17 Fresno  11/26/1997 01:00 PM F0 0 0 1K 0
18 Fresno  11/26/1997 02:10 PM F0 0 0 10K 0
19 Firebaugh  02/14/1998 02:41 PM F1 0 0 100K 0
20 Kerman  02/27/2000 01:59 PM F0 0 0 0 25K
21 Caruthers  02/27/2000 02:10 PM F0 0 0 0 0
22 Calwa  02/27/2000 03:17 PM F0 0 0 0 0
23 Clovis  04/07/2001 07:58 PM F0 0 0 150K 0
      0 3 2.926M 26K
Glenn County              
1 GLENN  05/19/1953 1530 F2 0 0 3K 0
2 Willows  04/17/1993 1540 F1 0 0 500K 50K
3 Artois  07/05/2000 05:15 PM F0 0 0 0 0
      0 0 503K 50K
Humboldt County              
1 HUMBOLDT  03/29/1958 1540 F2 0 0 3K 0
      0 0 3K 0
Imperial County              
1 IMPERIAL  07/05/1965 1415 F1 0 0 0K 0
2 IMPERIAL  07/05/1965 1500 F 0 0 0K 0
3 IMPERIAL  06/07/1972 1540 F0 0 0 0K 0
4 IMPERIAL  05/05/1992 1830 F0 0 0 2.5M 0
5 Calipatria  08/29/1993 1530 F1 0 0 0 0
6 Seeley  09/24/1997 04:14 PM F0 0 0 0 0
7 Glamis  08/30/2000 06:45 PM F0 0 0 0K 0
      0 0 2.500M 0
Kern County              
1 KERN  04/20/1988 1340 F0 0 0 3K 0
2 KERN  03/17/1991 2130 F1 0 0 250K 0
3 KERN  03/25/1991 1620 F0 0 0 0K 0
4 KERN  03/26/1991 1607 F0 0 0 0K 0
5 Mcfarland  02/23/1993 1405 F0 0 0 5K 0
6 Edwards Air  06/26/1995 1650 F0 0 0 0 0
7 Bakersfield  11/22/1996 03:43 PM F0 0 0 0K 0K
8 Bakersfield  02/17/1997 02:15 PM F0 0 0 10K 0K
9 Mcfarland  03/22/1997 04:37 PM F0 0 0 0 0
10 Bakersfield  04/03/1999 04:30 PM F0 0 0 3K 0
      0 0 271K 0
Kings County              
1 KINGS  11/01/1964 1720 F 0 0 0K 0
2 KINGS  04/05/1980 1140 F2 0 1 250K 0
3 KINGS  10/12/1991 0015 F0 0 0 0K 0
4 Lemoore  03/05/1994 1445 F0 0 0 0 0
5 Hanford  03/12/1996 02:07 PM F0 0 0 30K 0
6 Hanford  03/12/1996 02:25 PM F0 0 0 10K 0
7 Lemoore Nas  11/22/1996 02:27 PM F0 0 0 0K 0K
8 Lemoore Nas  11/22/1996 03:05 PM F1 0 0 250K 0.0M
      0 1 540K 0
Los Angeles County              
1 LOS ANGELES  12/20/1952 1400 F 0 0 0K 0
2 LOS ANGELES  01/18/1955 1301 F 0 0 3K 0
3 LOS ANGELES  05/09/1956 1030 F0 0 1 25K 0
4 LOS ANGELES  02/19/1962 1800 F1 0 0 3K 0
5 LOS ANGELES  05/14/1962 1400 F1 0 0 25K 0
6 LOS ANGELES  11/09/1964 0900 F1 0 0 3K 0
7 LOS ANGELES  11/07/1966 1500 F2 0 0 3K 0
8 LOS ANGELES  11/07/1966 1500 F2 0 10 250K 0
9 LOS ANGELES  04/18/1967 2000 F0 0 0 3K 0
10 LOS ANGELES  05/08/1977 1200 F 0 0 2.5M 0
11 LOS ANGELES  01/04/1978 1715 F 0 0 0K 0
12 LOS ANGELES  02/10/1978 0030 F 0 0 0K 0
13 LOS ANGELES  01/31/1979 1245 F 0 0 2.5M 0
14 LOS ANGELES  01/28/1980 1515 F0 0 0 3K 0
15 LOS ANGELES  03/29/1982 2330 F1 0 0 0K 0
16 LOS ANGELES  11/09/1982 1130 F1 0 0 25K 0
17 LOS ANGELES  11/09/1982 1330 F2 0 0 2.5M 0
18 LOS ANGELES  11/09/1982 1400 F0 0 0 3K 0
19 LOS ANGELES  11/09/1982 1400 F2 0 0 2.5M 0
20 LOS ANGELES  03/01/1983 0940 F2 0 30 25.0M 0
21 LOS ANGELES  03/01/1983 1015 F0 0 0 0K 0
22 LOS ANGELES  09/30/1983 0900 F0 0 0 250K 0
23 LOS ANGELES  10/01/1983 0035 F1 0 3 3K 0
24 LOS ANGELES  05/30/1984 1115 F0 0 0 0K 0
25 LOS ANGELES  06/05/1987 1515 F0 0 0 25.0M 0
26 LOS ANGELES  01/16/1990 2320 F0 0 0 0K 0
27 LOS ANGELES  03/19/1991 0400 F0 0 0 0K 0
28 LOS ANGELES  03/20/1992 2100 F1 0 0 0K 0
29 LOS ANGELES  01/14/1993 0140 F1 0 0 500K 0
30 LOS ANGELES  01/17/1993 2345 F0 0 0 50K 0
31 Sun Valley  02/07/1994 1545 F0 0 0 50K 0
32 Whittier  06/16/1995 1255 F0 0 0 0 0
33 Palmdale  07/21/1997 03:55 PM F0 0 0 0 0
34 Long Beach  01/09/1998 02:00 PM F1 0 1 0 0
35 Chatsworth  04/01/1999 02:00 PM F0 0 0 0 0
36 Covina  02/16/2000 04:30 PM F0 0 0 0 0
37 Little Rock  08/28/2000 01:45 PM F0 0 0 0 0
38 Walnut  12/21/2001 12:40 AM F0 0 0 0 0
39 Long Beach  12/28/2004 10:40 PM F0 0 0 0 0
40 Inglewood  12/29/2004 12:15 AM F0 0 0 0 0
41 Whittier  12/29/2004 12:15 AM F0 0 0 0 0
      0 45 61.195M 0
Madera County              
1 MADERA  02/28/1958 0700 F 0 0 0K 0
2 MADERA  03/12/1958 1300 F0 0 0 0K 0
3 MADERA  04/21/1967 1845 F1 0 0 3K 0
4 MADERA  03/20/1991 1630 F0 0 0 0K 0
5 Chowchilla  03/24/1998 01:46 PM F0 0 0 15K 30K
6 Chowchilla Arpt  03/28/1998 04:35 PM F0 0 0 0 0
7 Madera  02/27/2000 01:37 PM F0 0 0 0 0
8 Madera Muni Arpt  05/20/2002 02:59 PM F1 0 0 130K 0
      0 0 148K 30K
Marin County              
1 Tomales  12/23/1996 10:00 AM F1 0 0 200K 5K
      0 0 200K 5K
Mariposa County              
1 MARIPOSA  10/15/1972 1424 F0 0 0 0K 0
      0 0 0 0
Menodocino County              
1 MENDOCINO  02/03/1958 1200 F 0 0 0K 0
2 MENDOCINO  12/11/1983 1230 F0 0 0 3K 0
3 Ft Bragg  12/05/1998 03:57 PM F1 0 0 0 0
      0 0 3K 0
Merced County              
1 MERCED  04/18/1955 1400 F 0 0 0K 0
2 MERCED  04/22/1967 2015 F1 0 0 0K 0
3 MERCED  04/05/1975 1200 F0 0 0 25K 0
4 MERCED  03/04/1978 1635 F1 0 1 250K 0
5 MERCED  02/19/1986 1430 F0 0 0 25K 0
6 MERCED  03/26/1991 1940 F0 0 0 0K 0
7 Merced  04/01/1996 03:45 PM F0 0 0 10K 0K
8 Merced  11/22/1996 01:50 PM F1 0 0 45K 0K
9 Los Banos  11/13/1997 03:30 PM F0 0 0 5K 0
10 Los Banos  02/14/1998 01:25 PM F0 0 0 0 0
11 Merced Arpt  12/16/2002 12:40 PM F1 0 0 400K 0
12 Merced Arpt  12/16/2002 12:50 PM F0 0 0 0K 0
      0 1 760K 0
Monterey County              
1 MONTEREY  04/03/1987 1014 F0 0 0 250K 0
2 MONTEREY  12/06/1992 1900 F1 0 0 0K 0
3 MONTEREY  12/06/1992 1900 F1 0 2 250K 0
4 MONTEREY  12/11/1992 1845 F0 0 0 0K 0
      0 2 501K 0
Orange County              
1 ORANGE  04/01/1958 1130 F 0 0 0K 0
2 ORANGE  02/19/1962 0530 F0 0 0 0K 0
3 ORANGE  04/08/1965 1300 F 0 0 0K 0
4 ORANGE  11/07/1966 1109 F 0 0 3K 0
5 ORANGE  11/07/1966 1515 F2 0 0 3K 0
6 ORANGE  03/16/1977 2030 F1 0 4 2.5M 0
7 ORANGE  02/09/1978 0355 F3 0 6 2.5M 0
8 ORANGE  01/31/1979 1330 F1 0 0 0K 0
9 ORANGE  11/09/1982 1500 F0 0 0 3K 0
10 ORANGE  11/09/1982 1500 F1 0 0 3K 0
11 ORANGE  01/13/1984 2019 F0 0 0 3K 0
12 ORANGE  03/16/1986 0730 F1 0 0 2.5M 0
13 ORANGE  01/18/1988 1130 F0 0 0 25K 0
14 ORANGE  01/18/1988 1200 F0 0 0 0K 0
15 ORANGE  02/28/1991 1445 F0 0 0 0K 0
16 ORANGE  03/27/1991 0035 F1 0 0 0K 0
17 ORANGE  12/07/1992 0730 F1 0 0 250K 0
18 ORANGE  12/07/1992 1030 F1 0 0 3K 0
19 ORANGE  12/29/1992 1330 F0 0 0 3K 0
20 Lake Forest  01/17/1993 1930 F0 0 1 5.0M 0
21 ORANGE  01/18/1993 1405 F0 0 0 50K 0
22 Pooled Waters. Numer 02/08/1993 1020 F0 0 0 50K 0
23 Portola Hills  11/11/1993 0930 F0 0 2 1K 0
24 Newport Beach  02/07/1994 1815 F0 0 0 500K 0
25 Irvine  11/11/1997 12:40 PM F1 0 0 0 0
26 Huntington Beach  12/21/1997 01:40 PM F1 0 0 15K 0
27 Huntington Beach  02/24/1998 01:30 AM F0 0 0 20K 0
28 Orange  02/24/2001 01:50 PM F0 0 0 50K 0
      0 13 13.480M 0
Placer County              
1 PLACER  10/15/1972 1426 F0 0 0 0K 0
2 PLACER  03/03/1983 1915 F0 0 0 0K 0
3 PLACER  03/22/1983 1612 F1 0 0 250K 0
4 PLACER  04/23/1990 1730 F0 0 0 3K 0
      0 0 253K 0
Riverside County              
1 RIVERSIDE  04/06/1955 1530 F 0 0 0K 0
2 RIVERSIDE  08/16/1973 2100 F3 0 0 25K 0
3 RIVERSIDE  07/20/1974 1549 F1 0 1 25K 0
4 RIVERSIDE  01/20/1982 0405 F0 0 0 0K 0
5 RIVERSIDE  09/18/1985 1155 F0 0 0 0K 0
6 RIVERSIDE  03/20/1991 1330 F0 0 0 0K 0
7 Valle Vista  08/12/1994 1300 F0 0 0 10 0
8 Cabazon  12/22/1996 09:00 AM F1 0 0 0 0
9 Homeland  05/13/1998 02:45 PM F0 0 0 0 0
      0 1 50K 0
Sacramento County              
1 SACRAMENTO  02/07/1978 1526 F2 0 0 250K 0
2 SACRAMENTO  03/22/1983 1610 F1 0 0 250K 0
3 SACRAMENTO  04/19/1988 1558 F1 0 0 250K 0
4 Arcade  04/24/1998 01:30 PM F0 0 0 10K 0
      0 0 760K 0
San Benito County              
1 SAN BENITO  03/11/1985 1200 F2 0 0 3K 0
      0 0 3K 0
San Bernardino County            
1 SAN BERNARDINO  06/25/1954 1200 F2 0 0 0K 0
2 SAN BERNARDINO  11/25/1965 1630 F1 0 0 25K 0
3 SAN BERNARDINO  07/22/1966 1845 F 0 0 0K 0
4 SAN BERNARDINO  10/22/1974 1555 F1 0 0 3K 0
5 SAN BERNARDINO  09/04/1976 1945 F 0 0 25K 0
6 SAN BERNARDINO  09/05/1976 1919 F 0 0 0K 0
7 SAN BERNARDINO  09/06/1976 1800 F 0 0 0K 0
8 SAN BERNARDINO  09/06/1976 1919 F 0 0 0K 0
9 SAN BERNARDINO  09/06/1976 1925 F 0 0 0K 0
10 SAN BERNARDINO  09/06/1976 1930 F 0 0 0K 0
11 SAN BERNARDINO  09/07/1982 1530 F2 0 2 25K 0
12 SAN BERNARDINO  08/01/1983 1250 F0 0 1 250K 0
13 SAN BERNARDINO  07/21/1986 1345 F0 0 0 0K 0
14 SAN BERNARDINO  07/27/1987 1851 F0 0 0 0K 0
15 SAN BERNARDINO  08/14/1990 1845 F0 0 0 0K 0
16 SAN BERNARDINO  09/29/1990 1800 F0 0 0 0K 0
17 SAN BERNARDINO  03/20/1991 1445 F0 0 0 0K 0
18 Apple Vly  05/11/1997 01:30 PM F1 0 0 0 0
19 Apple Vly Arpt  05/18/1997 03:37 PM F1 0 0 0 0
20 Apple Vly Arpt  05/18/1997 03:50 PM F1 0 0 0 0
21 Hesperia  06/06/1997 05:00 PM F0 0 0 0 0
22 Needles  08/07/1997 05:33 PM F0 0 0 0 0
23 Nipton  08/25/1998 11:20 AM F0 0 0 0 0
24 (eed)needles Arpt  04/21/2001 11:35 AM F1 0 0 0 0
25 Joshua Tree  07/07/2001 12:45 PM F0 0 0 10K 0
26 Yucca Vly  08/14/2004 11:18 AM F0 0 0 0 0
27 Phelan  08/14/2004 11:40 AM F0 0 0 0 0
      0 3 338K 0
San Diego County              
1 SAN DIEGO  04/13/1956 1655 F1 0 1 25K 0
2 SAN DIEGO  10/08/1961 1130 F1 0 3 25K 0
3 SAN DIEGO  02/23/1971 1130 F0 0 0 0K 0
4 SAN DIEGO  10/29/1974 0600 F0 0 0 0K 0
5 SAN DIEGO  12/18/1978 1230 F 0 0 25K 0
6 SAN DIEGO  01/18/1979 0702 F0 0 0 0K 0
7 SAN DIEGO  02/20/1980 2000 F1 0 0 25K 0
8 SAN DIEGO  03/17/1982 1915 F0 0 0 0K 0
9 SAN DIEGO  02/04/1985 1040 F0 0 0 250K 0
10 SAN DIEGO  01/14/1990 0330 F0 0 0 250K 0
11 SAN DIEGO  03/19/1991 0430 F1 0 0 250K 0
12 SAN DIEGO  03/27/1991 0400 F1 0 0 0K 0
13 SAN DIEGO  02/15/1992 1330 F0 0 0 25K 0
14 SAN DIEGO  12/07/1992 1700 F0 0 0 3K 0
15 Borrego Spgs  05/20/1997 04:45 PM F0 0 0 0 0
16 Encinitas  01/29/1998 11:12 AM F1 0 0 0 0
17 Cardiff By The Sea  02/09/1998 12:00 AM F0 0 0 0 0
18 Julian  07/12/1999 05:45 PM F0 0 0 25K 0
19 Poway  11/10/2000 09:30 AM F1 0 0 73K 0
20 Oceanside  10/17/2004 06:08 AM F0 0 0 20K 0
      0 4 996K 0
San Joaquin County              
1 SAN JOAQUIN  05/31/1967 1950 F1 0 0 3K 0
2 SAN JOAQUIN  10/16/1969 1700 F 0 0 0K 0
3 SAN JOAQUIN  04/27/1970 1830 F0 0 0 25K 0
4 SAN JOAQUIN  04/24/1971 1735 F0 0 0 0K 0
5 SAN JOAQUIN  03/31/1978 1540 F 0 0 25K 0
6 SAN JOAQUIN  01/23/1981 1245 F0 0 0 25K 0
7 SAN JOAQUIN  03/19/1981 1730 F0 0 0 3K 0
8 SAN JOAQUIN  06/29/1982 1520 F0 0 0 0K 0
9 SAN JOAQUIN  04/19/1988 1535 F1 0 0 25K 0
10 SAN JOAQUIN  03/26/1991 1915 F0 0 0 0K 0
11 Lodi  04/01/1996 03:00 PM F0 0 0 0 0
12 Lodi  04/01/1996 03:00 PM F0 0 0 0 0
13 Stockton  04/01/1996 03:00 PM F0 0 0 0 0
14 Stockton  04/01/1996 03:00 PM F0 0 0 0 0
15 Tracy  03/28/1998 05:20 PM F0 0 0 1K 0
      0 0 106K 0
San Luis Obispo County            
1 San Luis Obispo  05/05/1998 04:40 AM F0 0 0 0 0
2 Oceano  02/02/2004 03:00 PM F0 0 0 0 0
      0 0 0 0
San Mateo County              
1 SAN MATEO  04/01/1958 0225 F 0 0 25K 0
2 SAN MATEO  03/10/1986 1345 F0 0 0 0K 0
3 Half Moon Bay  02/07/1998 02:00 PM F0 0 0 0 0
      0 0 25K 0
Santa Barbara County              
1 SANTA BARBARA  01/03/1977 0015 F 0 0 25K 0
2 SANTA BARBARA  12/29/1991 1200 F0 0 2 0K 0
3 Santa Maria  11/29/2001 11:00 AM F0 0 0 0 0
      0 2 25K 0
Santa Clara County              
1 SANTA CLARA  01/11/1951 1025 F2 0 0 2.5M 0
2 San Jose  12/08/1997 02:35 PM F0 0 0 20K 0
3 Sunnyvale  02/06/1998 04:00 PM F0 0 0 100K 0
4 Los Altos  05/05/1998 04:30 PM F1 0 1 300K 0
5 Sunnyvale  05/05/1998 04:43 PM F2 0 1 3.8M 0
      0 2 6.720M 0
Santa Cruz County              
1 SANTA CRUZ  04/01/1965 1230 F1 0 0 0K 0
2 SANTA CRUZ  02/03/1986 1300 F0 0 0 3K 0
3 Santa Cruz  12/05/1998 08:30 PM F0 0 0 50K 0
4 Watsonville Muni Arp  12/20/2001 04:45 PM F1 0 0 250K 0
      0 0 303K 0
Siskiyou County              
1 SISKIYOU  05/22/1958 2000 F1 0 0 0K 0
      0 0 0 0
Solano County              
1 SOLANO  09/18/1989 1840 F0 0 0 0K 0
2 (suu)travis Afb  05/12/1998 03:30 PM F0 0 0 0 0
      0 0 0 0
Sonoma County              
1 SONOMA  06/01/1958 0755 F2 0 0 25K 0
2 SONOMA  02/17/1959 0645 F 0 0 3K 0
3 SONOMA  11/10/1964 0334 F 0 0 3K 0
4 SONOMA  02/27/1983 0720 F1 0 0 25K 0
5 SONOMA  12/02/1992 1700 F1 0 0 25K 0
6 SONOMA  12/02/1992 1700 F1 0 0 25K 0
7 SONOMA  12/02/1992 1700 F1 0 0 250K 0
8 Larkfield  02/22/1996 01:00 AM F1 0 0 0 0
9 Sonoma  12/23/1996 11:30 AM F0 0 1 1K 1K
10 Santa Rosa  12/05/1998 06:20 PM F1 0 0 1.0M 0
11 Santa Rosa  12/29/2004 12:10 PM F0 0 0 3K 0
      0 1 1.359M 500
Stanislaus County              
1 STANISLAUS  04/27/1953 1515 F2 0 0 3K 0
2 STANISLAUS  04/01/1958 0700 F1 0 0 3K 0
3 STANISLAUS  03/01/1978 1600 F 0 0 25K 0
4 STANISLAUS  03/04/1978 1630 F 0 0 25K 0
5 STANISLAUS  01/14/1980 1530 F1 0 1 250K 0
6 Newman  04/01/1996 02:40 PM F0 0 0 0 0
7 Oakdale  12/12/1996 03:50 PM F1 0 0 10K 0
      0 1 315K 0
Tehama County              
1 TEHAMA  03/05/1978 1600 F 0 0 3K 0
2 TEHAMA  03/05/1978 1800 F 0 0 0K 0
3 TEHAMA  03/05/1978 1800 F 0 0 0K 0
4 TEHAMA  05/09/1980 1905 F2 0 0 25K 0
5 TEHAMA  09/24/1986 1415 F2 0 1 2.5M 0
6 TEHAMA  03/14/1987 1805 F0 0 0 250K 0
      0 1 2.778M 0
Tulare County              
1 TULARE  02/15/1980 1700 F0 0 0 25K 0
2 TULARE  04/05/1980 1230 F2 0 0 3K 0
3 TULARE  02/15/1986 1450 F0 0 0 250K 0
4 TULARE  03/01/1988 1840 F0 0 0 0K 0
5 TULARE  02/28/1991 1815 F1 0 1 250K 0
6 Tipton  02/19/1993 1715 F0 0 0 5K 0
7 Porterville  05/13/1995 1200 F0 0 0 200K 0
8 Tulare  04/01/1996 04:30 PM F0 0 0 20K 0K
9 Exeter  01/20/1997 03:35 PM F0 0 0 50K 0K
10 Mineral King  07/07/2004 03:32 PM F0 0 0 0K 0
11 Dinuba  10/20/2004 01:05 PM F0 0 0 0 0
      0 1 803K 0
Ventura County              
1 VENTURA  11/09/1982 1715 F0 0 0 3K 0
2 VENTURA  12/07/1992 0700 F0 0 0 3K 0
3 Camarillo Arpt  05/13/1998 09:05 AM F0 0 0 0 0
      0 0 5K 0
Yuba County              
1 YUBA  12/17/1992 1730 F1 0 0 25K 0
      0 0 25K 0

 

[go to Summary of California Tornadoes]

Search this Site
Questions, comments or suggestions.  Email jan@ggweather.com
Copyright © 2005,
Golden Gate Weather Services
Reproduction in full or part is prohibited without
permission.