Comparative Climatic Data -
United States |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | ||
BIRMINGHAM AP | AL | 1 | 3 | 18 | 62 | 198 | 382 | 499 | 487 | 300 | 90 | 15 | 3 | 2058 |
HUNTSVILLE | AL | 0 | 1 | 13 | 58 | 191 | 380 | 482 | 470 | 275 | 70 | 9 | 2 | 1951 |
MOBILE | AL | 2 | 6 | 25 | 99 | 278 | 444 | 528 | 528 | 406 | 175 | 36 | 9 | 2536 |
MONTGOMERY | AL | 2 | 4 | 23 | 72 | 238 | 419 | 521 | 510 | 341 | 115 | 23 | 6 | 2274 |
ANCHORAGE | AK | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
ANNETTE | AK | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 7 | 0 | 0 | 0 | 0 | 17 |
BARROW | AK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BETHEL | AK | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
BETTLES | AK | 0 | 0 | 0 | 0 | 1 | 15 | 18 | 2 | 0 | 0 | 0 | 0 | 36 |
BIG DELTA | AK | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 5 | 0 | 0 | 0 | 0 | 26 |
COLD BAY | AK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FAIRBANKS | AK | 0 | 0 | 0 | 0 | 1 | 23 | 31 | 6 | 0 | 0 | 0 | 0 | 61 |
GULKANA | AK | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
HOMER | AK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JUNEAU | AK | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
KING SALMON | AK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
KODIAK | AK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
KOTZEBUE | AK | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
MCGRATH | AK | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 2 | 0 | 0 | 0 | 0 | 20 |
NOME | AK | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
ST. PAUL ISLAND | AK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TALKEETNA | AK | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 3 | 0 | 0 | 0 | 0 | 16 |
VALDEZ | AK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YAKUTAT | AK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FLAGSTAFF | AZ | 0 | 0 | 0 | 0 | 0 | 17 | 64 | 33 | 3 | 0 | 0 | 0 | 117 |
PHOENIX | AZ | 2 | 15 | 87 | 251 | 531 | 774 | 924 | 885 | 700 | 367 | 70 | 1 | 4607 |
TUCSON | AZ | 1 | 5 | 34 | 103 | 343 | 583 | 676 | 611 | 489 | 200 | 27 | 0 | 3072 |
WINSLOW | AZ | 0 | 0 | 0 | 4 | 63 | 241 | 409 | 341 | 143 | 7 | 0 | 0 | 1208 |
YUMA | AZ | 0 | 2 | 22 | 169 | 406 | 645 | 852 | 834 | 639 | 290 | 35 | 0 | 3894 |
FORT SMITH | AR | 0 | 1 | 11 | 54 | 178 | 385 | 536 | 530 | 283 | 68 | 8 | 1 | 2055 |
LITTLE ROCK | AR | 1 | 1 | 14 | 56 | 209 | 425 | 553 | 542 | 312 | 81 | 10 | 2 | 2206 |
NORTH LITTLE ROCK | AR | 1 | 1 | 17 | 70 | 207 | 413 | 541 | 527 | 297 | 84 | 11 | 1 | 2170 |
BAKERSFIELD | CA | 0 | 0 | 9 | 57 | 201 | 379 | 583 | 539 | 362 | 124 | 4 | 0 | 2258 |
BISHOP | CA | 0 | 0 | 0 | 4 | 64 | 214 | 382 | 313 | 119 | 8 | 0 | 0 | 1104 |
EUREKA | CA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRESNO | CA | 0 | 0 | 5 | 46 | 190 | 369 | 558 | 516 | 338 | 100 | 2 | 0 | 2124 |
LONG BEACH | CA | 3 | 5 | 10 | 29 | 56 | 121 | 254 | 290 | 231 | 105 | 21 | 1 | 1126 |
LOS ANGELES AP | CA | 4 | 5 | 6 | 11 | 14 | 42 | 119 | 145 | 122 | 63 | 19 | 1 | 551 |
LOS ANGELES C.O. | CA | 9 | 14 | 20 | 44 | 67 | 134 | 259 | 287 | 244 | 129 | 33 | 4 | 1244 |
MOUNT SHASTA | CA | 0 | 0 | 0 | 0 | 8 | 37 | 123 | 92 | 27 | 1 | 0 | 0 | 288 |
REDDING | CA | 0 | 0 | 1 | 13 | 73 | 220 | 426 | 376 | 237 | 57 | 2 | 0 | 1405 |
SACRAMENTO | CA | 0 | 0 | 1 | 15 | 87 | 203 | 318 | 298 | 202 | 53 | 1 | 0 | 1178 |
SAN DIEGO | CA | 2 | 3 | 5 | 14 | 25 | 60 | 156 | 203 | 168 | 71 | 13 | 0 | 720 |
SAN FRANCISCO AP | CA | 0 | 0 | 1 | 5 | 13 | 21 | 24 | 33 | 44 | 22 | 1 | 0 | 164 |
SAN FRANCISCO C.O. | CA | 0 | 0 | 2 | 7 | 8 | 12 | 10 | 15 | 30 | 26 | 2 | 0 | 112 |
SANTA BARBARA | CA | 0 | 0 | 2 | 5 | 7 | 14 | 44 | 55 | 44 | 15 | 2 | 0 | 188 |
SANTA MARIA | CA | 0 | 1 | 1 | 4 | 4 | 6 | 19 | 20 | 27 | 18 | 4 | 0 | 104 |
STOCKTON | CA | 0 | 0 | 0 | 17 | 102 | 230 | 363 | 332 | 222 | 54 | 0 | 0 | 1320 |
ALAMOSA | CO | 0 | 0 | 0 | 0 | 0 | 6 | 32 | 13 | 0 | 0 | 0 | 0 | 51 |
COLORADO SPRINGS | CO | 0 | 0 | 0 | 1 | 9 | 83 | 191 | 134 | 36 | 1 | 0 | 0 | 455 |
DENVER | CO | 0 | 0 | 0 | 1 | 21 | 133 | 289 | 244 | 76 | 5 | 0 | 0 | 769 |
GRAND JUNCTION | CO | 0 | 0 | 0 | 3 | 48 | 231 | 410 | 327 | 103 | 3 | 0 | 0 | 1125 |
PUEBLO | CO | 0 | 0 | 0 | 2 | 32 | 175 | 336 | 266 | 83 | 3 | 0 | 0 | 897 |
BRIDGEPORT | CT | 0 | 0 | 0 | 2 | 22 | 143 | 289 | 262 | 98 | 9 | 0 | 0 | 825 |
HARTFORD | CT | 0 | 0 | 0 | 5 | 35 | 152 | 285 | 241 | 80 | 7 | 0 | 0 | 805 |
WILMINGTON | DE | 0 | 0 | 1 | 11 | 67 | 231 | 367 | 316 | 134 | 18 | 0 | 0 | 1145 |
WASHINGTON DULLES AP | DC | 0 | 0 | 3 | 17 | 72 | 237 | 363 | 324 | 141 | 19 | 2 | 0 | 1178 |
WASHINGTON NAT'L AP | DC | 0 | 0 | 2 | 24 | 108 | 314 | 457 | 406 | 202 | 34 | 2 | 0 | 1549 |
APALACHICOLA | FL | 4 | 5 | 27 | 94 | 292 | 456 | 530 | 518 | 420 | 203 | 56 | 16 | 2621 |
DAYTONA BEACH | FL | 29 | 36 | 77 | 145 | 314 | 447 | 515 | 511 | 436 | 286 | 116 | 51 | 2963 |
FORT MYERS | FL | 83 | 102 | 176 | 269 | 436 | 525 | 564 | 569 | 522 | 402 | 215 | 121 | 3984 |
GAINESVILLE | FL | 12 | 20 | 54 | 121 | 303 | 439 | 502 | 493 | 396 | 210 | 66 | 22 | 2638 |
JACKSONVILLE | FL | 11 | 18 | 54 | 113 | 288 | 449 | 536 | 521 | 396 | 197 | 61 | 21 | 2665 |
KEY WEST | FL | 170 | 191 | 273 | 350 | 479 | 553 | 606 | 609 | 558 | 484 | 334 | 231 | 4838 |
MIAMI | FL | 151 | 171 | 247 | 324 | 463 | 532 | 592 | 595 | 537 | 460 | 300 | 203 | 4575 |
ORLANDO | FL | 44 | 59 | 118 | 218 | 399 | 508 | 578 | 577 | 499 | 342 | 150 | 72 | 3564 |
PENSACOLA | FL | 5 | 6 | 28 | 88 | 275 | 438 | 519 | 513 | 390 | 173 | 51 | 15 | 2501 |
TALLAHASSEE | FL | 5 | 9 | 40 | 99 | 293 | 457 | 529 | 521 | 399 | 181 | 47 | 13 | 2593 |
TAMPA | FL | 50 | 63 | 126 | 221 | 417 | 516 | 558 | 564 | 501 | 350 | 164 | 80 | 3610 |
VERO BEACH | FL | 61 | 78 | 129 | 190 | 348 | 456 | 518 | 518 | 469 | 361 | 183 | 93 | 3404 |
WEST PALM BEACH | FL | 108 | 127 | 193 | 267 | 414 | 490 | 549 | 558 | 502 | 413 | 245 | 155 | 4021 |
ATHENS | GA | 0 | 1 | 10 | 47 | 182 | 378 | 484 | 453 | 260 | 62 | 9 | 1 | 1887 |
ATLANTA | GA | 0 | 1 | 12 | 53 | 184 | 371 | 471 | 447 | 266 | 67 | 10 | 1 | 1883 |
AUGUSTA | GA | 1 | 3 | 22 | 75 | 256 | 434 | 530 | 490 | 320 | 106 | 19 | 5 | 2261 |
COLUMBUS | GA | 1 | 3 | 23 | 77 | 254 | 446 | 544 | 524 | 350 | 118 | 24 | 4 | 2368 |
MACON | GA | 1 | 2 | 18 | 63 | 229 | 419 | 521 | 491 | 306 | 94 | 19 | 3 | 2166 |
SAVANNAH | GA | 3 | 7 | 32 | 94 | 267 | 446 | 546 | 512 | 359 | 146 | 37 | 9 | 2458 |
HILO | HI | 93 | 77 | 123 | 127 | 167 | 198 | 240 | 248 | 234 | 226 | 183 | 147 | 2063 |
HONOLULU | HI | 254 | 228 | 293 | 332 | 395 | 456 | 502 | 524 | 495 | 467 | 380 | 302 | 4628 |
KAHULUI | HI | 217 | 192 | 245 | 272 | 333 | 388 | 439 | 456 | 426 | 408 | 331 | 259 | 3966 |
LIHUE | HI | 209 | 186 | 239 | 270 | 335 | 394 | 439 | 454 | 433 | 408 | 324 | 254 | 3945 |
BOISE | ID | 0 | 0 | 0 | 3 | 41 | 139 | 342 | 309 | 100 | 8 | 0 | 0 | 942 |
LEWISTON | ID | 0 | 0 | 0 | 2 | 30 | 98 | 300 | 287 | 87 | 3 | 0 | 0 | 807 |
POCATELLO | ID | 0 | 0 | 0 | 0 | 5 | 46 | 172 | 147 | 22 | 0 | 0 | 0 | 392 |
CHICAGO | IL | 0 | 0 | 1 | 9 | 44 | 165 | 283 | 238 | 92 | 11 | 0 | 0 | 843 |
MOLINE | IL | 0 | 0 | 1 | 13 | 62 | 214 | 324 | 269 | 106 | 14 | 1 | 0 | 1004 |
PEORIA | IL | 0 | 0 | 1 | 13 | 67 | 222 | 328 | 276 | 117 | 15 | 0 | 0 | 1039 |
ROCKFORD | IL | 0 | 0 | 0 | 8 | 47 | 175 | 274 | 223 | 84 | 9 | 0 | 0 | 820 |
SPRINGFIELD | IL | 0 | 0 | 2 | 18 | 84 | 240 | 335 | 291 | 129 | 22 | 1 | 0 | 1122 |
EVANSVILLE | IN | 0 | 0 | 3 | 24 | 108 | 298 | 403 | 363 | 167 | 29 | 2 | 0 | 1397 |
FORT WAYNE | IN | 0 | 0 | 0 | 8 | 49 | 182 | 267 | 211 | 83 | 9 | 0 | 0 | 809 |
INDIANAPOLIS | IN | 0 | 0 | 1 | 14 | 69 | 234 | 318 | 284 | 123 | 15 | 0 | 0 | 1058 |
SOUTH BEND | IN | 0 | 0 | 1 | 9 | 46 | 165 | 253 | 208 | 82 | 9 | 0 | 0 | 773 |
DES MOINES | IA | 0 | 0 | 1 | 3 | 36 | 155 | 282 | 223 | 65 | 12 | 0 | 0 | 777 |
DUBUQUE | IA | 0 | 0 | 0 | 5 | 32 | 139 | 224 | 176 | 61 | 6 | 0 | 0 | 643 |
SIOUX CITY | IA | 0 | 0 | 0 | 11 | 53 | 188 | 293 | 232 | 84 | 8 | 0 | 0 | 869 |
WATERLOO | IA | 0 | 0 | 0 | 8 | 48 | 177 | 271 | 208 | 78 | 9 | 0 | 0 | 799 |
CONCORDIA | KS | 0 | 0 | 1 | 16 | 72 | 265 | 436 | 376 | 160 | 22 | 1 | 0 | 1349 |
DODGE CITY | KS | 0 | 0 | 1 | 18 | 90 | 278 | 452 | 407 | 187 | 29 | 1 | 0 | 1463 |
GOODLAND | KS | 0 | 0 | 0 | 4 | 37 | 179 | 334 | 279 | 100 | 8 | 0 | 0 | 941 |
TOPEKA | KS | 0 | 0 | 3 | 25 | 98 | 284 | 432 | 386 | 165 | 27 | 2 | 0 | 1422 |
WICHITA | KS | 0 | 0 | 2 | 22 | 96 | 304 | 471 | 445 | 202 | 37 | 1 | 0 | 1580 |
GREATER CINCINNATI AP | OH | 0 | 0 | 1 | 12 | 69 | 217 | 330 | 297 | 125 | 15 | 1 | 0 | 1067 |
JACKSON | KY | 0 | 0 | 7 | 39 | 90 | 223 | 321 | 298 | 143 | 29 | 4 | 1 | 1155 |
LEXINGTON | KY | 0 | 0 | 2 | 20 | 85 | 242 | 347 | 321 | 146 | 25 | 2 | 0 | 1190 |
LOUISVILLE | KY | 0 | 0 | 4 | 30 | 113 | 305 | 398 | 389 | 174 | 29 | 2 | 0 | 1444 |
PADUCAH | KY | 0 | 0 | 7 | 35 | 130 | 320 | 431 | 390 | 187 | 38 | 4 | 0 | 1542 |
BATON ROUGE | LA | 13 | 18 | 58 | 142 | 334 | 484 | 556 | 556 | 410 | 179 | 51 | 22 | 2823 |
LAKE CHARLES | LA | 10 | 13 | 49 | 136 | 330 | 480 | 553 | 558 | 411 | 193 | 56 | 20 | 2809 |
NEW ORLEANS | LA | 16 | 21 | 63 | 157 | 362 | 495 | 566 | 566 | 443 | 220 | 69 | 27 | 3005 |
SHREVEPORT | LA | 3 | 7 | 25 | 84 | 267 | 450 | 556 | 564 | 345 | 115 | 21 | 5 | 2442 |
CARIBOU | ME | 0 | 0 | 0 | 0 | 5 | 34 | 77 | 53 | 11 | 0 | 0 | 0 | 180 |
PORTLAND | ME | 0 | 0 | 0 | 0 | 7 | 57 | 144 | 120 | 30 | 1 | 0 | 0 | 359 |
BALTIMORE | MD | 0 | 0 | 1 | 13 | 70 | 238 | 372 | 316 | 135 | 18 | 1 | 0 | 1164 |
BLUE HILL | MA | 0 | 0 | 0 | 2 | 22 | 105 | 222 | 186 | 60 | 5 | 0 | 0 | 602 |
BOSTON | MA | 0 | 0 | 0 | 3 | 27 | 136 | 266 | 227 | 81 | 7 | 0 | 0 | 747 |
WORCESTER | MA | 0 | 0 | 0 | 3 | 19 | 84 | 175 | 145 | 42 | 3 | 0 | 0 | 471 |
ALPENA | MI | 0 | 0 | 0 | 2 | 11 | 56 | 116 | 81 | 23 | 2 | 0 | 0 | 291 |
DETROIT | MI | 0 | 0 | 0 | 6 | 44 | 168 | 279 | 231 | 87 | 8 | 0 | 0 | 823 |
FLINT | MI | 0 | 0 | 0 | 4 | 28 | 112 | 187 | 146 | 49 | 5 | 0 | 0 | 531 |
GRAND RAPIDS | MI | 0 | 0 | 1 | 7 | 39 | 145 | 239 | 194 | 67 | 7 | 0 | 0 | 699 |
HOUGHTON LAKE | MI | 0 | 0 | 0 | 2 | 14 | 59 | 112 | 78 | 20 | 2 | 0 | 0 | 287 |
LANSING | MI | 0 | 0 | 1 | 6 | 34 | 132 | 213 | 171 | 61 | 7 | 0 | 0 | 625 |
MARQUETTE | MI | 0 | 0 | 0 | 1 | 8 | 40 | 110 | 102 | 33 | 2 | 0 | 0 | 296 |
MUSKEGON | MI | 0 | 0 | 0 | 4 | 25 | 105 | 202 | 171 | 54 | 5 | 0 | 0 | 566 |
SAULT STE. MARIE | MI | 0 | 0 | 0 | 0 | 5 | 30 | 78 | 65 | 17 | 1 | 0 | 0 | 196 |
DULUTH | MN | 0 | 0 | 0 | 0 | 4 | 30 | 90 | 66 | 14 | 0 | 0 | 0 | 204 |
INTERNATIONAL FALLS | MN | 0 | 0 | 0 | 1 | 8 | 38 | 76 | 58 | 11 | 0 | 0 | 0 | 192 |
MINNEAPOLIS-ST.PAUL | MN | 0 | 0 | 0 | 5 | 37 | 158 | 276 | 205 | 66 | 6 | 0 | 0 | 753 |
ROCHESTER | MN | 0 | 0 | 0 | 4 | 30 | 130 | 207 | 154 | 54 | 6 | 0 | 0 | 585 |
SAINT CLOUD | MN | 0 | 0 | 0 | 2 | 23 | 95 | 182 | 127 | 34 | 2 | 0 | 0 | 465 |
JACKSON | MS | 4 | 8 | 27 | 86 | 253 | 429 | 524 | 517 | 343 | 118 | 18 | 9 | 2336 |
MERIDIAN | MS | 3 | 4 | 17 | 59 | 200 | 380 | 484 | 473 | 303 | 90 | 16 | 6 | 2035 |
TUPELO | MS | 1 | 1 | 14 | 60 | 201 | 395 | 510 | 490 | 286 | 75 | 11 | 2 | 2046 |
COLUMBIA | MO | 0 | 0 | 3 | 22 | 78 | 248 | 382 | 350 | 144 | 20 | 2 | 0 | 1249 |
KANSAS CITY | MO | 0 | 0 | 5 | 33 | 120 | 330 | 497 | 447 | 200 | 37 | 2 | 0 | 1671 |
ST. LOUIS | MO | 0 | 0 | 7 | 39 | 128 | 334 | 467 | 424 | 202 | 41 | 4 | 0 | 1646 |
SPRINGFIELD | MO | 0 | 0 | 3 | 22 | 90 | 263 | 410 | 398 | 173 | 28 | 2 | 0 | 1389 |
BILLINGS | MT | 0 | 0 | 0 | 1 | 16 | 85 | 256 | 224 | 51 | 3 | 0 | 0 | 636 |
GLASGOW | MT | 0 | 0 | 0 | 1 | 16 | 75 | 207 | 196 | 37 | 1 | 0 | 0 | 533 |
GREAT FALLS | MT | 0 | 0 | 0 | 1 | 6 | 32 | 124 | 113 | 21 | 1 | 0 | 0 | 298 |
HAVRE | TX | 0 | 0 | 0 | 1 | 10 | 48 | 162 | 146 | 19 | 1 | 0 | 0 | 387 |
HELENA | MT | 0 | 0 | 0 | 0 | 8 | 49 | 181 | 145 | 23 | 0 | 0 | 0 | 406 |
KALISPELL | MT | 0 | 0 | 0 | 0 | 3 | 13 | 67 | 60 | 4 | 0 | 0 | 0 | 147 |
MISSOULA | MT | 0 | 0 | 0 | 0 | 6 | 37 | 151 | 123 | 15 | 0 | 0 | 0 | 332 |
GRAND ISLAND | NE | 0 | 0 | 0 | 11 | 54 | 213 | 349 | 287 | 109 | 11 | 0 | 0 | 1034 |
LINCOLN | NE | 0 | 0 | 0 | 5 | 53 | 201 | 349 | 288 | 110 | 18 | 0 | 0 | 1024 |
NORFOLK | NE | 0 | 0 | 0 | 12 | 49 | 186 | 314 | 255 | 90 | 9 | 0 | 0 | 915 |
NORTH PLATTE | NE | 0 | 0 | 0 | 3 | 25 | 138 | 293 | 236 | 70 | 3 | 0 | 0 | 768 |
OMAHA EPPLEY AP | NE | 0 | 0 | 1 | 15 | 66 | 230 | 365 | 303 | 117 | 15 | 1 | 0 | 1113 |
OMAHA (NORTH) | NE | 0 | 0 | 1 | 11 | 48 | 180 | 311 | 252 | 94 | 9 | 0 | 0 | 906 |
SCOTTSBLUFF | NE | 0 | 0 | 0 | 2 | 21 | 126 | 287 | 229 | 58 | 1 | 0 | 0 | 724 |
VALENTINE | NE | 0 | 0 | 0 | 4 | 30 | 137 | 304 | 261 | 81 | 4 | 0 | 0 | 821 |
ELKO | NV | 0 | 0 | 0 | 0 | 4 | 47 | 180 | 131 | 21 | 0 | 0 | 0 | 383 |
ELY | NV | 0 | 0 | 0 | 0 | 1 | 23 | 111 | 77 | 6 | 0 | 0 | 0 | 218 |
LAS VEGAS | NV | 0 | 0 | 22 | 105 | 349 | 605 | 815 | 750 | 484 | 154 | 10 | 0 | 3294 |
RENO | NV | 0 | 0 | 0 | 1 | 36 | 136 | 314 | 259 | 88 | 5 | 0 | 0 | 839 |
WINNEMUCCA | NV | 0 | 0 | 0 | 0 | 11 | 79 | 243 | 177 | 31 | 0 | 0 | 0 | 541 |
CONCORD | NH | 0 | 0 | 0 | 2 | 16 | 84 | 172 | 139 | 37 | 2 | 0 | 0 | 452 |
MT. WASHINGTON | NH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATLANTIC CITY AP | NJ | 0 | 0 | 0 | 9 | 55 | 203 | 347 | 295 | 125 | 20 | 1 | 0 | 1055 |
ATLANTIC CITY C.O. | NJ | 0 | 0 | 0 | 4 | 33 | 171 | 330 | 309 | 152 | 21 | 0 | 0 | 1020 |
NEWARK | NJ | 0 | 0 | 1 | 11 | 64 | 239 | 383 | 336 | 140 | 17 | 1 | 0 | 1192 |
ALBUQUERQUE | NM | 0 | 0 | 0 | 7 | 91 | 302 | 411 | 346 | 155 | 10 | 0 | 0 | 1322 |
CLAYTON | NM | 0 | 0 | 1 | 5 | 45 | 183 | 303 | 260 | 102 | 10 | 0 | 0 | 909 |
ROSWELL | NM | 0 | 0 | 3 | 37 | 185 | 397 | 476 | 426 | 227 | 37 | 1 | 0 | 1789 |
ALBANY | NY | 0 | 0 | 0 | 4 | 26 | 118 | 218 | 177 | 51 | 4 | 0 | 0 | 598 |
BINGHAMTON | NY | 0 | 0 | 0 | 4 | 19 | 74 | 138 | 113 | 31 | 2 | 0 | 0 | 381 |
BUFFALO | NY | 0 | 0 | 0 | 3 | 23 | 103 | 197 | 161 | 53 | 4 | 0 | 0 | 544 |
ISLIP | NY | 0 | 0 | 0 | 2 | 22 | 140 | 276 | 246 | 91 | 10 | 0 | 0 | 787 |
NEW YORK C.PARK | NY | 0 | 0 | 1 | 11 | 57 | 212 | 355 | 318 | 133 | 17 | 1 | 0 | 1105 |
NEW YORK (JFK AP) | NY | 0 | 0 | 0 | 3 | 32 | 183 | 337 | 306 | 130 | 14 | 0 | 0 | 1005 |
NEW YORK (LAGUARDIA AP) | NY | 0 | 0 | 0 | 8 | 58 | 231 | 385 | 351 | 157 | 23 | 1 | 0 | 1214 |
ROCHESTER | NY | 0 | 0 | 0 | 4 | 26 | 106 | 193 | 155 | 50 | 5 | 0 | 0 | 539 |
SYRACUSE | NY | 0 | 0 | 0 | 4 | 26 | 113 | 203 | 167 | 52 | 4 | 0 | 0 | 569 |
ASHEVILLE | NC | 0 | 0 | 0 | 2 | 24 | 107 | 198 | 172 | 54 | 4 | 1 | 0 | 562 |
CAPE HATTERAS | NC | 0 | 0 | 3 | 25 | 115 | 308 | 437 | 418 | 286 | 98 | 21 | 3 | 1714 |
CHARLOTTE | NC | 0 | 0 | 5 | 32 | 126 | 311 | 420 | 383 | 198 | 38 | 4 | 1 | 1518 |
GREENSBORO-WNSTN-SALM-HGHPT | NC | 0 | 0 | 5 | 33 | 121 | 307 | 419 | 377 | 185 | 33 | 3 | 1 | 1484 |
RALEIGH | NC | 0 | 1 | 11 | 49 | 148 | 347 | 466 | 419 | 227 | 52 | 8 | 2 | 1730 |
WILMINGTON | NC | 2 | 3 | 16 | 67 | 193 | 385 | 501 | 456 | 294 | 97 | 23 | 5 | 2042 |
BISMARCK | ND | 0 | 0 | 0 | 1 | 16 | 83 | 204 | 177 | 38 | 1 | 0 | 0 | 520 |
FARGO | ND | 0 | 0 | 0 | 3 | 28 | 107 | 202 | 165 | 43 | 3 | 0 | 0 | 551 |
GRAND FORKS | ND | 0 | 0 | 0 | 1 | 16 | 75 | 141 | 119 | 26 | 1 | 0 | 0 | 379 |
WILLISTON | ND | 0 | 0 | 0 | 1 | 12 | 68 | 182 | 166 | 26 | 1 | 0 | 0 | 456 |
AKRON | OH | 0 | 0 | 0 | 6 | 36 | 135 | 222 | 183 | 64 | 6 | 0 | 0 | 652 |
CLEVELAND | OH | 0 | 0 | 1 | 10 | 48 | 168 | 265 | 223 | 89 | 12 | 1 | 0 | 817 |
COLUMBUS | OH | 0 | 0 | 1 | 14 | 69 | 216 | 317 | 280 | 121 | 16 | 1 | 0 | 1035 |
DAYTON | OH | 0 | 0 | 1 | 11 | 58 | 190 | 285 | 243 | 99 | 12 | 0 | 0 | 899 |
MANSFIELD | OH | 0 | 0 | 1 | 7 | 38 | 134 | 210 | 172 | 63 | 7 | 0 | 0 | 632 |
TOLEDO | OH | 0 | 0 | 0 | 8 | 45 | 170 | 265 | 214 | 82 | 9 | 0 | 0 | 793 |
YOUNGSTOWN | OH | 0 | 0 | 1 | 8 | 30 | 110 | 185 | 152 | 52 | 6 | 0 | 0 | 544 |
OKLAHOMA CITY | OK | 0 | 1 | 12 | 53 | 184 | 390 | 559 | 538 | 288 | 67 | 7 | 0 | 2099 |
TULSA | OK | 0 | 1 | 10 | 41 | 151 | 357 | 522 | 516 | 258 | 55 | 4 | 0 | 1915 |
ASTORIA | OR | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 5 | 0 | 0 | 0 | 12 |
BURNS | OR | 0 | 0 | 0 | 0 | 3 | 20 | 109 | 74 | 9 | 0 | 0 | 0 | 215 |
EUGENE | OR | 0 | 0 | 0 | 0 | 5 | 19 | 93 | 91 | 30 | 1 | 0 | 0 | 239 |
MEDFORD | OR | 0 | 0 | 0 | 3 | 35 | 108 | 286 | 275 | 112 | 10 | 0 | 0 | 829 |
PENDLETON | OR | 0 | 0 | 0 | 1 | 22 | 79 | 246 | 222 | 64 | 2 | 0 | 0 | 636 |
PORTLAND | OR | 0 | 0 | 0 | 1 | 16 | 47 | 147 | 152 | 59 | 2 | 0 | 0 | 424 |
SALEM | OR | 0 | 0 | 0 | 0 | 9 | 28 | 109 | 106 | 37 | 1 | 0 | 0 | 290 |
SEXTON SUMMIT | OR | 0 | 0 | 0 | 1 | 12 | 21 | 74 | 88 | 51 | 8 | 0 | 0 | 255 |
ALLENTOWN | PA | 0 | 0 | 0 | 5 | 40 | 155 | 265 | 214 | 71 | 7 | 0 | 0 | 757 |
ERIE | PA | 0 | 0 | 1 | 6 | 32 | 123 | 213 | 183 | 71 | 9 | 0 | 0 | 638 |
HARRISBURG | PA | 0 | 0 | 1 | 6 | 58 | 213 | 338 | 280 | 97 | 9 | 0 | 0 | 1002 |
MIDDLETOWN/HARRISBURG INTL AP | PA | 0 | 0 | 1 | 6 | 58 | 213 | 338 | 280 | 97 | 9 | 0 | 0 | 1002 |
PHILADELPHIA | PA | 0 | 0 | 1 | 12 | 78 | 258 | 408 | 360 | 161 | 22 | 1 | 0 | 1301 |
PITTSBURGH | PA | 0 | 0 | 1 | 9 | 42 | 150 | 241 | 209 | 76 | 8 | 0 | 0 | 736 |
WILKES-BARRE INTL AP | PA | 0 | 0 | 0 | 6 | 31 | 117 | 206 | 164 | 52 | 4 | 0 | 0 | 580 |
WILLIAMSPORT | PA | 0 | 0 | 0 | 5 | 38 | 146 | 244 | 201 | 63 | 5 | 0 | 0 | 702 |
PROVIDENCE | RI | 0 | 0 | 0 | 2 | 24 | 132 | 266 | 232 | 80 | 8 | 0 | 0 | 744 |
CHARLESTON AP | SC | 2 | 5 | 27 | 84 | 244 | 421 | 529 | 493 | 333 | 126 | 33 | 7 | 2304 |
