Comparative Climatic Data - United States
Average Snowfall

Jan Null, CCM
Golden Gate Weather Services

ggwx.gif (12185 bytes)

    POR Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
BIRMINGHAM AL 193001-201512 0.8 0.2 0.3 0.1 0 0 0 0 0 0 0 0.2 1.6
HUNTSVILLE AL 195809-201512 1.5 1.1 0.4 0 0 0 0 0 0 0 0.1 0.7 3.8
MOBILE AL 194801-201512 0.1 0.1 0.1 0 0 0 0 0 0 0 0 0.1 0.4
MONTGOMERY AL 194801-201512 0.2 0.1 0.1 0 0 0 0 0 0 0 0 0 0.4
ANCHORAGE AK 195302-201512 10.4 12.1 9.9 5.2 0.3 0 0 0 0.4 7.3 12.1 16 73.7
ANNETTE AK 194101-201512 10.7 9.2 7.8 1.9 0.1 0 0 0 0 0.1 3.5 9.8 43.1
BARROW AK 190201-201512 2.6 2.7 2.2 2.8 2.2 0.6 0.5 0.7 3.8 7.8 4.8 3.2 33.9
BETHEL AK 192309-201512 8 7.3 8.6 5.1 1.6 0.1 0 0 0.4 3.8 8.9 10.1 53.9
BETTLES AK 195105-201511 12.4 11.5 9.4 6.5 1.1 0 0 0 2.3 11.9 14.8 14.9 84.8
BIG DELTA AK 191706-199711 5.6 5.2 4.2 2.8 0.6 0.4 0 0 1.6 9.2 8.4 5.8 43.8
COLD BAY AK 195003-201512 12.3 11.6 11.9 6.6 1.6 0 0 0 0 2.8 8.1 11.6 66.5
FAIRBANKS AK 192912-201512 11 8.5 6.4 3.2 0.7 0 0 T 1.4 10 11.9 11.4 64.5
GULKANA AK 190903-200107 7.7 7.2 5.1 2.8 0.6 0 0 0.1 1.1 7.8 8.7 10 51.1
HOMER AK 193209-199711 9.5 11.3 9.2 2.8 0.3 0 0 0 0 2.1 7.4 12.1 54.7
JUNEAU AK 193611-201511 26.1 18.5 13.8 2.6 0 0 0 0 0 1 12.6 21.6 96.2
KING SALMON AK 194202-201512 8.2 6.8 7.6 4.5 0.9 0 0 0 0 3.2 6.6 9.4 47.2
KODIAK AK 194901-201512 15.5 15.8 14.7 7.4 0.5 0 0 0 0 1.8 6.3 13.9 75.9
KOTZEBUE AK 192905-201512 7.6 7.7 5.8 5.2 1.4 0.1 0 0 1 6.1 8.7 8.7 52.3
MCGRATH AK 193907-201512 14.6 12.1 11 6.3 0.7 T 0 0 1 9.5 16.9 18.4 90.5
NOME AK 190610-201512 10.8 9.8 8.8 6.8 2 0.2 0 0 0.4 4.9 10.3 10.8 64.8
ST. PAUL ISLAND AK 194901-201512 12.5 10.6 10.1 6.1 1.8 0.1 0 0 0 2.5 7.2 10.3 61.2
TALKEETNA AK 191808-199712 20 20.1 19.5 8.6 0.8 0 0 0 0.6 10.7 18.2 22.4 120.9
VALDEZ AK 191706-201402 59.2 53 42.2 17.6 2.2 0 0 0 0.3 8.8 35.3 60.8 279.4
YAKUTAT AK 191704-201512 32.7 31.9 32 12.3 0.9 0 0 0 0 3.9 18.8 31.5 164
FLAGSTAFF AZ 189301-201512 19.9 16.1 17.5 7.2 1.7 0 0 0 0.1 1.6 8.5 15.5 88.1
PHOENIX AZ 193307-201512 0 0 0 0 0 0 0 0 0 0 0 0 0
TUCSON AZ 194606-201512 0.3 0.2 0.2 0 0 0 0 0 0 0 0.1 0.2 1
WINSLOW AZ 189810-201006 2.6 1.8 1.7 0.5 0 0 0 0 0 0.2 0.9 3.5 11.2
FORT SMITH AR 194510-201512 2.2 1.6 0.6 0 0 0 0 0 0 0 0.3 0.9 5.6
LITTLE ROCK AR 193804-201512 2 1.6 0.6 0 0 0 0 0 0 0 0.1 0.7 5
BAKERSFIELD CA 193710-201512 0 0 0 0 0 0 0 0 0 0 0 0 0
BISHOP CA 194309-201512 3.8 1.3 0.5 0.3 0 0 0 0 0 0 0.2 1.3 7.4
BLUE CANYON CA 194003-199511 46.7 43.5 50.6 27 7.8 0.6 0 0 0.4 2.7 23.6 38.8 241.7
FRESNO CA 194801-201512 0 0 0 0 0 0 0 0 0 0 0 0 0
LONG BEACH CA 194901-201512 0 0 0 0 0 0 0 0 0 0 0 0 0
LOS ANGELES CA 191306-201512 0 0 0 0 0 0 0 0 0 0 0 0 0
REDDING CA 198609-201511 1.2 0.2 0.2 0 0.1 0 0 0 0 0 0 2 3.7
SACRAMENTO CA 194112-201512 0 0 0 0 0 0 0 0 0 0 0 0 0
SAN DIEGO CA 193907-201512 0 0 0 0 0 0 0 0 0 0 0 0 0
SAN FRANCISCO CA 192101-201511 0 0 0 0 0 0 0 0 0 0 0 0 0
SANTA BARBARA CA 194101-201512 0 0 0 0 0 0 0 0 0 0 0 0 0
SANTA MARIA CA 194801-201510 0 0 0 0 0 0 0 0 0 0 0 0 0
STOCKTON CA 194810-201511 0 0 0 0 0 0 0 0 0 0 0 0 0
ALAMOSA CO 194801-201512 4.2 4.3 5.3 4 1.3 0 0 0 0.1 2.6 4.1 5.2 31.1
COLORADO SPRINGS CO 194804-201512 5.1 4.8 8.2 5.8 1.1 0 0 0 0.8 2.8 4.8 5.3 38.7
DENVER CO 194801-201512 7.5 7.6 11.9 8 1.7 0 0 0 1.3 4 8.3 7.8 58.1
GRAND JUNCTION CO 190001-201512 5.9 3.8 3 1 0.1 0 0 0 0 0.4 2.4 5.2 21.8
PUEBLO CO 195407-201512 5.8 4.4 6 3.4 0.3 0 0 0 0.5 1.2 4 5.2 30.8
BRIDGEPORT CT 194807-201512 8.3 8.9 5.4 0.6 0 0 0 0 0 0.1 0.7 5.4 29.4
HARTFORD CT 194901-201512 13.5 12.8 8.8 1.1 0 0 0 0 0 0.2 1.8 9.9 48.1
WILMINGTON DE 194801-201512 6.6 7.3 3.1 0.2 0 0 0 0 0 0 0.7 3.5 21.4
WASHINGTON DULLES DC 196212-201512 6.9 7.5 3.5 0.2 0 0 0 0 0 0 0.8 3.8 22.7
WASHINGTON NAT'L DC 194507-201512 5.2 5.6 2.1 0 0 0 0 0 0 0 0.6 2.8 16.3
DAYTONA BEACH FL 194801-201512 0 0 0 0 0 0 0 0 0 0 0 0 0
FORT MYERS FL 191306-201512 0 0 0 0 0 0 0 0 0 0 0 0 0
GAINESVILLE FL 196005-201512 0 0 0 0 0 0 0 0 0 0 0 0 0
JACKSONVILLE FL 193805-201512 0 0 0 0 0 0 0 0 0 0 0 0 0
KEY WEST FL 194801-201512 0 0 0 0 0 0 0 0 0 0 0 0 0
MIAMI FL 194801-201512 0 0 0 0 0 0 0 0 0 0 0 0 0
ORLANDO FL 195206-201512 0 0 0 0 0 0 0 0 0 0 0 0 0
PENSACOLA FL 194809-201512 0.1 0 0 0 0 0 0 0 0 0 0 0 0.1
TALLAHASSEE FL 194210-201512 0 0.1 0 0 0 0 0 0 0 0 0 0 0.1
TAMPA FL 193902-201512 0 0 0 0 0 0 0 0 0 0 0 0 0
VERO BEACH FL 194407-201512 0 0 0 0 0 0 0 0 0 0 0 0 0
WEST PALM BEACH FL 193812-201512 0 0 0 0 0 0 0 0 0 0 0 0 0
ATHENS GA 194512-201512 0.8 0.7 0.5 0 0 0 0 0 0 0 0.1 0.2 2.3
ATLANTA GA 193001-201512 0.9 0.5 0.4 0 0 0 0 0 0 0 0 0.2 2
AUGUSTA GA 194612-201512 0.3 0.6 0 0 0 0 0 0 0 0 0 0.1 1
COLUMBUS GA 194801-201512 0.1 0.3 0.1 0 0 0 0 0 0 0 0 0 0.5
MACON GA 194812-201512 0.3 0.5 0.1 0 0 0 0 0 0 0 0 0 0.9
SAVANNAH GA 194801-201512 0 0.2 0 0 0 0 0 0 0 0 0 0.1 0.3
HILO HI 194910-201512 0 0 0 0 0 0 0 0 0 0 0 0 0
HONOLULU HI 194910-201512 0 0 0 0 0 0 0 0 0 0 0 0 0
KAHULUI HI 191506-201512 0 0 0 0 0 0 0 0 0 0 0 0 0
LIHUE HI 195002-201512 0 0 0 0 0 0 0 0 0 0 0 0 0
BOISE ID 194001-201512 6.2 3.4 1.6 0.5 0.1 0 0 0 0 0.1 2.2 5.7 19.8
LEWISTON ID 194801-201512 5.3 2.5 1.2 0 0 0 0 0 0 0.1 1.7 3.9 14.7
POCATELLO ID 193901-201512 9 6.6 5.4 3.6 0.5 0 0 0 0 1.7 4.6 8.6 40
CHICAGO IL 195811-201512 11.6 9.2 6.4 1.4 0 0 0 0 0 0.3 1.8 8.4 39.1
MOLINE IL 194306-201512 9.1 7.4 5.5 1.2 0 0 0 0 0 0.2 2.2 8.2 33.8
PEORIA IL 194305-201512 6.9 6 3.8 0.7 T 0 0 0 0 0 1.8 6.1 25.3
ROCKFORD IL 195101-201512 9.4 7.8 6.1 1 0 0 0 0 0 0.1 2.4 9.4 36.2
SPRINGFIELD IL 190101-201512 5.8 5.7 3.8 0.5 0 0 0 0 0 0.1 1.2 4.7 21.8
EVANSVILLE IN 194801-201512 4 3.6 2.1 0.2 0 0 0 0 0 0.1 0.5 2.9 13.4
FORT WAYNE IN 193910-201512 9 7.7 4.9 1.1 0 0 0 0 0 0.2 2.7 7.2 32.8
INDIANAPOLIS IN 194801-201512 8.1 6.4 3.5 0.4 0 0 0 0 0 0.2 1.5 5.9 26
SOUTH BEND IN 189312-201512 17.6 12.7 8.1 1.9 0.2 0 0 0 0 0.9 6.6 14.7 62.7
DES MOINES IA 194507-201512 8.5 8.2 5.9 1.7 0.1 0 0 0 0 0.3 2.8 7.4 34.9
DUBUQUE IA 195102-201512 9.7 9.1 8.2 2.1 0.1 0 0 0 0 0.2 3.2 10.7 43.3
SIOUX CITY IA 194801-201512 7.1 6.5 7.2 1.7 0 0 0 0 0 0.7 3.4 6.8 33.4
WATERLOO IA 195004-201512 7.9 7.2 5.2 1.4 0 0 0 0 0 0.2 3 8.4 33.3
CONCORDIA KS 189301-201512 4.4 5.2 4.1 0.9 0 0 0 0 0 0.2 1.7 4 20.5
DODGE CITY KS 194801-201512 4.3 4.3 4.7 0.8 0 0 0 0 0 0.3 1.8 3.7 19.9
GOODLAND KS 189509-201512 4.7 5.3 8 3.7 0.5 0.1 0 0 0.2 1.7 3.9 5.3 33.4
TOPEKA KS 194608-201512 5.4 5.1 3.1 0.4 0 0 0 0 0 0.1 1 4.7 19.8
WICHITA KS 195312-201512 4 4.3 2.5 0.2 0 0 0 0 0 0 1.1 3.4 15.5
JACKSON KY 198101-201512 7.1 7.2 3.4 0.9 0 0 0 0 0 0.1 0.6 4.3 23.6
LEXINGTON KY 188711-201512 5.5 4.7 2.9 0.3 0.1 0 0 0 0 0 1 3.2 17.7
LOUISVILLE KY 194801-201512 5.1 4.5 2.8 0.1 0 0 0 0 0 0.1 0.8 2.4 15.8
PADUCAH KY 194908-201512 3.1 3.1 1.7 0.1 0 0 0 0 0 0 0.2 1.7 9.9
BATON ROUGE LA 193001-201512 0.1 0.1 0 0 0 0 0 0 0 0 0 0 0.2
LAKE CHARLES LA 196111-201512 0.1 0.1 0 0 0 0 0 0 0 0 0 0 0.2
NEW ORLEANS LA 194801-201512 0 0 0 0 0 0 0 0 0 0 0 0.1 0.1
SHREVEPORT LA 193907-201512 0.8 0.5 0.1 0 0 0 0 0 0 0 0 0.2 1.6
CARIBOU ME 193906-201512 24.1 22.7 19.9 8.2 0.6 0 0 0 0 1.8 11.3 24 112.6
PORTLAND ME 194012-201512 19.4 17.3 12.7 2.7 0.1 0 0 0 0 0.2 2.8 14.4 69.6
BALTIMORE MD 193907-201512 5.7 7 3.4 0 0 0 0 0 0 0 0.6 3.2 19.9
BLUE HILL MA 189304-201512 16.4 16.6 11.9 3 0.1 0 0 0 0 0.4 2.7 11.2 62.3
BOSTON MA 193601-201512 13.3 12.5 7.8 1.1 0 0 0 0 0 0 1.2 8 43.9
WORCESTER MA 194806-201512 17.2 17.7 12.6 2.8 0.2 0 0 0 0 0.6 2.9 12.5 66.5
ALPENA MI 191611-201512 19.3 14.9 12.7 4.4 0.4 0 0 0 0 0.6 6.9 16.6 75.8
DETROIT MI 195812-201512 12 10.7 6.7 1.6 0 0 0 0 0 0.1 2.4 9.7 43.2
FLINT MI 194805-201512 13 11 7.3 2.3 0 0 0 0 0 0.3 3.8 10.6 48.3
GRAND RAPIDS MI 196312-201512 22 14.7 9.1 2.3 0 0 0 0 0 0.5 7.5 19.3 75.4
HOUGHTON LAKE MI 196407-201512 18.1 13.4 10.3 4 0.2 0 0 0 0 0.7 8.9 15.8 71.4
LANSING MI 194801-201512 13.4 11 7.6 2.6 0 0 0 0 0 0.4 4.8 11.7 51.5
MUSKEGON MI 189610-201512 25.8 15.9 9.5 2 0.1 0 0 0 0 0.4 6.6 19.5 79.8
SAULT STE. MARIE MI 194801-201512 30.5 19.5 14.3 5.9 0.4 0 0 0 0.1 2 15.4 30.2 118.3
DULUTH MN 194801-201512 17.4 12.5 14.2 7.6 0.7 0 0 0 0.1 1.7 12 16.9 83.1
INTERNATIONAL FALLS MN 190709-201512 13.5 10.1 8.9 5.9 0.6 0 0 0 0.1 1.9 11 12.7 64.7
MINNEAPOLIS-ST.PAUL MN 193805-201512 10.3 8.4 10.3 2.7 0.1 0 0 0 0 0.5 7 10.1 49.4
ROCHESTER MN 189301-201512 9.8 8 9.1 2.8 0.2 0 0 0 0 0.5 4.8 9.6 44.8
SAINT CLOUD MN 190412-201512 9 7.6 9.2 3 0.1 0 0 0 0 0.6 6.9 8.3 44.7
JACKSON MS 195101-201512 0.4 0.3 0.1 0 0 0 0 0 0 0 0 0.2 1
MERIDIAN MS 194406-201512 0.4 0.1 0.1 0 0 0 0 0 0 0 0 0.3 0.9
TUPELO MS 196212-201512 0.9 0.6 0.4 0 0 0 0 0 0 0 0 0.3 2.2
COLUMBIA MO 196911-201512 6.1 6.2 2.8 0.5 0 0 0 0 0 0 1.5 4.3 21.4
KANSAS CITY MO 197210-201512 5.3 5.8 2.4 0.5 0 0 0 0 0 0.2 1.1 4.4 19.7
ST. LOUIS MO 193805-201512 5.6 4.5 3.8 0.4 0 0 0 0 0 0 1.2 3.7 19.2
SPRINGFIELD MO 194008-201512 4.6 4.2 3.2 0.3 0 0 0 0 0 0 1.3 3.3 16.9
BILLINGS MT 194801-201512 10.5 7.7 9.9 8.2 1.6 0 0 0 1 4 6.8 9.1 58.8
GLASGOW MT 194801-201512 8.3 4.9 4.7 3 0.8 0 0 0 0.2 1.3 4.2 6.7 34.1
GREAT FALLS MT 193704-201512 9.7 8.7 10.5 7.9 1.9 0.3 0 0.1 1.1 3.4 7.7 9.1 60.4
HAVRE MT 196102-201512 8.9 5.7 6.6 4.7 1 0 0 0 0.2 1.6 5.1 7.7 41.5
HELENA MT 193905-201512 8.3 6.3 6.6 4.4 1.1 0.1 0 0.1 1.2 1.9 6.2 7.6 43.8
KALISPELL MT 189905-201512 15.4 10 6.7 2.1 0.6 0.1 0 0 0.1 1.4 9 15.2 60.6
MISSOULA MT 194801-201512 12 7.9 6 1.9 0.6 0 0 0 0 0.7 5.6 10.9 45.6
GRAND ISLAND NE 193804-201512 6.1 6.3 5.6 1.7 0.1 0 0 0 0.1 0.5 3 5.8 29.2
LINCOLN NE 194801-201512 6.4 6 4.8 1.2 0.1 0 0 0 0 0.5 2.2 5.7 26.9
NORFOLK NE 194601-201512 6.1 5.7 5.8 2 0 0 0 0 0 0.5 3.5 6.2 29.8
NORTH PLATTE NE 194801-201512 5.2 5.4 6 3 0.2 0 0 0 0.1 1.6 3.5 4.7 29.7
OMAHA NE 194801-201512 7 6.8 5.8 0.8 0.1 0 0 0 0 0.3 2.4 5.9 29.1
SCOTTSBLUFF NE 189301-201512 5.2 5.8 7.5 5 1 T 0 0 0.3 2.5 4.8 6.3 38.4
VALENTINE NE 194801-201512 4.3 5.9 7.3 4.2 0.3 0 0 0 0.3 1.1 4.5 5.1 33
ELKO NV 188804-201512 10.1 6.6 5.6 2.4 0.6 0 0 0 0 0.7 3.9 8.8 38.7
ELY NV 189301-201512 9 8.2 9.7 6.2 2.4 0.1 0 0 0.3 2.2 5.3 8.1 51.5
LAS VEGAS NV 194809-201512 0.6 0 T 0 0 0 0 0 0 0 0.1 0.1 0.8
RENO NV 193703-201512 5.2 5 3.5 1.1 0.7 0 0 0 0 0.3 1.9 4.7 22.4
WINNEMUCCA NV 187707-201512 6.5 4.5 3.9 1.9 0.4 0 0 0 0 0.5 2.3 5.7 25.7
CONCORD NH 193911-201512 18.1 15.5 11.5 2.4 0.1 0 0 0 0 0.4 3.4 13.7 65.1
MT. WASHINGTON NH 194802-201512 43.2 44.7 46.9 34.2 11.5 1 0 0.1 1.8 14.8 34 48 280.2
ATLANTIC CITY NJ 195807-201512 5.4 6.8 2.2 0.3 0 0 0 0 0 0 0.3 2.9 17.9
NEWARK NJ 189301-201512 8.3 9.2 5.1 0.7 0 0 0 0 0 0.1 1 5.6 30
ALBUQUERQUE NM 193103-201512 2.2 1.9 1.5 0.5 0 0 0 0 0 0.1 1 2.5 9.7
CLAYTON NM 189602-201512 3.2 3.8 4.6 2 0.4 0 0 0 0.1 0.5 3 4.9 22.5
ROSWELL NM 194901-201512 2.6 2.2 0.7 0.2 0 0 0 0 0 0.1 1.2 3.1 10.1
ALBANY NY 193806-201512 16.7 13.9 11.1 2.3 0.1 0 0 0 0 0.2 3.8 13.7 61.8
BINGHAMTON NY 195106-201512 20.5 18.1 14.7 4.3 0.2 0 0 0 0 0.7 7.3 18.2 84
BUFFALO NY 193902-201512 24.7 18.3 12.2 2.8 0.2 0 0 0 0 0.5 10.2 23 91.9
ISLIP NY 198401-201512 9.2 8.8 5.4 0.5 0 0 0 0 0 0 0.6 4.9 29.4
ROCHESTER NY 192601-201512 23 21.6 15.1 3.2 0.2 0 0 0 0 0.2 6.6 18.9 88.8
SYRACUSE NY 193805-201512 30 26.9 17.3 3.3 0.1 0 0 0 0 0.4 8.9 27 113.9
ASHEVILLE NC 194601-201512 3.9 3.4 2 0.4 0 0 0 0 0 0 0.6 1.7 12
CAPE HATTERAS NC 195703-201512 0.4 0.7 0.4 0 0 0 0 0 0 0 0 0.5 2
CHARLOTTE NC 193907-201512 1.9 1.6 0.9 T 0 0 0 0 0 0 0.1 0.4 4.9
GREENSBORO-WNSTN-SALM NC 192811-201512 3.1 2.5 1.5 0 0 0 0 0 0 0 0.1 1.2 8.4
RALEIGH NC 194406-201512 2.5 2.4 1 0 0 0 0 0 0 0 0.1 0.7 6.7
WILMINGTON NC 194801-201512 0.5 0.5 0.3 0 0 0 0 0 0 0 0 0.4 1.7
BISMARCK ND 194801-201512 8.3 7.3 8.4 4.1 0.7 0 0 0 0.1 1.5 6.6 8.3 45.3
FARGO ND 194202-201512 9.2 6.5 7.8 3.5 0.1 0 0 0 0 0.7 6 8.5 42.3
GRAND FORKS ND 194809-201512 9.7 5.8 7.3 2.8 0.2 0 0 0 0 1 6.1 8.7 41.6
WILLISTON ND 189401-201309 7 5 6.5 3.4 0.5 0 0 0 0.2 1.6 5 6.6 35.8
AKRON OH 194807-201512 12.3 10.5 8.5 2.2 0.1 0 0 0 0 0.4 4.1 9.8 47.9
CINCINNATI OH 194801-201512 7.3 6.1 4 0.5 0 0 0 0 0 0.2 1.6 4.2 23.9
CLEVELAND OH 193805-201512 14.9 13.4 10.6 2.4 0 0 0 0 0 0.4 5 12 58.7
COLUMBUS OH 194801-201512 9 6.8 4.5 0.8 0 0 0 0 0 0.1 1.9 5.6 28.7
DAYTON OH 194801-201512 8.5 6.4 5.1 0.6 0 0 0 0 0 0.2 1.8 5.3 27.9
MANSFIELD OH 194808-201512 12.4 11 7.3 1.8 0 0 0 0 0 0.3 2.5 9 44.3
TOLEDO OH 195501-201512 10.9 9.4 5.9 1.4 0 0 0 0 0 0.1 2.6 7.9 38.2
YOUNGSTOWN OH 193408-201512 14.5 12.1 9.9 2.4 0.1 0 0 0 0 0.6 5 12.6 57.2
OKLAHOMA CITY OK 194801-201512 2.7 2.3 1.3 0 0 0 0 0 0 T 0.6 2 8.9
TULSA OK 193812-201512 2.9 2.5 1.8 0 0 0 0 0 0 0 0.6 1.8 9.6
ASTORIA OR 195302-201508 2 0.4 0.5 0 0 0 0 0 0 0 0.2 1.1 4.2
BURNS OR 198005-199511 7 6.7 3.8 0.7 0.2 0 0 0 0 0.7 6 10.2 35.3
EUGENE OR 193806-201509 3.3 1 0.5 0 0 0 0 0 0 0 0.2 1.2 6.2
MEDFORD OR 192801-201512 2.7 1.1 0.7 0.2 T 0 0 0 0 0 0.4 1.3 6.4
PENDLETON OR 192801-201512 6.2 3.4 0.8 0.1 0 0 0 0 0 0.1 1.6 4.2 16.4
PORTLAND OR 193902-201510 3.1 1.2 0.4 0 0 0 0 0 0 0 0.4 1.3 6.4
SALEM OR 189301-201509 3 1.6 0.4 T 0 0 0 0 0 0.1 0.2 1.7 7
SEXTON SUMMIT OR 194801-200111 21.4 16.4 18.9 9.7 2.3 0.1 0 0 0.1 1.5 8.8 20.2 99.4
ALLENTOWN PA 194801-201512 9.2 10.4 5.8 0.6 0 0 0 0 0 0.1 1.2 6 33.3
ERIE PA 192601-201512 21.2 15 11.2 2.5 0 0 0 0 0 0.4 9.4 20.1 79.8
MIDDLETOWN/HARRISBURG PA 194103-201512 9 9.5 6.2 0.3 0 0 0 0 0 0.1 1 5.8 31.9
PHILADELPHIA PA 194801-201512 6.9 7.6 3.5 0.4 0 0 0 0 0 0 0.5 3.6 22.5
PITTSBURGH PA 194801-201512 12 10.1 8 1.4 0.1 0 0 0 0 0.3 3.5 8.2 43.6
AVOCA PA 194901-201512 11.4 10.7 8.5 2.2 0.1 0 0 0 0 0.4 3.4 8.5 45.2
WILLIAMSPORT PA 194805-201512 10.7 10.2 7.8 1.1 0 0 0 0 0 0.1 2.7 8 40.6
PROVIDENCE RI 194801-201512 10.2 10.2 6.8 0.5 0.1 0 0 0 0 0.1 1 7.1 36
CHARLESTON SC 189301-201408 0.1 0.1 0 0 0 0 0 0 0 0 0 0.1 0.3
COLUMBIA SC 194801-201512 0.6 0.7 0.2 0 0 0 0 0 0 0 0 0.2 1.7
GREENVILLE-SPARTANBURG SC 196211-201512 2.1 1.7 0.8 0 0 0 0 0 0 0 0.1 0.5 5.2
ABERDEEN SD 189301-201512 7.1 7.4 7.6 4.2 0.2 0 0 0 0 1 5.1 6.2 38.8
HURON SD 189301-201512 6.9 7.2 7.5 2.9 0.1 0 0 0 0 0.8 4.6 6.2 36.2
RAPID CITY SD 194805-201512 4.7 6.7 9.2 7.5 1.1 0.1 0 0 0.1 1.9 5.4 5.5 42.2
SIOUX FALLS SD 193201-201512 7 8.3 8.7 2.9 0.1 0 0 0 0 0.7 5.2 7.7 40.6
BRISTOL-JHNSN CTY-KNGSPRT TN 193710-201512 4.9 4.2 2 0.4 0 0 0 0 0 0 0.8 2.5 14.8
CHATTANOOGA TN 193804-201512 1.6 1.2 0.7 0.1 0 0 0 0 0 0 0.1 0.4 4.1
KNOXVILLE TN 191001-201512 3.1 2.7 1.6 0.3 0 0 0 0 0 0 0.4 1.5 9.6
MEMPHIS TN 194001-201512 1.9 1.2 0.7 0 0 0 0 0 0 0 0.1 0.5 4.4
NASHVILLE TN 194801-201512 3.6 2.7 1.3 0 0 0 0 0 0 0 0.4 1.1 9.1
OAK RIDGE TN 194808-201303 2.9 2.7 1.1 0.1 0 0 0 0 0 0 0.2 1.4 8.4
ABILENE TX 194801-201512 1.5 1.2 0.5 0.1 0 0 0 0 0 0 0.6 0.8 4.7
AMARILLO TX 194801-201512 4.1 4 2.5 0.4 0.1 0 0 0 0 0.3 2.2 3.1 16.7
AUSTIN TX 193806-201512 0.4 0.3 0 0 0 0 0 0 0 0 0 0 0.7
BROWNSVILLE TX 189812-201512 0 0 0 0 0 0 0 0 0 0 0 0 0
CORPUS CHRISTI TX 194801-201512 0 0 0 0 0 0 0 0 0 0 0 0.1 0.1
DALLAS TX 193908-201512 0.9 0.8 0.2 0 0 0 0 0 0 0 0.1 0.3 2.3
DEL RIO TX 195105-201512 0.4 0.1 0.1 0 0 0 0 0 0 0 0 0 0.6
EL PASO TX 194712-201512 1.1 0.8 0.3 0.3 0 0 0 0 0 0 1 1.9 5.4
GALVESTON TX 194608-201512 0 0.1 0 0 0 0 0 0 0 0 0 0 0.1
HOUSTON TX 196906-201512 0.1 0.1 0 0 0 0 0 0 0 0 0 0.1 0.3
LUBBOCK TX 194701-201512 2.2 2.5 1.2 0.1 0 0 0 0 0 0.1 1.1 2 9.2
MIDLAND-ODESSA TX 194802-201512 1.7 0.8 0.3 0.1 0 0 0 0 0 0 0.5 1.1 4.5
PORT ARTHUR TX 194710-201512 0.2 0.2 0 0 0 0 0 0 0 0 0 0 0.4
SAN ANGELO TX 190803-201512 1.3 0.5 0.1 0 0 0 0 0 0 0 0.4 0.2 2.5
SAN ANTONIO TX 194609-201512 0.4 0.2 0 0 0 0 0 0 0 0 0 0 0.6
VICTORIA TX 195303-201512 0.1 0.1 0 0 0 0 0 0 0 0 0 0 0.2
WACO TX 194101-201512 0.5 0.4 0.1 0 0 0 0 0 0 0 0.1 0.3 1.4
WICHITA FALLS TX 189701-201512 1.6 1.4 0.6 0 0 0 0 0 0 0 0.3 0.9 4.8
SALT LAKE CITY UT 194801-201512 13.1 10.1 9.1 5.1 0.6 0 0 0 0.1 1.3 6.8 13.1 59.3
BURLINGTON VT 194306-201512 19.8 17.4 13.8 3.9 0.1 0 0 0 T 0.3 6.3 18.8 80.4
LYNCHBURG VA 194408-201512 4.8 5 3.1 0.2 0 0 0 0 0 0 0.5 2.5 16.1
NORFOLK VA 194601-201512 2.9 2.7 0.9 0 0 0 0 0 0 0 0 1 7.5
RICHMOND VA 193903-201512 4.8 4 2.1 0.1 0 0 0 0 0 0 0.3 1.8 13.1
ROANOKE VA 194801-201512 5.7 6.4 3.1 0.3 0 0 0 0 0 0 1 3.7 20.2
WALLOPS ISLAND VA 196610-201512 3.1 3.4 1.1 0.2 0 0 0 0 0 0 0.1 1.7 9.6
OLYMPIA WA 194801-201512 7 3.4 1.7 0.1 0 0 0 0 0 0 1.1 3.5 16.8
QUILLAYUTE WA 196608-201512 4.3 2.5 1.3 0.3 0 0 0 0 0 0 0.9 2.3 11.6
SEATTLE WA 194801-201512 4.7 1.6 1.2 0.1 0 0 0 0 0 0 0.9 2.5 11
SPOKANE WA 189301-201512 13 7.6 3.6 0.6 0.1 0 0 0 0 0.2 5.6 11.6 42.3
WALLA WALLA WA 194901-201512 5.4 2.8 0.9 0 0 0 0 0 0 0.1 1.6 4.3 15.1
YAKIMA WA 194609-201512 7.6 3.1 1.2 0 0 0 0 0 0 0.1 2.7 8.1 22.8
BECKLEY WV 196306-201512 17.2 16.8 8.5 2.1 0 0 0 0 0 0.9 3.4 11.5 60.4
CHARLESTON WV 194810-201512 10.5 9 5.4 0.7 0 0 0 0 0 0.3 2 5.3 33.2
ELKINS WV 192601-201512 16.3 14.8 10.8 3.4 0 0 0 0 0 0.6 5.4 12.2 63.5
HUNTINGTON WV 196102-201512 7.9 7.1 4.1 0.5 0 0 0 0 0 0.1 1 3.5 24.2
GREEN BAY WI 188609-201512 12.1 10.3 8.9 2.8 0.2 0 0 0 0 0.3 4.2 10.4 49.2
LA CROSSE WI 193812-201512 10.4 8.3 8.3 1.8 0 0 0 0 0 0.1 3.7 9.8 42.4
MADISON WI 193910-201512 11.2 8.8 7.8 2 0.1 0 0 0 0 0.2 3.4 11 44.5
