FREMONT, California

CLIMATE SUMMARY

MAXIMUM TEMPERATURES

 

MINIMUM TEMPERATURES

    Record Record       Record Record  
    Highest Lowest Daily     Highest Lowest Daily
  Average Month Month Record   Average Month Month Record
Jan 59.4 62.4 54.5 74   41.3 48.7 36.9 28
Feb 63.5 68.3 59.3 80   44.2 49.8 39.3 27
Mar 66.0 71.0 59.9 84   46.1 49.5 42.6 35
Apr 67.8 75.5 59.9 95   48.3 51.0 45.4 38
May 71.1 79.7 64.8 99   51.2 55.0 48.6 37
Jun 74.4 81.4 67.2 103   54.3 56.2 51.8 42
Jul 77.7 83.9 70.2 106   55.9 60.1 52.2 48
Aug 79.5 84.0 75.5 102   56.3 59.4 54.6 50
Sep 79.4 85.1 74.4 100   55.2 58.7 52.0 43
Oct 76.9 85.1 70.2 100   51.4 54.3 49.3 38
Nov 70.1 77.7 60.0 84   45.6 49.6 41.2 32
Dec 62.2 71.3 55.5 71   41.0 47.5 34.1 22

 

RAINFALL

    Record Record  
    Highest Lowest Daily
 

Average

Month Month Record
Jan 3.44 7.08 0.15 2.30
Feb 3.38 10.24 0.19 2.68
Mar 3.14 8.54 0.06 1.88
Apr 1.00 4.03 0.04 1.61
May 0.66 2.26 0.00 1.10
Jun 0.14 0.96 0.00 0.87
Jul 0.00 0.03 0.00 0.02
Aug 0.04 0.45 0.00 0.44
Sep 0.22 0.95 0.00 0.40
Oct 1.02 2.38 0.00 1.78
Nov 2.40 7.18 0.02 1.65
Dec 2.54 5.10 0.02 1.77
Annual 17.97 37.93 9.96

Site:  FAA Air Traffic Control Center
Lat 37 33 Long 121 01 Elev 38'
Period of Record: June 1981 thru December 1998


Prepared by Golden Gate Weather Services