BERKELEY, CALIFORNIA

Period of Record General Climate Summary - Temperature

Station:(040693) BERKELEY
From Year=1919 To Year=1999
Monthly Averages Daily Extremes Monthly Extremes Max. Temp. Min. Temp.
Max. Min. Mean High Date Low Date Highest
Mean
Year Lowest
Mean
Year >=
90 F
<=
32 F
<=
32 F
<=
0 F
F F F F dd/yyyy
or
yyyymmdd
F dd/yyyy
or
yyyymmdd
F - F - # Days # Days # Days # Days
January 56.2 42.9 49.6 77 08/1962 25 21/1937 53.9 70 42.0 37 0.0 0.0 0.6 0.0
February 59.3 45.5 52.4 79 16/1930 31 12/1949 57.3 63 46.8 49 0.0 0.0 0.1 0.0
March 61.3 46.4 53.9 86 27/1923 33 03/1966 59.1 34 50.1 99 0.0 0.0 0.0 0.0
April 63.5 48.0 55.7 91 27/1921 28 21/1920 59.5 89 49.8 67 0.0 0.0 0.0 0.0
May 66.1 50.5 58.3 98 12/1976 36 09/1922 64.2 97 53.6 33 0.2 0.0 0.0 0.0
June 69.1 53.0 61.0 103 24/1976 41 05/1965 66.6 81 56.6 65 0.5 0.0 0.0 0.0
July 69.4 54.0 61.7 97 17/1988 40 05/1953 65.9 29 58.3 44 0.2 0.0 0.0 0.0
August 69.6 54.7 62.1 98 29/1968 47 18/1940 66.6 97 58.4 28 0.1 0.0 0.0 0.0
September 71.4 55.2 63.3 103 14/1971 42 17/1966 68.5 84 59.9 35 1.0 0.0 0.0 0.0
October 69.6 52.8 61.2 99 01/1980 40 26/1919 65.2 59 57.9 28 0.3 0.0 0.0 0.0
November 63.5 48.4 55.9 86 04/1921 35 23/1931 60.5 32 50.7 94 0.0 0.0 0.0 0.0
December 57.0 44.1 50.6 80 12/1942 25 09/1972 55.7 58 45.8 48 0.0 0.0 0.3 0.0
Annual 64.7 49.6 57.1 103 19710914 25 19370121 59.3 59 55.5 24 2.4 0.0 1.1 0.0
Winter 57.5 44.2 50.8 80 19421212 25 19370121 55.0 70 45.0 49 0.0 0.0 1.1 0.0
Spring 63.6 48.3 56.0 98 19760512 28 19200421 59.0 26 53.1 29 0.3 0.0 0.0 0.0
Summer 69.4 53.9 61.6 103 19760624 40 19530705 65.6 97 59.0 24 0.8 0.0 0.0 0.0
Fall 68.2 52.1 60.2 103 19710914 35 19311123 62.6 59 57.1 85 1.3 0.0 0.0 0.0
Table updated on Mar 29, 2000
For monthly and annual means, thresholds, and sums:
Months with 5 or more missing days are not considered
Years with 1 or more missing months are not considered
Seasons are climatological not calendar seasons
Winter = Dec., Jan., and Feb. Spring = Mar., Apr., and May
Summer = Jun., Jul., and Aug. Fall = Sep., Oct., and Nov.


Western Regional Climate Center, wrcc@dri.edu