Monthly Total Precipitation for HALF MOON BAY, CA | |||||||||||||
Year | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Season |
1939-1940 | 0 | 0 | 0.48 | 0.55 | 0.46 | 0.9 | 10.23 | 8.33 | 6.32 | 0.48 | 0.41 | 0 | 28.16 |
1940-1941 | 0 | 0 | 0.37 | 1.11 | 0.51 | 6.19 | 8.58 | 7.05 | 4.99 | 4.88 | 1.07 | 0.11 | 34.86 |
1941-1942 | 0.03 | 0 | 0 | 1.09 | 2 | 8.93 | 6.36 | 4.27 | 2.61 | 4.16 | 1.32 | 0.12 | 30.89 |
1942-1943 | 0 | 0 | 0.16 | 1.24 | 4.5 | 3.09 | 7.93 | 2.97 | 3.89 | 1.78 | 0.09 | 0.34 | 25.99 |
1943-1944 | 0 | 0 | 0 | 1.15 | 1.02 | 2.75 | 3.67 | 5.79 | 0.77 | 2.76 | 1.05 | 0.45 | 19.41 |
1944-1945 | 0 | 0 | 0 | 2.99 | 5.6 | 3.67 | 0.65 | 4.47 | 3.93 | 0.44 | 0.94 | 0.07 | 22.76 |
1945-1946 | 0 | M | 0.04 | 2.09 | 4.48 | 7.23 | 1.68 | 2.89 | 2.44 | 0.18 | 0.89 | 0 | 21.92 |
1946-1947 | 0.2 | 0 | 0.08 | 0.29 | 3.32 | 2.59 | 1 | 1.98 | 3.22 | 0.24 | 0.44 | 0.84 | 14.2 |
1947-1948 | 0 | 0 | 0 | 3.23 | 1.23 | 1.37 | 0.65 | 2.17 | 3.38 | 3.52 | 0.52 | 0.11 | 16.18 |
1948-1949 | 0 | 0 | 0.04 | 0.55 | 0.66 | 4.99 | 1.73 | 3.91 | 4.96 | T | 0.41 | 0 | 17.25 |
1949-1950 | 0 | 0.17 | 0 | 0 | M | M | M | 2.24 | 1.34 | 2.12 | 0.37 | 0.14 | 6.38 |
1950-1951 | 0 | T | 0.08 | 1.95 | 5.46 | 6.01 | 5.11 | 2.98 | 2.84 | 0.91 | 0.98 | 0.17 | 26.49 |
1951-1952 | 0.12 | 0 | 0.28 | 1.16 | 4.15 | 11.3 | 9.31 | 2.2 | 6.21 | 0.62 | 0.45 | 1.14 | 36.94 |
1952-1953 | 0.03 | 0 | 0.15 | 0.27 | 2.66 | 11.36 | 4.55 | 0.09 | M | 3.17 | 0.6 | 0.56 | 23.44 |
1953-1954 | 0 | 0.53 | 0.12 | 0.67 | 3.33 | 1.04 | 4.18 | 2.58 | 5.03 | 1.49 | 0.06 | 0.64 | 19.67 |
1954-1955 | 0.1 | 0.55 | 0.08 | 0.23 | 1.96 | 4.53 | 5.06 | 1.37 | 0.28 | 2.5 | 0.36 | 0.07 | 17.09 |
1955-1956 | 0.11 | 0 | 0.28 | 0.21 | 2.32 | 13.81 | 11.38 | 2.81 | 0 | 1.88 | 1.37 | 0.07 | 34.24 |
1956-1957 | 0.25 | 0.45 | 0.45 | 1.75 | T | 0.57 | 3.31 | 4.42 | 5.98 | 1.65 | 4.1 | 0.08 | 23.01 |
1957-1958 | T | 0.08 | 1.08 | 3.17 | 1.78 | 3.88 | 6.23 | 10.79 | 9.38 | 5.83 | 0.68 | 0.71 | 43.61 |
1958-1959 | 0.38 | 0 | 0.18 | 0.27 | 0.5 | 1.89 | 5.07 | 5.64 | 0.64 | 0.42 | 0.36 | T | 15.35 |
1959-1960 | 0 | 0.21 | 3.66 | 0.4 | 0 | 1.97 | 5.29 | 4.66 | 1.9 | 1.27 | 0.71 | T | 20.07 |
1960-1961 | T | 0 | T | 0.88 | 5.12 | 1.7 | 2.98 | 1.89 | 3.25 | 1.06 | 1.73 | 0.22 | 18.83 |
1961-1962 | T | 0.1 | 0.57 | 0.12 | 3.66 | 3.18 | 2.09 | 8.64 | 3.52 | 0.82 | 0.24 | 0 | 22.94 |
1962-1963 | 0 | 0.29 | 0.51 | 10.97 | 0.6 | 3.57 | 3.44 | 3.65 | 4.33 | 5.08 | 0.64 | 0 | 33.08 |
1963-1964 | 0 | 0.03 | 0.09 | 2.48 | 4 | 1.04 | 5.32 | 0.52 | 2.46 | 0.23 | 0.47 | 0.58 | 17.22 |
1964-1965 | 0 | T | T | 1.89 | 3.11 | 7.5 | 4.41 | 1.4 | 1.58 | 5.22 | T | 0.06 | 25.17 |
1965-1966 | T | 0.23 | T | T | 5.58 | 4.96 | 3.77 | 3.51 | 0.68 | 0.71 | 0.2 | T | 19.64 |
1966-1967 | 0.12 | 0.27 | 0.25 | T | 5.18 | 3.62 | 10.44 | 0.25 | 6.18 | 7.43 | 0.25 | 1.44 | 35.43 |
1967-1968 | 0 | 0 | T | 0.76 | 2.13 | 2.89 | 6.19 | 2.62 | 5.78 | 0.61 | 0.24 | T | 21.22 |
1968-1969 | 0 | 0.28 | 0 | 0.65 | 2.69 | 5.9 | 8.06 | 8.68 | 2.07 | 2.76 | 0.06 | 0.4 | 31.55 |
1969-1970 | 0 | 0 | 0.21 | 1.73 | 0.76 | 4.55 | 8.49 | 2.31 | 2.04 | 0.32 | 0.27 | 0.21 | 20.89 |
Year | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Season |
1970-1971 | 0 | 0 | 0 | 0.9 | 8.41 | 7.67 | 1.61 | 0.76 | 3.49 | 1.51 | 0.53 | 0.08 | 24.96 |
1971-1972 | 0.28 | 0.36 | 0.4 | 0.23 | 2.29 | 5.1 | 1.27 | 1.33 | 0.19 | 1.25 | 0.11 | 0.28 | 13.09 |
1972-1973 | 0 | 0 | 0.98 | 6.9 | 6.49 | 3.17 | 8.78 | 7.33 | M | 0.23 | 0.21 | 0.05 | 34.14 |
1973-1974 | 0 | 0.09 | 0.62 | 3.04 | 9.5 | 6.32 | 4.87 | 2.16 | 7.2 | 3.22 | 0.01 | 0.5 | 37.53 |
1974-1975 | 1.01 | 0.13 | T | 1.36 | 0.64 | 3.64 | 2.95 | 4.88 | 7.11 | 2.14 | 0.1 | 0.28 | 24.24 |
1975-1976 | 0.52 | 0.59 | 0.02 | 4.49 | 0.85 | 0.69 | 0.52 | 2.54 | 1.13 | 2.04 | 0.13 | 0.04 | 13.56 |
1976-1977 | 0.14 | 1.56 | 0.59 | 0.3 | 1.73 | 2.41 | 2.26 | 1.31 | 3.15 | 0.2 | 1.23 | T | 14.88 |
1977-1978 | 0.16 | 0.27 | 1.59 | 0.47 | 3.37 | 5.6 | 9.01 | 5.62 | 5.58 | 4.5 | 0 | 0 | 36.17 |
1978-1979 | 0 | 0 | 0 | 0.05 | 3.04 | 0.83 | 8.11 | 6.27 | 4.83 | 0.89 | 0.85 | 0 | 24.87 |
1979-1980 | 0.29 | 0.13 | 0 | 3.23 | 3.97 | 5.76 | 5.4 | 7.49 | 1.9 | 1.88 | 0.32 | 0.03 | 30.4 |
1980-1981 | 0.07 | 0.05 | 0.18 | 0.18 | 0.65 | 2.44 | 7.48 | 2.42 | 4.71 | 0.24 | 0.33 | 0 | 18.75 |
1981-1982 | 0 | 0.42 | 0.37 | 3.98 | 7.08 | 6 | 12.01 | 5.11 | 7.91 | 4.98 | 0 | 0.42 | 48.28 |
1982-1983 | 0 | 0.15 | 1.73 | 3.82 | 7.03 | 5.41 | 8.98 | 9.14 | 13.05 | 3.33 | 0.89 | 0.03 | 53.56 |
1983-1984 | 0 | 0.14 | 0.8 | 1.12 | 8.07 | 9.46 | 0.26 | 2.15 | 2.12 | 1.09 | 0.2 | 0.46 | 25.87 |
1984-1985 | 0.06 | 0.33 | 0.18 | 3.81 | 9.86 | 3.2 | 1.02 | 2.9 | 5.07 | 0.13 | 0.32 | 0.47 | 27.35 |
1985-1986 | 0.31 | 0.05 | 0.4 | 1.51 | M | 3.18 | 4.98 | 11.48 | 7.12 | 0.5 | 0.84 | 0.09 | 30.46 |
1986-1987 | 0.08 | 0.25 | 2.22 | 0.42 | 0.32 | 3.1 | 5.1 | 3.87 | 4.16 | 0.95 | 0.06 | 0.08 | 20.61 |
1987-1988 | 0 | 0.1 | 0 | 2.13 | 2.63 | 6.03 | 4.48 | 0.58 | 0.12 | 3.04 | 0.69 | 0.29 | 20.09 |
1988-1989 | 0.15 | 0.01 | 0.02 | 0.94 | 3.55 | 5.17 | 2.01 | 1.3 | 7.95 | 1.83 | 0.31 | 0.1 | 23.34 |
1989-1990 | 0.13 | 0.27 | 0.95 | 2.05 | 1.95 | 0.03 | 4.29 | 2.52 | 1.33 | 0.29 | 2.82 | 0.46 | 17.09 |
1990-1991 | 0.24 | 0.14 | 0.33 | 0.55 | 0.74 | 2.58 | 0.56 | 4.19 | 8.81 | 0.9 | 0.67 | 0.32 | 20.03 |
1991-1992 | 0.27 | 0.92 | 0.25 | 2.63 | 1.01 | 3.6 | 3.87 | 8.33 | 3.13 | 0.4 | 0.06 | 0.85 | 25.32 |
1992-1993 | 0.02 | 0.18 | 0.12 | 3 | 0.55 | 8.1 | 9.21 | 5.59 | 3.12 | 1.68 | 1.38 | 0.48 | 33.43 |
1993-1994 | 0.06 | 0.17 | 0.21 | 0.62 | 1.55 | 2.02 | 2.57 | 5.61 | 0.77 | 1.85 | 1.64 | 0.11 | 17.18 |
1994-1995 | 0.13 | 0.17 | 0.09 | 0.08 | 5.34 | 3.93 | 11.38 | 0.26 | 8.71 | 2.35 | 1.54 | 0.78 | 34.76 |
1995-1996 | 0.05 | 0.05 | 0.15 | 0.07 | 0.3 | 8.25 | 8.27 | 7.05 | 3.34 | 1.98 | 2.16 | 0.13 | 31.8 |
1996-1997 | 0.06 | 0.07 | 0.2 | 1.47 | 2.71 | 8.83 | 9.86 | 0.29 | 0.59 | 0.96 | 0.44 | 0.57 | 26.05 |
1997-1998 | 0.13 | 0.77 | 0.08 | 0.77 | 7.84 | 3.65 | 12.13 | 15.7 | 2.58 | 2.73 | 4.01 | 0.3 | 50.69 |
1998-1999 | 0.18 | 0.06 | 0.25 | 0.99 | 3.75 | 2.12 | 6.4 | 7.6 | 4.82 | 2.73 | 0.12 | 0.46 | 29.48 |
1999-2000 | 0.05 | 0.34 | 0.21 | 0.82 | 2.94 | 0.93 | 7.53 | 11.27 | 2.45 | 3.1 | 1.72 | 0.18 | 31.54 |
Year | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Season |
2000-2001 | 0.26 | 0.19 | 0.41 | 3.74 | 1.3 | 0.69 | 5.75 | 6.44 | 1.67 | 2.19 | 0.02 | 0.12 | 22.78 |
2001-2002 | 0.28 | 0.39 | 0.26 | 0.47 | M | M | M | M | M | M | M | M | M |
2002-2003 | 0.18 | 0.21 | 0.17 | 0.17 | 2.7 | 9 | 1.34 | 3.46 | M | M | M | M | M |
2003-2004 | M | M | 0.25 | 0.22 | 2.27 | 8.81 | 3.33 | 6.37 | 1.39 | 0.31 | 0.15 | 0.05 | 23.15 |
2004-2005 | 0.34 | 0.33 | 0.29 | 4.6 | 1.38 | 8.66 | 6.11 | 5.28 | 5.52 | 1.69 | 2.32 | 1.31 | 37.83 |
2005-2006 | 0.23 | 0.04 | 0.15 | 0.57 | 1.89 | 9.94 | 4.68 | 2.64 | 9.5 | 5.37 | 0.5 | 0.07 | 35.58 |
2006-2007 | 0.15 | 0 | 0.07 | 0.54 | 2.38 | 4.26 | 1.43 | 6.03 | 0.91 | 1.96 | 0.46 | 0.1 | 18.29 |
2007-2008 | 0.38 | 0.06 | 0.27 | 2.17 | 1.08 | 3.72 | 8.64 | 3.62 | 0.35 | 0.17 | 0.11 | 0.08 | 20.65 |
2008-2009 | 0.17 | 0.23 | 0.07 | 0.42 | 2.66 | 2.65 | 1.17 | 8.76 | 2.66 | 0.41 | 1.39 | 0.15 | 20.74 |
2009-2010 | 0.21 | 0.17 | 0.53 | 3.05 | 0.44 | 2.66 | 6.4 | 3.41 | 2.33 | 3.59 | 2.06 | 0.49 | 25.34 |
2010-2011 | T | 0.28 | 0.3 | 1.1 | 2.95 | 7.71 | 1.47 | 4.01 | 6.02 | 0.64 | 1.16 | 2.11 | 27.75 |
2011-2012 | 0.3 | 0.37 | 0.03 | 2.26 | 1.76 | 0.39 | 2.18 | 0.89 | 5.02 | 2.41 | 0.15 | 0.4 | 16.16 |
2012-2013 | 0.22 | 0.1 | 0.04 | 2.51 | 4.26 | 7.68 | 0.39 | 0.7 | 1.34 | 0.76 | 0.24 | 0.54 | 18.78 |
2013-2014 | 0.03 | 0.26 | 0.85 | T | 1.24 | 0.23 | 0.17 | 3.36 | 1.99 | 1.21 | 0.05 | 0.05 | 9.44 |
2014-2015 | 0.06 | 0.11 | 0.52 | 0.94 | 1.74 | 10.8 | 0 | 1.16 | 0.18 | 0.75 | 0.11 | 0.08 | 16.45 |
2015-2016 | 0.05 | 0.08 | 0.11 | 0.16 | 1.7 | 5.16 | 6.01 | 1.25 | 7.24 | 0.95 | 0.15 | 0.07 | 22.93 |
2016-2017 | 0.26 | 0.13 | T | 4.9 | 2.11 | 4.34 | 10.27 | 7.92 | 3.61 | 3.27 | 0.02 | 0.24 | 37.07 |
2017-2018 | 0.04 | 0.17 | 0.24 | 0.46 | 3.97 | 0.16 | 5.91 | 0.38 | 4.27 | 2.69 | 0.23 | 0.1 | 18.62 |
2018-2019 | 0.06 | 0.1 | 0.03 | 0.11 | 3.2 | 1.69 | 4.02 | 7.71 | 5.12 | 1.32 | 2.66 | 0.15 | 26.17 |
2019-2020 | 0.1 | 0.25 | 0.32 | 0.04 | 1.62 | 4.49 | 3.16 | T | 2.52 | 1.46 | 0.68 | 0.1 | 14.74 |
2020-2021 | 0.03 | 0.3 | 0.04 | 0.05 | 0.71 | 2.36 | 2.88 | 2.56 | 1.83 | 0.06 | 0.14 | 0.13 | 11.09 |
2021-2022 | 0.2 | 0.07 | 0.18 | 5.29 | 0.84 | 11.31 | 0.66 | 0.12 | 0.86 | 1.84 | 0.19 | 0.36 | 21.92 |
2022-2023 | 0.5 | 0.17 | 0.45 | 0.2 | 1.85 | 10.54 | 8.55 | 4.28 | 8.44 | 0.4 | 1.92 | 0.2 | 37.5 |
2023-2024 | 0.14 | 0.26 | 0.24 | 0.34 | 1.78 | 4.91 | 6.04 | 5.8 | 5.95 | 1.43 | 1.36 | 0.1 | 28.35 |
Year | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Season |
Mean | 0.12 | 0.18 | 0.33 | 1.53 | 2.84 | 4.68 | 5 | 4.17 | 3.79 | 1.84 | 0.74 | 0.28 | 24.86 |
Max | 1.01 | 1.56 | 3.66 | 10.97 | 9.86 | 13.81 | 12.13 | 15.7 | 13.05 | 7.43 | 4.1 | 2.11 | 53.56 |
Min | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | T | 0 | T | 0 | 0 | 1.4 |
Questions, comments or suggestions. Email
jnull@ggweather.com
Copyright © 2024
Golden
Gate Weather Services.
Reproduction in full or part is prohibited without
permission.