5-Station Central Sierra Index
Monthly Rainfall
July 1913 - June 1914
Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Season | |
1913-1914 | 1.12 | 1.30 | 0.05 | 0.08 | 4.55 | 7.91 | 21.26 | 5.17 | 0.94 | 5.18 | 1.05 | 1.07 | 49.68 |
1914-1915 | 0.02 | 0.00 | 0.74 | 1.71 | 0.61 | 3.92 | 7.68 | 9.20 | 2.73 | 3.53 | 6.94 | 0.00 | 37.08 |
1915-1916 | 0.00 | 0.00 | 0.13 | 0.00 | 1.47 | 5.87 | 20.00 | 5.87 | 6.31 | 0.84 | 0.67 | 0.00 | 41.16 |
1916-1917 | 0.00 | 0.60 | 1.37 | 6.77 | 1.64 | 8.19 | 1.69 | 12.54 | 2.78 | 1.46 | 1.71 | 0.00 | 38.75 |
1917-1918 | 0.24 | 0.04 | 0.01 | 0.00 | 1.53 | 1.79 | 0.97 | 10.96 | 11.70 | 0.42 | 1.84 | 0.15 | 29.65 |
1918-1919 | 0.20 | 0.15 | 2.71 | 1.69 | 5.39 | 2.18 | 1.45 | 10.29 | 5.69 | 0.53 | 1.12 | 0.00 | 31.40 |
1919-1920 | 0.00 | 0.00 | 1.89 | 0.95 | 0.78 | 6.34 | 1.45 | 4.29 | 9.55 | 4.86 | 0.15 | 0.57 | 30.83 |
1920-1921 | 0.02 | 1.35 | 0.32 | 5.41 | 4.36 | 6.25 | 9.69 | 3.33 | 4.53 | 0.70 | 2.25 | 0.30 | 38.51 |
1921-1922 | 0.00 | 0.00 | 0.59 | 0.58 | 0.59 | 13.10 | 5.52 | 8.11 | 6.05 | 0.85 | 2.63 | 0.42 | 38.44 |
1922-1923 | 0.53 | 0.12 | 0.00 | 1.67 | 4.81 | 9.73 | 6.72 | 1.21 | 0.76 | 7.98 | 0.86 | 1.05 | 35.44 |
1923-1924 | 0.00 | 0.07 | 2.34 | 1.49 | 0.69 | 1.89 | 2.74 | 1.34 | 4.45 | 1.60 | 0.42 | 0.00 | 17.03 |
1924-1925 | 0.00 | 0.00 | 0.01 | 5.15 | 4.16 | 6.57 | 2.13 | 9.96 | 5.48 | 4.04 | 2.28 | 1.40 | 41.18 |
1925-1926 | 0.25 | 0.33 | 0.39 | 2.83 | 1.79 | 2.43 | 4.49 | 8.23 | 1.05 | 6.83 | 0.95 | 0.27 | 29.84 |
1926-1927 | 0.20 | 0.00 | 0.00 | 0.45 | 12.13 | 1.82 | 4.83 | 11.21 | 3.52 | 4.68 | 0.63 | 0.56 | 40.03 |
1927-1928 | 0.00 | 0.13 | 0.20 | 5.28 | 4.92 | 3.29 | 2.49 | 3.35 | 9.89 | 2.86 | 1.07 | 0.35 | 33.83 |
1928-1929 | 0.00 | 0.00 | 0.00 | 0.21 | 3.27 | 4.12 | 2.07 | 3.18 | 6.06 | 4.25 | 0.32 | 2.95 | 26.43 |
1929-1930 | 0.08 | 0.00 | 0.73 | 0.01 | 0.00 | 3.49 | 6.62 | 5.58 | 4.59 | 3.03 | 2.34 | 0.10 | 26.57 |
1930-1931 | 0.00 | 0.02 | 1.16 | 0.56 | 4.82 | 0.31 | 4.88 | 3.25 | 2.20 | 2.11 | 2.63 | 1.16 | 23.10 |
1931-1932 | 0.00 | 0.08 | 0.27 | 0.68 | 5.62 | 14.72 | 6.75 | 7.83 | 1.55 | 2.41 | 2.78 | 0.27 | 42.96 |
1932-1933 | 0.23 | 0.09 | 0.06 | 0.08 | 0.96 | 3.56 | 10.31 | 1.51 | 4.89 | 1.27 | 3.64 | 0.49 | 27.09 |
1933-1934 | 0.01 | 0.00 | 0.11 | 2.52 | 0.06 | 8.58 | 3.26 | 6.71 | 0.38 | 0.30 | 1.64 | 0.98 | 24.55 |
1934-1935 | 0.00 | 0.07 | 0.89 | 2.64 | 6.13 | 4.25 | 8.80 | 2.91 | 6.71 | 11.50 | 0.36 | 0.00 | 44.26 |
1935-1936 | 0.07 | 0.22 | 0.02 | 2.08 | 1.39 | 2.45 | 8.13 | 20.38 | 2.80 | 2.59 | 0.64 | 1.80 | 42.57 |
1936-1937 | 0.44 | 0.02 | 0.14 | 1.65 | 0.13 | 10.41 | 7.19 | 13.19 | 7.62 | 2.45 | 0.10 | 0.33 | 43.67 |
1937-1938 | 0.14 | 0.00 | 0.00 | 0.77 | 2.60 | 12.34 | 6.03 | 15.89 | 15.00 | 4.49 | 1.04 | 0.73 | 59.03 |
1938-1939 | 0.53 | 0.00 | 0.93 | 3.68 | 1.82 | 2.10 | 4.76 | 4.10 | 4.59 | 0.94 | 1.92 | 0.44 | 25.81 |
1939-1940 | 0.02 | 0.03 | 2.36 | 3.98 | 0.59 | 1.34 | 16.54 | 11.25 | 7.07 | 1.27 | 0.38 | 0.02 | 44.85 |
1940-1941 | 0.00 | 0.00 | 0.11 | 2.80 | 0.91 | 14.57 | 7.18 | 9.92 | 5.20 | 5.48 | 1.25 | 0.15 | 47.57 |
1941-1942 | 0.01 | 0.19 | 0.06 | 1.74 | 3.11 | 15.05 | 6.42 | 5.61 | 3.42 | 6.98 | 4.09 | 0.00 | 46.68 |
1942-1943 | 0.00 | 0.00 | 0.05 | 0.55 | 7.77 | 5.56 | 13.57 | 4.32 | 10.64 | 2.75 | 0.75 | 0.49 | 46.45 |
1943-1944 | 0.01 | 0.00 | 0.10 | 1.66 | 1.32 | 3.02 | 5.50 | 9.82 | 3.32 | 4.71 | 1.31 | 0.72 | 31.49 |
1944-1945 | 0.00 | 0.00 | 0.20 | 2.63 | 9.27 | 4.71 | 1.14 | 11.71 | 9.18 | 1.01 | 2.09 | 0.89 | 42.83 |
1945-1946 | 0.08 | 0.09 | 0.36 | 5.90 | 5.08 | 11.12 | 2.03 | 3.76 | 7.38 | 0.34 | 1.79 | 0.00 | 37.93 |
1946-1947 | 0.23 | 0.01 | 0.23 | 2.82 | 9.36 | 5.66 | 1.73 | 2.92 | 4.84 | 1.16 | 1.33 | 0.31 | 30.60 |
1947-1948 | 0.00 | 0.02 | 0.69 | 4.81 | 1.50 | 1.24 | 1.81 | 4.36 | 8.14 | 9.66 | 2.29 | 0.43 | 34.95 |
1948-1949 | 0.00 | 0.00 | 0.05 | 1.01 | 0.86 | 6.41 | 3.83 | 5.61 | 8.54 | 0.25 | 2.37 | 0.05 | 28.98 |
1949-1950 | 0.00 | 0.15 | 0.22 | 0.16 | 3.89 | 3.38 | 10.66 | 4.53 | 5.29 | 3.90 | 1.46 | 0.14 | 33.78 |
1950-1951 | 0.09 | 0.02 | 0.26 | 4.79 | 15.58 | 11.00 | 6.02 | 3.70 | 2.95 | 3.05 | 1.52 | 0.52 | 49.50 |
1951-1952 | 0.00 | 0.00 | 0.00 | 2.17 | 5.27 | 14.02 | 11.69 | 4.63 | 9.37 | 3.21 | 0.46 | 0.52 | 51.34 |
1952-1953 | 0.84 | 0.22 | 0.82 | 0.10 | 2.70 | 9.03 | 5.86 | 0.21 | 3.81 | 3.73 | 2.59 | 1.29 | 31.20 |
1953-1954 | 0.20 | 0.01 | 0.08 | 1.18 | 3.10 | 2.04 | 6.91 | 6.20 | 8.93 | 2.72 | 0.57 | 1.71 | 33.65 |
1954-1955 | 0.01 | 0.00 | 0.00 | 0.00 | 4.00 | 6.15 | 6.58 | 3.59 | 1.08 | 4.67 | 1.83 | 0.14 | 28.05 |
1955-1956 | 0.00 | 0.03 | 0.08 | 0.06 | 4.05 | 28.71 | 11.24 | 3.21 | 0.47 | 4.64 | 4.05 | 0.09 | 56.63 |
1956-1957 | 0.58 | 0.00 | 0.49 | 3.26 | 0.02 | 1.95 | 5.58 | 5.83 | 5.43 | 2.86 | 6.17 | 0.36 | 32.53 |
1957-1958 | 0.05 | 0.00 | 0.38 | 2.29 | 2.49 | 6.53 | 6.72 | 10.53 | 12.32 | 7.65 | 1.54 | 1.45 | 51.95 |
1958-1959 | 0.36 | 0.10 | 1.60 | 0.02 | 1.32 | 1.13 | 6.78 | 10.37 | 1.11 | 1.81 | 0.94 | 0.00 | 25.54 |
1959-1960 | 0.00 | 0.15 | 5.07 | 0.01 | 0.00 | 1.51 | 5.11 | 8.59 | 5.06 | 3.18 | 0.48 | 0.00 | 29.16 |
1960-1961 | 0.15 | 0.00 | 0.24 | 0.59 | 6.23 | 2.72 | 1.98 | 2.40 | 5.10 | 1.88 | 1.81 | 0.33 | 23.43 |
1961-1962 | 0.37 | 0.56 | 1.04 | 0.84 | 3.70 | 2.96 | 3.41 | 19.13 | 6.14 | 0.95 | 1.10 | 0.24 | 40.44 |
1962-1963 | 0.21 | 0.11 | 0.55 | 3.04 | 0.86 | 1.53 | 9.52 | 7.83 | 7.26 | 9.00 | 2.86 | 1.10 | 43.87 |
1963-1964 | 0.00 | 0.10 | 0.72 | 2.27 | 9.29 | 0.85 | 5.03 | 0.24 | 4.80 | 2.21 | 2.98 | 1.26 | 29.75 |
1964-1965 | 0.03 | 0.25 | 0.45 | 2.47 | 8.43 | 19.38 | 7.87 | 2.10 | 3.39 | 6.14 | 0.36 | 0.52 | 51.39 |
1965-1966 | 0.47 | 1.39 | 0.34 | 0.63 | 12.78 | 6.94 | 1.77 | 3.23 | 1.02 | 2.02 | 0.66 | 0.24 | 31.49 |
1966-1967 | 0.03 | 0.09 | 0.25 | 0.00 | 6.69 | 11.28 | 9.66 | 0.91 | 11.55 | 13.06 | 1.68 | 0.89 | 56.09 |
1967-1968 | 0.10 | 0.29 | 1.07 | 0.44 | 2.94 | 4.66 | 4.87 | 4.31 | 3.37 | 1.05 | 1.12 | 0.22 | 24.44 |
1968-1969 | 0.11 | 0.51 | 0.01 | 2.88 | 5.84 | 10.18 | 24.19 | 14.19 | 3.75 | 4.71 | 0.39 | 1.40 | 68.16 |
1969-1970 | 0.15 | 0.01 | 0.25 | 4.19 | 2.18 | 6.47 | 15.05 | 3.16 | 4.17 | 3.09 | 0.02 | 1.69 | 40.43 |
1970-1971 | 0.00 | 0.00 | 0.00 | 0.72 | 8.39 | 8.16 | 3.38 | 1.53 | 4.56 | 1.30 | 3.28 | 0.52 | 31.84 |
1971-1972 | 0.03 | 0.20 | 0.91 | 0.78 | 5.61 | 10.42 | 2.29 | 2.02 | 0.36 | 4.08 | 0.22 | 0.98 | 27.90 |
1972-1973 | 0.02 | 0.32 | 1.03 | 1.23 | 5.61 | 4.85 | 8.57 | 10.05 | 5.81 | 0.87 | 1.02 | 0.46 | 39.84 |
1973-1974 | 0.00 | 0.34 | 0.07 | 3.06 | 9.33 | 8.12 | 7.05 | 1.74 | 10.58 | 5.15 | 0.31 | 0.03 | 45.78 |
1974-1975 | 1.91 | 0.01 | 0.01 | 3.41 | 2.29 | 4.15 | 4.03 | 10.45 | 10.48 | 6.18 | 0.67 | 0.43 | 44.02 |
1975-1976 | 0.03 | 1.22 | 0.29 | 6.84 | 1.78 | 0.83 | 0.38 | 4.69 | 3.68 | 2.31 | 0.67 | 0.08 | 22.80 |
1976-1977 | 0.32 | 1.39 | 1.99 | 1.00 | 1.10 | 0.47 | 2.77 | 2.42 | 2.20 | 0.26 | 3.46 | 1.29 | 18.67 |
1977-1978 | 0.03 | 0.06 | 0.33 | 0.28 | 4.57 | 12.02 | 12.71 | 11.31 | 11.16 | 8.88 | 0.10 | 0.17 | 61.62 |
1978-1979 | 0.08 | 0.14 | 3.68 | 0.00 | 3.64 | 3.98 | 9.51 | 10.01 | 7.77 | 1.51 | 1.66 | 0.00 | 41.98 |
1979-1980 | 0.28 | 0.01 | 0.05 | 3.46 | 4.42 | 5.39 | 18.36 | 13.96 | 5.26 | 2.31 | 2.29 | 0.22 | 56.01 |
1980-1981 | 0.23 | 0.02 | 0.08 | 0.71 | 0.17 | 2.27 | 9.16 | 2.86 | 7.80 | 1.92 | 1.38 | 0.00 | 26.60 |
1981-1982 | 0.04 | 0.03 | 0.28 | 4.66 | 8.97 | 7.16 | 11.52 | 7.33 | 12.87 | 8.40 | 0.52 | 1.77 | 63.55 |
1982-1983 | 0.08 | 0.20 | 3.99 | 6.51 | 10.66 | 9.85 | 10.67 | 12.89 | 16.31 | 5.88 | 1.32 | 0.35 | 78.71 |
1983-1984 | 0.00 | 0.70 | 2.27 | 1.17 | 15.14 | 13.80 | 0.19 | 5.03 | 3.47 | 2.06 | 0.52 | 1.00 | 45.35 |
1984-1985 | 0.79 | 0.04 | 0.17 | 3.34 | 9.86 | 2.40 | 1.55 | 3.54 | 7.08 | 0.84 | 0.03 | 0.43 | 30.07 |
1985-1986 | 0.67 | 0.05 | 1.45 | 2.68 | 7.75 | 4.99 | 5.21 | 23.27 | 8.74 | 1.87 | 1.07 | 0.00 | 57.75 |
1986-1987 | 0.46 | 0.01 | 2.59 | 0.10 | 0.24 | 1.09 | 4.14 | 6.10 | 5.80 | 1.08 | 1.47 | 0.29 | 23.37 |
1987-1988 | 0.00 | 0.00 | 0.11 | 3.06 | 3.38 | 5.35 | 5.49 | 1.06 | 1.08 | 4.25 | 1.99 | 0.44 | 26.21 |
1988-1989 | 0.45 | 0.04 | 0.20 | 0.03 | 6.16 | 5.58 | 1.48 | 3.49 | 9.04 | 1.35 | 1.55 | 0.41 | 29.78 |
1989-1990 | 0.00 | 0.31 | 3.49 | 4.51 | 2.89 | 0.00 | 5.60 | 4.69 | 3.09 | 2.32 | 3.16 | 0.08 | 30.14 |
1990-1991 | 0.57 | 0.19 | 0.65 | 0.28 | 1.59 | 1.89 | 0.82 | 2.17 | 18.98 | 1.32 | 2.29 | 0.89 | 31.64 |
1991-1992 | 0.03 | 0.02 | 0.25 | 4.24 | 2.17 | 3.24 | 2.03 | 8.81 | 4.39 | 0.47 | 0.27 | 0.99 | 26.91 |
1992-1993 | 2.88 | 0.03 | 0.03 | 4.17 | 0.27 | 11.67 | 15.68 | 10.39 | 5.71 | 1.80 | 0.94 | 2.37 | 55.94 |
1993-1994 | 0.00 | 0.00 | 0.00 | 1.51 | 2.32 | 2.79 | 2.47 | 7.18 | 1.38 | 3.40 | 2.03 | 0.01 | 23.09 |
1994-1995 | 0.00 | 0.00 | 0.97 | 2.31 | 8.47 | 4.03 | 19.53 | 1.70 | 19.53 | 7.10 | 5.71 | 1.55 | 70.90 |
1995-1996 | 0.09 | 0.00 | 0.00 | 0.04 | 0.17 | 8.12 | 10.37 | 11.23 | 5.50 | 3.97 | 3.22 | 0.59 | 43.30 |
1996-1997 | 0.12 | 0.04 | 0.09 | 3.75 | 9.69 | 16.07 | 20.95 | 0.92 | 0.31 | 0.63 | 0.60 | 1.03 | 54.20 |
1997-1998 | 0.25 | 0.00 | 0.47 | 1.14 | 4.35 | 4.17 | 13.56 | 18.68 | 7.29 | 5.00 | 6.97 | 2.19 | 64.07 |
1998-1999 | 0.02 | 0.02 | 1.84 | 0.59 | 4.57 | 3.29 | 9.39 | 9.72 | 3.29 | 3.59 | 0.74 | 1.07 | 38.13 |
1999-2000 | 0.14 | 0.09 | 0.14 | 0.67 | 2.86 | 0.37 | 12.91 | 14.26 | 2.76 | 3.21 | 2.94 | 0.99 | 41.34 |
2000-2001 | 0.06 | 0.03 | 0.93 | 3.79 | 1.27 | 1.08 | 6.18 | 7.37 | 3.23 | 5.51 | 0.02 | 0.03 | 29.50 |
2001-2002 | 0.57 | 0.00 | 0.29 | 1.24 | 6.96 | 10.20 | 2.94 | 2.39 | 4.98 | 1.78 | 2.39 | 0.07 | 33.81 |
2002-2003 | 0.10 | 0.00 | 0.19 | 0.05 | 7.16 | 10.86 | 1.05 | 3.30 | 3.31 | 8.94 | 3.01 | 0.10 | 38.07 |
2003-2004 | 0.47 | 0.87 | 0.04 | 0.02 | 2.76 | 10.18 | 3.22 | 8.69 | 1.72 | 0.84 | 0.60 | 0.04 | 29.45 |
2004-2005 | 0.07 | 0.03 | 0.12 | 7.28 | 2.27 | 7.24 | 12.47 | 6.88 | 8.51 | 2.68 | 5.49 | 0.72 | 53.76 |
2005-2006 | 0.11 | 0.20 | 0.54 | 0.87 | 2.23 | 13.61 | 10.04 | 4.85 | 11.53 | 10.77 | 1.55 | 0.08 | 56.38 |
2006-2007 | 0.61 | 0.10 | 0.01 | 0.76 | 2.19 | 5.56 | 1.56 | 8.36 | 2.21 | 2.20 | 0.96 | 0.11 | 24.63 |
2007-2008 | 0.05 | 0.60 | 0.39 | 1.17 | 0.49 | 4.29 | 10.53 | 8.37 | 0.80 | 0.26 | 1.44 | 0.24 | 28.63 |
2008-2009 | 0.36 | 0.00 | 0.01 | 1.51 | 4.34 | 6.49 | 5.49 | 7.94 | 6.06 | 2.15 | 4.04 | 0.71 | 39.10 |
2009-2010 | 0.00 | 0.16 | 0.03 | 5.74 | 0.62 | 7.44 | 8.25 | 7.36 | 4.82 | 7.58 | 2.68 | 0.15 | 44.83 |
2010-2011 | 0.01 | 0.02 | 0.00 | 7.48 | 6.95 | 16.81 | 3.88 | 6.90 | 14.21 | 1.87 | 3.51 | 2.73 | 64.37 |
2011-2012 | 0.07 | 0.04 | 0.92 | 2.49 | 1.39 | 0.00 | 6.16 | 1.97 | 6.90 | 4.87 | 0.17 | 0.60 | 25.58 |
2012-2013 | 0.02 | 0.28 | 0.06 | 1.33 | 6.29 | 11.46 | 1.28 | 0.69 | 2.81 | 1.28 | 0.73 | 0.28 | 26.51 |
2013-2014 | 0.01 | 0.00 | 0.30 | 0.88 | 1.04 | 1.09 | 1.50 | 5.79 | 4.71 | 3.22 | 0.92 | 0.06 | 19.52 |
2014-2015 | 0.35 | 0.01 | 0.80 | 0.10 | 3.10 | 5.90 | 0.20 | 4.00 | 0.40 | 2.30 | 1.40 | 0.30 | 18.86 |
2015-2016 | 1.10 | 0.00 | 0.20 | 1.90 | 5.10 | 8.80 | 10.00 | 1.40 | 8.70 | 2.80 | 1.10 | 0.30 | 41.40 |
2016-2017 | 0.00 | 0.00 | 0.00 | 6.40 | 2.80 | 8.50 | 25.20 | 17.70 | 4.30 | 6.10 | 0.40 | 0.10 | 71.50 |
2017-2018 | 0.00 | 0.30 | 0.90 | 0.40 | 4.30 | 0.30 | 4.20 | 1.10 | 15.30 | 3.70 | 0.30 | 0.00 | 30.80 |
2018-2019 | 0.00 | 0.00 | 0.10 | 0.80 | 7.00 | 2.20 | 8.50 | 16.00 | 7.90 | 1.60 | 5.60 | 0.10 | 49.80 |
2019-2020 | 0.10 | 0.00 | 0.20 | 0.00 | 2.24 | 7.88 | 1.36 | 0.25 | 6.23 | 4.42 | 2.10 | 0.06 | 24.84 |
2020-2021 | 0.02 | 0.02 | 0.02 | 0.00 | 1.75 | 2.84 | 7.81 | 1.74 | 3.54 | 0.52 | 0.08 | 0.01 | 18.35 |
2021-2022 | 0.00 | 0.00 | 0.01 | 6.32 | 2.81 | 12.69 | 0.04 | 0.22 | 1.66 | 2.21 | 0.05 | 0.06 | 26.07 |
2022-2023 | 0.04 | 0.30 | 0.58 | 0.03 | 4.35 | 11.93 | 18.31 | 8.73 | 17.76 | 0.11 | 0.92 | 0.58 | 63.64 |
2023-2024 | 0.01 | 1.18 | 0.54 | 0.24 | 1.75 | 2.32 | 5.64 | 9.83 | 8.64 | 2.92 | 1.34 | 0.00 | 34.41 |
Normal | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Season |
1991-2020 | 0.28 | 0.12 | 0.67 | 2.31 | 4.30 | 6.19 | 6.79 | 7.17 | 6.05 | 3.15 | 1.91 | 0.64 | 39.58 |
Questions, comments or suggestions. Email
jnull@ggweather.com
Copyright © 2024,
Golden
Gate Weather Services.
Reproduction in full or part is prohibited without
permission.