California Statewide
California Hydrologic Region
Monthly Rainfall
July 1895 - June 2025
| Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
| 1895-1896 | 0.19 | 0.11 | 1.56 | 0.24 | 1.52 | 2.90 | 8.51 | 0.78 | 3.54 | 4.30 | 2.20 | 0.13 | 25.98 |
| 1896-1897 | 0.45 | 0.53 | 0.54 | 1.40 | 4.84 | 3.94 | 3.44 | 5.83 | 4.50 | 0.75 | 0.38 | 0.60 | 27.20 |
| 1897-1898 | 0.09 | 0.16 | 0.44 | 1.81 | 2.26 | 2.65 | 1.56 | 3.57 | 1.10 | 0.64 | 1.72 | 0.48 | 16.48 |
| 1898-1899 | 0.05 | 0.24 | 0.60 | 0.84 | 1.76 | 1.70 | 5.00 | 1.49 | 5.68 | 0.89 | 1.05 | 0.52 | 19.82 |
| 1899-1900 | 0.05 | 0.42 | 0.18 | 3.72 | 4.33 | 3.87 | 3.22 | 1.53 | 2.69 | 2.05 | 1.38 | 0.38 | 23.82 |
| 1900-1901 | 0.11 | 0.08 | 0.38 | 2.64 | 4.22 | 2.13 | 5.79 | 5.58 | 1.39 | 2.16 | 1.04 | 0.05 | 25.57 |
| 1901-1902 | 0.03 | 0.43 | 1.20 | 1.56 | 2.43 | 2.02 | 1.49 | 8.16 | 3.43 | 2.10 | 1.01 | 0.06 | 23.92 |
| 1902-1903 | 0.19 | 0.15 | 0.10 | 1.72 | 4.16 | 3.96 | 5.35 | 1.77 | 5.22 | 1.13 | 0.38 | 0.23 | 24.36 |
| 1903-1904 | 0.04 | 0.09 | 0.28 | 0.65 | 5.51 | 1.57 | 1.86 | 8.62 | 7.90 | 2.07 | 0.36 | 0.06 | 29.01 |
| 1904-1905 | 0.28 | 0.49 | 2.33 | 2.46 | 1.44 | 3.48 | 4.11 | 4.01 | 5.41 | 1.19 | 1.76 | 0.16 | 27.12 |
| 1905-1906 | 0.01 | 0.09 | 0.33 | 0.28 | 2.26 | 1.75 | 6.82 | 4.27 | 7.79 | 1.59 | 2.84 | 1.00 | 29.03 |
| 1906-1907 | 0.17 | 0.42 | 0.29 | 0.16 | 1.94 | 6.95 | 6.71 | 3.59 | 8.92 | 1.17 | 0.81 | 1.02 | 32.15 |
| 1907-1908 | 0.15 | 0.28 | 0.19 | 1.55 | 0.42 | 5.10 | 3.90 | 3.49 | 1.23 | 0.65 | 1.56 | 0.24 | 18.76 |
| 1908-1909 | 0.14 | 0.22 | 0.73 | 1.50 | 1.72 | 2.11 | 13.46 | 6.65 | 3.02 | 0.12 | 0.35 | 0.20 | 30.22 |
| 1909-1910 | 0.12 | 0.60 | 0.58 | 1.56 | 4.40 | 5.52 | 3.93 | 2.15 | 2.36 | 0.65 | 0.26 | 0.10 | 22.23 |
| 1910-1911 | 0.33 | 0.09 | 0.62 | 0.87 | 2.57 | 1.83 | 10.36 | 3.07 | 4.69 | 1.69 | 0.81 | 0.22 | 27.15 |
| 1911-1912 | 0.29 | 0.00 | 0.50 | 0.63 | 1.04 | 1.93 | 3.08 | 0.96 | 4.38 | 2.68 | 1.66 | 0.56 | 17.71 |
| 1912-1913 | 0.24 | 0.21 | 1.29 | 1.14 | 2.56 | 1.77 | 4.29 | 1.85 | 1.74 | 1.39 | 0.97 | 0.81 | 18.26 |
| 1913-1914 | 0.91 | 0.45 | 0.19 | 0.20 | 4.04 | 5.28 | 10.91 | 4.24 | 1.06 | 1.94 | 0.65 | 0.83 | 30.70 |
| 1914-1915 | 0.11 | 0.05 | 0.49 | 1.61 | 0.82 | 3.78 | 6.05 | 7.89 | 1.90 | 1.62 | 3.32 | 0.04 | 27.68 |
| 1915-1916 | 0.22 | 0.10 | 0.10 | 0.17 | 1.92 | 4.42 | 11.53 | 3.00 | 2.78 | 0.62 | 0.72 | 0.27 | 25.85 |
| 1916-1917 | 0.44 | 0.26 | 0.49 | 1.50 | 1.64 | 4.40 | 2.60 | 4.89 | 1.48 | 1.77 | 0.86 | 0.02 | 20.35 |
| 1917-1918 | 0.43 | 0.19 | 0.23 | 0.00 | 1.61 | 1.38 | 1.38 | 5.19 | 5.30 | 0.68 | 0.37 | 0.26 | 17.02 |
| 1918-1919 | 0.25 | 0.30 | 2.13 | 1.10 | 2.58 | 2.03 | 2.61 | 6.37 | 3.22 | 1.01 | 0.45 | 0.02 | 22.07 |
| 1919-1920 | 0.25 | 0.12 | 1.07 | 0.61 | 1.21 | 3.36 | 1.01 | 2.28 | 4.71 | 2.33 | 0.24 | 0.58 | 17.77 |
| 1920-1921 | 0.15 | 0.46 | 0.53 | 2.19 | 4.63 | 5.06 | 6.00 | 2.11 | 2.36 | 0.61 | 1.99 | 0.24 | 26.33 |
| 1921-1922 | 0.14 | 0.35 | 0.47 | 0.97 | 1.71 | 6.55 | 2.93 | 5.59 | 3.34 | 0.78 | 1.09 | 0.30 | 24.22 |
| 1922-1923 | 0.20 | 0.37 | 0.16 | 1.41 | 2.61 | 5.94 | 3.04 | 0.98 | 0.45 | 3.31 | 0.54 | 0.64 | 19.65 |
| 1923-1924 | 0.21 | 0.23 | 1.23 | 0.92 | 0.90 | 1.80 | 1.65 | 1.68 | 2.21 | 0.81 | 0.08 | 0.05 | 11.77 |
| 1924-1925 | 0.04 | 0.13 | 0.19 | 2.99 | 2.25 | 3.74 | 1.81 | 5.43 | 2.19 | 2.77 | 1.50 | 0.62 | 23.66 |
| 1925-1926 | 0.26 | 0.38 | 0.89 | 1.13 | 1.76 | 1.69 | 2.94 | 5.20 | 0.41 | 4.46 | 0.78 | 0.06 | 19.96 |
| 1926-1927 | 0.15 | 0.23 | 0.16 | 1.29 | 7.07 | 2.76 | 3.39 | 7.67 | 2.34 | 2.01 | 0.72 | 0.42 | 28.21 |
| 1927-1928 | 0.12 | 0.11 | 0.27 | 1.73 | 3.86 | 2.96 | 1.85 | 2.28 | 4.69 | 1.62 | 0.46 | 0.14 | 20.09 |
| 1928-1929 | 0.02 | 0.03 | 0.12 | 0.50 | 2.78 | 3.15 | 1.73 | 1.83 | 1.98 | 1.99 | 0.13 | 1.21 | 15.47 |
| 1929-1930 | 0.04 | 0.26 | 0.29 | 0.17 | 0.01 | 4.62 | 4.68 | 2.80 | 2.73 | 1.51 | 1.43 | 0.05 | 18.59 |
| 1930-1931 | 0.04 | 0.17 | 0.68 | 0.43 | 2.13 | 0.62 | 3.58 | 2.64 | 1.56 | 1.23 | 0.89 | 0.82 | 14.79 |
| 1931-1932 | 0.05 | 0.57 | 0.27 | 1.31 | 2.79 | 7.38 | 2.92 | 3.73 | 1.26 | 1.57 | 1.30 | 0.22 | 23.37 |
| 1932-1933 | 0.06 | 0.03 | 0.17 | 0.51 | 1.25 | 2.84 | 5.89 | 0.94 | 2.79 | 0.59 | 1.86 | 0.30 | 17.23 |
| 1933-1934 | 0.06 | 0.11 | 0.23 | 1.37 | 0.27 | 5.27 | 2.42 | 3.09 | 0.94 | 0.59 | 0.84 | 0.69 | 15.88 |
| 1934-1935 | 0.09 | 0.25 | 0.34 | 1.91 | 4.03 | 3.11 | 4.94 | 2.35 | 3.64 | 4.11 | 0.35 | 0.02 | 25.14 |
| 1935-1936 | 0.13 | 0.47 | 0.22 | 1.23 | 1.08 | 2.66 | 5.27 | 8.16 | 1.44 | 1.62 | 0.76 | 0.85 | 23.89 |
| 1936-1937 | 0.38 | 0.20 | 0.17 | 0.93 | 0.18 | 4.39 | 3.78 | 6.21 | 4.87 | 1.75 | 0.37 | 0.89 | 24.12 |
| 1937-1938 | 0.19 | 0.04 | 0.14 | 1.23 | 4.09 | 5.16 | 3.31 | 8.65 | 8.20 | 1.75 | 0.49 | 0.22 | 33.47 |
| 1938-1939 | 0.23 | 0.12 | 0.47 | 1.47 | 1.34 | 2.92 | 3.02 | 2.12 | 2.68 | 0.48 | 1.05 | 0.15 | 16.05 |
| 1939-1940 | 0.16 | 0.17 | 2.08 | 1.02 | 0.46 | 3.06 | 7.23 | 7.62 | 3.72 | 1.39 | 0.64 | 0.12 | 27.67 |
| 1940-1941 | 0.01 | 0.01 | 0.67 | 1.70 | 1.34 | 8.36 | 5.77 | 6.31 | 4.49 | 3.88 | 1.45 | 0.51 | 34.50 |
| 1941-1942 | 0.17 | 0.49 | 0.25 | 1.44 | 1.91 | 7.95 | 3.87 | 3.74 | 1.59 | 3.47 | 1.99 | 0.11 | 26.98 |
| 1942-1943 | 0.04 | 0.27 | 0.07 | 0.54 | 3.81 | 3.82 | 7.59 | 2.34 | 4.22 | 2.02 | 0.41 | 0.63 | 25.76 |
| 1943-1944 | 0.08 | 0.10 | 0.12 | 1.32 | 1.03 | 2.90 | 2.93 | 5.30 | 1.87 | 1.92 | 0.73 | 0.70 | 19.00 |
| 1944-1945 | 0.13 | 0.03 | 0.12 | 1.00 | 5.28 | 2.75 | 1.03 | 5.22 | 4.06 | 0.66 | 1.49 | 0.40 | 22.17 |
| 1945-1946 | 0.13 | 0.60 | 0.20 | 2.77 | 3.45 | 7.14 | 1.58 | 2.13 | 2.78 | 0.46 | 0.62 | 0.07 | 21.93 |
| 1946-1947 | 0.48 | 0.11 | 0.27 | 1.13 | 4.74 | 2.72 | 1.01 | 1.82 | 3.13 | 0.78 | 0.47 | 1.01 | 17.67 |
| 1947-1948 | 0.21 | 0.22 | 0.11 | 2.88 | 0.82 | 1.49 | 2.12 | 2.03 | 3.64 | 4.44 | 1.39 | 0.63 | 19.98 |
| 1948-1949 | 0.15 | 0.11 | 0.42 | 0.86 | 1.21 | 3.76 | 2.04 | 2.82 | 4.45 | 0.23 | 1.25 | 0.10 | 17.40 |
| 1949-1950 | 0.04 | 0.12 | 0.10 | 0.33 | 1.79 | 1.99 | 5.66 | 2.80 | 2.90 | 1.40 | 0.68 | 0.31 | 18.12 |
| 1950-1951 | 0.20 | 0.05 | 0.48 | 3.75 | 4.51 | 4.35 | 4.25 | 2.57 | 1.35 | 1.47 | 1.05 | 0.05 | 24.08 |
| 1951-1952 | 0.14 | 0.43 | 0.12 | 2.00 | 3.44 | 7.31 | 7.54 | 2.67 | 4.77 | 1.38 | 0.54 | 0.70 | 31.04 |
| 1952-1953 | 0.38 | 0.06 | 0.38 | 0.12 | 2.19 | 7.22 | 5.03 | 0.53 | 2.43 | 2.20 | 1.69 | 0.64 | 22.87 |
| 1953-1954 | 0.09 | 0.34 | 0.03 | 0.89 | 3.08 | 1.31 | 6.07 | 3.08 | 4.19 | 1.76 | 0.14 | 0.70 | 21.68 |
| 1954-1955 | 0.17 | 0.40 | 0.24 | 0.35 | 2.73 | 3.74 | 3.74 | 1.60 | 0.77 | 2.49 | 0.76 | 0.11 | 17.10 |
| 1955-1956 | 0.24 | 0.39 | 0.38 | 0.46 | 2.77 | 10.95 | 7.22 | 3.40 | 0.46 | 1.79 | 1.46 | 0.23 | 29.75 |
| 1956-1957 | 0.27 | 0.02 | 0.25 | 2.31 | 0.17 | 0.98 | 3.93 | 3.69 | 3.15 | 1.71 | 2.79 | 0.15 | 19.42 |
| 1957-1958 | 0.11 | 0.14 | 1.04 | 2.67 | 1.78 | 4.25 | 4.51 | 8.26 | 5.66 | 4.05 | 0.81 | 0.86 | 34.14 |
| 1958-1959 | 0.39 | 0.32 | 0.62 | 0.36 | 1.09 | 1.16 | 4.95 | 5.18 | 0.96 | 0.59 | 0.46 | 0.05 | 16.13 |
| 1959-1960 | 0.08 | 0.21 | 1.69 | 0.25 | 0.15 | 1.67 | 3.87 | 5.08 | 3.05 | 1.54 | 1.18 | 0.00 | 18.77 |
| 1960-1961 | 0.14 | 0.01 | 0.25 | 0.55 | 4.46 | 2.20 | 1.99 | 2.40 | 3.23 | 1.02 | 1.07 | 0.26 | 17.58 |
| 1961-1962 | 0.08 | 0.62 | 0.29 | 0.73 | 2.94 | 2.67 | 2.08 | 7.99 | 2.84 | 0.50 | 0.70 | 0.10 | 21.54 |
| 1962-1963 | 0.08 | 0.30 | 0.32 | 4.53 | 1.32 | 2.27 | 2.31 | 4.49 | 3.56 | 4.59 | 1.24 | 0.51 | 25.52 |
| 1963-1964 | 0.01 | 0.24 | 0.98 | 2.04 | 4.77 | 0.71 | 3.82 | 0.28 | 2.07 | 0.81 | 1.07 | 0.67 | 17.47 |
| 1964-1965 | 0.15 | 0.12 | 0.15 | 1.05 | 4.12 | 8.99 | 4.15 | 0.85 | 1.32 | 4.31 | 0.22 | 0.31 | 25.74 |
| 1965-1966 | 0.23 | 0.91 | 0.15 | 0.21 | 6.61 | 3.94 | 3.41 | 2.02 | 1.39 | 0.75 | 0.21 | 0.12 | 19.95 |
| 1966-1967 | 0.16 | 0.14 | 0.35 | 0.21 | 4.95 | 5.85 | 6.20 | 0.55 | 4.16 | 4.81 | 0.61 | 0.73 | 28.72 |
| 1967-1968 | 0.19 | 0.30 | 0.62 | 0.79 | 2.40 | 3.06 | 3.81 | 2.83 | 2.40 | 0.51 | 0.70 | 0.21 | 17.82 |
| 1968-1969 | 0.35 | 0.91 | 0.08 | 1.52 | 2.71 | 5.28 | 11.05 | 7.11 | 1.58 | 1.84 | 0.33 | 0.61 | 33.37 |
| 1969-1970 | 0.21 | 0.05 | 0.29 | 1.40 | 1.40 | 5.26 | 8.58 | 1.87 | 2.66 | 0.73 | 0.27 | 0.57 | 23.29 |
| 1970-1971 | 0.11 | 0.20 | 0.03 | 1.03 | 6.37 | 6.08 | 2.59 | 0.71 | 3.25 | 1.25 | 1.39 | 0.49 | 23.50 |
| 1971-1972 | 0.14 | 0.38 | 0.58 | 0.56 | 2.34 | 5.17 | 2.00 | 2.00 | 1.29 | 1.55 | 0.42 | 0.55 | 16.98 |
| 1972-1973 | 0.01 | 0.20 | 0.81 | 1.77 | 4.22 | 3.15 | 6.21 | 5.29 | 3.56 | 0.43 | 0.42 | 0.10 | 26.17 |
| 1973-1974 | 0.05 | 0.18 | 0.61 | 1.98 | 6.81 | 4.47 | 5.74 | 1.69 | 5.53 | 1.90 | 0.18 | 0.14 | 29.28 |
| 1974-1975 | 0.78 | 0.21 | 0.01 | 1.42 | 1.17 | 3.41 | 1.59 | 5.75 | 5.85 | 2.18 | 0.29 | 0.19 | 22.85 |
| 1975-1976 | 0.17 | 0.43 | 0.31 | 2.77 | 1.28 | 1.15 | 0.49 | 3.64 | 1.55 | 1.56 | 0.21 | 0.15 | 13.71 |
| 1976-1977 | 0.34 | 1.11 | 2.14 | 0.50 | 0.85 | 0.44 | 2.03 | 1.16 | 1.67 | 0.23 | 2.14 | 0.35 | 12.96 |
| 1977-1978 | 0.07 | 1.03 | 1.21 | 0.54 | 2.31 | 6.01 | 8.26 | 5.67 | 5.57 | 3.92 | 0.45 | 0.17 | 35.21 |
| 1978-1979 | 0.12 | 0.25 | 1.58 | 0.19 | 1.95 | 1.66 | 4.89 | 5.08 | 3.58 | 1.16 | 0.94 | 0.04 | 21.44 |
| 1979-1980 | 0.44 | 0.50 | 0.21 | 2.59 | 2.58 | 3.10 | 6.81 | 7.71 | 2.77 | 1.58 | 0.95 | 0.35 | 29.59 |
| 1980-1981 | 0.29 | 0.03 | 0.24 | 0.60 | 0.69 | 2.75 | 4.48 | 2.23 | 4.02 | 0.93 | 0.97 | 0.10 | 17.33 |
| 1981-1982 | 0.03 | 0.10 | 0.66 | 2.59 | 5.91 | 4.96 | 4.67 | 3.17 | 5.67 | 4.18 | 0.20 | 0.69 | 32.83 |
| 1982-1983 | 0.29 | 0.40 | 1.44 | 2.74 | 4.77 | 5.52 | 6.10 | 6.85 | 9.16 | 3.10 | 0.68 | 0.25 | 41.30 |
| 1983-1984 | 0.16 | 1.92 | 0.96 | 1.29 | 6.74 | 7.38 | 0.34 | 2.35 | 1.71 | 1.28 | 0.48 | 0.51 | 25.12 |
| 1984-1985 | 0.86 | 0.68 | 0.27 | 1.71 | 6.31 | 2.79 | 0.83 | 1.99 | 2.96 | 0.28 | 0.22 | 0.27 | 19.17 |
| 1985-1986 | 0.29 | 0.07 | 1.20 | 1.24 | 3.81 | 2.19 | 3.85 | 9.86 | 4.80 | 0.95 | 0.82 | 0.08 | 29.16 |
| 1986-1987 | 0.22 | 0.16 | 1.97 | 0.66 | 0.84 | 1.49 | 3.17 | 3.00 | 3.67 | 0.37 | 0.70 | 0.23 | 16.48 |
| 1987-1988 | 0.33 | 0.04 | 0.09 | 1.14 | 2.25 | 5.25 | 3.95 | 0.66 | 0.75 | 2.43 | 1.02 | 0.62 | 18.53 |
| 1988-1989 | 0.10 | 0.45 | 0.10 | 0.12 | 4.44 | 3.14 | 1.64 | 1.66 | 5.19 | 0.88 | 0.75 | 0.29 | 18.76 |
| 1989-1990 | 0.04 | 0.31 | 1.46 | 2.06 | 1.08 | 0.15 | 3.90 | 2.58 | 1.33 | 0.80 | 2.58 | 0.28 | 16.57 |
| 1990-1991 | 0.33 | 0.40 | 0.42 | 0.47 | 0.80 | 0.94 | 1.05 | 1.84 | 9.35 | 0.80 | 0.87 | 0.35 | 17.62 |
| 1991-1992 | 0.30 | 0.26 | 0.20 | 1.39 | 1.16 | 2.40 | 1.99 | 6.18 | 3.57 | 1.05 | 0.23 | 0.70 | 19.43 |
| 1992-1993 | 0.41 | 0.23 | 0.05 | 2.07 | 0.74 | 6.51 | 9.28 | 5.90 | 3.13 | 1.63 | 1.41 | 1.12 | 32.48 |
| 1993-1994 | 0.06 | 0.24 | 0.02 | 0.81 | 1.37 | 2.71 | 2.00 | 4.08 | 1.23 | 1.42 | 1.23 | 0.13 | 15.30 |
| 1994-1995 | 0.04 | 0.07 | 0.35 | 0.69 | 3.80 | 2.95 | 12.74 | 1.37 | 9.47 | 2.73 | 1.91 | 1.10 | 37.22 |
| 1995-1996 | 0.18 | 0.09 | 0.08 | 0.07 | 0.45 | 5.82 | 5.34 | 6.40 | 2.59 | 2.23 | 2.11 | 0.19 | 25.55 |
| 1996-1997 | 0.20 | 0.08 | 0.28 | 1.65 | 3.67 | 9.40 | 8.16 | 0.74 | 0.86 | 0.93 | 0.41 | 0.67 | 27.05 |
| 1997-1998 | 0.27 | 0.29 | 1.15 | 1.15 | 3.84 | 3.02 | 7.26 | 11.61 | 3.98 | 2.26 | 3.29 | 0.82 | 38.94 |
| 1998-1999 | 0.20 | 0.19 | 0.73 | 0.73 | 4.33 | 2.00 | 3.70 | 5.32 | 2.52 | 1.93 | 0.44 | 0.27 | 22.36 |
| 1999-2000 | 0.35 | 0.24 | 0.21 | 0.72 | 2.18 | 0.77 | 5.36 | 7.24 | 1.96 | 1.76 | 0.94 | 0.33 | 22.06 |
| 2000-2001 | 0.06 | 0.27 | 0.39 | 2.25 | 0.80 | 0.84 | 3.45 | 4.51 | 2.27 | 1.82 | 0.15 | 0.28 | 17.09 |
| 2001-2002 | 0.30 | 0.06 | 0.29 | 0.70 | 4.23 | 5.56 | 2.47 | 1.57 | 2.06 | 0.82 | 0.65 | 0.06 | 18.77 |
| 2002-2003 | 0.07 | 0.00 | 0.09 | 0.05 | 3.24 | 8.26 | 2.18 | 2.58 | 2.78 | 4.07 | 1.06 | 0.03 | 24.41 |
| 2003-2004 | 0.19 | 0.65 | 0.16 | 0.05 | 2.29 | 6.13 | 2.43 | 5.84 | 1.05 | 0.79 | 0.38 | 0.09 | 20.05 |
| 2004-2005 | 0.06 | 0.21 | 0.17 | 4.13 | 1.55 | 5.25 | 5.94 | 3.91 | 3.80 | 1.76 | 2.70 | 0.76 | 30.24 |
| 2005-2006 | 0.15 | 0.28 | 0.28 | 1.01 | 2.16 | 7.66 | 5.22 | 2.49 | 5.58 | 4.55 | 0.83 | 0.17 | 30.38 |
| 2006-2007 | 0.17 | 0.04 | 0.06 | 0.39 | 2.25 | 3.42 | 0.78 | 4.44 | 0.78 | 1.25 | 0.34 | 0.13 | 14.05 |
| 2007-2008 | 0.26 | 0.16 | 0.49 | 1.57 | 0.65 | 3.59 | 7.04 | 3.19 | 0.62 | 0.35 | 0.56 | 0.02 | 18.50 |
| 2008-2009 | 0.14 | 0.12 | 0.04 | 0.72 | 2.46 | 3.27 | 1.34 | 4.98 | 2.48 | 0.63 | 1.47 | 0.57 | 18.22 |
| 2009-2010 | 0.04 | 0.10 | 0.09 | 2.25 | 1.04 | 3.28 | 6.71 | 3.83 | 2.20 | 3.58 | 1.13 | 0.33 | 24.58 |
| 2010-2011 | 0.05 | 0.09 | 0.20 | 3.14 | 2.66 | 8.81 | 1.33 | 3.61 | 6.88 | 1.17 | 1.41 | 1.17 | 30.52 |
| 2011-2012 | 0.17 | 0.10 | 0.26 | 1.63 | 1.71 | 0.46 | 3.32 | 1.19 | 5.02 | 2.77 | 0.23 | 0.34 | 17.20 |
| 2012-2013 | 0.25 | 0.32 | 0.08 | 0.99 | 3.68 | 7.04 | 1.11 | 0.56 | 1.30 | 0.83 | 0.59 | 0.43 | 17.18 |
| 2013-2014 | 0.23 | 0.28 | 0.89 | 0.29 | 0.96 | 0.44 | 0.54 | 3.79 | 3.71 | 1.25 | 0.35 | 0.07 | 12.80 |
| 2014-2015 | 0.22 | 0.39 | 0.67 | 1.11 | 1.91 | 6.36 | 0.65 | 2.90 | 0.77 | 1.08 | 0.81 | 0.20 | 17.07 |
| 2015-2016 | 0.76 | 0.11 | 0.35 | 0.82 | 1.85 | 5.08 | 6.38 | 1.42 | 5.22 | 1.42 | 0.72 | 0.26 | 24.39 |
| 2016-2017 | 0.07 | 0.07 | 0.09 | 4.18 | 2.51 | 4.66 | 10.60 | 7.97 | 2.66 | 2.79 | 0.36 | 0.30 | 36.26 |
| 2017-2018 | 0.06 | 0.20 | 0.43 | 0.39 | 3.28 | 0.29 | 3.46 | 0.51 | 5.68 | 2.06 | 0.61 | 0.06 | 17.03 |
| 2018-2019 | 0.20 | 0.03 | 0.05 | 0.72 | 3.06 | 2.42 | 5.45 | 8.85 | 4.10 | 1.30 | 2.69 | 0.09 | 28.96 |
| 2019-2020 | 0.07 | 0.10 | 0.62 | 0.18 | 1.55 | 5.03 | 2.18 | 0.19 | 3.17 | 2.19 | 1.31 | 0.15 | 16.74 |
| 2020-2021 | 0.03 | 0.08 | 0.03 | 0.06 | 1.30 | 1.84 | 3.85 | 1.61 | 1.72 | 0.27 | 0.09 | 0.12 | 11.00 |
| 2021-2022 | 0.23 | 0.07 | 0.38 | 4.14 | 1.06 | 6.59 | 0.50 | 0.20 | 0.98 | 1.86 | 0.39 | 0.44 | 16.84 |
| 2022-2023 | 0.13 | 0.38 | 0.86 | 0.13 | 2.02 | 6.52 | 8.99 | 3.32 | 8.01 | 0.57 | 0.92 | 0.38 | 32.23 |
| 2023-2024 | 0.01 | 1.45 | 0.57 | 0.50 | 1.33 | 3.38 | 4.40 | 6.59 | 4.57 | 1.33 | 0.71 | 0.06 | 24.90 |
| 2024-2025 | 0.09 | 0.26 | 0.12 | 0.37 | 4.69 | 4.03 | 0.87 | 5.58 | 3.88 | 1.06 | 0.37 | 0.05 | 21.37 |
| Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total | |
| 1991-2020 Normal | 0.19 | 0.18 | 0.29 | 1.20 | 2.22 | 4.18 | 4.41 | 3.96 | 3.11 | 1.76 | 1.01 | 0.37 | 22.86 |
Questions, comments or suggestions. Email
jnull@ggweather.com
Copyright © 2025,
Golden
Gate Weather Services.
Reproduction in full or part is prohibited without
permission.