Fort Bragg
Monthly Rainfall

   Jul  Aug  Sep  Oct  Nov  Dec  Jan  Feb  Mar  Apr  May  Jun  Season
1895-1896 0.40 0.02 3.40 0.09 2.55 4.84 10.02 2.97 4.64 6.06 4.88  M 39.87
1896-1897 0.04 0.19 0.47 1.39 7.61 9.53 2.66 11.31 6.27 1.28 0.62 1.04 42.41
1897-1898 0.01 0.11 1.15 2.75 2.92 2.28 1.46 7.50 0.79 1.09 4.03 0.25 24.34
1898-1899  M  M 1.77 1.51 3.09 2.14 9.98 0.62 8.83 1.05  M  M 28.99
1899-1900  M  M  M 4.38 13.06 6.23 3.44 2.37 3.85  M  M  M 33.33
1900-1901  M  M  M  M  M  M  M  M  M  M  M  M  M
1901-1902  M  M  M  M  M  M 2.50 14.84 5.93 4.76 1.97  M 30.00
1902-1903  M  T  M 2.90 10.66 7.05 8.54 2.16 5.37  T  M  M 36.68
1903-1904  M  M  M  M 5.98 3.39 4.91 15.15 12.41 4.10  M  M 45.94
1904-1905  M  M 2.55 3.97 3.96 5.84 8.42 1.68 7.97 0.67 4.24  M 39.30
1905-1906  M  M  M 0.81 4.09 3.38 10.12 4.81  M 0.65 4.33 1.13 29.32
1906-1907 0.00 0.00 0.18 0.00 1.55 9.82 5.76 10.36 13.07  M  M  M 40.74
1907-1908  M  M  M  M  M 10.68 7.73 5.32 1.43 0.70 2.12 0.00 27.98
1908-1909 0.00 0.00 0.16 2.42 4.34 3.55 27.02 12.45 5.27 0.00 0.28 0.20 55.69
1909-1910 0.00 0.00 1.80 4.02 10.30 5.23 7.91 6.85 4.04 2.82 0.45 0.50 43.92
1910-1911  M  M  T 1.20 5.02 2.30 10.69 4.18 3.89 2.80 1.62  M 31.70
1911-1912  M  M 0.25 1.71 2.17 5.36 8.29 2.86 3.49 4.18 1.41 0.88 30.60
1912-1913  M  M 3.80 2.85 7.11 5.30 8.49 0.56 2.89 2.93 1.07 0.50 35.50
1913-1914 0.15 0.10 0.23 1.38 7.34 11.18 17.91 5.64 3.17 3.17 0.79 1.80 52.86
1914-1915  M  M 0.23 4.19 2.70 7.13 14.57 17.39 3.75 1.03 4.38  M 55.37
1915-1916  M  M  M 0.31 4.17 7.76 14.70 4.97 3.19 0.85 0.76 2.14 38.85
1916-1917 0.96 0.16 0.11  T 4.79 5.28 3.77 8.84 2.55 4.03 0.95  M 31.44
1917-1918  M  M 1.30  M 4.64 2.19 2.44 6.24 3.52 1.89  M 0.12 22.34
1918-1919  T  M 2.85 1.67 3.58 5.07 9.29 10.78 6.35 2.35 0.44 0.04 42.42
1919-1920  M  M 1.29 0.08 2.25 4.32 0.45 1.62 5.36 3.10  M 1.05 19.52
1920-1921 1.42  T 1.11 5.30 11.06 12.23 9.46 4.10 5.20 0.68 1.57 0.29 52.42
1921-1922  M  M 0.63 1.37 4.71 5.90 2.51 7.03 6.00 1.25 0.82 0.08 30.30
1922-1923  M  M 0.41 4.80 3.11 9.45 3.85 1.53 0.88 4.40 0.85 0.82 30.10
1923-1924  M 0.23 1.49 1.96 2.26 2.94 3.24 3.86 1.53 0.22 0.08  M 17.81
1924-1925  M 0.25 0.22 7.14 4.39 7.23 3.03 12.56 2.62 6.05 4.60  M 48.09
1925-1926  M 0.35 1.51 1.11 5.03 3.09 7.09 7.14 0.52 3.14 1.48  M 30.46
1926-1927  M  M 1.13 1.74 11.11 3.79 10.61 11.30 6.71 1.76 0.39 0.41 48.95
1927-1928  M  M 0.36 1.95 8.60 5.99 5.03 3.76 7.06 3.55 0.25  M 36.55
1928-1929  T  M 0.31 1.34 5.56 6.33 4.77 4.07 2.34 1.76 0.66 2.31 29.45
1929-1930  M  M  M 0.33  M 9.03 6.10 5.64 2.32 2.78 0.64  M 26.84
1930-1931  M  M 1.43 0.39 2.14 2.17 6.16 2.37 3.39 1.01 1.41 0.62 21.09
1931-1932  M  M 0.10 2.31 3.77 10.81 6.84 0.55 1.50 3.70 0.97  M 30.55
1932-1933  M  M  M 0.23 2.48 5.68 9.86 2.37 7.06 0.38 3.98 0.13 32.17
1933-1934  M  T 0.27 2.02  M 9.34 1.72 4.70 3.42 2.90 0.80 0.36 25.53
1934-1935  M  T 0.77 4.46 7.95 4.19 7.40 2.99 4.48 5.78 0.14  M 38.16
1935-1936  M  M 1.32 2.18 3.04 4.91 11.80 9.31 2.21 2.17 1.85 1.13 39.92
1936-1937 0.48  T  M 0.54  T 3.56 4.80 10.62 6.53 3.44 0.33 2.45 32.75
1937-1938  M  M 0.44 3.01 10.58 6.57 6.76 11.19 10.82 2.86 0.60  M 52.83
1938-1939  M  M 0.45 3.25 3.35 5.77 5.76 2.91 2.48  M 1.15  M 25.12
1939-1940  M  T  T 0.09 0.40 2.19 7.32 12.36 5.79 1.84 2.36 0.43 32.78
1940-1941  M  M 0.57 4.25 2.78 12.15 11.88 10.85 7.29 6.21 3.34 1.67 60.99
1941-1942  M  T 0.11 1.70 4.83 13.24 7.33 8.79 1.78 6.79 4.57 0.17 49.31
1942-1943 0.04  M 0.05 1.74 7.90 7.31 8.56 3.05 4.89 2.44 1.67 1.07 38.72
1943-1944  M 0.05  M 6.80 2.69 2.59 5.41 3.91 2.03 2.29 1.42 1.28 28.47
1944-1945 0.10  M 0.21 2.81 10.15 7.39 2.15 4.39 7.41 1.00 2.48  M 38.09
1945-1946  M  M 0.18 5.43 8.09 15.15 4.26 5.18 4.44 0.26 0.51 0.15 43.65
1946-1947 0.45  M 0.47 1.85 4.57 2.23 2.74 3.24 5.13 1.61 0.45 1.89 24.63
1947-1948 0.04 0.06 0.14 6.81 1.41 3.28 4.54 6.79 5.09 6.86 1.86 0.32 37.20
1948-1949 0.05 0.02 1.31 1.49 2.74 6.58 1.82 7.02 13.46 0.32 1.28 0.11 36.20
1949-1950 0.10 0.03 0.07 0.92 2.46 3.08 9.48 4.76 6.79 1.86 0.80 0.21 30.56
1950-1951 0.00 0.04 0.09 7.15 5.09 6.11 9.96 6.44 3.20 1.49 1.85 0.02 41.44
1951-1952 0.03 0.03 0.04 3.44 6.60 13.41 10.00 4.90 4.23 1.99 0.90 1.69 47.26
1952-1953  T 0.01 0.10 0.14 4.20 14.97 12.94 1.21 5.14 4.82 2.50 1.48 47.51
1953-1954 0.00 0.94 0.02 2.49 6.77 2.57 11.64 3.85 5.81 4.36  T 2.21 40.66
1954-1955 0.02 2.45 0.15 1.56 7.69 9.28 4.59 2.19 0.91 5.09 0.00 0.02 33.95
1955-1956 0.01  T 0.61 1.49 7.75 13.40 14.92 7.05 0.93 0.71 0.70 0.44 48.01
1956-1957  T  T 0.02 3.67 0.43 1.70 5.08 5.24 7.84 2.59 4.57 0.08 31.22
1957-1958 0.20 0.00 2.05 7.36 3.03 5.24 8.31 19.53 6.90 5.63 0.50 1.20 59.95
1958-1959 0.06 0.08 0.18 0.22 2.04 2.54 11.93 7.27 2.65 0.41 0.35 0.07 27.80
1959-1960 0.03 0.04 1.89 0.87 0.08 2.53 7.22 7.89 7.71 2.16 2.02 0.00 32.44
1960-1961 0.09 0.09 0.06 2.09 6.20 6.37 4.24 7.03 7.38 2.15 2.66 0.24 38.60
1961-1962 0.05 0.27 0.51 1.79 6.48 4.61 3.44 7.18 5.53 1.44 0.39 0.03 31.72
1962-1963 0.09 1.98 1.07 6.43 3.16 4.35 2.79 3.86 7.02 9.43 0.98 0.14 41.30
1963-1964 0.01 0.07 0.19 5.30 10.10 2.18 7.58 0.79 3.99 0.64 1.29 0.60 32.74
1964-1965 0.18 0.07 0.06 2.57 9.63 14.58 5.27 1.87 2.06 4.96 0.13 0.14 41.52
1965-1966 0.11 0.24 0.14 0.73 10.31 3.94 8.39 4.83 3.71 2.18 0.22 0.10 34.90
1966-1967 0.03 0.22 0.44 0.12 9.92 7.22 9.28 1.03 9.33 7.59 1.12 0.33 46.63
1967-1968 0.06 0.02 0.45 3.60 3.90 6.51 8.05 4.33 4.43 0.56 1.19 0.09 33.19
1968-1969 0.05 1.34 0.43 1.84 4.88 12.81 13.50 10.67 2.33 3.23 0.29 0.44 51.81
1969-1970 0.02 0.03 0.58 2.77 2.76 14.30 13.43 3.28 3.25 0.59 0.40 0.37 41.78
1970-1971 0.00 0.03 0.07 3.32 8.76 10.81 8.56 1.54 8.35 2.33 0.83 0.48 45.08
1971-1972 0.03 0.76 0.47 1.16 3.89 5.79 4.78 5.79 3.83 2.17 0.71 0.50 29.88
1972-1973 0.04 0.22 2.69 3.18 8.02 6.28 10.80 7.87 5.30 0.92 0.49 0.06 45.87
1973-1974 0.08 0.16 1.46 5.67 12.98 7.39 7.60 5.18 9.84 4.37 0.31 0.34 55.38
1974-1975 0.85 0.18 0.13 2.41 1.92 6.62 4.32 10.22 11.38 2.47 0.34 0.17 41.01
1975-1976 0.53 0.49 0.12 4.72 2.59 3.96 1.31 7.56 2.30 4.08 0.19 0.05 27.90
1976-1977 0.36 1.58 0.10 0.19 2.61 0.68 1.94 2.43 2.45 0.57 1.93 0.06 14.90
1977-1978 0.03 0.58 3.09 2.38 3.83 8.37 11.24 6.59 5.60 6.23 0.69 0.07 48.70
1978-1979 0.07 0.40 2.48 0.04 1.26 2.11 7.73 10.84 4.91 2.37 1.91 0.03 34.15
1979-1980 0.35 0.01 0.31 6.00 9.72 4.78 3.23 9.42 3.31 3.90 0.50 0.26 41.79
1980-1981 0.03 0.01 0.12 2.41 1.49 4.47 8.89 4.73 3.98 0.58 1.87 0.14 28.72
1981-1982  M 0.06 1.63 4.55 8.25 8.10 5.70 4.31 7.16 4.75 0.01 0.43 44.95
1982-1983 0.06 0.06 0.29 4.73 9.34 7.42 7.36 11.67  M 4.84 1.10 0.16 47.03
1983-1984 0.46 3.00 0.37 0.86 11.44 13.53 0.55 3.63 3.67  M 1.32 0.76 39.59
1984-1985 0.04 0.09 0.51 3.54 13.64  M 1.26 3.82 6.46 0.24 0.39 0.06 30.05
1985-1986 0.10 0.14 0.91 2.58 4.78 4.09 6.81 11.83 7.91 0.98 0.68 0.28 41.09
1986-1987 0.00 0.07 2.40 1.70 1.39 5.34 7.54 5.28 8.25 0.68 0.77 0.17 33.59
1987-1988 0.28 0.06 0.00 0.88 5.24 11.30  M  M  M  M  M  M 17.76
1988-1989  M  M 0.09 1.22 11.46 5.41 3.08 1.89 12.53 2.49 0.96 0.57 39.70
1989-1990 0.00 0.24 2.40 6.96 1.97 0.32 7.85 3.72 3.31 1.32 9.46 0.21 37.76
1990-1991 0.06 0.16 0.22 1.92 0.98 2.45 1.49 3.65 10.06 1.57 1.43 0.50 24.49
1991-1992 0.12 0.28 0.02 1.95 2.21 4.71 4.01 9.88 5.39 2.43 0.00 1.82 32.82
1992-1993 0.13 0.08 0.09 3.58 1.88 12.42 12.14 5.72 5.67 3.54 5.25 1.17 51.67
1993-1994 0.03 0.11 0.03 0.52 1.93 7.01 6.59 7.71 1.55 3.47 1.74 0.18 30.87
1994-1995 0.04 0.02 0.05 0.41 6.20 5.65 20.67 2.30 14.40 5.74 1.74 1.34 58.56
1995-1996 0.16 0.00  T 0.11 1.07 14.37 9.29 9.46 4.42 4.79 2.31 0.03 46.01
1996-1997 0.09 0.03 0.67 1.86 3.61 18.72 10.77 3.05 3.04 3.43 1.93 1.27 48.47
1997-1998 0.00 1.14 0.86 3.60 9.74 6.17 21.50 16.83 11.09 3.68 4.25 0.27 79.13
1998-1999 0.09 0.01 0.08 1.51 8.17 4.68 5.74 14.54 9.17 2.97 0.48 0.22 47.66
1999-2000 0.10 0.11 0.11 1.72 8.77 2.32 9.65 11.10 2.81 2.98 2.59 0.41 42.67
2000-2001 0.08 0.03 0.45 4.78 2.16 2.51 4.82 9.33 4.11 2.23 0.28 1.70 32.48
2001-2002 0.11 0.24 0.04 0.75 10.48 13.32 6.63 5.34 3.51 1.20 0.53 0.00 42.15
2002-2003 0.02 0.15 0.05 0.09 5.22 21.60 6.42 4.41 5.86 11.64 0.88 0.04 56.38
2003-2004 0.02 0.03 0.54 0.00 4.64 12.06 7.08 9.76 1.86 1.58 0.23 0.05 37.85
2004-2005 0.08 0.19 0.18 5.77 1.64 9.30 5.57 5.00 6.79 3.73 3.32 3.50 45.07
2005-2006 0.11 0.03 0.13 1.60 6.05 16.47 9.36 5.16 12.64 7.28 0.85 0.22 59.90
2006-2007 0.00 0.02 0.04 0.64 5.63 7.53 1.28 7.86 1.23 3.17 0.80 0.33 28.53
2007-2008 0.06 0.03 0.28 4.93 1.46 8.01 7.74 3.23 2.56 0.84 0.16 0.04 29.34
2008-2009 0.00 0.02 0.13 1.41 3.68 4.65 1.38 4.86 3.18 0.72 3.37 0.03 23.43
2009-2010 0.03 0.03 0.37 3.62 2.88 5.73 9.65 4.94 6.19 6.68 1.99 1.95 44.06
2010-2011 0.01 0.02 0.10 7.66 4.29 11.52 1.88 4.40 13.55 2.05 2.08 1.24 48.80
2011-2012 0.35 0.02 0.30 6.12 4.47 1.53 5.42 2.95 11.71 2.94 0.51 0.55 36.87
2012-2013 0.16 0.12 0.15 2.48 7.47 12.02 1.33 0.98 3.19 1.58 1.18 1.35 32.01
2013-2014 0.05 0.25 0.95 0.00 1.45 0.27 2.21 7.69 8.46 1.71 0.24 0.18 23.46
2014-2015 0.01 0.00 1.44 3.93 6.48 14.84 1.29 6.03 1.86 3.51 0.16 0.04 39.59
2015-2016 0.47 0.27 0.64 0.51 3.94 14.98 13.59 2.46 12.81 2.50 1.22 0.71 54.10
2016-2017 0.06 0.17 0.01 9.31 7.51 7.07 13.68 13.29 5.95 5.28 0.59 0.45 63.37
2017-2018 0.02 0.00 0.30 1.16 7.69 1.06 9.18 0.96 7.92 7.06 0.62 0.30 36.27
2018-2019 0.03 0.07 0.16 1.08 4.33 6.07 7.33 14.39 7.60 2.28 6.35 0.02 49.71
2019-2020 0.05 0.24 0.75 0.62 1.24 6.05 8.34 0.11          

Questions, comments or suggestions.  Email jnull@ggweather.com
Copyright © 2017,
Golden Gate Weather Services
Reproduction in full or part is prohibited without
permission.