Kentfield
Monthly Rainfall

   Jul  Aug  Sep  Oct  Nov  Dec  Jan  Feb  Mar  Apr  May  Jun  Season
1901-1902  M  M  M  M  M  M 3.72 28.32 7.04 4.62 2.06 0.00 45.76
1902-1903  T  M  M 5.94 7.59 5.52 10.51 4.00 12.39 0.31 0.00  T 46.26
1903-1904 0.00 0.00  M 1.74 14.61 4.11 2.05 21.72 22.37 2.44 0.44  T 69.48
1904-1905  T  T 5.57 6.57 3.88 4.98 8.77 7.22 8.22 1.61 3.51  M 50.33
1905-1906 0.00  M 0.08  T 3.25 3.95 16.39 11.14  M 1.06 7.47 2.00 45.34
1906-1907  M  M 0.04  T 2.57 11.06 12.31 4.36 19.11 2.08 0.30 1.65 53.48
1907-1908  M  M 0.11 2.01  M 10.17 8.60 8.96 2.08 0.50 1.39 0.28 34.10
1908-1909  M  M  M  M 4.26 5.35 31.42 16.39 5.63  M  M  M 63.05
1909-1910  M  M 2.41 3.13 3.03 13.79 6.88 5.49 6.03 0.76  M  M 41.52
1910-1911  M  M 0.70 1.90 1.12 3.36 21.02 6.78 8.51 4.90 1.52  M 49.81
1911-1912  M  M 0.03 0.10 1.86 4.07 6.83 1.76 7.31 3.52 3.34  M 28.82
1912-1913  M  M 4.24 1.07 7.31 1.89 12.57 1.16 3.75 1.01 1.21  T 34.21
1913-1914 0.19 0.02  M 0.00 12.90 18.96 21.64 8.12 1.63 2.60 0.83  T 66.89
1914-1915 0.00 0.00 0.51 3.32 0.42 9.19 16.91 13.98 5.31 1.63 9.70  M 60.97
1915-1916  M  M  M 0.34 1.14 12.09 26.80 7.94 3.08  M 0.20  T 51.59
1916-1917  M 0.45 1.56 1.08 2.94 9.93 0.79 11.02 2.36 2.61 0.03  M 32.77
1917-1918  M  M 0.04 0.04 2.16 3.48 1.19  M 4.03 1.40  M  T 12.34
1918-1919 0.00 0.00 3.09 0.90 9.23 4.57 6.72 20.81 6.18 0.28  M  M 51.78
1919-1920  M  T 1.34 1.70 1.94 11.35 0.89 1.82 5.18 6.07  M 0.78 31.07
1920-1921  M  M  T 3.44 13.39 11.37 10.56 2.43 3.11 0.89 0.70  M 45.89
1921-1922  M  M 0.32 1.13 1.55 9.50 3.14 9.10 5.12 0.72 1.22 0.11 31.91
1922-1923 0.00  M  M 4.05 6.11  M 3.35 1.40 0.03 8.28 0.09 0.91 24.22
1923-1924 0.04 0.04 0.73 0.47 0.58 4.18 6.77 6.85 2.22 0.34  M  M 22.22
1924-1925 0.00  M 0.00 6.51 5.82 11.73 3.87 20.89 4.61 2.55 6.82  T 62.80
1925-1926 0.68  T 1.25 0.26 3.63 1.74 10.21 13.22 0.44 8.13 0.33 0.00 39.89
1926-1927 0.00 0.08 0.00 3.97 20.38 2.60 11.79 14.12 3.76 4.69  M 0.50 61.89
1927-1928  T 0.00  T 2.65 7.08 5.98 7.18 4.32 10.98 2.90 0.08 0.00 41.17
1928-1929 0.00 0.00  T 0.22 6.46 8.99 1.38 4.70 3.28 2.97 0.00 1.75 29.75
1929-1930 0.00 0.00 0.00  T 0.00 11.52 10.69 6.13 5.59 1.78 0.31 0.00 36.02
1930-1931 0.00 0.00 0.41 1.20 3.98 1.46 11.02 2.18 3.98 0.49 1.23 0.49 26.44
1931-1932 0.00 0.00 0.00 3.53 4.07 18.30 4.71 3.76 2.17 1.98 3.22 0.00 41.74
1932-1933 0.00 0.00 0.00 0.00 0.91 6.42 12.36 1.63 6.92 0.05 2.42 0.00 30.71
1933-1934 0.00 0.00  T 6.44 0.00 9.39 1.83 10.07 0.28 0.71 1.08 0.93 30.73
1934-1935 0.00 0.00 0.26 2.04 8.41 4.66 13.06 3.75 7.31 8.90 0.02 0.00 48.41
1935-1936 0.00 0.23  T 1.50 3.08 6.67 13.17 17.08 2.04 2.89 0.91 0.96 48.53
1936-1937 0.00  T 0.00 0.30 0.02 6.19 9.27 13.44 9.71 1.91 0.33 1.87 43.04
1937-1938 0.00 0.00 0.00 1.71 9.61 13.09 9.28 17.55 15.32 4.22 0.00 0.00 70.78
1938-1939 0.00 0.00 0.27 1.78 3.09 2.21 6.82 3.19 3.14 0.28 1.20 0.00 21.98
1939-1940 0.00 0.00 0.79 0.64 0.58 3.65 27.73 19.53 12.27 2.35 2.79 0.12 70.45
1940-1941 0.00 0.00 0.49 3.30 5.74 17.61 18.02 17.29 7.69 7.33 1.48 0.65 79.60
1941-1942 0.00 0.09 0.00 2.19 6.75 15.91 11.91 14.19 5.16 7.51 3.47 0.00 67.18
1942-1943 0.00  T 0.11 1.34 10.23 10.33 18.30 3.58 8.35 2.46 0.00 0.06 54.76
1943-1944 0.00 0.00 0.00 1.35 2.59 4.19 9.10 11.78 3.18 3.77 2.22 0.41 38.59
1944-1945 0.00  T 0.02 3.72 9.07 8.62 3.55 10.48 7.37 0.93 2.07 0.00 45.83
1945-1946 0.11 0.00  T 4.77 5.65 17.59 2.68 4.40 3.41 0.79 1.07 0.00 40.47
1946-1947  T 0.00  T 0.06 7.15 4.72 1.15 3.85 7.09 1.07 1.18 2.03 28.30
1947-1948 0.00 0.00 0.00 8.53 1.61 2.66 5.48 2.14 6.06 7.89 0.86 0.00 35.23
1948-1949 0.00 0.00 0.26 0.56 2.60 10.96 4.42 9.29 9.73 0.00 0.15 0.00 37.97
1949-1950 0.05 0.00 0.03 0.05 3.94 3.75 14.24 7.92 3.78 1.45 1.07 0.04 36.32
1950-1951 0.00 0.00 0.00 5.59 13.08 16.03 11.33 5.21 3.72 2.56 1.09 0.00 58.61
1951-1952 0.00 0.11  T 3.03 7.67 19.57 18.58 4.43 8.65 1.48 1.23 1.53 66.28
1952-1953  T 0.00 0.10 0.06 5.12 24.19 11.49 0.04 8.57 6.38 1.40 0.24 57.59
1953-1954  T 0.27 0.01 1.31 5.30 0.88 9.86 5.89 9.81 6.40 0.52 0.20 40.45
1954-1955 0.05 0.83 0.01 1.21 6.66 8.36 6.36 2.75 1.03 5.18 0.06 0.00 32.50
1955-1956 0.00 0.00 0.03 0.26 5.24 32.87 15.75 9.84 0.20 2.01 1.30 0.00 67.50
1956-1957  T 0.00 0.15 6.65 0.38 0.58 3.00 7.26 4.70 3.05 7.14  T 32.91
1957-1958 0.00 0.00 2.32 8.93 1.40 5.26 13.83 22.91 6.52 9.17 0.52 0.66 71.52
1958-1959 0.07 0.00 0.08 0.10 0.82 3.44 11.34 11.43 1.47 0.76 0.05 0.00 29.56
1959-1960  T 0.01 5.55 0.00  T 2.02 13.07 11.82 7.34 1.74 2.17 0.00 43.72
1960-1961 0.00 0.00  T 0.82 5.12  M  M 1.13 7.87 1.62 0.57  T 17.13
1961-1962 0.00 0.05 0.21 0.21 6.14 4.52 5.18 16.47 8.59 0.59 0.06  T 42.02
1962-1963 0.00 0.21 0.28 12.97 1.70 7.34 8.95 8.31 8.19 8.97 0.73  T 57.65
1963-1964 0.00  T 0.13 3.28 9.49 1.49 7.42 0.27 4.26 0.54 0.67 1.88 29.43
1964-1965  T 0.03 0.00 3.83 6.90 15.38 9.70 2.89 4.00 6.55 0.00 0.00 49.28
1965-1966  T 0.63 0.00  T 8.47 6.96 16.40 6.53 1.33 1.23 0.25 0.16 41.96
1966-1967 0.00 0.19 0.11 0.00 14.48 10.12 26.32 0.71 10.58 7.93 0.27 3.42 74.13
1967-1968 0.00 0.00  T 1.07 3.25 7.12 10.22 7.63 5.01 0.43 0.45 0.00 35.18
1968-1969 0.00 0.97 0.00 4.96 6.49 16.15 20.11 13.26 3.23 2.67 0.08 0.00 67.92
1969-1970 0.00 0.00 0.03 5.92 1.68 19.97 26.83 4.15 2.77 0.19 0.15 0.45 62.14
1970-1971 0.00 0.00 0.00 3.94 11.81 17.67 4.35 0.54 7.47 1.88 0.59 0.00 48.25
1971-1972 0.00 0.00 0.46 0.25 3.74 10.23 3.95 3.99 1.45 4.34 0.03 0.35 28.79
1972-1973 0.00 0.00 0.93 8.54 12.41 8.17 19.60 12.19 5.04 0.06 0.02 0.00 66.96
1973-1974 0.00 0.00 0.80 4.51 26.00 8.35 9.79 4.65 11.49 4.85 0.09 0.10 70.63
1974-1975 3.30 0.00 0.00 2.63 1.53 5.21 3.27 15.99 11.41 4.01 0.06 0.04 47.45
1975-1976 0.26 0.02 0.00 5.47 1.56 1.51 0.33 5.74 2.59 2.69 0.00  T 20.17
1976-1977 0.00 1.74 0.91 0.70 3.14 2.77 4.48 3.05 3.60 0.72 1.88 0.07 23.06
1977-1978  T 0.00 2.98 0.91 11.45 11.82 14.45 8.74 8.05 5.18 0.15 0.00 63.73
1978-1979 0.00 0.00 1.83 0.00 4.42 1.21 14.10 10.49 3.77 1.90 2.43 0.00 40.15
1979-1980 0.00 0.00 0.10 5.62 7.42 10.41 12.55 13.56 2.37 3.69 0.75 0.25 56.72
1980-1981 0.06 0.00 0.00 0.28 0.32 4.08 11.45 3.53 9.17 0.15 0.50 0.00 29.54
1981-1982 0.02 0.00 0.43 4.39 12.40 16.15 19.79 6.77 12.52 8.87 0.00 0.06 81.40
1982-1983 0.00 0.00 0.80 5.55 17.04 7.23 11.36 18.25 22.69 5.35 0.43 0.00 88.70
1983-1984 0.00 0.09 0.64 1.32 14.93 19.32 0.77 3.85 3.66 1.93 0.30 0.43 47.24
1984-1985 0.00 0.34 0.05 3.11 19.07 3.80 1.53 8.77 8.27 0.37 0.00 0.16 45.47
1985-1986 0.02 0.00 0.59 1.29 10.08 5.82 14.22 26.95 13.14 1.29 0.61 0.00 74.01
1986-1987 0.03 0.00 1.86 0.10 0.14 2.77 8.84 9.88 6.47 0.42 0.00 0.00 30.51
1987-1988 0.00 0.00 0.00 1.53 7.30 14.40 8.89 0.60 0.06 3.22 1.45 0.40 37.85
1988-1989 0.00 0.03 0.00 0.79 9.70 8.69 2.55 2.49 14.87 1.13 0.10 0.48 40.83
1989-1990 0.00 0.00 2.12 2.33 3.58 0.00 6.70 4.57 3.84 0.20 8.04 0.00 31.38
1990-1991 0.00 0.00 0.09 0.37 1.07 2.30 1.63 6.40 19.07 1.59 0.14 0.37 33.03
1991-1992 0.00 0.00 0.00 4.03 2.14 3.39 2.22 12.66 5.84 1.75 0.00 2.44 34.47
1992-1993 0.00 0.03 0.00 5.61 0.15 14.76 23.40 11.21 4.12 1.80 2.04 1.15 64.27
1993-1994 0.00 0.00 0.00 1.00  M  M 3.93 7.49 0.46 2.14 2.21 0.03 17.26
1994-1995 0.00 0.00 0.00 0.35 16.25 6.32 22.88 0.62 15.16 2.92 2.94 0.60 68.04
1995-1996 0.00 0.00 0.00 0.10 0.42 15.43 15.05 16.13 3.02 4.63 4.57 0.02 59.37
1996-1997 0.00 0.00 0.03 1.31 5.62 20.56 12.52 0.33 1.02 0.60 0.35 0.30 42.64
1997-1998 0.01 1.24 0.21 2.80 12.87 5.17 17.20 23.52 3.15 3.01 4.34 0.00 73.52
1998-1999 0.00 0.00 0.01 1.20 10.96 1.91 5.55 13.33 5.09 3.32 0.06 0.00 41.43
1999-2000 0.00  T 0.06 0.01 3.17 0.96 10.73 16.70 2.65 2.35 1.96 0.05 38.64
2000-2001 0.00 0.00 0.01 3.84 1.90 1.52 5.83 8.65 2.03 0.92 0.00 0.45 25.15
2001-2002 0.00 0.00 0.12 1.04 10.08 17.71 5.06 2.64 4.60 0.54 0.98 0.00 42.77
2002-2003 0.00 0.00 0.00 0.00 3.95 24.10 5.79 3.72 1.82 5.06 2.34 0.00 46.78
2003-2004 0.00 0.03 0.01 0.00 3.02 16.49 6.41 11.21 2.06 1.69 0.10 0.00 41.02
2004-2005 0.00 0.00 0.17 4.26 2.96 15.85 7.02 6.96 8.28 3.31 5.07 1.01 54.89
2005-2006 0.00 0.00 0.04 0.50 2.89 28.55 7.78 4.19 13.54 8.38 0.39  T 66.26
2006-2007 0.00 0.00 0.00 0.56 4.57 6.88 0.35 11.61 0.41 2.70 0.81 0.00 27.89
2007-2008  T 0.00 0.08 3.46 0.81 7.86 17.49 5.72 0.25 0.29 0.02 0.00 35.98
2008-2009 0.00 0.00 0.00 1.71 4.63 4.33 0.76 14.72 3.95 0.82 2.60 0.01 33.53
2009-2010 0.00 0.00 0.37 7.95 1.03 5.72 13.28 9.14 5.81 6.80 1.71 0.00 51.81
2010-2011 0.00 0.00 0.00 5.90 4.87 12.46 2.81 7.31 14.31 1.11 1.92 2.41 53.10
2011-2012 0.00 0.00 0.00 2.54 3.51 0.12 8.28 2.32 16.24 2.41 0.21 0.04 35.67
2012-2013 0.02 0.00 0.00 2.21 9.92 15.85 0.99 0.42 0.84 1.30 0.05 1.49 33.09
2013-2014 0.00 0.00 0.59 0.00 1.28 0.84 0.02 16.41 4.49 1.63 0.06 0.00 25.32
2014-2015 0.01 0.00 0.42 0.95 4.53 19.80  T 3.44 0.40 2.19 0.01 0.14 31.89
2015-2016 0.08 0.00 0.53 0.01 1.42 7.31 14.04 1.07 11.48 1.56 0.14 0.00 37.64
2016-2017 0.00 0.00 0.00 6.44 5.49 10.54 22.99 22.36 6.69 5.72  T 0.18 80.41
2017-2018 0  T 0.13 0.25 6.01 0.02 8.59 0.28 12.52 4.59 0 0 32.39
2018-2019 0 0  T 1.76 6.51 3.25 10.65 20.48 9.03 1.21 5.15 0 58.04
2019-2020 0  T  T 0 2.2 16.73 3.34            

Questions, comments or suggestions.  Email jnull@ggweather.com
Copyright © 2017,
Golden Gate Weather Services
Reproduction in full or part is prohibited without
permission.