North Coast
California Hydrologic Region
Monthly Rainfall

July 1895 - June 2014

Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Total
1895-1896 0.39 0.15 2.57 0.12 3.37 10.46 16.94 3.53 5.97 9.26 6.65 0.42 59.83
1896-1897 0.15 0.71 0.79 2.52 13.33 12.54 4.61 12.53 10.50 2.03 1.04 1.66 62.41
1897-1898 0.14 0.21 1.11 2.95 9.20 8.95 3.55 11.21 2.34 2.14 3.37 1.28 46.45
1898-1899 0.12 0.22 1.50 2.35 6.47 4.17 12.30 6.49 9.69 2.99 3.02 0.69 50.01
1899-1900 0.02 1.01 0.81 6.64 13.28 11.08 7.74 5.83 6.06 3.94 3.03 1.46 60.90
1900-1901 0.03 0.31 0.92 7.34 5.33 7.60 12.38 9.68 4.30 4.76 1.78 0.22 54.65
1901-1902 0.02 0.32 3.17 2.58 6.78 6.88 4.05 20.54 7.54 6.05 3.40 0.30 61.63
1902-1903 0.49 0.28 0.31 3.78 12.88 12.79 14.66 3.58 8.39 1.77 1.29 0.65 60.87
1903-1904 0.19 0.34 0.39 2.59 17.16 5.53 6.30 22.63 20.65 4.63 0.72 0.40 81.53
1904-1905 0.81 0.13 2.69 5.53 5.50 11.10 9.33 3.59 9.84 1.84 2.49 0.56 53.41
1905-1906 0.05 0.02 0.91 1.81 3.90 6.00 13.77 9.56 9.87 2.47 5.50 3.46 57.32
1906-1907 0.03 0.02 1.07 1.14 5.25 11.90 12.58 9.50 16.97 3.67 2.45 2.19 66.77
1907-1908 0.17 1.07 0.78 1.55 2.33 16.22 7.46 6.56 2.80 1.48 3.93 0.80 45.15
1908-1909 0.09 0.21 0.37 5.07 5.06 5.33 30.86 14.27 4.77 0.34 1.49 0.41 68.27
1909-1910 0.41 0.05 1.37 5.28 13.88 7.71 8.43 7.13 3.36 1.87 1.09 0.49 51.07
1910-1911 0.07 0.00 0.53 2.01 9.98 4.93 15.47 4.41 4.83 3.90 3.45 0.56 50.14
1911-1912 0.07 0.01 1.15 1.74 4.08 6.03 10.86 5.35 6.01 5.99 4.00 1.68 46.97
1912-1913 0.18 0.55 3.57 3.51 9.65 7.79 12.09 0.91 4.22 4.24 2.30 1.93 50.94
1913-1914 1.44 0.21 0.96 1.38 9.24 13.19 21.31 6.90 3.42 4.74 1.57 2.06 66.42
1914-1915 0.17 0.03 2.65 5.10 3.31 7.16 14.06 16.55 4.67 2.14 6.08 0.17 62.09
1915-1916 0.58 0.03 0.14 1.02 7.97 9.43 17.70 7.28 6.80 2.17 2.41 1.36 56.89
1916-1917 1.35 0.38 0.48 0.90 5.91 8.54 5.67 9.62 4.68 5.61 1.93 0.12 45.19
1917-1918 0.09 0.06 0.72 0.00 6.92 5.51 4.05 9.36 6.66 2.03 0.88 0.12 36.40
1918-1919 0.11 0.47 2.72 2.36 5.89 4.57 10.77 13.87 7.08 4.50 1.39 0.17 53.90
1919-1920 0.04 0.01 1.76 1.41 3.70 8.17 1.89 1.84 7.12 5.69 0.55 2.00 34.18
1920-1921 0.44 0.59 2.28 5.99 15.20 16.05 13.63 6.33 4.93 1.85 2.90 0.70 70.89
1921-1922 0.00 0.02 0.79 2.84 7.57 7.04 3.60 11.09 8.26 2.18 1.88 0.60 45.87
1922-1923 0.04 0.32 0.61 4.21 4.06 12.37 6.73 1.59 0.97 5.62 1.91 1.53 39.96
1923-1924 0.40 0.21 2.30 2.73 2.41 5.05 3.95 5.01 2.05 0.88 0.25 0.26 25.50
1924-1925 0.03 0.67 0.74 9.95 7.57 8.80 7.17 14.36 3.58 6.32 3.66 0.82 63.67
1925-1926 0.12 0.46 2.83 0.74 5.58 3.78 7.67 11.37 0.29 4.27 2.70 0.01 39.82
1926-1927 0.13 0.64 0.41 4.76 18.55 7.28 10.51 14.91 4.80 4.17 2.26 1.02 69.44
1927-1928 0.11 0.05 1.08 2.06 11.52 5.56 6.58 4.49 10.42 5.87 0.36 0.48 48.58
1928-1929 0.06 0.02 0.63 2.16 6.84 7.74 4.03 3.19 3.01 4.63 0.49 2.47 35.27
1929-1930 0.00 0.01 0.01 0.68 0.09 15.44 7.59 7.07 2.96 3.85 1.96 0.21 39.87
1930-1931 0.00 0.05 1.76 1.05 4.56 3.24 7.79 3.05 5.71 1.66 1.09 2.16 32.12
1931-1932 0.00 0.00 0.60 4.55 6.29 13.88 6.57 2.19 4.94 4.77 3.21 0.25 47.25
1932-1933 0.21 0.05 0.00 1.26 6.75 7.35 10.86 3.31 9.73 1.10 6.10 0.86 47.58
1933-1934 0.03 0.11 1.12 3.29 0.80 13.61 5.80 5.35 3.81 2.26 2.42 1.05 39.65
1934-1935 0.05 0.18 0.81 5.97 10.91 6.62 9.55 4.27 6.86 6.44 0.47 0.13 52.26
1935-1936 0.36 0.17 0.91 3.46 2.93 8.18 17.12 11.46 2.48 3.10 2.93 2.26 55.36
1936-1937 0.38 0.04 0.26 0.18 0.12 6.00 7.23 10.46 8.38 6.54 1.82 3.48 44.89
1937-1938 0.09 0.11 0.45 4.79 16.18 9.96 8.57 16.87 16.69 3.37 0.73 0.14 77.95
1938-1939 0.31 0.00 1.04 3.85 5.38 6.36 6.38 4.78 5.12 0.36 2.69 0.64 36.91
1939-1940 0.38 0.14 0.51 2.10 0.78 14.30 11.93 17.16 8.74 1.96 2.38 0.41 60.79
1940-1941 0.07 0.00 2.12 4.33 3.92 16.39 13.94 9.99 5.81 5.61 4.31 1.94 68.43
1941-1942 0.30 0.47 1.16 2.25 6.07 18.44 8.87 9.84 2.26 6.03 5.91 0.53 62.13
1942-1943 0.08 0.03 0.27 1.45 12.45 13.04 12.33 3.53 5.88 4.64 1.78 1.99 57.47
1943-1944 0.15 0.33 0.07 5.21 3.79 2.86 6.65 5.99 3.44 4.54 2.15 2.31 37.49
1944-1945 0.54 0.15 0.51 2.91 11.14 7.23 3.68 9.44 7.63 2.24 4.51 0.40 50.38
1945-1946 0.09 0.09 0.59 5.89 12.22 17.01 5.61 5.72 4.43 0.95 1.07 0.44 54.11
1946-1947 0.54 0.04 0.66 2.61 9.01 4.09 3.60 4.07 8.63 1.81 0.74 3.54 39.34
1947-1948 1.56 0.30 0.39 9.01 2.18 3.39 8.75 5.20 6.47 10.30 3.72 1.63 52.90
1948-1949 0.46 0.42 2.14 2.07 5.05 9.71 1.77 7.57 9.43 0.70 3.03 0.40 42.75
1949-1950 0.09 0.06 0.39 1.65 4.16 3.98 14.77 5.94 8.67 2.61 1.75 1.26 45.33
1950-1951 0.01 0.10 0.79 14.48 6.60 10.60 11.79 7.64 3.38 2.26 2.55 0.00 60.20
1951-1952 0.00 0.25 0.43 6.03 9.98 15.99 12.61 7.94 5.44 1.41 1.86 2.39 64.33
1952-1953 0.30 0.13 0.33 0.45 3.39 18.52 17.56 2.57 7.23 4.81 5.62 1.84 62.75
1953-1954 0.00 1.18 0.22 3.61 10.54 5.06 18.05 5.94 6.31 4.91 0.21 2.17 58.20
1954-1955 0.07 1.60 0.93 2.06 6.40 10.17 5.22 2.65 2.63 6.46 0.23 0.29 38.71
1955-1956 0.25 0.01 1.32 2.42 8.94 24.39 18.51 12.21 2.53 1.39 2.46 1.06 75.49
1956-1957 0.33 0.10 0.42 8.10 0.88 4.12 6.92 9.06 9.99 2.96 5.55 0.22 48.65
1957-1958 0.32 0.10 3.44 7.22 6.02 11.61 12.67 21.04 7.98 5.58 1.36 2.35 79.69
1958-1959 0.87 0.30 0.81 1.03 4.47 4.54 14.97 10.48 4.21 0.70 1.35 0.23 43.96
1959-1960 0.04 0.23 2.86 1.19 0.50 3.46 7.87 12.80 9.68 3.16 5.54 0.00 47.33
1960-1961 0.10 0.08 0.06 1.82 10.43 7.81 5.31 9.51 10.56 3.00 3.77 0.57 53.02
1961-1962 0.06 0.65 0.78 3.48 8.39 6.39 3.37 10.54 6.87 1.84 1.49 0.11 43.97
1962-1963 0.10 1.69 1.14 12.04 6.26 6.76 3.46 7.90 7.93 10.99 3.85 0.71 62.83
1963-1964 0.12 0.06 0.47 5.54 12.54 3.02 12.06 1.02 4.45 0.85 1.94 1.51 43.58
1964-1965 0.43 0.13 0.15 1.94 10.83 27.13 11.04 1.77 1.50 6.99 0.59 0.70 63.20
1965-1966 0.19 1.30 0.01 0.96 10.84 7.50 13.50 4.73 6.22 2.03 0.33 0.43 48.04
1966-1967 0.28 0.36 1.13 0.75 12.62 10.32 13.81 1.22 8.90 6.52 1.54 1.14 58.59
1967-1968 0.02 0.05 0.47 3.59 4.05 7.26 11.37 7.32 5.15 0.59 2.27 0.42 42.56
1968-1969 0.05 3.04 0.56 3.89 7.22 15.83 17.20 9.85 2.46 3.67 0.87 1.07 65.71
1969-1970 0.15 0.00 0.80 4.07 2.73 16.68 23.82 3.96 3.76 1.95 1.48 0.94 60.34
1970-1971 0.05 0.00 0.16 3.91 15.68 14.87 9.62 2.12 11.08 3.72 1.72 1.42 64.35
1971-1972 0.26 0.52 2.41 1.57 8.39 9.17 8.82 7.44 6.96 4.38 1.23 0.88 52.03
1972-1973 0.01 0.44 1.80 2.84 6.96 9.58 12.63 7.32 5.48 1.23 0.97 0.20 49.46
1973-1974 0.09 0.06 2.89 6.02 21.82 12.91 13.06 7.00 12.76 4.46 0.56 0.48 82.11
1974-1975 0.95 0.23 0.00 1.77 3.40 8.48 5.91 13.98 15.05 3.67 1.08 0.40 54.92
1975-1976 0.32 0.81 0.11 8.23 4.81 5.22 2.45 8.15 3.19 3.53 0.27 0.33 37.42
1976-1977 0.55 2.86 0.58 0.61 2.15 0.71 3.04 3.38 4.30 0.77 3.24 0.48 22.67
1977-1978 0.13 0.83 4.78 2.62 8.59 13.28 15.35 8.77 6.21 7.04 1.63 0.58 69.81
1978-1979 0.26 1.08 3.35 0.02 2.59 2.43 7.86 10.52 4.44 3.75 3.33 0.21 39.84
1979-1980 0.36 0.55 0.87 8.26 8.98 7.35 8.93 11.19 5.21 4.15 1.59 1.03 58.47
1980-1981 0.06 0.01 0.38 2.23 3.23 9.41 8.80 6.13 5.54 1.64 2.35 0.54 40.32
1981-1982 0.07 0.01 2.24 6.76 14.77 17.54 8.06 8.14 9.35 9.42 0.10 1.71 78.17
1982-1983 0.24 0.13 1.03 6.69 9.73 14.74 11.65 15.99 16.95 5.62 1.60 0.52 84.89
1983-1984 0.94 3.54 1.01 2.06 15.93 18.55 1.11 7.44 5.38 4.01 2.30 1.53 63.80
1984-1985 0.14 0.43 0.45 4.86 18.73 3.46 0.82 5.00 6.18 0.60 0.97 1.02 42.66
1985-1986 0.29 0.23 2.11 4.14 4.92 4.62 10.56 20.36 8.12 1.79 3.15 0.30 60.59
1986-1987 0.09 0.00 6.04 2.57 3.03 4.63 8.71 6.10 9.03 0.73 1.36 0.40 42.69
1987-1988 0.99 0.05 0.01 0.78 4.92 15.43 9.88 0.47 1.47 3.36 2.95 2.53 42.84
1988-1989 0.03 0.07 0.19 0.64 14.71 6.29 4.84 2.63 13.81 2.81 2.00 0.65 48.67
1989-1990 0.09 0.51 2.19 5.37 2.22 0.93 10.36 5.48 3.47 1.47 7.73 0.83 40.65
1990-1991 0.60 1.23 0.50 2.22 2.33 2.62 3.10 3.82 12.23 2.43 2.42 0.73 34.23
1991-1992 0.68 0.50 0.03 2.45 3.85 3.91 4.29 9.29 4.93 3.98 0.36 2.30 36.57
1992-1993 0.56 0.02 0.20 4.23 3.71 14.19 13.43 7.51 6.19 6.97 5.81 1.96 64.78
1993-1994 0.40 0.53 0.09 1.46 2.29 8.51 6.37 6.78 1.72 3.04 2.25 0.60 34.04
1994-1995 0.05 0.00 0.38 1.00 9.94 7.07 24.71 2.80 17.21 7.34 2.91 2.40 75.81
1995-1996 0.84 0.07 0.29 0.48 2.67 17.95 14.95 11.50 4.96 6.43 4.44 0.45 65.03
1996-1997 0.36 0.03 1.15 3.55 7.96 24.83 14.30 2.84 3.36 3.64 1.48 1.73 65.23
1997-1998 0.36 1.02 2.29 4.46 8.75 5.36 19.60 19.22 8.61 3.56 5.06 0.95 79.24
1998-1999 0.20 0.00 0.39 2.36 15.47 6.21 8.07 15.78 7.76 2.78 1.46 0.14 60.62
1999-2000 0.02 0.66 0.01 2.64 7.55 3.70 13.56 12.69 3.40 3.54 2.48 0.70 50.95
2000-2001 0.24 0.05 0.78 4.42 2.87 3.17 4.86 6.98 3.56 2.51 0.79 1.38 31.61
2001-2002 0.36 0.14 0.65 2.02 11.71 14.41 8.22 5.53 4.12 2.13 1.41 0.23 50.93
2002-2003 0.04 0.00 0.09 0.02 5.66 24.34 8.18 3.78 6.76 10.78 1.27 0.05 60.97
2003-2004 0.21 0.57 0.40 0.23 5.96 16.29 7.87 12.42 2.68 2.67 0.96 0.20 50.46
2004-2005 0.12 0.41 0.32 6.03 2.02 11.49 7.23 3.27 8.03 4.90 6.75 3.04 53.61
2005-2006 0.06 0.00 0.18 2.26 8.45 22.40 13.30 6.11 11.26 7.37 1.80 0.71 73.90
2006-2007 0.04 0.11 0.09 0.56 9.77 11.43 2.25 11.48 2.25 3.09 1.07 0.46 42.60
2007-2008 0.78 0.14 0.25 6.09 2.81 9.54 13.64 6.41 2.78 1.84 0.91 0.15 45.34
2008-2009 0.01 0.20 0.08 2.43 5.79 8.07 2.00 9.43 6.21 1.10 4.47 1.20 40.99
2009-2010 0.06 0.16 0.26 4.11 4.50 5.72 14.17 7.07 6.03 8.73 3.29 1.91 56.01
2010-2011 0.09 0.14 1.15 7.65 6.14 14.68 2.63 5.88 15.66 4.01 2.72 2.20 62.95
2011-2012 0.25 0.05 0.20 4.36 4.88 1.96 9.99 3.61 14.41 5.56 0.92 1.35 47.54
2012-2013 0.36 0.04 0.00 3.06 11.68 17.59 2.31 1.45 3.32 2.77 1.56 1.31 45.45
2013-2014 0.12 0.28 3.61 0.17 2.00 0.88 1.51 9.52 9.58 2.28 1.06 0.36 31.37
2014-2015 0.18 0.15 2.12 5.94 5.41 13.94 1.92 8.84 2.62 2.45 0.95 0.31 44.83
2015-2016 0.60 0.36 0.78 0.90 3.64 18.08 16.04 3.28 12.87 2.81 1.05 0.65 61.06
2016-2017 0.30 0.01 0.04 13.46 8.42 9.49 17.12 16.39 8.06 6.97 0.93 1.00 82.19
2017-2018 0.05 0.17 0.74 1.86 10.01 1.38 8.56 1.50 9.40 5.82 1.09 0.29 40.87
2018-2019 0.14 0.00 0.27 1.27 6.50 6.71 10.96 17.22 6.83 4.89 4.66 0.07 59.52
2019-2020 0.01 0.42 1.87 1.16 2.04 8.98 9.20 0.51 2.90 2.00 4.31 0.52 33.92
2020-2021 0.10 0.10 0.26 0.42 4.26 5.15 8.02 6.14 3.86 0.76 0.18 0.74 29.99
2021-2022 0.10 0.02 1.51 8.95 4.26 10.30 2.45 0.34 1.80 5.81 2.21 1.62 39.37
2022-2023 0.39 0.13 1.36 0.25 3.92 13.24 13.68 5.18 12.93 2.67 1.86 0.49 56.10
2023-2024 0.00 0.51 1.61 1.96 4.02 10.21 12.90 12.01 10.68 1.99 1.95 0.39 58.23
  Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Total
1991-2020 Normal 0.25 0.21 0.63 3.04 6.22 10.58 9.64 7.84 6.71 4.22 2.28 0.98 52.61

Questions, comments or suggestions.  Email jnull@ggweather.com
Copyright © 2024,
Golden Gate Weather Services
Reproduction in full or part is prohibited without
permission.