South Coast
California Hydrologic Region
Monthly Rainfall
July 1895 - June 2014
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
1895-1896 | 0.00 | 0.08 | 0.33 | 0.29 | 1.38 | 0.79 | 4.93 | 0.11 | 3.88 | 1.59 | 0.30 | 0.00 | 13.68 |
1896-1897 | 0.16 | 0.50 | 0.11 | 1.61 | 1.88 | 2.15 | 4.14 | 5.90 | 3.60 | 0.15 | 0.12 | 0.01 | 20.33 |
1897-1898 | 0.12 | 0.04 | 0.18 | 1.96 | 0.24 | 0.66 | 1.92 | 1.30 | 1.09 | 0.25 | 1.57 | 0.01 | 9.34 |
1898-1899 | 0.08 | 0.40 | 0.44 | 0.19 | 0.12 | 0.85 | 3.50 | 0.44 | 3.63 | 0.39 | 0.19 | 0.69 | 10.92 |
1899-1900 | 0.00 | 0.00 | 0.02 | 2.06 | 1.83 | 1.35 | 2.36 | 0.15 | 1.52 | 1.47 | 1.81 | 0.01 | 12.58 |
1900-1901 | 0.01 | 0.00 | 0.06 | 0.50 | 5.88 | 0.15 | 4.32 | 5.71 | 0.66 | 0.94 | 1.40 | 0.00 | 19.63 |
1901-1902 | 0.02 | 0.41 | 0.07 | 1.99 | 0.76 | 0.10 | 1.72 | 3.91 | 3.95 | 0.72 | 0.11 | 0.03 | 13.79 |
1902-1903 | 0.21 | 0.00 | 0.00 | 0.55 | 2.69 | 2.71 | 2.22 | 1.99 | 5.53 | 3.74 | 0.10 | 0.00 | 19.74 |
1903-1904 | 0.00 | 0.06 | 0.55 | 0.06 | 0.09 | 0.02 | 0.40 | 3.24 | 4.86 | 1.44 | 0.17 | 0.00 | 10.89 |
1904-1905 | 0.00 | 0.40 | 1.19 | 0.59 | 0.00 | 1.45 | 4.07 | 8.14 | 6.80 | 0.82 | 1.83 | 0.00 | 25.29 |
1905-1906 | 0.00 | 0.06 | 0.21 | 0.13 | 2.81 | 0.44 | 3.32 | 3.02 | 10.34 | 1.50 | 1.75 | 0.03 | 23.61 |
1906-1907 | 0.13 | 0.32 | 0.16 | 0.03 | 1.39 | 7.07 | 9.37 | 2.32 | 5.76 | 0.47 | 0.13 | 0.28 | 27.43 |
1907-1908 | 0.00 | 0.04 | 0.00 | 2.86 | 0.10 | 1.24 | 5.65 | 4.13 | 0.98 | 0.81 | 0.33 | 0.00 | 16.14 |
1908-1909 | 0.11 | 0.44 | 1.53 | 0.68 | 0.92 | 1.48 | 8.47 | 5.94 | 4.17 | 0.07 | 0.02 | 0.04 | 23.87 |
1909-1910 | 0.12 | 0.61 | 0.11 | 0.30 | 2.40 | 7.84 | 3.80 | 0.31 | 2.37 | 0.33 | 0.00 | 0.00 | 18.19 |
1910-1911 | 0.25 | 0.01 | 0.53 | 0.83 | 0.79 | 0.44 | 7.91 | 4.64 | 5.47 | 0.87 | 0.12 | 0.00 | 21.86 |
1911-1912 | 0.17 | 0.00 | 0.70 | 0.30 | 0.22 | 1.39 | 0.45 | 0.00 | 9.16 | 2.85 | 0.73 | 0.04 | 16.01 |
1912-1913 | 0.07 | 0.12 | 0.00 | 1.18 | 0.61 | 0.04 | 2.49 | 7.31 | 0.85 | 0.50 | 0.18 | 0.33 | 13.68 |
1913-1914 | 0.24 | 0.43 | 0.09 | 0.02 | 3.32 | 1.69 | 10.94 | 7.72 | 1.09 | 1.93 | 0.30 | 0.19 | 27.96 |
1914-1915 | 0.08 | 0.08 | 0.02 | 0.57 | 0.52 | 4.14 | 6.32 | 7.11 | 1.38 | 2.57 | 2.03 | 0.00 | 24.82 |
1915-1916 | 0.00 | 0.18 | 0.06 | 0.00 | 1.14 | 3.03 | 17.04 | 1.88 | 1.87 | 0.19 | 0.17 | 0.00 | 25.56 |
1916-1917 | 0.12 | 0.19 | 0.45 | 2.76 | 0.16 | 4.12 | 3.42 | 4.19 | 0.57 | 1.36 | 0.60 | 0.00 | 17.94 |
1917-1918 | 0.32 | 0.08 | 0.01 | 0.01 | 0.48 | 0.01 | 1.03 | 5.53 | 8.98 | 0.20 | 0.27 | 0.20 | 17.12 |
1918-1919 | 0.14 | 0.25 | 0.63 | 0.63 | 2.24 | 1.87 | 0.53 | 3.13 | 2.93 | 0.54 | 0.42 | 0.00 | 13.31 |
1919-1920 | 0.22 | 0.10 | 1.33 | 0.98 | 1.28 | 2.10 | 0.72 | 4.77 | 6.23 | 1.20 | 0.41 | 0.00 | 19.34 |
1920-1921 | 0.05 | 0.14 | 0.08 | 1.36 | 0.85 | 1.27 | 4.54 | 1.14 | 3.57 | 0.49 | 4.39 | 0.00 | 17.88 |
1921-1922 | 0.16 | 0.23 | 0.44 | 1.58 | 0.21 | 13.60 | 5.18 | 5.02 | 2.48 | 0.91 | 0.92 | 0.00 | 30.73 |
1922-1923 | 0.06 | 0.12 | 0.00 | 0.47 | 2.11 | 4.99 | 2.47 | 1.58 | 0.78 | 2.69 | 0.03 | 0.01 | 15.31 |
1923-1924 | 0.05 | 0.07 | 0.54 | 0.51 | 0.71 | 1.64 | 0.78 | 0.06 | 5.21 | 2.34 | 0.00 | 0.00 | 11.91 |
1924-1925 | 0.03 | 0.00 | 0.01 | 0.72 | 1.22 | 2.43 | 0.34 | 1.00 | 2.24 | 3.04 | 0.53 | 0.83 | 12.39 |
1925-1926 | 0.07 | 0.08 | 0.00 | 2.19 | 1.10 | 1.83 | 1.06 | 5.16 | 0.58 | 9.16 | 0.36 | 0.00 | 21.59 |
1926-1927 | 0.06 | 0.09 | 0.00 | 0.12 | 3.32 | 3.44 | 1.07 | 11.88 | 2.87 | 1.23 | 0.37 | 0.05 | 24.50 |
1927-1928 | 0.08 | 0.02 | 0.01 | 1.72 | 1.63 | 3.60 | 0.46 | 2.65 | 2.05 | 0.39 | 0.76 | 0.00 | 13.37 |
1928-1929 | 0.00 | 0.00 | 0.00 | 0.55 | 1.51 | 2.86 | 2.12 | 2.21 | 2.32 | 2.26 | 0.00 | 0.08 | 13.91 |
1929-1930 | 0.02 | 0.45 | 0.73 | 0.04 | 0.00 | 0.00 | 6.50 | 1.05 | 4.33 | 0.60 | 3.20 | 0.00 | 16.92 |
1930-1931 | 0.02 | 0.09 | 0.01 | 0.46 | 2.54 | 0.00 | 2.97 | 4.78 | 0.16 | 3.05 | 0.85 | 0.06 | 14.99 |
1931-1932 | 0.07 | 0.62 | 0.24 | 0.78 | 3.27 | 6.68 | 1.82 | 9.23 | 0.24 | 0.85 | 0.15 | 0.22 | 24.17 |
1932-1933 | 0.00 | 0.00 | 0.08 | 0.79 | 0.02 | 2.85 | 7.96 | 0.09 | 0.16 | 1.21 | 0.79 | 0.22 | 14.17 |
1933-1934 | 0.03 | 0.13 | 0.00 | 0.16 | 0.47 | 4.02 | 5.18 | 2.55 | 0.23 | 0.04 | 0.00 | 0.55 | 13.36 |
1934-1935 | 0.08 | 0.31 | 0.17 | 2.46 | 2.13 | 4.35 | 3.88 | 3.02 | 3.15 | 2.56 | 0.27 | 0.00 | 22.38 |
1935-1936 | 0.03 | 0.85 | 0.13 | 0.22 | 0.80 | 0.83 | 0.31 | 9.49 | 1.33 | 1.79 | 0.00 | 0.04 | 15.82 |
1936-1937 | 0.19 | 0.28 | 0.07 | 2.44 | 0.58 | 7.58 | 4.25 | 8.57 | 5.55 | 0.52 | 0.33 | 0.00 | 30.36 |
1937-1938 | 0.08 | 0.00 | 0.03 | 0.00 | 0.02 | 3.44 | 2.07 | 7.37 | 11.58 | 1.15 | 0.54 | 0.01 | 26.29 |
1938-1939 | 0.08 | 0.19 | 0.05 | 0.25 | 0.04 | 7.04 | 3.13 | 2.39 | 2.18 | 0.91 | 0.12 | 0.00 | 16.38 |
1939-1940 | 0.00 | 0.08 | 4.87 | 0.34 | 0.66 | 0.73 | 4.87 | 5.17 | 0.81 | 2.99 | 0.02 | 0.00 | 20.54 |
1940-1941 | 0.00 | 0.01 | 0.03 | 1.65 | 0.75 | 7.68 | 3.02 | 8.10 | 9.06 | 5.09 | 0.85 | 0.02 | 36.26 |
1941-1942 | 0.01 | 0.31 | 0.05 | 2.35 | 0.89 | 4.99 | 0.75 | 1.64 | 1.73 | 2.69 | 0.00 | 0.00 | 15.41 |
1942-1943 | 0.00 | 0.42 | 0.00 | 0.75 | 0.35 | 1.46 | 11.39 | 4.10 | 4.46 | 1.59 | 0.00 | 0.04 | 24.56 |
1943-1944 | 0.00 | 0.00 | 0.07 | 0.64 | 0.15 | 7.13 | 1.38 | 8.65 | 2.26 | 1.23 | 0.12 | 0.12 | 21.75 |
1944-1945 | 0.00 | 0.00 | 0.00 | 0.01 | 5.89 | 1.12 | 0.23 | 4.10 | 5.24 | 0.31 | 0.02 | 0.05 | 16.97 |
1945-1946 | 0.06 | 1.45 | 0.27 | 0.58 | 0.35 | 6.93 | 0.47 | 1.43 | 3.88 | 1.00 | 0.11 | 0.00 | 16.53 |
1946-1947 | 0.50 | 0.05 | 0.15 | 1.46 | 6.93 | 3.42 | 0.63 | 0.64 | 1.35 | 0.35 | 0.25 | 0.01 | 15.74 |
1947-1948 | 0.00 | 0.28 | 0.12 | 0.19 | 0.22 | 2.40 | 0.04 | 2.17 | 2.82 | 1.52 | 0.05 | 0.33 | 10.14 |
1948-1949 | 0.04 | 0.00 | 0.00 | 0.79 | 0.00 | 2.98 | 4.10 | 2.08 | 1.70 | 0.10 | 0.90 | 0.00 | 12.69 |
1949-1950 | 0.00 | 0.01 | 0.00 | 0.23 | 1.79 | 2.89 | 3.08 | 2.20 | 1.32 | 0.87 | 0.23 | 0.00 | 12.62 |
1950-1951 | 0.15 | 0.00 | 0.22 | 0.20 | 1.60 | 0.08 | 2.97 | 1.25 | 0.87 | 2.25 | 0.27 | 0.00 | 9.86 |
1951-1952 | 0.25 | 0.49 | 0.14 | 0.96 | 1.45 | 6.61 | 9.51 | 0.30 | 7.68 | 2.13 | 0.00 | 0.00 | 29.52 |
1952-1953 | 0.12 | 0.00 | 0.34 | 0.00 | 3.35 | 3.79 | 1.61 | 0.55 | 1.30 | 1.37 | 0.36 | 0.02 | 12.81 |
1953-1954 | 0.00 | 0.03 | 0.00 | 0.07 | 1.25 | 0.23 | 6.28 | 2.90 | 5.49 | 0.18 | 0.05 | 0.03 | 16.51 |
1954-1955 | 0.24 | 0.01 | 0.04 | 0.00 | 1.66 | 1.27 | 4.68 | 1.81 | 0.62 | 0.97 | 2.12 | 0.01 | 13.43 |
1955-1956 | 0.17 | 0.43 | 0.00 | 0.00 | 1.41 | 1.70 | 6.34 | 1.05 | 0.00 | 2.78 | 0.78 | 0.00 | 14.66 |
1956-1957 | 0.09 | 0.00 | 0.00 | 0.25 | 0.00 | 0.43 | 6.80 | 1.31 | 1.79 | 1.48 | 1.63 | 0.26 | 14.04 |
1957-1958 | 0.00 | 0.05 | 0.00 | 2.19 | 1.18 | 3.95 | 1.98 | 6.86 | 6.83 | 5.39 | 0.20 | 0.00 | 28.63 |
1958-1959 | 0.02 | 0.22 | 0.52 | 0.25 | 0.35 | 0.02 | 1.62 | 5.56 | 0.00 | 0.64 | 0.03 | 0.00 | 9.23 |
1959-1960 | 0.07 | 0.14 | 0.19 | 0.28 | 0.26 | 2.19 | 3.45 | 2.65 | 1.19 | 1.75 | 0.22 | 0.00 | 12.39 |
1960-1961 | 0.08 | 0.00 | 0.28 | 0.26 | 3.06 | 0.19 | 1.31 | 0.05 | 1.28 | 0.15 | 0.02 | 0.00 | 6.68 |
1961-1962 | 0.00 | 0.47 | 0.01 | 0.12 | 2.00 | 2.28 | 3.28 | 9.71 | 1.72 | 0.00 | 0.68 | 0.08 | 20.35 |
1962-1963 | 0.00 | 0.00 | 0.01 | 0.17 | 0.00 | 0.15 | 0.34 | 4.38 | 2.35 | 2.05 | 0.04 | 0.23 | 9.72 |
1963-1964 | 0.00 | 0.33 | 2.43 | 0.77 | 2.91 | 0.13 | 2.31 | 0.22 | 2.67 | 1.53 | 0.53 | 0.15 | 13.98 |
1964-1965 | 0.07 | 0.04 | 0.07 | 0.37 | 2.03 | 2.38 | 0.71 | 0.74 | 1.14 | 6.84 | 0.03 | 0.04 | 14.46 |
1965-1966 | 0.25 | 0.21 | 0.60 | 0.00 | 11.17 | 5.59 | 1.25 | 1.70 | 0.59 | 0.04 | 0.11 | 0.00 | 21.51 |
1966-1967 | 0.08 | 0.02 | 0.15 | 0.37 | 2.74 | 8.53 | 4.19 | 0.17 | 2.35 | 4.97 | 0.17 | 0.12 | 23.86 |
1967-1968 | 0.09 | 0.31 | 0.64 | 0.00 | 4.59 | 2.93 | 0.90 | 0.87 | 2.63 | 0.94 | 0.18 | 0.02 | 14.10 |
1968-1969 | 0.45 | 0.12 | 0.00 | 0.32 | 0.62 | 1.52 | 15.15 | 10.83 | 1.62 | 0.82 | 0.41 | 0.07 | 31.93 |
1969-1970 | 0.18 | 0.01 | 0.05 | 0.01 | 1.80 | 0.18 | 1.54 | 1.72 | 4.97 | 0.38 | 0.01 | 0.02 | 10.87 |
1970-1971 | 0.04 | 0.27 | 0.00 | 0.07 | 4.00 | 5.19 | 1.02 | 1.04 | 0.58 | 0.95 | 0.99 | 0.01 | 14.16 |
1971-1972 | 0.02 | 0.10 | 0.06 | 0.83 | 0.34 | 6.88 | 0.01 | 0.21 | 0.00 | 0.24 | 0.23 | 0.42 | 9.34 |
1972-1973 | 0.00 | 0.20 | 0.19 | 0.75 | 3.41 | 2.01 | 3.67 | 6.34 | 5.32 | 0.05 | 0.13 | 0.01 | 22.08 |
1973-1974 | 0.00 | 0.11 | 0.00 | 0.10 | 2.15 | 0.62 | 7.36 | 0.06 | 3.28 | 0.50 | 0.08 | 0.00 | 14.26 |
1974-1975 | 0.22 | 0.08 | 0.08 | 1.39 | 0.22 | 3.43 | 0.24 | 2.61 | 4.87 | 2.48 | 0.13 | 0.05 | 15.80 |
1975-1976 | 0.01 | 0.00 | 0.31 | 0.30 | 0.81 | 0.43 | 0.01 | 5.54 | 2.08 | 1.38 | 0.21 | 0.13 | 11.21 |
1976-1977 | 0.22 | 0.03 | 3.82 | 0.45 | 0.67 | 0.62 | 4.12 | 0.49 | 1.76 | 0.08 | 3.20 | 0.01 | 15.47 |
1977-1978 | 0.00 | 2.42 | 0.00 | 0.12 | 0.17 | 5.05 | 9.16 | 8.30 | 10.57 | 2.95 | 0.11 | 0.00 | 38.85 |
1978-1979 | 0.00 | 0.02 | 1.08 | 0.09 | 2.81 | 3.14 | 5.62 | 4.90 | 5.82 | 0.03 | 0.17 | 0.00 | 23.68 |
1979-1980 | 0.26 | 0.14 | 0.02 | 1.16 | 0.45 | 0.63 | 10.41 | 13.55 | 4.54 | 0.85 | 0.65 | 0.00 | 32.66 |
1980-1981 | 0.05 | 0.00 | 0.00 | 0.17 | 0.00 | 1.04 | 2.53 | 1.89 | 4.40 | 0.72 | 0.22 | 0.00 | 11.02 |
1981-1982 | 0.00 | 0.05 | 0.08 | 0.51 | 2.12 | 0.59 | 4.71 | 1.74 | 6.87 | 1.95 | 0.27 | 0.06 | 18.95 |
1982-1983 | 0.12 | 0.29 | 1.14 | 0.31 | 3.39 | 4.79 | 5.50 | 5.39 | 10.68 | 3.66 | 0.56 | 0.02 | 35.85 |
1983-1984 | 0.00 | 1.67 | 0.48 | 2.18 | 3.51 | 3.99 | 0.17 | 0.04 | 0.22 | 0.53 | 0.00 | 0.04 | 12.83 |
1984-1985 | 0.88 | 0.66 | 0.40 | 0.26 | 2.27 | 6.31 | 1.12 | 1.54 | 1.48 | 0.20 | 0.06 | 0.04 | 15.22 |
1985-1986 | 0.28 | 0.00 | 0.44 | 0.50 | 5.13 | 1.30 | 1.88 | 6.04 | 5.01 | 0.79 | 0.00 | 0.00 | 21.37 |
1986-1987 | 0.28 | 0.11 | 1.46 | 0.59 | 1.28 | 1.06 | 2.31 | 1.73 | 1.90 | 0.31 | 0.19 | 0.10 | 11.32 |
1987-1988 | 0.09 | 0.16 | 0.25 | 2.63 | 2.65 | 2.93 | 2.80 | 1.38 | 1.04 | 3.27 | 0.14 | 0.00 | 17.34 |
1988-1989 | 0.04 | 0.31 | 0.11 | 0.00 | 1.21 | 4.04 | 0.98 | 2.52 | 1.39 | 0.10 | 0.21 | 0.00 | 10.91 |
1989-1990 | 0.00 | 0.06 | 0.50 | 0.50 | 0.27 | 0.13 | 3.12 | 3.14 | 0.54 | 0.85 | 0.87 | 0.28 | 10.26 |
1990-1991 | 0.10 | 0.17 | 0.12 | 0.02 | 0.63 | 0.37 | 1.64 | 1.78 | 12.42 | 0.05 | 0.03 | 0.01 | 17.34 |
1991-1992 | 0.17 | 0.24 | 0.24 | 0.69 | 0.08 | 3.03 | 2.76 | 8.38 | 6.31 | 0.34 | 0.36 | 0.00 | 22.60 |
1992-1993 | 0.31 | 0.58 | 0.02 | 1.20 | 0.22 | 5.74 | 16.49 | 9.80 | 2.40 | 0.00 | 0.12 | 0.97 | 37.85 |
1993-1994 | 0.00 | 0.02 | 0.00 | 0.22 | 1.04 | 1.38 | 0.90 | 5.33 | 2.90 | 1.25 | 0.39 | 0.00 | 13.43 |
1994-1995 | 0.01 | 0.17 | 0.03 | 0.67 | 0.98 | 1.21 | 14.46 | 2.84 | 8.87 | 1.22 | 0.70 | 0.78 | 31.94 |
1995-1996 | 0.07 | 0.07 | 0.06 | 0.00 | 0.09 | 1.27 | 1.24 | 6.91 | 2.59 | 0.70 | 0.07 | 0.00 | 13.07 |
1996-1997 | 0.06 | 0.03 | 0.01 | 1.23 | 2.91 | 4.60 | 6.10 | 0.63 | 0.05 | 0.09 | 0.01 | 0.07 | 15.79 |
1997-1998 | 0.04 | 0.01 | 1.26 | 0.12 | 2.26 | 4.05 | 3.42 | 15.34 | 4.07 | 2.28 | 3.34 | 0.12 | 36.31 |
1998-1999 | 0.05 | 0.18 | 0.35 | 0.07 | 1.42 | 0.80 | 1.61 | 1.15 | 1.16 | 2.50 | 0.12 | 0.41 | 9.82 |
1999-2000 | 0.39 | 0.01 | 0.13 | 0.00 | 0.23 | 0.07 | 0.97 | 6.64 | 2.19 | 1.85 | 0.07 | 0.01 | 12.56 |
2000-2001 | 0.00 | 0.19 | 0.21 | 1.19 | 0.24 | 0.01 | 4.19 | 6.14 | 2.38 | 1.66 | 0.05 | 0.01 | 16.27 |
2001-2002 | 0.07 | 0.03 | 0.05 | 0.03 | 1.75 | 1.43 | 0.83 | 0.27 | 0.89 | 0.35 | 0.08 | 0.00 | 5.78 |
2002-2003 | 0.00 | 0.00 | 0.17 | 0.04 | 2.89 | 3.22 | 0.09 | 5.92 | 3.52 | 2.12 | 1.14 | 0.08 | 19.19 |
2003-2004 | 0.13 | 0.30 | 0.07 | 0.00 | 1.21 | 2.12 | 0.51 | 5.28 | 0.77 | 0.65 | 0.00 | 0.00 | 11.04 |
2004-2005 | 0.02 | 0.08 | 0.06 | 7.56 | 1.01 | 4.69 | 11.86 | 9.62 | 1.95 | 1.08 | 0.49 | 0.00 | 38.42 |
2005-2006 | 0.25 | 0.17 | 0.26 | 1.47 | 0.19 | 0.18 | 2.53 | 1.75 | 5.09 | 3.33 | 0.57 | 0.03 | 15.82 |
2006-2007 | 0.18 | 0.03 | 0.08 | 0.19 | 0.15 | 1.03 | 0.64 | 1.87 | 0.33 | 0.73 | 0.00 | 0.00 | 5.23 |
2007-2008 | 0.04 | 0.13 | 0.62 | 0.26 | 0.08 | 3.36 | 8.22 | 2.58 | 0.11 | 0.02 | 0.66 | 0.01 | 16.09 |
2008-2009 | 0.05 | 0.05 | 0.01 | 0.04 | 1.89 | 4.12 | 0.39 | 4.97 | 0.36 | 0.18 | 0.01 | 0.06 | 12.13 |
2009-2010 | 0.00 | 0.02 | 0.07 | 0.98 | 0.37 | 3.98 | 7.02 | 4.66 | 0.70 | 2.10 | 0.08 | 0.04 | 20.02 |
2010-2011 | 0.04 | 0.01 | 0.00 | 2.25 | 1.57 | 11.41 | 0.86 | 3.97 | 3.91 | 0.28 | 0.66 | 0.06 | 25.02 |
2011-2012 | 0.12 | 0.13 | 0.16 | 1.07 | 2.37 | 0.81 | 1.02 | 1.06 | 2.72 | 2.22 | 0.05 | 0.00 | 11.73 |
2012-2013 | 0.14 | 0.27 | 0.09 | 0.36 | 0.88 | 2.87 | 1.53 | 0.86 | 1.11 | 0.09 | 0.54 | 0.00 | 8.74 |
2013-2014 | 0.18 | 0.20 | 0.26 | 0.75 | 0.89 | 0.60 | 0.11 | 1.33 | 3.22 | 0.72 | 0.05 | 0.00 | 8.31 |
2014-2015 | 0.08 | 0.46 | 0.12 | 0.00 | 0.70 | 4.74 | 1.04 | 0.86 | 0.92 | 0.37 | 1.24 | 0.05 | 10.58 |
2015-2016 | 1.44 | 0.01 | 1.26 | 0.59 | 0.60 | 1.43 | 3.54 | 1.35 | 1.84 | 0.74 | 0.42 | 0.00 | 13.22 |
2016-2017 | 0.01 | 0.00 | 0.33 | 0.52 | 1.37 | 4.52 | 8.88 | 4.36 | 0.38 | 0.07 | 0.68 | 0.00 | 21.12 |
2017-2018 | 0.05 | 0.17 | 0.19 | 0.01 | 0.06 | 0.01 | 2.73 | 0.57 | 3.72 | 0.02 | 0.28 | 0.00 | 7.81 |
2018-2019 | 0.11 | 0.03 | 0.00 | 0.63 | 1.95 | 2.16 | 4.89 | 9.30 | 2.65 | 0.19 | 1.72 | 0.03 | 23.66 |
2019-2020 | 0.02 | 0.00 | 0.17 | 0.00 | 3.37 | 4.74 | 0.33 | 0.49 | 5.22 | 4.57 | 0.13 | 0.08 | 19.12 |
2020-2021 | 0.00 | 0.04 | 0.00 | 0.03 | 0.65 | 1.45 | 2.43 | 0.14 | 1.82 | 0.14 | 0.04 | 0.01 | 6.75 |
2021-2022 | 0.18 | 0.10 | 0.10 | 1.03 | 0.00 | 7.74 | 0.21 | 0.57 | 1.61 | 0.32 | 0.02 | 0.03 | 11.91 |
2022-2023 | 0.01 | 0.18 | 0.69 | 0.40 | 2.41 | 2.57 | 10.40 | 4.80 | 8.39 | 0.11 | 0.74 | 0.16 | 30.86 |
2023-2024 | 0.00 | 3.32 | 0.16 | 0.15 | 0.79 | 2.07 | 2.63 | 9.72 | 3.99 | 1.37 | 0.19 | 0.00 | 24.39 |
Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total | |
1991-2020 Normal | 0.13 | 0.12 | 0.21 | 0.74 | 1.11 | 2.70 | 3.72 | 4.15 | 2.47 | 1.06 | 0.47 | 0.09 | 16.98 |
Questions, comments or suggestions. Email
jnull@ggweather.com
Copyright © 2024,
Golden
Gate Weather Services.
Reproduction in full or part is prohibited without
permission.