California Seasonal Summary
July 1895 - June 2025

Season N Cst SF Bay C Cst S Cst Sac S Joaquin Tulare N Lah S Lah Colo Calif
1895-1896 59.83 25.22 18.20 13.68 45.03 33.74 18.78 25.49 6.12 4.29 25.98
1896-1897 62.41 27.35 20.36 20.33 42.30 30.08 18.35 24.97 10.22 7.54 27.20
1897-1898 46.45 14.21 9.13 9.34 24.77 16.70 9.10 15.03 6.17 4.38 16.48
1898-1899 50.01 21.88 14.91 10.92 30.20 24.45 13.55 16.52 6.08 3.84 19.82
1899-1900 60.90 24.46 16.59 12.58 39.63 29.21 15.20 20.85 5.57 3.65 23.82
1900-1901 54.65 26.64 21.56 19.63 39.51 32.81 20.34 23.83 8.44 4.67 25.57
1901-1902 61.63 26.52 17.23 13.79 40.01 27.08 14.86 20.37 6.12 2.84 23.92
1902-1903 60.87 24.41 19.52 19.74 37.67 27.81 15.59 18.95 6.85 4.39 24.36
1903-1904 81.53 30.42 17.08 10.89 51.06 34.87 16.25 24.01 5.45 2.29 29.01
1904-1905 53.41 29.54 26.33 25.29 39.65 29.52 19.39 19.47 11.45 11.69 27.12
1905-1906 57.32 29.44 23.82 23.61 45.58 39.59 23.99 23.81 9.70 6.85 29.03
1906-1907 66.77 33.97 28.74 27.43 50.27 41.09 23.13 28.53 10.20 7.50 32.15
1907-1908 45.15 18.12 16.89 16.14 27.07 18.60 13.20 15.82 6.73 5.10 18.76
1908-1909 68.27 33.65 28.91 23.87 46.50 34.30 22.52 22.59 8.92 6.26 30.22
1909-1910 51.07 23.37 19.21 18.19 31.70 26.80 16.52 17.57 7.20 6.54 22.23
1910-1911 50.14 30.14 28.62 21.86 41.68 38.69 20.69 25.63 9.00 6.28 27.15
1911-1912 46.97 16.20 14.46 16.01 24.17 17.53 11.53 13.46 5.83 5.17 17.71
1912-1913 50.94 16.04 11.50 13.68 27.61 17.17 10.72 15.34 5.81 4.37 18.26
1913-1914 66.42 35.55 29.42 27.96 46.95 34.85 21.52 26.92 9.97 6.16 30.70
1914-1915 62.09 34.12 25.17 24.82 40.93 30.44 19.35 17.27 8.98 8.65 27.68
1915-1916 56.89 28.88 23.11 25.56 37.06 30.38 19.74 19.16 8.42 6.79 25.85
1916-1917 45.19 19.66 17.80 17.94 29.77 24.72 14.84 15.92 6.83 5.94 20.35
1917-1918 36.40 13.47 15.94 17.12 22.97 20.75 12.56 13.24 6.86 5.90 17.02
1918-1919 53.90 26.31 17.17 13.31 33.41 24.55 14.82 17.46 7.61 6.08 22.07
1919-1920 34.18 14.48 13.89 19.34 22.89 21.09 15.15 12.59 8.87 9.51 17.77
1920-1921 70.89 26.11 18.32 17.88 42.73 28.59 15.43 21.31 6.31 4.01 26.33
1921-1922 45.87 23.01 23.77 30.73 31.78 29.58 18.84 16.69 9.69 10.56 24.22
1922-1923 39.96 23.37 17.21 15.31 30.58 27.00 14.58 17.03 6.01 4.64 19.65
1923-1924 25.50 10.59 8.20 11.91 16.69 12.88 8.12 9.70 5.24 5.20 11.77
1924-1925 63.67 28.19 15.69 12.39 37.94 28.61 16.14 18.34 5.05 2.70 23.66
1925-1926 39.82 22.22 18.03 21.59 30.17 21.96 13.12 16.24 7.61 7.05 19.96
1926-1927 69.44 29.03 21.17 24.50 42.36 29.38 17.78 21.04 8.53 9.32 28.21
1927-1928 48.58 21.17 14.69 13.37 31.85 24.40 12.78 16.84 5.66 5.07 20.09
1928-1929 35.27 15.73 12.68 13.91 23.07 19.98 12.63 12.82 4.18 2.28 15.47
1929-1930 39.87 18.85 13.46 16.92 30.31 20.65 11.58 15.97 6.40 6.33 18.59
1930-1931 32.12 14.27 11.80 14.99 20.51 16.46 10.85 11.64 6.07 5.65 14.79
1931-1932 47.25 22.93 21.71 24.17 30.61 29.06 19.27 18.50 10.06 8.21 23.37
1932-1933 47.58 16.28 12.26 14.17 22.21 18.51 12.70 11.11 5.23 5.46 17.23
1933-1934 39.65 16.77 13.47 13.36 26.03 18.12 9.13 13.66 3.38 1.97 15.88
1934-1935 52.26 26.28 21.89 22.38 37.18 32.10 20.46 19.71 8.33 6.92 25.14
1935-1936 55.36 25.20 18.97 15.82 37.09 32.25 17.90 21.04 6.34 4.15 23.89
1936-1937 44.89 24.57 23.79 30.36 31.39 30.49 21.32 17.82 9.65 7.93 24.12
1937-1938 77.95 34.08 29.30 26.29 51.76 40.52 25.11 28.28 9.06 5.35 33.47
1938-1939 36.91 14.05 13.08 16.38 20.36 18.34 12.98 11.49 7.08 5.34 16.05
1939-1940 60.79 30.83 20.24 20.54 43.87 32.28 19.75 22.34 8.93 9.51 27.67
1940-1941 68.43 39.39 38.84 36.26 52.32 35.59 24.20 22.69 12.15 11.01 34.50
1941-1942 62.13 31.65 20.80 15.41 46.08 32.98 17.22 23.55 6.74 5.98 26.98
1942-1943 57.47 25.05 21.32 24.56 37.75 31.45 20.34 22.41 8.31 5.05 25.76
1943-1944 37.49 19.65 18.98 21.75 25.79 21.84 14.32 14.24 8.12 6.63 19.00
1944-1945 50.38 22.61 17.15 16.97 33.64 28.60 17.46 19.21 6.56 4.53 22.17
1945-1946 54.11 21.52 16.54 16.53 33.10 26.44 14.61 17.58 6.72 4.88 21.93
1946-1947 39.34 15.55 13.17 15.74 27.65 20.30 12.68 15.52 6.56 4.17 17.67
1947-1948 52.90 18.57 12.07 10.14 35.41 24.19 11.77 16.18 3.90 2.92 19.98
1948-1949 42.75 17.52 13.78 12.69 26.14 20.03 11.37 13.81 5.23 5.29 17.40
1949-1950 45.33 19.57 14.38 12.62 29.21 22.99 12.46 15.98 3.26 1.95 18.12
1950-1951 60.20 27.53 15.20 9.86 41.14 33.70 15.82 22.61 4.83 2.62 24.08
1951-1952 64.33 34.14 28.24 29.52 47.31 36.93 22.92 25.61 10.20 8.24 31.04
1952-1953 62.75 24.22 15.64 12.81 37.97 23.43 14.02 19.11 4.94 4.00 22.87
1953-1954 58.20 19.45 15.89 16.51 33.78 23.35 13.88 15.52 5.50 3.88 21.68
1954-1955 38.71 18.53 16.21 13.43 25.33 21.43 13.30 12.72 4.89 3.51 17.10
1955-1956 75.49 34.27 22.78 14.66 49.74 37.34 19.67 27.33 5.81 3.36 29.75
1956-1957 48.65 19.12 14.76 14.04 30.95 22.90 13.05 17.54 4.90 2.79 19.42
1957-1958 79.69 39.79 33.23 28.63 52.69 37.72 24.00 24.66 8.90 6.94 34.14
1958-1959 43.96 14.84 12.85 9.23 25.80 17.52 8.97 13.89 4.10 2.83 16.13
1959-1960 47.33 19.49 14.57 12.39 30.01 21.13 11.44 13.65 4.71 5.13 18.77
1960-1961 53.02 16.89 11.10 6.68 29.24 17.40 9.82 13.07 4.03 2.51 17.58
1961-1962 43.97 21.33 22.04 20.35 31.82 26.57 17.89 18.54 7.19 4.03 21.54
1962-1963 62.83 31.71 21.21 9.72 44.93 31.21 16.14 25.82 5.09 2.27 25.52
1963-1964 43.58 16.11 12.79 13.98 25.27 19.87 12.14 15.86 5.48 4.91 17.47
1964-1965 63.20 26.56 19.58 14.46 41.54 33.32 17.35 23.07 6.31 4.21 25.74
1965-1966 48.04 19.12 16.15 21.51 27.55 20.93 12.20 15.23 7.67 6.32 19.95
1966-1967 58.59 35.27 27.64 23.86 45.00 38.12 23.86 25.71 7.53 3.89 28.72
1967-1968 42.56 18.42 12.76 14.10 28.03 18.51 11.14 15.21 6.20 5.29 17.82
1968-1969 65.71 33.23 35.07 31.93 47.90 43.87 30.28 27.95 11.12 5.68 33.37
1969-1970 60.34 26.18 15.29 10.87 41.35 27.46 12.93 21.83 4.18 3.95 23.29
1970-1971 64.35 24.21 16.21 14.16 38.58 25.05 13.81 22.69 5.26 2.96 23.50
1971-1972 52.03 13.29 9.99 9.34 25.57 18.36 8.76 15.45 4.16 3.12 16.98
1972-1973 49.46 35.66 28.99 22.08 40.16 31.95 21.70 18.97 8.68 6.06 26.17
1973-1974 82.11 32.13 22.24 14.26 50.37 31.17 16.43 21.61 5.08 3.09 29.28
1974-1975 54.92 24.28 19.86 15.80 35.74 28.87 15.26 19.26 6.16 3.43 22.85
1975-1976 37.42 10.25 8.99 11.21 18.60 14.09 9.41 11.17 4.92 4.18 13.71
1976-1977 22.67 12.08 13.77 15.47 16.01 13.49 10.55 13.50 7.51 6.11 12.96
1977-1978 69.81 35.35 35.17 38.85 49.95 40.19 28.56 23.57 14.08 10.89 35.21
1978-1979 39.84 21.83 20.11 23.68 30.18 27.83 16.95 15.65 8.55 7.78 21.44
1979-1980 58.47 31.69 25.56 32.66 43.09 34.72 21.32 25.45 11.21 10.49 29.59
1980-1981 40.32 17.00 15.58 11.02 27.77 19.82 12.17 15.01 5.33 3.53 17.33
1981-1982 78.17 41.43 24.66 18.95 54.57 42.80 20.88 28.74 8.12 4.95 32.83
1982-1983 84.89 49.24 40.84 35.85 61.23 51.75 31.36 31.12 14.04 10.24 41.30
1983-1984 63.80 24.48 15.35 12.83 40.80 29.77 14.88 23.21 7.22 7.31 25.12
1984-1985 42.66 20.69 14.48 15.22 26.40 20.90 13.46 15.56 9.50 7.96 19.17
1985-1986 60.59 34.44 24.75 21.37 47.43 37.61 21.91 27.54 8.09 5.98 29.16
1986-1987 42.69 15.12 12.60 11.32 24.14 16.55 11.25 12.99 5.92 4.73 16.48
1987-1988 42.84 17.48 15.60 17.34 27.22 17.92 13.24 12.11 7.41 6.35 18.53
1988-1989 48.67 17.28 11.27 10.91 32.20 20.32 11.91 18.67 4.67 3.33 18.76
1989-1990 40.65 16.90 11.21 10.26 28.59 20.78 10.56 14.98 3.67 2.39 16.57
1990-1991 34.23 17.29 18.05 17.34 25.34 20.60 13.68 15.26 6.92 6.13 17.62
1991-1992 36.57 21.19 20.34 22.60 26.61 20.20 12.86 12.16 9.76 8.93 19.43
1992-1993 64.78 32.42 30.16 37.85 47.17 37.65 22.88 24.11 11.82 11.63 32.48
1993-1994 34.04 16.98 14.61 13.43 23.74 17.12 11.98 12.61 3.91 3.51 15.30
1994-1995 75.81 39.61 36.67 31.94 60.71 44.79 27.15 31.81 10.73 7.50 37.22
1995-1996 65.03 31.41 20.12 13.07 43.21 31.33 16.55 24.40 4.92 1.72 25.55
1996-1997 65.23 27.27 22.19 15.79 44.04 35.39 20.17 25.88 5.82 2.63 27.05
1997-1998 79.24 45.51 42.26 36.31 59.41 43.61 30.13 25.12 13.30 9.21 38.94
1998-1999 60.62 23.58 16.55 9.82 36.28 25.50 13.24 21.42 5.41 3.23 22.36
1999-2000 50.95 25.78 20.72 12.56 36.55 28.74 15.15 16.91 5.13 2.92 22.06
2000-2001 31.61 18.84 21.41 16.27 24.59 21.33 13.69 10.64 6.53 4.45 17.09
2001-2002 50.93 23.31 13.16 5.78 32.22 23.51 12.72 14.82 3.01 1.32 18.77
2002-2003 60.97 27.10 19.97 19.19 39.11 25.40 15.85 17.66 6.79 4.12 24.41
2003-2004 50.46 21.37 13.74 11.04 33.79 20.86 11.83 15.99 6.40 5.04 20.05
2004-2005 53.61 32.10 31.37 38.42 40.50 37.37 22.30 21.15 13.86 11.55 30.24
2005-2006 73.90 35.17 23.08 15.82 51.97 36.93 20.09 26.49 7.27 3.90 30.38
2006-2007 42.60 14.81 8.39 5.23 22.88 16.04 8.04 11.13 2.55 1.59 14.05
2007-2008 45.34 19.51 17.24 16.09 26.47 20.28 12.16 14.37 5.92 4.42 18.50
2008-2009 40.99 19.92 13.33 12.13 29.69 23.76 11.84 15.93 5.45 4.53 18.22
2009-2010 56.01 28.20 23.19 20.02 35.76 29.63 18.15 17.68 7.31 6.34 24.58
2010-2011 62.95 31.09 27.00 25.02 46.80 41.45 24.75 27.67 9.54 5.22 30.52
2011-2012 47.54 17.73 12.73 11.73 26.88 17.72 10.89 12.23 3.83 3.30 17.20
2012-2013 45.45 18.78 11.23 8.74 29.31 19.28 7.93 16.20 3.89 4.24 17.18
2013-2014 31.37 14.03 8.06 8.31 20.96 14.41 7.15 12.68 3.97 3.42 12.80
2014-2015 44.83 20.88 12.25 10.58 28.01 16.23 8.53 16.54 4.78 4.65 17.07
2015-2016 61.06 25.07 17.10 13.22 39.10 29.44 16.52 23.73 7.08 4.03 24.39
2016-2017 82.19 41.92 28.70 21.12 58.83 48.31 24.61 36.34 9.87 6.27 36.26
2017-2018 40.87 18.11 12.60 7.81 28.59 22.09 10.60 20.97 4.36 2.02 17.03
2018-2019 59.52 33.63 25.10 23.66 46.76 34.77 20.58 25.48 9.51 6.90 28.96
2019-2020 33.92 14.22 16.13 19.12 22.76 18.19 12.26 14.54 6.75 7.27 16.74
2020-2021 29.99 9.72 10.08 6.75 15.94 13.69 6.89 11.42 2.11 1.23 11.00
2021-2022 39.37 20.58 13.60 11.91 27.76 19.76 10.07 19.14 4.36 2.60 16.84
2022-2023 56.10 39.21 36.48 30.86 46.06 46.32 28.90 30.59 10.98 5.84 32.23
2023-2024 57.83 25.90 24.55 24.39 34.92 25.81 16.38 18.19 9.63 6.24 24.90
2024-2025 61.19 22.10 12.58 8.74 37.55 20.87 10.71 20.00 3.33 1.78 21.37
  N Cst SF Bay C Cst S Cst Sac S Joaquin Tulare N Lah S Lah Colo Calif
Mean 53.02 24.34 19.21 17.82 35.46 27.13 16.01 19.08 7.00 5.29 22.96
Median 52.15 23.37 17.22 15.82 33.79 26.51 14.87 18.01 6.56 5.00 22.20
Max 84.89 49.24 42.26 38.85 61.23 51.75 31.36 36.34 14.08 11.69 41.30
Min 22.67 9.72 8.06 5.23 15.94 12.88 6.89 9.70 2.11 1.23 11.00

Questions, comments or suggestions.  Email jnull@ggweather.com
Copyright © 2026,
Golden Gate Weather Services
Reproduction in full or part is prohibited without
permission.