San Joaquin River
California Hydrologic Region
Monthly Rainfall
July 1895 - June 2014
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
1895-1896 | 0.16 | 0.07 | 2.00 | 0.25 | 1.55 | 2.64 | 12.41 | 0.51 | 4.79 | 7.02 | 2.30 | 0.04 | 33.74 |
1896-1897 | 0.40 | 0.35 | 0.63 | 1.34 | 5.73 | 3.37 | 3.95 | 7.29 | 5.24 | 0.85 | 0.39 | 0.54 | 30.08 |
1897-1898 | 0.05 | 0.04 | 0.26 | 2.30 | 2.09 | 2.83 | 1.23 | 3.94 | 1.18 | 0.53 | 1.81 | 0.44 | 16.70 |
1898-1899 | 0.01 | 0.05 | 0.64 | 1.19 | 1.63 | 1.86 | 5.86 | 0.86 | 9.44 | 0.98 | 1.42 | 0.51 | 24.45 |
1899-1900 | 0.01 | 0.34 | 0.12 | 6.09 | 4.87 | 4.80 | 3.96 | 1.35 | 3.35 | 2.70 | 1.48 | 0.14 | 29.21 |
1900-1901 | 0.05 | 0.02 | 0.41 | 3.54 | 6.34 | 2.11 | 7.30 | 6.97 | 1.50 | 3.23 | 1.33 | 0.01 | 32.81 |
1901-1902 | 0.01 | 0.16 | 1.57 | 1.97 | 3.12 | 2.12 | 1.25 | 9.30 | 4.00 | 2.46 | 1.05 | 0.07 | 27.08 |
1902-1903 | 0.04 | 0.05 | 0.02 | 2.51 | 3.58 | 3.37 | 7.01 | 1.91 | 8.16 | 0.88 | 0.24 | 0.04 | 27.81 |
1903-1904 | 0.00 | 0.00 | 0.04 | 0.64 | 6.08 | 1.56 | 2.10 | 11.04 | 10.34 | 2.75 | 0.32 | 0.00 | 34.87 |
1904-1905 | 0.05 | 0.27 | 3.57 | 3.89 | 1.34 | 3.14 | 3.55 | 3.67 | 5.68 | 1.49 | 2.85 | 0.02 | 29.52 |
1905-1906 | 0.00 | 0.09 | 0.17 | 0.00 | 2.02 | 1.54 | 10.46 | 5.23 | 12.37 | 2.70 | 4.15 | 0.86 | 39.59 |
1906-1907 | 0.15 | 0.17 | 0.21 | 0.03 | 1.72 | 9.76 | 7.65 | 3.99 | 13.65 | 1.32 | 0.82 | 1.62 | 41.09 |
1907-1908 | 0.17 | 0.05 | 0.06 | 1.05 | 0.17 | 5.79 | 4.10 | 2.80 | 1.51 | 0.61 | 2.17 | 0.12 | 18.60 |
1908-1909 | 0.06 | 0.01 | 0.56 | 1.57 | 1.79 | 1.74 | 17.09 | 7.42 | 3.36 | 0.14 | 0.28 | 0.28 | 34.30 |
1909-1910 | 0.00 | 0.00 | 0.19 | 1.88 | 4.85 | 8.05 | 5.05 | 2.20 | 3.45 | 0.94 | 0.19 | 0.00 | 26.80 |
1910-1911 | 0.30 | 0.00 | 0.99 | 1.16 | 1.33 | 1.92 | 18.57 | 3.47 | 7.70 | 2.47 | 0.66 | 0.12 | 38.69 |
1911-1912 | 0.24 | 0.00 | 0.17 | 0.47 | 1.12 | 1.96 | 3.12 | 0.29 | 4.57 | 3.38 | 1.73 | 0.48 | 17.53 |
1912-1913 | 0.12 | 0.01 | 1.44 | 0.74 | 2.04 | 1.19 | 4.69 | 0.99 | 2.20 | 1.51 | 1.42 | 0.82 | 17.17 |
1913-1914 | 0.96 | 0.31 | 0.00 | 0.00 | 4.08 | 5.93 | 14.51 | 4.18 | 0.85 | 2.49 | 0.77 | 0.77 | 34.85 |
1914-1915 | 0.03 | 0.02 | 0.24 | 1.46 | 0.41 | 4.42 | 6.23 | 8.84 | 1.82 | 1.81 | 5.16 | 0.00 | 30.44 |
1915-1916 | 0.03 | 0.01 | 0.08 | 0.00 | 1.03 | 5.27 | 14.46 | 4.16 | 4.13 | 0.67 | 0.54 | 0.00 | 30.38 |
1916-1917 | 0.03 | 0.19 | 0.53 | 2.86 | 1.71 | 5.99 | 1.92 | 7.41 | 1.90 | 1.39 | 0.79 | 0.00 | 24.72 |
1917-1918 | 0.33 | 0.04 | 0.18 | 0.00 | 0.83 | 1.33 | 0.93 | 7.62 | 8.09 | 0.77 | 0.58 | 0.05 | 20.75 |
1918-1919 | 0.24 | 0.03 | 3.16 | 1.15 | 3.32 | 2.09 | 1.73 | 8.40 | 3.76 | 0.36 | 0.31 | 0.00 | 24.55 |
1919-1920 | 0.11 | 0.00 | 1.11 | 0.45 | 0.41 | 4.31 | 0.91 | 2.54 | 7.22 | 3.44 | 0.06 | 0.53 | 21.09 |
1920-1921 | 0.05 | 0.45 | 0.18 | 3.44 | 4.01 | 5.63 | 7.07 | 2.31 | 2.77 | 0.56 | 1.92 | 0.20 | 28.59 |
1921-1922 | 0.04 | 0.00 | 0.31 | 0.46 | 1.07 | 8.46 | 3.94 | 7.97 | 4.51 | 0.78 | 1.70 | 0.34 | 29.58 |
1922-1923 | 0.22 | 0.02 | 0.00 | 1.27 | 4.30 | 8.18 | 4.62 | 1.18 | 0.36 | 5.65 | 0.70 | 0.50 | 27.00 |
1923-1924 | 0.05 | 0.07 | 1.73 | 0.86 | 0.51 | 1.66 | 2.35 | 1.49 | 3.08 | 0.90 | 0.18 | 0.00 | 12.88 |
1924-1925 | 0.00 | 0.00 | 0.08 | 3.42 | 2.36 | 4.85 | 1.69 | 7.05 | 3.27 | 3.50 | 1.89 | 0.50 | 28.61 |
1925-1926 | 0.25 | 0.23 | 0.38 | 1.31 | 1.54 | 1.95 | 3.41 | 6.65 | 0.53 | 4.97 | 0.59 | 0.15 | 21.96 |
1926-1927 | 0.12 | 0.00 | 0.00 | 0.86 | 7.91 | 1.83 | 3.80 | 7.83 | 2.63 | 3.32 | 0.61 | 0.47 | 29.38 |
1927-1928 | 0.05 | 0.00 | 0.16 | 3.17 | 3.57 | 3.19 | 1.87 | 2.66 | 7.17 | 1.97 | 0.47 | 0.12 | 24.40 |
1928-1929 | 0.01 | 0.00 | 0.00 | 0.16 | 3.27 | 3.31 | 2.17 | 2.42 | 3.51 | 2.82 | 0.21 | 2.10 | 19.98 |
1929-1930 | 0.02 | 0.01 | 0.22 | 0.06 | 0.00 | 3.15 | 6.10 | 3.86 | 3.69 | 2.15 | 1.38 | 0.01 | 20.65 |
1930-1931 | 0.00 | 0.10 | 0.65 | 0.50 | 3.14 | 0.21 | 4.19 | 2.60 | 1.59 | 1.23 | 1.52 | 0.73 | 16.46 |
1931-1932 | 0.01 | 0.13 | 0.17 | 0.72 | 3.51 | 10.20 | 4.35 | 5.66 | 0.99 | 1.51 | 1.61 | 0.20 | 29.06 |
1932-1933 | 0.05 | 0.00 | 0.11 | 0.02 | 0.56 | 2.83 | 7.18 | 1.22 | 3.34 | 0.55 | 2.41 | 0.24 | 18.51 |
1933-1934 | 0.02 | 0.05 | 0.09 | 1.77 | 0.11 | 6.39 | 2.44 | 4.80 | 0.38 | 0.22 | 1.08 | 0.77 | 18.12 |
1934-1935 | 0.00 | 0.10 | 0.67 | 1.68 | 4.42 | 3.44 | 6.71 | 2.05 | 5.06 | 7.63 | 0.34 | 0.00 | 32.10 |
1935-1936 | 0.08 | 0.24 | 0.01 | 1.74 | 1.36 | 2.36 | 6.26 | 14.27 | 2.12 | 2.15 | 0.62 | 1.04 | 32.25 |
1936-1937 | 0.23 | 0.07 | 0.19 | 1.24 | 0.13 | 6.41 | 4.93 | 8.84 | 6.20 | 1.87 | 0.09 | 0.29 | 30.49 |
1937-1938 | 0.18 | 0.00 | 0.08 | 0.65 | 2.31 | 7.23 | 4.43 | 11.83 | 10.09 | 2.70 | 0.68 | 0.34 | 40.52 |
1938-1939 | 0.26 | 0.02 | 0.51 | 2.37 | 1.22 | 1.58 | 3.52 | 3.17 | 3.52 | 0.64 | 1.38 | 0.15 | 18.34 |
1939-1940 | 0.04 | 0.03 | 1.57 | 2.05 | 0.38 | 1.12 | 11.57 | 8.72 | 5.18 | 1.34 | 0.23 | 0.05 | 32.28 |
1940-1941 | 0.00 | 0.00 | 0.13 | 1.55 | 0.80 | 10.56 | 5.50 | 7.33 | 4.08 | 4.61 | 0.87 | 0.16 | 35.59 |
1941-1942 | 0.02 | 0.12 | 0.09 | 1.32 | 1.82 | 9.74 | 5.46 | 3.94 | 2.46 | 5.18 | 2.83 | 0.00 | 32.98 |
1942-1943 | 0.00 | 0.03 | 0.06 | 0.38 | 5.53 | 3.69 | 8.39 | 3.12 | 7.33 | 2.15 | 0.37 | 0.40 | 31.45 |
1943-1944 | 0.09 | 0.00 | 0.03 | 1.02 | 0.99 | 2.45 | 4.27 | 6.53 | 2.32 | 2.92 | 0.83 | 0.39 | 21.84 |
1944-1945 | 0.02 | 0.00 | 0.14 | 1.57 | 6.42 | 3.40 | 0.69 | 7.66 | 5.77 | 0.79 | 1.44 | 0.70 | 28.60 |
1945-1946 | 0.14 | 0.12 | 0.23 | 3.98 | 3.72 | 7.95 | 1.47 | 2.67 | 4.44 | 0.33 | 1.39 | 0.00 | 26.44 |
1946-1947 | 0.25 | 0.02 | 0.26 | 1.64 | 5.71 | 3.67 | 1.13 | 2.08 | 3.47 | 1.01 | 0.66 | 0.40 | 20.30 |
1947-1948 | 0.00 | 0.01 | 0.15 | 3.20 | 1.23 | 1.02 | 1.28 | 2.80 | 5.91 | 6.32 | 2.00 | 0.27 | 24.19 |
1948-1949 | 0.00 | 0.00 | 0.05 | 0.74 | 0.67 | 4.76 | 2.52 | 3.50 | 6.33 | 0.18 | 1.25 | 0.03 | 20.03 |
1949-1950 | 0.01 | 0.14 | 0.06 | 0.15 | 2.39 | 2.37 | 7.50 | 3.31 | 3.41 | 2.62 | 0.93 | 0.10 | 22.99 |
1950-1951 | 0.08 | 0.01 | 0.40 | 3.47 | 9.39 | 7.66 | 4.61 | 2.81 | 2.02 | 2.00 | 1.11 | 0.14 | 33.70 |
1951-1952 | 0.02 | 0.04 | 0.00 | 1.83 | 3.54 | 9.25 | 9.40 | 3.19 | 6.62 | 2.46 | 0.34 | 0.24 | 36.93 |
1952-1953 | 0.52 | 0.02 | 0.44 | 0.06 | 2.28 | 7.59 | 4.24 | 0.13 | 2.61 | 3.10 | 1.60 | 0.84 | 23.43 |
1953-1954 | 0.12 | 0.13 | 0.03 | 0.81 | 2.51 | 1.62 | 4.50 | 3.94 | 6.24 | 2.20 | 0.38 | 0.87 | 23.35 |
1954-1955 | 0.03 | 0.00 | 0.00 | 0.00 | 2.83 | 5.07 | 5.40 | 2.58 | 0.73 | 3.42 | 1.32 | 0.05 | 21.43 |
1955-1956 | 0.07 | 0.01 | 0.16 | 0.11 | 2.64 | 18.08 | 7.97 | 2.19 | 0.27 | 3.27 | 2.53 | 0.04 | 37.34 |
1956-1957 | 0.27 | 0.00 | 0.49 | 2.27 | 0.05 | 1.26 | 4.01 | 4.25 | 3.81 | 2.15 | 4.19 | 0.15 | 22.90 |
1957-1958 | 0.04 | 0.00 | 0.35 | 1.63 | 1.44 | 4.54 | 5.24 | 7.82 | 8.71 | 6.13 | 1.17 | 0.65 | 37.72 |
1958-1959 | 0.28 | 0.16 | 0.79 | 0.07 | 0.73 | 0.90 | 5.34 | 6.57 | 0.82 | 1.41 | 0.45 | 0.00 | 17.52 |
1959-1960 | 0.02 | 0.04 | 3.42 | 0.00 | 0.00 | 1.18 | 4.30 | 6.21 | 3.23 | 2.39 | 0.34 | 0.00 | 21.13 |
1960-1961 | 0.17 | 0.00 | 0.17 | 0.41 | 4.68 | 1.76 | 2.01 | 1.81 | 3.46 | 1.46 | 1.26 | 0.21 | 17.40 |
1961-1962 | 0.16 | 0.43 | 0.61 | 0.49 | 2.80 | 2.45 | 2.37 | 12.06 | 3.82 | 0.69 | 0.57 | 0.12 | 26.57 |
1962-1963 | 0.16 | 0.04 | 0.22 | 3.37 | 0.65 | 2.22 | 4.39 | 6.50 | 4.76 | 6.51 | 1.75 | 0.64 | 31.21 |
1963-1964 | 0.00 | 0.07 | 0.56 | 1.99 | 5.99 | 0.52 | 3.84 | 0.16 | 2.85 | 1.33 | 1.81 | 0.75 | 19.87 |
1964-1965 | 0.05 | 0.08 | 0.23 | 1.86 | 5.14 | 12.29 | 5.02 | 1.24 | 2.27 | 4.65 | 0.26 | 0.23 | 33.32 |
1965-1966 | 0.20 | 1.13 | 0.21 | 0.38 | 8.24 | 4.29 | 1.99 | 2.14 | 0.66 | 1.19 | 0.41 | 0.09 | 20.93 |
1966-1967 | 0.08 | 0.06 | 0.19 | 0.00 | 5.29 | 7.17 | 7.28 | 0.84 | 6.64 | 8.85 | 0.97 | 0.75 | 38.12 |
1967-1968 | 0.15 | 0.24 | 0.62 | 0.57 | 2.26 | 3.29 | 3.60 | 3.22 | 2.84 | 0.76 | 0.79 | 0.17 | 18.51 |
1968-1969 | 0.09 | 0.47 | 0.01 | 1.71 | 4.32 | 6.35 | 15.17 | 9.18 | 2.70 | 3.16 | 0.14 | 0.57 | 43.87 |
1969-1970 | 0.11 | 0.00 | 0.30 | 2.47 | 1.85 | 4.80 | 10.19 | 2.18 | 3.06 | 1.47 | 0.00 | 1.03 | 27.46 |
1970-1971 | 0.04 | 0.00 | 0.00 | 0.73 | 7.47 | 7.29 | 2.24 | 0.83 | 3.12 | 1.18 | 1.89 | 0.26 | 25.05 |
1971-1972 | 0.12 | 0.13 | 0.37 | 0.50 | 3.28 | 7.38 | 1.51 | 1.70 | 0.36 | 2.37 | 0.18 | 0.46 | 18.36 |
1972-1973 | 0.00 | 0.11 | 0.93 | 1.19 | 5.51 | 3.62 | 7.40 | 7.23 | 4.66 | 0.69 | 0.45 | 0.16 | 31.95 |
1973-1974 | 0.02 | 0.21 | 0.12 | 2.68 | 6.35 | 6.12 | 4.47 | 1.28 | 6.27 | 3.36 | 0.15 | 0.14 | 31.17 |
1974-1975 | 1.34 | 0.10 | 0.00 | 2.02 | 1.59 | 3.38 | 2.16 | 7.29 | 6.92 | 3.54 | 0.35 | 0.18 | 28.87 |
1975-1976 | 0.03 | 0.80 | 0.24 | 3.94 | 1.16 | 0.57 | 0.39 | 2.99 | 1.95 | 1.64 | 0.30 | 0.08 | 14.09 |
1976-1977 | 0.27 | 1.29 | 1.47 | 0.69 | 1.10 | 0.48 | 1.93 | 1.51 | 1.52 | 0.18 | 2.46 | 0.59 | 13.49 |
1977-1978 | 0.03 | 0.03 | 0.32 | 0.23 | 2.65 | 7.51 | 9.09 | 6.75 | 6.92 | 6.40 | 0.13 | 0.13 | 40.19 |
1978-1979 | 0.07 | 0.06 | 2.29 | 0.01 | 2.76 | 2.20 | 6.95 | 6.55 | 4.81 | 1.20 | 0.93 | 0.00 | 27.83 |
1979-1980 | 0.25 | 0.04 | 0.01 | 2.37 | 2.76 | 3.78 | 10.53 | 8.81 | 3.06 | 1.71 | 1.29 | 0.11 | 34.72 |
1980-1981 | 0.42 | 0.02 | 0.17 | 0.45 | 0.55 | 2.14 | 6.66 | 1.89 | 5.27 | 1.49 | 0.76 | 0.00 | 19.82 |
1981-1982 | 0.01 | 0.00 | 0.24 | 3.04 | 6.60 | 5.04 | 7.79 | 4.73 | 8.44 | 5.77 | 0.26 | 0.88 | 42.80 |
1982-1983 | 0.14 | 0.18 | 2.86 | 4.17 | 7.02 | 6.09 | 7.90 | 7.56 | 10.45 | 4.27 | 0.93 | 0.18 | 51.75 |
1983-1984 | 0.00 | 0.50 | 1.52 | 1.03 | 9.76 | 8.99 | 0.37 | 3.25 | 2.03 | 1.40 | 0.34 | 0.58 | 29.77 |
1984-1985 | 0.34 | 0.09 | 0.16 | 2.47 | 6.64 | 2.03 | 1.04 | 2.57 | 4.78 | 0.46 | 0.03 | 0.29 | 20.90 |
1985-1986 | 0.24 | 0.06 | 1.17 | 1.57 | 5.50 | 3.32 | 3.52 | 13.95 | 6.35 | 1.25 | 0.66 | 0.02 | 37.61 |
1986-1987 | 0.22 | 0.02 | 1.57 | 0.11 | 0.20 | 1.05 | 2.95 | 4.53 | 4.39 | 0.50 | 0.86 | 0.15 | 16.55 |
1987-1988 | 0.03 | 0.02 | 0.05 | 1.55 | 1.91 | 4.18 | 4.07 | 0.63 | 0.97 | 3.09 | 1.11 | 0.31 | 17.92 |
1988-1989 | 0.15 | 0.08 | 0.13 | 0.02 | 4.16 | 3.98 | 1.27 | 2.41 | 6.10 | 0.91 | 0.77 | 0.34 | 20.32 |
1989-1990 | 0.00 | 0.21 | 2.47 | 2.84 | 1.94 | 0.03 | 3.95 | 3.37 | 1.81 | 1.51 | 2.54 | 0.11 | 20.78 |
1990-1991 | 0.30 | 0.13 | 0.31 | 0.22 | 0.97 | 1.27 | 0.49 | 1.96 | 12.39 | 0.90 | 1.20 | 0.46 | 20.60 |
1991-1992 | 0.09 | 0.09 | 0.20 | 3.11 | 1.20 | 2.31 | 1.72 | 6.98 | 3.34 | 0.44 | 0.16 | 0.56 | 20.20 |
1992-1993 | 1.07 | 0.16 | 0.06 | 2.32 | 0.34 | 7.87 | 10.97 | 6.89 | 4.38 | 1.25 | 1.01 | 1.33 | 37.65 |
1993-1994 | 0.00 | 0.00 | 0.00 | 0.88 | 1.64 | 2.42 | 2.15 | 5.15 | 0.78 | 2.37 | 1.69 | 0.04 | 17.12 |
1994-1995 | 0.01 | 0.00 | 0.55 | 1.47 | 5.19 | 3.01 | 13.34 | 1.03 | 12.25 | 3.57 | 3.35 | 1.02 | 44.79 |
1995-1996 | 0.06 | 0.01 | 0.01 | 0.00 | 0.11 | 6.41 | 7.00 | 7.83 | 4.03 | 2.58 | 2.91 | 0.38 | 31.33 |
1996-1997 | 0.16 | 0.06 | 0.05 | 2.07 | 5.84 | 11.54 | 13.34 | 0.52 | 0.23 | 0.65 | 0.34 | 0.59 | 35.39 |
1997-1998 | 0.12 | 0.06 | 0.21 | 0.79 | 3.70 | 2.99 | 9.33 | 12.85 | 5.02 | 3.21 | 4.24 | 1.09 | 43.61 |
1998-1999 | 0.07 | 0.02 | 0.97 | 0.66 | 3.12 | 2.26 | 6.04 | 6.82 | 2.16 | 2.51 | 0.49 | 0.38 | 25.50 |
1999-2000 | 0.10 | 0.16 | 0.18 | 0.50 | 2.20 | 0.42 | 8.79 | 10.08 | 1.92 | 2.19 | 1.64 | 0.56 | 28.74 |
2000-2001 | 0.00 | 0.09 | 0.55 | 3.47 | 0.84 | 0.79 | 4.38 | 4.93 | 2.77 | 3.43 | 0.06 | 0.02 | 21.33 |
2001-2002 | 0.29 | 0.01 | 0.31 | 0.81 | 4.48 | 7.47 | 2.43 | 1.86 | 3.54 | 1.06 | 1.20 | 0.05 | 23.51 |
2002-2003 | 0.04 | 0.00 | 0.16 | 0.05 | 4.41 | 8.03 | 1.15 | 2.14 | 2.35 | 5.46 | 1.60 | 0.01 | 25.40 |
2003-2004 | 0.19 | 0.63 | 0.12 | 0.03 | 2.11 | 7.45 | 2.62 | 5.82 | 1.08 | 0.31 | 0.45 | 0.05 | 20.86 |
2004-2005 | 0.04 | 0.03 | 0.16 | 5.52 | 2.10 | 5.43 | 8.17 | 4.25 | 5.81 | 1.94 | 3.46 | 0.46 | 37.37 |
2005-2006 | 0.01 | 0.12 | 0.32 | 0.49 | 1.16 | 9.26 | 6.79 | 2.57 | 7.51 | 7.37 | 1.28 | 0.05 | 36.93 |
2006-2007 | 0.16 | 0.02 | 0.03 | 0.61 | 1.67 | 3.50 | 1.01 | 5.93 | 1.02 | 1.58 | 0.48 | 0.03 | 16.04 |
2007-2008 | 0.05 | 0.07 | 0.35 | 0.92 | 0.53 | 3.85 | 8.42 | 4.74 | 0.41 | 0.12 | 0.82 | 0.00 | 20.28 |
2008-2009 | 0.07 | 0.00 | 0.01 | 0.81 | 2.75 | 3.68 | 3.47 | 5.65 | 3.59 | 1.18 | 2.04 | 0.51 | 23.76 |
2009-2010 | 0.03 | 0.11 | 0.09 | 3.49 | 0.61 | 4.94 | 5.98 | 4.82 | 2.82 | 5.03 | 1.67 | 0.04 | 29.63 |
2010-2011 | 0.02 | 0.00 | 0.00 | 4.02 | 4.45 | 10.74 | 2.32 | 5.06 | 9.53 | 1.01 | 2.15 | 2.15 | 41.45 |
2011-2012 | 0.05 | 0.04 | 0.31 | 1.90 | 1.16 | 0.05 | 3.81 | 1.04 | 5.03 | 3.88 | 0.11 | 0.34 | 17.72 |
2012-2013 | 0.02 | 0.12 | 0.02 | 0.93 | 3.39 | 9.52 | 1.15 | 0.58 | 1.62 | 1.03 | 0.56 | 0.34 | 19.28 |
2013-2014 | 0.07 | 0.03 | 0.44 | 0.42 | 0.98 | 0.79 | 1.07 | 4.54 | 3.48 | 2.17 | 0.40 | 0.02 | 14.41 |
2014-2015 | 0.31 | 0.09 | 0.57 | 0.18 | 2.13 | 6.10 | 0.10 | 3.18 | 0.44 | 1.95 | 0.95 | 0.23 | 16.23 |
2015-2016 | 0.43 | 0.04 | 0.13 | 1.07 | 3.62 | 5.65 | 7.25 | 1.45 | 6.52 | 2.44 | 0.69 | 0.15 | 29.44 |
2016-2017 | 0.00 | 0.00 | 0.05 | 5.11 | 2.23 | 5.35 | 15.96 | 11.69 | 3.17 | 4.21 | 0.29 | 0.25 | 48.31 |
2017-2018 | 0.00 | 0.15 | 0.60 | 0.28 | 3.69 | 0.23 | 3.75 | 0.72 | 9.59 | 2.67 | 0.41 | 0.00 | 22.09 |
2018-2019 | 0.10 | 0.00 | 0.01 | 0.59 | 4.79 | 2.29 | 5.90 | 10.52 | 5.51 | 0.97 | 3.98 | 0.11 | 34.77 |
2019-2020 | 0.07 | 0.00 | 0.33 | 0.01 | 1.44 | 6.34 | 1.36 | 0.08 | 4.30 | 2.81 | 1.36 | 0.09 | 18.19 |
2020-2021 | 0.04 | 0.04 | 0.04 | 0.00 | 1.28 | 2.21 | 5.71 | 1.51 | 2.34 | 0.32 | 0.12 | 0.08 | 13.69 |
2021-2022 | 0.21 | 0.01 | 0.06 | 5.39 | 0.76 | 9.34 | 0.07 | 0.21 | 1.21 | 2.23 | 0.10 | 0.17 | 19.76 |
2022-2023 | 0.01 | 0.27 | 0.89 | 0.02 | 2.81 | 10.81 | 13.78 | 4.63 | 11.72 | 0.18 | 0.88 | 0.32 | 46.32 |
2023-2024 | 0.00 | 0.54 | 0.34 | 0.36 | 1.31 | 2.54 | 4.88 | 6.93 | 5.77 | 2.16 | 0.97 | 0.03 | 25.83 |
Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total | |
1991-2020 Normal | 0.12 | 0.07 | 0.23 | 1.42 | 2.44 | 4.76 | 5.52 | 4.71 | 3.88 | 2.32 | 1.33 | 0.36 | 27.17 |
Questions, comments or suggestions. Email
jnull@ggweather.com
Copyright © 2024,
Golden
Gate Weather Services.
Reproduction in full or part is prohibited without
permission.