Tulare Lake
California Hydrologic Region
Monthly Rainfall
July 1895 - June 2014
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
1895-1896 | 0.17 | 0.06 | 1.09 | 0.31 | 1.18 | 1.29 | 6.67 | 0.27 | 2.86 | 3.59 | 1.08 | 0.21 | 18.78 |
1896-1897 | 0.58 | 0.33 | 0.42 | 1.22 | 2.66 | 1.70 | 3.48 | 4.02 | 3.03 | 0.41 | 0.30 | 0.20 | 18.35 |
1897-1898 | 0.04 | 0.04 | 0.14 | 1.61 | 0.72 | 1.47 | 1.02 | 1.78 | 0.69 | 0.29 | 1.11 | 0.19 | 9.10 |
1898-1899 | 0.01 | 0.05 | 0.44 | 0.46 | 0.70 | 1.15 | 3.54 | 0.43 | 5.09 | 0.57 | 0.66 | 0.45 | 13.55 |
1899-1900 | 0.03 | 0.22 | 0.00 | 2.43 | 2.32 | 2.33 | 2.25 | 0.55 | 1.81 | 1.82 | 1.38 | 0.06 | 15.20 |
1900-1901 | 0.08 | 0.01 | 0.19 | 1.04 | 4.79 | 0.88 | 4.68 | 4.63 | 0.79 | 1.71 | 1.54 | 0.00 | 20.34 |
1901-1902 | 0.00 | 0.19 | 0.70 | 0.92 | 1.33 | 0.90 | 0.84 | 5.24 | 2.69 | 1.56 | 0.48 | 0.01 | 14.86 |
1902-1903 | 0.06 | 0.03 | 0.01 | 0.83 | 2.10 | 1.76 | 3.56 | 1.29 | 4.69 | 1.08 | 0.12 | 0.06 | 15.59 |
1903-1904 | 0.00 | 0.00 | 0.04 | 0.17 | 2.16 | 0.59 | 1.08 | 5.42 | 4.99 | 1.60 | 0.20 | 0.00 | 16.25 |
1904-1905 | 0.07 | 0.33 | 2.14 | 1.43 | 0.43 | 1.92 | 2.34 | 3.25 | 4.66 | 0.89 | 1.90 | 0.03 | 19.39 |
1905-1906 | 0.00 | 0.03 | 0.10 | 0.01 | 1.76 | 0.80 | 5.35 | 2.96 | 8.10 | 1.91 | 2.70 | 0.27 | 23.99 |
1906-1907 | 0.20 | 0.14 | 0.06 | 0.01 | 1.01 | 5.39 | 5.86 | 2.09 | 6.26 | 1.16 | 0.38 | 0.57 | 23.13 |
1907-1908 | 0.10 | 0.00 | 0.02 | 1.37 | 0.04 | 3.14 | 2.84 | 3.17 | 0.80 | 0.56 | 1.13 | 0.03 | 13.20 |
1908-1909 | 0.06 | 0.03 | 0.82 | 0.63 | 1.17 | 0.94 | 9.96 | 5.58 | 3.06 | 0.08 | 0.07 | 0.12 | 22.52 |
1909-1910 | 0.01 | 0.10 | 0.07 | 0.78 | 3.03 | 6.06 | 2.82 | 0.85 | 2.11 | 0.65 | 0.04 | 0.00 | 16.52 |
1910-1911 | 0.27 | 0.00 | 0.53 | 0.80 | 0.80 | 1.22 | 8.15 | 2.69 | 4.59 | 1.38 | 0.21 | 0.05 | 20.69 |
1911-1912 | 0.18 | 0.00 | 0.23 | 0.16 | 0.61 | 1.52 | 1.34 | 0.18 | 3.97 | 2.54 | 0.72 | 0.08 | 11.53 |
1912-1913 | 0.11 | 0.01 | 0.31 | 0.33 | 0.83 | 0.51 | 2.61 | 2.25 | 1.40 | 0.82 | 0.95 | 0.59 | 10.72 |
1913-1914 | 0.85 | 0.57 | 0.01 | 0.01 | 2.74 | 2.95 | 9.52 | 2.26 | 0.58 | 1.32 | 0.37 | 0.34 | 21.52 |
1914-1915 | 0.04 | 0.01 | 0.16 | 0.48 | 0.09 | 2.58 | 3.80 | 5.60 | 1.03 | 2.66 | 2.90 | 0.00 | 19.35 |
1915-1916 | 0.03 | 0.01 | 0.05 | 0.00 | 0.52 | 3.07 | 10.10 | 2.22 | 2.77 | 0.63 | 0.34 | 0.00 | 19.74 |
1916-1917 | 0.05 | 0.17 | 0.43 | 2.17 | 0.74 | 3.75 | 1.89 | 3.35 | 0.98 | 0.68 | 0.63 | 0.00 | 14.84 |
1917-1918 | 0.30 | 0.05 | 0.06 | 0.00 | 0.62 | 0.31 | 0.60 | 4.59 | 5.34 | 0.26 | 0.33 | 0.10 | 12.56 |
1918-1919 | 0.16 | 0.08 | 1.33 | 0.60 | 2.32 | 1.75 | 0.67 | 4.27 | 2.83 | 0.19 | 0.62 | 0.00 | 14.82 |
1919-1920 | 0.10 | 0.00 | 0.75 | 0.38 | 0.53 | 2.26 | 0.84 | 2.61 | 5.33 | 2.08 | 0.03 | 0.24 | 15.15 |
1920-1921 | 0.02 | 0.30 | 0.04 | 1.12 | 1.58 | 2.47 | 3.85 | 1.64 | 1.67 | 0.49 | 2.14 | 0.11 | 15.43 |
1921-1922 | 0.04 | 0.05 | 0.27 | 0.29 | 0.48 | 6.05 | 3.43 | 3.80 | 2.65 | 0.56 | 0.97 | 0.25 | 18.84 |
1922-1923 | 0.14 | 0.07 | 0.01 | 0.63 | 2.03 | 3.91 | 2.42 | 0.68 | 0.36 | 3.82 | 0.28 | 0.23 | 14.58 |
1923-1924 | 0.04 | 0.06 | 0.80 | 0.49 | 0.35 | 0.65 | 0.97 | 0.69 | 3.04 | 0.95 | 0.08 | 0.00 | 8.12 |
1924-1925 | 0.00 | 0.00 | 0.02 | 1.44 | 1.55 | 3.09 | 1.03 | 2.93 | 2.56 | 2.14 | 0.97 | 0.41 | 16.14 |
1925-1926 | 0.29 | 0.13 | 0.09 | 0.87 | 0.69 | 1.26 | 1.51 | 3.33 | 0.73 | 3.82 | 0.31 | 0.09 | 13.12 |
1926-1927 | 0.05 | 0.01 | 0.00 | 0.29 | 4.97 | 1.43 | 1.92 | 5.11 | 2.14 | 1.35 | 0.38 | 0.13 | 17.78 |
1927-1928 | 0.04 | 0.00 | 0.07 | 2.13 | 1.95 | 1.81 | 0.79 | 1.52 | 2.74 | 0.84 | 0.88 | 0.01 | 12.78 |
1928-1929 | 0.00 | 0.00 | 0.00 | 0.06 | 2.13 | 2.37 | 1.44 | 1.27 | 2.58 | 1.71 | 0.06 | 1.01 | 12.63 |
1929-1930 | 0.01 | 0.02 | 0.16 | 0.00 | 0.00 | 0.52 | 3.71 | 2.34 | 2.43 | 0.87 | 1.52 | 0.00 | 11.58 |
1930-1931 | 0.00 | 0.04 | 0.38 | 0.13 | 2.05 | 0.02 | 3.04 | 1.88 | 0.56 | 1.16 | 0.81 | 0.78 | 10.85 |
1931-1932 | 0.02 | 0.32 | 0.08 | 0.12 | 2.35 | 6.55 | 3.01 | 4.05 | 0.73 | 0.99 | 0.97 | 0.08 | 19.27 |
1932-1933 | 0.00 | 0.00 | 0.26 | 0.10 | 0.18 | 1.84 | 6.35 | 0.48 | 1.38 | 0.39 | 1.31 | 0.41 | 12.70 |
1933-1934 | 0.03 | 0.05 | 0.00 | 0.57 | 0.09 | 2.93 | 1.67 | 2.41 | 0.18 | 0.01 | 0.65 | 0.54 | 9.13 |
1934-1935 | 0.01 | 0.03 | 0.15 | 1.10 | 3.01 | 2.49 | 4.10 | 2.09 | 3.40 | 3.87 | 0.21 | 0.00 | 20.46 |
1935-1936 | 0.04 | 0.27 | 0.03 | 0.81 | 0.69 | 1.65 | 1.88 | 8.70 | 1.76 | 1.43 | 0.31 | 0.33 | 17.90 |
1936-1937 | 0.23 | 0.08 | 0.00 | 1.73 | 0.06 | 5.36 | 3.09 | 5.62 | 4.08 | 1.05 | 0.02 | 0.00 | 21.32 |
1937-1938 | 0.10 | 0.00 | 0.05 | 0.15 | 0.49 | 5.05 | 2.78 | 6.19 | 7.24 | 2.43 | 0.41 | 0.22 | 25.11 |
1938-1939 | 0.12 | 0.08 | 0.28 | 0.95 | 0.52 | 1.99 | 2.55 | 2.12 | 2.80 | 0.89 | 0.57 | 0.11 | 12.98 |
1939-1940 | 0.03 | 0.10 | 1.27 | 0.94 | 0.10 | 0.65 | 7.57 | 5.61 | 2.02 | 1.43 | 0.01 | 0.02 | 19.75 |
1940-1941 | 0.00 | 0.00 | 0.03 | 1.66 | 0.24 | 6.21 | 3.34 | 5.46 | 3.36 | 3.51 | 0.34 | 0.05 | 24.20 |
1941-1942 | 0.01 | 0.19 | 0.01 | 1.14 | 0.78 | 6.05 | 2.41 | 1.52 | 1.62 | 2.64 | 0.85 | 0.00 | 17.22 |
1942-1943 | 0.00 | 0.13 | 0.01 | 0.21 | 1.66 | 2.43 | 5.94 | 2.26 | 5.53 | 1.91 | 0.19 | 0.07 | 20.34 |
1943-1944 | 0.01 | 0.00 | 0.01 | 0.48 | 0.52 | 2.39 | 2.41 | 4.78 | 1.35 | 1.65 | 0.53 | 0.19 | 14.32 |
1944-1945 | 0.00 | 0.00 | 0.01 | 0.38 | 4.05 | 1.68 | 0.46 | 5.29 | 3.93 | 0.58 | 0.64 | 0.44 | 17.46 |
1945-1946 | 0.03 | 0.19 | 0.15 | 1.79 | 1.43 | 4.06 | 0.94 | 1.76 | 3.20 | 0.32 | 0.74 | 0.00 | 14.61 |
1946-1947 | 0.22 | 0.02 | 0.05 | 1.24 | 3.86 | 3.11 | 0.58 | 1.12 | 1.30 | 0.69 | 0.48 | 0.01 | 12.68 |
1947-1948 | 0.00 | 0.02 | 0.09 | 0.80 | 0.50 | 0.90 | 0.11 | 1.64 | 3.50 | 3.34 | 0.73 | 0.14 | 11.77 |
1948-1949 | 0.00 | 0.00 | 0.01 | 0.25 | 0.06 | 2.32 | 2.03 | 2.03 | 3.49 | 0.17 | 0.99 | 0.02 | 11.37 |
1949-1950 | 0.01 | 0.06 | 0.01 | 0.05 | 1.49 | 1.80 | 3.52 | 2.23 | 1.74 | 1.26 | 0.29 | 0.00 | 12.46 |
1950-1951 | 0.08 | 0.01 | 0.38 | 1.10 | 4.60 | 2.82 | 2.49 | 1.47 | 0.78 | 1.74 | 0.27 | 0.08 | 15.82 |
1951-1952 | 0.03 | 0.00 | 0.00 | 0.73 | 1.65 | 5.86 | 6.11 | 1.32 | 5.46 | 1.71 | 0.01 | 0.04 | 22.92 |
1952-1953 | 0.32 | 0.00 | 0.21 | 0.02 | 2.09 | 4.55 | 2.48 | 0.11 | 1.30 | 1.68 | 0.95 | 0.31 | 14.02 |
1953-1954 | 0.08 | 0.06 | 0.00 | 0.28 | 1.53 | 0.80 | 3.44 | 2.43 | 3.93 | 0.85 | 0.15 | 0.33 | 13.88 |
1954-1955 | 0.04 | 0.00 | 0.00 | 0.00 | 1.63 | 2.15 | 4.30 | 2.08 | 0.23 | 1.59 | 1.26 | 0.02 | 13.30 |
1955-1956 | 0.05 | 0.02 | 0.06 | 0.00 | 1.66 | 8.91 | 4.07 | 0.99 | 0.06 | 2.50 | 1.35 | 0.00 | 19.67 |
1956-1957 | 0.26 | 0.00 | 0.06 | 1.10 | 0.03 | 0.60 | 2.95 | 1.90 | 1.62 | 1.79 | 2.51 | 0.23 | 13.05 |
1957-1958 | 0.00 | 0.00 | 0.18 | 1.04 | 1.11 | 2.98 | 3.10 | 4.65 | 6.14 | 3.75 | 0.91 | 0.14 | 24.00 |
1958-1959 | 0.11 | 0.15 | 1.06 | 0.05 | 0.55 | 0.22 | 1.72 | 4.00 | 0.20 | 0.67 | 0.24 | 0.00 | 8.97 |
1959-1960 | 0.01 | 0.02 | 1.23 | 0.01 | 0.00 | 0.82 | 2.30 | 4.01 | 1.42 | 1.54 | 0.08 | 0.00 | 11.44 |
1960-1961 | 0.12 | 0.00 | 0.08 | 0.29 | 3.47 | 0.82 | 1.25 | 0.54 | 1.97 | 0.60 | 0.58 | 0.10 | 9.82 |
1961-1962 | 0.04 | 0.53 | 0.15 | 0.10 | 2.11 | 1.48 | 2.21 | 8.53 | 2.06 | 0.13 | 0.49 | 0.06 | 17.89 |
1962-1963 | 0.03 | 0.00 | 0.13 | 0.56 | 0.05 | 0.42 | 2.72 | 4.59 | 2.78 | 3.66 | 0.77 | 0.43 | 16.14 |
1963-1964 | 0.00 | 0.24 | 0.75 | 1.40 | 3.06 | 0.38 | 1.56 | 0.17 | 2.13 | 1.27 | 1.00 | 0.18 | 12.14 |
1964-1965 | 0.02 | 0.06 | 0.26 | 1.13 | 2.85 | 4.69 | 2.65 | 0.62 | 1.36 | 3.54 | 0.11 | 0.06 | 17.35 |
1965-1966 | 0.19 | 0.44 | 0.22 | 0.10 | 4.61 | 3.06 | 1.17 | 1.39 | 0.31 | 0.36 | 0.23 | 0.12 | 12.20 |
1966-1967 | 0.06 | 0.06 | 0.09 | 0.00 | 2.35 | 7.89 | 3.06 | 0.58 | 3.01 | 5.98 | 0.54 | 0.24 | 23.86 |
1967-1968 | 0.14 | 0.09 | 0.74 | 0.02 | 2.20 | 2.18 | 1.38 | 1.40 | 1.79 | 0.78 | 0.35 | 0.07 | 11.14 |
1968-1969 | 0.11 | 0.03 | 0.00 | 1.50 | 1.71 | 3.33 | 11.26 | 7.65 | 1.88 | 1.94 | 0.20 | 0.67 | 30.28 |
1969-1970 | 0.29 | 0.00 | 0.14 | 0.53 | 0.90 | 1.50 | 4.74 | 1.42 | 2.48 | 0.69 | 0.03 | 0.21 | 12.93 |
1970-1971 | 0.07 | 0.01 | 0.00 | 0.05 | 4.14 | 3.71 | 1.22 | 0.65 | 0.98 | 1.07 | 1.90 | 0.01 | 13.81 |
1971-1972 | 0.10 | 0.08 | 0.16 | 0.26 | 1.18 | 4.49 | 0.51 | 0.63 | 0.02 | 0.70 | 0.17 | 0.46 | 8.76 |
1972-1973 | 0.00 | 0.12 | 0.44 | 0.78 | 3.77 | 2.22 | 5.04 | 4.31 | 4.20 | 0.44 | 0.32 | 0.06 | 21.70 |
1973-1974 | 0.00 | 0.07 | 0.00 | 0.97 | 2.55 | 2.52 | 4.39 | 0.45 | 3.56 | 1.73 | 0.19 | 0.00 | 16.43 |
1974-1975 | 0.22 | 0.15 | 0.00 | 1.67 | 0.73 | 2.14 | 0.89 | 3.42 | 3.77 | 1.97 | 0.21 | 0.09 | 15.26 |
1975-1976 | 0.03 | 0.11 | 0.30 | 1.64 | 0.77 | 0.35 | 0.06 | 2.95 | 1.41 | 1.49 | 0.21 | 0.09 | 9.41 |
1976-1977 | 0.27 | 0.29 | 2.67 | 0.68 | 0.57 | 0.41 | 1.57 | 0.66 | 1.08 | 0.07 | 1.85 | 0.43 | 10.55 |
1977-1978 | 0.03 | 0.56 | 0.02 | 0.15 | 0.77 | 5.69 | 5.02 | 6.75 | 5.70 | 3.63 | 0.19 | 0.05 | 28.56 |
1978-1979 | 0.08 | 0.04 | 2.01 | 0.01 | 1.33 | 1.73 | 3.65 | 3.92 | 3.60 | 0.24 | 0.34 | 0.00 | 16.95 |
1979-1980 | 0.08 | 0.07 | 0.16 | 0.95 | 1.20 | 1.37 | 7.34 | 5.44 | 2.66 | 1.21 | 0.77 | 0.07 | 21.32 |
1980-1981 | 0.11 | 0.00 | 0.04 | 0.24 | 0.14 | 1.03 | 3.30 | 1.66 | 3.92 | 1.20 | 0.53 | 0.00 | 12.17 |
1981-1982 | 0.00 | 0.02 | 0.05 | 1.55 | 2.03 | 1.50 | 4.15 | 1.71 | 5.31 | 3.84 | 0.11 | 0.61 | 20.88 |
1982-1983 | 0.19 | 0.10 | 1.98 | 1.80 | 3.76 | 4.09 | 5.49 | 4.71 | 6.56 | 1.96 | 0.64 | 0.08 | 31.36 |
1983-1984 | 0.03 | 1.03 | 0.81 | 0.67 | 4.30 | 4.36 | 0.14 | 1.59 | 0.94 | 0.82 | 0.03 | 0.16 | 14.88 |
1984-1985 | 0.63 | 0.31 | 0.09 | 0.89 | 3.56 | 2.26 | 1.10 | 1.44 | 2.71 | 0.17 | 0.04 | 0.26 | 13.46 |
1985-1986 | 0.12 | 0.01 | 0.68 | 0.68 | 3.88 | 1.62 | 2.46 | 6.92 | 4.43 | 0.95 | 0.16 | 0.00 | 21.91 |
1986-1987 | 0.09 | 0.03 | 0.73 | 0.11 | 0.54 | 0.73 | 2.37 | 2.68 | 2.80 | 0.49 | 0.43 | 0.25 | 11.25 |
1987-1988 | 0.02 | 0.03 | 0.03 | 1.08 | 1.81 | 2.53 | 3.03 | 0.52 | 0.90 | 2.35 | 0.66 | 0.28 | 13.24 |
1988-1989 | 0.14 | 0.26 | 0.08 | 0.00 | 2.08 | 3.09 | 0.71 | 2.07 | 2.29 | 0.43 | 0.72 | 0.04 | 11.91 |
1989-1990 | 0.01 | 0.03 | 1.11 | 0.70 | 0.61 | 0.01 | 2.75 | 2.14 | 1.12 | 0.68 | 1.32 | 0.08 | 10.56 |
1990-1991 | 0.06 | 0.03 | 0.30 | 0.03 | 0.62 | 0.66 | 0.76 | 0.74 | 9.60 | 0.44 | 0.35 | 0.09 | 13.68 |
1991-1992 | 0.06 | 0.03 | 0.09 | 1.17 | 0.67 | 1.81 | 1.61 | 4.65 | 2.34 | 0.22 | 0.12 | 0.09 | 12.86 |
1992-1993 | 0.56 | 0.10 | 0.03 | 1.94 | 0.04 | 4.29 | 6.60 | 4.76 | 3.02 | 0.35 | 0.13 | 1.06 | 22.88 |
1993-1994 | 0.00 | 0.02 | 0.01 | 0.39 | 1.42 | 1.59 | 1.28 | 3.53 | 1.09 | 1.47 | 1.17 | 0.01 | 11.98 |
1994-1995 | 0.02 | 0.00 | 0.72 | 0.99 | 2.44 | 1.58 | 7.88 | 1.28 | 7.99 | 1.45 | 2.10 | 0.70 | 27.15 |
1995-1996 | 0.04 | 0.08 | 0.01 | 0.00 | 0.02 | 2.70 | 3.59 | 5.74 | 2.27 | 1.37 | 0.66 | 0.07 | 16.55 |
1996-1997 | 0.09 | 0.06 | 0.01 | 1.74 | 3.68 | 6.16 | 7.47 | 0.51 | 0.22 | 0.08 | 0.03 | 0.12 | 20.17 |
1997-1998 | 0.10 | 0.02 | 0.37 | 0.45 | 2.57 | 2.78 | 4.16 | 8.84 | 4.29 | 2.50 | 2.76 | 1.29 | 30.13 |
1998-1999 | 0.07 | 0.13 | 0.63 | 0.45 | 1.31 | 1.11 | 4.26 | 1.90 | 1.11 | 1.86 | 0.23 | 0.18 | 13.24 |
1999-2000 | 0.26 | 0.06 | 0.20 | 0.03 | 0.83 | 0.09 | 3.60 | 5.90 | 1.95 | 1.40 | 0.44 | 0.39 | 15.15 |
2000-2001 | 0.00 | 0.11 | 0.10 | 1.97 | 0.21 | 0.17 | 3.42 | 3.70 | 1.52 | 2.47 | 0.02 | 0.00 | 13.69 |
2001-2002 | 0.33 | 0.00 | 0.03 | 0.47 | 2.81 | 3.96 | 1.54 | 0.52 | 1.90 | 0.64 | 0.47 | 0.05 | 12.72 |
2002-2003 | 0.01 | 0.00 | 0.03 | 0.04 | 3.89 | 3.53 | 0.39 | 2.38 | 1.65 | 2.56 | 1.36 | 0.01 | 15.85 |
2003-2004 | 0.27 | 0.33 | 0.11 | 0.01 | 1.10 | 3.76 | 1.55 | 3.55 | 0.86 | 0.18 | 0.08 | 0.03 | 11.83 |
2004-2005 | 0.02 | 0.04 | 0.01 | 2.98 | 0.81 | 3.27 | 5.82 | 2.51 | 3.53 | 1.37 | 1.94 | 0.00 | 22.30 |
2005-2006 | 0.07 | 0.15 | 0.35 | 0.54 | 0.30 | 2.95 | 4.86 | 1.23 | 4.62 | 4.25 | 0.74 | 0.03 | 20.09 |
2006-2007 | 0.26 | 0.00 | 0.00 | 0.39 | 0.27 | 2.00 | 0.72 | 2.56 | 0.89 | 0.89 | 0.06 | 0.00 | 8.04 |
2007-2008 | 0.01 | 0.18 | 0.33 | 0.60 | 0.18 | 2.33 | 4.65 | 3.21 | 0.22 | 0.03 | 0.42 | 0.00 | 12.16 |
2008-2009 | 0.18 | 0.02 | 0.05 | 0.18 | 1.72 | 2.16 | 1.60 | 3.11 | 1.17 | 0.58 | 0.65 | 0.42 | 11.84 |
2009-2010 | 0.03 | 0.03 | 0.03 | 1.93 | 0.28 | 3.39 | 3.96 | 3.82 | 1.27 | 2.96 | 0.45 | 0.00 | 18.15 |
2010-2011 | 0.01 | 0.00 | 0.00 | 1.40 | 1.99 | 10.13 | 1.61 | 2.42 | 4.95 | 0.56 | 1.03 | 0.65 | 24.75 |
2011-2012 | 0.15 | 0.09 | 0.15 | 1.09 | 1.17 | 0.03 | 2.25 | 0.75 | 2.41 | 2.77 | 0.02 | 0.01 | 10.89 |
2012-2013 | 0.00 | 0.06 | 0.01 | 0.31 | 0.90 | 3.76 | 0.94 | 0.61 | 0.78 | 0.29 | 0.27 | 0.00 | 7.93 |
2013-2014 | 0.17 | 0.10 | 0.06 | 0.32 | 0.58 | 0.33 | 0.44 | 1.63 | 1.90 | 1.38 | 0.24 | 0.00 | 7.15 |
2014-2015 | 0.09 | 0.11 | 0.15 | 0.00 | 1.19 | 3.34 | 0.34 | 1.51 | 0.31 | 0.68 | 0.66 | 0.15 | 8.53 |
2015-2016 | 0.68 | 0.04 | 0.10 | 0.96 | 2.09 | 2.65 | 4.03 | 1.56 | 2.65 | 1.26 | 0.43 | 0.07 | 16.52 |
2016-2017 | 0.00 | 0.01 | 0.00 | 1.09 | 1.19 | 3.67 | 10.35 | 5.15 | 1.38 | 1.50 | 0.21 | 0.06 | 24.61 |
2017-2018 | 0.00 | 0.07 | 0.33 | 0.05 | 0.89 | 0.06 | 1.90 | 0.35 | 5.82 | 1.02 | 0.11 | 0.00 | 10.60 |
2018-2019 | 0.09 | 0.00 | 0.01 | 0.48 | 2.42 | 1.20 | 3.39 | 5.70 | 4.03 | 0.40 | 2.72 | 0.14 | 20.58 |
2019-2020 | 0.05 | 0.00 | 0.04 | 0.00 | 1.60 | 3.42 | 0.57 | 0.18 | 2.85 | 3.01 | 0.51 | 0.03 | 12.26 |
2020-2021 | 0.00 | 0.04 | 0.00 | 0.00 | 0.49 | 1.04 | 3.17 | 0.47 | 1.50 | 0.15 | 0.02 | 0.01 | 6.89 |
2021-2022 | 0.07 | 0.02 | 0.04 | 1.65 | 0.17 | 5.82 | 0.01 | 0.23 | 1.27 | 0.68 | 0.01 | 0.10 | 10.07 |
2022-2023 | 0.01 | 0.22 | 0.33 | 0.00 | 1.77 | 5.06 | 8.07 | 4.08 | 8.63 | 0.07 | 0.39 | 0.27 | 28.90 |
2023-2024 | 0.02 | 1.67 | 0.06 | 0.12 | 0.46 | 1.52 | 2.31 | 5.12 | 3.11 | 1.58 | 0.41 | 0.01 | 16.39 |
Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total | |
1991-2020 Normal | 0.12 | 0.06 | 0.13 | 0.73 | 1.30 | 2.64 | 3.27 | 2.80 | 2.35 | 1.32 | 0.67 | 0.19 | 15.58 |
Questions, comments or suggestions. Email
jnull@ggweather.com
Copyright © 2024,
Golden
Gate Weather Services.
Reproduction in full or part is prohibited without
permission.