ARIZONA
Climate Normals (1971-2000)
other states
 

City:AGUILA                 
State:AZ
Lat:33.57N
Long:113.11W
Elev: 2165
ID:020060
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     32.8  35.5  39.1  43.7  52.1  60.6  69.6  69.5  62.2  50.0  38.1  32.3  48.8
Maximum     62.6  66.0  70.6  78.8  87.6  97.8 101.0  99.1  93.7  83.2  70.8  62.9  81.2
Mean        47.7  50.8  54.9  61.3  69.9  79.2  85.3  84.3  78.0  66.6  54.5  47.6  65.0
Precip.     1.03  1.04  1.13  0.16  0.13  0.13  0.94  1.17  0.70  0.64  0.55  0.68  8.30
HDD          536   399   325   176    48     1     0     0     1    78   325   540  2429
CDD            0     0    12    64   198   427   629   599   389   127     8     0  2453
City:AJO                    
State:AZ
Lat:32.22N
Long:112.52W
Elev: 1800
ID:020080
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     44.0  46.9  50.2  56.0  63.7  72.6  77.5  76.2  72.4  63.2  51.9  44.3  59.9
Maximum     65.0  69.6  74.1  82.0  89.5  99.6 102.2 100.9  97.1  86.8  74.0  65.1  83.8
Mean        54.5  58.3  62.2  69.0  76.6  86.1  89.9  88.6  84.8  75.0  63.0  54.7  71.9
Precip.     0.67  0.67  0.76  0.23  0.15  0.05  0.76  1.62  0.82  0.63  0.50  0.88  7.74
HDD          334   206   170    70    14     0     0     0     0    18   128   333  1273
CDD            9    17    83   190   372   634   770   731   592   327    65    14  3804
City:ALAMO DAM              
State:AZ
Lat:34.14N
Long:113.35W
Elev: 1290
ID:020100
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     35.1  39.2  44.3  50.5  59.6  68.8  76.1  74.9  67.1  54.5  41.6  34.4  53.8
Maximum     66.2  71.3  76.6  85.1  94.6 105.3 108.8 106.7 100.9  89.6  75.7  66.7  87.3
Mean        50.7  55.3  60.5  67.8  77.1  87.1  92.5  90.8  84.0  72.1  58.7  50.6  70.6
Precip.     1.03  1.03  0.95  0.28  0.16  0.06  0.67  1.46  0.92  0.72  0.62  0.69  8.59
HDD          445   277   192    78    10     0     0     0     0    26   216   448  1692
CDD            0     5    51   163   384   661   852   800   570   244    25     0  3755
City:ALPINE                 
State:AZ
Lat:33.51N
Long:109.09W
Elev: 8050
ID:020159
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     13.4  16.7  20.8  24.4  29.7  36.5  44.7  43.9  37.4  27.9  19.7  14.2  27.4
Maximum     44.8  47.6  52.3  59.7  67.6  77.5  78.4  75.3  71.2  62.6  52.6  46.2  61.3
Mean        29.1  32.2  36.6  42.1  48.7  57.0  61.6  59.6  54.3  45.3  36.2  30.2  44.4
Precip.     1.35  1.29  1.30  0.63  0.75  0.86  3.43  4.47  2.41  2.38  1.44  1.35 21.66
HDD         1113   919   881   689   507   244   114   172   320   613   866  1079  7517
CDD            0     0     0     0     0     4     7     5     0     0     0     0    16
City:ALPINE 8 SSE           
State:AZ
Lat:33.44N
Long:109.07W
Elev: 6730
ID:020174
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Precip.     1.24  1.27  1.38  0.38  0.74  0.67  3.03  3.79  2.45  2.36  1.54  1.35 20.20
City:ANVIL RANCH            
State:AZ
Lat:31.59N
Long:111.23W
Elev: 2750
ID:020287
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     33.3  35.9  39.9  44.3  52.6  62.3  69.9  68.4  61.9  50.2  38.5  33.4  49.2
Maximum     65.8  69.6  74.2  81.8  89.8  99.4  99.0  96.7  94.1  84.7  73.8  65.9  82.9
Mean        49.6  52.8  57.1  63.1  71.2  80.9  84.5  82.6  78.0  67.5  56.2  49.7  66.1
Precip.     0.84  0.80  0.80  0.22  0.24  0.35  2.54  2.69  1.39  1.12  0.55  1.07 12.61
HDD          479   343   262   127    22     0     0     0     0    49   275   477  2034
CDD            0     0    15    69   214   475   603   545   389   124     9     0  2443
City:APACHE JUNCTION 5 NE   
State:AZ
Lat:33.28N
Long:111.29W
Elev: 2070
ID:020288
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     40.0  42.2  45.1  50.6  58.4  66.7  74.6  74.8  68.8  58.0  46.8  40.9  55.6
Maximum     65.3  70.0  74.7  83.2  92.2 102.4 104.3 102.4  97.7  86.3  73.1  64.9  84.7
Mean        52.7  56.1  59.9  66.9  75.3  84.6  89.5  88.6  83.3  72.2  60.0  52.9  70.2
Precip.     1.51  1.40  1.96  0.53  0.26  0.03  0.80  1.60  0.86  0.87  1.17  1.30 12.29
HDD          383   258   211    80    10     0     0     0     0    30   194   376  1542
CDD            0     8    53   137   328   585   759   732   547   251    42     1  3443
City:APACHE POWDER COMPANY  
State:AZ
Lat:31.54N
Long:110.15W
Elev: 3689
ID:020309
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     28.7  31.7  35.7  41.3  48.5  57.8  65.2  63.8  57.2  46.4  33.1  27.7  44.8
Maximum     63.2  67.1  71.5  79.2  87.0  96.1  95.4  93.0  90.2  81.1  70.6  63.2  79.8
Mean        46.0  49.4  53.6  60.3  67.8  77.0  80.3  78.4  73.7  63.8  51.9  45.5  62.3
Precip.     1.05  0.58  0.53  0.26  0.24  0.51  3.49  3.16  1.73  1.34  0.50  0.82 14.21
HDD          592   437   355   175    43     1     0     0     2   101   396   606  2708
CDD            0     0     2    33   129   359   475   415   262    62     1     0  1738
City:ARIVACA                
State:AZ
Lat:31.34N
Long:111.20W
Elev: 3620
ID:020380
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Precip.     1.18  1.34  1.18  0.39  0.23  0.53  3.90  4.07  1.77  1.63  1.01  1.49 18.72
City:ASHURST HAYDEN DAM     
State:AZ
Lat:33.05N
Long:111.17W
Elev: 1550
ID:020498
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Precip.     1.11  1.17  1.48  0.40  0.20  0.10  0.92  1.58  0.76  0.87  0.91  1.10 10.60
City:BAGDAD                 
State:AZ
Lat:34.34N
Long:113.11W
Elev: 3705
ID:020586
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     33.6  35.7  39.0  44.5  53.0  61.9  67.8  66.6  61.1  50.8  39.4  33.9  48.9
Maximum     58.5  61.9  65.6  73.9  82.8  93.2  97.1  95.5  90.0  79.3  67.4  59.6  77.1
Mean        46.1  48.8  52.3  59.2  67.9  77.6  82.5  81.1  75.6  65.1  53.4  46.8  63.0
Precip.     2.05  2.29  2.01  0.59  0.41  0.19  1.17  2.33  1.34  1.09  1.02  1.23 15.72
HDD          588   454   408   218    73     2     0     0     4   104   358   567  2776
CDD            0     0    15    45   163   379   541   497   320   106     9     0  2075
City:BARTLETT DAM           
State:AZ
Lat:33.49N
Long:111.39W
Elev: 1650
ID:020632
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     40.8  43.2  46.5  51.7  59.7  68.3  74.7  74.8  69.4  59.5  47.6  41.6  56.5
Maximum     66.6  70.5  74.7  82.8  92.0 102.1 105.0 103.3  98.3  87.7  75.1  66.9  85.4
Mean        53.7  56.9  60.6  67.3  75.9  85.2  89.9  89.1  83.9  73.6  61.4  54.3  71.0
Precip.     1.80  1.83  2.27  0.64  0.33  0.25  1.34  1.83  1.28  1.40  1.25  1.63 15.85
HDD          355   240   209    94    10     0     0     0     0    22   171   343  1444
CDD            4    11    71   162   346   606   771   745   566   289    63    10  3644
City:BEAVER CREEK RANGER STN
State:AZ
Lat:34.40N
Long:111.43W
Elev: 3820
ID:020670
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     30.1  33.6  37.8  44.3  52.1  61.1  66.4  65.0  58.6  46.7  35.5  29.6  46.7
Maximum     56.7  61.2  65.6  74.0  82.1  92.5  95.1  92.9  87.9  77.7  65.6  56.5  75.7
Mean        43.4  47.4  51.7  59.2  67.1  76.8  80.8  79.0  73.3  62.2  50.6  43.1  61.2
Precip.     1.47  1.68  2.10  0.93  0.47  0.23  1.67  2.15  1.93  1.47  1.26  1.35 16.71
HDD          670   494   423   222    87     4     0     0     7   150   435   680  3172
CDD            0     0    11    46   152   357   488   432   254    63     1     0  1804
City:BEAVER DAM             
State:AZ
Lat:36.54N
Long:113.57W
Elev: 1875
ID:020672
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     33.2  37.4  41.9  48.1  57.9  66.9  73.7  72.8  65.0  52.5  40.0  32.7  51.8
Maximum     57.7  64.1  70.9  79.9  89.8 100.6 105.3 103.2  96.0  83.6  68.0  58.5  81.5
Mean        45.5  50.8  56.4  64.0  73.9  83.8  89.5  88.0  80.5  68.1  54.0  45.6  66.7
Precip.     1.01  0.95  1.09  0.37  0.34  0.18  0.53  0.67  0.48  0.76  0.69  0.52  7.59
HDD          606   399   293   135    26     0     0     0     1    70   338   602  2470
CDD            0     0    26   105   300   561   761   713   466   164     8     0  3104
City:BETATAKIN              
State:AZ
Lat:36.41N
Long:110.32W
Elev: 7286
ID:020750
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     20.7  23.8  28.3  34.1  42.7  52.9  58.5  56.9  50.5  39.9  28.5  21.7  38.2
Maximum     38.9  43.0  50.2  59.5  69.6  80.8  85.2  82.2  74.8  62.5  47.8  39.8  61.2
Mean        29.8  33.4  39.3  46.8  56.2  66.9  71.9  69.6  62.7  51.2  38.2  30.8  49.7
Precip.     1.14  0.99  1.11  0.83  0.57  0.31  1.26  1.74  1.25  1.44  1.13  1.04 12.81
HDD         1090   884   799   547   292    63     6    12   116   436   806  1062  6113
CDD            0     0     0     1    18   119   218   152    44     8     0     0   560
City:BISBEE 1 WNW           
State:AZ
Lat:31.27N
Long:109.56W
Elev: 5560
ID:020775
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     29.7  31.9  36.1  40.8  48.8  57.3  61.5  58.9  53.8  45.0  35.6  30.2  44.1
Maximum     56.3  60.4  66.7  73.3  80.8  89.9  87.9  84.5  82.4  74.1  64.2  56.5  73.1
Mean        43.0  46.2  51.4  57.1  64.8  73.6  74.7  71.7  68.1  59.6  49.9  43.4  58.6
Precip.     2.08  1.16  1.07  0.33  0.16  0.59  4.52  3.93  2.40  1.61  1.10  1.78 20.73
HDD          683   528   422   251    90     6     0     2    24   183   453   671  3313
CDD            0     0     1    12    84   263   301   209   119    14     0     0  1003
City:BLACK RIVER PUMPS      
State:AZ
Lat:33.29N
Long:109.45W
Elev: 6065
ID:020808
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     20.9  24.0  27.2  32.1  40.2  49.6  56.1  55.6  49.4  38.5  27.0  20.9  36.8
Maximum     49.2  52.9  57.6  66.1  75.3  85.8  87.4  84.3  79.6  69.5  57.5  50.4  68.0
Mean        35.1  38.5  42.4  49.1  57.8  67.7  71.8  70.0  64.5  54.0  42.3  35.7  52.4
Precip.     1.70  1.65  1.62  0.66  0.62  0.72  3.27  3.18  1.82  1.77  1.29  1.51 19.81
HDD          928   744   701   478   241    41     1    10    80   346   683   910  5163
CDD            0     0     0     0    15   123   209   163    67     4     0     0   581
City:BLUE                   
State:AZ
Lat:33.35N
Long:109.10W
Elev: 5420
ID:020855
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     18.7  20.7  24.9  29.5  37.4  45.2  53.0  51.6  45.0  34.5  22.7  17.9  33.4
Maximum     53.5  57.6  62.1  69.6  78.0  87.6  88.0  85.2  80.8  71.8  61.2  54.1  70.8
Mean        36.1  39.2  43.5  49.6  57.7  66.4  70.5  68.4  62.9  53.2  42.0  36.0  52.1
Precip.     1.53  1.43  1.41  0.54  0.63  0.69  3.59  3.80  2.43  2.41  1.02  1.66 21.14
HDD          895   724   666   465   244    52     5    17   102   372   691   900  5133
CDD            0     0     0     2    18    94   175   122    39     4     0     0   454
City:BLUE RIDGE RANGER STN  
State:AZ
Lat:34.37N
Long:111.11W
Elev: 6880
ID:020871
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     16.0  18.9  23.3  28.9  37.0  44.4  53.2  51.3  43.9  32.0  21.7  15.3  32.2
Maximum     44.3  47.8  52.6  59.9  68.5  79.1  82.8  80.0  74.8  64.9  53.2  45.5  62.8
Mean        30.2  33.4  38.0  44.4  52.8  61.8  68.0  65.7  59.4  48.5  37.5  30.4  47.5
Precip.     1.84  1.90  2.14  0.99  0.74  0.44  2.23  3.17  1.91  1.89  1.60  1.75 20.60
HDD         1081   886   839   619   387   144    12    40   178   513   828  1073  6600
CDD            0     0     0     0     7    47   104    60     9     0     0     0   227
City:BOUSE                  
State:AZ
Lat:33.57N
Long:114.01W
Elev:  925
ID:020949
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     35.5  39.6  44.3  50.5  59.3  68.0  76.7  75.4  67.2  54.0  41.1  34.8  53.9
Maximum     65.0  70.5  76.5  85.2  93.9 104.2 107.6 105.5  99.5  87.5  73.4  64.7  86.1
Mean        50.3  55.1  60.4  67.9  76.6  86.1  92.2  90.5  83.4  70.8  57.3  49.8  70.0
Precip.     0.71  0.77  0.66  0.19  0.12  0.07  0.50  0.98  0.64  0.36  0.37  0.52  5.89
HDD          458   281   188    72    10     0     0     0     0    35   249   472  1765
CDD            0     3    45   157   370   632   842   790   551   213    17     0  3620
City:BOWIE                  
State:AZ
Lat:32.19N
Long:109.29W
Elev: 3760
ID:020958
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     31.9  35.1  39.3  44.8  53.1  62.2  68.0  66.1  60.3  49.1  37.5  31.7  48.3
Maximum     60.5  65.8  72.0  79.9  88.1  97.4  97.1  94.2  90.3  80.1  68.5  60.2  79.5
Mean        46.2  50.5  55.7  62.4  70.6  79.8  82.6  80.2  75.3  64.6  53.0  46.0  63.9
Precip.     1.02  0.84  0.66  0.27  0.41  0.49  2.02  2.22  1.04  1.35  0.76  1.26 12.34
HDD          584   408   300   135    26     0     0     0     1    86   360   591  2491
CDD            0     0    10    55   200   444   543   469   310    74     1     0  2106
City:BRIGHT ANGEL R S       
State:AZ
Lat:36.13N
Long:112.04W
Elev: 8400
ID:021001
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     16.0  17.2  20.8  26.3  33.1  40.5  46.6  45.9  39.9  30.5  22.3  16.6  29.6
Maximum     38.4  40.4  44.4  51.9  61.5  73.2  77.0  74.4  68.0  57.0  45.2  39.7  55.9
Mean        27.2  28.8  32.6  39.1  47.3  56.9  61.8  60.2  54.0  43.8  33.8  28.2  42.8
Precip.     3.73  3.42  3.64  1.47  0.87  0.46  1.83  2.17  1.76  2.04  1.84  2.47 25.70
HDD         1172  1014  1004   776   549   253   121   160   333   660   939  1143  8124
CDD            0     0     0     0     0     9    23     9     0     0     0     0    41
City:BUCKEYE                
State:AZ
Lat:33.23N
Long:112.35W
Elev:  890
ID:021026
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     36.7  40.4  44.6  49.6  57.5  65.3  74.2  73.6  66.1  53.1  41.3  35.8  53.2
Maximum     68.3  73.2  78.7  87.3  95.9 105.8 108.4 106.3 101.0  90.0  76.8  68.2  88.3
Mean        52.5  56.8  61.7  68.5  76.7  85.6  91.3  90.0  83.6  71.6  59.1  52.0  70.8
Precip.     0.80  0.80  0.99  0.26  0.15  0.07  0.67  1.22  0.75  0.64  0.64  0.92  7.91
HDD          388   237   160    68    11     0     0     0     0    32   201   403  1500
CDD            0     7    56   170   374   618   815   774   557   235    22     0  3628
City:BULLHEAD CITY          
State:AZ
Lat:35.08N
Long:114.34W
Elev:  540
ID:021050
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     43.3  46.7  50.0  56.1  65.0  73.4  79.4  79.1  71.5  59.8  49.4  43.0  59.7
Maximum     65.4  71.4  78.3  87.3  97.0 107.4 111.7 109.7 102.9  90.2  74.8  65.5  88.5
Mean        54.4  59.1  64.2  71.7  81.0  90.4  95.6  94.4  87.2  75.0  62.1  54.3  74.1
Precip.     0.95  0.99  0.93  0.17  0.08  0.01  0.29  0.68  0.44  0.37  0.41  0.52  5.84
HDD          332   180   129    35     3     0     0     0     0     8   138   339  1164
CDD            1    13   102   235   498   761   948   911   666   318    51     4  4508
City:CAMERON 1 NNE          
State:AZ
Lat:35.53N
Long:111.24W
Elev: 4165
ID:021169
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     23.2  27.0  33.7  39.9  49.2  57.6  65.1  64.6  55.6  42.8  30.3  22.5  42.6
Maximum     50.0  57.9  66.8  75.6  85.0  96.1  99.2  96.4  89.6  77.0  61.9  50.5  75.5
Mean        36.6  42.5  50.3  57.8  67.1  76.9  82.2  80.5  72.6  59.9  46.1  36.5  59.1
Precip.     0.55  0.38  0.41  0.30  0.34  0.06  0.57  0.84  0.71  0.58  0.38  0.44  5.56
HDD          879   632   461   245    81     3     0     0     7   192   568   885  3953
CDD            0     0     4    27   146   359   532   481   235    35     0     0  1819
City:CANELO 1 NW            
State:AZ
Lat:31.34N
Long:110.32W
Elev: 5010
ID:021231
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     28.3  30.1  33.1  37.6  45.1  53.7  60.4  59.1  53.7  43.4  33.3  28.6  42.2
Maximum     58.3  61.8  66.3  73.6  81.4  90.7  88.8  86.0  83.8  75.7  65.5  58.5  74.2
Mean        43.3  46.0  49.7  55.6  63.3  72.2  74.6  72.6  68.8  59.6  49.4  43.6  58.2
Precip.     1.40  1.18  1.10  0.49  0.24  0.59  3.66  3.73  1.78  1.50  0.96  1.41 18.04
HDD          673   534   474   290   119     9     0     0    16   188   468   664  3435
CDD            0     0     0     8    64   223   298   234   129    18     0     0   974
City:CANYON DE CHELLY       
State:AZ
Lat:36.09N
Long:109.32W
Elev: 5610
ID:021248
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     19.6  24.3  30.4  36.6  45.1  53.4  61.1  60.2  51.0  38.6  28.1  19.6  39.0
Maximum     44.4  51.7  60.9  69.8  79.2  90.0  93.2  90.4  83.3  71.1  56.0  45.4  69.6
Mean        32.0  38.0  45.7  53.2  62.2  71.7  77.2  75.3  67.2  54.9  42.1  32.5  54.3
Precip.     0.81  0.64  0.73  0.58  0.57  0.33  1.09  1.33  0.92  1.06  0.82  0.65  9.53
HDD         1023   755   600   359   132    13     0     0    41   318   689  1007  4937
CDD            0     0     0     4    42   212   376   319   105     4     0     0  1062
City:CAREFREE               
State:AZ
Lat:33.49N
Long:111.54W
Elev: 2530
ID:021282
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     41.1  43.6  46.7  52.3  60.3  69.8  75.6  74.6  69.7  59.6  47.7  41.4  56.9
Maximum     62.0  65.5  69.7  78.7  87.8  97.9 101.1  99.4  94.0  83.2  70.0  62.3  81.0
Mean        51.6  54.6  58.2  65.5  74.1  83.9  88.4  87.0  81.9  71.4  58.9  51.9  69.0
Precip.     1.70  1.56  2.01  0.51  0.16  0.14  1.16  1.50  0.90  1.29  1.00  1.35 13.28
HDD          417   299   256   109    17     0     0     0     0    31   222   409  1760
CDD            0     6    44   123   298   565   725   682   506   228    38     2  3217
City:CASA GRANDE            
State:AZ
Lat:32.53N
Long:111.43W
Elev: 1403
ID:021306
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     37.3  40.3  44.7  50.1  58.8  67.5  75.6  74.3  67.7  55.1  42.3  37.0  54.2
Maximum     67.4  72.2  77.3  86.1  94.6 104.0 105.1 102.7  98.3  88.0  75.2  66.7  86.5
Mean        52.4  56.3  61.0  68.1  76.7  85.8  90.4  88.5  83.0  71.6  58.8  51.9  70.4
Precip.     0.77  0.83  0.99  0.28  0.19  0.10  0.80  1.97  0.82  0.77  0.74  0.96  9.22
HDD          391   254   188    70    11     0     0     0     0    35   215   408  1572
CDD            0     9    64   163   373   622   787   729   539   239    28     1  3554
City:CASA GRANDE NATL MONUMN
State:AZ
Lat:33.00N
Long:111.32W
Elev: 1419
ID:021314
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     34.0  37.2  42.0  47.6  56.3  64.7  73.6  72.3  65.3  52.5  39.0  33.7  51.5
Maximum     67.3  72.0  77.2  86.2  95.7 105.5 107.1 105.0 100.4  89.6  76.2  67.1  87.4
Mean        50.7  54.6  59.6  66.9  76.0  85.1  90.4  88.7  82.9  71.1  57.6  50.4  69.5
Precip.     0.91  0.95  1.20  0.34  0.21  0.11  0.98  1.35  0.79  0.92  0.76  1.09  9.61
HDD          445   293   208    82     9     0     0     0     0    30   240   452  1759
CDD            0     2    40   139   350   604   786   733   536   218    18     0  3426
City:CASCABEL               
State:AZ
Lat:32.19N
Long:110.25W
Elev: 3145
ID:021330
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     30.6  32.8  35.7  39.7  46.7  55.6  65.2  64.6  58.0  46.9  35.1  30.3  45.1
Maximum     64.7  68.6  73.6  82.0  90.5 100.0  99.7  96.9  93.7  84.2  72.8  64.9  82.6
Mean        47.7  50.7  54.7  60.9  68.6  77.8  82.5  80.8  75.9  65.6  54.0  47.6  63.9
Precip.     1.27  1.23  0.91  0.31  0.35  0.42  2.35  2.79  1.42  1.33  0.74  1.21 14.33
HDD          538   400   326   168    37     1     0     0     0    71   335   540  2416
CDD            0     0     5    44   148   384   541   489   326    87     4     0  2028
City:CASTLE HOT SPRINGS     
State:AZ
Lat:33.59N
Long:112.22W
Elev: 1990
ID:021353
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     40.3  43.2  46.1  51.1  58.7  67.8  74.7  73.4  68.4  58.1  46.6  40.6  55.8
Maximum     66.0  69.3  73.0  80.5  89.4  99.9 102.9 101.2  96.1  86.0  74.2  66.7  83.8
Mean        53.2  56.3  59.6  65.8  74.1  83.9  88.8  87.3  82.3  72.1  60.4  53.7  69.8
Precip.     1.97  2.09  2.17  0.61  0.30  0.12  1.35  2.02  1.15  1.10  1.21  1.38 15.47
HDD          368   254   221   107    18     0     0     0     0    29   182   355  1534
CDD            1     8    52   130   298   566   738   691   518   247    44     3  3296
City:CHANDLER HEIGHTS       
State:AZ
Lat:33.12N
Long:111.41W
Elev: 1425
ID:021514
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     39.2  42.2  45.9  51.3  59.9  69.1  76.0  74.5  68.8  57.0  44.5  38.9  55.6
Maximum     64.1  68.7  74.6  83.5  92.5 101.9 103.8 101.2  96.5  85.6  71.9  63.4  84.0
Mean        51.7  55.5  60.3  67.4  76.2  85.5  89.9  87.9  82.7  71.3  58.2  51.2  69.8
Precip.     0.95  1.08  1.27  0.38  0.19  0.05  0.89  1.31  0.76  0.77  0.95  1.08  9.68
HDD          415   272   197    81    11     0     0     0     0    30   228   429  1663
CDD            0     4    50   153   359   614   771   708   529   226    24     0  3438
City:CHEVELON R S           
State:AZ
Lat:34.33N
Long:110.55W
Elev: 7006
ID:021574
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     18.8  22.2  26.4  32.2  39.4  48.0  55.5  53.9  46.8  36.0  25.6  19.6  35.4
Maximum     42.2  45.7  50.6  58.2  67.2  78.2  81.2  78.3  72.8  62.3  50.3  43.3  60.9
Mean        30.5  34.0  38.5  45.2  53.3  63.1  68.4  66.1  59.8  49.2  38.0  31.5  48.1
Precip.     1.48  1.40  1.70  0.77  0.80  0.45  2.72  3.41  1.82  1.63  1.62  1.39 19.19
HDD         1069   870   822   594   372   116    15    39   170   492   813  1040  6412
CDD            0     0     0     0     9    59   119    72    13     0     0     0   272
City:CHILDS                 
State:AZ
Lat:34.21N
Long:111.42W
Elev: 2650
ID:021614
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     31.9  34.7  38.3  42.8  50.5  58.7  67.4  66.5  59.7  48.3  37.0  32.0  47.3
Maximum     59.5  65.1  69.7  78.4  87.6  98.6 101.6  98.6  92.6  81.8  68.6  59.1  80.1
Mean        45.7  49.9  54.0  60.6  69.1  78.7  84.5  82.6  76.2  65.1  52.8  45.6  63.7
Precip.     2.13  2.22  2.32  0.87  0.45  0.24  1.85  2.67  1.88  1.57  1.47  1.86 19.53
HDD          598   423   352   187    44     2     0     0     4   102   375   603  2690
CDD            0     0    12    54   170   413   604   543   338   104     9     0  2247
City:CHINO VALLEY           
State:AZ
Lat:34.45N
Long:112.27W
Elev: 4750
ID:021654
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     23.0  25.6  29.7  35.0  43.1  51.1  59.3  58.3  50.4  39.0  27.7  22.3  38.7
Maximum     52.7  57.2  62.2  69.6  77.6  88.5  91.8  89.8  84.7  74.6  62.1  53.4  72.0
Mean        37.9  41.4  46.0  52.3  60.4  69.8  75.6  74.1  67.6  56.8  44.9  37.9  55.4
Precip.     1.07  1.33  1.15  0.53  0.46  0.37  1.70  2.01  1.59  0.97  0.76  0.88 12.82
HDD          841   661   591   387   187    31     0     1    35   268   603   841  4446
CDD            0     0     0     6    41   175   326   281   110    12     0     0   951
City:CHIRICAHUA NATL MONUMEN
State:AZ
Lat:32.00N
Long:109.21W
Elev: 5300
ID:021664
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     30.4  32.1  35.2  40.0  47.2  56.4  60.5  59.6  55.8  46.7  36.2  30.8  44.2
Maximum     57.5  60.5  66.1  73.3  81.4  90.2  89.1  86.2  83.5  75.3  64.8  57.8  73.8
Mean        44.0  46.3  50.7  56.7  64.3  73.3  74.8  72.9  69.7  61.0  50.5  44.3  59.0
Precip.     1.56  1.34  1.34  0.47  0.44  0.94  4.12  3.83  1.91  1.73  1.31  1.96 20.95
HDD          653   523   447   266    90     3     0     2    18   166   435   642  3245
CDD            0     0     1    14    68   253   304   247   159    42     1     0  1089
City:CLIFTON                
State:AZ
Lat:33.03N
Long:109.18W
Elev: 3520
ID:021849
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
