Arizona Climate Normals (1981-2010) other states Source: National Climatic Data Center |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
City: AGUILA
State: AZ
ID: USC00020060
Lat: 33.9433
Long: -113.1875
County: Maricopa
Elev: 2165 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 63.8 66.0 72.0 80.1 89.5 98.3 101.7 99.9 94.5 83.5 71.7 62.4 82.0
Mean 49.0 51.2 56.0 62.5 71.5 79.9 86.1 85.3 78.6 66.9 55.5 47.8 65.9
Minimum 34.2 36.5 39.9 44.9 53.6 61.5 70.5 70.6 62.7 50.3 39.4 33.2 49.9
CDD 0 <0.5 6 52 224 448 654 628 410 119 6 <0.5 2547
HDD 496 385 287 127 21 1 0 0 2 60 289 533 2201
Precip 0.87 1.36 0.93 0.18 0.10 0.12 1.04 1.24 0.77 0.89 0.54 0.84 8.88
Snow 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2
City: AJO
State: AZ
ID: USC00020080
Lat: 32.3697
Long: -112.8600
County: Pima
Elev: 1770 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 67.2 70.2 76.6 84.0 92.0 100.8 103.6 102.6 98.5 88.7 75.9 65.9 85.6
Mean 56.6 59.1 64.7 71.3 79.3 87.2 91.3 90.5 86.5 76.6 65.2 56.1 73.7
Minimum 45.9 47.9 52.8 58.5 66.6 73.6 79.0 78.3 74.5 64.4 54.4 46.3 61.9
CDD 7 20 92 218 446 666 815 789 645 365 101 6 4170
HDD 269 186 101 31 3 <0.5 0 0 0 7 96 281 975
Precip 0.83 0.73 0.70 0.25 0.04 0.03 0.71 1.51 0.51 0.40 0.34 0.79 6.84
Snow 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1
City: ALAMO DAM
State: AZ
ID: USC00020100
Lat: 34.2281
Long: -113.5778
County: La Paz
Elev: 1290 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 66.2 70.2 77.1 85.4 95.4 104.6 108.4 106.5 101.1 89.4 75.7 65.2 87.2
Mean 51.1 54.8 60.9 68.3 78.0 86.7 92.7 91.3 84.5 72.3 59.4 50.3 70.9
Minimum 35.9 39.3 44.7 51.2 60.6 68.8 76.9 76.1 67.8 55.1 43.1 35.3 54.7
CDD <0.5 1 31 147 407 651 857 815 584 240 22 <0.5 3757
HDD 432 288 159 48 4 <0.5 0 0 <0.5 16 190 457 1595
Precip 1.03 1.20 0.85 0.26 0.10 0.07 0.64 1.74 0.87 0.66 0.73 0.67 8.82
Snow 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1
City: ALPINE 18 SW
State: AZ
ID: USC00020170
Lat: 33.6392
Long: -109.3278
County: Greenlee
Elev: 9160 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 44.0 45.0 48.9 55.5 65.4 73.2 73.6 71.7 67.8 59.8 50.7 43.7 58.3
Mean 32.3 33.5 36.7 42.3 51.3 57.7 61.6 59.8 55.3 47.1 38.5 31.1 45.6
Minimum 20.6 22.0 24.5 29.1 37.1 42.1 49.5 47.8 42.7 34.4 26.3 18.5 32.9
CDD 0 0 0 0 <0.5 5 19 9 1 <0.5 0 0 34
HDD 1014 882 877 681 426 226 126 171 293 555 795 1051 7098
City: ALPINE 8 SSE
State: AZ
ID: USC00020174
Lat: 33.7383
Long: -109.1167
County: Greenlee
Elev: 6730 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Precip 1.94 1.49 1.31 0.85 0.80 0.73 3.26 3.61 2.46 2.02 1.55 2.04 22.06
Snow 7.0 9.4 5.8 1.7 0.2 0.0 0.0 0.0 0.0 1.1 2.5 6.0 33.7
City: ALPINE
State: AZ
ID: USC00020159
Lat: 33.8492
Long: -109.1469
County: Apache
Elev: 8050 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 45.0 47.2 52.1 59.3 67.7 76.5 77.6 74.8 70.6 62.0 53.0 45.5 61.0
Mean 29.7 32.5 36.8 42.5 49.5 57.0 61.6 60.1 54.6 45.5 36.8 30.1 44.8
Minimum 14.4 17.8 21.5 25.7 31.4 37.5 45.5 45.3 38.5 29.1 20.6 14.6 28.6
CDD 0 0 0 0 <0.5 2 7 3 1 <0.5 0 0 13
HDD 1094 910 874 675 479 242 114 157 314 603 846 1083 7392
Precip 1.26 1.19 1.16 0.74 0.75 0.95 3.99 4.66 2.28 1.97 1.35 1.64 21.94
Snow 9.8 8.4 8.1 1.7 0.8 0.0 0.0 0.0 0.0 1.1 5.0 7.9 42.8
City: ANVIL RCH
State: AZ
ID: USC00020287
Lat: 31.9792
Long: -111.3831
County: Pima
Elev: 2750 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 65.9 68.8 74.3 82.0 90.6 99.1 98.7 96.1 93.8 84.6 74.0 65.3 82.8
Mean 49.4 52.1 56.8 63.3 71.8 80.8 84.2 82.2 77.6 67.0 56.3 49.1 65.9
Minimum 32.9 35.4 39.3 44.5 52.9 62.4 69.8 68.3 61.4 49.5 38.6 32.8 49.1
CDD <0.5 1 8 55 225 473 597 533 380 118 8 <0.5 2397
HDD 484 362 262 108 16 <0.5 0 0 2 54 269 494 2051
Precip 0.80 0.73 0.61 0.30 0.24 0.23 2.62 2.48 1.30 0.70 0.50 0.90 11.41
Snow 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
City: APACHE JUNCTION 5 NE
State: AZ
ID: USC00020288
Lat: 33.4625
Long: -111.4814
County: Pinal
Elev: 2070 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 66.2 69.7 75.7 83.8 93.5 102.2 104.6 102.9 98.0 87.2 74.5 65.2 85.4
Mean 54.3 56.8 61.3 68.0 76.8 85.5 90.4 89.3 84.1 73.4 61.6 53.5 71.3
Minimum 42.5 43.9 47.0 52.1 60.1 68.7 76.2 75.7 70.3 59.6 48.7 41.9 57.3
CDD 2 7 41 141 372 613 787 753 575 279 48 1 3619
HDD 332 236 154 52 6 <0.5 0 0 <0.5 19 150 356 1306
Precip 1.69 1.60 1.62 0.56 0.29 0.10 1.12 1.63 1.12 0.76 1.21 1.58 13.28
Snow 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
City: ARIVACA
State: AZ
ID: USC00020380
Lat: 31.5722
Long: -111.3350
County: Pima
Elev: 3620 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Precip 1.30 1.34 1.14 0.52 0.28 0.45 4.15 4.25 1.71 1.18 0.80 1.57 18.69
Snow 0.3 0.4 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.7 1.7
City: ARIZONA CITY
State: AZ
ID: USC00020404
Lat: 32.7306
Long: -111.6917
County: Pinal
Elev: 1525 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 67.3 70.9 77.9 87.1 96.0 104.9 106.4 104.2 100.4 89.9 77.0 66.2 87.4
Mean 51.7 55.3 61.2 69.2 78.0 86.7 91.3 90.0 84.4 72.6 60.0 51.0 71.0
Minimum 36.1 39.7 44.4 51.2 60.0 68.5 76.1 75.7 68.3 55.2 43.0 35.8 54.6
CDD 1 3 35 156 405 651 814 773 581 250 26 <0.5 3693
HDD 413 274 154 32 2 0 0 0 <0.5 16 176 434 1500
Precip 1.03 1.01 1.06 0.33 0.20 0.12 1.26 1.46 0.87 0.71 0.71 1.07 9.83
City: ASHURST HAYDEN DAM
State: AZ
ID: USC00020498
Lat: 33.0869
Long: -111.2864
County: Pinal
Elev: 1550 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Precip 1.19 1.28 1.43 0.48 0.15 0.03 0.91 1.58 0.95 0.58 0.64 1.09 10.31
Snow 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
City: BAGDAD
State: AZ
ID: USC00020586
Lat: 34.5972
Long: -113.1739
County: Yavapai
Elev: 3955 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 56.1 58.4 63.4 71.5 80.9 90.1 94.0 92.1 86.7 75.5 64.6 55.7 74.1
Mean 43.2 44.9 49.7 56.2 65.2 74.0 79.6 78.1 72.3 61.4 50.7 42.6 59.9
Minimum 30.3 31.5 36.0 40.9 49.4 58.0 65.2 64.1 57.9 47.2 36.8 29.5 45.6
CDD 0 0 <0.5 13 93 280 453 406 230 43 1 0 1519
HDD 676 561 475 276 89 8 0 <0.5 11 156 430 694 3377
Precip 2.11 2.36 1.87 0.81 0.30 0.28 1.22 2.31 1.63 1.12 1.05 1.65 16.71
Snow 0.5 1.0 0.3 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 2.4
City: BARTLETT DAM
State: AZ
ID: USC00020632
Lat: 33.8097
Long: -111.6497
County: Maricopa
Elev: 1650 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 66.7 69.5 74.4 82.7 92.7 101.9 105.0 103.3 98.6 87.1 75.4 66.0 85.3
Mean 54.0 57.0 61.4 67.9 77.2 85.4 90.9 90.0 84.3 74.4 62.5 54.7 71.7
Minimum 41.4 44.6 48.3 53.1 61.7 68.8 76.8 76.7 70.0 61.6 49.7 43.4 58.1
CDD 1 9 42 145 383 611 803 775 579 300 59 2 3709
HDD 340 231 155 58 5 <0.5 0 0 1 11 132 321 1254
Precip 1.76 1.72 1.80 0.63 0.29 0.16 1.39 1.95 1.16 1.12 1.16 1.67 14.81
Snow 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
City: BEAVER CREEK
State: AZ
ID: USC00020670
Lat: 34.6417
Long: -111.7831
County: Yavapai
Elev: 3525 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 60.8 64.2 70.2 77.4 87.4 96.5 99.3 97.2 92.3 80.8 69.7 59.6 79.7
Mean 43.1 46.7 51.8 59.0 67.7 76.9 81.2 79.3 73.0 61.4 50.5 42.2 61.1
Minimum 25.5 29.2 33.4 40.5 48.1 57.2 63.1 61.5 53.6 41.9 31.4 24.9 42.6
CDD 0 0 1 21 134 357 502 445 249 37 <0.5 0 1746
HDD 677 512 411 202 48 2 0 <0.5 10 150 434 705 3152
Precip 1.40 1.51 1.75 0.69 0.35 0.09 1.75 2.09 1.96 1.16 1.18 1.27 15.20
City: BEAVER DAM
State: AZ
ID: USC00020672
Lat: 36.8969
Long: -113.9425
County: Mohave
Elev: 1875 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 59.8 64.3 72.2 80.6 91.2 101.1 106.6 104.4 96.9 83.6 69.1 58.6 82.5
Mean 46.9 51.0 57.5 64.7 74.5 83.6 90.1 88.8 80.8 68.2 55.0 45.6 67.3
Minimum 34.1 37.7 42.7 48.8 57.8 66.1 73.6 73.2 64.7 52.8 40.9 32.7 52.2
CDD <0.5 1 18 90 310 559 778 738 476 155 9 0 3135
HDD 560 393 252 99 16 1 <0.5 <0.5 2 56 309 600 2288
Precip 0.88 1.08 0.81 0.39 0.21 0.22 0.53 0.59 0.42 0.71 0.54 0.80 7.18
Snow 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
City: BELLEMONT WFO
State: AZ
ID: USC00020678
Lat: 35.2300
Long: -111.8214
County: Coconino
Elev: 7152 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 42.4 44.1 49.7 56.9 67.7 76.6 78.8 77.9 72.3 62.0 50.8 43.0 60.3
Mean 27.0 29.2 34.5 39.7 48.2 55.2 61.1 61.8 54.1 44.2 33.9 27.0 43.1
Minimum 11.5 14.4 19.2 22.6 28.7 33.9 43.5 45.6 35.8 26.5 17.0 11.0 25.9
CDD 0 0 0 0 0 <0.5 6 7 <0.5 0 0 0 13
HDD 1179 1001 947 757 521 293 126 107 328 643 933 1178 8014
Precip 2.04 2.48 1.64 1.29 0.60 0.22 2.36 3.24 1.46 1.78 1.31 1.73 20.15
Snow 18.4 18.4 11.9 4.9 1.0 0.0 0.0 0.0 0.0 2.2 3.9 13.7 74.4
City: BENSON 6 SE
State: AZ
ID: USC00020683
Lat: 31.8806
Long: -110.2403
County: Cochise
Elev: 3690 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 63.2 66.4 71.7 79.4 88.3 97.0 95.9 92.7 90.5 81.5 71.5 63.0 80.1
Mean 45.3 48.2 53.0 60.0 68.4 77.0 80.4 78.4 74.1 63.0 52.2 45.1 62.2
Minimum 27.5 30.0 34.3 40.6 48.5 56.9 64.9 64.1 57.6 44.4 33.0 27.3 44.2
CDD 0 <0.5 <0.5 21 137 360 477 415 274 46 1 0 1732
HDD 609 470 372 171 31 1 0 <0.5 2 110 383 615 2767
Precip 0.72 0.68 0.64 0.35 0.22 0.47 2.81 3.04 1.28 0.96 0.49 1.04 12.70
City: BETATAKIN
State: AZ
ID: USC00020750
Lat: 36.6778
Long: -110.5411
County: Navajo
Elev: 7286 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 40.3 43.7 51.6 60.8 71.3 81.7 85.3 82.6 75.7 63.2 50.0 40.3 62.3
Mean 30.8 33.8 40.2 47.6 57.6 67.5 72.2 69.9 63.3 51.7 39.7 31.1 50.5
Minimum 21.3 23.9 28.8 34.4 43.9 53.3 59.2 57.3 50.9 40.1 29.4 21.8 38.8
CDD 0 0 <0.5 <0.5 18 124 232 163 49 1 0 0 589
HDD 1060 874 769 522 248 49 8 10 100 415 759 1052 5866
Precip 1.48 1.06 1.17 0.85 0.51 0.25 1.18 1.71 1.24 1.11 1.02 1.22 12.80
Snow 11.0 7.7 6.3 3.8 0.8 0.0 0.0 0.0 0.0 0.3 4.5 9.0 43.4
City: BISBEE 1WNW
State: AZ
ID: USC00020775
Lat: 31.4475
Long: -109.9289
County: Cochise
Elev: 5560 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 56.2 59.8 65.9 72.8 80.8 89.0 87.0 83.6 81.8 73.6 64.3 55.7 72.6
Mean 43.9 47.0 51.6 57.8 65.8 73.9 74.7 72.1 68.8 59.8 50.8 43.7 59.2
Minimum 31.6 34.2 37.4 42.7 50.7 58.9 62.4 60.6 55.9 46.0 37.3 31.8 45.8
CDD 0 <0.5 <0.5 9 85 271 301 221 131 13 <0.5 0 1030
HDD 654 504 414 227 62 3 <0.5 1 16 174 426 659 3138
Precip 1.47 1.30 0.94 0.50 0.30 0.75 4.21 4.20 1.80 1.09 1.07 1.42 19.05
Snow 2.6 1.6 0.6 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.2 1.2 6.3
City: BLACK RIVER PUMPS
State: AZ
ID: USC00020808
Lat: 33.4783
Long: -109.7517
County: Graham
Elev: 6065 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 50.3 52.9 58.3 66.7 76.4 86.3 87.4 84.4 79.7 69.9 58.5 50.4 68.5
Mean 35.4 37.9 42.5 49.5 58.4 67.8 71.7 70.0 64.5 53.8 42.8 35.5 52.5
Minimum 20.4 23.0 26.7 32.2 40.4 49.3 55.9 55.6 49.2 37.7 27.1 20.5 36.6
CDD 0 0 0 <0.5 12 117 208 160 55 4 <0.5 0 556
HDD 919 757 697 467 217 33 2 5 72 351 666 916 5101
Precip 1.94 1.67 1.56 0.72 0.58 0.52 3.65 3.40 2.02 1.41 1.14 1.66 20.27
Snow 2.5 2.6 1.3 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.5 1.6 10.0
City: BLUE RIDGE RS
State: AZ
ID: USC00020871
Lat: 34.6108
Long: -111.1922
County: Coconino
Elev: 6880 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 44.7 48.3 53.7 61.1 70.1 79.4 82.5 79.6 74.9 64.9 54.4 45.2 63.3
Mean 30.3 33.9 38.4 45.1 53.8 62.0 67.9 65.6 59.4 48.6 38.7 30.3 47.9
Minimum 15.8 19.5 23.0 29.1 37.4 44.6 53.4 51.6 44.0 32.3 23.1 15.4 32.5
CDD 0 0 0 <0.5 4 40 109 57 11 <0.5 0 0 220
HDD 1077 871 826 597 353 130 17 38 177 508 787 1076 6458
Precip 2.00 1.81 2.11 0.90 0.64 0.32 2.72 3.25 2.16 1.60 1.34 1.90 20.75
City: BOUSE
State: AZ
ID: USC00020949
Lat: 33.9431
Long: -114.0242
County: La Paz
Elev: 925 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 65.7 70.0 77.4 85.8 95.1 104.1 107.8 105.9 99.9 87.6 74.0 63.9 86.5
Mean 51.2 55.2 61.4 68.8 77.9 86.4 92.6 91.3 84.0 71.0 58.3 49.8 70.7
Minimum 36.7 40.4 45.3 51.7 60.7 68.8 77.4 76.7 68.2 54.5 42.6 35.6 55.0
CDD <0.5 3 32 150 402 644 856 815 572 212 16 <0.5 3702
HDD 428 277 145 38 3 <0.5 0 0 <0.5 25 217 473 1606
Precip 0.68 0.79 0.56 0.20 0.11 0.03 0.44 0.95 0.58 0.40 0.39 0.61 5.74
Snow 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
City: BOWIE
State: AZ
ID: USC00020958
Lat: 32.3139
Long: -109.5231
County: Cochise
Elev: 3795 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 61.0 65.6 72.1 80.3 89.1 97.5 97.2 94.1 90.6 80.9 69.5 60.5 79.9
Mean 45.9 49.9 55.5 62.6 71.0 79.6 82.0 79.8 74.9 64.5 53.0 45.4 63.7
Minimum 30.8 34.3 38.9 44.8 52.9 61.7 66.7 65.5 59.3 48.0 36.5 30.3 47.6
CDD 0 <0.5 3 43 202 438 525 459 300 63 1 0 2035
HDD 592 421 298 116 16 <0.5 0 0 2 80 361 608 2494
Precip 1.07 0.86 0.59 0.29 0.40 0.40 2.24 2.13 1.02 1.14 0.79 1.17 12.10
Snow 0.1 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.9
City: BRIGHT ANGEL RS
State: AZ
ID: USC00021001
Lat: 36.2147
Long: -112.0620
County: Coconino
Elev: 8000 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 37.8 38.9 44.8 52.2 62.8 73.6 77.4 74.2 67.4 56.2 45.4 37.6 55.8
Mean 27.7 28.6 33.6 40.2 49.0 58.0 63.1 60.8 54.3 44.2 34.5 27.4 43.5
Minimum 17.5 18.4 22.4 28.2 35.3 42.4 48.7 47.4 41.2 32.2 23.7 17.2 31.3
CDD 0 0 0 0 <0.5 6 29 9 <0.5 0 0 0 43
HDD 1158 1018 973 744 495 216 89 139 321 645 913 1166 7876
Precip 3.82 3.07 2.99 1.84 0.62 0.40 1.92 2.81 1.82 1.82 1.92 1.65 24.68
Snow 30.3 25.3 29.1 12.2 1.6 0.2 0.0 0.0 0.0 3.6 13.0 18.8 134.1
City: BUCKEYE
State: AZ
ID: USC00021026
Lat: 33.3761
Long: -112.5828
County: Maricopa
Elev: 890 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 68.9 72.9 79.2 87.3 96.9 106.0 108.2 106.8 101.5 90.3 77.5 68.2 88.7
Mean 53.1 56.8 62.2 69.2 78.3 86.5 91.9 91.0 84.3 72.2 59.9 51.9 71.5
Minimum 37.2 40.6 45.1 51.2 59.8 67.1 75.6 75.1 67.2 54.1 42.4 35.6 54.3
CDD <0.5 4 34 161 416 646 834 804 580 239 22 <0.5 3741
HDD 371 235 123 33 2 0 0 0 <0.5 15 174 406 1359
Precip 0.84 0.95 0.90 0.24 0.13 0.07 1.11 1.55 0.88 0.39 0.65 1.05 8.76
Snow 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
City: BULLHEAD CITY
State: AZ
ID: USC00021050
Lat: 35.1411
Long: -114.5686
County: Mohave
Elev: 531 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 66.3 71.3 79.6 88.5 98.4 107.9 112.2 110.3 103.6 90.4 75.4 65.1 89.2
Mean 55.2 58.9 64.9 72.5 82.1 90.5 96.2 95.1 87.7 75.3 62.8 54.2 74.7
Minimum 44.1 46.5 50.3 56.5 65.7 73.2 80.1 79.9 71.8 60.2 50.1 43.2 60.2
CDD 2 12 78 240 529 766 966 933 681 325 53 1 4586
HDD 306 183 80 15 <0.5 <0.5 0 0 <0.5 6 120 337 1047
Precip 0.95 1.05 0.78 0.18 0.05 0.02 0.27 0.77 0.34 0.54 0.43 0.60 5.98
Snow 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
City: CAMERON 1 NNE
State: AZ
ID: USC00021169
Lat: 35.8833
Long: -111.4000
County: Coconino
Elev: 4165 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 49.9 57.6 66.9 76.0 84.8 94.6 98.9 94.8 87.9 75.6 61.0 49.5 74.9
Mean 37.0 42.5 50.9 58.3 67.5 76.5 82.6 80.2 72.2 59.8 46.3 36.9 59.3
Minimum 24.0 27.4 34.9 40.6 50.2 58.3 66.3 65.6 56.5 43.9 31.7 24.3 43.7
CDD 0 0 1 18 129 346 545 471 227 21 <0.5 0 1759
HDD 869 630 438 219 52 3 0 <0.5 11 184 560 871 3836
City: CANELO 1 NW
State: AZ
ID: USC00021231
Lat: 31.5589
Long: -110.5294
County: Santa Cruz
Elev: 5010 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 58.6 61.7 67.0 74.3 82.9 90.7 88.8 85.6 83.7 76.1 66.4 58.4 74.6
Mean 43.4 45.9 50.0 56.4 64.4 72.6 74.8 72.6 68.8 59.9 50.2 43.4 58.6
Minimum 28.3 30.2 33.1 38.5 45.9 54.4 60.9 59.6 53.9 43.8 34.1 28.4 42.7
CDD 0 <0.5 <0.5 5 61 231 305 236 127 13 <0.5 0 978
HDD 668 533 463 263 79 4 <0.5 <0.5 13 169 443 670 3307
Precip 1.52 1.14 1.03 0.58 0.25 0.63 4.32 4.03 1.77 1.18 0.88 1.53 18.86
Snow 0.1 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3
City: CANYON DE CHELLY
State: AZ
ID: USC00021248
Lat: 36.1533
Long: -109.5394
County: Apache
Elev: 5610 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 43.1 49.4 59.1 67.9 78.2 88.1 91.4 88.2 81.4 68.6 54.4 43.2 67.8
Mean 31.3 36.8 44.7 52.2 61.5 70.3 76.0 73.8 65.8 53.3 41.1 31.7 53.3
Minimum 19.5 24.3 30.4 36.6 44.8 52.5 60.5 59.4 50.2 38.1 27.7 20.2 38.8
CDD 0 0 <0.5 2 38 181 340 273 86 2 0 0 922
HDD 1045 788 628 384 147 22 1 1 62 363 718 1032 5191
Precip 0.71 0.82 0.67 0.61 0.43 0.33 1.23 1.34 0.97 0.90 0.74 0.83 9.58
Snow 1.0 1.1 1.0 0.1 0.0 0.0 0.0 0.0 0.0 0.1 0.6 2.0 5.9
City: CAREFREE
State: AZ
ID: USC00021282
Lat: 33.8161
Long: -111.9019
County: Maricopa
Elev: 2530 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 64.3 67.0 73.2 81.3 91.0 100.0 102.9 101.2 96.3 84.5 72.5 63.6 83.2
Mean 53.5 55.6 60.6 67.5 76.6 85.4 89.8 88.6 83.5 72.5 61.0 52.7 70.7
Minimum 42.7 44.2 48.0 53.8 62.3 70.7 76.8 76.1 70.8 60.4 49.4 41.8 58.2
CDD 2 4 39 135 368 610 770 733 557 252 42 1 3514
HDD 358 267 175 59 7 <0.5 0 0 <0.5 21 164 382 1433
Precip 1.90 1.72 1.89 0.62 0.14 0.09 1.04 1.38 0.92 1.11 0.82 1.44 13.07
Snow 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
City: CASA GRANDE NM
State: AZ
ID: USC00021314
Lat: 32.9947
Long: -111.5367
County: Pinal
Elev: 1419 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 67.1 70.7 76.9 85.8 95.7 104.6 106.2 104.0 100.1 89.2 76.2 66.0 86.9
Mean 51.7 54.8 60.4 67.8 77.2 85.8 91.0 89.6 84.0 72.0 59.3 50.8 70.4
Minimum 36.3 39.0 43.9 49.9 58.7 67.0 75.8 75.2 67.9 54.8 42.4 35.7 54.0
CDD <0.5 2 29 138 382 624 806 763 570 240 26 <0.5 3581
HDD 413 287 172 53 4 <0.5 0 0 <0.5 23 197 439 1587
Precip 0.98 1.04 1.07 0.35 0.23 0.05 1.10 1.28 0.75 0.63 0.61 1.09 9.18
Snow 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
City: CASA GRANDE
State: AZ
ID: USC00021306
Lat: 32.8878
Long: -111.7117
County: Pinal
Elev: 1403 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 69.2 73.0 79.2 88.0 97.2 105.9 107.1 105.1 101.0 90.3 78.0 67.9 88.5
Mean 53.6 56.9 62.3 69.6 78.4 86.9 91.6 90.2 84.6 73.0 60.9 52.4 71.8
Minimum 38.0 40.8 45.4 51.2 59.6 68.0 76.1 75.3 68.3 55.7 43.8 37.0 55.0
CDD 1 6 45 171 417 658 825 781 590 261 34 <0.5 3791
HDD 354 233 129 33 2 0 0 0 <0.5 13 157 389 1311
Precip 0.86 0.93 1.03 0.27 0.20 0.18 0.90 1.72 0.73 0.52 0.56 1.14 9.04
Snow 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
City: CASCABEL
State: AZ
ID: USC00021330
Lat: 32.3222
Long: -110.4147
County: Cochise
Elev: 3194 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 64.6 67.6 73.1 81.4 90.7 99.5 98.8 96.0 92.8 83.5 72.8 64.0 82.1
Mean 47.4 49.9 54.1 60.6 68.9 77.7 81.8 80.5 75.2 64.8 53.9 46.6 63.5
Minimum 30.3 32.2 35.0 39.8 47.1 55.8 64.8 65.1 57.6 46.0 35.0 29.2 44.9
CDD 0 <0.5 1 27 151 380 521 482 308 73 3 <0.5 1946
HDD 544 423 341 159 30 1 0 0 2 81 336 570 2486
Precip 1.18 1.16 0.90 0.36 0.31 0.30 2.66 2.88 1.30 0.99 0.68 1.18 13.90
Snow 0.9 0.8 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 2.3
City: CASTLE HOT SPRINGS
State: AZ
ID: USC00021353
Lat: 33.9825
