California Monthly Normal
Maximum Temperature

(1991-2020)
Source: National Center for Environmental Information
City/Town Lat. Long. Elev. Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Adin Rs                        41.19 -120.94 1279 47.0 50.4 55.7 61.8 70.9 79.4 88.7 88.2 82.6 68.8 54.5 45.3
Alpine                         32.84 -116.78 517 63.9 64.2 67.2 70.7 74.4 81.2 86.7 88.9 85.9 78.3 70.6 63.1
Alturas                        41.49 -120.54 1334 44.1 47.3 53.2 59.2 69.6 79.1 89.7 88.2 81.0 67.0 51.8 41.5
Alturas Muni Ap                41.49 -120.56 1334 43.0 46.6 52.7 58.4 67.9 78.2 89.1 87.3 79.7 65.7 50.8 41.0
Anaheim                        33.86 -117.84 72 71.0 71.0 73.7 76.6 78.0 81.7 86.8 88.8 87.8 83.4 76.8 70.6
Angwin Pacific Union College   38.57 -122.44 523 53.7 55.9 60.3 65.9 72.7 80.0 84.6 84.3 81.3 72.4 59.8 52.7
Antioch Pumping Plt #3         37.98 -121.75 18 55.7 60.8 66.5 72.1 79.0 86.3 91.4 90.2 86.7 77.5 64.6 55.8
Arcata Eureka Ap               40.98 -124.11 61 56.4 56.6 56.7 57.7 59.7 62.5 63.4 64.5 65.1 63.5 58.9 56.2
Ash Mtn                        36.49 -118.83 521 57.6 60.3 64.2 68.9 78.8 89.5 97.1 96.6 91.2 79.1 65.6 56.8
Auberry 2 Nw                   37.09 -119.51 637 54.4 57.1 61.6 67.6 77.4 87.3 94.4 93.2 87.5 75.3 62.3 53.7
Auburn                         38.91 -121.08 394 56.3 59.4 63.1 68.1 76.9 85.7 92.7 92.0 86.8 76.9 63.8 55.8
Avalon Catalina Ap             33.41 -118.42 488 61.8 60.2 61.4 63.9 67.0 69.8 76.7 79.0 78.3 72.6 66.7 60.3
Baker                          35.28 -116.06 293 63.0 68.8 76.6 83.8 93.2 103.8 109.6 108.0 100.6 87.1 72.3 61.8
Bakersfield 5 Nw               35.42 -119.05 143 58.1 63.6 69.4 74.5 82.7 91.0 97.4 96.0 90.9 80.1 67.0 58.9
Bakersfield Ap                 35.43 -119.05 149 58.5 64.3 70.2 75.9 84.1 92.3 98.3 96.9 91.4 80.2 67.1 58.8
Balch Pwr House                36.91 -119.09 529 52.1 56.1 63.0 68.4 76.6 85.1 92.9 93.3 88.3 76.7 60.1 50.9
Barstow                        34.89 -117.02 677 59.0 62.8 69.7 76.9 85.7 96.0 102.1 101.0 93.3 80.9 67.5 57.4
Barstow Daggett Ap             34.85 -116.79 584 61.4 65.5 72.6 79.5 88.9 99.4 105.0 103.9 96.3 83.2 69.6 59.9
Ben Lomond #4                  37.09 -122.08 128 64.6 66.9 70.6 75.0 79.6 85.5 87.9 89.5 88.6 83.0 71.3 63.7
Berkeley                       37.87 -122.26 95 58.9 61.6 64.6 67.3 70.0 74.1 74.2 74.7 76.3 73.4 65.2 58.6
Big Bar 4 E                    40.74 -123.21 382 49.6 55.5 62.3 68.9 78.4 86.4 96.5 95.4 89.0 74.3 56.8 47.7
Big Bear Lake                  34.24 -116.92 2058 46.1 45.7 51.2 57.3 65.8 75.1 79.7 78.7 73.0 63.4 53.5 46.2
Big Sur Stn                    36.25 -121.78 61 60.5 61.1 64.2 67.3 70.5 74.2 75.4 77.4 76.8 73.5 65.3 59.3
Bishop Ap                      37.37 -118.36 1250 56.3 59.3 67.1 73.7 82.8 93.5 99.7 98.0 90.0 77.6 64.2 54.5
Blue Canyon Ap                 39.28 -120.71 1608 46.5 45.0 48.2 52.0 60.6 69.8 77.8 77.4 72.9 62.9 51.2 44.8
Blythe                         33.61 -114.60 82 69.2 73.3 80.5 88.5 97.8 105.8 109.7 108.5 103.8 90.9 77.9 66.0
Blythe Ap                      33.62 -114.71 120 68.2 72.3 79.6 87.0 95.5 105.0 108.5 107.7 102.0 89.9 76.8 66.4
Boca                           39.39 -120.09 1699 43.6 46.2 51.7 57.9 66.5 76.5 85.8 85.1 78.7 67.2 53.7 42.9
Bodega 6 Wsw                   38.32 -123.07 19 55.9 56.0 57.1 56.9 58.4 60.6 61.9 62.8 65.7 62.1 59.1 55.3
Bodie California St Historic P 38.21 -119.01 2551 40.9 41.1 45.3 51.0 60.9 70.8 78.3 77.5 71.1 60.8 49.4 40.9
Borrego Desert Park            33.26 -116.40 247 69.7 72.3 79.0 85.3 93.2 102.9 107.4 106.8 101.1 90.2 77.9 68.5
Bowman Dam                     39.45 -120.66 1641 45.5 46.9 49.3 54.7 63.5 72.8 81.9 81.3 76.8 65.9 54.2 45.0
Brawley 2 Sw                   32.95 -115.56 -31 71.7 74.8 81.2 87.2 94.9 104.0 108.2 108.2 103.9 93.1 80.3 70.0
Bridgeport                     38.26 -119.23 1972 43.2 45.4 52.4 59.3 66.8 76.7 84.9 83.6 77.6 66.5 54.7 44.6
Burbank Glendale Pasadena Ap   34.20 -118.36 226 67.0 66.8 69.5 72.7 75.5 80.3 86.7 88.9 86.6 79.4 72.5 66.1
Burbank Valley Pump Plt        34.19 -118.35 200 69.0 68.5 71.0 73.5 75.4 80.1 85.8 88.3 86.8 80.9 74.6 68.0
Burney                         40.88 -121.65 975 44.5 48.9 55.1 61.5 72.1 80.7 89.6 88.2 81.5 67.8 51.6 43.5
Buttonwillow                   35.40 -119.47 69 57.6 64.0 69.8 76.0 84.3 92.4 97.8 96.6 91.4 80.8 67.3 58.2
Cachuma Lake                   34.58 -119.98 241 67.2 68.1 71.2 75.7 79.8 86.2 92.1 93.2 90.6 84.2 74.8 66.8
Calaveras Big Trees            38.28 -120.31 1431 45.0 45.7 48.7 54.1 62.6 73.0 80.5 79.8 73.7 63.5 52.0 44.0
Calistoga                      38.60 -122.60 122 58.8 61.7 65.7 70.3 76.5 84.5 89.5 89.1 87.4 78.6 65.9 57.7
Callahan                       41.34 -122.82 940 47.6 52.7 58.7 64.5 73.0 81.1 90.0 89.0 82.6 69.5 54.1 46.0
Camarillo Ap                   34.22 -119.08 24 68.0 67.6 68.5 71.0 71.9 74.7 78.0 79.5 79.6 76.4 72.8 67.7
Camp Pardee                    38.25 -120.84 201 54.8 59.4 64.0 69.4 78.5 88.3 94.6 93.6 88.4 77.7 63.7 54.6
Camp Pendleton Mcas            33.30 -117.35 23 69.2 69.3 69.1 71.5 72.2 76.0 79.7 82.7 82.5 79.1 74.8 69.2
Campo                          32.63 -116.47 802 63.6 64.0 67.9 72.6 78.8 87.7 93.9 95.1 90.3 80.2 70.9 63.2
Campo Asos                     32.63 -116.47 805 61.5 61.4 65.0 69.3 75.8 85.1 91.4 92.9 87.7 77.9 68.6 60.9
Canby 3 Sw                     41.42 -120.90 1314 42.1 47.5 53.0 59.2 68.7 77.7 88.4 87.3 80.2 67.1 52.1 40.5
Canyon Dam                     40.17 -121.09 1390 41.8 45.3 50.9 57.8 68.0 77.8 86.3 85.2 78.9 65.5 50.1 41.0
Carlsbad Palomar Ap            33.13 -117.28 100 65.0 64.0 64.5 66.3 67.6 69.9 74.2 75.8 75.7 73.3 69.5 64.6
City/Town Lat. Long. Elev. Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Carmel Valley                  36.48 -121.72 146 63.1 63.8 66.9 68.7 71.3 76.0 78.5 79.6 80.6 77.9 68.8 62.5
Cecilville                     41.14 -123.14 704 44.6 51.4 58.6 65.5 75.4 84.7 95.9 93.9 89.3 69.7 53.7 42.5
Cedarville                     41.53 -120.18 1429 43.5 47.5 53.6 59.6 68.9 79.4 90.5 89.3 81.2 67.3 51.5 42.0
Cherry Valley Dam              37.97 -119.92 1452 49.4 51.0 55.4 61.4 70.0 80.5 89.2 88.9 82.2 70.2 57.0 48.6
Chester                        40.30 -121.24 1381 42.2 45.6 50.5 57.1 66.8 76.6 86.1 85.0 78.9 65.9 50.6 41.2
Chico Univ Farm                39.69 -121.82 56 56.1 62.2 66.7 72.8 81.3 89.3 95.2 94.3 90.9 79.7 65.0 56.6
China Lake Naf                 35.69 -117.69 680 60.1 64.6 71.9 78.7 88.2 98.5 104.6 103.3 95.2 82.7 69.4 59.5
Chino Ap                       33.98 -117.64 198 69.5 69.8 72.5 77.0 81.1 87.6 93.7 96.3 92.7 84.5 76.3 68.7
Chiriaco Summit                33.66 -115.72 520 65.8 67.4 74.8 82.6 89.3 98.7 102.8 101.5 96.2 86.3 74.4 64.0
Chula Vista                    32.64 -117.09 17 67.5 66.8 67.0 68.4 68.9 71.0 74.6 76.9 77.1 74.9 71.1 66.5
Clearlake 4 Se                 38.92 -122.57 411 54.8 57.7 61.6 66.4 72.5 83.2 91.4 90.5 85.4 75.4 63.4 54.8
Cloverdale                     38.79 -123.03 122 59.8 63.4 68.1 73.8 81.5 89.4 94.4 93.1 89.8 80.6 66.8 58.7
Coalinga                       36.14 -120.36 204 59.7 65.2 71.5 77.5 86.5 94.8 100.8 100.3 94.7 83.3 69.6 60.2
Colfax                         39.09 -120.95 725 54.9 56.9 60.3 65.6 74.2 83.4 92.1 91.4 86.4 75.0 61.1 53.5
Colusa 2 Ssw                   39.19 -122.03 15 54.6 60.2 66.5 73.4 81.1 88.2 92.4 91.7 89.1 79.0 64.1 54.5
Concord Buchanan Fld           37.99 -122.06 6 57.6 62.1 66.7 71.2 77.5 84.2 88.0 87.9 85.3 78.1 66.1 58.2
Concord Wwtp                   37.98 -122.07 12 58.4 63.2 67.7 72.2 78.0 84.6 88.3 88.2 86.1 78.2 66.7 58.7
Copco #1 Dam                   41.98 -122.34 824 48.1 53.4 58.4 64.2 73.8 82.0 92.9 92.9 85.2 70.0 55.6 46.8
Corcoran Irrig Dist            36.10 -119.58 61 55.8 62.6 69.3 76.3 85.2 93.5 98.4 97.3 92.4 81.1 66.3 56.5
Covelo                         39.82 -123.24 431 52.3 56.8 62.2 67.3 75.4 83.5 92.2 91.4 87.6 75.5 58.2 50.0
Crescent City 3 Nnw            41.80 -124.21 13 54.3 55.2 56.1 57.9 60.8 63.1 65.4 66.1 65.9 62.1 56.6 53.1
Crescent City Mcnamara Ap      41.78 -124.24 17 56.2 56.2 55.8 57.2 59.3 61.6 63.0 64.2 64.5 62.3 58.2 55.2
Culver City                    34.01 -118.41 28 66.6 66.5 68.2 70.8 72.0 74.7 78.0 79.1 78.4 75.8 70.6 65.9
Cuyamaca                       32.99 -116.59 1414 51.1 51.2 55.2 59.5 66.6 76.0 83.2 84.1 79.1 68.6 58.7 50.8
Davis 2 Wsw Exp Farm           38.54 -121.78 18 55.5 60.7 66.3 72.5 81.1 88.6 93.3 92.8 89.8 79.9 65.4 56.0
De Sabla                       39.87 -121.61 826 53.1 55.3 59.8 65.5 73.9 83.6 91.3 90.5 85.6 73.7 59.0 51.4
Death Valley Np                36.46 -116.87 -59 67.2 73.7 82.6 91.0 100.7 111.1 117.4 115.9 107.7 93.3 77.4 65.6
Delano                         35.77 -119.26 92 56.0 62.8 69.2 75.0 83.1 92.2 97.3 96.5 90.7 79.6 66.3 57.2
Desert Resorts Rgnl Ap         33.63 -116.16 -36 71.0 74.3 81.1 87.2 94.6 103.0 106.9 106.2 101.5 90.9 78.7 69.3
Dobbins 1 S                    39.36 -121.20 500 56.7 59.2 63.5 68.2 76.1 85.9 93.9 93.8 89.2 78.2 64.1 56.0
Donner Mem Sp                  39.32 -120.23 1810 41.0 43.1 47.8 53.5 63.2 73.0 82.3 80.8 74.5 62.6 49.2 39.1
Downieville                    39.56 -120.82 889 48.1 52.3 57.6 63.3 72.1 81.3 89.2 88.6 83.4 71.8 55.7 46.2
Doyle 4 Sse                    39.97 -120.08 1338 42.8 48.5 55.6 61.5 69.9 79.4 88.0 87.1 79.8 67.2 51.9 42.1
Dunsmuir Trtmt Pl              41.18 -122.28 661 48.6 52.4 57.2 63.3 72.8 81.2 89.9 89.1 83.5 70.9 56.3 47.7
Eagle Mtn                      33.81 -115.45 297 64.3 68.0 74.6 81.5 90.0 99.4 103.9 102.8 97.3 85.5 72.9 63.2
East Park Rsvr                 39.36 -122.52 367 56.7 59.3 63.3 69.4 78.1 87.8 94.2 93.1 89.4 78.9 64.9 56.8
El Cajon                       32.80 -116.93 151 69.3 69.2 71.3 74.5 76.2 80.8 86.1 88.6 87.3 81.0 75.2 68.5
El Capitan Dam                 32.89 -116.82 183 71.8 72.1 74.3 78.9 82.7 89.6 95.1 97.2 94.3 87.9 78.7 71.5
El Centro 2 Ssw                32.77 -115.56 -9 71.0 74.0 80.3 86.4 93.8 102.9 106.9 106.7 102.2 91.7 79.2 69.6
El Centro Naf                  32.82 -115.68 -13 70.5 74.3 81.0 87.0 94.2 103.4 107.3 107.3 102.0 90.9 78.9 68.6
El Mirage                      34.59 -117.63 899 57.4 60.1 65.6 72.3 80.5 91.2 98.0 97.3 90.1 78.2 66.0 56.1
Elsinore                       33.69 -117.35 387 65.7 67.1 71.5 76.5 82.0 90.2 96.5 97.8 93.2 83.1 73.2 65.0
Escondido #2                   33.12 -117.09 183 68.8 68.7 71.0 74.2 76.7 81.9 87.2 89.0 86.9 80.8 74.6 68.0
Eureka Wfo Woodley Island      40.81 -124.16 6 55.1 55.4 56.1 57.4 59.6 61.9 63.1 64.0 63.9 61.9 57.8 54.7
Fairfield                      38.27 -122.07 12 56.6 61.6 66.4 71.3 77.8 85.4 89.6 89.2 86.9 78.2 65.6 56.7
Fairmont                       34.71 -118.43 933 56.3 58.0 63.1 68.4 76.1 85.6 92.1 93.2 88.0 76.7 64.6 55.3
Fallbrook 5 Ne                 33.44 -117.19 348 67.5 66.7 70.1 72.1 75.2 80.8 87.2 89.3 87.8 83.1 74.3 67.1
Five Points 5 Ssw              36.36 -120.16 87 58.6 64.7 71.2 77.0 85.9 94.2 99.2 97.8 93.5 82.3 69.2 58.7
Fremont                        37.54 -122.02 12 58.6 61.4 65.1 67.7 71.1 75.3 77.9 78.2 78.3 73.3 64.6 58.4
Fresno 5 Ne                    36.77 -119.71 103 61.0 66.8 73.1 79.3 87.5 96.3 101.9 100.9 96.0 84.8 70.6 61.1
City/Town Lat. Long. Elev. Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Fresno Yosemite Intl Ap        36.78 -119.72 102 55.4 61.3 67.5 73.7 82.7 91.4 97.7 96.5 90.7 78.7 64.9 55.3
Friant Government Camp         37.00 -119.71 125 55.9 60.9 66.3 72.9 82.8 91.9 98.7 97.9 91.8 80.3 66.1 56.0
Ft Bidwell                     41.87 -120.16 1444 39.8 44.3 50.9 57.2 66.4 75.1 85.8 84.6 77.0 63.9 48.4 38.2
Ft Bragg 5 N                   39.51 -123.76 38 51.6 53.8 55.0 57.2 60.1 63.0 65.0 65.2 64.7 61.5 55.9 51.5
Ft Ross                        38.52 -123.24 34 56.8 58.5 58.7 60.3 62.4 65.9 65.5 66.8 67.2 66.4 60.9 57.2
Fullerton Muni Ap              33.87 -117.98 29 68.8 69.0 71.0 74.2 75.7 79.0 84.4 86.7 85.4 80.3 74.0 68.1
Georgetown Rs                  38.93 -120.80 915 52.3 54.8 58.6 64.0 71.7 81.7 90.7 90.6 85.7 74.0 58.8 50.4
Getty Ctr                      34.09 -118.48 341 66.4 65.8 67.8 70.2 72.7 75.1 80.0 82.7 82.0 76.6 72.0 65.2
Gibraltar Dam #2               34.52 -119.68 475 66.1 66.9 70.1 75.5 80.0 88.2 93.7 95.5 91.4 83.3 73.3 64.3
Gilroy                         37.00 -121.56 59 60.7 64.0 68.1 71.9 77.3 82.8 87.2 87.2 84.9 78.8 68.3 60.4
Glennville                     35.73 -118.70 957 56.6 56.5 59.7 64.0 72.4 82.1 89.3 89.2 83.9 73.2 62.2 55.3
Grant Grove                    36.74 -118.96 2006 46.2 46.0 48.3 51.8 59.8 70.7 78.8 78.5 72.7 62.6 52.5 45.5
Grass Valley #2                39.20 -121.07 732 53.6 54.9 57.9 62.7 70.8 80.2 88.0 87.4 82.3 72.1 59.8 52.6
Graton                         38.43 -122.86 61 58.0 62.3 65.9 70.2 75.2 81.3 82.6 83.8 83.7 78.2 66.8 57.7
Grizzly Creek Sp               40.49 -123.91 126 49.6 52.3 55.1 59.6 64.9 68.8 73.2 73.3 71.9 62.7 53.9 48.5
Groveland 2                    37.84 -120.23 853 53.4 55.3 60.1 64.8 73.2 83.2 91.2 90.7 84.7 73.5 60.1 52.0
Haiwee                         36.14 -117.95 1166 51.2 54.7 62.3 68.9 77.8 88.6 94.0 92.7 86.5 74.5 60.2 50.4
Half Moon Bay                  37.47 -122.44 8 59.4 59.5 60.4 61.0 61.7 63.9 64.8 65.6 66.4 66.4 62.6 59.0
Hanford 1 S                    36.32 -119.64 72 55.9 62.5 69.1 75.3 83.7 91.9 97.9 97.0 91.5 80.5 66.8 56.4
Hanford Muni Ap                36.32 -119.63 76 56.6 63.0 69.8 76.3 84.6 92.5 98.2 97.4 92.1 80.7 66.6 56.7
Hat Creek                      40.93 -121.54 919 47.7 52.5 58.2 63.8 73.6 82.4 91.4 90.5 84.5 71.4 55.7 46.4
Hawthorne Muni Ap              33.92 -118.33 19 67.3 66.8 67.8 69.7 70.7 73.1 77.2 78.7 78.5 76.0 71.7 66.4
Hayfield Pumping Plt           33.70 -115.63 418 67.1 70.3 76.7 83.3 91.5 100.9 105.5 105.1 99.7 88.4 75.9 66.3
Hayward Air Terminal           37.65 -122.12 13 59.3 61.9 64.4 66.8 69.3 74.0 74.7 76.4 77.0 73.5 65.1 59.4
Healdsburg                     38.63 -122.87 54 57.7 61.5 66.0 72.1 79.0 85.8 88.7 88.3 84.6 76.9 64.9 57.3
Hearst Castle                  35.68 -121.17 465 59.8 59.5 62.3 64.9 69.3 72.9 75.0 77.3 78.2 74.0 65.6 58.9
Hemet                          33.74 -116.89 552 66.3 66.5 70.7 75.4 80.8 89.1 95.6 96.7 92.2 82.4 73.2 65.2
Henshaw Dam                    33.24 -116.76 823 60.5 60.9 64.7 69.1 75.3 84.7 91.9 93.5 88.8 78.6 68.5 59.8
Hesperia 2E                    34.42 -117.27 931 60.2 61.9 69.1 75.0 82.3 91.8 96.8 97.0 91.4 80.5 67.4 59.0
Hetch Hetchy                   37.96 -119.78 1180 48.3 52.0 57.0 62.0 69.0 78.2 85.8 85.7 80.9 70.2 56.5 46.9
Hollister 2                    36.85 -121.42 84 59.6 62.0 65.6 69.1 73.3 78.0 79.6 81.4 80.9 76.7 66.6 58.9
Huntington Lake                37.23 -119.22 2140 43.3 44.4 46.3 50.1 56.3 65.8 73.6 74.4 68.2 58.3 49.2 44.1
Idyllwild Fire Dept            33.76 -116.71 1640 55.3 54.5 59.2 63.9 71.0 80.3 85.3 85.8 80.8 71.6 61.8 54.2
Imperial                       32.85 -115.57 -20 68.7 72.2 78.4 84.3 92.5 100.8 104.4 104.5 99.9 88.9 76.7 67.5
Imperial Beach Ream Fld Nas    32.57 -117.12 7 67.1 65.4 65.9 66.6 68.1 70.2 73.2 75.2 75.0 73.3 69.9 66.2
Imperial Co Ap                 32.83 -115.58 -18 70.5 73.7 80.1 86.3 94.3 103.5 107.8 107.7 102.2 90.4 78.3 68.7
Independence                   36.80 -118.20 1204 57.7 61.4 69.2 75.9 85.4 96.2 102.1 100.9 92.7 80.7 67.4 56.6
Indio Fire Stn                 33.71 -116.22 -6 70.3 73.3 79.9 85.8 93.1 101.7 105.8 105.2 100.8 90.5 78.0 68.8
Inyokern                       35.65 -117.82 741 60.2 64.5 71.7 77.3 86.2 96.1 102.1 101.0 94.3 82.9 68.4 59.1
Iron Mtn                       34.15 -115.12 281 66.0 70.7 78.1 85.4 94.5 104.3 108.6 107.8 101.5 89.1 75.3 64.3
Irvine Rch                     33.72 -117.72 165 69.0 70.5 73.1 76.4 79.4 82.5 88.1 90.2 88.8 84.3 75.6 67.8
Jess Valley                    41.27 -120.29 1646 42.5 44.9 49.5 54.8 64.1 73.5 84.0 83.5 77.3 64.7 51.1 42.0
Johnson Valley                 34.36 -116.54 965 57.0 59.6 66.5 73.5 82.1 92.4 97.3 96.8 89.6 78.2 64.9 54.9
Joshua Tree                    34.15 -116.27 781 60.0 63.4 70.0 77.4 86.1 95.1 101.5 100.2 92.6 82.3 69.1 59.6
Julian Cdf                     33.08 -116.59 1285 52.9 54.1 57.5 62.3 68.5 79.1 85.5 85.9 80.9 70.7 60.0 52.2
Kentfield                      37.96 -122.54 44 56.6 61.1 65.1 68.7 73.5 79.6 82.5 83.0 82.1 75.8 63.6 56.4
Kern River Ph 3                35.78 -118.44 824 60.6 62.8 67.0 72.1 80.2 90.6 98.6 97.8 91.8 80.7 68.7 60.4
Kettleman City                 36.01 -119.96 73 56.6 63.3 69.5 75.5 84.4 92.4 98.7 97.5 92.2 81.4 67.3 57.5
King City                      36.21 -121.14 98 63.3 65.3 69.9 73.9 78.0 82.8 84.9 85.2 85.1 79.9 69.6 62.0
Klamath                        41.58 -124.07 9 54.7 55.8 56.7 58.7 61.2 64.2 66.2 66.3 66.6 63.2 57.7 54.3
City/Town Lat. Long. Elev. Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Laguna Beach                   33.55 -117.78 13 68.4 67.8 69.3 72.5 74.5 76.0 79.5 81.2 81.0 77.2 72.2 67.3
Lake Arrowhead                 34.25 -117.19 1587 44.4 44.9 52.0 60.0 67.0 76.4 81.1 81.8 74.2 63.0 51.5 43.0
Lake Solano                    38.49 -122.00 57 56.9 61.9 67.5 73.3 81.8 90.6 97.2 95.9 91.2 80.1 66.2 57.2
Lake Spaulding                 39.32 -120.64 1572 43.9 45.8 50.6 56.0 63.8 74.6 82.1 81.5 76.3 64.8 51.3 42.9
Lancaster Wm J Fox Fld         34.74 -118.21 713 58.7 61.5 67.2 72.9 81.6 91.3 97.6 97.8 91.4 80.0 67.0 57.7
Lava Beds Nat Mon              41.70 -121.50 1454 42.9 45.8 51.5 56.7 66.4 75.7 86.0 85.5 78.1 65.5 50.4 41.2
Lee Vining                     37.96 -119.12 2072 40.9 44.1 51.0 57.9 66.2 76.6 84.2 83.0 76.0 65.1 52.9 42.3
Lemon Cove                     36.38 -119.03 156 59.5 65.1 71.2 77.2 85.7 94.3 100.1 99.3 93.9 82.9 68.7 59.2
Lemoore Reeves Nas             36.33 -119.95 71 56.0 62.5 69.2 75.8 84.8 92.4 98.0 96.6 91.8 81.0 66.5 56.2
Lindsay                        36.20 -119.05 133 57.1 62.7 69.0 74.5 82.6 90.6 96.3 95.6 90.5 79.2 65.9 57.3
Livermore                      37.69 -121.81 120 56.8 61.0 65.8 70.6 76.6 83.9 89.0 88.6 85.9 77.2 64.9 56.9
Livermore Muni Ap              37.69 -121.81 120 57.4 61.0 65.1 69.3 75.3 82.6 87.7 87.5 85.4 77.9 65.6 57.8
Lodgepole                      36.60 -118.73 2053 39.2 41.0 45.3 50.0 58.4 68.4 76.1 75.9 70.0 58.9 46.6 37.3
Lodi                           38.11 -121.29 12 56.7 62.7 68.7 74.0 81.3 88.3 92.4 91.9 88.6 79.3 65.3 56.6
Lompoc                         34.65 -120.45 23 64.7 65.1 67.3 68.2 69.2 70.7 72.5 73.3 74.8 74.1 69.6 63.3
Long Beach Daugherty Fld       33.81 -118.15 9 67.4 66.8 68.6 71.4 73.1 76.1 81.4 83.2 82.4 77.7 72.5 66.7
Loraine 5 Nne                  35.38 -118.41 1291 54.6 55.6 58.2 63.5 71.5 81.8 88.4 89.0 83.7 72.6 62.6 54.0
Los Angeles Dwtn Usc Campus    34.05 -118.24 70 68.0 68.0 69.9 72.4 73.7 77.2 82.0 84.0 83.0 78.6 72.9 67.4
Los Angeles Intl Ap            33.94 -118.39 30 66.3 65.6 66.1 68.1 69.5 72.0 75.1 76.7 76.5 74.4 70.9 66.1
Los Banos                      37.06 -120.87 37 55.6 61.7 67.7 73.3 81.2 88.9 94.6 93.9 89.6 79.2 65.5 55.8
Los Banos Det Resv             36.99 -120.93 124 55.7 61.3 67.4 73.2 80.9 89.2 95.3 94.2 89.6 79.1 65.5 56.2
Los Gatos                      37.23 -121.96 111 58.5 61.9 66.3 70.3 75.5 81.7 84.9 84.5 82.7 75.5 64.6 57.7
Madera                         36.95 -120.04 82 54.5 60.8 67.2 73.0 81.5 90.2 95.9 94.6 89.2 78.0 64.4 54.5
Madera Muni Ap                 36.99 -120.11 77 56.9 62.6 68.5 75.0 83.9 92.2 97.7 96.7 91.7 80.1 66.4 56.3
Mammoth Lakes Rs               37.65 -118.96 2379 41.2 41.0 45.5 51.2 60.4 70.3 77.8 77.4 71.3 60.7 49.3 41.4
Manzanita Lake                 40.54 -121.58 1753 41.1 41.8 46.0 50.2 60.7 69.5 78.8 78.3 72.4 58.7 47.1 39.5
Markley Cove                   38.49 -122.12 146 57.4 61.4 66.0 71.3 79.3 88.0 94.8 94.1 90.1 79.4 66.1 57.5
Martinez Wtp                   38.01 -122.11 12 56.1 60.9 65.9 71.1 78.0 85.0 88.4 87.4 84.2 76.1 64.4 56.5
Marysville                     39.15 -121.59 17 57.2 62.7 67.8 74.7 82.7 92.0 98.0 96.8 90.9 80.2 66.5 57.7
Marysville Yuba Co Ap          39.10 -121.57 19 55.5 60.4 66.2 72.6 81.9 90.1 96.2 94.5 89.6 79.0 64.2 55.4
Mccloud                        41.25 -122.14 985 47.1 50.7 54.6 61.4 71.5 80.6 90.0 89.0 83.5 70.6 55.3 46.6
Mecca Fire Stn                 33.57 -116.07 -56 70.4 73.9 80.8 86.9 94.6 102.5 106.6 106.2 101.5 91.2 78.0 68.9
Merced                         37.29 -120.52 47 54.1 60.6 66.5 73.0 81.9 89.3 94.8 93.8 89.3 78.6 64.5 54.7
Merced 23 Wsw                  37.24 -120.88 24 55.5 61.5 67.3 73.4 82.2 90.4 95.6 94.0 89.6 79.0 65.4 55.9
Merced Muni Ap                 37.28 -120.51 46 55.6 62.0 68.1 74.0 82.7 90.7 96.3 95.1 90.5 79.6 66.1 56.0
Mineral                        40.35 -121.61 1486 42.8 45.0 48.8 54.3 62.8 73.2 82.5 81.8 76.7 63.7 49.8 42.1
Mitchell Caverns               34.94 -115.55 1326 53.9 55.4 61.9 67.8 77.0 87.3 92.2 90.8 85.0 73.7 62.4 53.3
Modesto City Co Ap             37.62 -120.95 22 56.1 62.2 68.1 73.8 82.0 89.7 95.0 93.5 89.1 79.0 65.7 56.2
Moffett Federal Airfield       37.41 -122.05 12 59.0 61.8 65.0 68.0 71.7 75.9 76.9 76.9 77.7 74.1 65.5 58.9
Mojave                         35.05 -118.16 834 57.9 60.4 66.5 71.6 80.8 90.8 97.2 97.2 89.5 78.4 66.2 56.5
Montague Siskiyou Co Ap        41.78 -122.47 803 47.2 52.5 58.2 63.7 73.7 82.8 93.4 92.2 84.4 69.6 54.2 45.7
Monterey                       36.59 -121.91 79 60.2 61.1 62.7 63.3 63.7 66.1 67.2 68.7 70.9 70.8 64.4 58.7
Monterey Peninsul Ap           36.59 -121.85 50 61.6 62.1 62.5 63.3 65.4 67.9 68.9 70.0 70.9 69.8 65.2 61.6
Monterey Wfo                   36.59 -121.86 37 59.3 59.5 60.6 61.5 62.9 64.8 65.8 66.9 68.2 66.9 62.5 58.2
Morongo Valley N               34.09 -116.56 959 59.3 60.6 66.1 72.6 79.9 88.8 93.8 94.1 87.9 78.2 67.1 58.8
Morro Bay Fire Dept            35.37 -120.84 36 65.1 65.4 66.0 67.3 66.9 66.4 67.2 69.7 71.5 72.5 69.1 64.6
Mt Diablo Junction             37.88 -121.93 661 53.7 54.6 57.9 62.0 67.8 75.9 82.5 82.8 80.0 71.7 60.4 53.4
Mt Hamilton                    37.34 -121.64 1282 49.6 48.7 51.2 55.2 62.3 71.1 78.7 78.5 74.5 65.5 54.7 48.6
Mt Laguna #3                   32.87 -116.42 1804 50.2 49.9 54.3 61.1 68.1 77.7 82.6 82.0 76.2 66.8 56.6 50.6
