California Monthly Normal
Mean Temperature

(1991-2020)
Source: National Center for Environmental Information
City/Town Lat. Long. Elev. Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Adin Rs                        41.19 -120.94 1279 35.7 38.1 42.2 47.0 54.8 61.5 69.7 68.4 62.7 51.7 41.2 34.2
Alpine                         32.84 -116.78 517 53.2 53.3 55.8 58.8 62.6 67.8 73.4 75.5 73.1 66.2 59.1 52.3
Alturas                        41.49 -120.54 1334 32.7 35.2 40.2 45.0 53.5 60.6 68.0 66.3 59.6 48.8 38.5 32.0
Alturas Muni Ap                41.49 -120.56 1334 31.8 34.8 39.6 44.3 52.5 60.2 68.2 65.8 58.5 47.5 37.7 30.5
Anaheim                        33.86 -117.84 72 59.9 60.2 62.6 65.3 68.1 71.7 76.2 77.4 75.9 71.3 64.9 59.4
Angwin Pacific Union College   38.57 -122.44 523 46.5 47.8 50.6 54.1 59.7 65.7 69.4 69.1 67.4 61.1 51.3 45.8
Antioch Pumping Plt #3         37.98 -121.75 18 48.0 52.3 56.5 60.8 66.6 72.6 76.0 75.2 72.7 65.9 55.4 48.1
Arcata Eureka Ap               40.98 -124.11 61 48.4 48.6 49.0 50.3 52.9 55.5 57.4 57.9 56.8 54.2 50.5 48.0
Ash Mtn                        36.49 -118.83 521 47.9 50.4 53.5 57.2 66.3 75.9 83.0 82.3 76.9 66.2 54.7 47.4
Auberry 2 Nw                   37.09 -119.51 637 45.8 48.3 52.0 56.6 65.0 73.9 81.3 80.2 74.9 63.9 52.5 45.2
Auburn                         38.91 -121.08 394 47.1 49.7 52.7 56.4 64.2 71.6 78.1 77.4 73.2 64.3 53.4 46.5
Avalon Catalina Ap             33.41 -118.42 488 56.0 54.7 55.3 57.0 59.5 62.3 68.0 70.6 70.5 65.3 60.2 54.9
Baker                          35.28 -116.06 293 48.8 54.3 61.4 68.3 77.6 87.6 93.8 92.1 84.4 70.5 57.0 47.5
Bakersfield 5 Nw               35.42 -119.05 143 48.5 52.4 57.3 61.9 69.7 77.4 83.7 82.4 77.3 67.0 55.5 48.3
Bakersfield Ap                 35.43 -119.05 149 49.5 53.8 58.6 63.3 71.1 78.7 84.8 83.4 78.2 67.7 56.3 49.2
Balch Pwr House                36.91 -119.09 529 45.5 48.1 53.2 57.5 65.0 73.0 80.8 81.2 76.1 65.5 52.5 44.6
Barstow                        34.89 -117.02 677 47.1 51.1 57.0 63.1 71.3 80.5 86.9 85.7 78.3 66.8 54.5 46.2
Barstow Daggett Ap             34.85 -116.79 584 48.8 52.8 59.1 65.4 74.2 83.6 89.6 88.5 81.1 68.8 56.1 47.4
Ben Lomond #4                  37.09 -122.08 128 51.0 52.9 55.6 58.5 62.6 67.1 69.6 70.2 68.7 63.6 55.4 50.2
Berkeley                       37.87 -122.26 95 51.1 53.0 55.2 57.0 59.7 62.9 63.7 64.4 64.9 62.5 56.1 50.9
Big Bar 4 E                    40.74 -123.21 382 42.0 45.2 49.5 53.9 61.1 67.3 74.8 73.8 68.1 57.5 47.2 40.9
Big Bear Lake                  34.24 -116.92 2058 34.8 34.7 39.1 44.2 51.5 59.3 65.1 64.1 58.5 49.2 40.6 34.8
Big Sur Stn                    36.25 -121.78 61 51.4 51.9 53.7 55.4 58.0 61.1 63.0 63.8 63.5 61.0 55.3 50.9
Bishop Ap                      37.37 -118.36 1250 39.9 42.9 49.2 55.2 63.5 72.5 78.2 76.0 68.6 57.5 45.6 38.3
Blue Canyon Ap                 39.28 -120.71 1608 40.4 39.0 41.5 44.8 53.1 62.1 70.2 69.8 65.1 55.5 45.1 39.2
Blythe                         33.61 -114.60 82 54.8 58.3 64.5 71.7 80.5 88.3 93.9 93.4 87.4 73.8 62.6 52.1
Blythe Ap                      33.62 -114.71 120 55.7 59.3 65.6 72.1 80.3 89.2 95.0 94.7 88.0 75.4 62.9 54.0
Boca                           39.39 -120.09 1699 28.5 30.8 36.2 41.4 48.9 55.8 62.6 61.0 55.0 46.0 36.7 29.0
Bodega 6 Wsw                   38.32 -123.07 19 50.4 50.5 51.3 51.5 53.1 55.0 56.5 57.4 58.3 55.7 52.8 49.9
Bodie California St Historic P 38.21 -119.01 2551 24.2 24.9 29.0 34.9 43.0 51.3 57.2 55.5 49.5 40.3 30.8 24.2
Borrego Desert Park            33.26 -116.40 247 57.6 59.8 65.3 70.5 77.7 86.2 92.3 92.1 86.4 76.0 64.9 56.8
Bowman Dam                     39.45 -120.66 1641 37.1 37.6 39.6 44.1 51.9 60.0 68.1 67.6 63.7 53.9 44.1 36.9
Brawley 2 Sw                   32.95 -115.56 -31 56.6 59.6 65.5 70.7 77.8 86.2 92.4 93.1 87.6 76.6 64.4 55.3
Bridgeport                     38.26 -119.23 1972 26.7 29.2 36.3 42.0 49.2 57.7 64.2 62.3 55.7 45.3 35.8 28.0
Burbank Glendale Pasadena Ap   34.20 -118.36 226 56.1 56.6 59.3 62.3 66.1 70.1 75.6 76.9 74.7 68.4 60.7 55.1
Burbank Valley Pump Plt        34.19 -118.35 200 55.8 56.2 58.9 61.9 65.0 69.4 74.2 75.6 73.7 67.5 60.4 54.8
Burney                         40.88 -121.65 975 33.6 36.4 41.0 46.1 54.6 61.3 68.5 66.1 59.6 49.1 38.7 32.8
Buttonwillow                   35.40 -119.47 69 47.5 52.4 57.5 62.5 70.2 77.3 82.7 81.2 75.8 65.6 54.1 46.9
Cachuma Lake                   34.58 -119.98 241 50.7 51.8 54.5 57.5 61.3 65.8 69.9 70.9 68.6 63.6 56.4 50.1
Calaveras Big Trees            38.28 -120.31 1431 37.7 37.9 40.3 44.5 52.1 61.0 68.1 67.3 62.1 53.0 43.2 36.8
Calistoga                      38.60 -122.60 122 49.1 51.4 54.2 57.3 62.5 68.6 72.1 71.7 69.8 63.0 53.8 48.1
Callahan                       41.34 -122.82 940 37.7 41.2 45.4 49.8 56.6 63.0 70.4 69.0 63.0 53.0 42.7 36.8
Camarillo Ap                   34.22 -119.08 24 56.5 56.6 58.0 60.1 62.3 65.9 69.1 70.2 69.5 65.2 60.7 55.8
Camp Pardee                    38.25 -120.84 201 47.6 51.0 54.6 58.5 65.6 73.4 78.8 78.3 74.5 65.9 54.9 47.5
Camp Pendleton Mcas            33.30 -117.35 23 54.7 55.3 57.1 59.8 62.7 66.5 70.0 72.0 70.2 65.5 59.2 53.9
Campo                          32.63 -116.47 802 49.2 49.5 52.1 55.3 60.6 66.5 73.4 74.6 70.0 61.4 53.9 48.3
Campo Asos                     32.63 -116.47 805 48.2 48.2 50.2 53.4 58.9 65.4 72.4 73.9 69.1 60.5 53.1 47.3
Canby 3 Sw                     41.42 -120.90 1314 30.8 35.1 39.7 44.6 52.8 60.2 68.0 66.0 59.1 47.7 37.8 30.0
Canyon Dam                     40.17 -121.09 1390 33.5 35.8 39.8 44.8 53.5 61.2 68.3 67.0 61.3 50.8 39.8 33.0
Carlsbad Palomar Ap            33.13 -117.28 100 56.4 56.3 57.6 59.8 62.5 65.1 69.2 70.5 69.6 66.1 60.8 56.0
City/Town Lat. Long. Elev. Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Carmel Valley                  36.48 -121.72 146 51.6 52.3 54.2 55.8 58.6 62.1 64.7 65.1 65.7 62.7 55.6 51.0
Cecilville                     41.14 -123.14 704 37.4 41.2 46.0 50.7 58.7 65.5 74.1 72.1 67.2 53.5 43.4 36.5
Cedarville                     41.53 -120.18 1429 32.7 35.7 40.9 46.1 54.8 63.6 73.0 70.9 62.7 50.8 39.0 31.4
Cherry Valley Dam              37.97 -119.92 1452 40.3 41.0 44.4 49.0 56.9 65.9 73.7 73.2 67.4 57.4 46.6 39.9
Chester                        40.30 -121.24 1381 32.0 34.3 38.4 43.7 51.8 59.6 67.1 65.6 59.8 49.5 38.5 31.6
Chico Univ Farm                39.69 -121.82 56 46.1 50.3 54.2 59.0 66.8 73.4 78.1 76.7 72.9 63.5 52.4 46.4
China Lake Naf                 35.69 -117.69 680 45.5 50.0 56.9 63.1 71.8 81.1 87.5 85.9 77.8 65.6 53.1 44.9
Chino Ap                       33.98 -117.64 198 55.6 56.4 59.1 62.8 67.7 73.0 78.3 79.8 76.5 68.9 60.7 54.6
Chiriaco Summit                33.66 -115.72 520 52.9 54.5 60.2 67.0 73.7 82.4 88.4 88.4 82.0 71.2 60.3 51.8
Chula Vista                    32.64 -117.09 17 57.0 57.5 59.2 61.0 63.4 66.1 69.7 71.3 70.6 66.7 61.0 56.2
Clearlake 4 Se                 38.92 -122.57 411 43.7 45.7 48.5 52.8 58.8 67.3 73.6 72.4 67.9 59.3 49.5 43.7
Cloverdale                     38.79 -123.03 122 49.1 51.8 55.2 59.3 65.7 71.9 74.8 74.0 71.7 64.8 54.6 48.2
Coalinga                       36.14 -120.36 204 49.0 52.8 58.0 63.1 71.1 78.6 84.8 83.5 77.9 67.6 55.9 48.8
Colfax                         39.09 -120.95 725 45.8 47.1 49.9 54.1 61.6 69.7 77.3 76.2 71.7 61.9 50.9 44.8
Colusa 2 Ssw                   39.19 -122.03 15 46.4 50.7 55.1 59.7 67.3 73.4 76.2 74.9 71.8 63.5 53.0 46.1
Concord Buchanan Fld           37.99 -122.06 6 49.4 53.0 56.6 60.1 65.3 70.6 73.4 73.6 71.6 65.4 55.6 49.5
Concord Wwtp                   37.98 -122.07 12 50.1 53.7 57.2 60.7 65.5 70.7 73.3 73.5 71.9 65.6 56.3 49.9
Copco #1 Dam                   41.98 -122.34 824 37.3 41.1 45.3 49.5 57.8 65.3 74.3 74.1 66.9 54.4 43.7 36.4
Corcoran Irrig Dist            36.10 -119.58 61 46.7 51.4 56.5 61.8 69.3 76.3 81.3 80.0 75.4 65.5 53.7 46.2
Covelo                         39.82 -123.24 431 42.5 45.3 49.0 52.7 59.2 65.5 72.5 71.1 66.4 57.2 46.8 41.2
Crescent City 3 Nnw            41.80 -124.21 13 47.2 47.7 48.6 50.5 53.3 55.6 58.3 58.8 57.2 53.8 49.1 46.2
Crescent City Mcnamara Ap      41.78 -124.24 17 49.0 49.3 49.3 50.8 53.3 55.5 57.3 58.5 57.3 54.8 51.1 48.3
Culver City                    34.01 -118.41 28 57.3 57.5 59.5 61.9 64.3 67.5 70.6 71.3 70.3 66.9 61.3 56.6
Cuyamaca                       32.99 -116.59 1414 42.0 42.4 45.7 49.1 55.3 63.6 70.7 70.8 65.1 55.2 47.0 41.3
Davis 2 Wsw Exp Farm           38.54 -121.78 18 46.9 50.9 55.1 59.6 66.3 72.2 75.3 74.6 72.3 64.7 54.0 47.0
De Sabla                       39.87 -121.61 826 44.1 45.1 48.5 52.8 60.3 68.1 74.7 73.7 69.4 59.9 48.6 42.7
Death Valley Np                36.46 -116.87 -59 54.9 61.3 69.8 77.9 87.8 97.5 104.2 102.3 93.4 78.9 64.0 53.4
Delano                         35.77 -119.26 92 46.9 51.9 57.0 62.1 69.3 77.0 82.5 81.0 76.1 66.1 54.4 47.0
Desert Resorts Rgnl Ap         33.63 -116.16 -36 55.0 58.6 65.0 71.0 78.7 86.1 91.2 90.6 84.8 73.9 61.7 53.5
Dobbins 1 S                    39.36 -121.20 500 45.4 47.0 50.7 54.3 61.3 68.9 75.4 74.5 70.2 61.3 50.9 44.8
Donner Mem Sp                  39.32 -120.23 1810 29.0 30.7 34.8 39.9 48.1 55.5 62.9 61.4 55.4 45.9 35.9 28.1
Downieville                    39.56 -120.82 889 39.0 41.5 45.3 49.5 57.0 63.8 70.2 69.3 64.7 55.4 44.3 37.7
Doyle 4 Sse                    39.97 -120.08 1338 33.3 37.9 43.5 47.6 55.2 62.4 69.5 68.0 61.6 51.7 40.1 33.0
Dunsmuir Trtmt Pl              41.18 -122.28 661 39.3 41.6 45.3 50.2 58.4 65.7 71.9 70.3 64.9 55.1 44.9 38.9
Eagle Mtn                      33.81 -115.45 297 55.2 58.4 64.5 70.9 79.5 88.6 93.6 92.6 86.7 75.3 63.3 54.3
East Park Rsvr                 39.36 -122.52 367 44.4 47.0 50.7 55.2 63.0 70.9 77.0 75.1 70.7 62.1 50.9 44.6
El Cajon                       32.80 -116.93 151 55.9 56.8 59.7 62.6 66.1 70.1 74.7 76.6 74.7 68.3 61.2 55.1
El Capitan Dam                 32.89 -116.82 183 56.5 56.5 58.5 61.9 67.0 69.6 75.8 77.4 74.5 69.6 61.8 56.1
El Centro 2 Ssw                32.77 -115.56 -9 57.2 60.3 65.9 71.5 78.6 86.8 92.5 93.0 87.6 76.7 64.9 56.2
El Centro Naf                  32.82 -115.68 -13 56.2 60.0 65.9 71.4 78.2 86.4 92.2 92.6 86.9 75.3 63.6 54.7
El Mirage                      34.59 -117.63 899 44.7 47.3 52.7 57.7 65.4 74.6 80.8 80.0 73.3 62.2 51.8 43.3
Elsinore                       33.69 -117.35 387 53.8 54.9 58.7 62.6 67.9 74.3 80.3 81.3 77.2 68.5 59.6 52.6
Escondido #2                   33.12 -117.09 183 56.8 57.3 59.9 63.0 66.6 71.1 75.8 77.2 75.0 69.1 61.9 55.9
Eureka Wfo Woodley Island      40.81 -124.16 6 47.9 48.4 49.2 50.8 53.7 56.0 57.7 58.5 57.2 54.3 50.5 47.4
Fairfield                      38.27 -122.07 12 48.5 52.2 55.9 59.6 65.0 70.8 73.8 73.6 71.7 65.2 55.4 48.4
Fairmont                       34.71 -118.43 933 46.9 48.6 52.9 57.2 64.5 73.7 79.9 80.5 75.0 64.8 54.1 46.0
Fallbrook 5 Ne                 33.44 -117.19 348 57.4 56.6 59.0 61.3 64.1 68.3 73.6 75.5 74.8 70.6 63.1 56.6
Five Points 5 Ssw              36.36 -120.16 87 48.2 52.5 57.4 62.0 69.8 76.0 81.0 79.9 76.0 66.1 55.2 47.6
Fremont                        37.54 -122.02 12 50.6 52.9 55.8 58.0 61.5 65.0 67.3 67.7 67.2 62.6 55.4 50.5
Fresno 5 Ne                    36.77 -119.71 103 49.6 54.2 59.1 64.2 71.6 79.1 84.7 83.7 79.0 69.0 57.2 49.3
City/Town Lat. Long. Elev. Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Fresno Yosemite Intl Ap        36.78 -119.72 102 48.0 52.3 57.4 62.3 70.2 77.6 83.5 82.2 77.1 66.7 55.1 47.5
Friant Government Camp         37.00 -119.71 125 46.9 50.6 54.4 58.3 66.3 73.9 80.2 79.1 74.2 65.1 54.1 46.4
Ft Bidwell                     41.87 -120.16 1444 31.6 34.9 40.4 45.2 53.3 60.6 69.6 68.0 60.9 49.9 38.4 30.3
Ft Bragg 5 N                   39.51 -123.76 38 45.9 47.1 48.0 49.8 52.6 55.2 57.0 57.4 56.7 53.8 49.3 45.7
Ft Ross                        38.52 -123.24 34 49.2 50.3 50.4 51.5 53.5 56.1 57.0 58.1 57.8 56.8 52.6 49.4
Fullerton Muni Ap              33.87 -117.98 29 57.6 58.6 61.2 64.0 66.9 70.8 75.2 76.5 75.0 69.3 62.4 56.9
Georgetown Rs                  38.93 -120.80 915 44.3 45.4 48.3 52.5 59.7 68.8 76.8 76.5 71.5 61.7 49.9 43.1
Getty Ctr                      34.09 -118.48 341 59.4 58.1 59.2 60.9 63.4 65.8 69.8 72.2 72.5 67.7 63.8 57.9
Gibraltar Dam #2               34.52 -119.68 475 51.2 51.7 54.3 58.1 63.0 68.6 74.4 75.0 71.2 64.1 56.7 48.9
Gilroy                         37.00 -121.56 59 49.4 52.2 55.3 58.2 63.1 67.2 70.6 70.8 68.7 63.4 55.0 48.7
Glennville                     35.73 -118.70 957 42.4 43.2 46.1 49.5 56.4 63.8 70.7 69.8 64.7 55.5 47.0 41.4
Grant Grove                    36.74 -118.96 2006 35.9 35.5 37.8 41.0 48.7 58.2 65.6 65.4 60.1 50.7 42.2 35.4
Grass Valley #2                39.20 -121.07 732 43.4 44.5 47.5 51.3 58.8 66.4 73.1 72.1 67.2 58.2 48.4 42.6
Graton                         38.43 -122.86 61 47.7 50.7 53.3 56.2 60.4 64.8 66.5 67.1 65.9 61.2 53.3 47.2
Grizzly Creek Sp               40.49 -123.91 126 43.9 45.5 47.9 51.2 56.3 59.5 62.8 63.2 60.7 53.9 47.0 43.0
Groveland 2                    37.84 -120.23 853 42.2 43.5 47.5 51.4 58.6 67.0 73.7 72.8 67.3 57.7 47.6 41.4
Haiwee                         36.14 -117.95 1166 39.1 42.1 48.2 54.1 62.4 72.3 77.9 76.7 70.4 58.7 46.5 38.4
Half Moon Bay                  37.47 -122.44 8 51.4 51.3 52.1 52.9 54.9 56.9 58.8 59.7 58.8 57.1 53.7 50.9
Hanford 1 S                    36.32 -119.64 72 46.6 51.3 57.0 62.0 69.4 76.7 81.9 80.6 75.4 65.7 54.3 46.2
Hanford Muni Ap                36.32 -119.63 76 46.8 50.9 56.7 61.8 69.2 76.0 81.1 79.9 74.7 64.6 53.2 46.0
Hat Creek                      40.93 -121.54 919 35.0 38.0 42.9 47.8 55.9 62.8 69.2 67.3 61.3 50.9 40.6 34.2
Hawthorne Muni Ap              33.92 -118.33 19 58.3 58.7 60.3 62.3 64.6 67.3 70.9 72.0 71.5 68.1 62.6 57.6
Hayfield Pumping Plt           33.70 -115.63 418 53.3 55.8 61.5 67.3 75.6 84.1 90.5 90.4 83.7 71.9 60.3 52.4
Hayward Air Terminal           37.65 -122.12 13 51.2 53.5 55.9 58.2 60.9 64.6 66.1 67.3 67.3 63.5 56.2 51.2
Healdsburg                     38.63 -122.87 54 48.5 51.3 54.4 58.6 64.3 69.7 71.5 71.0 68.5 62.7 53.8 48.0
Hearst Castle                  35.68 -121.17 465 53.2 52.4 54.6 56.2 60.5 63.9 66.1 67.8 69.1 65.1 58.0 52.4
Hemet                          33.74 -116.89 552 55.2 56.2 59.0 62.4 67.6 72.6 80.2 81.1 77.2 68.8 60.9 54.1
Henshaw Dam                    33.24 -116.76 823 45.7 46.6 49.9 53.3 59.2 65.6 72.6 73.7 68.7 59.4 51.2 44.7
Hesperia 2E                    34.42 -117.27 931 48.4 50.4 55.4 60.4 67.4 75.5 80.9 81.0 76.2 65.9 54.6 47.1
Hetch Hetchy                   37.96 -119.78 1180 40.3 42.6 46.3 50.6 57.5 65.7 72.5 72.2 67.4 57.6 46.7 39.8
Hollister 2                    36.85 -121.42 84 49.1 51.3 54.1 56.8 60.8 64.6 66.7 67.9 66.8 62.3 54.2 48.3
Huntington Lake                37.23 -119.22 2140 33.6 33.8 36.1 39.5 46.0 54.2 61.4 61.7 55.9 47.4 39.9 34.7
Idyllwild Fire Dept            33.76 -116.71 1640 43.0 42.5 45.6 49.6 55.9 64.1 70.2 70.6 65.4 56.8 48.3 42.2
Imperial                       32.85 -115.57 -20 56.0 59.4 65.0 70.4 77.8 85.4 90.9 91.4 86.6 75.2 63.2 54.9
Imperial Beach Ream Fld Nas    32.57 -117.12 7 57.2 56.5 58.6 59.6 62.4 65.2 68.5 70.1 68.7 64.8 60.2 56.3
Imperial Co Ap                 32.83 -115.58 -18 56.0 59.4 65.3 70.9 78.2 86.8 93.1 93.6 87.2 75.2 63.3 54.9
Independence                   36.80 -118.20 1204 43.8 47.2 53.9 60.0 69.0 79.2 84.7 82.9 75.5 64.1 51.7 42.7
Indio Fire Stn                 33.71 -116.22 -6 58.6 62.2 68.5 74.5 81.2 89.2 94.1 93.8 88.7 78.1 65.5 57.0
Inyokern                       35.65 -117.82 741 46.8 50.1 56.7 62.3 70.2 79.5 85.3 84.0 77.1 66.5 53.9 45.3
Iron Mtn                       34.15 -115.12 281 56.2 59.8 66.2 72.8 81.9 90.8 95.9 95.1 88.5 76.4 63.8 54.5
Irvine Rch                     33.72 -117.72 165 58.8 59.2 61.4 64.1 67.4 70.6 75.0 76.2 75.3 71.1 64.0 57.7
Jess Valley                    41.27 -120.29 1646 31.7 33.0 36.6 41.1 49.2 56.6 65.3 64.6 58.3 47.7 38.1 30.7
Johnson Valley                 34.36 -116.54 965 47.3 49.0 54.2 60.4 68.2 77.5 83.2 82.7 75.7 65.1 53.3 44.8
Joshua Tree                    34.15 -116.27 781 49.1 51.3 56.2 62.1 69.8 78.2 85.6 84.9 78.2 67.1 56.0 47.6
Julian Cdf                     33.08 -116.59 1285 45.8 46.4 49.2 52.5 57.8 67.2 74.0 74.1 69.1 60.2 51.7 45.1
Kentfield                      37.96 -122.54 44 49.2 52.2 54.8 57.5 61.5 65.8 67.9 68.3 67.4 62.9 54.5 49.1
Kern River Ph 3                35.78 -118.44 824 46.1 48.0 51.6 56.3 64.1 73.4 80.6 79.8 73.8 63.5 52.3 45.8
Kettleman City                 36.01 -119.96 73 46.3 51.5 56.4 61.7 69.9 77.1 83.1 81.8 76.4 66.4 54.2 46.5
King City                      36.21 -121.14 98 50.8 52.8 56.1 58.9 62.8 66.8 69.4 69.4 68.3 63.2 55.2 49.6
Klamath                        41.58 -124.07 9 47.0 47.4 48.5 50.7 53.8 55.3 59.4 58.6 58.2 54.1 49.3 46.1
City/Town Lat. Long. Elev. Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Laguna Beach                   33.55 -117.78 13 56.3 56.3 58.6 61.3 64.5 66.9 69.8 71.2 69.7 66.2 60.3 55.6
Lake Arrowhead                 34.25 -117.19 1587 36.5 37.4 41.8 48.0 53.9 62.8 69.1 69.4 63.0 52.9 42.7 36.0
Lake Solano                    38.49 -122.00 57 47.6 51.6 55.9 60.5 67.4 74.4 78.5 77.0 73.6 65.2 54.7 47.8
Lake Spaulding                 39.32 -120.64 1572 34.5 36.0 38.9 43.2 50.5 58.8 65.2 64.3 60.1 50.8 40.4 34.0
Lancaster Wm J Fox Fld         34.74 -118.21 713 45.0 48.0 53.5 58.9 67.5 76.4 82.4 81.3 74.2 62.9 51.0 43.7
Lava Beds Nat Mon              41.70 -121.50 1454 32.8 35.2 39.7 43.9 52.4 59.8 69.2 68.3 61.5 50.9 38.8 31.8
Lee Vining                     37.96 -119.12 2072 30.8 33.4 39.3 45.2 52.9 61.9 69.0 67.6 60.7 50.5 40.3 32.0
Lemon Cove                     36.38 -119.03 156 48.9 53.2 58.0 62.3 69.6 76.9 82.5 81.2 76.3 67.0 55.7 48.2
Lemoore Reeves Nas             36.33 -119.95 71 46.5 50.8 56.1 61.0 68.7 75.1 80.3 78.9 74.4 64.9 53.2 46.0
Lindsay                        36.20 -119.05 133 47.0 51.3 56.2 60.6 67.5 74.3 80.4 78.9 73.9 64.2 53.6 46.6
Livermore                      37.69 -121.81 120 47.9 51.0 54.6 58.1 63.3 68.8 72.8 72.6 70.3 63.5 53.8 47.9
Livermore Muni Ap              37.69 -121.81 120 47.6 50.4 53.5 56.9 62.4 68.0 72.2 72.1 70.2 63.5 53.8 47.7
Lodgepole                      36.60 -118.73 2053 28.3 29.7 33.6 37.8 45.7 54.0 61.0 60.0 54.6 45.0 35.0 27.3
Lodi                           38.11 -121.29 12 48.1 52.1 56.7 60.7 66.8 72.5 75.7 75.1 72.4 64.8 54.3 47.6
Lompoc                         34.65 -120.45 23 54.0 54.6 56.6 57.8 59.9 61.8 64.0 64.6 64.8 62.6 57.8 52.7
Long Beach Daugherty Fld       33.81 -118.15 9 57.1 57.6 59.9 62.7 65.5 68.7 73.1 74.3 73.1 68.4 62.0 56.7
Loraine 5 Nne                  35.38 -118.41 1291 43.1 43.8 46.5 50.3 57.4 66.5 72.9 72.5 67.6 58.6 50.4 42.8
Los Angeles Dwtn Usc Campus    34.05 -118.24 70 58.4 59.0 61.1 63.6 65.9 69.3 73.3 74.7 73.6 69.3 63.0 57.8
Los Angeles Intl Ap            33.94 -118.39 30 57.9 57.9 59.1 61.1 63.6 66.4 69.6 70.7 70.1 67.1 62.3 57.6
Los Banos                      37.06 -120.87 37 47.5 52.1 56.9 61.3 68.2 74.6 79.2 78.3 74.9 66.0 54.9 47.1
Los Banos Det Resv             36.99 -120.93 124 48.1 52.3 57.0 61.7 68.4 75.2 80.4 79.8 75.7 67.0 55.8 47.8
Los Gatos                      37.23 -121.96 111 49.0 51.6 54.7 57.7 62.4 67.1 70.4 70.2 68.2 62.2 53.6 48.6
Madera                         36.95 -120.04 82 46.1 50.4 55.4 60.1 67.4 74.8 80.0 78.7 73.7 63.6 52.7 45.3
Madera Muni Ap                 36.99 -120.11 77 47.8 51.7 56.1 60.7 68.1 75.0 80.2 79.0 74.8 65.0 54.1 46.9
Mammoth Lakes Rs               37.65 -118.96 2379 28.9 29.4 33.8 39.1 47.4 56.2 63.4 62.4 55.5 45.5 36.2 29.2
Manzanita Lake                 40.54 -121.58 1753 31.5 31.8 35.1 38.8 47.9 55.3 62.6 61.6 56.5 46.0 36.6 30.6
Markley Cove                   38.49 -122.12 146 46.9 49.6 53.1 57.1 63.9 71.0 75.8 75.0 71.7 63.4 53.3 46.9
Martinez Wtp                   38.01 -122.11 12 45.6 49.1 53.0 56.8 62.0 67.4 69.8 68.9 66.9 60.8 51.9 45.6
Marysville                     39.15 -121.59 17 48.7 52.9 56.9 61.9 69.2 76.4 81.0 79.8 75.2 66.4 55.4 48.8
Marysville Yuba Co Ap          39.10 -121.57 19 46.8 50.8 54.8 59.5 67.1 74.0 78.5 77.0 72.7 64.2 52.7 46.6
Mccloud                        41.25 -122.14 985 35.5 38.1 41.2 46.4 55.1 62.3 69.7 67.9 62.2 51.8 41.8 35.2
Mecca Fire Stn                 33.57 -116.07 -56 57.2 60.6 67.3 73.0 80.4 87.4 93.3 93.2 87.6 76.6 64.2 55.5
Merced                         37.29 -120.52 47 45.5 49.9 54.4 59.2 66.8 73.2 78.3 77.0 72.7 63.6 52.6 45.5
Merced 23 Wsw                  37.24 -120.88 24 45.5 49.3 53.8 57.4 63.8 70.0 74.7 73.2 69.6 61.9 51.5 45.1
Merced Muni Ap                 37.28 -120.51 46 46.3 50.5 55.2 59.7 67.4 74.2 79.0 77.9 73.5 64.3 53.5 46.0
Mineral                        40.35 -121.61 1486 33.3 34.5 37.5 41.6 48.7 56.7 63.3 62.0 57.4 48.0 38.6 33.1
Mitchell Caverns               34.94 -115.55 1326 47.0 48.3 53.3 58.8 67.7 78.0 82.6 81.6 76.4 65.1 54.6 46.4
Modesto City Co Ap             37.62 -120.95 22 47.5 52.0 56.7 61.1 67.8 74.5 78.8 77.8 73.9 65.2 54.5 47.4
Moffett Federal Airfield       37.41 -122.05 12 50.7 53.1 55.8 58.4 62.1 65.8 67.7 68.0 67.5 63.6 55.9 50.5
Mojave                         35.05 -118.16 834 45.3 47.6 53.4 58.4 67.0 77.2 83.1 82.2 75.0 63.9 52.4 44.2
Montague Siskiyou Co Ap        41.78 -122.47 803 36.7 39.8 44.4 48.9 57.2 64.9 74.0 72.4 64.9 52.8 41.9 35.8
Monterey                       36.59 -121.91 79 52.4 53.1 54.3 55.0 56.3 58.4 60.0 61.2 62.1 61.1 55.9 51.5
Monterey Peninsul Ap           36.59 -121.85 50 52.5 53.6 54.2 55.3 57.7 60.1 61.6 62.5 62.4 60.3 55.5 52.1
Monterey Wfo                   36.59 -121.86 37 51.2 51.9 53.2 54.4 56.5 58.6 60.1 60.9 61.1 58.8 54.2 50.4
Morongo Valley N               34.09 -116.56 959 50.0 51.2 55.6 60.1 67.1 76.1 81.2 82.2 77.0 67.5 57.1 49.5
Morro Bay Fire Dept            35.37 -120.84 36 55.7 56.6 57.3 58.3 59.3 60.0 61.8 63.2 63.7 63.5 59.7 55.4
Mt Diablo Junction             37.88 -121.93 661 47.7 48.2 50.4 53.2 58.6 65.6 72.0 71.9 69.9 62.9 53.3 47.4
Mt Hamilton                    37.34 -121.64 1282 44.4 43.2 45.1 48.0 54.9 63.5 71.9 71.5 67.4 58.9 49.1 43.3
Mt Laguna #3                   32.87 -116.42 1804 41.7 41.9 45.2 50.5 56.9 65.3 71.2 70.2 64.9 56.0 47.3 42.2
