California Monthly Normal
Minimum Temperature

(1991-2020)
Source: National Center for Environmental Information
City/Town Lat. Long. Elev. Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Adin Rs                        41.19 -120.94 1279 24.5 25.8 28.7 32.2 38.8 43.6 50.7 48.6 42.7 34.7 27.8 23.1
Alpine                         32.84 -116.78 517 42.5 42.3 44.4 46.9 50.8 54.3 60.2 62.2 60.3 54.0 47.6 41.5
Alturas                        41.49 -120.54 1334 21.3 23.1 27.2 30.9 37.4 42.2 46.3 44.4 38.1 30.7 25.1 22.5
Alturas Muni Ap                41.49 -120.56 1334 20.6 23.0 26.5 30.1 37.2 42.2 47.2 44.2 37.2 29.3 24.5 20.0
Anaheim                        33.86 -117.84 72 48.9 49.3 51.4 54.1 58.2 61.7 65.6 66.0 64.1 59.3 53.0 48.2
Angwin Pacific Union College   38.57 -122.44 523 39.3 39.7 40.9 42.3 46.7 51.3 54.1 53.9 53.4 49.7 42.8 38.8
Antioch Pumping Plt #3         37.98 -121.75 18 40.3 43.9 46.6 49.5 54.3 59.0 60.6 60.3 58.7 54.2 46.2 40.4
Arcata Eureka Ap               40.98 -124.11 61 40.5 40.6 41.4 42.8 46.0 48.5 51.3 51.3 48.5 45.0 42.1 39.7
Ash Mtn                        36.49 -118.83 521 38.3 40.6 42.8 45.4 53.7 62.4 69.0 68.1 62.5 53.4 43.8 38.0
Auberry 2 Nw                   37.09 -119.51 637 37.2 39.4 42.4 45.7 52.7 60.5 68.3 67.2 62.4 52.6 42.7 36.7
Auburn                         38.91 -121.08 394 37.8 40.0 42.3 44.8 51.5 57.5 63.4 62.8 59.5 51.6 43.1 37.2
Avalon Catalina Ap             33.41 -118.42 488 50.2 49.2 49.2 50.1 52.0 54.8 59.3 62.2 62.7 58.0 53.7 49.4
Baker                          35.28 -116.06 293 34.7 39.8 46.3 52.8 62.0 71.5 78.0 76.2 68.3 54.0 41.7 33.3
Bakersfield 5 Nw               35.42 -119.05 143 38.9 41.2 45.1 49.3 56.6 63.9 70.0 68.7 63.7 53.9 44.0 37.7
Bakersfield Ap                 35.43 -119.05 149 40.5 43.2 47.0 50.7 58.0 65.1 71.3 70.0 65.0 55.2 45.4 39.6
Balch Pwr House                36.91 -119.09 529 38.8 40.1 43.3 46.5 53.5 61.0 68.8 69.2 63.8 54.4 44.9 38.4
Barstow                        34.89 -117.02 677 35.3 39.4 44.2 49.4 56.9 65.0 71.8 70.4 63.3 52.6 41.6 34.9
Barstow Daggett Ap             34.85 -116.79 584 36.2 40.1 45.6 51.3 59.5 67.9 74.2 73.1 66.0 54.4 42.5 35.0
Ben Lomond #4                  37.09 -122.08 128 37.4 38.9 40.5 41.9 45.7 48.6 51.2 51.0 48.9 44.2 39.6 36.8
Berkeley                       37.87 -122.26 95 43.3 44.5 45.9 46.7 49.4 51.7 53.2 54.2 53.6 51.6 46.9 43.2
Big Bar 4 E                    40.74 -123.21 382 34.3 34.9 36.6 38.9 43.7 48.1 53.2 52.3 47.2 40.7 37.6 34.1
Big Bear Lake                  34.24 -116.92 2058 23.6 23.7 27.0 31.0 37.2 43.5 50.5 49.5 44.0 35.0 27.8 23.5
Big Sur Stn                    36.25 -121.78 61 42.4 42.8 43.3 43.5 45.5 48.0 50.5 50.1 50.1 48.5 45.4 42.5
Bishop Ap                      37.37 -118.36 1250 23.5 26.4 31.3 36.7 44.2 51.4 56.7 54.0 47.2 37.4 27.0 22.1
Blue Canyon Ap                 39.28 -120.71 1608 34.4 33.1 34.7 37.5 45.6 54.4 62.7 62.1 57.2 48.1 39.0 33.6
Blythe                         33.61 -114.60 82 40.4 43.3 48.5 55.0 63.2 70.8 78.1 78.3 71.0 56.7 47.3 38.2
Blythe Ap                      33.62 -114.71 120 43.2 46.2 51.6 57.3 65.2 73.4 81.5 81.7 74.0 61.0 49.1 41.7
Boca                           39.39 -120.09 1699 13.3 15.4 20.7 25.0 31.3 35.0 39.4 36.8 31.2 24.8 19.8 15.0
Bodega 6 Wsw                   38.32 -123.07 19 44.9 45.0 45.5 46.0 47.7 49.4 51.1 52.0 50.9 49.3 46.5 44.4
Bodie California St Historic P 38.21 -119.01 2551 7.5 8.8 12.8 18.8 25.1 31.7 36.1 33.6 27.8 19.8 12.2 7.6
Borrego Desert Park            33.26 -116.40 247 45.5 47.4 51.7 55.7 62.2 69.5 77.1 77.5 71.7 61.8 51.9 45.0
Bowman Dam                     39.45 -120.66 1641 28.6 28.2 29.9 33.4 40.3 47.3 54.3 53.8 50.6 41.9 34.0 28.8
Brawley 2 Sw                   32.95 -115.56 -31 41.4 44.5 49.8 54.3 60.6 68.4 76.6 78.0 71.2 60.1 48.6 40.5
Bridgeport                     38.26 -119.23 1972 10.3 13.0 20.2 24.7 31.7 38.6 43.4 40.9 33.7 24.1 17.0 11.5
Burbank Glendale Pasadena Ap   34.20 -118.36 226 45.3 46.4 49.0 51.9 56.6 59.9 64.5 64.9 62.9 57.5 49.0 44.2
Burbank Valley Pump Plt        34.19 -118.35 200 42.6 44.0 46.9 50.2 54.7 58.7 62.6 62.9 60.6 54.2 46.3 41.7
Burney                         40.88 -121.65 975 22.6 24.0 26.9 30.7 37.2 42.0 47.5 44.0 37.7 30.4 25.8 22.2
Buttonwillow                   35.40 -119.47 69 37.5 40.9 45.3 49.0 56.1 62.3 67.7 65.8 60.1 50.5 40.8 35.6
Cachuma Lake                   34.58 -119.98 241 34.2 35.4 37.8 39.3 42.8 45.3 47.8 48.5 46.7 43.1 38.0 33.4
Calaveras Big Trees            38.28 -120.31 1431 30.4 30.1 31.8 34.9 41.7 49.0 55.7 54.9 50.6 42.5 34.4 29.7
Calistoga                      38.60 -122.60 122 39.4 41.1 42.8 44.3 48.5 52.7 54.7 54.3 52.2 47.4 41.7 38.5
Callahan                       41.34 -122.82 940 27.7 29.7 32.1 35.1 40.3 44.9 50.7 49.0 43.3 36.4 31.4 27.6
Camarillo Ap                   34.22 -119.08 24 45.0 45.6 47.4 49.2 52.7 57.0 60.3 60.9 59.4 53.9 48.6 43.8
Camp Pardee                    38.25 -120.84 201 40.4 42.6 45.2 47.7 52.7 58.5 63.1 63.0 60.5 54.0 46.1 40.4
Camp Pendleton Mcas            33.30 -117.35 23 40.2 41.3 45.1 48.2 53.2 57.0 60.3 61.3 57.9 51.9 43.7 38.5
Campo                          32.63 -116.47 802 34.7 35.0 36.3 38.1 42.4 45.2 53.0 54.2 49.7 42.6 37.0 33.4
Campo Asos                     32.63 -116.47 805 34.8 34.9 35.3 37.6 42.0 45.7 53.5 54.9 50.5 43.0 37.5 33.6
Canby 3 Sw                     41.42 -120.90 1314 19.6 22.7 26.5 30.0 36.9 42.8 47.6 44.7 38.0 28.2 23.4 19.5
Canyon Dam                     40.17 -121.09 1390 25.2 26.2 28.6 31.8 38.9 44.6 50.3 48.7 43.8 36.2 29.6 25.1
Carlsbad Palomar Ap            33.13 -117.28 100 47.8 48.5 50.8 53.3 57.4 60.3 64.1 65.3 63.6 58.9 52.1 47.3
City/Town Lat. Long. Elev. Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Carmel Valley                  36.48 -121.72 146 40.0 40.8 41.5 42.8 45.9 48.3 51.0 50.6 50.7 47.6 42.4 39.6
Cecilville                     41.14 -123.14 704 30.1 30.9 33.4 36.0 42.1 46.3 52.3 50.4 45.0 37.3 33.1 30.5
Cedarville                     41.53 -120.18 1429 21.9 23.9 28.2 32.6 40.8 47.9 55.5 52.5 44.2 34.3 26.5 20.9
Cherry Valley Dam              37.97 -119.92 1452 31.3 30.9 33.3 36.7 43.8 51.4 58.1 57.4 52.7 44.5 36.2 31.2
Chester                        40.30 -121.24 1381 21.8 23.0 26.3 30.2 36.7 42.7 48.2 46.3 40.6 33.1 26.4 21.9
Chico Univ Farm                39.69 -121.82 56 36.2 38.3 41.6 45.3 52.2 57.4 61.0 59.0 54.9 47.4 39.8 36.3
China Lake Naf                 35.69 -117.69 680 30.8 35.4 41.8 47.4 55.5 63.7 70.4 68.6 60.5 48.5 36.8 30.3
Chino Ap                       33.98 -117.64 198 41.7 42.9 45.8 48.7 54.3 58.5 62.9 63.2 60.4 53.3 45.1 40.4
Chiriaco Summit                33.66 -115.72 520 40.0 41.6 45.6 51.4 58.2 66.2 74.1 75.4 67.8 56.0 46.3 39.7
Chula Vista                    32.64 -117.09 17 46.5 48.3 51.4 53.5 58.0 61.2 64.7 65.8 64.0 58.5 50.9 46.0
Clearlake 4 Se                 38.92 -122.57 411 32.6 33.7 35.4 39.3 45.0 51.5 55.9 54.3 50.3 43.2 35.6 32.6
Cloverdale                     38.79 -123.03 122 38.3 40.2 42.4 44.9 49.8 54.4 55.2 54.8 53.6 48.9 42.3 37.7
Coalinga                       36.14 -120.36 204 38.2 40.5 44.6 48.7 55.7 62.5 68.8 66.8 61.1 52.0 42.2 37.3
Colfax                         39.09 -120.95 725 36.7 37.4 39.5 42.6 49.1 56.1 62.5 61.1 57.1 48.8 40.8 36.1
Colusa 2 Ssw                   39.19 -122.03 15 38.2 41.1 43.8 46.1 53.4 58.7 59.9 58.1 54.4 47.9 41.8 37.7
Concord Buchanan Fld           37.99 -122.06 6 41.2 43.8 46.6 49.1 53.0 57.1 58.7 59.4 57.8 52.6 45.2 40.7
Concord Wwtp                   37.98 -122.07 12 41.7 44.1 46.8 49.2 53.1 56.7 58.3 58.8 57.6 53.1 45.9 41.2
Copco #1 Dam                   41.98 -122.34 824 26.5 28.7 32.2 34.9 41.9 48.5 55.7 55.3 48.6 38.7 31.9 26.1
Corcoran Irrig Dist            36.10 -119.58 61 37.6 40.1 43.8 47.2 53.5 59.1 64.2 62.7 58.3 49.9 41.1 36.0
Covelo                         39.82 -123.24 431 32.6 33.7 35.7 38.2 43.0 47.6 52.9 50.8 45.2 39.0 35.3 32.4
Crescent City 3 Nnw            41.80 -124.21 13 40.0 40.2 41.1 43.2 45.7 48.1 51.1 51.6 48.4 45.5 41.6 39.2
Crescent City Mcnamara Ap      41.78 -124.24 17 41.9 42.4 42.8 44.4 47.2 49.3 51.6 52.8 50.2 47.2 44.0 41.4
Culver City                    34.01 -118.41 28 48.0 48.5 50.8 53.1 56.6 60.3 63.1 63.6 62.2 57.9 51.9 47.3
Cuyamaca                       32.99 -116.59 1414 33.0 33.5 36.2 38.7 43.9 51.2 58.1 57.6 51.2 41.8 35.3 31.8
Davis 2 Wsw Exp Farm           38.54 -121.78 18 38.4 41.0 43.9 46.6 51.6 55.8 57.3 56.3 54.8 49.6 42.5 37.9
De Sabla                       39.87 -121.61 826 35.0 34.9 37.2 40.1 46.6 52.6 58.0 56.9 53.2 46.2 38.2 34.1
Death Valley Np                36.46 -116.87 -59 42.5 49.0 57.1 64.8 75.0 84.0 91.0 88.7 79.1 64.4 50.5 41.1
Delano                         35.77 -119.26 92 37.7 40.9 44.8 49.1 55.5 61.8 67.6 65.5 61.6 52.6 42.5 36.7
Desert Resorts Rgnl Ap         33.63 -116.16 -36 39.0 42.9 49.0 54.8 62.9 69.1 75.6 74.9 68.2 56.9 44.7 37.7
Dobbins 1 S                    39.36 -121.20 500 34.0 34.9 37.8 40.4 46.5 51.9 56.8 55.2 51.2 44.5 37.6 33.6
Donner Mem Sp                  39.32 -120.23 1810 17.0 18.4 21.8 26.2 33.0 38.0 43.5 42.0 36.3 29.2 22.7 17.1
Downieville                    39.56 -120.82 889 29.9 30.7 33.0 35.7 41.8 46.4 51.3 49.9 45.9 39.1 33.0 29.2
Doyle 4 Sse                    39.97 -120.08 1338 23.9 27.3 31.4 33.7 40.4 45.4 51.0 48.9 43.5 36.2 28.4 24.0
Dunsmuir Trtmt Pl              41.18 -122.28 661 29.9 30.8 33.4 37.1 44.1 50.2 54.0 51.5 46.2 39.3 33.6 30.1
Eagle Mtn                      33.81 -115.45 297 46.1 48.8 54.5 60.2 68.9 77.8 83.4 82.5 76.2 65.1 53.8 45.5
East Park Rsvr                 39.36 -122.52 367 32.0 34.6 38.1 41.1 47.9 53.9 59.7 57.0 52.0 45.3 36.9 32.3
El Cajon                       32.80 -116.93 151 42.5 44.4 48.0 50.7 55.9 59.4 63.3 64.7 62.1 55.6 47.1 41.7
El Capitan Dam                 32.89 -116.82 183 41.1 40.9 42.7 44.9 51.3 49.7 56.4 57.5 54.7 51.4 44.9 40.6
El Centro 2 Ssw                32.77 -115.56 -9 43.4 46.7 51.6 56.7 63.3 70.7 78.0 79.3 73.0 61.7 50.7 42.8
El Centro Naf                  32.82 -115.68 -13 42.0 45.7 50.8 55.9 62.3 69.3 77.1 77.9 71.7 59.7 48.2 40.8
El Mirage                      34.59 -117.63 899 32.0 34.6 39.8 43.1 50.4 57.9 63.7 62.7 56.5 46.2 37.6 30.5
Elsinore                       33.69 -117.35 387 41.9 42.7 45.8 48.7 53.8 58.3 64.1 64.8 61.2 53.9 45.9 40.3
Escondido #2                   33.12 -117.09 183 44.8 45.9 48.9 51.8 56.4 60.2 64.4 65.3 63.1 57.3 49.1 43.8
Eureka Wfo Woodley Island      40.81 -124.16 6 40.8 41.3 42.4 44.2 47.7 50.1 52.4 53.0 50.5 46.8 43.2 40.0
Fairfield                      38.27 -122.07 12 40.4 42.9 45.4 47.9 52.2 56.1 57.9 58.0 56.6 52.3 45.2 40.1
Fairmont                       34.71 -118.43 933 37.6 39.1 42.6 46.1 52.8 61.8 67.7 67.8 62.0 52.9 43.5 36.7
Fallbrook 5 Ne                 33.44 -117.19 348 47.4 46.4 47.9 50.5 52.9 55.9 60.0 61.8 61.7 58.0 51.9 46.1
Five Points 5 Ssw              36.36 -120.16 87 37.7 40.2 43.6 47.0 53.8 57.7 62.9 62.0 58.4 49.9 41.3 36.6
Fremont                        37.54 -122.02 12 42.6 44.4 46.4 48.3 51.9 54.7 56.8 57.1 56.0 52.0 46.2 42.5
Fresno 5 Ne                    36.77 -119.71 103 38.1 41.6 45.2 49.0 55.7 61.9 67.6 66.5 61.9 53.2 43.8 37.5
City/Town Lat. Long. Elev. Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Fresno Yosemite Intl Ap        36.78 -119.72 102 40.6 43.3 47.3 50.9 57.6 63.9 69.3 67.9 63.4 54.6 45.4 39.8
Friant Government Camp         37.00 -119.71 125 38.0 40.4 42.5 43.6 49.8 55.8 61.6 60.3 56.7 49.8 42.2 36.9
Ft Bidwell                     41.87 -120.16 1444 23.3 25.5 29.8 33.2 40.2 46.0 53.5 51.4 44.8 35.9 28.5 22.4
Ft Bragg 5 N                   39.51 -123.76 38 40.3 40.5 41.0 42.4 45.1 47.3 49.0 49.7 48.7 46.1 42.6 39.8
Ft Ross                        38.52 -123.24 34 41.6 42.2 42.1 42.7 44.6 46.4 48.4 49.5 48.4 47.2 44.3 41.6
Fullerton Muni Ap              33.87 -117.98 29 46.4 48.3 51.5 53.8 58.1 62.6 66.1 66.4 64.6 58.3 50.7 45.6
Georgetown Rs                  38.93 -120.80 915 36.4 36.0 37.9 41.0 47.7 56.0 62.9 62.5 57.3 49.3 41.1 35.8
Getty Ctr                      34.09 -118.48 341 52.3 50.3 50.7 51.6 54.0 56.5 59.6 61.6 63.0 58.9 55.6 50.6
Gibraltar Dam #2               34.52 -119.68 475 36.2 36.4 38.4 40.6 45.9 48.9 55.0 54.4 50.9 44.8 40.0 33.5
Gilroy                         37.00 -121.56 59 38.1 40.4 42.6 44.5 49.0 51.6 54.0 54.4 52.5 47.9 41.6 37.0
Glennville                     35.73 -118.70 957 28.3 29.8 32.5 35.0 40.5 45.6 52.1 50.4 45.4 37.9 31.7 27.4
Grant Grove                    36.74 -118.96 2006 25.7 25.0 27.2 30.2 37.6 45.7 52.5 52.3 47.4 38.8 31.9 25.4
Grass Valley #2                39.20 -121.07 732 33.1 34.2 37.0 40.0 46.8 52.6 58.2 56.8 52.1 44.2 37.1 32.6
Graton                         38.43 -122.86 61 37.3 39.0 40.7 42.2 45.5 48.3 50.5 50.3 48.0 44.2 39.7 36.8
Grizzly Creek Sp               40.49 -123.91 126 38.3 38.8 40.6 42.8 47.6 50.3 52.5 53.0 49.4 45.0 40.2 37.6
Groveland 2                    37.84 -120.23 853 31.0 31.7 34.8 38.1 44.0 50.9 56.3 54.9 49.9 41.8 35.1 30.7
Haiwee                         36.14 -117.95 1166 26.9 29.5 34.1 39.3 47.1 56.0 61.9 60.7 54.2 43.0 32.7 26.3
Half Moon Bay                  37.47 -122.44 8 43.4 43.0 43.7 44.7 48.0 49.9 52.7 53.9 51.3 47.9 44.8 42.9
Hanford 1 S                    36.32 -119.64 72 37.3 40.2 44.8 48.6 55.1 61.4 66.0 64.3 59.3 50.9 41.8 36.0
Hanford Muni Ap                36.32 -119.63 76 37.0 38.9 43.5 47.2 53.8 59.5 64.0 62.4 57.4 48.5 39.8 35.3
Hat Creek                      40.93 -121.54 919 22.2 23.6 27.6 31.7 38.2 43.3 47.1 44.2 38.0 30.3 25.5 22.0
Hawthorne Muni Ap              33.92 -118.33 19 49.2 50.6 52.7 54.8 58.4 61.5 64.7 65.3 64.5 60.3 53.6 48.8
Hayfield Pumping Plt           33.70 -115.63 418 39.4 41.4 46.3 51.3 59.7 67.3 75.5 75.7 67.6 55.5 44.7 38.6
Hayward Air Terminal           37.65 -122.12 13 43.1 45.1 47.4 49.5 52.4 55.1 57.4 58.2 57.6 53.5 47.2 42.9
Healdsburg                     38.63 -122.87 54 39.3 41.0 42.7 45.1 49.5 53.7 54.3 53.7 52.3 48.5 42.7 38.7
Hearst Castle                  35.68 -121.17 465 46.5 45.3 46.9 47.4 51.6 54.9 57.1 58.3 60.0 56.3 50.3 45.8
Hemet                          33.74 -116.89 552 44.2 46.0 47.3 49.5 54.4 56.0 64.7 65.6 62.1 55.3 48.7 43.1
Henshaw Dam                    33.24 -116.76 823 30.9 32.4 35.1 37.5 43.1 46.4 53.4 53.8 48.6 40.2 33.9 29.5
Hesperia 2E                    34.42 -117.27 931 36.6 38.8 41.7 45.7 52.5 59.2 65.0 65.0 60.9 51.2 41.8 35.2
Hetch Hetchy                   37.96 -119.78 1180 32.2 33.3 35.6 39.3 46.0 53.1 59.2 58.6 53.9 45.1 36.9 32.7
Hollister 2                    36.85 -121.42 84 38.7 40.7 42.6 44.5 48.4 51.2 53.8 54.4 52.6 48.0 41.9 37.6
Huntington Lake                37.23 -119.22 2140 23.9 23.1 25.9 28.9 35.8 42.5 49.1 49.0 43.7 36.5 30.5 25.3
Idyllwild Fire Dept            33.76 -116.71 1640 30.8 30.4 32.0 35.2 40.9 47.8 55.2 55.4 50.1 42.0 34.8 30.3
Imperial                       32.85 -115.57 -20 43.3 46.6 51.5 56.4 63.0 70.0 77.3 78.4 73.2 61.4 49.8 42.3
Imperial Beach Ream Fld Nas    32.57 -117.12 7 47.4 47.6 51.3 52.5 56.6 60.2 63.8 65.0 62.4 56.3 50.4 46.3
Imperial Co Ap                 32.83 -115.58 -18 41.5 45.2 50.6 55.5 62.1 70.2 78.4 79.4 72.2 60.0 48.4 41.2
Independence                   36.80 -118.20 1204 30.0 33.1 38.6 44.1 52.5 62.2 67.2 64.9 58.2 47.6 36.0 28.8
Indio Fire Stn                 33.71 -116.22 -6 46.8 51.0 57.2 63.1 69.3 76.6 82.5 82.5 76.5 65.8 53.0 45.3
Inyokern                       35.65 -117.82 741 33.4 35.8 41.6 47.3 54.2 62.9 68.4 67.0 59.8 50.0 39.4 31.6
Iron Mtn                       34.15 -115.12 281 46.4 49.0 54.4 60.2 69.2 77.4 83.3 82.4 75.4 63.8 52.4 44.8
Irvine Rch                     33.72 -117.72 165 48.6 47.9 49.7 51.9 55.5 58.7 61.9 62.2 61.7 57.8 52.5 47.6
Jess Valley                    41.27 -120.29 1646 20.9 21.1 23.8 27.4 34.4 39.8 46.6 45.6 39.3 30.8 25.1 19.5
Johnson Valley                 34.36 -116.54 965 37.7 38.5 42.0 47.2 54.3 62.5 69.2 68.6 61.7 52.0 41.6 34.7
Joshua Tree                    34.15 -116.27 781 38.2 39.1 42.5 46.9 53.6 61.4 69.7 69.5 63.7 51.9 42.9 35.6
Julian Cdf                     33.08 -116.59 1285 38.8 38.8 40.9 42.8 47.1 55.2 62.5 62.4 57.4 49.7 43.4 38.1
Kentfield                      37.96 -122.54 44 41.9 43.2 44.4 46.3 49.5 52.0 53.2 53.6 52.7 50.0 45.4 41.7
Kern River Ph 3                35.78 -118.44 824 31.5 33.3 36.3 40.5 48.0 56.2 62.6 61.7 55.8 46.2 35.9 31.2
Kettleman City                 36.01 -119.96 73 36.0 39.6 43.4 48.0 55.4 61.7 67.5 66.2 60.6 51.4 41.2 35.6
King City                      36.21 -121.14 98 38.3 40.3 42.3 44.0 47.7 50.9 53.8 53.7 51.5 46.4 40.7 37.1
Klamath                        41.58 -124.07 9 39.4 39.1 40.2 42.7 46.5 46.5 52.7 50.9 49.8 45.0 40.8 37.9
City/Town Lat. Long. Elev. Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Laguna Beach                   33.55 -117.78 13 44.2 44.8 47.9 50.1 54.5 57.8 60.1 61.2 58.5 55.1 48.5 43.8
Lake Arrowhead                 34.25 -117.19 1587 28.7 29.8 31.6 36.1 40.8 49.1 57.1 57.1 51.9 42.8 33.8 29.1
Lake Solano                    38.49 -122.00 57 38.2 41.3 44.3 47.7 53.0 58.3 59.8 58.1 56.1 50.3 43.2 38.4
Lake Spaulding                 39.32 -120.64 1572 25.1 26.1 27.1 30.4 37.2 42.9 48.3 47.1 43.9 36.8 29.5 25.1
Lancaster Wm J Fox Fld         34.74 -118.21 713 31.3 34.5 39.8 44.9 53.4 61.5 67.2 64.7 56.9 45.8 35.0 29.7
Lava Beds Nat Mon              41.70 -121.50 1454 22.7 24.5 27.9 31.1 38.3 43.8 52.5 51.2 44.8 36.2 27.3 22.3
Lee Vining                     37.96 -119.12 2072 20.6 22.7 27.6 32.5 39.6 47.3 53.8 52.3 45.5 35.9 27.8 21.7
Lemon Cove                     36.38 -119.03 156 38.3 41.4 44.7 47.4 53.5 59.4 64.9 63.1 58.7 51.0 42.7 37.3
Lemoore Reeves Nas             36.33 -119.95 71 37.0 39.1 43.0 46.1 52.6 57.8 62.7 61.2 57.1 48.8 39.9 35.8
Lindsay                        36.20 -119.05 133 37.0 39.9 43.5 46.8 52.4 58.0 64.4 62.3 57.3 49.1 41.2 36.0
Livermore                      37.69 -121.81 120 39.0 41.0 43.3 45.7 50.0 53.8 56.6 56.6 54.7 49.7 42.8 38.8
Livermore Muni Ap              37.69 -121.81 120 37.8 39.9 41.8 44.6 49.4 53.5 56.6 56.7 54.9 49.2 41.9 37.5
Lodgepole                      36.60 -118.73 2053 17.4 18.4 21.8 25.7 33.1 39.5 45.9 44.1 39.2 31.1 23.4 17.2
Lodi                           38.11 -121.29 12 39.6 41.6 44.8 47.3 52.3 56.7 59.1 58.2 56.1 50.4 43.4 38.7
Lompoc                         34.65 -120.45 23 43.2 44.2 46.0 47.4 50.6 52.9 55.5 56.0 54.9 51.1 46.0 42.1
Long Beach Daugherty Fld       33.81 -118.15 9 46.9 48.4 51.2 53.9 57.9 61.3 64.9 65.5 63.9 59.1 51.6 46.6
Loraine 5 Nne                  35.38 -118.41 1291 31.6 32.0 34.7 37.1 43.3 51.1 57.4 56.0 51.4 44.5 38.3 31.6
Los Angeles Dwtn Usc Campus    34.05 -118.24 70 48.9 50.0 52.4 54.8 58.1 61.4 64.7 65.4 64.2 59.9 53.1 48.2
Los Angeles Intl Ap            33.94 -118.39 30 49.4 50.1 52.2 54.2 57.6 60.9 64.0 64.8 63.7 59.8 53.7 49.1
Los Banos                      37.06 -120.87 37 39.3 42.5 46.1 49.4 55.2 60.4 63.8 62.8 60.1 52.7 44.3 38.4
Los Banos Det Resv             36.99 -120.93 124 40.5 43.4 46.5 50.2 55.8 61.2 65.5 65.3 61.8 55.0 46.0 39.4
Los Gatos                      37.23 -121.96 111 39.5 41.3 43.1 45.1 49.4 52.5 55.9 55.8 53.8 48.9 42.7 39.5
Madera                         36.95 -120.04 82 37.6 40.0 43.6 47.1 53.3 59.3 64.1 62.8 58.2 49.3 40.9 36.1
Madera Muni Ap                 36.99 -120.11 77 38.6 40.8 43.7 46.4 52.3 57.9 62.6 61.3 57.8 49.8 41.8 37.6
Mammoth Lakes Rs               37.65 -118.96 2379 16.6 17.7 22.2 27.1 34.5 42.2 48.9 47.4 39.8 30.2 23.2 17.1
Manzanita Lake                 40.54 -121.58 1753 21.8 21.7 24.3 27.5 35.1 41.0 46.4 44.9 40.6 33.4 26.2 21.7
Markley Cove                   38.49 -122.12 146 36.4 37.9 40.2 42.9 48.5 54.1 56.8 55.8 53.3 47.3 40.6 36.4
Martinez Wtp                   38.01 -122.11 12 35.0 37.4 40.2 42.5 45.9 49.8 51.2 50.5 49.6 45.5 39.3 34.8
Marysville                     39.15 -121.59 17 40.1 43.0 46.0 49.1 55.6 60.8 63.9 62.9 59.5 52.6 44.3 39.8
Marysville Yuba Co Ap          39.10 -121.57 19 38.2 41.1 43.4 46.4 52.4 57.9 60.7 59.5 55.7 49.4 41.3 37.7
Mccloud                        41.25 -122.14 985 24.0 25.5 27.7 31.5 38.7 44.0 49.5 46.9 41.0 33.1 28.2 23.8
Mecca Fire Stn                 33.57 -116.07 -56 43.9 47.2 53.8 59.2 66.3 72.3 80.0 80.2 73.7 62.1 50.4 42.1
Merced                         37.29 -120.52 47 36.9 39.2 42.4 45.5 51.7 57.2 61.8 60.1 56.1 48.7 40.8 36.2
Merced 23 Wsw                  37.24 -120.88 24 35.5 37.1 40.4 41.3 45.3 49.6 53.8 52.4 49.7 44.9 37.7 34.3
Merced Muni Ap                 37.28 -120.51 46 37.0 39.1 42.3 45.4 52.1 57.6 61.7 60.6 56.5 49.0 40.8 36.0
Mineral                        40.35 -121.61 1486 23.7 24.1 26.2 28.8 34.6 40.1 44.1 42.2 38.1 32.3 27.4 24.0
Mitchell Caverns               34.94 -115.55 1326 40.1 41.2 44.7 49.7 58.3 68.6 73.1 72.4 67.8 56.6 46.7 39.6
Modesto City Co Ap             37.62 -120.95 22 38.8 41.8 45.2 48.4 53.7 59.2 62.7 62.0 58.6 51.5 43.2 38.6
Moffett Federal Airfield       37.41 -122.05 12 42.4 44.5 46.7 48.9 52.5 55.7 58.5 59.0 57.3 53.1 46.3 42.1
Mojave                         35.05 -118.16 834 32.8 34.9 40.3 45.3 53.2 63.6 69.1 67.2 60.6 49.4 38.6 31.8
Montague Siskiyou Co Ap        41.78 -122.47 803 26.2 27.1 30.6 34.1 40.7 47.0 54.5 52.6 45.4 36.0 29.6 25.9
Monterey                       36.59 -121.91 79 44.7 45.2 45.9 46.7 48.8 50.6 52.8 53.6 53.4 51.5 47.5 44.2
Monterey Peninsul Ap           36.59 -121.85 50 43.3 45.2 45.9 47.4 49.9 52.2 54.2 55.0 53.8 50.8 45.8 42.7
Monterey Wfo                   36.59 -121.86 37 43.1 44.4 45.8 47.3 50.2 52.4 54.4 54.9 54.1 50.8 46.0 42.7
Morongo Valley N               34.09 -116.56 959 40.7 41.8 45.1 47.7 54.3 63.3 68.5 70.3 66.1 56.7 47.1 40.2
Morro Bay Fire Dept            35.37 -120.84 36 46.4 47.8 48.6 49.2 51.7 53.6 56.5 56.8 56.0 54.4 50.2 46.2
Mt Diablo Junction             37.88 -121.93 661 41.7 41.7 42.9 44.4 49.3 55.4 61.5 61.0 59.7 54.0 46.2 41.3
Mt Hamilton                    37.34 -121.64 1282 39.1 37.8 38.9 40.7 47.4 55.9 65.1 64.6 60.3 52.4 43.4 38.0
Mt Laguna #3                   32.87 -116.42 1804 33.2 33.9 36.2 39.9 45.7 53.0 59.7 58.4 53.6 45.2 38.1 33.8
