California Monthly Normal
Precipitation

(1991-2020)
Source: National Center for Environmental Information
City/Town Lat. Long. Elev. Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Annual
Acampo 5Ne                     38.22 -121.20 27 0.00 0.03 0.12 0.88 1.63 3.27 3.64 3.13 2.57 1.51 0.87 0.16 17.81
Acton Escondido Fc261          34.49 -118.27 864 0.02 0.03 0.17 0.57 0.67 1.80 2.47 2.36 1.74 0.58 0.44 0.06 10.91
Adin Mtn                       41.24 -120.79 1887 0.37 0.26 0.41 1.60 3.17 4.27 3.93 3.37 3.85 3.65 3.10 1.26 29.24
Adin Rs                        41.19 -120.94 1279 0.24 0.19 0.36 1.02 1.65 2.24 1.91 1.55 1.74 1.60 1.74 0.76 15.00
Alpine                         32.84 -116.78 517 0.10 0.12 0.25 0.59 1.48 2.04 3.21 3.65 2.73 1.18 0.57 0.13 16.05
Alta Sierra 0.4 Wsw            39.12 -121.06 702 0.01 0.10 0.55 1.71 5.16 7.88 7.57 7.38 6.33 3.82 2.10 0.69 43.30
Altadena                       34.18 -118.14 344 0.08 0.01 0.18 0.91 1.18 3.04 4.80 5.74 3.19 1.29 0.74 0.21 21.37
Altadena 0.7 Ese               34.19 -118.12 403 0.09 0.02 0.28 0.83 1.13 3.18 4.36 5.80 3.07 1.23 0.72 0.21 20.92
Alturas                        41.49 -120.54 1334 0.23 0.30 0.37 0.94 1.39 1.51 1.49 0.98 1.22 1.21 1.39 0.71 11.74
Alturas 9.5 E                  41.51 -120.36 1626 0.39 0.33 0.43 1.09 2.07 2.64 2.46 2.25 2.64 2.71 2.72 1.05 20.78
Alturas Muni Ap                41.49 -120.56 1334 0.29 0.27 0.35 0.89 1.20 1.47 1.31 1.09 1.38 1.47 1.26 0.70 11.68
Amboy                          34.56 -115.74 198 0.29 0.37 0.35 0.31 0.26 0.71 0.96 0.78 0.47 0.17 0.10 0.01 4.78
Anaheim                        33.86 -117.84 72 0.11 0.01 0.15 0.62 1.01 2.39 3.16 3.05 1.80 0.70 0.41 0.11 13.52
Anaheim 4.9 Ene                33.86 -117.79 91 0.06 0.01 0.10 0.60 0.84 1.95 2.87 3.34 1.88 0.71 0.48 0.06 12.90
Anaheim 7.3 E                  33.85 -117.75 230 0.06 0.01 0.11 0.59 1.00 2.36 3.21 3.74 2.08 0.66 0.30 0.08 14.20
Angwin Pacific Union College   38.57 -122.44 523 0.01 0.04 0.17 1.92 4.09 8.30 7.80 7.59 5.50 2.37 1.56 0.36 39.71
Antioch Pumping Plt #3         37.98 -121.75 18 0.00 0.02 0.06 0.42 1.18 2.53 2.68 2.36 1.95 0.91 0.38 0.11 12.60
Anza                           33.56 -116.67 1193 0.39 0.21 0.47 0.68 1.14 1.14 1.79 2.19 1.35 0.75 0.39 0.08 10.58
Apple Valley 2.6 Se            34.50 -117.18 896 0.28 0.13 0.20 0.38 0.45 1.11 1.62 1.62 0.86 0.47 0.20 0.11 7.43
Applegate 0.5 Se               39.00 -120.99 604 0.01 0.09 0.40 2.27 5.57 8.83 7.63 7.46 6.43 3.63 2.02 0.77 45.11
Arcata 0.9 Wnw                 40.87 -124.10 5 0.23 0.22 0.94 2.94 5.90 9.11 6.40 6.56 5.72 4.34 1.94 1.07 45.37
Arcata Eureka Ap               40.98 -124.11 61 0.19 0.26 0.85 2.71 5.71 8.95 7.52 6.48 6.28 4.11 2.10 0.96 46.12
Aromas 2.0 Ssw                 36.85 -121.65 105 0.01 0.03 0.08 0.85 1.66 3.94 4.53 4.13 3.32 1.57 0.99 0.15 21.26
Ash Mtn                        36.49 -118.83 521 0.14 0.02 0.18 1.24 2.41 3.72 4.89 4.29 4.02 2.48 1.23 0.37 24.99
Aspendell                      37.23 -118.60 2582 0.61 0.37 0.36 1.35 1.39 2.77 3.62 2.40 1.03 1.45 0.70 0.38 16.43
Auberry 2 Nw                   37.09 -119.51 637 0.07 0.03 0.12 1.20 2.21 4.25 5.29 4.42 4.10 2.07 1.01 0.33 25.10
Auburn                         38.91 -121.08 394 0.01 0.07 0.24 1.42 3.05 6.80 7.01 6.50 6.12 2.84 1.65 0.41 36.12
Avalon Catalina Ap             33.41 -118.42 488 0.08 0.01 0.12 0.48 0.97 2.22 3.04 2.83 1.67 0.78 0.36 0.21 12.77
Baker                          35.28 -116.06 293 0.32 0.27 0.36 0.20 0.35 0.58 0.52 0.90 0.43 0.13 0.25 0.02 4.33
Bakersfield 5 Nw               35.42 -119.05 143 0.02 0.00 0.11 0.22 0.53 1.03 1.27 1.28 1.24 0.62 0.32 0.01 6.65
Bakersfield 6.1 Wsw            35.33 -119.11 113 0.06 0.03 0.13 0.47 0.59 1.36 1.34 1.81 1.47 0.90 0.39 0.08 8.63
Bakersfield Ap                 35.43 -119.05 149 0.00 0.00 0.05 0.28 0.51 1.10 1.19 1.18 1.15 0.60 0.25 0.05 6.36
Balch Pwr House                36.91 -119.09 529 0.22 0.05 0.24 1.36 2.14 4.66 5.55 4.91 5.05 2.56 1.41 0.40 28.55
Barstow                        34.89 -117.02 677 0.26 0.17 0.25 0.35 0.40 0.80 0.76 0.98 0.59 0.30 0.06 0.04 4.96
Barstow Daggett Ap             34.85 -116.79 584 0.28 0.20 0.17 0.24 0.32 0.56 0.57 0.70 0.43 0.22 0.05 0.03 3.77
Beaumont 2.5 Nw                33.95 -117.01 772 0.22 0.27 0.24 0.56 1.06 2.16 3.37 3.18 2.21 0.92 0.57 0.09 14.85
Ben Lomond #4                  37.09 -122.08 128 0.01 0.04 0.12 2.17 5.00 10.43 10.42 9.68 7.00 3.28 1.24 0.24 49.63
Berkeley                       37.87 -122.26 95 0.01 0.05 0.12 1.19 2.74 5.32 4.84 5.12 3.84 1.83 0.80 0.26 26.12
Berkeley 4.0 E                 37.86 -122.23 350 0.01 0.05 0.13 1.03 2.65 5.53 4.40 4.33 3.82 1.75 0.78 0.22 24.70
Big Bar 4 E                    40.74 -123.21 382 0.17 0.20 0.44 2.20 4.19 7.24 6.41 5.37 4.58 2.62 1.67 0.73 35.82
Big Bear Lake                  34.24 -116.92 2058 0.69 0.82 0.40 0.79 1.35 3.31 4.51 4.39 2.37 0.78 0.42 0.15 19.98
Big Sur Stn                    36.25 -121.78 61 0.06 0.05 0.13 1.88 4.16 9.18 9.48 8.59 6.72 2.94 1.15 0.20 44.54
Big Tujunga Dam Fc46           34.29 -118.19 709 0.13 0.03 0.34 1.23 1.17 3.52 5.34 6.71 4.11 1.32 0.77 0.15 24.82
Bishop 1.4 Wnw                 37.38 -118.42 1281 0.34 0.22 0.17 0.88 0.33 0.88 0.80 0.93 0.61 0.40 0.68 0.34 6.58
Bishop 1.7 Sw                  37.35 -118.42 1287 0.46 0.20 0.18 0.77 0.48 1.11 0.90 1.20 0.54 0.39 0.89 0.49 7.61
Bishop Ap                      37.37 -118.36 1250 0.18 0.07 0.11 0.35 0.31 0.66 1.14 0.89 0.55 0.22 0.23 0.13 4.84
City/Town Lat. Long. Elev. Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Annual
Bishop Creek Intake 2          37.25 -118.58 2485 0.36 0.31 0.35 0.70 1.10 1.51 1.93 2.04 1.96 0.61 0.61 0.19 11.67
Blue Canyon Ap                 39.28 -120.71 1608 0.04 0.20 0.59 3.59 7.20 10.90 10.55 10.06 8.95 5.11 4.11 1.14 62.44
Blue Lakes                     38.61 -119.92 2456 0.45 0.35 0.72 2.23 4.08 7.13 7.63 6.89 6.32 4.08 2.23 0.84 42.95
Blythe                         33.61 -114.60 82 0.18 0.35 0.38 0.22 0.16 0.50 0.57 0.64 0.42 0.12 0.07 0.00 3.61
Blythe Ap                      33.62 -114.71 120 0.26 0.40 0.32 0.16 0.21 0.43 0.53 0.62 0.48 0.09 0.05 0.01 3.56
Boca                           39.39 -120.09 1699 0.48 0.36 0.48 1.26 2.00 4.12 3.91 3.61 2.93 1.47 1.35 0.57 22.54
Bodega 6 Wsw                   38.32 -123.07 19 0.15 0.11 0.18 1.81 2.91 4.63 5.31 6.04 3.88 2.24 1.16 0.48 28.90
Bodie California St Historic P 38.21 -119.01 2551 0.63 0.60 0.22 0.52 0.96 1.60 1.79 1.50 1.31 0.98 1.14 0.57 11.82
Bolinas 0.2 W                  37.91 -122.70 58 0.14 0.29 0.15 1.26 2.88 6.21 5.44 5.79 3.82 2.54 1.01 0.50 30.03
Boonville 2.2 Wsw              39.01 -123.41 323 0.07 0.06 0.25 2.31 4.47 8.77 7.63 7.51 6.12 2.95 1.65 0.48 42.27
Borrego Desert Park            33.26 -116.40 247 0.25 0.32 0.15 0.20 0.22 0.81 1.16 1.24 0.62 0.18 0.05 0.01 5.21
Borrego Springs 2.4 Wsw        33.22 -116.39 237 0.34 0.27 0.33 0.28 0.21 0.63 0.90 1.37 0.53 0.16 0.16 0.05 5.23
Borrego Springs 7.1Se          33.19 -116.28 175 0.24 0.27 0.30 0.50 0.31 0.67 0.83 1.00 0.80 0.42 0.06 0.05 5.45
Boulder Creek 3.0 Nw           37.17 -122.16 267 0.01 0.04 0.11 1.21 4.18 9.06 7.86 8.14 7.44 3.36 1.00 0.36 42.77
Boulder Creek 4.1 N            37.20 -122.14 300 0.02 0.07 0.09 1.52 4.37 8.14 8.84 8.92 6.41 2.56 1.01 0.16 42.11
Boulevard 4.4 Wsw              32.64 -116.35 1073 0.34 0.58 0.46 0.58 0.76 2.09 2.46 3.57 2.48 1.05 0.36 0.07 14.80
Brawley 2 Sw                   32.95 -115.56 -31 0.03 0.07 0.09 0.14 0.19 0.47 0.47 0.50 0.31 0.10 0.01 0.00 2.38
Bridgeport                     38.26 -119.23 1972 0.48 0.39 0.23 0.70 0.78 1.51 2.01 1.48 0.87 0.62 0.68 0.44 10.19
Bridgeville 5.2 Ene            40.47 -123.70 815 0.25 0.21 1.03 3.61 8.63 13.17 12.36 10.46 9.43 6.03 3.75 1.33 70.26
Buckhorn                       40.87 -121.85 1158 0.15 0.35 0.94 3.69 7.52 13.19 11.06 9.68 9.59 6.35 4.21 1.73 68.46
Bucks Creek                    39.94 -121.31 576 0.07 0.11 0.43 2.91 6.31 12.74 11.46 10.82 10.30 5.68 3.36 1.19 65.38
Burbank Glendale Pasadena Ap   34.20 -118.36 226 0.01 0.01 0.11 0.60 0.69 2.02 2.97 3.95 2.43 0.74 0.29 0.09 13.91
Burbank Valley Pump Plt        34.19 -118.35 200 0.04 0.01 0.13 0.69 0.85 2.50 3.65 4.47 2.79 0.87 0.40 0.10 16.50
Burney                         40.88 -121.65 975 0.30 0.26 0.39 1.32 2.49 4.80 4.53 5.23 3.99 2.82 1.85 0.60 28.58
Burnside Lake                  38.72 -119.89 2478 0.68 0.33 0.92 2.46 4.26 7.32 7.89 6.97 5.89 3.16 2.03 0.46 42.37
Buttonwillow                   35.40 -119.47 69 0.07 0.00 0.03 0.26 0.46 1.01 1.19 1.06 1.15 0.47 0.27 0.04 6.01
Cachuma Lake                   34.58 -119.98 241 0.01 0.00 0.08 0.80 1.24 3.30 4.89 5.29 3.61 1.31 0.54 0.06 21.13
Calaveras Big Trees            38.28 -120.31 1431 0.11 0.06 0.39 2.93 5.17 9.65 10.57 9.82 8.48 4.59 2.79 0.95 55.51
Calexico 2 Ne                  32.69 -115.46 4 0.18 0.24 0.19 0.26 0.23 0.35 0.41 0.34 0.22 0.06 0.01 0.00 2.49
Calistoga                      38.60 -122.60 122 0.01 0.03 0.12 1.83 3.76 7.95 7.94 7.07 5.89 2.32 1.37 0.29 38.58
Calistoga 0.4 Sse              38.58 -122.58 106 0.01 0.05 0.12 1.87 3.80 7.90 7.63 7.04 5.97 2.35 1.43 0.35 38.52
Callahan                       41.34 -122.82 940 0.47 0.29 0.38 1.34 2.27 3.75 3.48 2.80 2.38 1.37 1.55 0.69 20.77
Camarillo 0.6 N                34.23 -119.03 54 0.05 0.01 0.09 0.61 1.02 2.59 3.55 3.91 3.12 0.72 0.36 0.08 16.11
Camarillo Ap                   34.22 -119.08 24 0.02 0.00 0.06 0.50 0.87 1.71 2.85 2.90 2.00 0.64 0.33 0.13 12.01
Cambrian Park 2.2 Se           37.23 -121.90 77 0.01 0.04 0.08 0.82 1.69 4.00 4.46 4.93 3.63 1.53 0.63 0.19 22.01
Camino 2.0 Wsw                 38.73 -120.71 887 0.02 0.06 0.41 2.26 4.59 8.13 7.99 7.92 7.53 3.55 2.50 0.56 45.52
Camp Pardee                    38.25 -120.84 201 0.00 0.03 0.17 1.13 2.16 4.15 3.99 3.84 3.63 2.15 1.28 0.33 22.86
Campo                          32.63 -116.47 802 0.29 0.42 0.40 0.67 1.03 2.44 3.09 3.45 2.28 1.04 0.38 0.09 15.58
Campo Asos                     32.63 -116.47 805 0.21 0.14 0.65 0.52 0.88 2.31 2.37 2.83 1.57 0.73 0.30 0.06 12.57
Canyon Country 2.6 E           34.43 -118.43 493 0.06 0.03 0.15 0.67 0.83 2.27 3.22 4.21 2.75 0.86 0.40 0.09 15.54
Canyon Dam                     40.17 -121.09 1390 0.14 0.17 0.35 1.95 3.64 6.84 6.36 6.36 5.66 2.86 1.94 0.82 37.09
Cardiff By The Sea 0.2 E       33.03 -117.27 81 0.09 0.03 0.13 0.63 0.99 1.76 2.45 2.80 1.83 0.98 0.32 0.08 12.09
Carlsbad 1.3Ene                33.17 -117.33 59 0.07 0.02 0.20 0.61 1.18 2.53 2.68 2.98 1.83 1.00 0.32 0.10 13.52
Carlsbad 8.3Se                 33.08 -117.24 68 0.07 0.03 0.13 0.65 0.96 1.99 2.45 3.09 2.00 1.03 0.35 0.10 12.85
Carlsbad Palomar Ap            33.13 -117.28 100 0.08 0.03 0.11 0.50 0.99 1.72 2.49 2.64 1.61 0.88 0.28 0.06 11.39
Carmel Valley                  36.48 -121.72 146 0.03 0.06 0.05 0.78 1.74 2.99 3.94 3.51 2.80 1.36 0.54 0.14 17.94
Carmel Valley Village 12.2 Se  36.35 -121.58 940 0.02 0.03 0.07 0.87 2.60 5.02 6.93 6.49 4.68 1.85 1.01 0.12 29.69
Carmichael 0.9 Ne              38.64 -121.31 40 0.00 0.00 0.20 0.92 2.09 3.86 3.98 3.83 3.15 1.61 0.90 0.33 20.87
Carson Pass                    38.69 -119.99 2546 0.30 0.43 0.67 2.71 4.49 6.79 6.96 7.16 6.61 3.50 2.44 0.64 42.70
Caspar 1.4 Ese                 39.36 -123.79 99 0.13 0.12 0.43 2.48 4.79 9.17 8.35 7.03 5.82 3.57 2.21 0.62 44.72
City/Town Lat. Long. Elev. Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Annual
Castro Valley 0.4 Nne          37.72 -122.06 163 0.01 0.06 0.17 1.04 2.17 4.46 3.97 3.94 3.19 1.76 0.75 0.24 21.76
Castroville 1.6 Ene            36.78 -121.73 6 0.03 0.05 0.07 0.91 1.68 3.30 3.64 3.37 2.80 1.30 0.60 0.14 17.89
Castroville 1.6 Ene            36.78 -121.73 5 0.04 0.06 0.08 0.90 1.63 3.08 3.55 3.21 3.18 1.32 0.62 0.16 17.83
Catheys Valley 1.2 S           37.42 -120.10 357 0.05 0.04 0.17 1.62 2.33 4.48 4.46 3.49 3.75 1.82 1.23 0.26 23.70
Cazadero 5.6 W                 38.53 -123.19 369 0.03 0.06 0.42 3.16 7.06 12.14 11.63 11.89 9.95 3.50 3.63 0.68 64.15
Cedar Pass                     41.58 -120.30 2143 0.23 0.45 0.65 2.04 3.50 4.54 3.88 3.48 4.18 4.37 3.70 1.49 32.51
Cedarville                     41.53 -120.18 1429 0.24 0.23 0.34 0.94 1.55 2.04 1.71 1.16 1.48 1.41 1.35 0.67 13.12
Challenge-Brownsville 1.3 Wsw  39.45 -121.28 625 0.04 0.12 0.40 2.91 6.33 10.89 10.41 9.98 9.12 4.10 2.43 0.78 57.51
Cherry Valley Dam              37.97 -119.92 1452 0.29 0.08 0.43 2.74 4.61 8.29 9.65 8.28 7.36 3.93 2.57 0.82 49.05
Chester                        40.30 -121.24 1381 0.36 0.15 0.31 1.70 3.31 6.54 6.18 5.11 5.48 2.51 1.90 0.77 34.32
Chico 2.9 W                    39.75 -121.86 58 0.04 0.14 0.27 1.77 2.61 4.83 5.64 4.87 3.94 2.20 1.39 0.65 28.35
Chico Univ Farm                39.69 -121.82 56 0.03 0.10 0.25 1.73 2.41 5.04 5.12 5.14 3.63 1.95 1.35 0.64 27.39
China Lake Naf                 35.69 -117.69 680 0.12 0.11 0.24 0.27 0.38 0.54 0.94 1.11 0.55 0.24 0.10 0.07 4.67
Chino Ap                       33.98 -117.64 198 0.08 0.01 0.06 0.53 0.59 1.69 2.17 2.68 1.43 0.55 0.17 0.02 9.98
Chiriaco Summit                33.66 -115.72 520 0.29 0.35 0.51 0.20 0.27 0.58 0.82 0.87 0.45 0.16 0.09 0.01 4.60
Chowchilla 0.3 E               37.12 -120.25 73 0.02 0.01 0.06 0.51 0.96 2.35 2.64 2.50 1.93 0.98 0.62 0.14 12.72
Chula Vista                    32.64 -117.09 17 0.06 0.01 0.09 0.36 0.57 1.58 1.82 2.33 1.39 0.67 0.27 0.05 9.20
Chula Vista 2.5Se              32.62 -117.05 81 0.08 0.03 0.13 0.46 0.94 1.78 2.10 2.63 1.64 0.80 0.34 0.08 11.01
Chula Vista 3.1Se              32.60 -117.05 61 0.08 0.03 0.14 0.49 0.81 1.52 1.99 2.30 1.58 0.71 0.32 0.08 10.05
Chula Vista 6.3E               32.64 -116.98 169 0.08 0.03 0.17 0.52 1.04 1.82 2.57 2.87 1.85 0.79 0.37 0.08 12.19
Clairemont 3.7Sse              32.78 -117.19 94 0.09 0.02 0.14 0.56 0.81 2.09 2.43 2.66 1.50 0.92 0.32 0.10 11.64
Clearlake 4 Se                 38.92 -122.57 411 0.01 0.09 0.17 0.91 2.89 6.08 6.19 6.15 3.99 1.99 1.16 0.23 29.86
Cloverdale                     38.79 -123.03 122 0.01 0.05 0.13 1.84 4.69 8.81 8.11 8.06 5.69 2.53 1.51 0.30 41.73
Cloverdale 3.2 Ese             38.78 -122.96 243 0.04 0.06 0.20 1.93 4.40 7.89 8.01 7.53 5.47 2.77 1.60 0.40 40.30
Clovis 2.9 N                   36.86 -119.69 116 0.06 0.07 0.14 0.81 1.32 2.18 2.72 2.35 2.69 1.29 0.72 0.20 14.55
Coalinga                       36.14 -120.36 204 0.02 0.01 0.06 0.33 0.50 1.22 1.95 1.76 1.53 0.37 0.32 0.11 8.18
Coarsegold 1 Sw                37.25 -119.71 680 0.13 0.06 0.09 1.00 2.00 4.80 5.44 4.97 4.49 1.86 1.09 0.17 26.10
Coarsegold 1.4 Se              37.25 -119.69 815 0.10 0.07 0.21 1.11 3.64 5.09 5.63 5.70 3.81 2.53 0.64 0.55 29.08
Coarsegold 4Se                 37.21 -119.69 676 0.10 0.05 0.17 1.08 2.66 4.20 3.64 4.72 2.98 2.16 1.13 0.25 23.14
Coleman Fisheries Stn          40.40 -122.14 128 0.11 0.12 0.68 1.65 3.43 5.54 5.70 4.82 3.98 2.02 1.76 0.76 30.57
Colfax                         39.09 -120.95 725 0.02 0.11 0.35 2.11 5.15 8.52 7.83 8.02 7.24 3.58 2.27 0.70 45.90
Colfax 3.1 Sw                  39.06 -120.99 633 0.02 0.09 0.39 2.36 4.67 8.77 7.62 7.80 7.02 3.58 2.25 0.75 45.32
Colgate Powerhouse             39.33 -121.19 181 0.00 0.12 0.32 2.14 4.46 8.00 7.13 6.55 6.15 3.29 2.04 0.66 40.86
Colusa 2 Ssw                   39.19 -122.03 15 0.01 0.03 0.11 0.87 1.91 3.17 3.58 2.97 2.19 1.00 0.84 0.51 17.19
Concord 0.8 Wnw                37.98 -122.01 38 0.00 0.03 0.07 0.86 1.88 3.67 3.84 3.57 2.70 1.34 0.70 0.22 18.88
Concord 2.1 Se                 37.95 -121.97 81 0.00 0.06 0.09 0.90 1.81 3.46 3.70 4.09 2.75 1.38 0.65 0.21 19.10
Concord Buchanan Fld           37.99 -122.06 6 0.00 0.02 0.06 0.73 1.61 3.18 3.21 3.19 2.26 1.12 0.51 0.16 16.05
Concord Wwtp                   37.98 -122.07 12 0.00 0.02 0.06 0.68 1.87 3.55 3.46 3.57 2.57 1.23 0.61 0.12 17.74
Copco #1 Dam                   41.98 -122.34 824 0.47 0.25 0.48 1.39 2.68 3.51 3.37 2.28 2.01 1.69 1.40 0.90 20.43
Corona 12.8 Se                 33.73 -117.43 428 0.10 0.24 0.26 0.46 0.77 2.57 3.52 3.38 1.77 0.91 0.28 0.16 14.42
Cottonwood 3.9 Sw              40.36 -122.34 136 0.11 0.14 0.46 1.75 3.79 5.84 6.09 5.85 4.12 3.62 1.99 0.98 34.74
Covelo                         39.82 -123.24 431 0.03 0.16 0.20 2.00 4.28 8.79 7.82 6.76 5.19 2.81 1.64 0.76 40.44
Covina City Yard Fc387B        34.09 -117.88 185 0.06 0.00 0.15 0.79 1.01 2.72 3.78 4.32 2.65 0.68 0.45 0.13 16.74
Crescent City 3 Nnw            41.80 -124.21 13 0.19 0.42 1.26 4.67 9.46 13.37 11.51 8.96 9.84 6.76 3.23 1.78 71.45
Crescent City 5.5 Nne          41.82 -124.15 20 0.41 0.38 1.33 4.32 10.22 14.50 11.91 9.13 10.01 6.49 3.46 1.50 73.66
Crescent City Mcnamara Ap      41.78 -124.24 17 0.33 0.37 1.10 4.07 7.82 11.14 9.40 6.94 7.81 5.12 2.48 1.40 57.98
Crowder Flat                   41.89 -120.75 1576 0.38 0.25 0.52 1.03 2.11 2.78 2.71 2.05 1.98 2.21 1.81 0.65 18.48
Crystal Lake Fc238C            34.32 -117.84 1629 0.22 0.21 0.15 0.97 1.76 4.48 7.12 7.51 4.62 2.17 0.94 0.30 30.45
Css Lab                        39.33 -120.37 2089 0.32 0.50 1.00 3.91 6.74 12.11 11.81 10.91 10.18 5.75 3.68 1.15 68.06
Culver City                    34.01 -118.41 28 0.02 0.00 0.13 0.56 0.94 2.49 3.25 3.46 2.16 0.60 0.38 0.06 14.05
City/Town Lat. Long. Elev. Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Annual
Cuyamaca                       32.99 -116.59 1414 0.35 0.50 0.57 1.46 2.65 4.34 5.51 6.43 4.87 2.34 1.06 0.17 30.25
Davis 0.8 Ne                   38.56 -121.72 13 0.00 0.04 0.11 0.75 1.76 3.77 4.40 3.69 2.80 1.31 0.66 0.18 19.47
Davis 1.1 Ene                  38.56 -121.72 17 0.01 0.03 0.11 0.85 1.95 3.85 4.51 3.85 2.90 1.34 0.68 0.22 20.30
Davis 1.2 Se                   38.54 -121.72 11 0.00 0.03 0.18 0.84 2.16 4.18 4.32 4.10 2.85 1.36 0.79 0.22 21.03
Davis 2 Wsw Exp Farm           38.54 -121.78 18 0.01 0.04 0.09 0.75 1.78 3.74 4.02 3.90 2.70 1.15 0.73 0.25 19.16
Davis 2.3 W                    38.56 -121.78 17 0.01 0.04 0.10 0.86 2.00 3.96 4.40 4.24 3.08 1.28 0.79 0.24 21.00
Davis 2.7 W                    38.55 -121.79 17 0.02 0.04 0.12 0.86 2.07 4.08 4.47 4.12 2.96 1.32 0.82 0.23 21.11
Davis 6.3 W                    38.56 -121.85 26 0.01 0.04 0.11 0.87 1.82 3.94 4.68 4.05 2.82 1.37 0.77 0.22 20.70
De Sabla                       39.87 -121.61 826 0.03 0.14 0.41 3.44 6.41 12.97 11.88 11.75 9.62 5.22 3.10 1.01 65.98
Death Valley Np                36.46 -116.87 -59 0.10 0.10 0.20 0.12 0.10 0.26 0.37 0.52 0.25 0.10 0.03 0.05 2.20
Deep Canyon Lab                33.65 -116.38 366 0.34 0.45 0.35 0.23 0.27 0.68 0.96 0.93 0.62 0.16 0.04 0.01 5.04
Delano                         35.77 -119.26 92 0.04 0.00 0.04 0.37 0.67 1.19 1.40 1.32 1.39 0.62 0.38 0.09 7.51
Descanso 0.3 Wnw               32.85 -116.62 1049 0.34 0.29 0.42 0.80 1.93 3.52 3.91 5.12 3.77 1.68 0.64 0.10 22.52
Descanso 0.8 N                 32.87 -116.62 1063 0.44 0.27 0.53 0.83 2.51 3.16 3.57 4.82 3.45 1.30 0.68 0.10 21.66
Descanso 3.7N                  32.91 -116.62 1014 0.30 0.21 0.37 0.99 1.89 3.49 3.79 4.53 3.38 1.35 0.96 0.09 21.35
Desert Resorts Rgnl Ap         33.63 -116.16 -36 0.13 0.12 0.32 0.19 0.17 0.34 0.64 0.61 0.34 0.08 0.01 0.01 2.96
Diamond Bar 1.9 Nne            34.02 -117.80 285 0.07 0.03 0.12 0.85 1.00 2.94 3.30 3.88 2.79 0.78 0.43 0.12 16.31
Dismal Swamp                   41.99 -120.18 2243 0.42 0.53 1.15 2.96 5.06 7.69 7.11 5.78 6.61 5.62 4.02 1.87 48.82
Dobbins 1 S                    39.36 -121.20 500 0.01 0.11 0.38 2.65 5.28 8.86 7.71 7.18 7.82 3.22 2.38 0.73 46.33
Donner Mem Sp                  39.32 -120.23 1810 0.35 0.36 0.49 2.19 3.57 6.90 6.73 6.57 6.18 2.67 2.13 0.67 38.81
Dorris 0.2 Sw                  41.96 -121.92 1295 0.44 0.41 0.41 1.01 1.51 2.01 1.44 1.34 1.37 1.14 1.38 0.85 13.31
Downieville                    39.56 -120.82 889 0.06 0.19 0.66 3.34 6.81 11.81 11.26 10.73 10.00 5.34 3.65 1.07 64.92
Doyle                          40.03 -120.11 1309 0.30 0.22 0.30 0.77 1.08 2.01 2.06 1.49 1.33 0.69 0.65 0.55 11.45
Doyle 4 Sse                    39.97 -120.08 1338 0.18 0.27 0.39 0.98 1.73 2.48 2.12 1.84 1.78 0.87 1.12 0.58 14.34
Dunsmuir Trtmt Pl              41.18 -122.28 661 0.15 0.20 0.68 3.04 6.89 12.57 11.08 10.46 9.20 4.90 2.83 1.33 63.33
Eagle Mtn                      33.81 -115.45 297 0.28 0.41 0.36 0.13 0.11 0.62 0.59 0.60 0.40 0.07 0.07 0.01 3.65
East Park Rsvr                 39.36 -122.52 367 0.02 0.05 0.15 0.87 2.13 3.79 4.98 4.49 2.84 1.18 0.93 0.33 21.76
Ebbetts Pass                   38.55 -119.80 2672 0.59 0.50 0.89 3.08 5.27 9.21 9.30 8.29 7.70 4.71 2.93 1.05 53.52
Echo Peak                      38.85 -120.08 2338 0.33 0.35 0.76 3.79 7.05 10.62 10.36 8.83 8.29 4.74 3.05 1.10 59.27
El Cajon                       32.80 -116.93 151 0.16 0.02 0.11 0.54 1.01 1.83 2.32 2.61 1.92 0.75 0.30 0.06 11.63
El Cajon 1.5Wsw                32.79 -116.99 222 0.06 0.02 0.15 0.57 0.92 2.65 2.68 3.82 1.21 0.88 0.39 0.13 13.48
El Cajon 2.2 Ene               32.82 -116.93 194 0.09 0.06 0.13 0.63 0.90 1.72 2.61 2.79 1.32 0.80 0.38 0.08 11.51
El Cajon 2.3 S                 32.77 -116.96 225 0.13 0.03 0.16 0.61 1.08 2.00 2.68 3.26 1.95 0.96 0.43 0.08 13.37
El Cajon 2.3Ene                32.81 -116.93 186 0.08 0.06 0.15 0.59 1.17 2.13 2.81 3.38 2.03 0.87 0.43 0.09 13.79
El Cajon 2.8Se                 32.77 -116.92 209 0.09 0.04 0.21 0.57 1.05 2.03 2.55 2.57 1.73 0.83 0.47 0.08 12.22
El Cajon 3.2Ese                32.78 -116.91 239 0.09 0.04 0.21 0.65 1.13 2.35 2.86 3.40 1.79 0.93 0.63 0.08 14.16
El Capitan Dam                 32.89 -116.82 183 0.09 0.13 0.13 0.84 1.03 2.33 3.16 3.62 2.77 1.34 0.54 0.06 16.04
El Centro 2 Ssw                32.77 -115.56 -9 0.08 0.23 0.25 0.21 0.17 0.37 0.39 0.43 0.29 0.07 0.04 0.00 2.53
