Delaware Climate Normals (1981-2010) other states Source: National Climatic Data Center |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
City: BEAR 2 SW
State: DE
ID: USC00071200
Lat: 39.5917
Long: -75.7325
County: New Castle
Elev: 80 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 39.7 43.6 52.1 63.4 72.9 81.9 86.4 84.5 77.4 66.1 55.4 44.4 64.1
Mean 31.4 34.4 42.1 52.5 61.8 71.5 76.0 74.5 66.5 54.9 45.3 35.8 54.0
Minimum 23.1 25.3 32.0 41.5 50.7 61.0 65.5 64.4 55.5 43.7 35.1 27.2 43.8
CDD 0 0 <0.5 8 56 213 339 294 99 10 <0.5 0 1020
HDD 1042 855 711 384 155 19 <0.5 1 56 323 593 905 5045
Precip 3.23 2.79 4.23 3.86 4.14 3.93 4.55 3.77 4.63 3.51 3.47 3.68 45.79
City: DOVER
State: DE
ID: USC00072730
Lat: 39.2583
Long: -75.5167
County: Kent
Elev: 30 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 43.4 47.0 54.9 65.7 74.7 83.2 87.0 85.2 79.3 68.8 58.5 47.4 66.3
Mean 35.2 38.0 45.2 55.0 64.2 73.3 77.7 76.1 69.7 58.7 49.2 39.2 56.9
Minimum 27.1 29.0 35.6 44.3 53.8 63.4 68.4 67.0 60.1 48.7 39.8 31.0 47.4
CDD <0.5 0 2 18 88 261 394 345 173 32 3 <0.5 1314
HDD 922 756 614 318 111 12 <0.5 1 32 226 479 800 4269
Precip 3.41 3.07 4.31 3.88 4.25 4.00 4.09 4.36 4.13 3.42 3.48 3.65 46.05
Snow 4.6 7.7 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 2.9 15.7
City: GEORGETOWN 5 SW
State: DE
ID: USC00073570
Lat: 38.6333
Long: -75.4500
County: Sussex
Elev: 45 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 44.3 47.3 54.7 64.8 73.7 82.6 87.2 85.4 78.8 68.9 58.9 48.3 66.3
Mean 34.9 37.2 44.1 53.3 62.6 71.9 76.4 75.1 67.8 57.2 48.1 38.5 55.7
Minimum 25.4 27.1 33.5 41.8 51.6 61.2 65.6 64.7 56.9 45.5 37.2 28.8 45.0
CDD <0.5 <0.5 2 10 67 227 354 314 141 25 3 <0.5 1143
HDD 934 778 650 361 139 21 1 2 56 267 512 820 4541
Precip 3.57 3.06 4.36 3.83 3.95 3.85 3.48 5.30 4.65 3.49 3.80 3.63 46.97
Snow 5.0 6.1 0.6 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.1 1.2 13.2
City: GEORGETOWN SUSSEX CO AP
State: DE
ID: USW00013764
Lat: 38.6892
Long: -75.3592
County: Sussex
Elev: 51 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 43.5 46.7 54.4 64.4 73.5 82.5 86.3 84.8 78.1 68.2 58.4 48.1 65.8
Mean 35.0 37.5 44.7 54.0 63.1 72.5 76.9 75.6 68.5 57.8 48.5 39.2 56.2
Minimum 26.6 28.3 34.9 43.6 52.7 62.6 67.4 66.4 58.9 47.3 38.5 30.4 46.6
CDD <0.5 <0.5 2 18 74 239 367 329 142 23 2 <0.5 1197
HDD 928 770 632 348 133 13 <0.5 1 37 248 498 798 4407
Precip 3.08 2.96 4.32 3.56 3.80 3.67 4.21 6.00 3.96 3.38 3.50 3.49 45.93
City: GREENWOOD 2NE
State: DE
ID: USC00073595
Lat: 38.8161
Long: -75.5761
County: Sussex
Elev: 45 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 42.3 44.9 53.6 63.7 72.8 81.6 86.0 84.5 77.9 67.6 57.5 46.7 65.0
Mean 33.5 35.3 43.2 52.9 61.9 71.4 76.1 74.4 67.5 56.5 47.2 37.5 54.9
Minimum 24.7 25.8 32.8 42.1 51.1 61.3 66.2 64.4 57.1 45.4 36.9 28.2 44.8
CDD 0 0 1 10 59 215 344 295 127 19 1 <0.5 1072
HDD 976 830 677 373 153 22 <0.5 2 52 283 536 854 4758
Precip 3.44 2.99 4.27 3.77 3.90 3.79 4.39 3.87 4.40 3.42 3.50 3.46 45.20
Snow 4.0 5.7 1.3 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.4 2.0 13.6
City: LEWES
State: DE
ID: USC00075320
Lat: 38.7756
Long: -75.1389
County: Sussex
Elev: 15 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 45.0 47.4 55.0 65.2 74.4 82.9 86.9 85.0 78.9 68.9 59.2 49.2 66.6
Mean 37.3 39.4 46.2 55.5 64.8 73.9 78.3 76.9 70.9 60.2 50.9 41.5 58.1
Minimum 29.7 31.3 37.4 45.8 55.1 64.9 69.8 68.8 62.8 51.5 42.6 33.8 49.5
CDD <0.5 <0.5 4 21 94 277 414 369 196 37 5 <0.5 1417
HDD 857 718 586 306 101 11 1 <0.5 21 186 428 729 3943
Precip 3.62 3.12 4.40 3.59 3.72 3.39 4.78 4.73 4.04 3.94 3.66 3.85 46.84
Snow 2.8 4.5 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 1.3 9.6
City: MILFORD 2 SE
State: DE
ID: USC00075915
Lat: 38.8983
Long: -75.4250
County: Sussex
Elev: 35 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 43.2 45.2 54.1 63.8 73.4 82.4 86.5 84.5 78.3 68.3 58.0 47.1 65.5
Mean 34.0 35.7 43.8 53.2 62.7 72.4 76.7 74.8 67.8 57.3 47.6 38.0 55.4
Minimum 24.7 26.1 33.5 42.7 52.0 62.5 66.8 65.1 57.3 46.2 37.3 28.9 45.4
CDD <0.5 <0.5 1 14 68 237 361 306 134 28 2 <0.5 1152
HDD 962 821 658 367 140 14 <0.5 2 50 268 523 837 4643
City: NEWARK UNIV FARM
State: DE
ID: USC00076410
Lat: 39.6694
Long: -75.7514
County: New Castle
Elev: 90 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 42.1 45.8 54.9 66.9 76.2 85.1 88.2 86.7 79.7 68.7 57.6 46.1 66.6
Mean 33.0 36.1 43.7 54.3 63.8 73.2 77.1 75.6 68.4 57.0 47.0 37.1 55.6
Minimum 24.0 26.3 32.4 41.6 51.3 61.3 65.9 64.5 57.2 45.2 36.3 28.1 44.6
CDD 0 0 1 13 77 256 374 330 149 22 1 <0.5 1223
HDD 990 810 663 336 116 10 <0.5 1 45 272 543 865 4652
Precip 3.14 2.74 4.11 3.72 4.10 4.03 4.80 3.96 4.74 3.51 3.55 3.83 46.23
Snow 3.8 1.5 1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 1.0 7.8
City: WILMINGTON NEW CASTLE
State: DE
ID: USW00013781
Lat: 39.6728
Long: -75.6008
County: New Castle
Elev: 79 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 40.2 43.5 52.4 63.5 73.0 81.8 86.1 84.2 77.4 66.2 55.7 44.6 64.1
Mean 32.4 35.1 43.0 53.3 62.8 72.2 76.8 75.2 67.8 56.2 46.6 36.7 54.9
Minimum 24.6 26.8 33.6 43.0 52.6 62.6 67.6 66.1 58.2 46.1 37.4 28.7 45.7
CDD 0 0 1 11 67 231 367 316 134 18 <0.5 <0.5 1145
HDD 1010 836 683 363 135 15 <0.5 2 50 292 554 879 4819
Precip 3.01 2.68 3.92 3.50 3.95 3.88 4.57 3.25 4.32 3.42 3.10 3.48 43.08
Snow 5.9 8.3 1.9 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.4 3.4 20.2
City: WILMINGTON PORTER RES
State: DE
ID: USC00079605
Lat: 39.7739
Long: -75.5414
County: New Castle
Elev: 270 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 38.7 42.0 50.7 61.9 71.6 80.5 84.6 82.8 75.6 64.3 54.0 43.2 62.6
Mean 31.8 34.6 42.3 52.7 62.4 71.7 76.2 74.6 67.2 55.8 46.2 36.2 54.4
Minimum 25.0 27.1 33.9 43.4 53.3 62.9 67.7 66.3 58.9 47.3 38.5 29.2 46.2
CDD 0 0 1 9 62 218 346 298 122 15 <0.5 <0.5 1071
HDD 1027 852 704 380 141 17 <0.5 2 55 300 563 893 4935
Precip 3.71 2.99 4.52 4.21 4.38 4.19 5.36 3.67 4.90 3.81 3.48 4.10 49.32
Snow 4.3 3.6 1.6 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.9 10.8