Massachusetts Climate Normals (1981-2010) other states Source: National Climatic Data Center |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
City: AMHERST
State: MA
ID: USC00190120
Lat: 42.3861
Long: -72.5375
County: Hampshire
Elev: 142 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 33.1 37.1 45.3 58.3 69.2 77.6 82.2 80.7 73.3 61.5 49.4 37.9 58.9
Mean 23.1 26.5 34.8 46.4 56.9 66.1 70.7 69.2 61.3 49.5 39.5 28.9 47.8
Minimum 13.2 15.9 24.3 34.5 44.7 54.6 59.2 57.6 49.2 37.5 29.6 19.9 36.8
CDD 0 0 <0.5 2 20 101 188 153 47 3 <0.5 0 515
HDD 1297 1078 936 560 270 68 12 24 159 484 765 1119 6773
Precip 3.34 3.11 3.57 3.87 4.14 4.10 4.03 3.76 4.19 4.64 3.83 3.44 46.02
Snow 10.3 8.1 6.6 1.3 0.0 0.0 0.0 0.0 0.0 0.0 2.2 8.4 36.9
City: ASHBURNHAM NORTH
State: MA
ID: USC00190192
Lat: 42.6617
Long: -71.9358
County: Worcester
Elev: 1146 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 30.8 34.1 42.0 54.8 65.9 74.7 78.6 77.4 69.8 58.6 47.1 35.8 55.9
Mean 20.6 23.7 31.5 43.6 54.2 63.5 67.9 66.3 58.5 47.2 37.7 26.4 45.2
Minimum 10.4 13.2 21.0 32.3 42.5 52.2 57.2 55.1 47.2 35.8 28.2 16.9 34.4
CDD 0 0 0 1 8 54 113 85 17 1 0 0 278
HDD 1376 1158 1038 644 343 101 23 46 213 552 821 1198 7513
Precip 3.38 3.34 3.84 4.05 4.04 4.45 3.98 3.97 3.80 4.59 4.24 3.91 47.59
City: ASHBURNHAM
State: MA
ID: USC00190190
Lat: 42.6178
Long: -71.9158
County: Worcester
Elev: 1108 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 30.8 35.3 41.6 56.1 66.9 74.6 79.1 78.2 70.2 58.2 47.2 35.5 56.2
Mean 22.2 24.8 32.7 45.4 56.0 64.5 69.2 67.6 60.3 48.4 38.5 27.1 46.5
Minimum 13.5 14.4 23.7 34.8 45.1 54.4 59.3 57.0 50.3 38.6 29.8 18.6 36.7
CDD 0 0 0 2 8 61 143 108 19 <0.5 0 0 342
HDD 1327 1124 1002 588 287 77 14 28 163 514 795 1176 7096
Precip 3.68 3.55 4.54 4.49 4.32 4.36 4.13 3.96 3.86 4.66 4.20 4.19 49.94
Snow 19.2 15.9 15.5 4.6 0.1 0.0 0.0 0.0 0.0 0.2 3.8 15.5 74.8
City: ASHFIELD
State: MA
ID: USC00190213
Lat: 42.5133
Long: -72.8508
County: Franklin
Elev: 1340 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 29.7 33.3 41.5 56.6 66.7 74.2 79.0 77.4 70.4 57.7 46.6 34.7 55.8
Mean 19.6 22.0 30.3 43.3 53.5 62.4 66.4 65.0 56.9 45.5 36.7 25.3 44.0
Minimum 9.4 10.7 19.0 29.9 40.2 50.5 53.8 52.5 43.3 33.3 26.8 15.9 32.2
CDD 0 0 0 0 3 18 86 48 9 0 0 0 163
HDD 1408 1203 1077 653 361 98 44 51 253 604 850 1230 7831
Precip 3.64 3.52 4.42 4.70 4.68 4.48 4.22 4.24 4.34 4.81 4.50 4.18 51.73
Snow 20.4 16.7 15.7 4.6 0.1 0.0 0.0 0.0 0.0 0.3 4.0 17.4 79.2
City: BARRE FALLS DAM
State: MA
ID: USC00190408
Lat: 42.4283
Long: -72.0275
County: Worcester
Elev: 830 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 31.2 34.9 42.6 55.1 66.2 74.6 79.3 77.8 70.3 58.4 47.9 36.2 56.3
Mean 21.5 24.5 32.2 43.4 53.8 62.8 67.5 66.0 58.0 46.7 37.6 27.0 45.2
Minimum 11.7 14.0 21.8 31.7 41.3 51.0 55.7 54.1 45.6 34.9 27.4 17.8 34.0
CDD 0 0 <0.5 1 10 56 114 90 24 2 <0.5 0 296
HDD 1350 1135 1017 649 359 122 36 61 236 571 821 1178 7533
Precip 3.42 3.01 3.63 4.00 4.03 4.24 4.09 4.35 3.87 4.65 3.94 3.66 46.89
Snow 14.6 11.5 9.7 4.2 0.0 0.0 0.0 0.0 0.0 0.0 2.9 11.8 54.7
City: BEDFORD HANSCOM FLD
State: MA
ID: USW00014702
Lat: 42.4700
Long: -71.2894
County: Middlesex
Elev: 133 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 34.2 37.8 46.6 57.9 68.4 77.2 83.7 81.5 73.0 61.4 51.1 39.8 59.5
Mean 26.1 29.4 37.7 48.2 57.9 67.0 72.9 71.2 62.5 51.2 42.7 31.7 50.0
Minimum 18.0 21.0 28.8 38.4 47.4 56.9 62.2 60.9 52.1 41.1 34.3 23.6 40.5
CDD 0 0 <0.5 5 25 119 250 206 54 6 <0.5 0 665
HDD 1206 997 846 510 245 57 4 13 128 432 669 1032 6140
Precip 3.47 3.01 4.25 4.09 3.85 3.92 3.72 3.65 3.56 4.22 4.29 3.68 45.71
City: BEDFORD
State: MA
ID: USC00190535
Lat: 42.4833
Long: -71.2833
County: Middlesex
Elev: 160 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 34.4 38.0 46.3 58.1 68.7 77.0 82.1 80.7 72.7 61.3 50.8 39.6 59.2
Mean 25.4 28.6 36.4 47.2 57.3 66.1 71.4 70.0 61.9 50.5 41.2 30.9 49.0
Minimum 16.3 19.3 26.5 36.3 45.8 55.2 60.7 59.4 51.1 39.7 31.7 22.2 38.8
CDD 0 0 <0.5 3 20 101 207 174 51 4 <0.5 0 561
HDD 1229 1018 887 537 261 68 9 17 144 453 713 1057 6392
Precip 3.71 3.52 4.83 4.16 4.04 3.93 4.07 3.72 3.77 4.32 4.43 4.32 48.82
Snow 16.1 12.1 10.6 2.6 0.0 0.0 0.0 0.0 0.0 0.1 2.3 11.6 55.4
City: BEECHWOOD
State: MA
ID: USC00190551
Lat: 42.2333
Long: -70.8167
County: Norfolk
Elev: 62 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Precip 4.44 4.38 5.99 4.85 4.17 4.55 4.04 4.27 3.95 4.63 5.17 4.95 55.39
City: BELCHERTOWN
State: MA
ID: USC00190562
Lat: 42.2794
Long: -72.3483
County: Hampshire
Elev: 547 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 31.7 35.7 44.3 57.1 69.0 76.6 81.4 79.7 72.2 59.9 48.8 37.5 57.9
Mean 22.6 25.7 34.2 46.0 57.1 65.7 70.6 69.1 61.6 49.6 40.0 29.7 47.7
Minimum 13.5 15.7 24.1 34.9 45.2 54.7 59.8 58.5 50.9 39.2 31.2 21.8 37.6
CDD 0 0 0 <0.5 10 62 184 142 27 <0.5 0 0 427
HDD 1313 1100 955 570 255 43 11 15 131 479 750 1096 6719
Precip 3.41 3.11 3.77 3.86 4.10 4.35 4.33 4.65 4.19 4.58 3.89 3.51 47.75
Snow 13.2 10.9 8.8 1.6 0.0 0.0 0.0 0.0 0.0 0.0 2.2 9.9 46.6
City: BEVERLY MUNI AP
State: MA
ID: USW00054733
Lat: 42.5842
Long: -70.9175
County: Essex
Elev: 108 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 34.4 37.6 45.1 55.2 65.2 74.8 80.1 79.0 71.7 60.9 50.3 39.8 57.9
Mean 26.0 28.8 35.9 45.5 55.4 64.9 70.4 69.2 61.8 50.5 41.4 31.6 48.5
Minimum 17.6 20.1 26.7 35.8 45.7 55.0 60.7 59.3 51.9 40.1 32.6 23.3 39.1
CDD 0 0 0 2 13 85 182 154 46 4 <0.5 0 487
HDD 1209 1012 902 587 309 88 15 25 142 453 707 1037 6487
Precip 3.36 3.28 4.56 4.37 3.80 3.64 3.86 3.38 3.95 4.38 4.24 3.36 46.18
City: BEVERLY
State: MA
ID: USC00190593
Lat: 42.5881
Long: -70.8372
County: Essex
Elev: 65 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 35.8 37.8 45.4 56.0 65.6 73.8 79.5 77.9 70.2 59.8 50.6 40.5 57.8
Mean 26.2 28.0 35.4 45.0 54.6 63.6 69.1 68.2 60.3 49.3 40.8 31.2 47.7
Minimum 16.6 18.1 25.4 34.0 43.6 53.4 58.8 58.4 50.4 38.8 31.1 22.0 37.6
CDD 0 0 <0.5 1 9 64 147 125 30 2 <0.5 0 377
HDD 1203 1037 918 601 331 106 18 27 171 489 725 1046 6671
Precip 3.88 3.49 5.13 4.18 3.67 3.61 3.39 3.25 3.79 4.24 4.62 4.14 47.39
City: BIRCH HILL DAM
State: MA
ID: USC00190666
Lat: 42.6325
Long: -72.1233
County: Worcester
Elev: 863 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 31.9 35.7 43.3 56.1 67.7 76.3 81.1 79.8 71.9 59.6 47.9 36.4 57.4
Mean 20.7 23.5 31.4 43.9 54.9 63.9 68.9 67.1 58.5 46.4 37.3 26.6 45.4
Minimum 9.5 11.4 19.5 31.7 42.1 51.5 56.6 54.3 45.2 33.2 26.7 16.7 33.3
CDD 0 0 0 1 13 72 146 112 29 1 <0.5 0 374
HDD 1373 1161 1042 634 326 105 27 48 222 578 831 1192 7538
Precip 3.35 3.10 3.88 3.87 3.83 4.37 4.61 3.69 3.70 4.54 4.23 3.89 47.06
Snow 13.9 12.3 9.4 2.7 0.0 0.0 0.0 0.0 0.0 0.0 2.0 10.9 51.2
City: BLUE HILL
State: MA
ID: USW00014753
Lat: 42.2122
Long: -71.1136
County: Norfolk
Elev: 625 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 33.8 36.8 44.3 55.7 66.3 75.0 80.8 79.2 71.6 60.3 50.0 39.1 57.8
Mean 25.5 27.9 35.5 46.7 57.1 66.1 71.9 70.5 63.1 51.6 41.7 31.3 49.2
Minimum 17.1 19.1 26.6 37.7 47.8 57.1 62.9 61.8 54.6 42.9 33.5 23.6 40.5
CDD 0 0 <0.5 2 22 105 222 186 60 5 <0.5 0 602
HDD 1226 1037 916 551 268 73 9 16 117 421 698 1043 6376
Precip 4.35 4.07 5.58 4.55 4.11 4.31 4.02 4.03 4.06 4.69 4.76 4.89 53.42
Snow 17.1 13.9 12.7 3.0 0.0 0.0 0.0 0.0 0.0 0.3 2.3 13.4 62.7
City: BORDEN BROOK RSVR
State: MA
ID: USC00190759
Lat: 42.1333
Long: -72.9333
County: Hampden
Elev: 1110 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 30.1 32.8 41.1 54.0 65.4 73.5 78.1 76.3 69.3 57.5 46.6 35.4 55.1
Mean 21.3 23.7 31.1 43.3 54.2 63.5 68.2 66.0 58.8 47.4 38.1 27.1 45.3
Minimum 12.5 14.6 21.1 32.6 43.1 53.5 58.2 55.7 48.4 37.2 29.7 18.9 35.6
CDD 0 0 <0.5 <0.5 8 57 125 89 24 2 0 0 305
HDD 1354 1156 1051 651 341 103 28 58 209 549 806 1173 7478
Precip 3.82 3.88 4.15 4.72 4.88 4.66 4.58 4.55 3.99 5.09 4.42 4.22 52.96
Snow 16.5 13.5 11.2 2.2 0.0 0.0 0.0 0.0 0.0 0.0 4.0 16.0 63.4
City: BOSTON
State: MA
ID: USW00014739
Lat: 42.3606
Long: -71.0106
County: Essex
Elev: 12 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 35.8 38.7 45.4 55.6 66.0 75.9 81.4 79.6 72.4 61.4 51.5 41.2 58.8
Mean 29.0 31.7 38.3 48.1 57.9 67.7 73.4 72.1 64.9 54.0 44.7 34.7 51.5
Minimum 22.2 24.7 31.1 40.6 49.9 59.5 65.4 64.6 57.4 46.5 38.0 28.2 44.1
CDD 0 0 <0.5 3 27 136 266 227 81 7 <0.5 0 747
HDD 1116 932 829 510 245 55 6 7 84 350 608 939 5681
Precip 3.36 3.25 4.32 3.74 3.49 3.68 3.43 3.35 3.44 3.94 3.99 3.78 43.77
Snow 12.9 10.9 7.8 1.9 0.0 0.0 0.0 0.0 0.0 0.0 1.3 9.0 43.8
City: BRIDGEWATER
State: MA
ID: USC00190840
Lat: 41.9539
Long: -70.9572
County: Plymouth
Elev: 40 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 37.3 39.8 46.7 56.7 68.1 77.3 82.6 81.0 73.5 62.8 53.0 42.4 60.2
Mean 26.6 29.9 36.3 46.1 56.6 65.9 71.4 69.5 61.7 51.2 42.0 32.7 49.2
Minimum 15.9 19.9 25.8 35.4 45.1 54.5 60.1 58.0 49.8 39.5 31.0 22.9 38.2
CDD 0 0 0 1 9 86 205 159 36 4 <0.5 0 500
HDD 1190 984 891 569 270 59 8 20 137 433 690 1003 6254
Precip 4.08 3.74 4.82 4.60 3.93 3.91 3.95 4.03 4.00 4.44 4.94 4.62 51.06
City: BROCKTON
State: MA
ID: USC00190860
Lat: 42.0478
Long: -71.0050
County: Plymouth
Elev: 80 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 36.6 39.4 46.7 57.1 67.7 76.7 82.1 80.6 73.0 62.1 52.1 41.4 59.7
Mean 27.0 29.6 36.7 46.3 56.2 65.5 71.1 69.9 61.9 50.8 42.0 32.1 49.2
Minimum 17.3 19.8 26.6 35.5 44.6 54.3 60.2 59.2 50.9 39.5 31.9 22.8 38.6
CDD 0 0 <0.5 1 15 92 201 171 51 5 <0.5 0 536
HDD 1179 991 879 562 290 77 10 19 143 445 690 1020 6305
Precip 3.75 3.59 5.18 4.63 3.58 4.03 3.75 4.06 3.79 4.43 4.47 4.62 49.88
City: BUFFUMVILLE LAKE
State: MA
ID: USC00190998
Lat: 42.1164
Long: -71.9075
County: Worcester
Elev: 525 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 33.6 36.9 45.1 57.1 68.4 76.5 81.3 80.1 72.6 61.3 50.5 38.3 58.6
Mean 22.8 25.9 34.2 45.5 56.4 65.4 70.4 69.0 60.9 49.2 40.1 28.7 47.5
Minimum 12.0 14.9 23.2 33.9 44.4 54.3 59.5 57.9 49.2 37.1 29.6 19.1 36.4
CDD 0 0 0 1 17 88 181 147 41 3 <0.5 0 479
HDD 1308 1095 956 586 284 76 14 23 164 492 749 1125 6873
Precip 3.76 3.27 4.45 4.39 3.73 4.15 4.30 3.78 3.88 4.61 4.49 3.87 48.68
Snow 15.3 9.6 6.2 1.7 0.0 0.0 0.0 0.0 0.0 0.0 2.1 6.0 40.9
City: CHATHAM MUNI AP
State: MA
ID: USW00094624
Lat: 41.6875
Long: -69.9933
County: Barnstable
Elev: 68 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 38.4 40.3 45.6 52.6 62.5 72.3 78.7 77.3 70.6 61.5 52.7 43.9 58.1
Mean 31.0 32.7 38.1 45.6 55.0 64.6 71.0 69.8 63.5 53.8 45.5 36.8 50.7
Minimum 23.7 25.1 30.6 38.5 47.6 56.8 63.3 62.4 56.4 46.1 38.2 29.7 43.3
CDD 0 0 0 <0.5 4 64 191 160 45 4 <0.5 0 468
HDD 1052 904 834 584 312 78 5 10 90 351 587 874 5681
Precip 3.93 3.69 4.73 4.42 3.73 3.55 3.26 3.82 3.90 3.98 4.56 4.45 48.02
City: CHATHAM
State: MA
ID: USC00191386
Lat: 41.6572
Long: -69.9589
County: Barnstable
Elev: 40 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 37.6 38.3 42.8 50.5 59.0 68.4 74.9 74.7 69.4 60.0 51.7 42.8 55.9
Mean 30.9 31.7 36.7 45.1 53.6 62.6 68.8 68.7 63.6 53.9 45.6 36.5 49.9
Minimum 24.1 25.0 30.7 39.6 48.1 56.7 62.7 62.6 57.7 47.8 39.6 30.2 43.8
CDD 0 0 0 <0.5 1 31 129 122 38 2 0 0 322
HDD 1059 934 876 599 356 104 11 9 82 346 581 883 5838
Precip 3.83 4.24 4.85 4.14 3.81 3.41 3.28 3.20 3.83 4.04 4.03 4.38 47.04
Snow 7.7 11.8 3.4 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.6 4.6 28.9
City: CHESTERFIELD
State: MA
ID: USC00191436
Lat: 42.3833
Long: -72.8500
County: Hampshire
Elev: 1345 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Precip 3.52 3.49 4.22 4.31 4.61 4.59 4.34 4.06 4.43 4.96 4.31 4.08 50.92
Snow 17.7 15.5 12.9 4.3 0.1 0.0 0.0 0.0 0.0 0.2 4.8 17.3 72.8
City: COLRAIN
State: MA
ID: USC00191611
Lat: 42.6667
Long: -72.7000
County: Franklin
Elev: 625 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Precip 3.60 3.83 4.77 4.45 4.11 4.76 4.92 4.08 3.99 4.47 4.33 3.89 51.20
Snow 17.5 11.4 9.4 3.0 0.1 0.0 0.0 0.0 0.0 0.0 4.2 12.9 58.5
City: CUMMINGTON HILL
State: MA
ID: USC00191774
Lat: 42.4667
Long: -72.9333
County: Hampshire
Elev: 1610 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 29.1 32.3 40.9 53.3 64.9 72.7 75.7 75.5 67.9 57.2 45.8 33.4 54.2
Mean 20.7 23.7 32.0 43.5 54.9 63.4 66.9 66.0 58.6 48.2 37.9 25.9 45.2
Minimum 12.4 15.2 23.0 33.7 44.9 54.1 58.2 56.4 49.4 39.1 29.9 18.4 36.3
CDD 0 0 <0.5 1 15 57 100 84 26 2 0 0 285
HDD 1371 1155 1024 646 329 105 40 55 217 524 815 1212 7492
City: DALTON
State: MA
ID: USC00191821
Lat: 42.4686
Long: -73.1531
County: Berkshire
Elev: 1212 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 31.4 35.6 43.6 56.6 67.6 76.3 80.6 80.3 71.7 60.0 48.2 36.3 57.5
Mean 20.9 24.3 31.9 44.2 54.8 64.1 68.2 67.5 58.6 47.7 38.1 27.1 45.7
Minimum 10.4 12.9 20.2 31.7 42.0 51.8 55.7 54.6 45.5 35.3 28.0 17.8 33.9
CDD 0 0 0 1 10 69 124 110 19 1 0 0 335
HDD 1366 1141 1026 627 327 98 27 34 211 539 807 1176 7379
City: EAST BRIMFIELD LAKE
State: MA
ID: USC00192107
Lat: 42.1103
Long: -72.1269
County: Worcester
Elev: 700 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 33.5 36.7 44.9 57.2 67.9 75.9 80.4 79.1 71.8 60.7 50.1 38.4 58.2
Mean 23.8 26.6 34.6 46.3 56.8 65.7 70.5 68.9 61.4 49.5 40.6 29.8 48.0
Minimum 14.1 16.4 24.3 35.4 45.6 55.5 60.5 58.8 50.9 38.3 31.1 21.2 37.8
CDD 0 0 <0.5 2 18 95 181 146 44 2 <0.5 0 488
HDD 1277 1077 942 563 274 74 12 24 153 483 732 1091 6702
Precip 3.73 3.29 4.32 4.35 3.77 3.95 3.85 3.79 3.79 4.52 4.25 4.08 47.69
Snow 14.3 12.7 11.0 4.1 0.0 0.0 0.0 0.0 0.0 0.1 2.8 14.0 59.0
City: EAST WAREHAM
State: MA
ID: USC00192451
Lat: 41.7653
Long: -70.6697
County: Plymouth
Elev: 30 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 37.7 39.5 45.7 54.9 64.9 74.0 80.0 78.8 72.0 61.9 52.6 43.1 58.9
Mean 29.0 30.9 37.0 45.8 55.8 65.3 71.4 70.3 62.9 52.4 43.6 34.2 50.0
Minimum 20.3 22.3 28.4 36.8 46.6 56.7 62.9 61.7 53.8 42.9 34.6 25.4 41.1
CDD 0 0 0 <0.5 7 77 206 176 54 4 <0.5 0 525
HDD 1116 955 866 575 293 67 6 13 117 395 642 953 5999
Precip 4.18 3.67 5.35 4.61 3.72 3.71 3.31 3.94 4.49 4.21 4.70 4.43 50.32
Snow 12.0 8.7 6.1 1.4 0.0 0.0 0.0 0.0 0.0 0.0 1.0 6.9 36.1
City: EDGARTOWN
State: MA
ID: USC00192501
Lat: 41.3853
Long: -70.5181
County: Dukes
Elev: 30 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 39.5 41.0 46.7 55.5 65.0 74.1 80.0 79.3 73.3 63.4 54.4 44.8 59.8
Mean 31.8 33.4 39.0 47.4 56.6 65.8 71.8 71.3 65.3 55.2 46.7 37.3 51.9
Minimum 24.2 25.9 31.2 39.3 48.2 57.6 63.6 63.3 57.3 47.0 39.1 29.7 44.0
CDD 0 0 0 1 8 81 215 201 77 7 <0.5 0 589
HDD 1028 883 808 529 268 55 5 5 68 310 548 860 5367
Precip 3.85 3.20 4.92 4.27 3.54 3.74 3.04 3.98 3.69 4.09 4.32 4.30 46.94
Snow 7.0 7.9 4.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.3 4.1 23.6
City: FITCHBURG MUNI AP
State: MA
ID: USW00004780
Lat: 42.5519
Long: -71.7558
County: Worcester
Elev: 348 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 33.7 38.2 46.0 58.8 69.4 78.3 83.3 81.8 73.5 61.8 51.1 39.5 59.7
Mean 24.1 28.2 35.9 47.4 57.6 67.1 72.3 70.7 62.1 50.5 40.9 30.3 49.0
Minimum 14.6 18.2 25.8 36.0 45.9 55.9 61.3 59.6 50.7 39.1 30.7 21.1 38.3
CDD 0 0 <0.5 5 26 122 231 192 48 4 <0.5 0 628
HDD 1266 1030 902 533 254 59 5 16 135 455 723 1076 6453
Precip 3.35 3.00 4.38 4.12 4.06 4.25 4.08 3.80 3.85 4.28 4.25 3.72 47.14
City: FRANKLIN
State: MA
ID: USC00192997
Lat: 42.0792
Long: -71.4094
County: Norfolk
Elev: 250 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Precip 3.81 3.59 4.82 4.58 3.74 4.32 4.01 3.87 3.97 4.61 4.70 4.54 50.56
Snow 10.9 10.0 7.7 1.6 0.0 0.0 0.0 0.0 0.0 0.0 1.6 9.2 41.0
City: GARDNER
State: MA
ID: USC00193052
Lat: 42.5833
Long: -71.9833
County: Worcester
Elev: 1110 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Precip 3.55 3.40 4.26 4.20 3.92 4.01 4.12 3.96 3.46 4.23 4.05 3.85 47.01
Snow 20.4 12.0 16.3 6.0 0.1 0.0 0.0 0.0 0.0 0.0 2.6 16.3 73.7
City: GREAT BARRINGTON 5 SW
State: MA
ID: USC00193213
Lat: 42.1450
Long: -73.4172
County: Berkshire
Elev: 817 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 32.7 36.0 44.7 58.1 69.2 77.8 82.3 80.6 72.4 60.4 49.1 37.6 58.5
Mean 23.3 25.9 34.5 46.6 57.3 66.2 70.7 68.8 60.8 49.2 39.9 29.2 47.8
Minimum 13.8 15.8 24.3 35.1 45.5 54.7 59.0 56.9 49.1 38.0 30.7 20.7 37.1
CDD 0 0 <0.5 2 25 103 189 144 44 3 <0.5 0 510
HDD 1294 1095 946 554 262 66 14 27 172 493 753 1111 6787
Precip 3.39 2.98 3.62 3.99 4.53 4.40 4.57 4.47 4.14 4.69 3.95 3.90 48.63
Snow 18.7 13.4 9.9 3.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 12.5 61.0
City: GREENFIELD NO 3
State: MA
ID: USC00193229
Lat: 42.5719
Long: -72.5975
County: Franklin
Elev: 130 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 32.6 36.5 45.3 58.0 68.0 77.2 81.4 80.0 72.4 60.6 49.8 37.4 58.4
Mean 22.2 25.4 33.8 46.2 56.2 65.4 69.3 68.1 60.2 48.8 39.3 28.0 47.0
Minimum 11.7 14.2 22.3 34.4 44.4 53.6 57.1 56.1 47.9 37.0 28.8 18.6 35.6
CDD 0 0 0 1 13 75 151 124 25 1 0 0 389
HDD 1328 1110 967 565 286 63 19 30 171 503 771 1147 6959
Precip 3.70 3.17 4.17 4.53 4.06 4.23 4.31 3.97 4.21 4.66 4.04 4.43 49.48
City: GROVELAND
State: MA
ID: USC00193276
Lat: 42.7467
Long: -71.0425
County: Essex
Elev: 33 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 34.5 38.0 45.6 57.8 68.5 77.4 82.6 80.9 72.8 61.3 50.5 40.0 59.2
Mean 24.6 27.6 35.1 46.2 56.1 65.6 70.9 69.3 61.1 49.6 40.3 30.4 48.2
Minimum 14.7 17.3 24.7 34.5 43.8 53.8 59.3 57.8 49.4 37.8 30.2 20.7 37.1
CDD 0 0 <0.5 3 15 95 195 157 44 3 <0.5 0 511
HDD 1252 1046 925 568 289 77 11 22 161 482 740 1074 6647
Precip 3.78 3.66 5.11 4.42 4.22 4.20 3.81 3.32 4.10 4.61 4.40 4.29 49.92
Snow 18.9 14.0 15.6 2.6 0.0 0.0 0.0 0.0 0.0 0.1 1.8 14.3 67.3
City: HARDWICK 3 WSW
State: MA
ID: USC00193405
Lat: 42.3333
Long: -72.2500
County: Worcester
Elev: 743 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Precip 3.30 2.93 4.29 3.86 4.05 4.51 3.69 4.27 3.96 4.42 4.11 3.81 47.20
City: HARDWICK
State: MA
ID: USC00193401
Lat: 42.3500
Long: -72.2000
County: Worcester
Elev: 970 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Precip 4.13 3.62 4.00 4.01 4.10 4.36 4.37 4.17 3.95 4.57 4.28 3.95 49.51
Snow 14.9 13.3 10.8 3.4 0.0 0.0 0.0 0.0 0.0 0.0 3.1 10.3 55.8
City: HATCHVILLE
State: MA
ID: USC00193471
Lat: 41.6167
Long: -70.5333
County: Barnstable
Elev: 70 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Precip 3.82 3.66 5.61 4.41 3.53 3.76 3.31 4.43 4.23 4.69 4.43 4.67 50.55
City: HAVERHILL
State: MA
ID: USC00193505
Lat: 42.7594
Long: -71.0603
County: Essex
Elev: 20 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 34.9 38.2 46.0 57.3 67.9 77.0 82.6 81.2 73.3 62.1 51.1 40.1 59.4
Mean 24.1 26.8 34.8 45.7 55.9 65.3 71.2 69.7 61.7 49.9 40.2 29.9 48.0
Minimum 13.3 15.5 23.6 34.1 44.0 53.6 59.9 58.2 50.1 37.7 29.3 19.6 36.7
CDD 0 0 <0.5 2 17 92 204 166 51 3 <0.5 0 535
HDD 1268 1068 936 581 297 83 10 21 150 472 744 1090 6719
