North Dakota Climate Normals (1981-2010) other states Source: National Climatic Data Center |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
City: ABERCROMBIE
State: ND
ID: USC00320005
Lat: 46.4500
Long: -96.7333
County: Richland
Elev: 935 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Precip 0.57 0.59 1.51 1.69 2.79 3.63 3.48 2.96 2.93 2.26 0.81 0.64 23.86
Snow 9.5 5.8 6.7 1.4 0.0 0.0 0.0 0.0 0.0 0.5 5.9 5.7 35.5
City: ADAMS 7 SSW
State: ND
ID: USC00320022
Lat: 48.3308
Long: -98.1189
County: Walsh
Elev: 1554 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Precip 0.44 0.45 0.73 1.08 2.54 3.72 3.48 2.72 1.78 1.48 0.74 0.52 19.68
Snow 5.6 4.4 4.6 2.2 0.4 0.0 0.0 0.0 0.0 1.6 5.9 7.2 31.9
City: ALEXANDER 4 NNW
State: ND
ID: USC00320096
Lat: 47.9022
Long: -103.6608
County: McKenzie
Elev: 2140 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Precip 0.48 0.21 0.53 1.00 2.03 2.79 2.60 1.51 1.12 1.00 0.50 0.46 14.23
City: ALMONT
State: ND
ID: USC00320127
Lat: 46.7253
Long: -101.5050
County: Morton
Elev: 1915 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 25.4 30.3 41.9 58.7 69.8 77.7 85.3 84.1 73.3 58.4 40.6 27.8 56.2
Mean 14.3 19.3 30.5 44.3 55.7 64.3 70.6 69.1 58.4 44.8 29.3 16.9 43.2
Minimum 3.2 8.4 19.0 30.0 41.5 50.9 55.9 54.2 43.4 31.2 17.9 6.0 30.3
CDD 0 0 0 1 16 78 198 170 33 1 0 0 498
HDD 1572 1278 1071 621 306 99 25 41 232 628 1072 1491 8436
Precip 0.31 0.38 0.71 1.49 2.35 3.34 2.65 2.01 1.38 1.20 0.60 0.45 16.87
City: AMBROSE 3 N
State: ND
ID: USC00320189
Lat: 48.9975
Long: -103.4878
County: Divide
Elev: 2027 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Precip 0.27 0.27 0.58 0.85 2.25 2.82 2.60 1.64 1.24 1.00 0.38 0.25 14.15
Snow 7.6 3.9 5.5 2.5 1.3 0.0 0.0 0.0 0.0 3.2 4.7 6.3 35.0
City: AMIDON
State: ND
ID: USC00320209
Lat: 46.4819
Long: -103.3222
County: Slope
Elev: 2910 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 29.0 34.2 43.6 57.2 67.3 77.0 85.8 85.8 73.7 58.9 42.6 30.9 57.3
Mean 17.7 22.5 31.7 44.0 54.3 63.8 71.2 70.4 59.0 45.6 31.2 19.7 44.4
Minimum 6.4 10.7 19.8 30.8 41.3 50.5 56.7 55.0 44.4 32.3 19.9 8.5 31.5
CDD 0 0 0 1 14 79 217 202 50 3 <0.5 0 567
HDD 1466 1191 1032 632 346 117 24 35 229 604 1013 1404 8091
Precip 0.35 0.30 0.69 0.90 2.35 2.84 2.28 1.34 1.38 1.14 0.45 0.41 14.43
Snow 6.3 5.5 3.9 3.1 0.4 0.0 0.0 0.0 0.0 1.4 3.4 3.1 27.1
City: ASHLEY
State: ND
ID: USC00320382
Lat: 46.0406
Long: -99.3742
County: McIntosh
Elev: 2014 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 22.2 27.1 38.5 55.2 67.1 75.9 83.1 81.6 71.3 57.0 39.2 25.3 53.7
Mean 11.9 16.9 28.4 42.7 54.9 64.3 70.6 68.5 58.2 44.6 29.0 15.9 42.3
Minimum 1.6 6.7 18.2 30.1 42.7 52.7 58.1 55.5 45.2 32.2 18.7 6.4 30.8
CDD 0 0 0 1 14 79 197 156 39 1 0 0 488
HDD 1646 1347 1136 672 328 100 24 46 241 634 1081 1523 8778
Precip 0.36 0.41 0.90 1.37 2.93 3.51 3.07 2.62 1.89 1.62 0.56 0.33 19.57
Snow 6.2 5.0 5.0 3.1 0.0 0.0 0.0 0.0 0.0 0.7 4.4 5.1 29.5
City: BEACH
State: ND
ID: USC00320590
Lat: 46.9283
Long: -104.0158
County: Golden Valley
Elev: 2800 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 27.8 32.0 43.0 57.0 67.0 76.1 84.1 83.6 72.5 56.6 40.5 29.2 55.9
Mean 17.8 22.2 31.9 43.7 54.1 63.0 69.9 68.8 58.3 44.3 30.3 19.3 43.7
Minimum 7.9 12.3 20.9 30.4 41.1 50.0 55.8 54.0 44.0 32.0 20.2 9.3 31.6
CDD 0 0 <0.5 1 10 64 182 167 37 1 0 0 463
HDD 1462 1200 1025 640 350 122 29 50 240 643 1039 1418 8217
Precip 0.43 0.40 0.63 1.60 2.19 2.64 2.11 1.48 1.47 1.31 0.51 0.46 15.23
Snow 5.0 5.5 5.2 4.1 1.9 0.0 0.0 0.0 0.1 2.5 3.3 5.2 32.8
City: BELCOURT KEYA RADIO
State: ND
ID: USC00320626
Lat: 48.8411
Long: -99.7508
County: Rolette
Elev: 1960 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 17.6 22.2 32.5 51.4 63.2 71.8 78.3 77.3 66.5 52.4 34.0 19.5 49.0
Mean 5.7 9.5 21.5 38.7 50.7 59.7 65.8 63.9 53.5 39.9 23.7 9.1 36.9
Minimum -6.2 -3.2 10.6 26.0 38.2 47.6 53.2 50.6 40.4 27.4 13.4 -1.2 24.9
CDD 0 0 <0.5 <0.5 5 34 88 69 10 <0.5 0 0 206
HDD 1838 1554 1347 790 448 193 65 102 356 778 1239 1731 10441
Precip 0.49 0.45 0.74 0.91 2.57 3.92 2.87 2.46 1.63 1.60 0.77 0.51 18.92
City: BERTHOLD
State: ND
ID: USC00320729
Lat: 48.3139
Long: -101.7328
County: Ward
Elev: 2080 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Precip 0.64 0.50 0.87 1.12 2.34 3.34 2.77 1.70 1.39 1.31 0.81 0.59 17.38
Snow 8.6 5.0 7.4 4.9 1.7 0.0 0.0 0.0 0.1 3.3 7.6 7.3 45.9
City: BEULAH 1 W
State: ND
ID: USC00320766
Lat: 47.2622
Long: -101.7906
County: Mercer
Elev: 1785 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 24.4 30.0 42.4 59.5 70.5 78.5 85.8 85.6 74.5 59.7 40.3 26.9 56.6
Mean 13.5 19.1 30.8 44.7 55.9 64.4 70.8 69.8 58.8 45.6 29.2 16.5 43.4
Minimum 2.7 8.1 19.1 29.9 41.3 50.2 55.7 54.0 43.1 31.6 18.0 6.2 30.1
CDD 0 0 <0.5 3 22 85 202 188 40 2 <0.5 0 542
HDD 1595 1286 1062 612 304 104 24 40 226 602 1075 1502 8432
Precip 0.33 0.46 0.68 1.52 2.43 3.47 2.48 1.69 1.44 1.38 0.72 0.42 17.02
City: BEULAH 2NW
State: ND
ID: USC00320767
Lat: 47.2947
Long: -101.8186
County: Mercer
Elev: 2070 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 21.6 28.0 40.5 55.6 67.4 75.5 83.3 83.6 71.5 56.9 38.7 24.5 54.1
Mean 11.9 17.8 29.8 43.3 54.8 63.7 70.1 69.1 58.3 44.3 28.4 15.1 42.3
Minimum 2.1 7.5 19.0 31.0 42.2 51.8 56.9 54.6 45.1 31.7 18.0 5.7 30.6
CDD 0 0 0 <0.5 7 51 178 166 36 <0.5 0 0 436
HDD 1647 1323 1093 651 323 91 20 39 237 642 1099 1546 8711
City: BISMARCK 5NNW
State: ND
ID: USC00320817
Lat: 46.8339
Long: -100.7969
County: Burleigh
Elev: 1831 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 23.6 27.8 39.3 56.2 67.2 76.0 83.0 81.4 70.7 56.5 38.7 26.0 54.0
Mean 12.8 17.5 28.7 43.3 55.2 64.2 70.7 68.8 57.9 44.3 28.6 16.1 42.4
Minimum 2.0 7.2 18.1 30.4 43.1 52.4 58.4 56.2 45.1 32.0 18.4 6.1 30.9
CDD 0 0 0 0 5 49 187 153 29 <0.5 0 0 423
HDD 1618 1330 1125 651 310 73 10 35 242 644 1093 1517 8650
Precip 0.45 0.50 0.94 1.84 2.55 3.16 3.00 2.89 1.48 1.47 0.80 0.51 19.59
City: BISMARCK 7 N
State: ND
ID: USC00320827
Lat: 46.9367
Long: -100.7444
County: Burleigh
Elev: 2050 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Precip 0.60 0.47 0.93 1.33 2.56 3.15 3.06 2.11 1.55 1.32 0.83 0.60 18.51
Snow 9.4 7.2 9.2 5.2 0.3 0.0 0.0 0.0 0.3 0.9 10.3 7.7 50.5
City: BISMARCK MUNI AP
State: ND
ID: USW00024011
Lat: 46.7825
Long: -100.7572
County: Burleigh
Elev: 1651 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 23.4 28.3 40.4 57.0 68.4 77.3 84.7 83.5 72.1 57.5 39.6 26.2 55.0
Mean 12.8 18.1 29.9 43.8 55.5 64.7 71.1 69.5 58.5 44.8 29.2 16.2 43.0
Minimum 2.2 7.9 19.4 30.7 42.6 52.0 57.4 55.5 45.0 32.2 18.8 6.1 30.9
CDD 0 0 <0.5 1 16 83 204 177 38 1 0 0 520
HDD 1618 1313 1088 636 310 93 17 38 231 626 1074 1514 8559
Precip 0.43 0.51 0.87 1.26 2.40 3.17 2.89 2.28 1.59 1.25 0.71 0.49 17.85
Snow 8.9 8.1 9.1 4.2 0.4 0.0 0.0 0.0 0.2 2.2 8.8 9.3 51.2
City: BOTTINEAU
State: ND
ID: USC00320941
Lat: 48.8217
Long: -100.4525
County: Bottineau
Elev: 1619 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 16.0 21.1 33.5 53.1 65.6 74.2 79.7 79.4 68.4 53.1 34.1 19.3 49.9
Mean 5.9 10.9 23.9 40.9 53.2 62.4 67.5 66.3 55.6 41.3 24.6 9.9 38.7
Minimum -4.2 0.7 14.3 28.8 40.8 50.6 55.3 53.3 42.9 29.4 15.2 0.6 27.4
CDD 0 0 0 1 10 58 122 108 22 <0.5 0 0 321
HDD 1832 1515 1274 722 376 136 44 67 302 737 1210 1706 9922
Precip 0.55 0.42 0.77 1.00 2.48 3.55 2.67 2.42 1.49 1.28 0.76 0.58 17.97
Snow 8.7 5.5 6.9 3.8 0.8 0.0 0.0 0.0 0.1 2.6 6.9 7.9 43.2
City: BOWBELLS
State: ND
ID: USC00320961
Lat: 48.7994
Long: -102.2464
County: Burke
Elev: 1961 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 18.8 23.9 34.8 54.2 65.6 74.0 80.3 79.8 68.1 53.2 34.6 20.9 50.8
Mean 9.4 13.8 24.8 41.1 52.6 61.4 67.2 65.8 54.6 41.0 25.2 11.9 39.2
Minimum -0.1 3.7 14.8 28.1 39.5 48.8 54.0 51.8 41.1 28.8 15.8 3.0 27.6
CDD 0 0 0 <0.5 9 50 116 107 17 1 0 0 299
HDD 1725 1433 1246 716 395 158 49 82 329 745 1194 1644 9717
Precip 0.35 0.49 0.65 0.98 2.43 3.28 3.12 2.11 1.71 1.15 0.47 0.32 17.06
City: BOWMAN
State: ND
ID: USC00320995
Lat: 46.1825
Long: -103.4061
County: Bowman
Elev: 2980 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 27.5 31.6 41.1 54.4 65.0 74.4 83.1 82.9 71.3 56.6 40.6 29.1 54.9
Mean 17.2 21.1 30.1 41.9 52.8 62.3 69.6 68.5 57.1 43.7 29.6 18.7 42.8
Minimum 6.9 10.6 19.1 29.5 40.6 50.1 56.2 54.2 42.9 30.7 18.6 8.3 30.7
CDD 0 0 0 1 8 55 177 158 32 1 0 0 432
HDD 1482 1229 1082 692 387 138 33 48 269 663 1062 1435 8519
Precip 0.50 0.50 0.88 1.23 2.47 3.08 2.16 1.07 1.29 1.38 0.55 0.48 15.59
Snow 8.8 7.9 9.7 7.7 1.7 0.0 0.0 0.0 0.5 2.9 7.5 8.2 54.9
City: BREIEN
State: ND
ID: USC00321052
Lat: 46.3797
Long: -100.9408
County: Morton
Elev: 1720 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 26.5 30.8 42.6 59.3 70.0 78.6 85.5 85.6 74.3 60.2 41.6 28.1 57.1
Mean 13.8 18.9 30.9 44.3 55.7 64.8 71.1 69.7 58.7 45.1 29.3 16.1 43.3
Minimum 1.2 7.0 19.1 29.3 41.4 51.0 56.6 53.7 43.1 30.1 17.0 4.0 29.6
CDD 0 0 0 1 16 85 207 181 37 1 0 0 528
HDD 1585 1291 1059 622 304 92 19 37 226 616 1071 1517 8439
City: BUTTE 5SE
State: ND
ID: USC00321225
Lat: 47.7947
Long: -100.5847
County: Sheridan
Elev: 1720 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 20.2 24.8 37.1 55.8 67.7 76.1 82.5 82.4 70.6 56.4 36.6 23.3 52.9
Mean 10.6 15.3 27.4 43.1 55.1 64.0 69.7 68.8 58.0 44.6 27.4 14.2 41.6
Minimum 1.0 5.7 17.8 30.4 42.6 52.0 56.9 55.3 45.4 32.9 18.2 5.1 30.4
CDD 0 0 0 1 17 77 172 167 37 2 0 0 473
HDD 1686 1393 1164 658 322 105 27 48 247 633 1128 1575 8986
Precip 0.49 0.45 0.77 1.25 2.70 3.24 2.94 1.77 1.48 1.50 0.76 0.30 17.65
Snow 5.7 5.1 4.7 0.9 0.4 0.0 0.0 0.0 0.0 2.7 7.2 3.7 30.4
City: CANDO 1E
State: ND
ID: USC00321288
Lat: 48.4878
Long: -99.1831
County: Towner
Elev: 1493 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Precip 0.45 0.44 0.78 1.09 2.73 3.68 3.13 2.52 1.83 1.35 0.77 0.53 19.30
City: CARRINGTON 4 N
State: ND
ID: USC00321362
Lat: 47.5089
Long: -99.1211
County: Foster
Elev: 1560 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 18.4 23.9 36.0 55.0 68.1 76.0 82.1 81.1 70.8 56.0 36.5 21.9 52.3
Mean 8.5 13.6 26.4 42.8 55.5 64.4 69.8 67.9 57.7 44.0 27.0 12.6 41.0
Minimum -1.5 3.2 16.9 30.5 42.9 52.8 57.5 54.7 44.7 31.9 17.5 3.4 29.7
CDD 0 0 0 2 18 79 170 139 31 1 0 0 438
HDD 1753 1440 1195 669 312 97 21 49 248 654 1140 1623 9202
Precip 0.54 0.40 0.85 1.17 2.76 3.77 3.39 2.31 1.91 1.77 0.88 0.55 20.30
City: CARRINGTON
State: ND
ID: USC00321360
Lat: 47.4494
Long: -99.1294
County: Foster
Elev: 1586 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 17.7 22.2 34.2 52.3 65.4 74.0 79.8 78.7 68.2 53.5 34.8 20.5 50.3
Mean 8.6 13.1 25.3 40.9 53.9 63.2 68.6 66.6 56.2 42.4 26.1 12.6 39.9
Minimum -0.6 4.0 16.4 29.5 42.3 52.4 57.5 54.5 44.2 31.4 17.3 4.6 29.6
CDD 0 0 0 1 12 66 144 113 23 1 0 0 361
HDD 1750 1453 1231 724 358 120 31 64 287 700 1168 1626 9512
Precip 0.68 0.56 0.96 1.18 2.56 3.55 3.48 2.42 1.68 1.66 0.86 0.56 20.15
City: CARSON
State: ND
ID: USC00321370
Lat: 46.4250
Long: -101.5742
County: Grant
Elev: 2335 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 25.7 29.5 39.7 55.8 66.9 75.0 82.8 82.4 71.2 57.3 40.2 27.5 54.6
Mean 14.7 18.8 29.0 42.2 53.5 62.6 69.4 68.4 57.5 44.6 29.6 17.0 42.4
Minimum 3.8 8.1 18.3 28.7 40.1 50.2 56.1 54.4 43.7 32.0 18.9 6.6 30.2
CDD 0 0 <0.5 1 11 61 171 156 35 1 0 0 437
HDD 1558 1293 1116 684 368 133 33 51 261 632 1063 1486 8679
Precip 0.31 0.68 0.91 1.29 2.28 3.25 2.52 1.88 1.38 1.25 0.65 0.52 16.92
City: CASSELTON AGRONOMY FM
State: ND
ID: USC00321408
Lat: 46.8769
Long: -97.2328
County: Cass
Elev: 935 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 18.5 23.9 36.3 55.7 69.2 77.5 82.4 81.6 71.6 56.9 38.0 22.9 53.0
Mean 8.3 13.6 27.1 43.3 56.2 65.6 70.3 68.6 58.6 45.2 28.5 13.8 41.7
Minimum -1.8 3.4 18.0 31.0 43.2 53.7 58.1 55.6 45.6 33.4 18.9 4.6 30.4
CDD 0 0 <0.5 2 21 95 182 149 35 2 0 0 484
HDD 1756 1438 1173 651 294 77 19 37 227 618 1096 1589 8974
Precip 0.60 0.53 1.16 1.45 3.05 3.95 3.46 2.62 2.58 2.43 0.92 0.62 23.37
Snow 7.3 6.3 6.8 2.2 0.0 0.0 0.0 0.0 0.0 0.4 4.5 9.3 36.8
City: CAVALIER 7NW
State: ND
ID: USC00321435
Lat: 48.8628
Long: -97.7014
County: Pembina
Elev: 890 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 14.1 19.5 31.3 51.4 65.7 73.8 78.2 77.9 67.8 52.6 33.9 18.7 48.9
Mean 4.6 9.7 22.6 40.4 53.2 62.6 66.9 65.5 55.5 42.0 25.2 10.0 38.3
Minimum -4.9 0.0 13.9 29.3 40.6 51.5 55.7 53.1 43.3 31.4 16.6 1.4 27.8
CDD 0 0 0 1 13 57 104 87 17 1 0 0 279
HDD 1872 1547 1314 740 381 128 43 72 300 714 1192 1703 10007
Precip 0.34 0.36 0.73 1.07 2.57 3.68 3.19 2.43 1.87 1.68 0.79 0.46 19.17
Snow 7.0 5.0 5.3 2.9 0.7 0.0 0.0 0.0 0.0 2.1 6.7 7.6 37.3
City: CENTER 4SE
State: ND
ID: USC00321456
Lat: 47.0644
Long: -101.2119
County: Oliver
Elev: 1990 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 25.6 29.6 41.1 57.0 68.3 77.0 83.9 82.9 71.7 57.2 40.0 27.4 55.3
Mean 15.1 19.5 30.5 44.8 55.8 64.6 70.5 69.4 58.7 45.2 29.8 17.5 43.6
Minimum 4.6 9.5 19.9 32.6 43.2 52.2 57.1 55.9 45.7 33.3 19.6 7.7 31.9
CDD 0 0 <0.5 3 18 82 192 175 38 2 0 0 509
HDD 1547 1273 1070 609 305 94 22 38 227 614 1056 1471 8325
Precip 0.44 0.58 0.78 1.43 2.60 3.34 2.83 1.96 1.77 1.51 0.80 0.47 18.51
City: CHAFFEE 5 NE
State: ND
ID: USC00321477
Lat: 46.7958
Long: -97.2686
County: Cass
Elev: 965 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Precip 0.47 0.45 1.02 1.32 3.04 3.57 3.30 2.59 2.47 2.20 0.73 0.56 21.72
Snow 8.6 5.6 7.6 1.5 0.0 0.0 0.0 0.0 0.0 0.6 5.4 8.2 37.5
City: CHURCHS FERRY
State: ND
ID: USC00321500
Lat: 48.2725
Long: -99.1986
County: Ramsey
Elev: 1460 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Precip 0.42 0.58 0.85 1.08 2.63 3.61 3.20 2.48 1.68 1.34 0.80 0.67 19.34
City: COLGATE
State: ND
ID: USC00321686
Lat: 47.2428
Long: -97.6561
County: Cass
Elev: 1180 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 16.5 22.1 34.7 54.9 68.9 77.2 82.8 82.1 71.4 55.7 36.0 20.8 52.1
Mean 5.8 11.1 24.7 42.3 55.8 64.9 70.0 68.6 58.0 43.4 26.1 11.0 40.3
Minimum -4.8 0.2 14.8 29.8 42.8 52.7 57.2 55.0 44.7 31.2 16.3 1.3 28.5
CDD 0 0 0 1 20 88 176 152 34 1 0 0 472
HDD 1834 1508 1248 681 304 89 21 42 243 669 1165 1672 9476
Precip 0.43 0.44 0.77 0.94 2.81 3.17 3.04 2.64 2.45 1.82 0.69 0.56 19.76
Snow 7.9 4.3 4.4 1.3 0.0 0.0 0.0 0.0 0.0 0.8 6.7 6.3 31.7
City: COLUMBUS
State: ND
ID: USC00321699
Lat: 48.9167
Long: -102.8333
County: Burke
Elev: 1950 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Precip 0.54 0.40 0.66 0.86 2.20 3.15 2.92 1.71 1.39 0.97 0.59 0.54 15.93
Snow 7.5 3.4 5.0 3.8 0.7 0.1 0.0 0.0 0.3 2.2 5.4 5.8 34.2
City: COOPERSTOWN
State: ND
ID: USC00321766
Lat: 47.4050
Long: -98.0381
County: Griggs
Elev: 1380 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 16.7 22.3 34.9 54.3 67.2 75.3 79.9 79.3 69.2 54.7 34.9 20.3 50.9
Mean 6.7 12.1 25.1 41.7 54.2 63.3 67.8 66.3 56.3 42.8 25.5 11.2 39.5
Minimum -3.2 1.9 15.3 29.2 41.1 51.2 55.7 53.2 43.4 30.8 16.1 2.0 28.2
CDD 0 0 0 1 13 63 124 105 22 1 0 0 328
HDD 1806 1481 1237 699 350 116 37 66 283 690 1185 1669 9618
Precip 0.53 0.52 1.03 1.23 2.92 3.43 3.58 2.83 2.12 1.87 0.88 0.64 21.58
Snow 8.2 6.2 6.4 2.5 0.1 0.0 0.0 0.0 0.0 1.1 6.6 8.9 40.0
City: COURTENAY 1 NW
State: ND
ID: USC00321816
Lat: 47.2408
Long: -98.5839
County: Stutsman
Elev: 1515 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Precip 0.46 0.43 0.85 1.05 2.68 3.30 3.36 2.38 2.05 1.65 0.68 0.43 19.32
Snow 7.6 5.3 5.3 2.0 0.0 0.0 0.0 0.0 0.0 1.1 4.2 7.7 33.2
City: CROSBY
State: ND
ID: USC00321871
Lat: 48.9075
Long: -103.2944
County: Divide
Elev: 1952 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 19.2 24.8 37.4 56.6 68.1 76.2 82.1 81.3 69.4 54.2 35.2 21.5 52.3
Mean 10.2 15.5 27.7 43.5 54.9 63.7 69.1 67.7 56.6 43.0 26.5 12.9 41.1
Minimum 1.1 6.2 17.9 30.4 41.6 51.2 56.0 54.1 43.8 31.9 17.7 4.3 29.8
CDD 0 0 0 1 14 71 153 135 23 1 0 0 398
HDD 1700 1386 1158 646 329 110 28 51 275 681 1156 1615 9136
Precip 0.55 0.35 0.58 0.85 2.11 2.87 2.79 1.61 1.29 1.04 0.44 0.44 14.92
Snow 8.3 4.4 5.3 3.0 0.9 0.0 0.0 0.0 0.0 2.5 5.1 8.3 37.8
City: DEVILS LAKE KDLR
State: ND
ID: USW00014912
Lat: 48.1069
Long: -98.8681
County: Ramsey
Elev: 1464 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 16.9 22.2 33.8 53.1 66.1 74.3 79.8 78.9 68.1 52.9 34.5 20.3 50.2
Mean 8.0 13.0 25.6 43.3 56.0 64.8 69.8 68.6 58.5 43.8 26.5 12.1 41.0
Minimum -0.9 3.7 17.4 33.5 45.9 55.4 59.9 58.3 48.8 34.7 18.5 3.8 31.7
CDD 0 0 0 2 20 87 174 152 36 1 0 0 471
HDD 1767 1457 1221 653 299 92 23 40 232 658 1155 1641 9239
Precip 0.61 0.47 0.84 0.96 2.47 4.01 3.55 2.47 1.78 1.56 1.01 0.69 20.42
City: DICKINSON EXP STN
State: ND
ID: USC00322188
Lat: 46.8911
Long: -102.8111
County: Stark
Elev: 2460 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 26.9 31.3 41.3 55.6 66.3 75.3 83.3 83.4 71.8 57.5 41.0 29.1 55.4
Mean 14.7 19.1 29.1 41.7 52.8 62.0 68.9 67.8 56.4 43.0 28.7 16.9 41.9
Minimum 2.6 6.9 16.9 27.9 39.2 48.6 54.5 52.2 40.9 28.4 16.4 4.6 28.4
CDD 0 0 0 <0.5 8 57 160 147 27 1 0 0 400
HDD 1558 1285 1113 698 388 149 40 60 286 684 1089 1492 8842
Precip 0.37 0.45 0.75 1.34 2.32 3.60 2.58 1.56 1.49 1.27 0.59 0.39 16.71
Snow 4.9 4.4 5.8 4.2 0.8 0.0 0.0 0.0 0.3 3.0 4.4 6.5 34.3
City: DICKINSON RCH HQ
State: ND
ID: USC00322193
Lat: 47.1944
Long: -102.8414
County: Dunn
Elev: 2380 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 24.9 29.6 40.2 55.4 66.1 75.6 83.7 83.1 71.4 56.6 39.8 27.0 54.6
Mean 14.8 19.6 29.6 42.5 53.5 62.9 69.7 68.5 57.4 43.9 29.4 17.1 42.5
Minimum 4.6 9.5 19.1 29.7 40.9 50.2 55.7 53.9 43.4 31.2 18.9 7.3 30.5
CDD 0 0 <0.5 1 11 65 176 156 30 1 0 0 440
HDD 1558 1273 1096 674 367 128 31 48 258 655 1069 1483 8639
Precip 0.45 0.42 0.86 1.37 2.43 3.30 2.42 1.71 1.43 1.30 0.62 0.53 16.84
City: DRAKE 9 NE
State: ND
ID: USC00322304
Lat: 48.0475
Long: -100.3100
County: McHenry
Elev: 1530 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 17.8 23.0 35.1 54.3 66.9 75.6 81.6 81.1 70.2 55.2 35.7 21.3 51.6
Mean 7.4 12.6 25.0 41.7 54.5 63.8 69.1 67.7 57.0 43.0 25.9 11.7 40.1
Minimum -3.0 2.2 15.0 29.1 42.0 52.1 56.6 54.3 43.9 30.8 16.1 2.1 28.6
CDD 0 0 0 2 15 73 156 137 27 1 0 0 411
HDD 1786 1467 1238 701 342 108 29 54 266 683 1173 1652 9497
Precip 0.40 0.45 0.72 1.11 2.48 3.36 2.76 2.04 1.47 1.31 0.68 0.56 17.34
City: DUNN CENTER 1E
State: ND
ID: USC00322365
Lat: 47.3464
Long: -102.5867
County: Dunn
Elev: 2204 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 27.0 31.5 42.7 58.1 68.4 76.8 85.6 85.6 73.3 58.2 40.5 28.7 56.5
Mean 14.1 18.9 29.3 43.0 53.9 62.3 69.4 68.6 57.0 43.8 28.3 16.0 42.2
Minimum 1.2 6.3 15.8 27.8 39.4 47.8 53.2 51.6 40.6 29.3 16.1 3.2 27.8
CDD 0 0 0 1 12 58 167 159 27 1 0 0 425
