Nebraska
Climate Normals (1981-2010)
other states

Source: National Climatic Data Center

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z

City: AGATE 3 E
State: NE
ID: USC00250030
Lat: 42.4244
Long: -103.7347
County: Sioux
Elev: 4670 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      40.3    43.1    52.3    61.6    70.9    80.7    88.7    87.6    78.6    64.5    49.5    39.3     63.2
Mean         24.9    27.5    36.2    44.7    54.3    63.6    70.5    69.0    59.1    46.1    32.9    23.6     46.1
Minimum       9.6    12.0    20.1    27.9    37.7    46.5    52.4    50.4    39.7    27.8    16.4     7.8     29.1
CDD             0       0       0    <0.5       7      64     190     151      29    <0.5       0       0      442
HDD          1242    1048     893     608     339     106      18      27     204     585     961    1285     7316
Precip       0.20    0.30    0.64    1.40    2.73    2.41    2.02    1.57    1.41    1.09    0.35    0.25    14.37
Snow          3.4     4.7     6.0     4.9     0.8     0.0     0.0     0.0     0.3     1.6     4.4     4.3     30.4
City: AINSWORTH
State: NE
ID: USC00250050
Lat: 42.5522
Long: -99.8556
County: Brown
Elev: 2510 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      36.2    39.7    49.6    60.9    71.0    80.3    86.9    84.9    76.4    63.4    47.4    36.2     61.2
Mean         25.8    29.0    37.9    48.4    59.1    68.6    74.7    72.9    63.8    51.3    36.9    26.4     49.7
Minimum      15.4    18.3    26.3    36.0    47.2    56.8    62.6    61.0    51.2    39.2    26.4    16.5     38.2
CDD             0       0    <0.5       7      36     149     307     259      90       9    <0.5       0      857
HDD          1215    1008     839     503     219      43       5      12     126     433     843    1198     6445
Precip       0.41    0.55    1.35    2.47    3.46    3.71    3.09    2.86    2.48    1.69    0.82    0.45    23.34
Snow          4.3     5.8     7.5     5.7     0.2     0.0     0.0     0.0     0.2     1.5     5.9     5.8     36.9
City: ALBION
State: NE
ID: USC00250070
Lat: 41.6867
Long: -98.0036
County: Boone
Elev: 1790 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      33.1    37.1    48.3    60.9    71.4    81.2    85.5    83.3    76.0    63.2    47.3    34.4     60.2
Mean         21.9    25.9    36.1    47.7    59.3    69.2    73.9    71.6    62.5    49.8    35.7    23.8     48.2
Minimum      10.7    14.6    23.9    34.6    47.2    57.3    62.3    59.9    49.1    36.3    24.1    13.3     36.2
CDD             0       0    <0.5       6      38     165     283     221      74       6    <0.5       0      793
HDD          1336    1096     896     524     215      38       7      17     148     478     879    1275     6908
Precip       0.49    0.66    2.01    2.74    4.09    4.23    3.38    3.30    2.96    1.98    1.37    0.64    27.85
Snow          4.6     6.2     5.6     2.4     0.0     0.0     0.0     0.0     0.0     0.5     4.0     4.3     27.6
City: ALLIANCE 19WNW
State: NE
ID: USC00250138
Lat: 42.1539
Long: -103.2083
County: Box Butte
Elev: 4266 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      39.0    42.6    51.8    60.4    70.8    79.8    88.2    87.0    77.3    63.7    48.1    39.2     62.4
Mean         25.5    28.3    37.1    45.7    55.3    64.9    72.1    70.8    60.7    47.6    34.3    25.2     47.4
Minimum      12.0    14.0    22.4    31.0    39.7    49.9    56.1    54.5    44.0    31.5    20.5    11.1     32.3
CDD             0       0       0    <0.5       9      81     227     197      48    <0.5       0       0      562
HDD          1225    1027     865     579     311      86       6      19     179     539     921    1234     6992
City: ALLIANCE 1WNW
State: NE
ID: USC00250130
Lat: 42.1103
Long: -102.8967
County: Box Butte
Elev: 3994 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      39.5    42.3    50.5    59.9    69.7    80.2    88.7    87.1    76.9    63.2    49.3    39.4     62.3
Mean         25.9    28.5    36.2    45.4    55.7    66.1    73.4    71.6    61.0    47.7    35.1    25.8     47.8
Minimum      12.3    14.7    22.0    30.9    41.8    51.9    58.1    56.0    45.1    32.2    21.0    12.2     33.3
CDD             0       0       0       1      16     108     269     220      53       1       0       0      669
HDD          1212    1022     891     589     303      77       9      17     173     537     895    1215     6941
Precip       0.30    0.36    0.61    1.69    2.85    2.98    1.86    1.54    1.59    0.90    0.48    0.32    15.48
City: ALLIANCE MUNI AP
State: NE
ID: USW00024044
Lat: 42.0572
Long: -102.8000
County: Box Butte
Elev: 3924 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      38.3    41.4    51.2    59.8    70.3    80.0    88.3    86.3    76.1    62.1    48.6    38.6     61.9
Mean         24.2    27.1    36.6    44.9    54.8    64.8    72.2    70.4    59.4    45.7    33.1    23.6     46.5
Minimum      10.2    12.9    21.9    30.0    39.3    49.7    56.1    54.4    42.7    29.4    17.6     8.6     31.1
CDD             0       0       0    <0.5      10      88     234     191      40       1       0       0      564
HDD          1263    1059     882     603     326      93      12      25     208     597     957    1283     7309
Precip       0.18    0.38    0.85    1.45    2.65    2.88    2.32    1.70    1.39    1.09    0.45    0.32    15.66
City: ANSELMO 2 SE
State: NE
ID: USC00250245
Lat: 41.5975
Long: -99.8258
County: Custer
Elev: 2605 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      37.1    40.3    50.4    61.1    70.9    80.5    86.7    84.7    76.4    64.0    48.7    37.2     61.6
Mean         24.0    27.3    36.3    46.6    57.5    67.3    73.3    71.1    61.6    48.8    35.2    24.5     47.9
Minimum      11.0    14.3    22.2    32.1    44.0    54.1    59.8    57.6    46.9    33.7    21.8    11.9     34.2
CDD             0       0    <0.5       4      27     128     264     211      64       4    <0.5       0      702
HDD          1269    1055     890     556     261      59       8      20     165     504     892    1254     6935
Precip       0.50    0.62    1.35    2.84    3.79    4.02    3.14    2.86    2.22    1.96    1.12    0.51    24.93
City: ARCADIA
State: NE
ID: USC00250320
Lat: 41.4261
Long: -99.1272
County: Valley
Elev: 2160 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Precip       0.47    0.55    1.65    2.55    3.91    4.07    3.17    2.89    2.41    1.88    1.12    0.58    25.25
Snow          5.3     3.8     4.3     2.6     0.0     0.0     0.0     0.0     0.0     0.5     2.4     4.7     23.6
City: ARNOLD
State: NE
ID: USC00250355
Lat: 41.4225
Long: -100.1839
County: Custer
Elev: 2718 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      37.3    40.1    50.5    60.9    70.5    80.5    87.0    84.6    76.3    63.8    48.5    36.8     61.5
Mean         23.8    27.1    36.3    46.4    57.5    67.6    73.6    70.6    61.2    48.5    34.7    23.8     47.7
Minimum      10.4    14.0    22.1    32.0    44.6    54.7    60.2    56.7    46.2    33.3    20.9    10.9     33.9
CDD             0       0    <0.5       2      25     130     273     196      54       3       0       0      682
HDD          1276    1062     890     559     256      52       6      20     166     513     909    1275     6985
Precip       0.38    0.62    1.32    2.64    3.70    3.70    3.06    2.58    1.72    1.81    1.06    0.42    23.01
Snow          6.0     6.2     5.4     2.5     0.0     0.0     0.0     0.0     0.0     1.2     3.7     5.2     30.2
City: ARTHUR
State: NE
ID: USC00250365
Lat: 41.5697
Long: -101.6914
County: Arthur
Elev: 3500 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      37.9    41.8    50.6    60.7    70.8    80.8    88.0    86.1    76.7    63.1    48.8    38.1     62.0
Mean         25.4    28.9    37.3    47.0    57.6    67.2    73.8    72.1    62.1    48.5    35.8    25.7     48.6
Minimum      12.9    16.0    24.1    33.3    44.3    53.6    59.6    58.2    47.5    33.9    22.8    13.3     35.1
CDD             0       0    <0.5       3      26     127     280     237      71       2       0       0      747
HDD          1228    1011     857     543     257      61       8      16     158     514     876    1218     6746
Precip       0.34    0.43    1.06    2.05    3.17    2.83    3.41    2.05    1.84    1.31    0.56    0.33    19.38
Snow          4.3     5.0     6.2     4.7     0.2     0.0     0.0     0.0     0.3     1.8     4.2     4.7     31.4
City: ASHLAND NO 2
State: NE
ID: USC00250375
Lat: 41.0408
Long: -96.3775
County: Saunders
Elev: 1070 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      35.0    39.8    51.7    64.7    75.1    84.8    89.2    87.2    79.8    67.0    51.0    37.2     63.6
Mean         23.8    28.2    39.2    51.3    62.3    72.7    77.3    75.0    66.1    53.6    39.3    26.7     51.4
Minimum      12.6    16.7    26.7    37.9    49.6    60.7    65.4    62.7    52.5    40.2    27.6    16.3     39.2
CDD             0    <0.5       1      16      70     249     383     315     128      18       1       0     1180
HDD          1277    1029     801     427     152      16       2       7      93     371     772    1186     6133
Precip       0.78    0.84    1.89    2.98    4.82    4.27    3.73    3.94    2.77    2.24    1.56    1.06    30.88
Snow          5.1     5.4     4.0     0.9     0.0     0.0     0.0     0.0     0.0     0.6     1.3     5.5     22.8
City: ATKINSON 3SW
State: NE
ID: USC00250420
Lat: 42.5136
Long: -99.0303
County: Holt
Elev: 2090 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      33.1    36.5    47.2    59.3    70.2    79.8    86.2    83.9    75.3    62.3    46.1    33.3     59.5
Mean         21.4    24.6    34.8    46.7    58.2    67.8    73.7    71.6    62.2    48.9    34.6    22.4     47.4
Minimum       9.8    12.8    22.4    34.1    46.2    55.9    61.3    59.3    49.1    35.5    23.1    11.5     35.2
CDD             0       0    <0.5       5      29     136     279     222      72       4       0       0      749
HDD          1350    1130     936     554     240      51       8      18     156     503     912    1320     7178
Precip       0.42    0.61    1.53    2.70    3.71    3.91    2.82    2.82    2.55    2.11    1.02    0.58    24.78
Snow          4.8     5.6     5.6     4.0     0.0     0.0     0.0     0.0     0.1     1.3     5.4     5.6     32.4
City: ATLANTA 2 WNW
State: NE
ID: USC00250427
Lat: 40.3794
Long: -99.4992
County: Phelps
Elev: 2350 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Precip       0.45    0.63    1.75    2.33    4.07    3.46    3.70    3.09    2.04    1.94    1.19    0.53    25.18
Snow          6.1     5.6     6.6     2.1     0.0     0.0     0.0     0.0     0.5     1.1     4.8     5.6     32.4
City: AUBURN 5 ESE
State: NE
ID: USC00250435
Lat: 40.3703
Long: -95.7467
County: Nemaha
Elev: 930 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      35.7    40.8    53.5    66.1    75.8    84.7    88.5    87.1    80.1    67.5    51.6    37.8     64.2
Mean         25.5    30.3    41.9    53.7    64.2    73.5    77.6    75.6    67.3    55.0    40.8    28.0     52.9
Minimum      15.3    19.8    30.3    41.3    52.6    62.3    66.6    64.2    54.5    42.5    30.0    18.1     41.6
CDD             0    <0.5       2      23      92     266     390     335     149      25       1       0     1283
HDD          1224     971     718     362     117      11       1       5      80     335     727    1148     5700
Precip       0.74    1.10    2.27    2.80    4.52    4.24    4.09    3.61    3.07    2.27    1.82    1.15    31.68
Snow          6.7     7.1     4.9     1.3     0.0     0.0     0.0     0.0     0.0     0.6     2.3     7.8     30.7
City: AURORA
State: NE
ID: USC00250445
Lat: 40.8586
Long: -97.9958
County: Hamilton
Elev: 1785 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      35.1    38.9    50.4    62.5    72.4    82.4    86.3    84.5    77.0    64.9    49.2    36.4     61.8
Mean         24.6    28.6    38.9    50.4    61.3    71.1    75.4    73.4    64.6    52.3    38.3    26.5     50.5
Minimum      14.1    18.3    27.5    38.2    50.2    59.8    64.4    62.4    52.2    39.6    27.4    16.6     39.3
CDD             0       0       1      11      55     208     324     270     100       9    <0.5       0      976
HDD          1252    1019     808     451     170      25       3       8     112     404     801    1193     6246
Precip       0.59    0.75    2.18    2.83    4.84    4.84    3.54    3.62    2.93    2.52    1.44    0.88    30.96
Snow          5.6     5.7     4.9     1.8     0.0     0.0     0.0     0.0     0.2     0.8     3.7     4.8     27.5
City: BARNESTON
State: NE
ID: USC00250520
Lat: 40.0489
Long: -96.5747
County: Gage
Elev: 1200 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Precip       0.63    0.88    2.50    3.07    4.46    4.88    4.19    4.24    3.63    2.24    1.55    0.91    33.18
Snow          4.5     3.9     3.2     0.9     0.0     0.0     0.0     0.0     0.0     0.2     0.8     4.1     17.6
City: BARTLETT 1S
State: NE
ID: USC00250525
Lat: 41.8700
Long: -98.5494
County: Wheeler
Elev: 2219 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      34.0    37.7    48.9    61.3    71.9    81.9    87.1    84.9    76.3    63.7    47.7    35.2     61.0
Mean         20.9    24.5    34.4    45.6    56.3    66.6    72.3    70.2    60.8    48.3    34.3    22.3     46.5
Minimum       7.8    11.3    20.0    29.9    40.8    51.2    57.4    55.5    45.3    32.9    20.9     9.5     32.0
CDD             0       0    <0.5       3      21     119     240     189      55       3       0       0      631
HDD          1367    1134     947     585     289      73      16      28     181     520     921    1322     7383
Precip       0.77    0.72    1.88    2.94    3.99    4.18    2.96    3.04    2.57    2.23    1.24    0.79    27.31
Snow          6.7     5.0     6.1     2.4     0.0     0.0     0.0     0.0     0.0     1.4     5.1     5.6     32.3
City: BEATRICE 1N
State: NE
ID: USC00250622
Lat: 40.2994
Long: -96.7500
County: Gage
Elev: 1297 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      35.0    40.1    51.7    63.4    73.3    83.5    88.6    86.8    78.6    66.1    50.5    37.3     63.0
Mean         24.3    28.7    39.6    50.7    61.6    72.0    77.0    74.9    65.7    53.2    39.2    26.9     51.3
Minimum      13.6    17.4    27.5    38.0    50.0    60.5    65.3    63.1    52.8    40.3    27.8    16.6     39.5
CDD             0    <0.5       1      11      58     229     372     315     119      15       1       0     1121
HDD          1262    1015     788     440     162      19       2       7      98     381     776    1179     6129
Precip       0.61    0.83    2.12    2.89    4.89    4.25    4.10    4.06    3.02    2.16    1.37    0.86    31.16
Snow          5.2     4.8     2.5     0.5     0.0     0.0     0.0     0.0     0.0     0.3     1.0     4.0     18.3
City: BEAVER CITY
State: NE
ID: USC00250640
Lat: 40.1306
Long: -99.8278
County: Furnas
Elev: 2160 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      41.0    45.3    55.7    65.8    75.1    85.6    91.5    89.7    81.7    69.1    53.5    40.8     66.3
Mean         26.5    30.4    40.3    50.7    61.5    71.8    77.6    75.4    66.1    52.7    38.6    26.8     51.6
Minimum      12.0    15.5    24.9    35.6    47.9    58.0    63.6    61.1    50.5    36.3    23.7    12.8     36.9
CDD             0       0    <0.5       8      56     225     390     328     125      10    <0.5       0     1142
HDD          1193     969     766     437     165      21       1       6      92     391     792    1184     6016
Precip       0.55    0.74    1.79    2.34    3.70    3.48    3.01    3.00    1.93    1.93    1.09    0.75    24.31
Snow          5.1     5.0     5.0     1.4     0.0     0.0     0.0     0.0     0.4     0.3     3.0     5.1     25.3
City: BEEMER
State: NE
ID: USC00250680
Lat: 41.9325
Long: -96.8108
County: Cuming
Elev: 1360 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Precip       0.61    0.74    1.86    2.99    4.02    4.71    3.64    3.99    2.85    2.51    1.44    0.86    30.22
Snow          3.7     4.1     5.6     1.3     0.0     0.0     0.0     0.0     0.0     0.3     3.1     7.1     25.2
City: BELGRADE
State: NE
ID: USC00250734
Lat: 41.4636
Long: -98.0739
County: Nance
Elev: 1707 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Precip       0.52    0.67    1.92    2.73    4.43    4.27    3.36    3.14    2.69    2.04    1.31    0.72    27.80
City: BENKELMAN
State: NE
ID: USC00250760
Lat: 40.0525
Long: -101.5386
County: Dundy
Elev: 3025 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      42.8    46.8    55.8    65.4    74.9    85.4    91.9    89.8    81.4    68.5    54.1    43.4     66.8
Mean         28.4    32.2    40.7    50.0    60.6    71.0    77.2    75.1    65.4    52.2    39.1    29.1     51.8
Minimum      14.0    17.6    25.5    34.5    46.4    56.5    62.4    60.3    49.4    35.8    24.1    14.8     36.9
CDD             0       0    <0.5       5      51     210     379     318     114       8    <0.5       0     1086
HDD          1135     918     755     457     186      31       3       7     102     406     777    1113     5890
Precip       0.56    0.52    1.20    1.99    3.08    2.88    2.94    2.22    1.41    1.59    0.76    0.60    19.75
Snow          6.0     5.5     4.9     2.6     0.1     0.0     0.0     0.0     0.4     1.7     3.8     5.3     30.3
City: BENNET
State: NE
ID: USC00250770
Lat: 40.6794
Long: -96.5064
County: Lancaster
Elev: 1280 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Precip       0.79    1.04    2.28    3.14    5.55    4.65    4.19    4.12    3.41    2.69    1.70    1.28    34.84
Snow          5.8     5.6     5.5     1.3     0.0     0.0     0.0     0.0     0.0     1.3     2.4     5.6     27.5
City: BENNINGTON 3WSW
State: NE
ID: USC00250781
Lat: 41.3536
Long: -96.2094
County: Douglas
Elev: 1245 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Precip       0.71    0.85    2.01    3.03    4.56    4.87    3.94    3.44    3.15    2.46    1.43    1.11    31.56
Snow          5.7     7.9     6.0     2.5     0.0     0.0     0.0     0.0     0.0     1.2     2.7     6.6     32.6
City: BERTRAND
State: NE
ID: USC00250810
Lat: 40.5283
Long: -99.6353
County: Phelps
Elev: 2520 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Precip       0.40    0.56    1.63    2.12    3.82    3.88    3.47    3.14    1.94    1.87    0.98    0.64    24.45
Snow          3.9     5.5     3.6     0.9     0.0     0.0     0.0     0.0     0.3     0.4     2.5     3.6     20.7
City: BIG SPRINGS
State: NE
ID: USC00250865
Lat: 41.0469
Long: -102.1467
County: Deuel
Elev: 3678 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      40.8    45.2    54.3    63.6    72.9    82.8    89.6    87.5    79.0    65.7    52.4    41.0     64.6
Mean         27.3    31.0    39.6    48.8    59.0    69.0    75.3    73.3    63.5    50.1    37.9    27.3     50.3
Minimum      13.9    16.9    24.9    34.0    45.1    55.2    61.0    59.1    48.0    34.6    23.4    13.5     35.9
CDD             0       0    <0.5       3      33     163     324     267      79       3    <0.5       0      871
HDD          1167     951     787     489     219      43       4       9     124     463     813    1170     6240
Precip       0.33    0.37    1.04    2.14    2.57    2.52    2.36    1.97    1.53    1.18    0.54    0.48    17.03
City: BLAIR
State: NE
ID: USC00250930
Lat: 41.5536
Long: -96.1406
County: Washington
Elev: 1090 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      32.9    37.0    49.8    62.6    72.7    81.5    85.7    83.6    76.3    64.2    48.8    34.8     60.9
Mean         22.9    26.8    38.2    50.1    61.1    70.8    75.0    72.9    64.5    52.4    38.2    25.6     50.0
Minimum      13.0    16.7    26.7    37.5    49.4    60.0    64.3    62.2    52.7    40.5    27.6    16.4     39.0
CDD             0    <0.5       1      11      50     198     312     255      96      10    <0.5       0      932
HDD          1303    1068     830     459     173      25       2      10     111     402     804    1221     6409
Precip       0.76    0.70    2.54    3.16    4.19    4.98    3.88    3.23    3.10    2.23    1.58    1.34    31.69
Snow          5.4     5.6     5.6     2.0     0.0     0.0     0.0     0.0     0.0     0.3     2.3     7.5     28.7
City: BLOOMFIELD
State: NE
ID: USC00250945
Lat: 42.5939
Long: -97.6436
County: Knox
Elev: 1740 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Precip       0.61    0.83    1.91    3.14    4.07    4.18    3.12    2.97    2.86    2.25    1.28    0.81    28.03
Snow          6.9     6.6     6.7     4.7     0.0     0.0     0.0     0.0     0.0     1.2     6.8     7.4     40.3
City: BLUE HILL 4 SW
State: NE
ID: USC00250961
Lat: 40.3058
Long: -98.5047
County: Webster
Elev: 2000 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Precip       0.58    0.71    2.01    2.56    4.63    3.67    3.87    3.37    2.57    1.98    1.34    0.78    28.07
Snow          5.1     5.9     4.6     1.3     0.0     0.0     0.0     0.0     0.3     1.0     2.4     4.9     25.5
City: BOYS TOWN
State: NE
ID: USC00251052
Lat: 41.2622
Long: -96.1419
County: Douglas
Elev: 1240 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Precip       0.68    0.81    1.79    2.88    4.23    4.53    3.53    3.42    3.01    2.43    1.35    0.91    29.57
City: BRADSHAW
State: NE
ID: USC00251065
Lat: 40.8836
Long: -97.7497
County: York
Elev: 1720 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Precip       0.58    0.62    1.84    2.63    4.48    4.23    3.50    3.32    2.52    2.35    1.28    0.85    28.20
Snow          6.5     6.8     5.1     1.2     0.0     0.0     0.0     0.0     0.1     1.0     3.3     6.2     30.2
City: BREWSTER
State: NE
ID: USC00251130
Lat: 41.9375
Long: -99.8628
County: Blaine
Elev: 2495 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      37.0    39.2    49.2    60.7    70.6    80.9    88.8    86.3    76.6    64.0    48.7    37.6     61.7
Mean         23.4    26.3    35.7    46.7    57.2    67.2    74.2    71.9    61.4    48.7    34.7    24.5     47.7
Minimum       9.8    13.3    22.1    32.6    43.8    53.6    59.6    57.5    46.1    33.4    20.6    11.4     33.8
CDD             0       0    <0.5       6      23     130     293     231      65       2       0       0      750
HDD          1289    1085     910     557     265      62       8      18     174     508     910    1255     7041
Precip       0.49    0.63    1.34    2.25    3.90    4.51    3.13    2.53    2.21    1.78    1.09    0.29    24.15
Snow          6.1     6.1     5.0     1.8     0.0     0.0     0.0     0.0     0.1     1.2     4.0     5.3     29.6
City: BRIDGEPORT 18WSW
State: NE
ID: USC00251149
Lat: 41.5639
Long: -103.3678
County: Morrill
Elev: 4149 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      41.1    44.1    53.1    61.3    71.3    81.9    90.4    88.6    78.6    65.5    51.1    40.5     64.1
Mean         27.9    30.4    38.5    46.7    57.0    67.0    74.5    72.5    61.9    49.1    36.4    26.8     49.1
Minimum      14.7    16.7    23.9    32.1    42.6    52.0    58.6    56.3    45.2    32.7    21.8    13.0     34.2
CDD             0       0    <0.5       1      19     126     301     248      63       2    <0.5       0      760
HDD          1150     968     822     549     269      67       7      17     156     495     856    1185     6543
Precip       0.35    0.46    1.01    1.64    2.75    2.84    2.47    1.89    1.42    1.06    0.57    0.46    16.92
City: BRIDGEPORT
State: NE
ID: USC00251145
Lat: 41.6681
Long: -103.1039
County: Morrill
Elev: 3666 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      41.4    45.7    54.8    64.1    74.1    83.8    91.3    89.1    80.0    65.7    51.1    40.5     65.2
Mean         28.6    32.2    40.4    48.8    59.2    68.5    75.4    73.4    63.8    50.1    37.5    27.7     50.6
Minimum      15.8    18.8    26.0    33.4    44.2    53.2    59.5    57.7    47.6    34.5    23.9    14.9     35.9
CDD             0       0    <0.5       3      32     150     326     268      81       2       0       0      863
HDD          1128     917     763     490     214      45       4       8     117     464     825    1156     6131
Precip       0.29    0.42    0.87    1.89    2.98    3.03    2.54    2.08    1.54    1.15    0.59    0.40    17.78
Snow          5.7     7.2     6.5     3.5     0.3     0.0     0.0     0.0     0.6     1.2     5.2     7.9     38.1
City: BROADWATER 3WNW
State: NE
ID: USC00251189
Lat: 41.6111
Long: -102.9014
County: Morrill
Elev: 3479 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      39.8    44.3    52.1    62.1    71.8    82.0    90.2    87.8    78.4    65.0    50.0    40.2     63.7
Mean         24.8    29.1    36.6    46.7    57.0    66.9    73.9    71.3    61.1    47.6    34.2    24.5     47.9
Minimum       9.7    13.8    21.1    31.2    42.2    51.8    57.6    54.8    43.8    30.1    18.4     8.7     32.0
CDD             0       0    <0.5       1      22     124     281     215      44       1       0       0      687
HDD          1248    1006     880     551     270      67       6      20     161     541     924    1256     6931
Precip       0.27    0.37    0.90    1.44    2.88    3.06    2.35    1.95    1.64    0.94    0.55    0.27    16.62
City: BROKEN BOW 2 W
State: NE
ID: USC00251200
Lat: 41.4083
Long: -99.6750
County: Custer
Elev: 2500 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      35.8    39.3    49.0    59.9    69.4    79.1    85.1    83.3    75.2    62.8    47.7    36.3     60.4
Mean         23.7    27.2    36.1    46.3    57.2    67.3    73.0    70.9    61.5    48.8    34.9    24.5     47.7
Minimum      11.6    15.1    23.2    32.8    44.9    55.4    60.9    58.6    47.8    34.7    22.1    12.7     35.1
CDD             0       0    <0.5       4      24     128     258     206      66       4    <0.5       0      690
HDD          1280    1058     896     563     267      61      10      22     171     507     903    1255     6995
Precip       0.34    0.49    1.41    2.50    3.81    4.03    3.20    2.45    2.09    1.68    0.89    0.40    23.29
Snow          4.0     5.7     5.3     2.7     0.0     0.0     0.0     0.0     0.0     1.7     5.0     6.5     30.9
City: BROKEN BOW MUNI AP
State: NE
ID: USW00094946
Lat: 41.4333
Long: -99.6333
County: Custer
Elev: 2530 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      37.6    40.7    51.0    61.4    71.1    80.7    86.8    84.1    76.2    63.0    48.7    37.6     61.7
Mean         25.5    28.0    37.7    47.8    58.8    68.5    74.1    71.8    62.2    49.4    35.8    25.5     48.9
Minimum      13.5    15.2    24.3    34.2    46.5    56.4    61.5    59.4    48.2    35.8    23.0    13.4     36.1
CDD             0       0    <0.5       1      33     152     288     222      66       6    <0.5       0      768
HDD          1223    1037     848     517     225      46       5      13     150     489     874    1224     6651
Precip       0.45    0.56    1.40    2.59    3.90    4.00    2.95    2.23    2.25    1.84    0.95    0.50    23.62
City: BROWNLEE
State: NE
ID: USC00251213
Lat: 42.2872
Long: -100.6292
County: Cherry
Elev: 2820 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
