OHIO
Climate Normals (1971-2000)
other states
 
City:AKRON CANTON AP        
State:OH
Lat:40.55N
Long:081.26W
Elev: 1208
ID:330058
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     17.4  19.8  27.9  37.1  47.8  56.8  61.3  60.2  53.1  42.1  33.4  23.6  40.0
Maximum     32.9  36.8  47.5  59.0  69.8  78.2  82.3  80.3  72.8  61.1  48.7  37.7  58.9
Mean        25.2  28.3  37.7  48.1  58.8  67.5  71.8  70.3  63.0  51.6  41.1  30.7  49.5
Precip.     2.49  2.28  3.15  3.39  3.96  3.55  4.02  3.65  3.43  2.53  3.04  2.98 38.47
HDD         1220  1026   836   498   219    50     7    16   120   412   704  1040  6148
CDD            0     0     1     7    41   136   232   189    69     4     0     0   679
City:AKRON                  
State:OH
Lat:41.05N
Long:081.31W
Elev: 1080
ID:330061
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     20.1  22.6  30.5  40.1  51.0  59.8  64.2  62.7  56.0  44.9  35.7  26.0  42.8
Maximum     34.3  37.8  47.9  60.1  71.5  79.8  83.9  81.6  74.2  62.0  49.8  38.8  60.1
Mean        27.2  30.2  39.2  50.1  61.3  69.8  74.1  72.2  65.1  53.5  42.8  32.4  51.5
Precip.     2.02  2.00  2.85  3.15  3.61  3.13  3.87  3.36  3.57  2.46  3.22  2.83 36.07
HDD         1172   975   800   449   185    28     4    11    82   370   667  1009  5752
CDD            0     0     0     2    70   171   284   233    85    11     0     0   856
City:ASHLAND 2 SW           
State:OH
Lat:40.50N
Long:082.21W
Elev: 1265
ID:330256
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     15.1  17.4  25.5  35.0  46.4  55.7  59.6  57.3  50.3  39.3  30.6  21.0  37.8
Maximum     32.3  36.0  46.5  58.6  69.8  78.6  82.7  80.7  74.0  61.8  48.5  37.1  58.9
Mean        23.7  26.7  36.0  46.8  58.1  67.2  71.2  69.0  62.2  50.6  39.6  29.1  48.4
Precip.     2.40  2.14  2.82  3.54  4.08  4.02  4.10  4.25  3.30  2.52  3.13  2.67 38.97
HDD         1281  1073   900   547   259    55     6    30   126   451   764  1114  6606
CDD            0     0     0     0    45   120   197   154    41     4     0     0   561
City:ASHTABULA              
State:OH
Lat:41.51N
Long:080.48W
Elev:  690
ID:330264
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     17.2  18.2  26.8  36.3  47.2  56.1  60.6  59.3  52.4  42.1  33.7  23.8  39.5
Maximum     32.5  34.7  43.7  55.5  67.0  75.9  79.8  78.2  71.9  61.0  49.1  37.5  57.2
Mean        24.9  26.5  35.3  45.9  57.1  66.0  70.2  68.8  62.2  51.6  41.4  30.7  48.4
Precip.     2.22  1.85  2.42  3.36  2.94  4.39  3.91  4.10  4.13  3.93  3.67  3.00 39.92
HDD         1245  1081   922   572   268    61     7    27   117   420   707  1065  6492
CDD            0     0     0     0    23    90   168   142    32     4     0     0   459
City:ATHENS 2 N             
State:OH
Lat:39.22N
Long:082.06W
Elev:  650
ID:330279
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     17.7  19.5  27.3  36.0  46.7  55.5  59.7  56.8  50.1  38.1  29.5  22.1  38.3
Maximum     38.9  43.5  54.1  65.0  74.6  82.4  85.6  84.1  77.8  66.8  54.5  43.5  64.2
Mean        28.3  31.5  40.7  50.5  60.7  69.0  72.7  70.5  64.0  52.5  42.0  32.8  51.3
Precip.     2.71  2.72  3.29  3.03  4.06  3.83  4.25  4.02  2.96  2.56  3.09  3.08 39.60
HDD         1137   938   754   437   192    27     5    20    93   399   691   997  5690
CDD            0     0     0     2    58   146   241   189    61     8     0     0   705
City:BARNESVILLE            
State:OH
Lat:39.59N
Long:081.09W
Elev: 1240
ID:330430
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     17.6  19.5  27.8  36.5  47.1  56.0  60.6  58.5  51.4  40.0  31.8  23.4  39.2
Maximum     35.0  38.7  49.2  60.5  70.5  78.6  82.3  81.1  74.6  63.3  50.8  39.8  60.4
Mean        26.3  29.1  38.5  48.5  58.8  67.3  71.5  69.8  63.0  51.7  41.3  31.6  49.8
Precip.     3.00  2.71  3.55  3.79  4.34  4.65  4.77  3.93  3.51  2.81  3.56  3.16 43.78
HDD         1201  1006   821   497   234    48     8    25   104   422   712  1035  6113
CDD            0     0     0     1    42   117   208   174    44     8     0     0   594
City:BEACH CITY LAKE        
State:OH
Lat:40.38N
Long:081.34W
Elev:  985
ID:330493
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Precip.     2.42  2.30  3.15  3.13  3.62  4.02  4.00  4.13  3.16  2.40  3.12  2.77 38.22
City:BELLEFONTAINE          
State:OH
Lat:40.21N
Long:083.46W
Elev: 1185
ID:330563
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     15.4  19.1  28.1  38.2  49.6  58.4  62.2  60.5  53.3  41.6  32.0  21.6  40.0
Maximum     32.2  37.0  47.9  59.6  70.8  79.3  83.1  81.0  75.2  63.2  49.4  37.6  59.7
Mean        23.8  28.1  38.0  48.9  60.2  68.9  72.7  70.8  64.3  52.4  40.7  29.6  49.9
Precip.     2.28  2.02  2.70  3.46  4.02  4.11  3.93  3.64  2.78  2.46  3.08  2.94 37.42
HDD         1277  1034   838   485   212    35     2    18    93   400   730  1097  6221
CDD            0     0     0     1    62   150   239   197    71     9     0     0   729
City:BELLEVILLE LOCK & DAM  
State:OH
Lat:39.07N
Long:081.45W
Elev:  560
ID:330573
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Precip.     2.99  2.75  3.58  3.22  3.96  3.77  3.95  3.85  2.99  2.74  3.10  3.16 40.06
City:BOURNEVILLE 1 SSW      
State:OH
Lat:39.16N
Long:083.10W
Elev:  705
ID:330854
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Precip.     2.85  2.59  3.64  3.46  4.40  4.20  3.39  3.76  3.00  2.41  3.17  2.79 39.66
City:BOWLING GREEN WWTP     
State:OH
Lat:41.23N
Long:083.37W
Elev:  675
ID:330862
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     15.2  17.6  26.2  35.8  47.9  57.7  61.6  58.7  51.1  40.0  30.9  21.4  38.7
Maximum     31.0  34.8  46.2  58.8  71.0  80.3  84.2  81.6  75.4  63.1  48.9  36.5  59.3
Mean        23.1  26.2  36.2  47.3  59.5  69.0  72.9  70.2  63.3  51.6  39.9  29.0  49.0
Precip.     1.74  1.63  2.37  3.20  3.58  3.56  3.57  3.36  2.67  2.50  2.64  2.36 33.18
HDD         1299  1087   893   532   227    33     1    20   104   425   753  1118  6492
CDD            0     0     0     1    54   152   245   179    51     8     0     0   690
City:BUCKEYE LAKE 1 N       
State:OH
Lat:39.57N
Long:082.29W
Elev:  887
ID:331057
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Precip.     2.79  2.40  3.18  3.81  4.45  4.29  4.62  4.28  3.10  2.64  3.34  3.05 41.95
City:BUCYRUS                
State:OH
Lat:40.49N
Long:082.58W
Elev:  955
ID:331072
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     16.3  18.2  26.9  36.2  47.4  57.0  61.2  59.0  51.5  40.7  31.7  22.4  39.0
Maximum     31.6  35.1  46.1  58.5  70.0  79.0  82.8  80.8  74.3  62.0  48.5  36.6  58.8
Mean        24.0  26.7  36.5  47.4  58.7  68.0  72.0  69.9  62.9  51.4  40.1  29.5  48.9
Precip.     2.28  1.95  2.67  3.44  4.01  4.35  4.37  3.95  3.11  2.34  3.08  2.75 38.30
HDD         1273  1074   883   530   247    42     4    22   109   430   747  1102  6463
CDD            0     0     0     1    50   132   222   175    47     6     0     0   633
City:CADIZ                  
State:OH
Lat:40.16N
Long:081.00W
Elev: 1260
ID:331152
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     18.4  21.3  29.6  39.7  50.6  58.9  63.0  61.4  54.5  42.3  33.3  23.9  41.4
Maximum     34.0  38.5  48.9  60.0  70.2  78.1  81.9  80.6  74.5  63.1  50.3  39.2  59.9
Mean        26.2  29.9  39.3  49.9  60.4  68.5  72.5  71.0  64.5  52.7  41.8  31.6  50.7
Precip.     2.83  2.43  3.16  3.38  4.16  4.33  4.38  4.15  3.21  2.51  3.18  2.99 40.71
HDD         1202   983   799   456   201    30     3    13    84   391   695  1038  5895
CDD            0     0     0     1    57   136   235   199    69    10     0     0   707
City:CALDWELL 6 NW          
State:OH
Lat:39.49N
Long:081.36W
Elev:  980
ID:331178
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     18.5  20.4  28.7  37.3  47.2  55.7  59.7  58.2  51.0  39.6  31.9  23.0  39.3
Maximum     38.6  43.3  54.1  64.9  73.6  81.4  85.1  83.7  78.0  66.8  54.2  43.0  63.9
Mean        28.6  31.9  41.4  51.1  60.4  68.6  72.4  71.0  64.5  53.2  43.1  33.0  51.6
Precip.     2.41  2.15  2.98  3.26  3.90  4.04  3.95  4.09  3.14  2.46  3.17  2.66 38.21
HDD         1131   928   731   418   190    29     4    14    82   373   660   993  5553
CDD            0     0     0     1    48   136   234   198    67     7     0     0   691
City:CAMBRIDGE              
State:OH
Lat:40.01N
Long:081.35W
Elev:  800
ID:331197
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     20.3  22.7  30.8  39.3  49.0  57.8  62.2  60.9  53.9  41.9  33.8  25.4  41.5
Maximum     37.9  42.5  53.4  64.9  74.5  81.8  85.0  83.3  76.8  65.9  53.3  42.3  63.5
Mean        29.1  32.6  42.1  52.1  61.8  69.8  73.6  72.1  65.4  53.9  43.6  33.9  52.5
Precip.     2.73  2.30  3.01  3.34  3.95  4.03  4.25  3.93  2.99  2.56  3.24  2.83 39.16
HDD         1114   907   711   389   161    22     1    10    67   356   644   966  5348
CDD            0     0     0     2    61   166   268   229    77    10     0     0   813
City:CANFIELD 1 S           
State:OH
Lat:41.01N
Long:080.46W
Elev: 1140
ID:331245
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     15.8  17.2  25.2  34.6  45.2  54.2  57.8  55.4  48.7  37.8  30.9  22.1  37.1
Maximum     32.4  35.8  46.3  57.6  68.9  77.5  81.9  80.2  73.2  61.5  48.6  37.6  58.5
Mean        24.1  26.5  35.8  46.1  57.1  65.9  69.9  67.8  61.0  49.7  39.8  29.9  47.8
Precip.     2.07  1.81  2.85  3.23  3.73  4.17  4.15  3.55  3.71  2.58  2.96  2.62 37.43
HDD         1268  1078   907   567   271    69    15    35   146   477   757  1089  6679
CDD            0     0     0     0    25    93   166   121    25     2     0     0   432
City:CARPENTER 2 S          
State:OH
Lat:39.09N
Long:082.13W
Elev:  822
ID:331288
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     16.9  19.1  26.8  36.2  46.1  54.9  58.9  57.4  50.0  37.0  30.1  22.0  38.0
Maximum     37.0  41.6  52.3  63.3  72.4  80.3  83.8  82.4  76.1  65.1  52.8  41.8  62.4
Mean        27.0  30.4  39.6  49.8  59.3  67.6  71.4  69.9  63.1  51.1  41.5  31.9  50.2
Precip.     2.84  2.80  3.49  3.35  4.22  3.82  4.36  4.11  3.07  2.59  3.03  3.09 40.77
HDD         1180   971   789   460   219    47     9    23   112   446   707  1026  5989
CDD            0     0     0     2    41   124   207   175    53    13     0     0   615
City:CARROLLTON 3 NNE       
State:OH
Lat:40.37N
Long:081.04W
Elev: 1190
ID:331315
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Precip.     2.47  2.31  3.33  3.14  3.68  4.16  4.35  3.78  3.38  2.53  3.09  2.84 39.06
City:CELINA 3 NE            
State:OH
Lat:40.34N
Long:084.32W
Elev:  860
ID:331390
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     17.9  21.1  30.2  39.7  50.6  59.9  63.5  61.2  54.4  43.7  34.2  23.7  41.7
Maximum     32.7  37.5  49.2  61.9  72.9  81.2  84.5  82.3  76.7  64.6  50.0  37.6  60.9
Mean        25.3  29.3  39.7  50.8  61.8  70.6  74.0  71.8  65.6  54.2  42.1  30.7  51.3
Precip.     2.17  2.08  2.78  3.50  3.64  3.86  4.43  3.68  2.76  2.32  2.95  2.65 36.82
HDD         1230  1000   785   429   179    19     1    14    72   349   688  1065  5831
CDD            0     0     0     3    78   187   279   221    88    12     0     0   868
City:CENTERBURG 2 SE        
State:OH
Lat:40.18N
Long:082.39W
Elev: 1205
ID:331404
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     15.6  18.7  27.9  37.7  48.3  57.4  61.2  59.4  52.1  40.3  31.6  21.7  39.3
Maximum     32.7  37.0  48.1  60.1  70.6  78.9  82.5  80.8  74.2  62.5  49.4  37.6  59.5
Mean        24.2  27.9  38.0  48.9  59.5  68.2  71.9  70.1  63.2  51.4  40.5  29.7  49.5
Precip.     2.53  2.20  3.04  3.74  4.11  4.53  4.50  3.84  3.30  2.78  3.56  3.08 41.21
HDD         1266  1039   837   485   227    44     5    21   105   429   735  1096  6289
CDD            0     0     0     1    55   137   216   179    49     8     0     0   645
City:CHARDON                
State:OH
Lat:41.35N
Long:081.11W
Elev: 1130
ID:331458
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     14.3  15.1  23.9  33.6  44.0  53.1  57.5  56.1  49.2  39.0  31.5  21.5  36.6
Maximum     31.6  34.6  44.3  55.9  67.6  76.2  80.0  78.6  71.8  60.4  47.9  36.7  57.1
Mean        23.0  24.9  34.1  44.8  55.8  64.7  68.8  67.4  60.5  49.7  39.7  29.1  46.9
Precip.     3.28  2.71  3.40  3.84  4.17  4.53  3.94  4.62  4.41  3.84  4.30  4.29 47.33
HDD         1303  1124   959   608   306    86    18    43   159   476   760  1114  6956
CDD            0     0     0     0    22    75   134   115    24     2     0     0   372
City:CHEVIOT                
State:OH
Lat:39.09N
Long:084.37W
Elev:  960
ID:331515
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     17.3  20.8  29.4  39.8  51.1  59.5  64.1  60.9  54.2  41.7  32.7  23.2  41.2
Maximum     36.2  41.8  52.3  63.8  74.2  82.1  86.6  84.6  77.7  65.8  52.8  41.3  63.3
Mean        26.8  31.3  40.9  51.8  62.7  70.8  75.4  72.8  66.0  53.8  42.8  32.3  52.3
Precip.     3.09  2.89  3.98  4.19  4.96  4.26  4.30  3.88  2.95  3.11  3.67  3.47 44.75
HDD         1186   945   749   398   159    17     0    11    70   365   669  1017  5586
CDD            0     0     0     3    87   191   321   251    99    17     0     0   969
City:CHILLICOTHE MOUND CITY 
State:OH
Lat:39.22N
Long:083.00W
Elev:  650
ID:331528
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     17.9  20.9  29.4  38.9  49.4  58.7  62.7  60.5  52.8  40.4  32.5  23.7  40.7
Maximum     37.7  42.3  52.5  63.4  73.4  81.4  85.2  84.0  78.0  66.3  53.5  42.6  63.4
Mean        27.8  31.6  41.0  51.2  61.4  70.1  74.0  72.3  65.4  53.4  43.0  33.2  52.0
Precip.     2.48  2.53  3.26  3.46  4.37  3.44  3.93  3.57  2.85  2.44  2.84  2.71 37.88
HDD         1154   936   745   419   180    25     4    13    73   373   660   988  5570
CDD            0     0     0     2    68   176   282   237    85    13     0     0   863
City:CHILO MELDAHL L&D      
State:OH
Lat:38.48N
Long:084.10W
Elev:  500
ID:331536
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     21.0  23.1  31.0  39.6  50.0  59.0  63.9  62.8  55.9  44.4  35.7  26.6  42.8
Maximum     38.9  43.4  53.3  64.1  73.6  81.4  85.6  84.5  78.7  67.6  55.1  43.9  64.2
Mean        30.0  33.3  42.2  51.9  61.8  70.2  74.8  73.7  67.3  56.0  45.4  35.3  53.5
Precip.     3.02  3.01  4.01  3.74  4.52  4.30  3.90  3.89  3.09  2.73  3.29  3.30 42.80
HDD         1086   889   708   396   170    20     0     7    50   303   587   922  5138
CDD            0     0     0     2    69   176   302   276   119    24     0     0   968
City:CHIPPEWA LAKE          
State:OH
Lat:41.03N
Long:081.56W
Elev: 1180
ID:331541
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     16.2  18.0  26.7  36.4  47.3  56.5  60.5  58.9  52.1  41.0  32.3  22.6  39.0
Maximum     31.2  34.9  45.3  57.4  68.8  77.8  82.0  79.9  73.0  61.4  48.1  36.4  58.0
Mean        23.7  26.5  36.0  46.9  58.1  67.2  71.3  69.4  62.6  51.2  40.2  29.5  48.6
Precip.     2.37  2.14  2.98  3.38  3.69  3.76  3.98  3.62  3.63  2.48  3.31  3.00 38.34
HDD         1280  1079   900   543   252    51     6    24   115   432   743  1100  6525
CDD            0     0     0     0    38   115   200   160    41     4     0     0   558
City:CINCINNATI FERNBANK    
State:OH
Lat:39.07N
Long:084.42W
Elev:  500
ID:331550
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     20.7  23.4  31.4  38.6  48.7  58.3  63.3  61.9  54.5  43.4  34.8  26.0  42.1
Maximum     38.2  43.4  53.7  64.4  74.0  81.9  86.0  84.9  78.6  67.4  55.0  43.4  64.2
Mean        29.5  33.4  42.6  51.5  61.4  70.1  74.7  73.4  66.6  55.4  44.9  34.7  53.2
Precip.     3.49  3.02  4.38  4.40  5.53  4.62  4.57  3.95  2.94  3.15  3.81  3.68 47.54
HDD         1102   886   695   406   182    22     1     9    63   317   604   941  5228
CDD            0     0     0     2    68   175   300   270   109    18     0     0   942
City:CINCINNATI ABBE WSMO   
State:OH
Lat:39.09N
Long:084.31W
Elev:  760
ID:331561
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     22.7  26.7  34.6  43.4  53.9  62.4  66.8  64.6  57.7  46.2  37.1  27.4  45.3
Maximum     38.5  43.8  54.5  65.6  75.5  83.3  86.8  85.7  78.7  66.9  53.5  42.8  64.6
Mean        30.6  35.3  44.6  54.5  64.7  72.9  76.8  75.2  68.2  56.6  45.3  35.1  55.0
Precip.     2.70  2.30  3.49  3.81  4.50  3.71  3.25  3.46  3.04  2.80  3.49  3.02 39.57
HDD         1066   833   634   322   124    11     0     3    40   289   591   928  4841
CDD            0     0     0     6   113   246   365   317   136    27     0     0  1210
City:CINCINNATI LUNKEN AP   
State:OH
Lat:39.06N
Long:084.25W
Elev:  490
ID:331576
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     22.4  25.7  34.1  42.7  52.7  61.5  66.0  64.3  56.9  44.5  35.6  27.2  44.5
Maximum     39.2  44.2  54.6  65.3  74.8  82.7  86.7  85.1  78.7  67.5  54.7  43.7  64.8
Mean        30.8  35.0  44.4  54.0  63.8  72.1  76.4  74.7  67.8  56.0  45.2  35.5  54.6
Precip.     2.87  2.62  3.81  3.80  4.71  4.16  3.86  3.97  3.10  2.82  3.32  3.11 42.15
HDD         1060   841   640   334   135    11     0     4    47   300   595   916  4883
CDD            0     0     0     4    95   224   352   305   131    20     0     0  1131
City:CIRCLEVILLE            
State:OH
Lat:39.37N
Long:082.57W
Elev:  673
ID:331592
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     20.8  23.8  32.1  40.4  50.2  59.4  63.2  61.5  54.2  43.0  34.5  26.0  42.4
Maximum     36.1  41.1  51.9  63.3  73.3  81.5  85.0  83.5  77.3  65.9  52.8  41.1  62.7
Mean        28.5  32.5  42.0  51.9  61.8  70.5  74.1  72.5  65.8  54.5  43.7  33.6  52.6
Precip.     2.38  2.21  2.75  3.41  4.64  3.82  3.87  3.91  3.03  2.64  3.03  2.71 38.40
HDD         1133   911   714   397   173    20     0     9    67   341   641   976  5382
CDD            0     0     0     3    73   183   281   240    89    14     0     0   883
City:CLEVELAND HOPKNS INTL A
State:OH
Lat:41.24N
Long:081.51W
Elev:  770
ID:331657
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     18.8  21.0  28.9  37.9  48.3  57.7  62.3  61.2  54.3  43.7  34.9  24.9  41.2
Maximum     32.6  35.8  46.1  57.3  68.6  77.4  81.4  79.2  72.3  60.8  48.7  37.4  58.1
Mean        25.7  28.4  37.5  47.6  58.5  67.5  71.9  70.2  63.3  52.2  41.8  31.1  49.7
Precip.     2.48  2.29  2.94  3.37  3.50  3.89  3.52  3.69  3.77  2.73  3.38  3.14 38.71
HDD         1205  1025   847   516   235    54     7    13   110   385   677  1023  6097
CDD            0     0     2     7    40   140   239   195    80     8     1     0   712
City:COLUMBUS VLY CROSSING  
State:OH
Lat:39.54N
Long:082.56W
Elev:  735
ID:331783
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     20.2  23.3  31.8  40.4  50.7  59.9  63.7  61.6  54.5  43.0  34.2  25.4  42.4
Maximum     36.4  41.3  52.5  64.2  73.9  82.2  85.6  83.8  77.9  66.5  52.9  41.1  63.2
Mean        28.3  32.3  42.2  52.3  62.3  71.1  74.7  72.7  66.2  54.8  43.6  33.3  52.8
Precip.     2.56  2.07  3.00  3.65  4.31  4.01  4.39  4.31  2.93  2.53  3.30  2.97 40.03
HDD         1138   916   707   382   159    14     0     6    65   334   643   985  5349
CDD            0     0     0     2    76   195   299   246   101    16     0     0   935
City:COLUMBUS INTL AP       
State:OH
Lat:39.59N
Long:082.53W
Elev:  810
ID:331786
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     20.3  23.5  32.2  41.2  51.8  60.7  64.9  63.2  55.9  44.0  34.9  25.9  43.2
Maximum     36.2  40.5  51.7  62.9  73.3  81.6  85.3  83.8  77.1  65.4  52.4  41.0  62.6
Mean        28.3  32.0  42.0  52.0  62.6  71.2  75.1  73.5  66.5  54.7  43.7  33.5  52.9
Precip.     2.53  2.20  2.89  3.25  3.88  4.07  4.61  3.72  2.92  2.31  3.19  2.93 38.52
HDD         1154   954   742   421   165    27     3     7    81   354   656   982  5546
CDD            0     0     2     9    61   188   296   251   106    11     1     0   925
City:COOPERDALE             
State:OH
Lat:40.13N
Long:082.04W
Elev:  780
ID:331858
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Precip.     2.73  2.36  3.00  3.45  3.92  4.23  4.08  3.92  3.01  2.45  3.15  2.98 39.28
City:COSHOCTON WPC PLANT    
State:OH
Lat:40.14N
Long:081.52W
Elev:  760
ID:331890
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     19.1  21.7  30.1  38.7  48.9  57.7  61.8  60.3  52.9  40.9  32.6  24.2  40.7
Maximum     36.3  40.6  51.4  62.5  72.5  80.3  83.9  82.4  75.8  64.7  52.2  40.8  62.0
Mean        27.7  31.2  40.8  50.6  60.7  69.0  72.9  71.4  64.4  52.8  42.4  32.5  51.4
Precip.     2.60  2.40  3.21  3.75  4.15  3.98  4.45  4.16  3.16  2.63  3.44  3.02 40.95
HDD         1157   948   753   433   187    30     2    12    85   388   677  1008  5680
CDD            0     0     0     1    54   151   245   207    66    10     0     0   734
City:COSHOCTON AGR RES STN  
State:OH
Lat:40.22N
Long:081.48W
Elev: 1140
ID:331905
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     17.6  20.2  28.8  39.1  50.0  58.4  62.6  61.6  54.9  43.2  33.6  23.6  41.1
Maximum     33.7  37.2  47.9  59.2  69.6  78.2  81.9  80.4  73.9  62.6  50.1  38.6  59.4
Mean        25.7  28.7  38.4  49.2  59.8  68.3  72.3  71.0  64.4  52.9  41.9  31.1  50.3
Precip.     2.32  2.06  2.90  3.29  3.83  4.01  4.05  3.68  2.95  2.31  3.05  2.69 37.14
HDD         1220  1017   826   476   217    41     6    15    83   387   695  1051  6034
CDD            0     0     0     1    55   139   231   201    67    12     0     0   706
City:DANVILLE 2 W           
State:OH
Lat:40.26N
Long:082.18W
Elev:  970
ID:332044
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     14.6  16.6  25.1  33.3  44.4  53.9  58.2  56.0  48.3  36.3  28.8  20.6  36.3
Maximum     33.0  37.4  48.4  59.8  70.7  79.3  83.4  81.7  75.1  63.2  50.1  38.3  60.0
Mean        23.8  27.0  36.8  46.6  57.6  66.6  70.8  68.9  61.7  49.8  39.5  29.5  48.2
Precip.     2.67  2.44  3.14  3.68  4.24  4.74  4.26  3.84  3.32  2.64  3.33  3.13 41.43
HDD         1277  1064   877   553   264    53     5    29   135   474   767  1102  6600
CDD            0     0     0     0    32   100   184   149    36     2     0     0   503
City:DAYTON MCD             
State:OH
Lat:39.46N
Long:084.11W
Elev:  745
ID:332067
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     20.6  23.5  32.2  42.1  53.1  62.6  66.8  64.6  57.1  45.3  36.1  26.0  44.2
Maximum     35.2  40.0  50.8  62.9  74.1  83.2  87.2  85.4  78.6  65.9  52.2  40.2  63.0
Mean        27.9  31.8  41.5  52.5  63.6  72.9  77.0  75.0  67.9  55.6  44.2  33.1  53.6
Precip.     2.65  2.37  3.08  4.04  4.38  4.17  3.93  3.28  2.61  2.69  3.27  2.94 39.41
HDD         1150   931   728   380   156    16     0     5    50   313   626   988  5343
CDD            0     0     0     5   112   253   372   315   136    21     0     0  1214
City:DAYTON INTL AP         
State:OH
Lat:39.54N
Long:084.13W
Elev: 1000
ID:332075
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
