Ohio
Climate Normals (1981-2010)
other states

Source: National Climatic Data Center

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z

City: AKRON CANTON WSO AP
State: OH
ID: USW00014895
Lat: 40.9167
Long: -81.4333
County: Summit
Elev: 1208 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      33.1    36.7    46.6    59.6    69.3    78.0    82.0    80.3    73.0    61.0    49.2    37.0     58.9
Mean         26.1    29.0    37.6    49.2    58.9    67.9    72.0    70.5    63.1    51.7    41.5    30.4     49.9
Minimum      19.1    21.3    28.5    38.8    48.5    57.7    61.9    60.6    53.3    42.5    33.9    23.9     40.9
CDD             0    <0.5    <0.5       6      36     135     222     183      64       6    <0.5    <0.5      651
HDD          1206    1008     851     481     225      49       6      14     119     416     704    1071     6150
Precip       2.61    2.31    2.98    3.55    4.28    3.83    4.08    3.56    3.45    2.83    3.28    2.84    39.60
Snow         12.4    10.5     8.3     2.7     0.1     0.0     0.0     0.0     0.0     0.5     2.7    10.2     47.4
City: AKRON MUNI AP
State: OH
ID: USW00014813
Lat: 41.0333
Long: -81.4500
County: Summit
Elev: 1070 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      33.9    37.2    47.3    59.8    69.5    78.2    82.8    80.7    73.2    61.8    49.3    37.1     59.3
Mean         26.7    29.3    37.8    49.3    58.9    68.1    72.6    70.8    63.2    52.1    41.4    30.8     50.2
Minimum      19.5    21.4    28.2    38.7    48.2    57.9    62.4    61.0    53.3    42.5    33.5    24.5     41.0
CDD             0       0    <0.5       6      33     139     238     191      55       7    <0.5    <0.5      670
HDD          1187     999     845     479     223      48       3       9     107     406     708    1060     6075
Precip       2.18    1.95    2.39    2.91    4.13    3.91    3.88    3.74    3.52    2.92    2.97    2.58    37.08
City: AKRON
State: OH
ID: USC00330061
Lat: 41.0803
Long: -81.5169
County: Summit
Elev: 1080 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      34.5    38.0    47.8    60.4    70.2    79.4    83.0    81.6    73.5    61.4    50.0    37.9     59.9
Mean         28.4    30.9    39.4    51.0    60.7    70.2    73.9    72.6    65.0    53.6    43.5    32.3     51.9
Minimum      22.2    23.8    30.9    41.7    51.3    60.9    64.8    63.5    56.6    45.7    37.0    26.6     43.8
CDD             0       0       1       9      56     187     281     244      96      10    <0.5       0      884
HDD          1136     955     796     427     188      32       5      10      95     365     646    1015     5670
Precip       1.89    2.03    2.77    3.37    3.93    3.37    3.98    3.49    3.51    2.89    3.46    2.81    37.50
City: ASHLAND 2 SW
State: OH
ID: USC00330256
Lat: 40.8333
Long: -82.3500
County: Ashland
Elev: 1265 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      33.3    36.7    46.6    60.0    70.1    79.1    82.9    81.0    74.4    62.4    49.7    37.2     59.6
Mean         25.3    28.3    36.9    48.6    58.5    67.9    71.4    69.8    62.5    51.4    40.8    29.6     49.4
Minimum      17.3    19.9    27.2    37.3    46.8    56.7    60.0    58.5    50.7    40.5    31.9    22.0     39.2
CDD             0    <0.5       1       8      36     142     211     169      64       6    <0.5       0      637
HDD          1230    1027     872     499     239      55      11      22     137     426     726    1097     6342
Precip       2.41    2.03    2.79    3.61    4.40    4.26    4.03    4.12    3.16    2.88    3.21    2.61    39.51
Snow          9.2     5.3     4.9     1.5     0.0     0.0     0.0     0.0     0.0     0.1     1.8     5.5     28.3
City: ASHTABULA CO AP
State: OH
ID: USW00004857
Lat: 41.7781
Long: -80.6958
County: Ashtabula
Elev: 924 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      33.5    36.4    45.3    58.4    68.8    78.4    80.0    78.7    72.3    61.3    49.7    37.0     58.4
Mean         26.7    28.5    36.1    47.9    57.5    66.9    69.8    68.3    61.7    51.8    42.2    31.2     49.2
Minimum      19.9    20.5    26.8    37.4    46.3    55.5    59.6    57.9    51.1    42.4    34.7    25.4     39.9
CDD             0       0    <0.5       5      29     120     167     131      42       6    <0.5       0      500
HDD          1187    1023     897     518     259      61      18      29     142     414     684    1048     6281
Precip       1.24    1.35    2.08    3.39    2.89    3.87    4.02    3.67    4.46    3.26    3.26    2.45    35.94
City: ASHTABULA
State: OH
ID: USC00330264
Lat: 41.8500
Long: -80.8000
County: Ashtabula
Elev: 690 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      33.0    35.3    43.3    57.2    67.2    76.5    80.2    78.8    72.3    61.7    50.2    37.5     57.9
Mean         25.8    27.3    34.9    47.4    57.4    66.8    71.0    69.9    62.7    52.2    42.3    31.1     49.2
Minimum      18.6    19.3    26.6    37.7    47.6    57.1    61.8    61.0    53.2    42.7    34.4    24.6     40.5
CDD             0       0       1       7      30     121     199     171      65       5    <0.5       0      598
HDD          1215    1055     932     533     266      67      13      19     133     402     681    1052     6369
Precip       3.10    2.14    2.49    3.64    3.15    4.04    4.05    4.01    4.29    4.20    4.00    3.21    42.32
City: ATHENS 1 N
State: OH
ID: USC00330279
Lat: 39.3428
Long: -82.0964
County: Athens
Elev: 800 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      37.4    41.6    51.8    64.0    72.1    80.0    82.9    82.2    75.6    64.7    53.0    41.0     62.3
Mean         29.0    32.2    41.0    51.7    60.4    69.3    72.8    71.7    64.3    53.0    42.8    33.0     51.9
Minimum      20.6    22.8    30.2    39.3    48.8    58.5    62.8    61.3    53.0    41.2    32.7    25.0     41.4
CDD             0    <0.5       1      12      47     159     247     218      81      10    <0.5    <0.5      775
HDD          1116     918     745     412     188      32       3       9     102     384     665     992     5566
Precip       2.60    2.59    3.29    3.35    4.43    3.74    4.35    3.25    2.82    2.65    3.30    3.00    39.37
Snow          6.0     6.5     2.0     0.7     0.0     0.0     0.0     0.0     0.0     0.0     0.6     3.7     19.5
City: BARNESVILLE
State: OH
ID: USC00330430
Lat: 39.9917
Long: -81.1850
County: Belmont
Elev: 1280 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      35.2    39.1    49.0    61.6    70.7    78.9    82.5    81.6    74.8    63.5    51.4    39.4     60.7
Mean         27.4    30.4    38.9    50.2    59.7    68.4    72.3    70.8    63.8    52.9    42.5    31.9     50.9
Minimum      19.5    21.6    28.7    38.8    48.7    58.0    62.1    60.1    52.8    42.2    33.7    24.3     41.0
CDD             0    <0.5       1      10      41     146     232     194      74       8    <0.5    <0.5      707
HDD          1167     970     811     454     206      42       6      13     110     385     674    1028     5866
Precip       3.06    2.57    3.52    3.69    4.67    4.65    4.45    3.40    3.46    3.11    3.79    3.43    43.80
Snow         11.2     7.8     4.9     1.6     0.0     0.0     0.0     0.0     0.0     0.0     1.5     6.5     33.5
City: BELLEFONTAINE
State: OH
ID: USC00330563
Lat: 40.3533
Long: -83.7747
County: Logan
Elev: 1185 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      33.1    37.3    47.6    60.5    70.7    79.4    82.7    81.5    75.5    63.4    50.4    37.3     60.0
Mean         25.2    28.6    38.1    49.8    60.3    69.4    72.7    71.4    64.7    52.7    41.6    29.7     50.4
Minimum      17.3    19.9    28.5    39.2    49.8    59.4    62.7    61.4    53.8    42.1    32.8    22.1     40.8
CDD             0    <0.5    <0.5       8      49     166     242     210      89      11    <0.5       0      776
HDD          1234    1019     836     462     196      34       4      10      99     391     703    1094     6082
Precip       2.66    2.22    2.86    3.54    4.24    4.50    4.19    3.75    2.88    2.66    3.27    3.05    39.82
City: BELLEVILLE L&D
State: OH
ID: USC00330573
Lat: 39.1161
Long: -81.7439
County: Wood
Elev: 560 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Precip       3.09    2.81    3.98    3.31    4.50    3.83    3.86    3.41    2.92    2.82    3.16    3.37    41.06
Snow          4.7     2.5     2.8     0.4     0.0     0.0     0.0     0.0     0.0     0.0     0.2     1.3     11.9
City: BEVERLY STP
State: OH
ID: USC00330676
Lat: 39.5475
Long: -81.6283
County: Washington
Elev: 640 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      38.0    42.2    52.1    64.5    74.2    82.2    84.9    84.0    77.2    66.0    54.4    41.7     63.5
Mean         29.3    32.3    40.7    51.6    61.7    71.0    74.1    72.8    65.4    53.3    43.5    33.1     52.5
Minimum      20.7    22.5    29.3    38.7    49.2    59.7    63.2    61.7    53.5    40.7    32.7    24.6     41.5
CDD             0    <0.5    <0.5       5      53     195     282     247      90       9    <0.5    <0.5      881
HDD          1105     914     753     407     155      16       1       4      80     370     644     987     5437
Precip       3.04    2.74    3.63    3.35    4.46    4.15    4.42    3.89    3.17    2.82    3.25    3.03    41.95
City: BOWLING GREEN WWTP
State: OH
ID: USC00330862
Lat: 41.3831
Long: -83.6111
County: Wood
Elev: 675 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      31.8    35.3    46.0    59.3    70.5    80.5    84.1    81.9    75.6    62.9    49.6    36.2     59.6
Mean         24.6    27.3    36.4    48.2    59.2    69.5    73.1    70.7    63.7    52.0    40.8    29.3     49.7
Minimum      17.3    19.3    26.8    37.1    48.0    58.5    62.0    59.5    51.7    41.1    32.1    22.3     39.7
CDD             0    <0.5    <0.5       6      43     170     253     191      75       9    <0.5       0      747
HDD          1254    1055     887     510     221      35       4      14     116     412     725    1108     6340
City: BRYAN 2 SE
State: OH
ID: USC00331042
Lat: 41.4619
Long: -84.5272
County: Williams
Elev: 730 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      31.8    35.5    46.5    59.7    70.8    80.5    84.5    81.8    75.6    63.1    49.5    35.9     59.7
Mean         24.2    26.8    36.3    48.6    59.5    69.6    73.4    70.7    63.6    51.5    40.2    28.4     49.5
Minimum      16.6    18.1    26.1    37.5    48.2    58.6    62.2    59.6    51.6    39.8    30.8    20.8     39.3
CDD             0       0    <0.5       4      29     166     260     186      62       9    <0.5       0      716
HDD          1265    1069     890     496     199      30       1       9     104     429     746    1136     6374
Precip       2.08    2.16    2.88    3.61    3.98    3.57    4.03    3.50    3.33    2.88    3.11    2.64    37.77
City: BUCKEYE LAKE 1 N
State: OH
ID: USC00331057
Lat: 39.9519
Long: -82.4817
County: Licking
Elev: 887 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Precip       3.08    2.56    3.46    3.92    4.76    4.30    4.57    3.31    3.25    3.00    3.44    3.20    42.85
Snow          4.8     5.3     2.0     0.4     0.0     0.0     0.0     0.0     0.0     0.0     0.4     3.1     16.0
City: BUCYRUS
State: OH
ID: USC00331072
Lat: 40.8128
Long: -82.9694
County: Crawford
Elev: 955 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      32.5    35.6    46.2    59.9    70.3    79.6    83.1    81.4    74.9    62.3    49.3    36.4     59.4
Mean         25.1    27.6    36.5    48.6    58.9    68.5    72.2    70.4    63.3    51.6    40.7    29.5     49.5
Minimum      17.7    19.5    26.9    37.2    47.4    57.5    61.3    59.4    51.8    41.0    32.2    22.6     39.6
CDD             0       0    <0.5       7      40     153     230     184      70       8    <0.5       0      692
HDD          1237    1048     882     500     230      46       7      16     120     422     728    1100     6338
Precip       2.42    1.99    2.57    3.43    4.23    4.47    4.47    3.66    3.21    2.63    3.17    2.84    39.09
Snow          7.2     5.3     3.6     0.6     0.1     0.0     0.0     0.0     0.0     0.1     0.8     5.9     23.6
City: CADIZ
State: OH
ID: USC00331152
Lat: 40.2686
Long: -80.9981
County: Harrison
Elev: 1260 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      33.4    37.4    47.1    59.7    69.0    77.3    81.0    80.1    73.4    61.8    49.9    37.4     59.1
Mean         25.3    28.3    36.9    48.6    58.2    66.9    70.8    69.7    62.7    51.2    40.8    29.6     49.2
Minimum      17.1    19.1    26.7    37.5    47.4    56.5    60.7    59.3    52.0    40.6    31.6    21.7     39.3
CDD             0       0    <0.5       7      30     113     190     163      60       6    <0.5       0      569
HDD          1232    1029     871     499     241      56       9      17     129     433     728    1099     6343
Precip       3.07    2.43    3.10    3.48    4.26    4.28    4.12    3.47    3.44    2.82    3.31    2.88    40.66
Snow          8.9     6.1     5.0     1.3     0.0     0.0     0.0     0.0     0.0     0.1     1.1     5.7     28.2
City: CALDWELL 3 SE
State: OH
ID: USC00331175
Lat: 39.7161
Long: -81.4642
County: Noble
Elev: 880 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      38.0    42.1    52.5    64.1    72.1    79.7    82.9    82.2    76.5    65.7    54.4    42.2     62.8
Mean         28.2    31.0    39.4    50.1    59.9    68.1    72.0    70.4    63.8    52.1    42.4    32.6     50.9
Minimum      18.4    19.9    26.3    36.0    47.6    56.4    61.0    58.5    51.1    38.4    30.4    22.9     39.0
CDD             0       0    <0.5       3      36     127     219     176      61       9    <0.5       0      632
HDD          1141     952     794     452     196      36       4      10      98     410     678    1006     5775
Precip       3.03    2.53    3.54    3.55    4.62    4.18    4.10    4.56    3.25    2.97    3.17    2.92    42.42
City: CAMBRIDGE
State: OH
ID: USC00331197
Lat: 40.0167
Long: -81.5833
County: Guernsey
Elev: 800 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      37.8    42.6    53.1    65.9    74.5    82.2    85.2    84.2    77.5    66.1    53.8    41.5     63.8
Mean         29.8    33.3    42.2    53.4    62.2    70.6    74.2    73.0    65.9    54.4    44.2    33.6     53.1
Minimum      21.8    24.0    31.2    40.9    49.9    58.9    63.2    61.8    54.3    42.7    34.5    25.7     42.5
CDD             0    <0.5       1      14      60     188     286     253     103      11    <0.5    <0.5      915
HDD          1091     887     709     362     146      22       1       5      76     339     626     973     5238
Precip       2.98    2.28    2.99    3.49    4.25    4.05    4.05    3.29    3.29    2.81    3.30    2.82    39.60
Snow          5.7     5.2     2.9     0.6     0.0     0.0     0.0     0.0     0.0     0.0     0.5     3.2     18.1
City: CANFIELD 1 S
State: OH
ID: USC00331245
Lat: 41.0167
Long: -80.7667
County: Mahoning
Elev: 1140 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      33.6    36.7    46.7    58.2    68.5    77.5    82.1    81.0    73.7    61.4    49.7    37.7     59.0
Mean         24.1    26.8    35.1    46.1    56.7    65.6    70.0    68.2    61.1    49.2    39.6    29.1     47.7
Minimum      14.5    16.9    23.5    34.0    44.9    53.7    57.9    55.3    48.5    36.9    29.6    20.4     36.4
CDD             0       0    <0.5       3      21      96     173     131      51       2    <0.5       0      477
HDD          1269    1069     927     570     278      78      18      34     168     493     761    1114     6780
Precip       2.13    2.01    2.59    3.05    3.56    3.71    3.63    3.60    3.20    2.67    2.81    2.39    35.35
City: CARPENTER 2 S
State: OH
ID: USC00331288
Lat: 39.1469
Long: -82.2194
County: Meigs
Elev: 822 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      39.3    43.2    53.8    65.9    73.3    81.0    83.8    83.6    77.3    66.4    54.7    42.8     63.9
Mean         31.0    33.6    42.3    53.0    60.9    69.2    72.5    71.6    64.5    53.6    44.2    34.0     52.6
Minimum      22.6    24.0    30.8    40.1    48.4    57.4    61.1    59.6    51.8    40.9    33.7    25.2     41.4
CDD          <0.5    <0.5       3      15      46     156     235     213      84      10       1    <0.5      762
HDD          1055     879     706     375     174      30       4       8      98     362     625     961     5278
Precip       2.93    2.94    3.61    3.46    4.70    3.98    4.39    3.26    3.17    2.77    3.16    3.03    41.40
Snow          5.4     4.4     2.8     1.1     0.0     0.0     0.0     0.0     0.0     0.0     0.6     3.6     17.9
City: CELINA 3 NE
State: OH
ID: USC00331390
Lat: 40.5694
Long: -84.5364
County: Mercer
Elev: 860 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      32.8    37.5    48.7    62.3    72.2    80.5    83.4    82.0    76.4    64.0    50.1    36.6     60.6
Mean         26.1    29.8    39.5    51.5    61.7    70.6    73.6    71.9    65.5    54.1    42.3    30.2     51.5
Minimum      19.4    22.1    30.3    40.8    51.2    60.8    63.7    61.8    54.6    44.2    34.6    23.9     42.4
CDD             0       0       1      11      62     195     268     223     102      13    <0.5       0      875
HDD          1206     985     791     415     165      25       3       9      87     351     680    1077     5794
Precip       2.33    2.15    2.59    3.54    3.98    4.07    4.81    3.55    2.60    2.65    3.24    2.67    38.18
Snow         10.1     7.9     4.1     0.9     0.0     0.0     0.0     0.0     0.0     0.2     1.1     5.8     30.1
City: CENTERBURG 2 SE
State: OH
ID: USC00331404
Lat: 40.3000
Long: -82.6500
County: Knox
Elev: 1205 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      34.4    38.2    48.9    62.1    71.6    80.4    83.7    82.4    75.6    63.7    51.4    38.5     61.0
Mean         25.8    28.9    38.5    50.3    60.1    69.2    72.7    71.1    63.8    52.2    41.9    30.4     50.5
Minimum      17.3    19.6    28.1    38.6    48.6    58.1    61.6    59.8    52.0    40.8    32.3    22.3     40.0
CDD             0       0       1       9      46     162     241     201      73       8    <0.5       0      741
HDD          1213    1011     822     449     198      34       4      12     110     403     695    1072     6023
Precip       2.83    2.52    3.11    3.82    4.48    4.57    4.22    3.43    2.94    2.86    3.51    3.26    41.55
City: CHARDON
State: OH
ID: USC00331458
Lat: 41.5833
Long: -81.1833
County: Geauga
Elev: 1130 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      31.9    34.9    43.7    57.3    67.7    76.8    80.5    79.0    72.0    60.3    48.5    36.3     57.5
Mean         23.6    25.4    33.5    45.8    55.9    65.2    69.2    67.6    60.7    49.8    40.1    29.0     47.3
Minimum      15.4    15.8    23.3    34.2    44.2    53.7    57.9    56.3    49.4    39.2    31.6    21.7     37.0
CDD             0    <0.5    <0.5       4      21      96     157     121      42       4    <0.5       0      445
HDD          1282    1110     977     581     302      88      27      39     171     477     749    1116     6918
Precip       3.68    2.85    3.39    3.99    4.46    4.54    4.34    4.16    4.35    4.09    4.42    4.47    48.74
Snow         29.9    21.8    16.5     4.5     0.0     0.0     0.0     0.0     0.0     1.0     9.3    26.9    109.9
City: CHEVIOT
State: OH
ID: USC00331515
Lat: 39.1547
Long: -84.6233
County: Hamilton
Elev: 960 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      37.2    41.9    52.1    64.5    73.6    81.7    85.1    84.5    77.9    65.7    52.9    40.4     63.2
Mean         29.5    33.2    42.3    53.8    63.0    71.3    75.2    74.1    66.9    55.0    44.2    33.0     53.6
Minimum      21.8    24.6    32.6    43.2    52.5    61.0    65.2    63.6    56.0    44.4    35.4    25.5     43.9
CDD             0    <0.5       2      17      75     209     316     284     123      17       1    <0.5     1044
HDD          1100     889     705     352     135      19       1       3      65     325     626     993     5214
Precip       3.35    2.99    4.19    4.21    5.43    4.33    4.60    3.36    2.87    3.47    3.69    3.68    46.17
Snow          5.1     4.9     2.5     0.3     0.0     0.0     0.0     0.0     0.0     0.2     0.3     3.0     16.3
City: CHILLICOTHE MOUND CITY
State: OH
ID: USC00331528
Lat: 39.3744
Long: -83.0036
County: Ross
Elev: 650 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      38.2    42.5    52.9    65.0    73.5    82.5    85.3    84.8    78.4    66.8    54.6    42.1     64.0
Mean         29.4    32.9    41.7    52.7    62.0    71.2    74.5    73.2    65.9    54.3    44.2    33.4     53.1
Minimum      20.7    23.2    30.6    40.4    50.5    59.9    63.7    61.7    53.5    41.8    33.8    24.8     42.1
CDD          <0.5    <0.5       2      13      63     208     296     261     110      14       1    <0.5      969
HDD          1102     900     722     382     156      22       2       6      82     346     625     978     5323
Precip       2.84    2.74    3.55    3.67    4.86    3.59    4.16    3.46    2.87    2.83    3.15    2.97    40.69
City: CHILO MELDAHL L&D
State: OH
ID: USC00331536
Lat: 38.7983
Long: -84.1730
County: Clermont
Elev: 500 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      39.9    44.2    53.8    65.3    74.2    82.3    86.1    85.6    79.6    68.3    56.1    43.7     65.0
Mean         31.4    34.4    42.8    53.2    62.7    71.2    75.4    74.7    68.0    56.6    45.9    35.2     54.4
Minimum      22.9    24.6    31.7    41.0    51.2    60.1    64.8    63.8    56.3    44.8    35.7    26.6     43.7
CDD             0       0    <0.5       9      62     204     324     303     139      20    <0.5    <0.5     1062
HDD          1041     857     690     365     134      18    <0.5       2      51     282     574     925     4938
Precip       2.93    2.81    4.00    3.47    4.69    3.70    3.78    3.04    2.70    2.86    3.11    2.95    40.04
City: CHIPPEWA LAKE
State: OH
ID: USC00331541
Lat: 41.0517
Long: -81.9361
County: Medina
Elev: 1180 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      32.1    35.5    45.4    58.5    68.6    77.9    81.8    80.2    73.4    61.6    49.2    36.2     58.5
Mean         24.8    27.2    36.0    47.9    57.9    67.3    71.2    69.8    62.8    51.4    40.9    29.3     48.9
Minimum      17.4    18.9    26.5    37.3    47.1    56.7    60.5    59.3    52.2    41.1    32.5    22.4     39.4
CDD             0    <0.5    <0.5       5      30     127     201     166      62       7    <0.5       0      598
HDD          1248    1058     901     518     252      58      10      19     128     430     725    1106     6453
Precip       2.61    2.18    2.91    3.42    3.97    3.89    4.21    3.62    3.38    2.75    3.25    3.05    39.24
Snow          9.5     7.8     6.4     2.2     0.0     0.0     0.0     0.0     0.0     0.1     2.1     9.8     37.9
City: CINCINNATI FERNBANK
State: OH
ID: USC00331550
Lat: 39.1169
Long: -84.6961
County: Hamilton
Elev: 500 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      39.0    43.4    53.3    65.3    74.2    82.2    85.7    85.1    78.8    67.2    55.4    42.5     64.4
Mean         30.6    34.0    42.6    53.3    63.1    71.8    75.7    74.6    67.5    55.8    45.5    34.5     54.2
Minimum      22.3    24.6    32.0    41.4    52.0    61.4    65.7    64.1    56.2    44.4    35.6    26.5     43.9
CDD          <0.5    <0.5       2      15      74     221     332     300     135      19       1    <0.5     1100
HDD          1065     868     695     365     133      17       1       3      60     304     586     945     5042
Precip       3.48    3.04    4.35    4.44    6.01    4.40    4.30    3.55    2.95    3.50    3.83    3.86    47.71
Snow          3.9     4.6     2.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.2     2.3     13.0
City: CINCINNATI LUNKEN AP
State: OH
ID: USW00093812
Lat: 39.1033
Long: -84.4189
County: Hamilton
Elev: 490 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      40.1    44.7    54.7    66.1    74.9    83.0    86.6    85.8    79.2    67.6    55.5    43.2     65.2
Mean         31.2    34.8    43.6    54.0    63.2    71.8    75.7    74.5    67.1    55.5    44.9    34.6     54.3
Minimum      22.4    24.9    32.6    41.9    51.5    60.5    64.7    63.2    55.1    43.3    34.3    25.9     43.4
CDD             0       0       1      12      69     217     330     297     125      15       1    <0.5     1067
HDD          1046     845     663     342     125      15    <0.5       2      61     311     604     944     4957
Precip       2.82    2.54    3.88    3.86    5.03    4.05    3.86    3.61    2.83    3.11    3.20    3.15    41.94
Snow          3.2     3.4     1.8     0.2     0.0     0.0     0.0     0.0     0.0     0.2     0.3     2.1     11.2
City: CINCINNATI
State: OH
ID: USW00013841
Lat: 39.4203
Long: -83.8217
County: Clinton
Elev: 1056 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      36.6    40.7    50.6    62.9    72.5    81.3    83.9    83.1    76.5    64.6    52.6    39.9     62.2
Mean         28.8    32.0    40.9    52.1    61.8    70.5    73.2    72.1    65.0    53.9    43.4    32.3     52.3
Minimum      20.9    23.4    31.2    41.2    51.0    59.7    62.5    61.0    53.5    43.1    34.3    24.8     42.3
CDD             0       0    <0.5       8      55     185     256     224      84      12    <0.5    <0.5      824
HDD          1124     922     747     396     156      20       2       5      84     358     647    1012     5473
Precip       2.60    2.28    3.46    3.77    5.19    4.07    4.17    3.23    2.81    3.03    3.28    2.98    40.87
City: CIRCLEVILLE
State: OH
ID: USC00331592
Lat: 39.6106
Long: -82.9547
County: Pickaway
Elev: 673 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      37.2    41.0    51.2    64.0    73.1    81.8    84.7    83.9    78.0    66.3    53.7    40.8     63.1
Mean         29.1    32.3    40.9    52.2    61.7    70.9    74.0    72.8    66.0    54.5    43.8    33.0     52.7
Minimum      21.1    23.6    30.5    40.3    50.4    60.0    63.3    61.7    54.0    42.7    33.9    25.2     42.3
CDD             0    <0.5       1      12      59     199     281     247     107      15       1    <0.5      922
HDD          1111     915     750     397     160      22       2       5      77     341     637     992     5409
Precip       2.55    2.15    2.94    3.54    4.84    3.82    3.85    3.25    2.91    2.95    3.12    3.00    38.92
Snow          6.4     3.9     1.2     0.4     0.0     0.0     0.0     0.0     0.0     0.0     0.2     2.0     14.1
City: CLEVELAND BURKE AP
State: OH
ID: USW00004853
Lat: 41.5175
Long: -81.6836
County: Cuyahoga
Elev: 584 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      35.1    38.0    46.2    57.4    67.7    78.0    82.1    79.7    73.4    62.5    51.4    39.4     59.4
Mean         29.3    32.1    38.8    49.8    60.6    70.3    75.0    73.4    66.5    55.7    45.5    34.3     52.7
Minimum      23.4    26.1    31.3    42.3    53.5    62.5    67.8    67.2    59.6    48.8    39.6    29.2     46.0
CDD             0    <0.5       2       9      55     190     309     263     104      17    <0.5    <0.5      949
HDD          1108     923     815     464     191      32    <0.5       2      59     307     585     952     5438
Precip       1.73    1.79    2.20    3.25    3.79    3.59    3.88    3.88    3.53    2.77    3.30    2.64    36.35
City: CLEVELAND WSFO AP
State: OH
ID: USW00014820
Lat: 41.4050
Long: -81.8528
County: Cuyahoga
Elev: 770 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      34.4    37.5    46.6    59.1    69.5    78.6    82.6    80.8    73.9    62.3    50.8    38.3     59.6
