RHODE ISLAND
Climate Normals (1971-2000)
other states
 
City:BLOCK ISLAND STATE AP  
State:RI
Lat:41.10N
Long:071.35W
Elev:  110
ID:370896
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     26.7  28.1  33.2  40.5  49.2  57.8  63.9  63.9  57.4  48.7  40.8  31.5  45.1
Maximum     38.9  39.6  45.0  53.2  62.3  71.3  77.4  77.2  70.8  61.7  52.9  44.1  57.9
Mean        32.8  33.9  39.1  46.9  55.8  64.6  70.7  70.6  64.1  55.2  46.9  37.8  51.5
Precip.     3.68  3.04  3.99  3.72  3.40  2.77  2.62  3.00  3.19  3.04  3.77  3.57 39.79
HDD          999   872   803   545   289    64     9     4    74   309   545   843  5356
CDD            0     0     0     0     1    51   184   177    48     5     0     0   466
City:KINGSTON               
State:RI
Lat:41.29N
Long:071.32W
Elev:  100
ID:374266
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     19.0  20.7  28.0  35.9  45.3  54.5  60.2  59.2  51.7  40.2  33.1  24.4  39.4
Maximum     38.2  40.0  47.4  57.3  67.6  76.0  81.2  80.1  73.5  63.5  52.8  42.7  60.0
Mean        28.6  30.4  37.7  46.6  56.5  65.3  70.7  69.7  62.6  51.9  43.0  33.6  49.7
Precip.     4.72  3.83  4.92  4.71  4.14  3.98  3.31  4.40  4.16  3.92  5.11  4.62 51.82
HDD         1128   971   846   553   272    61     5     8   104   408   662   975  5993
CDD            0     0     0     0     6    67   183   153    31     1     0     0   441
City:NEWPORT ROSE           
State:RI
Lat:41.30N
Long:071.21W
Elev:   15
ID:375215
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     22.6  23.3  30.5  38.9  48.3  57.5  64.3  64.5  58.2  47.7  38.1  28.7  43.6
Maximum     38.4  38.9  45.7  54.2  63.5  71.7  77.6  77.1  71.3  62.0  52.4  43.4  58.0
Mean        30.5  31.1  38.1  46.6  55.9  64.6  71.0  70.8  64.8  54.9  45.3  36.1  50.8
Precip.     4.23  3.54  4.51  4.29  3.52  3.11  3.01  3.72  3.57  3.71  4.47  4.32 46.00
HDD         1070   949   834   554   283    59     1     5    60   318   593   898  5624
CDD            0     0     0     0     1    47   186   185    53     3     0     0   475
City:NORTH FOSTER 1 E       
State:RI
Lat:41.51N
Long:071.44W
Elev:  630
ID:375270
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     16.5  18.8  26.6  35.9  45.8  54.7  60.5  59.0  50.9  39.9  31.6  21.9  38.5
Maximum     35.0  37.7  46.7  57.5  68.8  76.2  81.1  79.2  71.8  61.3  50.0  39.3  58.7
Mean        25.8  28.3  36.7  46.7  57.3  65.5  70.8  69.1  61.4  50.6  40.8  30.6  48.6
Precip.     4.97  4.00  5.09  4.49  4.00  4.04  3.84  4.51  3.99  4.61  4.97  4.66 53.17
HDD         1217  1029   879   550   246    55     6    12   130   447   727  1066  6364
CDD            0     0     0     0     9    69   184   139    19     1     0     0   421
City:PROVIDENCE GREEN AP    
State:RI
Lat:41.43N
Long:071.26W
Elev:   51
ID:376698
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     20.3  22.5  30.0  39.1  48.8  57.9  64.1  62.8  54.5  43.1  35.1  25.6  42.0
Maximum     37.1  39.3  47.7  58.1  68.5  77.3  82.6  80.9  73.4  62.9  52.4  42.1  60.2
Mean        28.7  30.9  38.8  48.6  58.7  67.6  73.3  71.9  64.0  53.0  43.8  33.8  51.1
Precip.     4.37  3.45  4.43  4.16  3.66  3.38  3.17  3.90  3.70  3.69  4.40  4.14 46.45
HDD         1125   965   817   494   221    44     3     9   101   377   637   961  5754
CDD            0     0     0     3    25   122   265   223    71     5     0     0   714
City:WOONSOCKET             
State:RI
Lat:41.59N
Long:071.30W
Elev:  115
ID:379423
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Precip.     4.54  3.43  4.63  4.50  3.64  3.62  3.62  4.25  4.05  4.36  4.71  4.48 49.83

 

 

Search this Site
Questions, comments or suggestions.  Email jan@ggweather.com
Copyright © 2001,
Golden Gate Weather Services
Reproduction in full or part is prohibited without
permission.