MAXIMUM TEMPERATURE
Normal
 (1991-2020)
Source: National Center for Environmental Information
A  C  D  F  G  H  I  K  L  M  N  O  P  R  S  T  U  V  W 
Alaska
Location State Lat. Long. Elev. Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Alpine AK 70.346 -150.928 5 -9.9 -8.2 -5.1 13.1 30.5 48.6 56.4 51.1 40.2 25.5 8.3 -4.3
Alyeska AK 60.958 -149.111 83 27.1 31.4 35.7 45.5 55.4 63.8 66.5 64.5 56.3 44.4 32.7 29.4
Amber Lake AK 62.192 -150.503 137 22.1 28.9 35.8 48.9 61.4 70.7 71.3 66.5 56.5 41.9 26.9 24.2
Anchorage Forecast Office AK 61.156 -149.985 40 22 27.4 34.1 46.6 57.8 64.6 67.1 64.6 55.9 41.8 28.3 23.9
Anchorage Intl Ap AK 61.168 -150.028 37 22.7 27.3 33 45.1 56.3 63.4 66.2 64 55.7 42 28.9 25
Anchorage Lake Hood Ap AK 61.178 -149.966 27 22.8 27.3 33.3 46.1 57.8 65.5 68.1 65.4 56.6 42.4 28.8 24.9
Anchorage Merrill Fld AK 61.216 -149.855 42 22.6 28 34.4 47.1 58.4 65.7 68.4 65.7 56.8 42.5 29 24.7
Anchorage Rabbit Creek #2 AK 61.088 -149.756 278 23.7 29 33.2 45.5 55.8 61.8 65.2 62.7 54.2 40.8 28.6 25.3
Anchorage Upper De Armoun AK 61.102 -149.717 407 27.9 30.7 33.1 43.8 54.8 61.3 65.3 63.1 53.9 41.6 31.2 29.3
Anderson Lake AK 61.624 -149.340 140 23.7 28.8 33.8 46.5 58.3 64 66.8 63.6 54.6 42.4 29.7 25.3
Annette Island Ap AK 55.038 -131.579 33 42.9 44.1 46 51.8 58.6 62.9 65.9 66.3 61.1 53.6 46.8 43.1
Annex Creek AK 58.318 -134.100 28 28.8 32.3 36.9 46 54.4 59.2 58.9 58.7 53.3 45.2 35.1 29.3
Auke Bay AK 58.381 -134.645 13 31.3 34.7 38.9 48.5 57.4 62.7 63.6 62.5 55.4 46.2 36.8 32.8
Aurora AK 64.855 -147.722 135 0 13.1 26.6 46.9 63.1 72.2 72.9 66.1 54.9 34 11.6 2.9
Barrow Post Rogers Ap AK 71.283 -156.781 9 -4.1 -4.4 -2.7 11.7 28 42.1 48.8 45.6 38.2 26.7 12.6 0.6
Beaver Falls AK 55.357 -131.697 11 39.1 41.3 44.9 51.6 59.3 63.7 66.2 66.8 60 51.8 43.4 39.5
Ben'S Farm AK 61.563 -149.154 39 21 27.9 34.4 48.8 60.9 67.9 69.7 66.5 56.9 42.2 27.8 23.4
Bethel Ap AK 60.785 -161.829 31 12.7 20.1 22 36.9 52 62.1 63.6 60.5 52.7 37.9 24.3 16.3
Bettles Ap AK 66.916 -151.509 196 -2.4 6.5 16.6 35.9 55.7 69.9 70.2 62.6 49.8 28.4 7.6 1.9
Big Delta Ap AK 63.994 -145.721 389 6.1 15.6 24.7 44.2 58.7 68.2 69.7 64.5 53.3 33.3 14.9 9.4
Big River Lakes AK 60.814 -152.297 18 25.1 30.6 35.2 45.7 58.5 67.1 69.4 67.2 58.3 45.5 32.2 27
Campbell Creek Sci Ctr AK 61.163 -149.778 79 19.1 26.7 33.4 46.8 58.6 66.1 68.6 64.1 55.1 40.7 25.5 22.1
Cannery Creek AK 61.018 -147.515 26 28.7 31.8 36.3 44 53 60.4 62.2 61 53.6 43.7 33.7 30.8
Cantwell 2 E AK 63.395 -148.895 650 9.9 19 25.4 39.5 54 65 65.8 60.6 50.3 33.7 18.4 13.4
Central #2 AK 65.566 -144.765 280 -7.4 3.2 16.5 41.8 59.9 72.3 73.2 66.3 53 28.6 4.9 -1.4
Chandalar Lake AK 67.511 -148.493 578 -5.7 1.4 13.3 31.6 52.1 66.5 69.2 60.6 46.5 26.3 6.7 1.6
Chandalar Shelf Dot AK 68.078 -149.565 991 0.9 4.6 8.8 23.8 40.1 57.6 58.6 51.2 39.3 20.5 8.5 3.5
Chicken AK 64.091 -141.921 549 -11.4 0.6 20.3 42.4 58.2 68.5 70.2 64.3 52.7 30.5 3.5 -7
Chulitna Rvr AK 62.825 -149.906 413 18.8 24.1 30.1 42.7 55.1 65.7 66.6 61.9 51.8 37.3 24.3 20.8
Circle Hot Springs AK 65.493 -144.642 262 -8.6 0.5 14.7 39.5 58.9 71.1 72.4 64.8 52.2 27.4 3.9 -4.5
Clear Sky AK 64.245 -149.183 197 0.8 12.6 24.5 45.4 61.6 71.8 73.1 65.9 53.8 32.5 10.6 5.6
Cold Bay Ap AK 55.220 -162.732 24 33.6 35.4 35.8 40.6 47 52.6 56.5 57.5 53.8 46.9 40.4 36
College 5 Nw AK 64.925 -147.880 298 6.5 15.7 24.6 44 60 69.7 70.5 64.6 53.7 33.9 15.8 9.7
College Obsy AK 64.860 -147.848 182 2.2 12 23.6 44 60.3 70.1 71.3 65.1 53.8 33.2 12.1 5
Colville Village AK 70.432 -150.409 2 -8.6 -8.3 -6.3 10.4 28.4 43.5 52.2 48.2 38.6 25 9.3 -3.1
Cooper Lake Project AK 60.392 -149.666 154 27.7 32.2 36.1 46 55 62.5 64.9 64.5 55.1 45.4 36 31.5
Cooper Landing 5 W AK 60.487 -149.968 114 24.4 31.3 36.8 47.8 59.3 66.9 69.4 66.7 56.9 43.8 31.3 27.2
Cordova M K Smith Ap AK 60.488 -145.451 9 33.7 36.7 39.1 46.5 54.1 59.4 61.6 61.9 56.4 47.5 38.4 35.3
Cordova N AK 60.556 -145.753 8 37 37.8 39.1 46 53 58.7 62.1 61.6 55.5 46.8 40.1 38.4
Cordova Wwtp AK 60.535 -145.778 3 36.2 35.9 36.9 45 53 61.2 62.5 62.3 55.5 47.3 41.3 36.8
Craig AK 55.477 -133.141 13 39.3 40 41.7 47.2 53 56.7 59.7 61 56.8 49.8 43 39.6
Location State Lat. Long. Elev. Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Deadhorse Ap AK 70.191 -148.477 19 -8.2 -7.7 -6.6 10.3 28.5 46.2 55.1 49.7 39.4 23.9 8.3 -2.7
Deering Ap AK 66.068 -162.764 6 7.1 12.8 12.2 25 43.5 58.7 64.8 60.4 51.5 36.8 24.6 13.5
Delta 5 Ne AK 64.083 -145.614 323 3 13.6 26.9 46.5 62.1 71 71.9 66 54.1 32.6 11.6 6.1
Delta 6 N AK 64.117 -145.751 323 2.9 12.9 23.6 43.8 59.5 68.8 70 64.1 52.8 32.4 12.1 5.5
Delta Junction 20 Se AK 63.964 -145.105 343 5 14.5 25.5 45.8 60.6 69.9 71.4 66.1 54.5 34.1 14.2 7.7
Denali 27 N AK 63.451 -150.875 678 13.8 24.7 22 38.4 53.5 62.7 64.1 60.1 49.7 32.1 19.8 14.8
Dry Creek AK 63.674 -144.604 413 0.8 11 25 45.1 59.3 69.5 71.5 65.5 53.4 32.5 10.6 2.9
Dutch Harbor AK 53.895 -166.543 3 37.1 38.4 38.7 41.5 46.4 52 57.2 59.1 54.4 47.9 43.1 39.1
Eagle AK 64.785 -141.204 259 -1 9.1 22.2 43.8 61.2 72.3 73.4 66.5 54 33.3 11.7 4.2
Eagle Ap AK 64.776 -141.148 277 1 12 23.7 44.8 61.7 72.2 73.3 66.9 54.6 33.5 12.7 6.5
Eagle Rvr 5 Se AK 61.296 -149.440 152 20.8 29.2 37 49.9 61.3 68.1 70.4 67.2 58.2 42.7 26.9 23.2
Eagle Rvr Gakona Circle AK 61.319 -149.544 173 20.3 26.9 33.4 46.2 58 64.4 66.7 63.2 53.5 39.9 25.5 22
Eagle Rvr Nature Ctr AK 61.234 -149.271 159 20.9 28 35.3 47.1 58 65.4 67.4 64.5 56 42.1 26.4 23.3
Eaglecrest Base AK 58.276 -134.514 346 28.9 30.2 33.7 43.6 52.3 57.7 59.5 59.3 52.9 42.3 34.1 29.7
Eielson Fld AK 64.666 -147.100 167 -0.3 10.9 25.2 45.2 60.5 70.7 71.6 65.6 54.3 33.4 10.3 2.9
Eklutna Wtp AK 61.449 -149.323 195 21 29.1 35.9 50.1 61.9 68.8 70.5 67.9 58 44.1 27.7 23.9
Elfin Cove AK 58.191 -136.344 6 36.1 37.7 39.6 46 51.9 55.8 58 59.1 55.8 48.2 40.3 37.4
Ester AK 64.846 -148.026 200 -0.3 11 25.2 44.9 61.2 71 71.9 64.9 54.2 33.4 11.2 3.2
Ester 5Ne AK 64.911 -147.924 192 -0.9 13.3 26.5 46.4 62.4 72.6 73 65.8 54.8 33.9 10.7 1.8
Fairbanks 11 Ne AK 64.973 -147.510 348 10.1 17.4 23.6 42.2 57.3 67.2 68 61.3 51.5 33.2 18 13.9
Fairbanks Ap #2 AK 64.817 -147.874 130 -2.3 10.1 24.6 45.6 62 71 71.8 65 53.6 32.3 9.9 1.2
Fairbanks Intl Ap AK 64.803 -147.876 132 0.6 11.6 24.9 45.6 62.1 71.8 72.7 66.4 55.3 34.1 12.3 4.3
Fairbanks Midtown AK 64.834 -147.791 134 0.5 12.7 26.4 46.7 62.5 72.1 73 66.2 55 34.2 12 3.6
Farewell Lake AK 62.542 -153.621 323 8.6 21.1 28.2 44.7 58.6 67.6 69.6 65 55.8 37.9 20.4 12.9
Fox 2 Se AK 64.959 -147.626 236 4.5 14.2 25.3 44.6 60.2 68.7 69.5 63.2 53.7 33.6 13.7 7
Ft Knox Mine AK 65.003 -147.341 494 10 17.3 23.3 40.8 56.5 66.7 68 60.9 50.1 32.4 16.9 13.3
Ft Richardson Wtp AK 61.227 -149.650 143 21.4 27.7 33 45.5 56.7 64 66.2 64.2 55.4 41.9 27.7 24.3
Galena AK 64.740 -156.876 46 -2.7 8.8 18.6 37.7 56.6 68.7 69.4 62.4 51.7 31.2 11.6 2.7
Gennallen Kcam AK 62.108 -145.533 422 4.1 15 28.1 44.7 58.3 67.2 69.9 64.7 54.8 36.5 14.1 5.6
Gilmore Creek AK 64.976 -147.521 288 4.6 16.5 28.3 46 61.2 71.2 72 66.2 55.2 35.5 13.9 7.7
Glacier Bay AK 58.456 -135.869 14 31.6 33.5 36.9 45.5 54 59.1 60.7 60 53.5 45 36.5 33.2
Glen Alps AK 61.100 -149.694 671 25.7 27.3 28.7 37.9 48.7 57.1 59.3 57.3 49.2 37.7 29 26.9
Glennallen 64 N AK 63.029 -145.500 814 6.5 15.2 22.4 37 50.9 62.6 65.9 60.1 50.5 32.6 14.7 11
Goldstream Creek AK 64.893 -147.875 176 -2.3 10 24.2 44.1 59.9 69.8 70.7 64 53 32.4 9.2 1.4
Gulkana Ap AK 62.159 -145.459 476 5 16.1 28 44.4 58.2 67.3 69.3 64.6 54.2 35.9 15 7.8
Gustavus AK 58.411 -135.709 12 32.1 35.7 39.9 48.7 56.5 61.4 62.9 62.7 56.5 47.1 37.8 33.8
Gustavus 2 Ne AK 58.429 -135.690 6 33.2 37.1 39.8 48.5 56.9 62.3 62.7 62.5 56.4 47.8 38.9 34.9
Haines #2 AK 59.238 -135.449 29 28.6 32.4 36.6 48.1 58.6 64.2 65 63.4 56.2 46.2 34.5 30.4
Haines 40Nw AK 59.450 -136.361 250 23 29 34.6 45.6 57.6 65.7 68.2 66.2 56.2 43.5 29.8 24.4
Haines Ap AK 59.243 -135.509 5 30.1 34.1 38.6 49.8 59.5 64.1 65.4 64.2 57.4 47.8 36.3 31.9
Hayes River AK 61.987 -152.076 305 22 28.2 34.2 44.9 55.7 67.2 68.9 66 56 41 28 23.2
Location State Lat. Long. Elev. Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Healy AK 63.867 -148.994 432 8 18.3 23.6 41 55.9 66.5 67.3 61.7 50.8 33 15.8 11.6
Hidden Falls Hatchery AK 57.217 -134.877 7 34.7 35.7 38.5 45.7 53.3 57.9 59.9 59.6 54.7 46.8 39 35.9
Homer 8 Nw AK 59.744 -151.635 329 28.1 30.7 32.9 41.8 50.9 57.2 60.5 59.6 52.7 41.9 32.6 29.1
Homer 9 E AK 59.716 -151.326 156 30.1 34.6 36.8 46.1 55.1 60.8 63.5 62.7 55.7 45.8 35.5 31
Homer Ap AK 59.641 -151.491 20 31.8 34.9 37.1 46.1 53.8 59.3 63.1 62.6 56.7 47.1 37.6 34
Hoonah AK 58.107 -135.428 40 34.4 36.7 39.9 48.5 57.5 62.3 64.5 64.4 57.7 48.1 39 35.6
Hope AK 60.898 -149.629 55 24.7 29.9 33.7 44.9 56.3 63.2 66.1 63.2 55.2 42.1 29.2 26.8
Hyder AK 55.915 -130.026 24 31.2 35.2 42.3 51.2 61.9 66.7 68.1 66.5 58.8 47.9 37.5 32.1
Iliamna Ap AK 59.749 -154.909 44 24.8 29.9 31.7 43.3 54.7 62 64.9 63.5 56 44.6 33.2 28
Intricate Bay AK 59.555 -154.498 37 24.7 29.7 32.7 44.5 55.6 63.4 66 64 56.2 44.4 33.9 28.1
Juneau Dwtn AK 58.298 -134.411 15 34.1 36.7 39.4 48.6 57.3 62.2 62.9 62.4 55.9 47.9 39.9 36.3
Juneau Forecast Office AK 58.400 -134.569 32 30.3 34.3 39.5 48.7 57.9 61.7 61.6 60.8 55.2 46.1 36.4 32.1
Juneau Intl Ap AK 58.356 -134.564 5 33.1 35.7 39.2 48.7 57.6 62.4 64 62.9 56.1 47.3 38.3 34.7
Juneau Lena Pt AK 58.386 -134.766 11 33.7 36 39.6 48.9 58.1 63 64 62.7 55 47.1 38.8 35.7
Juneau Mile 17 AK 58.405 -134.747 75 32.6 35.4 38.6 47.4 57 61.7 63.4 63.1 55.7 47 37.9 35
Kaltag Ap AK 64.326 -158.742 55 4.3 14.1 21.2 38.3 56.3 69.3 69.4 63.5 53.2 34.9 17 7.9
Kenai 29 Ene AK 60.723 -150.448 86 21.6 28.5 33.5 46.2 57.6 65.1 67.2 64.6 56 42.6 27.6 23.8
Kenai 9N AK 60.669 -151.323 38 22.2 27.7 33.1 44 54.5 60.8 63.1 62.2 55 42.8 30.5 25.6
Kenai Muni Ap AK 60.579 -151.239 28 22.4 28.1 32.7 44.3 54.5 60.2 63.3 62.7 55.7 43.1 30.2 25.1
Ketchikan 10N AK 55.451 -131.818 90 38.1 40.7 43.9 49.9 57.5 62.5 65.3 65.2 59 51.1 42.5 37.9
Ketchikan Intl Ap AK 55.356 -131.712 23 39.7 40.9 43.6 49.8 56.9 61.3 64.5 64.7 58.9 51.1 43.7 40.2
Keystone Ridge AK 64.915 -148.271 488 10 16.8 23 41.5 57.8 68.4 68.9 61.4 49.6 31.7 17.5 13.6
King Salmon AK 58.679 -156.629 19 23.5 29.5 31.8 44.5 55.2 62.1 64.6 63.3 56.3 43.8 31.9 25.7
King Salmon 42 Se AK 58.207 -155.923 202 25.8 31.1 31.6 42.8 52.3 59 61.5 60.7 54.3 42.8 32.6 27
Kitoi Bay AK 58.191 -152.372 18 34.3 36.2 38 44.1 51.5 57 61.6 62.2 56 46.7 39.1 34.7
Kivalina Ap AK 67.731 -164.548 3 7.4 10.1 10.4 24.3 39.6 51.3 57.9 55.8 47.6 31.6 18.7 11.2
Klawock Ap AK 55.580 -133.075 4 39.5 41.3 44.3 50.7 56.8 60.5 63.1 64.3 59.8 51.7 43.5 40.1
Kobe Hill AK 64.194 -149.431 244 2.3 14.6 25.5 46.5 61.7 71.6 72.6 66.5 55.4 33.4 12.1 4.5
Kodiak Ap AK 57.751 -152.486 24 36.1 37.5 38.8 44.7 51.7 57 61.8 62.8 57.1 48.3 41.2 37.3
Kodiak Wwtp AK 57.804 -152.356 17 35.8 37.2 38.1 43.3 49.5 55.2 59.9 60.9 55.4 47.2 40.7 36.8
Kotzebue Ralph Wein Ap AK 66.866 -162.633 9 5.8 9.9 10.4 25.1 40.3 54.5 61.4 57.8 48.8 32.1 17.2 9.9
Kuparuk AK 70.328 -149.611 20 -9.3 -8.8 -6 10.4 29.4 48.1 56.4 50.7 39.7 24.3 8.1 -4
Lake Susitna AK 62.452 -146.679 724 4.8 16.4 27 42.5 55.7 66.2 68.8 63.1 52.8 35 15.8 5
Lazy Mtn AK 61.626 -149.036 223 22.6 28.6 33.6 46 57.6 63.8 65.7 63.2 54.8 41.9 28.3 24.2
Little Port Walter AK 56.383 -134.650 4 37.9 38.9 40.8 46.7 53.8 58.3 61.3 61.3 56.3 49.2 42.5 38.9
Little Su At Hatcher Pass Brg AK 61.710 -149.232 275 23 28.9 33.6 45.5 56.5 63.1 66.4 63.3 54.8 42.4 29 24.2
Main Bay AK 60.518 -148.093 17 31.2 32.9 37.1 44 51.5 59.1 61.9 61.3 55.2 45.1 36 33.1
Manley Hot Springs 15Ne AK 65.122 -150.228 153 1.7 12.4 24.2 42.5 60.6 72.6 72.3 65.8 53.5 32.9 10.9 3.3
Matanuska Exp Farm AK 61.566 -149.254 52 22.6 28.5 34.3 47.7 59 65.8 67.9 65.4 56.7 43.2 29 24.9
Mccarthy 3 Sw AK 61.418 -142.996 381 6 20.7 32.9 47.7 62.2 69.7 71.4 66.8 55.5 38.6 17.3 9.2
Mcgrath Ap AK 62.957 -155.610 102 2.6 14.7 24.5 42.9 58.9 68.8 69.5 64 53.9 34.5 14.9 5.5
Location State Lat. Long. Elev. Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Mckinley Park AK 63.717 -148.969 631 10.1 19.6 25.1 40.6 54.9 65.3 66.4 61.1 50.7 33.7 17.6 13.8
Metlakatla 6 S AK 55.045 -131.588 32 41.3 41.7 44 49.1 55.9 59.7 62.3 62.7 59 51.5 44.5 41.2
Mile 42 Steese AK 65.222 -147.167 293 5.6 14.4 24 43.1 58.4 69.2 70.1 64.3 53 33.6 13.7 8.4
Minchumina AK 63.903 -152.282 312 3.1 9.7 20.6 40.6 57.4 68 69 62.6 51.4 32.2 13.3 4.7
Monashka Creek Dam AK 57.842 -152.459 40 29.7 32.6 34.4 40.3 48.6 54.6 59.5 59.2 52.9 42.3 36.4 32.3
Moose Pass 3Nw AK 60.502 -149.426 150 23.7 28.8 34.5 44.8 55.1 63.3 65.6 63.7 54.8 41.6 30.1 26.9
N Pole AK 64.758 -147.325 145 -1.6 11.6 26.1 46.3 61.7 71.5 72.6 65.9 54.6 32.9 9.8 1.8
N Pole 1N AK 64.760 -147.340 151 -2.2 11.2 24.8 45.6 61.5 70.2 70.9 64.8 52.7 33.3 8.8 0.8
Nabesna AK 62.397 -142.997 890 2.9 13.7 23.3 41.5 54.4 64.5 65.9 61.3 50.6 31.6 12.4 5.8
Nenana Muni Ap AK 64.550 -149.072 110 5.3 14.8 24.4 45.2 62.5 72.4 73.2 66.8 55.4 34.5 15.2 8.2
Nome Muni Ap AK 64.511 -165.440 4 13.2 16.8 17.6 29.4 43.6 55.1 57.7 56 49 36 24.3 16.2
Northway Ap AK 62.961 -141.929 522 -4.5 7.8 24.5 45.3 60.5 69.6 71.5 66.5 54.5 32.1 7.9 -2.3
Nuiqsut Ap AK 70.211 -151.002 17 -8.6 -8.8 -7.1 9.9 29.1 49.9 57.9 50.9 39.8 24 8.2 -3.4
Ouzinkie AK 57.925 -152.501 12 34.5 35.4 36.9 42.5 50.2 55.4 59.6 60.5 54.6 45.8 38.9 35.6
Palmer Job Corps AK 61.588 -149.099 66 24.1 30.7 38 51.8 62.6 69 70 67.1 58.4 45 29.8 26.5
Palmer Muni Ap AK 61.596 -149.092 70 22.4 28.3 33.9 47.8 59.1 65.7 67.6 64.6 55.8 42.3 28.9 25.1
Paxson AK 63.032 -145.498 823 9.5 18.1 22.5 38.1 52 64.3 65.3 59.7 49 33 16.2 10.8
Pelican AK 57.957 -136.221 4 35.4 37.5 39.9 47.7 54.4 59.5 60.4 61.5 56.8 48.2 40 36.1
Petersburg 1 AK 56.805 -132.937 33 34.6 36.7 40.3 47.8 55.3 59.9 61.7 61.2 55.7 47.4 39.3 35.3
Port Alcan AK 62.621 -141.006 577 -5.3 6.1 22.9 42.8 57.9 67 69.3 65 52.9 31 7.5 -2.4
Port Alexander AK 56.247 -134.645 4 39.7 40.8 43.1 49.7 56.7 61.4 64.3 64.1 58.4 50.9 44.2 40.9
Port Alsworth AK 60.203 -154.316 79 24 30.2 34.9 47.3 58.6 66.8 69.1 66 57.1 44.3 32.2 26.6
Port Alsworth 1 Sw AK 60.195 -154.320 98 23.7 29.1 31.8 45.8 57.6 65.3 67 63.3 55.4 41.8 29.7 24.8
Port San Juan AK 60.050 -148.067 12 34.1 34.7 36 42.5 51.7 59.2 62.5 61.1 53.9 45.3 38 35.6
Portage Glacier V C AK 60.785 -148.839 31 27.7 30.7 33.5 42.5 51.8 59.5 61.9 60.4 53.5 42.8 32.9 30.5
Pt Baker AK 56.351 -133.626 6 38.3 39.1 41.1 46.9 52.9 57.3 59.6 60.8 55.8 48.9 42.1 38.9
Puntilla AK 62.091 -152.735 566 12 21.7 26.9 39.5 52.5 61.6 64.4 60.4 50.2 35.2 20.8 14.4
Ruby 44 Ese AK 64.501 -154.130 79 -1.4 11.5 24.3 43 59.4 70.3 71.2 63.7 52.6 33.8 11.9 3.8
Sand Point 1 Ene AK 55.347 -160.466 73 34.4 35.1 34.7 39.5 45.6 51.6 56.1 57.6 53.8 45.5 40.2 36.4
Seldovia Ap AK 59.443 -151.702 9 30.8 33.5 35.5 43.3 51.2 58.1 61.8 61.5 54.7 45.4 36.1 32.9
Seward 19N AK 60.353 -149.348 158 25.9 29.6 34.5 43.9 53.8 60.8 63.8 62.2 53.6 41.4 31.6 28.3
Seward 8 Nw AK 60.188 -149.627 129 25.4 31.4 37.9 46.1 56.8 64.7 67.3 65 56.6 44.8 31.6 27.3
Seward Ap AK 60.128 -149.417 7 31.3 34.3 37.3 45.4 53.4 59 62.2 62 55.7 45.7 36.1 33.2
Silver Lake AK 61.517 -144.191 366 5.3 19.6 31.4 46.1 58.3 67.4 69.7 67.3 55.4 39.5 17.7 10.1
Sitka 1 Ne AK 57.057 -135.327 24 37.1 39 41.6 48.7 54.3 58.1 60.4 61.8 57.3 49.1 41.5 37.9
Sitka Airport AK 57.048 -135.365 4 40.5 41.2 42.5 48.1 53.3 57.6 60.4 61.8 57.9 50.8 44.3 41.5
Skagway AK 59.454 -135.314 11 29.2 32.8 38.3 50.4 60.6 66.3 67.1 65 56.9 47.3 36.5 31.5
Skagway Ap AK 59.455 -135.324 6 30.7 34.7 39 49.3 58.1 62.9 64.5 63.4 57 48.1 38 33.8
Skwentna AK 61.977 -151.217 46 16.8 25.2 34.2 46.3 59.6 68.6 70.1 65.9 55.7 41.2 24.4 19
Snettisham Pwr Plt AK 58.142 -133.739 9 30.3 33 38 48.1 57.5 63 63.4 62.6 55.8 46.3 36.2 31
Soldotna 5Ssw AK 60.419 -151.134 55 21.2 28.3 34.6 45.9 56.1 62.3 65.5 63.7 55.2 42.4 28.1 23.3
Location State Lat. Long. Elev. Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
St George Island Ap AK 56.600 -169.565 38 30.2 31.4 31.2 35.3 41.5 47.2 51.1 52.4 49.5 43.2 37.7 33.6
St Paul Island Ap AK 57.155 -170.222 11 29.1 29.2 29.3 33.9 40.6 47.2 51.3 52.8 49.9 43.5 37.6 32.9
St. Paul 4 Ne AK 57.157 -170.212 6 28.8 29.2 29.1 33.1 39.9 46.7 50.7 52.4 49.7 43.2 37.4 33
Sterling 6Sw AK 60.490 -150.919 89 21.6 27.8 33.1 45.7 56.4 63.3 66.1 63.8 54.5 41.6 28.2 23.4
Sutton 1 W AK 61.713 -148.909 168 22.7 29.5 36.4 49.6 61.6 67.1 68.5 65.6 57.3 43.8 29.1 24.2
Talkeetna Ap AK 62.320 -150.095 107 21.8 28.2 34.6 46.6 58.7 67.1 68.7 65.1 56 41.8 27.9 23.4
Tanana Calhoun Mem Ap AK 65.174 -152.107 69 -1.2 8.2 18.9 39.3 58.9 70.1 70.8 63.9 51.8 31.3 10.5 2.4
Thorne Bay AK 55.691 -132.525 87 38.2 39.6 42.7 49.9 57.1 62.6 65.5 65.3 58.9 50.6 41.8 37.7
Tok AK 63.333 -143.037 495 -3.7 8.3 24.1 44.6 61 71.1 72.2 66.8 53.6 31.4 8 -2.4
Tok #2 AK 63.315 -143.006 505 -5 8.6 25.1 45.6 61.1 70.6 72.6 66.1 54.7 32.3 8.4 -2.6
Tok 70 Se AK 62.736 -141.208 610 -3.3 8.7 25.6 45.3 59.9 69 70.7 65.9 54.6 32.9 9.2 1.6
Tonsina AK 61.651 -145.170 481 4.9 17.1 29 44.5 57.3 66.6 69.6 64.8 53.6 35.7 14.6 6.6
Toolik Lake 5 Ene AK 68.648 -149.399 750 4.4 10.5 9.8 22.4 41.9 57 58.6 52.2 40.3 24.2 9.2 0.5
Two Rivers AK 64.865 -146.954 184 6.2 17.6 28.5 48.5 64.6 74.1 74.5 67.6 56.1 35.6 15.6 8.7
University Exp Stn AK 64.856 -147.861 145 2.6 13.1 25.3 45.6 61.5 71.4 72.6 66.5 55.3 34.7 13.3 6
Utqiagvik Formerly Barrow 4 En AK 71.321 -156.611 5 -6.1 -6.3 -5.1 9.5 25.7 38.6 45.7 43.3 36.6 25.3 11 -1.1
Valdez AK 61.131 -146.382 19 26.6 30.9 33.6 44.1 53.1 60.2 62.3 61.2 53.3 42.7 31.4 26
Valdez Wso AK 61.130 -146.352 29 28.7 31.9 36.7 46.4 55.6 62.5 64.1 62 55 44.9 33.9 30.7
Wainwright Ap AK 70.639 -159.995 9 -3.9 -4.6 -3.5 10.9 28.9 45.8 52.3 48.5 39.1 25.7 11.8 -0.3
Wally Noerenberg Hatchery AK 60.798 -148.087 11 32.8 35.1 38.3 45 53.4 60.6 63.3 62.7 56.1 46.6 38.5 34.3
Whites Crossing AK 61.706 -149.998 82 15.9 25.8 34.4 48.2 61.2 68.6 71 67 56.6 40.5 22.9 17.9
Whitestone Farms AK 64.153 -145.889 303 6.2 16.2 27.1 48.2 63.1 72.5 73.6 66.6 55.6 34.2 15.1 9.5
Whittier AK 60.776 -148.686 18 32.6 33.3 35.7 43.8 53.1 61.1 63.4 61.5 54.2 44 36.5 33.9
Willow West AK 61.748 -150.054 63 15.3 24.9 34.3 46.4 58.3 66.6 68.4 65.1 56.3 40.6 23.5 17.5
Wiseman AK 67.408 -150.109 360 -0.5 5.8 18.6 37.6 56 70 69.8 62 48.7 27.6 6.9 3.4
Wrangell Ap AK 56.473 -132.387 17 36.3 38.5 42.3 49.5 57.9 61.2 63.7 63.3 57.5 49.2 41.2 37.3
Yakutat 3 Sse AK 59.508 -139.685 8 30.7 35.9 38.4 46 52.6 58.1 61.1 62.1 55.5 47.6 37.6 34
Yakutat State Ap AK 59.511 -139.671 10 34.8 37.8 40 46.9 53.7 58.8 61.6 61.8 56.9 48.9 40.1 36.4
Alabama
Location State Lat. Long. Elev. Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Addison AL 34.255 -87.181 249 50.4 54.5 63.5 71.9 78.8 84.8 88 87.8 83.1 73.3 62 53
Alabaster Shelby Co Ap AL 33.178 -86.782 172 55.7 60.5 67.9 75.4 82.5 88.3 91.1 90.8 86.1 76.3 66 58
Alexander City AL 32.945 -85.948 195 56 60.1 68.1 75.3 82.3 88.2 91.2 90.2 85.7 76.7 66.4 58.4
Aliceville AL 33.127 -88.155 59 54.9 59.9 68.1 75 82.3 88.5 90.9 90.7 86.4 76.9 66 57.7
Andalusia 3 W AL 31.307 -86.522 76 60.5 64.6 71.5 77.7 84.2 89 90.6 90.2 86.9 79.1 70 62.8
Andalusia Opp Ap AL 31.308 -86.394 95 63.2 67.2 74.6 80.7 87.8 92.2 93.9 93.1 89.6 81.1 71.9 64.4
Anniston Metro Ap AL 33.587 -85.856 181 54.7 59.2 66.9 74.7 81.5 87.6 90.2 89.8 85.2 75.6 65.1 57
