MEAN TEMPERATURE
Normal
 (1991-2020)
Source: National Center for Environmental Information
A  C  D  F  G  H  I  K  L  M  N  O  P  R  S  T  U  V  W 
Alaska
Location State Lat. Long. Elev. Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Alpine AK 70.346 -150.928 5.2 -16 -14.7 -12 6.4 25.1 41.4 49.6 44.8 36.5 21.4 1.7 -10.4
Alyeska AK 60.958 -149.111 82.9 22 25.4 27.6 37.1 46.2 54.2 58.1 56 48.5 38 27.4 24.3
Amber Lake AK 62.192 -150.503 136.9 14.6 20 25.1 37 47.5 56.9 59.5 56.2 47 33.9 20.7 16.9
Anchorage Forecast Office AK 61.156 -149.985 39.9 16.5 21.3 26.2 38.1 48.5 56 59.5 57.3 49 36 23.2 18.8
Anchorage Intl Ap AK 61.168 -150.028 36.6 16.9 21.3 25.8 37.5 48.1 55.9 59.6 57.5 49.3 36.3 23.6 19.4
Anchorage Lake Hood Ap AK 61.178 -149.966 27.4 16.5 20.7 25.3 37.8 49.4 57.5 60.9 58.5 50 36.9 23.5 19
Anchorage Merrill Fld AK 61.216 -149.855 42.1 15.4 20.2 25.6 38.8 49.7 57.7 61.1 58.5 49.8 36.4 22.6 18
Anchorage Rabbit Creek #2 AK 61.088 -149.756 278.3 17.8 21.6 25.1 37 46.3 53.4 57.3 55.1 47.3 34.6 22.9 19.5
Anchorage Upper De Armoun AK 61.102 -149.717 406.9 21 23.9 25.7 36.5 46.4 53.3 57.3 55.6 47.5 35.7 25.1 23.2
Anderson Lake AK 61.624 -149.340 139.6 17.3 21.5 26.1 37.7 47.8 54.4 58.2 55.3 47.1 35.7 23.2 19.4
Annette Island Ap AK 55.038 -131.579 33.2 37.7 38.3 40.1 45.4 51.7 56.4 59.7 60 55.1 47.9 41.7 38.3
Annex Creek AK 58.318 -134.100 28 24.2 27.6 31.8 39.5 46.8 52 52.6 52 48.1 40.9 31.4 25.6
Auke Bay AK 58.381 -134.645 13.4 28.2 30.4 33.3 41.4 49.8 55.6 57.5 56.6 50.6 42.5 33.8 30.1
Aurora AK 64.855 -147.722 135 -7.4 2.2 13 34.1 50.1 60.4 62.3 56.2 45 25.9 4.4 -3.9
Barrow Post Rogers Ap AK 71.283 -156.781 9.4 -10.9 -11.4 -9.9 4.6 23.2 36.6 42.2 40.3 34.2 21.8 6.2 -5.8
Beaver Falls AK 55.357 -131.697 10.7 35.7 37.2 39.8 45.2 52.2 57 60.3 60.5 55.2 47.6 40.3 36.5
Ben'S Farm AK 61.563 -149.154 38.7 13.6 19.7 25.5 39.1 49.6 57.2 60 57.1 48.7 35.4 21 16.4
Bethel Ap AK 60.785 -161.829 31.1 6.8 13.3 14.5 29 43 53.3 56.3 53.9 46.1 32.2 18.5 10
Bettles Ap AK 66.916 -151.509 195.7 -10.6 -3.4 3.7 24.6 45 58.6 59.8 52.7 41.2 21.3 0.3 -6
Big Delta Ap AK 63.994 -145.721 389.2 -1 7.3 14.2 33.9 48.5 58.5 60.7 55.6 44.8 26.5 8.2 2.4
Big River Lakes AK 60.814 -152.297 18.3 19 24.3 27.6 38.4 48.9 57 60.2 58.6 51.1 39.5 27.3 21.7
Campbell Creek Sci Ctr AK 61.163 -149.778 78.6 11 16.6 21.6 35.8 45.9 54.6 58.6 54.8 45.8 32.6 17.7 14.5
Cannery Creek AK 61.018 -147.515 25.9 24.3 26.6 29.2 36.5 44.2 52.2 55.4 54.2 47.7 38.9 29.8 26.9
Cantwell 2 E AK 63.395 -148.895 649.8 0.7 7.7 11.7 27.7 41.5 52 55.2 50.7 40.7 25.1 9.2 3.9
Central #2 AK 65.566 -144.765 280.4 -15.7 -7.8 1.1 26.7 47 59.3 61 54.2 41.5 20.4 -2.8 -9.1
Chandalar Lake AK 67.511 -148.493 577.6 -15.8 -9.9 -1.3 17 39.5 53.8 56.7 48.6 35.8 16.6 -4 -8.2
Chandalar Shelf Dot AK 68.078 -149.565 990.6 -4.8 -1.8 1.3 15.5 33.4 49 50.9 43.6 32.4 14.5 2.6 -2.3
Chicken AK 64.091 -141.921 548.6 -20 -10.6 3.4 27.1 43.8 53.3 56.1 50.3 39.3 20 -5.3 -14.9
Chulitna Rvr AK 62.825 -149.906 412.7 9.6 14 17.4 29.2 40.5 50.7 53.8 49.9 40.2 27.3 15.6 11.9
Circle Hot Springs AK 65.493 -144.642 262.1 -15.6 -9.2 0.9 25.3 44.9 56.4 58.9 51.8 40 18.8 -4.1 -12.1
Clear Sky AK 64.245 -149.183 196.9 -7.9 1.2 11 31.8 48.4 58.7 61.5 55.5 44.1 24.6 2.3 -4.2
Cold Bay Ap AK 55.220 -162.732 23.8 28.4 30.4 30 35.2 41.2 47.2 51.6 52.7 48.6 41.4 35.4 30.9
College 5 Nw AK 64.925 -147.880 298.1 0.4 8 14.8 33.6 49.2 59.2 61.1 55.2 45.2 27.4 9.8 3.7
College Obsy AK 64.860 -147.848 182 -4.7 3.3 12.2 32.9 48.6 59 61.2 55.3 44.1 25.7 5.6 -1.5
Colville Village AK 70.432 -150.409 1.5 -14.9 -15.2 -13.8 2.4 23.2 38.4 45.9 42.9 34.7 20.3 2.8 -9.1
Cooper Lake Project AK 60.392 -149.666 153.9 21.3 24.8 27.3 36.6 45 52.8 56.2 55.8 47.5 38.4 29.5 25.4
Cooper Landing 5 W AK 60.487 -149.968 114.3 16.5 22.5 25.6 37.1 46.1 53.7 57.9 55.5 46.9 35.3 23.9 19.7
Cordova M K Smith Ap AK 60.488 -145.451 9.4 26.4 29.1 30.8 38.1 45.5 51.4 54.6 54.1 48.4 40.1 31.6 28.9
Cordova N AK 60.556 -145.753 7.6 31.9 32.8 33.5 39.7 46.6 52.6 56.5 56 50 42 35.5 33.6
Cordova Wwtp AK 60.535 -145.778 3 31.2 30.9 31.6 39.4 46.8 55.4 57.5 57.1 50.4 42.6 36.3 32.7
Craig AK 55.477 -133.141 13.1 36.1 36.1 37.3 42.2 48 52.4 55.8 56.8 52.6 45.7 39.6 36.6
Location State Lat. Long. Elev. Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Deadhorse Ap AK 70.191 -148.477 18.6 -14.5 -14.4 -13.5 3.3 24 40.3 47.8 43.9 35.1 18.8 2 -8.9
Deering Ap AK 66.068 -162.764 6.4 -1.5 3.2 2.8 16.7 35.4 49.1 55.9 52.1 43.7 29.8 16.2 4.7
Delta 5 Ne AK 64.083 -145.614 323.1 -5.2 3.4 12.7 32.6 47.1 57.3 59.6 54 42.4 24 3.6 -2.1
Delta 6 N AK 64.117 -145.751 322.8 -6.5 1.8 8.9 30.5 45.6 55.7 58.1 52.3 41 23 3.4 -3.3
Delta Junction 20 Se AK 63.964 -145.105 342.9 -3.8 3.5 10.5 31.5 46 56.4 58.7 53.1 42 24.5 6 -0.7
Denali 27 N AK 63.451 -150.875 678.2 4.3 14.7 12.6 29.3 43.2 53.3 55.6 51.5 41.6 24.8 10.7 4.6
Dry Creek AK 63.674 -144.604 413 -6.9 1.3 12 33.1 47 57.6 60.1 54.5 43.7 24.7 3.7 -4.3
Dutch Harbor AK 53.895 -166.543 3 33 34.1 34.2 37.2 42.1 47.4 52.2 53.8 49.5 43.4 38.5 35.1
Eagle AK 64.785 -141.204 259.1 -9.1 -1.5 7.2 29.5 47.1 58.5 60.6 54.1 42.5 24.5 3.8 -4.1
Eagle Ap AK 64.776 -141.148 276.8 -7.7 0.9 8.7 29.8 45.9 56.5 59.2 53.1 42 24.7 4.5 -2.1
Eagle Rvr 5 Se AK 61.296 -149.440 151.8 13.7 20.6 26.1 38.7 48.7 56.3 59.9 57 48.5 34.8 20 16.1
Eagle Rvr Gakona Circle AK 61.319 -149.544 172.8 14.7 20.1 24.9 37.5 48 55.1 58.5 55.6 46.9 34.1 20.6 16.8
Eagle Rvr Nature Ctr AK 61.234 -149.271 158.5 13.7 19.8 25 36.8 46.9 54.6 57.7 54.7 46.6 33.9 19.7 16.1
Eaglecrest Base AK 58.276 -134.514 345.6 24.4 25.6 28.2 36.3 43.9 50.2 53.4 52.9 47.1 38 30.2 26.3
Eielson Fld AK 64.666 -147.100 166.7 -8.9 -0.1 11.2 33 48.2 58.9 60.9 55 44 24.5 2.2 -5.7
Eklutna Wtp AK 61.449 -149.323 195.1 14.3 20.5 25.3 38.8 49 56.6 60 57.5 48.5 35.3 21.2 17.2
Elfin Cove AK 58.191 -136.344 6.1 32.7 33.8 35.1 40.5 46.2 50.8 53.7 54.4 51.1 44.1 36.9 34.1
Ester AK 64.846 -148.026 199.6 -7.7 0.7 10.3 31.6 47.6 58.1 60.5 54.1 42.8 24.4 3.2 -4.2
Ester 5Ne AK 64.911 -147.924 192 -9.7 0.5 10.6 31.9 46.8 57.4 59.5 53 42.1 23.6 1.6 -6.6
Fairbanks 11 Ne AK 64.973 -147.510 347.5 3.8 10.4 15.8 33.7 47.8 57.7 59.6 54 44.4 27.6 12 7.1
Fairbanks Ap #2 AK 64.817 -147.874 130.1 -8.8 0.6 11.9 34 49.5 59.4 61.6 55.5 44.1 25.1 3.3 -5.3
Fairbanks Intl Ap AK 64.803 -147.876 131.7 -8.3 0.2 10.7 33.7 50.3 61 62.9 57 45.8 26.2 4.1 -4.3
Fairbanks Midtown AK 64.834 -147.791 134.1 -6.6 2.9 13.1 34.2 50.2 61 62.8 56.6 45.1 26.5 5.4 -2.6
Farewell Lake AK 62.542 -153.621 323.1 -1.8 9 14.2 33.2 46.2 55.1 58.9 54.7 45.5 28.5 10.3 3.1
Fox 2 Se AK 64.959 -147.626 236.2 -3.5 4 12.6 32.1 46.9 56.5 58.4 53 43.2 25.4 6.1 -0.9
Ft Knox Mine AK 65.003 -147.341 494.1 3.5 9.3 14.6 31.9 47.7 58 60.1 53.6 43.5 26.8 11.3 6.3
Ft Richardson Wtp AK 61.227 -149.650 143.3 14.8 20 23.9 36.5 47.2 54.8 58.2 55.9 47.7 34.7 21.4 17.6
Galena AK 64.740 -156.876 46.3 -9.8 -0.3 7.1 27.2 45.6 58 60 54 43.5 25.4 5.5 -4.4
Gennallen Kcam AK 62.108 -145.533 421.5 -5.2 3.2 13 32 44.7 54.1 57.7 53.2 43.4 26.1 5.1 -2.5
Gilmore Creek AK 64.976 -147.521 288 -3.5 5.2 13.7 32.3 47 57.3 59.6 54.4 43.7 25.8 6 -0.6
Glacier Bay AK 58.456 -135.869 13.7 28.5 29.7 32.3 39.3 46.6 52.2 54.6 54 48.4 41 33.4 30.3
Glen Alps AK 61.100 -149.694 671.2 19.9 21.6 22.4 32.2 42.2 49.9 53.3 51.6 43.7 32.7 23.6 21.5
Glennallen 64 N AK 63.029 -145.500 813.5 -1.8 4.2 9.8 26 40.4 50.7 54.5 49.9 40.9 24.4 5.5 1.1
Goldstream Creek AK 64.893 -147.875 175.9 -10.4 -1.1 7.8 28.9 44.5 55.3 57.5 51.5 40.7 22.7 0.9 -6.6
Gulkana Ap AK 62.159 -145.459 476.1 -3.4 5.6 14.7 32.6 45.8 54.9 57.9 53.5 43.6 27.1 6.8 -0.2
Gustavus AK 58.411 -135.709 12.2 26.4 28.4 31.4 38.8 46 51.9 54.8 54.3 48.4 40.1 31.9 28.7
Gustavus 2 Ne AK 58.429 -135.690 6.1 27.6 30 31.7 38.8 46 52.4 55 54.3 48.7 40.8 33.3 29.5
Haines #2 AK 59.238 -135.449 29 23.5 26.7 30.4 40.4 49.9 56.2 58.2 56.7 50.1 41 29.9 26
Haines 40Nw AK 59.450 -136.361 249.9 17.4 21.5 26 36.3 46.3 54.4 58.1 56.2 47.9 37.3 24.6 19.5
Haines Ap AK 59.243 -135.509 4.6 24.4 28 32.5 42.1 50.8 56.6 58.8 57.6 51.6 42.6 31.3 26.9
Hayes River AK 61.987 -152.076 304.8 13.6 18.4 22.2 34 43.8 54.5 58.1 55.4 46.2 32 19.8 14.9
Location State Lat. Long. Elev. Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Healy AK 63.867 -148.994 431.9 -0.4 8.3 12.6 31.3 45.4 55.5 58 52.9 42.7 25.5 8.3 2.7
Hidden Falls Hatchery AK 57.217 -134.877 6.7 31.3 32 34 39.6 46.8 52.3 55 55 50.5 43.1 35.6 32.9
Homer 8 Nw AK 59.744 -151.635 329.2 23.2 25.5 26.9 35.5 43.6 49.8 53.8 53 46.7 36.7 27.7 24.5
Homer 9 E AK 59.716 -151.326 156.1 23.3 26.3 27.9 37.3 44.6 51 54.8 54.1 47.6 38.2 28.7 24.5
Homer Ap AK 59.641 -151.491 19.5 25.4 28.3 30.1 38.7 46 52 56.1 55.3 49.5 40.2 31.2 27.7
Hoonah AK 58.107 -135.428 39.6 30.6 31.7 34.1 41 48.6 54.6 57.8 57.4 51.3 42.9 35 31.9
Hope AK 60.898 -149.629 54.9 17.6 22.3 24.9 36 45.5 53.6 57.5 54.9 47.3 35.2 23.1 20.6
Hyder AK 55.915 -130.026 24.4 26.8 29.7 34.9 42 50.8 57.1 59.7 58.2 52.1 42.3 33.7 28.1
Iliamna Ap AK 59.749 -154.909 43.6 18.4 23.1 23.7 36.1 46.3 53.7 57.8 56.7 49.7 38.4 27.1 21.7
Intricate Bay AK 59.555 -154.498 36.6 17.2 21.3 22.8 35.6 44.9 52.4 56.9 55.2 47.9 37.4 27.7 21.2
Juneau Dwtn AK 58.298 -134.411 15.2 30.3 32.2 34.5 42.2 50.2 55.6 57.3 56.7 51.1 43.7 36 32.5
Juneau Forecast Office AK 58.400 -134.569 32.3 25.7 28.3 31.9 40.1 48.1 52.9 54.2 53.5 48.3 40.5 32.1 28.1
Juneau Intl Ap AK 58.356 -134.564 4.9 28.5 30.1 32.9 40.8 49 54.6 57 56 50.1 42.2 33.8 30.3
Juneau Lena Pt AK 58.386 -134.766 10.7 30.6 32.6 35.1 42.8 51 56.4 58.4 57.7 51.2 43.7 35.8 32.8
Juneau Mile 17 AK 58.405 -134.747 74.7 28.8 31 33.2 40.4 48.8 54.6 57.3 57.1 50.6 42.7 34.2 31.6
Kaltag Ap AK 64.326 -158.742 55.2 -4 4.1 9.7 27.6 45.1 57.4 59.3 54.3 44.5 27.8 9.5 0
Kenai 29 Ene AK 60.723 -150.448 86 12.3 18.9 22.7 35.4 45.3 52.5 56.1 54 46.1 33.9 19.2 14.6
Kenai 9N AK 60.669 -151.323 38.4 15 19.3 23.4 35.3 45 52.5 56.1 54.7 47.2 35.6 24.1 18.7
Kenai Muni Ap AK 60.579 -151.239 27.7 14.9 19.9 23.6 36 45.4 52.1 56 54.8 47.8 35.9 23.2 18.1
Ketchikan 10N AK 55.451 -131.818 89.9 34.6 36.2 38.1 43.2 49.9 55.2 58.6 58.9 53.3 45.9 38.8 34.8
Ketchikan Intl Ap AK 55.356 -131.712 23.2 35.6 36.2 38 43.5 50.1 55.3 58.8 59 53.6 46.2 39.7 36.4
Keystone Ridge AK 64.915 -148.271 487.7 4.3 10.5 15.5 33 48.1 58.5 60 54 43.3 26.8 12.3 7.6
King Salmon AK 58.679 -156.629 19.2 16.6 22.1 23.5 36 45.6 52.8 56.7 55.7 48.7 36.4 25 18.6
King Salmon 42 Se AK 58.207 -155.923 201.5 17.8 21.9 22.9 34.6 42.6 49.5 53.6 53 46.6 35.5 24.7 19.6
Kitoi Bay AK 58.191 -152.372 18.3 29.9 31.4 32 38.2 44.6 50.3 54.9 55.5 49.8 40.9 34.3 30.1
Kivalina Ap AK 67.731 -164.548 3 0 2.6 2.6 16.3 34 45.6 52.7 50.8 42.5 27.2 13.1 4.6
Klawock Ap AK 55.580 -133.075 3.7 35.3 35.9 37.8 42.9 49 53.4 56.9 57.5 53.3 45.7 38.9 35.7
Kobe Hill AK 64.194 -149.431 243.8 -5.3 3.6 11.2 33 48.5 59.2 61.6 55.5 44.2 25.1 4.5 -3.2
Kodiak Ap AK 57.751 -152.486 24.4 31.2 32.4 33.2 39.1 45.8 51.4 56.2 56.5 50.6 42.2 35.7 31.9
Kodiak Wwtp AK 57.804 -152.356 16.5 31.6 32.8 33.1 38.5 44.5 50.1 54.8 55.6 50.3 42.4 36.2 32.5
Kotzebue Ralph Wein Ap AK 66.866 -162.633 9.1 -0.7 2.7 2.8 17.6 34.4 48.7 56.6 53.4 44.3 28.1 12 3.6
Kuparuk AK 70.328 -149.611 19.5 -15.7 -15.5 -12.9 3.2 24.1 40.7 48.1 44.2 34.8 19.3 1.5 -10.3
Lake Susitna AK 62.452 -146.679 723.9 -5.1 3.5 10.4 27.6 43 54.3 57.7 52.8 43.1 26.6 6 -3.8
Lazy Mtn AK 61.626 -149.036 223.4 15.8 20.2 23.7 35.6 46.3 53.4 56.8 54.1 45.8 33.9 21.5 17.7
Little Port Walter AK 56.383 -134.650 4.3 34.4 35.1 36.3 41.2 47.3 52.4 55.8 55.9 51.7 45 38.7 35.6
Little Su At Hatcher Pass Brg AK 61.710 -149.232 274.9 15.8 20.5 24 35.9 46.1 53.1 57.2 54.3 46.6 34.7 22.4 17
Main Bay AK 60.518 -148.093 17.4 26 27.3 29.6 36.8 43.2 51.1 56 55.3 49.1 39.7 31.2 28.4
Manley Hot Springs 15Ne AK 65.122 -150.228 152.7 -9.9 -1.6 6.6 27.7 45.4 56.5 59.2 53.3 41.1 23.4 0.6 -6
Matanuska Exp Farm AK 61.566 -149.254 52.4 14.7 20.1 25.1 38.2 48.4 56.1 59.3 56.7 48.2 35.3 21.6 17.3
Mccarthy 3 Sw AK 61.418 -142.996 381 -1.6 9.7 18.2 34.6 46.6 54.3 57.3 53.5 44.3 29.4 9.7 2.3
Mcgrath Ap AK 62.957 -155.610 101.5 -5.8 4.5 11.9 32.2 48.4 58.7 60.8 55.9 46 28.4 8 -2.3
Location State Lat. Long. Elev. Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Mckinley Park AK 63.717 -148.969 630.9 2.2 9.3 12.5 28.7 43 53 55.5 50.9 40.8 24.7 9.8 5.6
Metlakatla 6 S AK 55.045 -131.588 32 36.1 36.5 38.4 43.4 49.7 54.1 57.4 57.8 53.2 46 39.7 36.6
Mile 42 Steese AK 65.222 -147.167 292.6 -2.8 4.7 11.5 30.9 46.1 56.6 58.4 52.7 42.1 24.2 6 0.6
Minchumina AK 63.903 -152.282 312.4 -3.6 2.5 10.9 30.4 47.2 57.9 59.9 54.4 44 26.7 7.1 -1.4
Monashka Creek Dam AK 57.842 -152.459 39.6 25.1 27.9 28.6 35.3 42.4 48.3 53.3 52.7 46.8 37.5 32.1 27.5
Moose Pass 3Nw AK 60.502 -149.426 150 16.2 20.9 24.4 35.7 44.6 52.6 56.2 54.2 46.2 34.5 23.7 19.5
N Pole AK 64.758 -147.325 144.8 -8.7 1.5 13.2 34.4 49.5 60.1 62.3 56.2 45 25.7 3.1 -5.1
N Pole 1N AK 64.760 -147.340 151.2 -9.9 0 11.7 33 47.9 58.4 60.6 54.5 43 24.3 1.2 -6.5
Nabesna AK 62.397 -142.997 890 -4 5.7 13.1 30.7 44.2 52.6 55.2 51.4 41 24.3 6.5 0.3
Nenana Muni Ap AK 64.550 -149.072 109.7 -3.2 4.7 12.5 33.9 50.5 60.8 63 57.4 46.4 27.7 7.9 -0.3
Nome Muni Ap AK 64.511 -165.440 4 5.6 9 9.6 22.7 37.3 48.3 52 50.2 43.1 30.4 18.2 9.1
Northway Ap AK 62.961 -141.929 522.1 -13.3 -4 8.3 31.1 47.2 57.2 59.9 55 43.2 23.2 -0.7 -10.8
Nuiqsut Ap AK 70.211 -151.002 17.4 -15.9 -15.8 -14.2 2.4 24 42.3 49.5 44.3 34.7 18.5 1.1 -10
Ouzinkie AK 57.925 -152.501 12.2 30.2 31 31.6 37.2 43.9 49.5 53.8 54.4 48.7 40.5 34.5 30.9
Palmer Job Corps AK 61.588 -149.099 65.8 18.1 23.9 29.5 42.7 52.7 59.6 61.8 59.4 51.4 38.6 24.5 20.7
Palmer Muni Ap AK 61.596 -149.092 70.1 15.4 20.8 25.5 38.8 49 56.3 59.2 56.4 48.3 35.4 22.2 18.3
Paxson AK 63.032 -145.498 823 -0.1 7.4 10.7 26.4 40.7 51.4 53.8 49.6 39.9 24.4 7.4 2.7
Pelican AK 57.957 -136.221 3.7 31.4 32.8 34.4 40.5 46.7 52.4 55.1 55.8 51.2 43.3 36 32.8
Petersburg 1 AK 56.805 -132.937 32.6 30.9 32.1 34.9 41.4 48.5 54 56.3 55.8 50.8 43.3 35.8 31.8
Port Alcan AK 62.621 -141.006 576.7 -12.1 -3.4 8.4 29.7 45.6 55.3 57.9 53 41.5 22.6 0.3 -9.3
Port Alexander AK 56.247 -134.645 3.7 36 36.7 37.9 43.2 49.2 54.1 57.2 57.2 52.6 46.3 40.3 37.2
Port Alsworth AK 60.203 -154.316 79.2 16.8 22.5 25.1 38.5 48.6 56.7 60.4 57.7 49.7 38.1 26.7 20.7
Port Alsworth 1 Sw AK 60.195 -154.320 97.8 14.3 19.6 21.2 35 45 53.1 56.6 54.1 46.4 33.4 22.4 16.7
Port San Juan AK 60.050 -148.067 12.2 29.9 30.5 31.2 37.1 44.5 51.8 56.1 55.2 48.7 40.7 34 31.5
Portage Glacier V C AK 60.785 -148.839 31.4 21.6 24.9 25.7 35.7 43.9 51.1 54.4 52.4 46.6 37 27.5 24.5
Pt Baker AK 56.351 -133.626 6.1 34.5 35.1 36.5 41.6 47.2 51.8 54.4 54.9 50.7 44.4 38.4 35.3
Puntilla AK 62.091 -152.735 566.3 5.9 13.5 16.7 29.7 42.5 51.6 55.7 52.2 43.1 28.4 14.2 8
Ruby 44 Ese AK 64.501 -154.130 78.9 -11.1 1.7 10.3 30.7 46.4 57.9 60.2 53.5 42.6 25.6 2.9 -4.5
Sand Point 1 Ene AK 55.347 -160.466 73.2 31.1 32 30.9 35.8 41.3 47.1 51.7 53 48.8 41.8 36.6 33
Seldovia Ap AK 59.443 -151.702 8.8 25.8 28.4 29.5 36.9 44.3 50.9 55.4 54.7 48.6 39.7 31.5 28.2
Seward 19N AK 60.353 -149.348 157.9 21 23.8 26.6 35.8 44 51.4 55.5 53.9 46.5 36.4 27.6 24
Seward 8 Nw AK 60.188 -149.627 129.2 16.4 21.3 25.8 35 44 51.4 55.1 52.6 45.6 35.1 23.1 18.7
Seward Ap AK 60.128 -149.417 6.7 26.2 28.9 31.1 38.8 46.3 52.3 56.2 55.8 49.6 40.2 31.4 28.2
Silver Lake AK 61.517 -144.191 365.8 -2.9 7.8 16.1 32.7 44.9 54.1 57.5 54.5 44 30.3 9.3 1.4
Sitka 1 Ne AK 57.057 -135.327 23.8 33.1 34.2 35.8 41.3 46.7 51.6 55.1 55.7 51.4 44 37.1 34.1
Sitka Airport AK 57.048 -135.365 4.3 36.5 36.7 37.5 42.6 48.1 53 56.5 57.3 53.2 46.4 40 37.5
Skagway AK 59.454 -135.314 10.7 24.7 27.5 31.6 41.2 50.4 57 59.1 57.4 50.4 41.8 31.8 27.5
Skagway Ap AK 59.455 -135.324 6.1 26.5 29.9 33.4 42.2 50.4 56.1 58.3 57.2 51.6 43.5 33.9 29.7
Skwentna AK 61.977 -151.217 45.7 9 16.1 22.6 35.8 47.8 56.7 59.8 56.1 46.7 33.7 17.9 11.9
Snettisham Pwr Plt AK 58.142 -133.739 8.8 26.1 28 31.7 40.1 47.7 54.4 56.5 56 50.4 41.7 32.4 27.3
Soldotna 5Ssw AK 60.419 -151.134 54.9 13 18.8 23.1 35.2 44.2 51.3 55.3 53.2 45.9 34 20.1 15.7
Location State Lat. Long. Elev. Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
St George Island Ap AK 56.600 -169.565 38.1 26.8 27.6 27.3 31.5 37.5 43.3 47.9 49.4 45.9 39.5 34.2 29.8
St Paul Island Ap AK 57.155 -170.222 10.7 25.3 25.2 25 30 36.5 42.9 47.7 49.4 45.9 39.4 33.9 28.8
St. Paul 4 Ne AK 57.157 -170.212 6.1 24.5 25.3 23.9 29.1 35.6 42.3 47.2 49 45.6 38.9 33.5 28.9
Sterling 6Sw AK 60.490 -150.919 89 14.9 19.9 23.9 36.8 45.9 53.5 57.6 55.6 47.2 34.7 21.8 16.8
Sutton 1 W AK 61.713 -148.909 167.6 15.7 20.9 26.4 37.7 47.4 54.5 57.8 55.2 46.9 35.3 22.2 17.5
Talkeetna Ap AK 62.320 -150.095 106.7 13.6 18.8 23.5 36.2 47.7 57 60.1 56.5 47.5 34.2 20.6 15.6
Tanana Calhoun Mem Ap AK 65.174 -152.107 69.2 -9.3 -1.2 6.3 27.4 46.1 57.8 59.8 53.6 42.6 24.3 3.3 -5.2
Thorne Bay AK 55.691 -132.525 87.2 33.2 33.9 36.2 41.9 48.6 54.4 58.1 57.8 52.1 44.3 37 33.7
Tok AK 63.333 -143.037 495.3 -11.9 -2.5 9.6 31.2 45.9 56.5 59.1 53.5 42.1 22.7 0 -10.1
Tok #2 AK 63.315 -143.006 505.4 -12.2 -1.6 10.3 31.6 46.4 56.6 59.3 53.4 42.8 23.8 0.4 -10.3
Tok 70 Se AK 62.736 -141.208 609.6 -11 -3.1 10.1 30.2 44.6 53.8 56.4 51.9 41.6 23.6 0.6 -7.7
Tonsina AK 61.651 -145.170 481.3 -2.3 6 14 31.6 43.9 53.2 57.1 52.4 42.3 26.5 7.4 -0.5
Toolik Lake 5 Ene AK 68.648 -149.399 750.1 -5.4 2.8 0.2 10.7 32.9 47.4 49.8 44 33.1 16.3 2.1 -5.9
Two Rivers AK 64.865 -146.954 184.4 -3.4 6.5 14.9 35.3 49.4 59.6 62 55.9 45.3 27 6.8 -0.5
University Exp Stn AK 64.856 -147.861 144.8 -5.2 3.5 12.7 33.5 49.1 59.8 61.8 56 44.9 26.5 6.1 -1.3
Utqiagvik Formerly Barrow 4 En AK 71.321 -156.611 4.6 -12.7 -13 -12 2.6 21.4 34.4 40.4 39 33.5 21.3 5.1 -7.2
Valdez AK 61.131 -146.382 18.9 20.7 23.7 26.3 36.2 44.7 52.3 55.1 53.8 46 36.4 26.2 20.5
Valdez Wso AK 61.130 -146.352 29 23.9 26.7 29.9 39.2 47.7 54.4 56.6 54.5 48.3 39.5 29.4 26.2
Wainwright Ap AK 70.639 -159.995 9.1 -10.8 -11.4 -10.4 3.8 24.2 39.4 45.6 43.1 35 20.9 5.5 -6.6
Wally Noerenberg Hatchery AK 60.798 -148.087 10.7 26.4 27.5 29.2 36.7 44 52.2 56.2 55.4 49.3 40.8 33.1 29
Whites Crossing AK 61.706 -149.998 82.3 7.1 14.1 20.5 35.6 47.8 56.5 60.2 56.6 46.8 32 14.6 9.1
Whitestone Farms AK 64.153 -145.889 303.3 -2.4 5.9 14.2 34.5 48.5 58.8 61.4 55.3 45.1 26.2 7.1 0.8
Whittier AK 60.776 -148.686 18.3 28.2 29.2 31.2 38.6 46.8 54.1 57.2 56.1 49.5 40.1 32.5 29.6
Willow West AK 61.748 -150.054 62.5 5.7 13.4 20.9 35.5 47.6 56.7 60.1 56.8 47.4 32.3 15.5 8.8
Wiseman AK 67.408 -150.109 360 -9.9 -4.8 4 24.1 42.7 56.6 57.5 50.6 38.6 19 -1.6 -6
Wrangell Ap AK 56.473 -132.387 17.1 32.5 34.3 37.3 43.4 50.8 55.3 58 57.5 52.7 45.2 37.8 33.9
Yakutat 3 Sse AK 59.508 -139.685 7.9 25.6 29.6 31.5 37.9 44.5 50.8 54.7 54.6 48.4 41.1 32.3 29.6
Yakutat State Ap AK 59.511 -139.671 10.1 28.6 30.6 31.9 38.6 45.6 51.9 55.4 54.7 49.4 41.9 33.7 30.8
Alabama
Location State Lat. Long. Elev. Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Addison AL 34.255 -87.181 249.3 39.9 43.3 51.6 59.3 67.3 74.2 77.8 76.8 71.5 60.8 50.3 42.8
