MINIMUM TEMPERATURE
Normal
 (1991-2020)
Source: National Center for Environmental Information
A  C  D  F  G  H  I  K  L  M  N  O  P  R  S  T  U  V  W 
Alaska
Location State Lat. Long. Elev. Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Alpine AK 70.346 -150.928 5.2 -22 -21.3 -18.9 -0.4 19.7 34.2 42.8 38.5 32.7 17.3 -4.9 -16.5
Alyeska AK 60.958 -149.111 82.9 16.8 19.3 19.5 28.7 37 44.7 49.6 47.6 40.8 31.5 22.2 19.2
Amber Lake AK 62.192 -150.503 136.9 7 11.2 14.4 25.1 33.5 43.1 47.8 45.9 37.5 25.9 14.5 9.7
Anchorage Forecast Office AK 61.156 -149.985 39.9 10.9 15.1 18.3 29.6 39.3 47.5 52 50 42 30.3 18.1 13.7
Anchorage Intl Ap AK 61.168 -150.028 36.6 11 15.2 18.6 29.9 40 48.4 52.9 50.9 42.9 30.7 18.3 13.8
Anchorage Lake Hood Ap AK 61.178 -149.966 27.4 10.1 14 17.3 29.6 41.1 49.5 53.7 51.5 43.4 31.4 18.1 13
Anchorage Merrill Fld AK 61.216 -149.855 42.1 8.2 12.4 16.9 30.4 41.1 49.7 53.9 51.3 42.8 30.3 16.3 11.3
Anchorage Rabbit Creek #2 AK 61.088 -149.756 278.3 11.9 14.2 16.9 28.4 36.8 45 49.4 47.5 40.4 28.5 17.2 13.8
Anchorage Upper De Armoun AK 61.102 -149.717 406.9 14.1 17 18.3 29.2 38.1 45.3 49.3 48.2 41 29.7 19 17
Anderson Lake AK 61.624 -149.340 139.6 10.9 14.3 18.5 28.9 37.3 44.8 49.7 47 39.5 29 16.7 13.6
Annette Island Ap AK 55.038 -131.579 33.2 32.5 32.6 34.1 38.9 44.8 49.9 53.5 53.8 49.1 42.3 36.5 33.5
Annex Creek AK 58.318 -134.100 28 19.5 22.9 26.7 32.9 39.2 44.8 46.3 45.4 42.8 36.6 27.7 21.9
Auke Bay AK 58.381 -134.645 13.4 25.1 26.1 27.8 34.3 42.2 48.4 51.4 50.8 45.8 38.8 30.9 27.3
Aurora AK 64.855 -147.722 135 -14.8 -8.6 -0.5 21.3 37.1 48.5 51.6 46.2 35.1 17.9 -2.8 -10.8
Barrow Post Rogers Ap AK 71.283 -156.781 9.4 -17.8 -18.3 -17.2 -2.5 18.5 31.1 35.6 35.1 30.2 16.8 -0.1 -12.2
Beaver Falls AK 55.357 -131.697 10.7 32.3 33.1 34.8 38.8 45.1 50.3 54.3 54.3 50.4 43.4 37.1 33.4
Ben'S Farm AK 61.563 -149.154 38.7 6.1 11.6 16.5 29.4 38.3 46.5 50.3 47.7 40.6 28.6 14.3 9.3
Bethel Ap AK 60.785 -161.829 31.1 0.9 6.5 7 21.2 34.1 44.5 49 47.3 39.4 26.4 12.8 3.7
Bettles Ap AK 66.916 -151.509 195.7 -18.9 -13.3 -9.2 13.2 34.2 47.3 49.4 42.7 32.6 14.3 -7 -13.9
Big Delta Ap AK 63.994 -145.721 389.2 -8 -0.9 3.6 23.5 38.2 48.7 51.7 46.7 36.4 19.6 1.4 -4.6
Big River Lakes AK 60.814 -152.297 18.3 12.9 18 19.9 31 39.3 46.8 50.9 50 43.8 33.6 22.3 16.5
Campbell Creek Sci Ctr AK 61.163 -149.778 78.6 2.8 6.4 9.7 24.8 33.2 43.1 48.5 45.5 36.5 24.5 9.9 6.9
Cannery Creek AK 61.018 -147.515 25.9 19.9 21.4 22.1 29 35.4 44.1 48.6 47.4 41.8 34 25.9 23
Cantwell 2 E AK 63.395 -148.895 649.8 -8.6 -3.5 -1.9 15.9 29.1 38.9 44.5 40.8 31.1 16.5 0.1 -5.7
Central #2 AK 65.566 -144.765 280.4 -24 -18.8 -14.2 11.6 34.2 46.4 48.7 42.1 30 12.1 -10.4 -16.7
Chandalar Lake AK 67.511 -148.493 577.6 -25.9 -21.2 -15.9 2.4 26.8 41.1 44.2 36.6 25 6.8 -14.8 -17.9
Chandalar Shelf Dot AK 68.078 -149.565 990.6 -10.6 -8.2 -6.2 7.2 26.8 40.3 43.3 36 25.5 8.5 -3.3 -8.1
Chicken AK 64.091 -141.921 548.6 -28.6 -21.9 -13.6 11.7 29.3 38.2 42 36.3 25.9 9.5 -14.2 -22.9
Chulitna Rvr AK 62.825 -149.906 412.7 0.3 3.9 4.7 15.7 25.9 35.7 41.1 37.9 28.5 17.4 6.8 3
Circle Hot Springs AK 65.493 -144.642 262.1 -22.6 -18.9 -13 11 30.9 41.6 45.4 38.9 27.9 10.2 -12.2 -19.8
Clear Sky AK 64.245 -149.183 196.9 -16.7 -10.2 -2.4 18.2 35.1 45.7 49.9 45 34.5 16.8 -5.9 -14
Cold Bay Ap AK 55.220 -162.732 23.8 23.2 25.4 24.3 29.7 35.4 41.9 46.8 47.9 43.4 35.9 30.5 25.9
College 5 Nw AK 64.925 -147.880 298.1 -5.8 0.3 4.9 23.3 38.3 48.6 51.6 45.8 36.6 20.8 3.8 -2.3
College Obsy AK 64.860 -147.848 182 -11.5 -5.3 0.7 21.7 36.8 47.9 51 45.6 34.5 18.2 -0.9 -8
Colville Village AK 70.432 -150.409 1.5 -21.2 -22.1 -21.2 -5.6 17.9 33.2 39.7 37.7 30.8 15.6 -3.6 -15.1
Cooper Lake Project AK 60.392 -149.666 153.9 14.9 17.4 18.5 27.1 35.1 43 47.6 47.1 39.9 31.4 23.1 19.2
Cooper Landing 5 W AK 60.487 -149.968 114.3 8.6 13.6 14.4 26.4 33 40.5 46.5 44.3 36.9 26.9 16.6 12.1
Cordova M K Smith Ap AK 60.488 -145.451 9.4 19 21.4 22.5 29.8 36.8 43.5 47.6 46.4 40.3 32.7 24.8 22.4
Cordova N AK 60.556 -145.753 7.6 26.8 27.8 27.9 33.4 40.1 46.4 51 50.4 44.6 37.2 30.9 28.8
Cordova Wwtp AK 60.535 -145.778 3 26.2 25.8 26.3 33.7 40.6 49.6 52.4 51.8 45.3 37.9 31.2 28.6
Craig AK 55.477 -133.141 13.1 33 32.1 32.8 37.3 42.9 48.2 52 52.7 48.4 41.7 36.3 33.5
Location State Lat. Long. Elev. Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Deadhorse Ap AK 70.191 -148.477 18.6 -20.8 -21.1 -20.4 -3.8 19.5 34.3 40.6 38.1 30.8 13.7 -4.2 -15
Deering Ap AK 66.068 -162.764 6.4 -10.1 -6.3 -6.6 8.5 27.3 39.5 47 43.8 35.9 22.9 7.7 -4.1
Delta 5 Ne AK 64.083 -145.614 323.1 -13.4 -6.8 -1.5 18.7 32.1 43.5 47.3 42 30.6 15.4 -4.4 -10.4
Delta 6 N AK 64.117 -145.751 322.8 -15.8 -9.4 -5.8 17.2 31.7 42.6 46.1 40.5 29.1 13.6 -5.3 -12.1
Delta Junction 20 Se AK 63.964 -145.105 342.9 -12.7 -7.5 -4.4 17.2 31.5 43 46.1 40.2 29.5 14.9 -2.1 -9.1
Denali 27 N AK 63.451 -150.875 678.2 -5.3 4.7 3.1 20.1 32.8 43.9 47 42.8 33.4 17.5 1.5 -5.6
Dry Creek AK 63.674 -144.604 413 -14.7 -8.4 -1.1 21.1 34.7 45.6 48.8 43.5 33.9 16.8 -3.2 -11.5
Dutch Harbor AK 53.895 -166.543 3 29 29.9 29.7 33 37.8 42.9 47.1 48.6 44.6 38.9 33.9 31.1
Eagle AK 64.785 -141.204 259.1 -17.3 -12.1 -7.7 15.2 33.1 44.7 47.9 41.6 30.9 15.7 -4.1 -12.4
Eagle Ap AK 64.776 -141.148 276.8 -16.4 -10.2 -6.4 14.8 30.2 40.8 45 39.3 29.4 15.8 -3.7 -10.8
Eagle Rvr 5 Se AK 61.296 -149.440 151.8 6.6 12.1 15.2 27.4 36.1 44.4 49.4 46.7 38.7 26.9 13.2 9
Eagle Rvr Gakona Circle AK 61.319 -149.544 172.8 9.2 13.4 16.4 28.8 38 45.8 50.3 48 40.4 28.4 15.7 11.6
Eagle Rvr Nature Ctr AK 61.234 -149.271 158.5 6.4 11.6 14.7 26.5 35.7 43.7 47.9 44.9 37.2 25.7 12.9 8.9
Eaglecrest Base AK 58.276 -134.514 345.6 19.9 20.9 22.6 28.9 35.4 42.6 47.3 46.5 41.2 33.7 26.2 22.8
Eielson Fld AK 64.666 -147.100 166.7 -17.6 -11.1 -2.7 20.7 35.8 47.2 50.3 44.4 33.7 15.6 -5.9 -14.3
Eklutna Wtp AK 61.449 -149.323 195.1 7.6 11.9 14.8 27.5 36.1 44.4 49.5 47.1 38.9 26.6 14.7 10.4
Elfin Cove AK 58.191 -136.344 6.1 29.3 29.9 30.6 35.1 40.5 45.9 49.4 49.8 46.5 40 33.6 30.8
Ester AK 64.846 -148.026 199.6 -15 -9.7 -4.6 18.3 34.1 45.3 49.2 43.4 31.3 15.4 -4.7 -11.6
Ester 5Ne AK 64.911 -147.924 192 -18.5 -12.3 -5.3 17.3 31.2 42.3 46 40.2 29.3 13.3 -7.6 -15.1
Fairbanks 11 Ne AK 64.973 -147.510 347.5 -2.4 3.4 8.1 25.2 38.4 48.2 51.3 46.6 37.3 21.9 6.1 0.2
Fairbanks Ap #2 AK 64.817 -147.874 130.1 -15.4 -8.9 -0.8 22.4 37.1 47.9 51.5 46 34.7 18 -3.4 -11.8
Fairbanks Intl Ap AK 64.803 -147.876 131.7 -17.2 -11.2 -3.4 21.7 38.6 50.2 53.1 47.6 36.2 18.4 -4.1 -13
Fairbanks Midtown AK 64.834 -147.791 134.1 -13.7 -6.8 -0.1 21.8 37.8 49.9 52.6 47 35.1 18.9 -1.3 -8.7
Farewell Lake AK 62.542 -153.621 323.1 -12.2 -3.1 0.2 21.6 33.8 42.6 48.3 44.5 35.2 19.1 0.1 -6.8
Fox 2 Se AK 64.959 -147.626 236.2 -11.5 -6.3 -0.1 19.6 33.6 44.3 47.3 42.7 32.7 17.2 -1.5 -8.8
Ft Knox Mine AK 65.003 -147.341 494.1 -2.9 1.2 5.9 23 38.9 49.2 52.1 46.4 36.9 21.2 5.6 -0.6
Ft Richardson Wtp AK 61.227 -149.650 143.3 8.2 12.3 14.8 27.6 37.6 45.6 50.2 47.6 40 27.6 15 10.8
Galena AK 64.740 -156.876 46.3 -16.8 -9.5 -4.3 16.8 34.6 47.3 50.6 45.6 35.4 19.6 -0.6 -11.5
Gennallen Kcam AK 62.108 -145.533 421.5 -14.4 -8.7 -2 19.3 31.1 41 45.5 41.6 32 15.7 -3.9 -10.6
Gilmore Creek AK 64.976 -147.521 288 -11.6 -6.1 -0.9 18.6 32.8 43.4 47.3 42.6 32.2 16.1 -2 -8.8
Glacier Bay AK 58.456 -135.869 13.7 25.5 26 27.7 33 39.2 45.3 48.5 47.9 43.3 37 30.4 27.3
Glen Alps AK 61.100 -149.694 671.2 14 16 16.1 26.5 35.7 42.8 47.4 45.8 38.2 27.7 18.2 16
Glennallen 64 N AK 63.029 -145.500 813.5 -10.1 -6.8 -2.8 15 29.9 38.8 43.1 39.8 31.2 16.2 -3.7 -8.8
Goldstream Creek AK 64.893 -147.875 175.9 -18.5 -12.2 -8.7 13.7 29 40.8 44.3 39 28.4 13 -7.4 -14.5
Gulkana Ap AK 62.159 -145.459 476.1 -11.7 -4.9 1.4 20.8 33.4 42.5 46.5 42.5 33.1 18.3 -1.4 -8.2
Gustavus AK 58.411 -135.709 12.2 20.6 21.2 22.8 28.9 35.4 42.4 46.6 45.9 40.3 33 26 23.7
Gustavus 2 Ne AK 58.429 -135.690 6.1 21.9 22.8 23.5 29.1 35.1 42.4 47.2 46 40.9 33.7 27.6 24.1
Haines #2 AK 59.238 -135.449 29 18.4 20.9 24.3 32.6 41.3 48.2 51.3 50 44.1 35.7 25.3 21.6
Haines 40Nw AK 59.450 -136.361 249.9 11.7 14.1 17.3 27 35 43.2 48 46.1 39.5 31.2 19.4 14.6
Haines Ap AK 59.243 -135.509 4.6 18.6 22 26.4 34.4 42.2 49 52.1 50.9 45.8 37.5 26.3 21.8
Hayes River AK 61.987 -152.076 304.8 5.2 8.6 10.2 23.1 31.8 41.8 47.3 44.7 36.4 23 11.6 6.7
Location State Lat. Long. Elev. Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Healy AK 63.867 -148.994 431.9 -8.8 -1.6 1.7 21.6 34.9 44.5 48.6 44.1 34.6 18 0.8 -6.1
Hidden Falls Hatchery AK 57.217 -134.877 6.7 27.8 28.2 29.4 33.5 40.3 46.6 50.2 50.4 46.3 39.4 32.2 29.9
Homer 8 Nw AK 59.744 -151.635 329.2 18.3 20.4 20.8 29.2 36.4 42.4 47 46.4 40.7 31.5 22.9 19.9
Homer 9 E AK 59.716 -151.326 156.1 16.5 18.1 19.1 28.5 34.2 41.3 46.2 45.4 39.5 30.6 21.8 18.1
Homer Ap AK 59.641 -151.491 19.5 19 21.7 23.1 31.3 38.2 44.7 49.2 48 42.3 33.3 24.8 21.4
Hoonah AK 58.107 -135.428 39.6 26.7 26.7 28.4 33.4 39.8 46.9 51 50.5 44.9 37.7 31 28.3
Hope AK 60.898 -149.629 54.9 10.4 14.6 16.1 27 34.7 44.1 49 46.7 39.3 28.4 17.1 14.3
Hyder AK 55.915 -130.026 24.4 22.4 24.2 27.5 32.8 39.7 47.4 51.2 49.9 45.3 36.7 30 24
Iliamna Ap AK 59.749 -154.909 43.6 11.9 16.3 15.7 28.8 37.9 45.4 50.7 49.9 43.3 32.3 21 15.3
Intricate Bay AK 59.555 -154.498 36.6 9.6 12.9 13 26.7 34.3 41.4 47.8 46.3 39.6 30.4 21.4 14.4
Juneau Dwtn AK 58.298 -134.411 15.2 26.5 27.7 29.6 35.8 43.1 49 51.8 51 46.3 39.4 32.1 28.7
Juneau Forecast Office AK 58.400 -134.569 32.3 21 22.3 24.3 31.4 38.2 44 46.7 46.1 41.4 34.9 27.7 24.1
Juneau Intl Ap AK 58.356 -134.564 4.9 23.8 24.6 26.6 32.9 40.3 46.8 50.1 49.1 44.1 37.1 29.2 25.9
Juneau Lena Pt AK 58.386 -134.766 10.7 27.4 29.3 30.6 36.7 43.9 49.9 52.8 52.8 47.4 40.2 32.7 29.9
Juneau Mile 17 AK 58.405 -134.747 74.7 25 26.7 27.9 33.5 40.6 47.5 51.2 51 45.4 38.4 30.6 28.2
Kaltag Ap AK 64.326 -158.742 55.2 -12.3 -6 -1.9 16.9 33.9 45.5 49.3 45 35.7 20.7 2 -7.8
Kenai 29 Ene AK 60.723 -150.448 86 2.9 9.2 11.8 24.6 33 39.9 45 43.4 36.2 25.1 10.7 5.4
Kenai 9N AK 60.669 -151.323 38.4 7.8 10.9 13.7 26.7 35.4 44.2 49.1 47.1 39.4 28.4 17.6 11.9
Kenai Muni Ap AK 60.579 -151.239 27.7 7.4 11.6 14.4 27.7 36.4 44 48.8 46.8 39.8 28.6 16.1 11
Ketchikan 10N AK 55.451 -131.818 89.9 31 31.7 32.2 36.4 42.2 47.9 51.8 52.5 47.6 40.6 35.1 31.7
Ketchikan Intl Ap AK 55.356 -131.712 23.2 31.5 31.5 32.4 37.2 43.3 49.3 53.2 53.3 48.3 41.3 35.6 32.6
Keystone Ridge AK 64.915 -148.271 487.7 -1.4 4.3 8 24.6 38.4 48.5 51 46.6 37.1 21.9 7 1.6
King Salmon AK 58.679 -156.629 19.2 9.8 14.7 15.2 27.6 36.1 43.5 48.9 48 41 29 18.2 11.4
King Salmon 42 Se AK 58.207 -155.923 201.5 9.8 12.7 14.2 26.3 32.9 40 45.7 45.2 38.9 28.1 16.7 12.1
Kitoi Bay AK 58.191 -152.372 18.3 25.5 26.7 26.1 32.3 37.7 43.6 48.2 48.9 43.5 35.2 29.5 25.4
Kivalina Ap AK 67.731 -164.548 3 -7.4 -4.9 -5.3 8.3 28.4 39.8 47.5 45.8 37.4 22.7 7.5 -2.1
Klawock Ap AK 55.580 -133.075 3.7 31.1 30.4 31.4 35.2 41.1 46.4 50.6 50.6 46.8 39.7 34.3 31.4
Kobe Hill AK 64.194 -149.431 243.8 -12.8 -7.4 -3 19.6 35.3 46.8 50.6 44.6 33 16.8 -3.1 -10.9
Kodiak Ap AK 57.751 -152.486 24.4 26.2 27.2 27.6 33.6 39.9 45.7 50.5 50.3 44.2 36 30.2 26.5
Kodiak Wwtp AK 57.804 -152.356 16.5 27.3 28.4 28 33.7 39.6 45.1 49.7 50.2 45.1 37.6 31.7 28.2
Kotzebue Ralph Wein Ap AK 66.866 -162.633 9.1 -7.2 -4.5 -4.8 10 28.5 43 51.8 48.9 39.9 24.1 6.9 -2.7
Kuparuk AK 70.328 -149.611 19.5 -22.1 -22.2 -19.9 -3.9 18.8 33.4 39.8 37.6 29.9 14.3 -5.1 -16.5
Lake Susitna AK 62.452 -146.679 723.9 -15 -9.5 -6.1 12.7 30.4 42.5 46.5 42.4 33.3 18.2 -3.9 -12.7
Lazy Mtn AK 61.626 -149.036 223.4 9 11.8 13.7 25.2 35 43.1 47.8 45.1 36.9 26 14.7 11.2
Little Port Walter AK 56.383 -134.650 4.3 30.9 31.3 31.9 35.8 40.8 46.4 50.4 50.5 47 40.8 35 32.3
Little Su At Hatcher Pass Brg AK 61.710 -149.232 274.9 8.5 12.1 14.4 26.2 35.7 43.1 48 45.3 38.3 26.9 15.8 9.7
Main Bay AK 60.518 -148.093 17.4 20.9 21.6 22.1 29.7 35 43 50.1 49.3 43 34.2 26.4 23.6
Manley Hot Springs 15Ne AK 65.122 -150.228 152.7 -21.5 -15.6 -11.1 12.9 30.3 40.4 46 40.8 28.6 13.8 -9.6 -15.3
Matanuska Exp Farm AK 61.566 -149.254 52.4 6.7 11.6 15.9 28.8 37.8 46.3 50.6 47.9 39.6 27.4 14.2 9.6
Mccarthy 3 Sw AK 61.418 -142.996 381 -9.1 -1.3 3.5 21.6 30.9 38.9 43.3 40.2 33.1 20.2 2 -4.5
Mcgrath Ap AK 62.957 -155.610 101.5 -14.1 -5.6 -0.7 21.5 38 48.6 52.1 47.8 38 22.4 1.1 -10
Location State Lat. Long. Elev. Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Mckinley Park AK 63.717 -148.969 630.9 -5.7 -0.9 -0.1 16.9 31.1 40.8 44.5 40.8 30.9 15.7 1.9 -2.5
Metlakatla 6 S AK 55.045 -131.588 32 30.9 31.2 32.8 37.6 43.4 48.4 52.5 52.9 47.3 40.5 34.9 32
Mile 42 Steese AK 65.222 -147.167 292.6 -11.3 -5 -1 18.6 33.7 43.9 46.7 41.2 31.1 14.9 -1.7 -7.2
Minchumina AK 63.903 -152.282 312.4 -10.3 -4.6 1.3 20.2 37 47.8 50.8 46.3 36.6 21.2 1 -7.5
Monashka Creek Dam AK 57.842 -152.459 39.6 20.5 23.1 22.7 30.2 36.3 41.9 47 46.1 40.7 32.7 27.8 22.7
Moose Pass 3Nw AK 60.502 -149.426 150 8.7 12.9 14.2 26.5 34 42 46.8 44.8 37.7 27.4 17.4 12.1
N Pole AK 64.758 -147.325 144.8 -15.8 -8.6 0.3 22.5 37.2 48.6 52.1 46.6 35.5 18.5 -3.6 -12.1
N Pole 1N AK 64.760 -147.340 151.2 -17.5 -11.2 -1.4 20.3 34.3 46.5 50.3 44.2 33.2 15.3 -6.5 -13.8
Nabesna AK 62.397 -142.997 890 -10.9 -2.3 2.8 19.9 33.9 40.8 44.5 41.5 31.3 17 0.6 -5.2
Nenana Muni Ap AK 64.550 -149.072 109.7 -11.6 -5.5 0.6 22.7 38.5 49.2 52.8 48 37.4 20.8 0.5 -8.7
Nome Muni Ap AK 64.511 -165.440 4 -2 1.3 1.6 15.9 30.9 41.5 46.3 44.4 37.2 24.9 12.2 2
Northway Ap AK 62.961 -141.929 522.1 -22.1 -15.8 -8 16.9 34 44.7 48.3 43.5 31.9 14.2 -9.2 -19.3
Nuiqsut Ap AK 70.211 -151.002 17.4 -23.2 -22.9 -21.3 -5.1 19 34.7 41.2 37.7 29.7 13.1 -6 -16.7
Ouzinkie AK 57.925 -152.501 12.2 25.8 26.7 26.3 31.9 37.6 43.7 48 48.2 42.8 35.1 30 26.2
Palmer Job Corps AK 61.588 -149.099 65.8 12.1 17.1 20.9 33.5 42.8 50.2 53.7 51.7 44.3 32.1 19.3 14.9
Palmer Muni Ap AK 61.596 -149.092 70.1 8.3 13.2 17.2 29.8 38.8 46.9 50.7 48.2 40.8 28.6 15.6 11.4
Paxson AK 63.032 -145.498 823 -9.7 -3.2 -1.1 14.8 29.3 38.5 42.2 39.5 30.8 15.7 -1.4 -5.4
Pelican AK 57.957 -136.221 3.7 27.5 28 28.9 33.3 39.1 45.3 49.8 50.2 45.5 38.5 32 29.6
Petersburg 1 AK 56.805 -132.937 32.6 27.2 27.5 29.6 35.1 41.7 48.1 51 50.3 45.8 39.2 32.3 28.4
Port Alcan AK 62.621 -141.006 576.7 -19 -12.9 -6 16.7 33.2 43.6 46.6 41 30.2 14.3 -7 -16.1
Port Alexander AK 56.247 -134.645 3.7 32.3 32.5 32.7 36.8 41.7 46.7 50.1 50.2 46.9 41.6 36.3 33.4
Port Alsworth AK 60.203 -154.316 79.2 9.5 14.8 15.4 29.7 38.6 46.6 51.6 49.3 42.3 31.9 21.2 14.7
Port Alsworth 1 Sw AK 60.195 -154.320 97.8 4.9 10.1 10.6 24.3 32.3 40.9 46.2 45 37.5 25 15 8.6
Port San Juan AK 60.050 -148.067 12.2 25.8 26.3 26.4 31.7 37.3 44.3 49.7 49.3 43.6 36.2 29.9 27.5
Portage Glacier V C AK 60.785 -148.839 31.4 15.5 19.1 18 28.9 36 42.7 46.9 44.5 39.7 31.3 22.2 18.4
Pt Baker AK 56.351 -133.626 6.1 30.7 31.2 32 36.3 41.6 46.3 49.3 49.1 45.7 39.9 34.6 31.7
Puntilla AK 62.091 -152.735 566.3 -0.1 5.3 6.4 19.9 32.4 41.7 47 44 35.9 21.5 7.5 1.6
Ruby 44 Ese AK 64.501 -154.130 78.9 -20.7 -8.2 -3.7 18.3 33.3 45.5 49.1 43.3 32.6 17.3 -6.2 -12.9
Sand Point 1 Ene AK 55.347 -160.466 73.2 27.7 28.8 27.1 32.1 37 42.6 47.4 48.4 43.9 38.1 33 29.6
Seldovia Ap AK 59.443 -151.702 8.8 20.8 23.3 23.5 30.6 37.3 43.7 49 47.9 42.4 34.1 26.9 23.5
Seward 19N AK 60.353 -149.348 157.9 16.1 18 18.7 27.7 34.3 42 47.3 45.7 39.4 31.3 23.6 19.7
Seward 8 Nw AK 60.188 -149.627 129.2 7.4 11.2 13.7 24 31.2 38 42.9 40.2 34.6 25.3 14.7 10.1
Seward Ap AK 60.128 -149.417 6.7 21.1 23.5 24.9 32.2 39.2 45.7 50.2 49.6 43.4 34.7 26.6 23.2
Silver Lake AK 61.517 -144.191 365.8 -11.1 -4.1 0.8 19.3 31.4 40.8 45.2 41.7 32.7 21.2 0.8 -7.2
Sitka 1 Ne AK 57.057 -135.327 23.8 29.2 29.5 29.9 33.9 39.2 45.1 49.8 49.6 45.4 38.8 32.7 30.2
Sitka Airport AK 57.048 -135.365 4.3 32.4 32.1 32.5 37.2 43 48.3 52.5 52.9 48.5 41.9 35.8 33.4
Skagway AK 59.454 -135.314 10.7 20.2 22.2 24.9 32 40.1 47.7 51.1 49.7 44 36.2 27.1 23.5
Skagway Ap AK 59.455 -135.324 6.1 22.2 25.1 27.9 35.2 42.7 49.3 52 51 46.1 38.9 29.8 25.7
Skwentna AK 61.977 -151.217 45.7 1.3 7 10.9 25.3 36 44.8 49.5 46.3 37.7 26.2 11.4 4.8
Snettisham Pwr Plt AK 58.142 -133.739 8.8 21.9 23.1 25.5 32.1 37.9 45.8 49.6 49.4 44.9 37.1 28.6 23.5
Soldotna 5Ssw AK 60.419 -151.134 54.9 4.8 9.4 11.5 24.4 32.3 40.3 45 42.6 36.6 25.5 12 8.1
Location State Lat. Long. Elev. Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
St George Island Ap AK 56.600 -169.565 38.1 23.3 23.7 23.4 27.7 33.5 39.5 44.6 46.4 42.4 35.9 30.6 25.9
St Paul Island Ap AK 57.155 -170.222 10.7 21.4 21.2 20.8 26.1 32.4 38.6 44.1 46 41.9 35.3 30.1 24.7
St. Paul 4 Ne AK 57.157 -170.212 6.1 20.1 21.3 18.6 25.2 31.3 38 43.6 45.6 41.6 34.7 29.6 24.9
Sterling 6Sw AK 60.490 -150.919 89 8.2 12 14.7 27.9 35.4 43.6 49 47.4 39.8 27.8 15.3 10.2
Sutton 1 W AK 61.713 -148.909 167.6 8.8 12.3 16.4 25.7 33.1 42 47.1 44.8 36.6 26.9 15.3 10.7
Talkeetna Ap AK 62.320 -150.095 106.7 5.4 9.4 12.4 25.8 36.7 47 51.4 47.9 39 26.5 13.2 7.8
Tanana Calhoun Mem Ap AK 65.174 -152.107 69.2 -17.4 -10.6 -6.3 15.6 33.4 45.4 48.8 43.2 33.5 17.4 -4 -12.9
Thorne Bay AK 55.691 -132.525 87.2 28.1 28.3 29.7 33.9 40 46.2 50.6 50.2 45.2 38 32.2 29.6
Tok AK 63.333 -143.037 495.3 -20 -13.2 -4.9 17.7 30.8 41.9 46 40.2 30.6 14 -7.9 -17.7
Tok #2 AK 63.315 -143.006 505.4 -19.3 -11.9 -4.6 17.6 31.6 42.6 46 40.6 30.8 15.4 -7.5 -18
Tok 70 Se AK 62.736 -141.208 609.6 -18.6 -14.9 -5.5 15.1 29.2 38.5 42.1 37.8 28.6 14.3 -7.9 -17
Tonsina AK 61.651 -145.170 481.3 -9.5 -5.1 -1 18.6 30.6 39.7 44.6 40 30.9 17.3 0.2 -7.6
Toolik Lake 5 Ene AK 68.648 -149.399 750.1 -15.2 -4.9 -9.5 -1.1 23.8 37.8 40.9 35.7 25.9 8.4 -5 -12.3
Two Rivers AK 64.865 -146.954 184.4 -12.9 -4.5 1.4 22.1 34.2 45.2 49.4 44.2 34.4 18.3 -1.9 -9.7
University Exp Stn AK 64.856 -147.861 144.8 -12.9 -6.2 0.2 21.4 36.7 48.1 51 45.5 34.6 18.3 -1.1 -8.7
Utqiagvik Formerly Barrow 4 En AK 71.321 -156.611 4.6 -19.2 -19.6 -19 -4.4 17.2 30.1 35.1 34.8 30.3 17.2 -0.8 -13.3
Valdez AK 61.131 -146.382 18.9 14.8 16.5 18.9 28.2 36.3 44.4 47.8 46.4 38.7 30 20.9 14.9
Valdez Wso AK 61.130 -146.352 29 19.1 21.4 23 31.9 39.8 46.3 49.1 46.9 41.6 34.1 24.9 21.8
Wainwright Ap AK 70.639 -159.995 9.1 -17.6 -18.2 -17.4 -3.2 19.4 33 38.8 37.8 30.8 16 -0.8 -13
Wally Noerenberg Hatchery AK 60.798 -148.087 10.7 20.1 19.9 20.1 28.3 34.7 43.7 49.1 48.1 42.6 35 27.6 23.7
Whites Crossing AK 61.706 -149.998 82.3 -1.7 2.4 6.6 23 34.4 44.4 49.4 46.1 36.9 23.5 6.3 0.3
Whitestone Farms AK 64.153 -145.889 303.3 -11.1 -4.3 1.4 20.8 34 45.1 49.2 44.1 34.5 18.1 -1 -7.8
Whittier AK 60.776 -148.686 18.3 23.9 25.2 26.8 33.3 40.6 47.1 51.1 50.7 44.7 36.1 28.5 25.2
Willow West AK 61.748 -150.054 62.5 -3.9 1.8 7.4 24.6 36.9 46.9 51.8 48.5 38.5 24 7.4 0.1
