PRECIPITATION
Normal
 (1991-2020)
Source: National Center for Environmental Information
A  C  D  F  G  H  I  K  L  M  N  O  P  R  S  T  U  V  W 
Alaska
Location State Lat. Long. Elev. Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Alexander Lake AK 61.750 -150.890 48.80 1.60 1.60 1.14 1.10 1.51 1.35 2.02 3.25 4.70 3.62 2.82 2.82 27.53
Alpine AK 70.346 -150.928 5.20 0.34 0.51 0.38 0.40 0.21 0.78 1.40 1.37 0.79 0.84 0.53 0.57 8.12
Alyeska AK 60.958 -149.111 82.90 7.34 6.57 5.37 5.25 3.99 2.21 2.66 4.86 8.26 7.78 7.65 8.98 70.92
Amber Lake AK 62.192 -150.503 136.90 1.66 1.69 1.19 1.43 2.09 1.80 3.99 4.94 5.74 2.93 2.40 2.07 31.93
American Creek AK 64.790 -141.230 320.00 0.66 0.47 0.41 0.49 0.95 1.97 2.94 2.65 1.31 1.17 0.71 0.58 14.31
Anchor River Divide AK 59.860 -151.320 503.80 2.48 2.20 1.57 1.35 0.92 1.56 2.33 3.13 4.55 3.88 3.88 3.78 31.63
Anchorage 4.7 Ssw AK 61.152 -149.935 35.40 0.79 0.91 0.66 0.55 0.71 1.14 2.03 2.89 3.15 2.06 1.11 1.20 17.20
Anchorage Forecast Office AK 61.156 -149.985 39.90 0.81 0.92 0.71 0.48 0.78 1.04 1.96 3.21 3.19 1.97 1.26 1.27 17.60
Anchorage Hillside AK 61.110 -149.670 634.00 1.79 2.03 1.52 1.43 1.48 1.49 2.10 4.11 4.79 3.23 2.47 2.30 28.74
Anchorage Intl Ap AK 61.168 -150.028 36.60 0.75 0.86 0.69 0.43 0.65 1.02 1.82 2.93 3.10 1.82 1.19 1.16 16.42
Anchorage Lake Hood Ap AK 61.178 -149.966 27.40 0.62 0.62 0.56 0.38 0.58 0.93 1.78 2.81 3.06 1.68 1.07 0.89 14.98
Anchorage Merrill Fld AK 61.216 -149.855 42.10 0.46 0.71 0.54 0.30 0.62 0.99 1.70 2.48 3.02 1.57 0.88 0.89 14.16
Anchorage Rabbit Creek #2 AK 61.088 -149.756 278.30 1.50 1.37 1.10 1.23 0.90 1.10 1.90 3.15 3.22 2.30 2.22 1.92 21.91
Anchorage Upper De Armoun AK 61.102 -149.717 406.90 1.33 1.59 1.16 0.93 0.83 1.30 2.13 3.02 3.90 2.32 1.69 2.24 22.44
Anderson Lake AK 61.624 -149.340 139.60 0.73 0.87 0.64 0.38 1.12 1.75 2.59 3.44 2.86 1.84 1.15 1.46 18.83
Annette Island Ap AK 55.038 -131.579 33.20 10.43 7.71 7.88 7.18 5.55 5.09 5.17 7.92 10.16 12.87 12.55 11.00 103.51
Atigun Pass AK 68.130 -149.480 1463.00 0.87 0.91 0.74 1.00 1.75 2.88 4.24 4.62 2.79 1.34 0.86 0.89 22.89
Auke Bay AK 58.381 -134.645 13.40 5.23 3.58 3.10 3.07 3.60 4.34 5.87 7.10 9.91 7.91 5.85 5.51 65.07
Aurora AK 64.855 -147.722 135.00 0.57 0.44 0.34 0.34 0.64 2.01 2.62 2.44 1.59 0.77 0.72 0.53 13.01
Barrow Post Rogers Ap AK 71.283 -156.781 9.40 0.14 0.21 0.18 0.18 0.28 0.43 0.98 1.09 0.77 0.54 0.37 0.22 5.39
Beaver Falls AK 55.357 -131.697 10.70 17.63 11.13 12.64 9.53 7.19 5.86 6.51 11.16 17.68 19.10 19.46 19.38 157.27
Bethel Ap AK 60.785 -161.829 31.10 0.77 0.88 0.74 0.79 1.21 1.77 2.57 3.36 2.89 1.84 1.80 1.06 19.68
Bettles Ap AK 66.916 -151.509 195.70 0.87 0.96 0.61 0.60 0.89 1.46 2.32 2.71 2.13 1.17 1.15 1.14 16.01
Bettles Field AK 66.920 -151.530 195.10 0.94 1.14 0.85 0.78 0.90 1.20 2.16 2.84 2.17 1.31 1.15 1.17 16.61
Big Delta Ap AK 63.994 -145.721 389.20 0.21 0.23 0.18 0.20 0.76 2.18 2.37 2.02 0.90 0.59 0.41 0.23 10.28
Big River Lakes AK 60.814 -152.297 18.30 4.24 4.63 3.06 2.68 3.05 2.83 4.22 5.41 7.27 7.29 5.28 5.17 55.13
Campbell Creek Sci Ctr AK 61.163 -149.778 78.60 0.96 1.06 0.80 0.34 0.68 1.15 2.19 2.75 3.14 1.79 1.27 1.68 17.81
Cannery Creek AK 61.018 -147.515 25.90 10.21 9.71 6.81 6.26 7.03 5.60 7.08 13.81 17.23 14.88 11.20 12.13 121.95
Cantwell 2 E AK 63.395 -148.895 649.80 0.89 0.86 0.66 0.47 0.76 1.59 2.93 3.32 2.51 1.23 0.86 0.74 16.82
Chicken AK 64.091 -141.921 548.60 0.36 0.25 0.25 0.30 1.04 2.40 2.84 2.01 1.10 0.64 0.59 0.49 12.27
Chisana AK 62.070 -142.050 1011.90 0.56 0.51 0.33 0.21 1.02 2.90 2.17 1.43 1.17 0.85 0.63 0.60 12.38
Chulitna Rvr AK 62.825 -149.906 412.70 1.87 1.70 1.37 1.05 1.35 1.90 3.15 5.54 5.44 2.76 2.84 2.49 31.46
Circle Hot Springs AK 65.493 -144.642 262.10 0.44 0.32 0.17 0.25 0.71 2.64 2.61 1.80 1.35 0.84 0.44 0.48 12.05
Clear Sky AK 64.245 -149.183 196.90 0.64 0.50 0.42 0.42 0.73 1.87 2.62 2.94 1.52 1.03 0.86 0.58 14.13
Cold Bay Ap AK 55.220 -162.732 23.80 3.38 3.17 2.98 2.70 2.64 2.74 2.51 3.71 4.50 4.93 4.99 4.42 42.67
Coldfoot AK 67.250 -150.180 317.00 1.00 1.14 0.83 0.73 1.01 1.55 2.86 3.49 2.40 1.36 1.03 1.13 18.53
College 5 Nw AK 64.925 -147.880 298.10 0.66 0.56 0.41 0.32 0.74 1.92 3.01 2.31 1.69 0.80 0.83 0.69 13.94
College Obsy AK 64.860 -147.848 182.00 0.66 0.57 0.45 0.37 0.61 1.92 2.49 2.37 1.56 0.87 0.83 0.64 13.34
Colville Village AK 70.432 -150.409 1.50 0.21 0.27 0.13 0.14 0.24 0.41 1.05 1.32 0.71 0.49 0.33 0.27 5.57
Cooper Lake AK 60.390 -149.690 365.80 3.58 3.04 2.17 1.70 1.33 1.03 1.77 3.23 5.97 6.26 4.94 5.47 40.49
Cordova M K Smith Ap AK 60.488 -145.451 9.40 6.22 5.95 4.69 4.48 5.41 4.58 5.70 9.93 13.21 10.88 7.16 7.97 86.18
Location State Lat. Long. Elev. Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Cordova N AK 60.556 -145.753 7.60 13.20 11.59 9.00 7.79 8.75 6.17 7.74 13.44 21.48 19.65 14.09 15.84 148.74
Cordova Wwtp AK 60.535 -145.778 3.00 17.16 12.45 8.26 8.15 10.01 6.54 8.35 16.82 25.94 22.53 13.48 18.95 168.64
Craig AK 55.477 -133.141 13.10 9.08 6.90 8.12 7.16 5.50 3.96 5.11 7.34 10.43 13.12 12.34 10.86 99.92
Deadhorse 3 S AK 70.161 -148.464 9.10 0.42 0.47 0.50 1.14 0.71 0.89 1.35 1.43 0.84 0.66 0.42 0.64 9.47
Deadhorse Ap AK 70.191 -148.477 18.60 0.25 0.13 0.14 0.21 0.30 0.57 1.00 1.37 0.64 0.40 0.33 0.36 5.70
Delta 5 Ne AK 64.083 -145.614 323.10 0.50 0.35 0.25 0.24 0.94 2.97 3.03 2.06 1.14 0.69 0.64 0.57 13.38
Delta 6 N AK 64.117 -145.751 322.80 0.41 0.33 0.32 0.28 0.99 2.35 2.81 2.12 1.25 0.72 0.58 0.46 12.62
Delta Junction 20 Se AK 63.964 -145.105 342.90 0.39 0.29 0.30 0.28 0.87 2.19 2.18 2.25 1.17 0.75 0.59 0.50 11.76
Denali 27 N AK 63.451 -150.875 678.20 0.79 0.72 1.16 1.06 1.97 2.86 5.10 3.94 2.23 1.45 1.04 1.18 23.50
Dry Creek AK 63.674 -144.604 413.00 0.61 0.41 0.48 0.46 1.18 2.65 3.04 2.67 1.63 1.09 0.75 0.72 15.69
Dutch Harbor AK 53.895 -166.543 3.00 6.79 5.18 4.65 3.47 4.20 2.52 2.30 2.86 5.73 7.89 6.66 7.88 60.13
Eagle AK 64.785 -141.204 259.10 0.60 0.44 0.39 0.34 1.06 1.73 2.55 2.18 1.25 0.94 0.72 0.67 12.87
Eagle Ap AK 64.776 -141.148 276.80 0.34 0.25 0.18 0.32 0.94 1.81 2.80 1.87 1.39 0.77 0.43 0.38 11.48
Eagle River 2.6 Ese AK 61.312 -149.496 243.50 1.01 1.18 0.92 0.68 0.94 1.29 2.15 2.85 3.14 2.00 1.11 1.67 18.94
Eagle Rvr 5 Se AK 61.296 -149.440 151.80 0.56 0.62 0.46 0.33 0.51 0.95 1.68 2.11 1.88 1.36 0.93 1.10 12.49
Eagle Rvr Gakona Circle AK 61.319 -149.544 172.80 0.97 1.13 0.85 0.55 0.90 1.14 2.09 2.82 2.67 1.74 1.58 1.23 17.67
Eagle Rvr Nature Ctr AK 61.234 -149.271 158.50 2.26 1.64 1.56 0.76 0.94 1.31 1.68 2.62 3.64 2.46 1.72 1.96 22.55
Eagle Summit AK 65.490 -145.410 1112.50 0.75 0.87 0.64 0.70 1.27 2.33 3.52 3.07 2.16 1.23 0.89 0.68 18.11
Eaglecrest Base AK 58.276 -134.514 345.60 9.44 6.52 6.29 5.94 5.32 6.07 8.11 10.07 13.09 12.65 10.59 10.43 104.52
Edna Bay 1.3 E AK 55.955 -133.618 -999.90 11.50 7.83 9.46 7.11 6.26 4.72 5.72 9.90 12.65 14.74 14.61 12.25 116.75
Eielson Fld AK 64.666 -147.100 166.70 0.48 0.37 0.32 0.32 0.69 2.12 2.67 2.61 1.49 0.87 0.52 0.42 12.88
Eklutna Wtp AK 61.449 -149.323 195.10 1.04 0.92 0.73 0.47 0.78 1.45 1.78 2.80 2.30 1.56 1.13 1.60 16.56
Elfin Cove AK 58.191 -136.344 6.10 10.53 7.99 7.81 5.80 4.73 3.59 4.94 7.87 12.18 14.53 12.26 11.81 104.04
Ester AK 64.846 -148.026 199.60 0.67 0.61 0.53 0.41 0.68 2.08 2.70 2.83 1.51 0.89 0.89 0.75 14.55
Ester 5Ne AK 64.911 -147.924 192.00 0.67 0.57 0.49 0.40 0.66 2.24 2.68 2.59 1.68 0.87 0.83 0.62 14.30
Esther Island AK 60.800 -148.090 15.20 14.90 10.53 8.72 9.37 9.98 5.29 8.72 15.11 20.84 19.23 15.78 18.92 157.39
Exit Glacier AK 60.190 -149.620 121.90 7.56 6.95 5.02 4.24 3.96 2.00 3.12 5.46 10.91 9.45 8.02 9.58 76.27
Fairbanks 11 Ne AK 64.973 -147.510 347.50 0.57 0.57 0.52 0.66 0.86 2.18 2.86 2.90 1.70 0.80 0.80 0.59 15.01
Fairbanks 5.7 N AK 64.918 -147.630 303.60 0.63 0.56 0.49 0.42 0.75 2.40 2.86 3.17 1.77 0.93 0.87 0.62 15.47
Fairbanks Ap #2 AK 64.817 -147.874 130.10 0.61 0.51 0.40 0.34 0.58 1.58 2.34 2.33 1.46 0.77 0.75 0.57 12.24
Fairbanks Intl Ap AK 64.803 -147.876 131.70 0.61 0.52 0.40 0.34 0.54 1.48 2.26 2.10 1.35 0.76 0.74 0.57 11.67
Fairbanks Midtown AK 64.834 -147.791 134.10 0.60 0.52 0.39 0.29 0.66 1.88 2.44 2.28 1.55 0.75 0.70 0.58 12.64
Fielding Lake AK 63.200 -145.630 914.40 1.26 1.25 1.28 0.58 0.91 2.11 2.93 3.10 3.09 1.57 1.56 1.39 21.03
Fort Yukon AK 66.570 -145.250 131.10 0.46 0.51 0.37 0.30 0.36 0.76 1.44 1.38 0.87 0.93 0.61 0.64 8.63
Fox 2 Se AK 64.959 -147.626 236.20 0.63 0.56 0.55 0.39 0.69 2.07 3.17 3.30 1.87 0.91 0.91 0.59 15.64
Ft Knox Mine AK 65.003 -147.341 494.10 0.68 0.62 0.65 0.45 0.98 2.76 3.54 3.53 2.38 1.08 1.07 0.77 18.51
Ft Richardson Wtp AK 61.227 -149.650 143.30 0.61 0.87 0.68 0.36 0.68 1.10 2.01 2.48 2.70 1.67 1.18 1.40 15.74
Galena AK 64.740 -156.876 46.30 0.60 0.75 0.59 0.33 0.44 1.59 2.04 2.47 1.75 1.18 1.24 0.95 13.93
Gennallen Kcam AK 62.108 -145.533 421.50 0.70 0.80 0.44 0.18 0.71 1.48 1.74 1.83 1.41 0.85 1.19 0.79 12.12
Gilmore Creek AK 64.976 -147.521 288.00 0.68 0.43 0.59 0.33 1.00 2.27 2.67 3.18 1.86 0.85 0.90 0.61 15.37
Glacier Bay AK 58.456 -135.869 13.70 6.71 4.76 4.35 3.38 3.06 2.83 4.76 5.97 9.16 10.16 8.51 8.95 72.60
Location State Lat. Long. Elev. Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Glen Alps AK 61.100 -149.694 671.20 1.65 1.74 1.76 1.18 0.85 1.23 2.33 3.55 4.34 2.65 2.10 2.64 26.02
Glennallen 64 N AK 63.029 -145.500 813.50 0.86 0.52 0.84 0.55 1.13 2.48 3.15 2.98 2.37 1.20 1.43 1.23 18.74
Gobblers Knob AK 66.750 -150.670 618.70 0.84 0.92 0.71 0.61 0.95 1.53 2.93 4.09 2.69 1.59 1.49 1.17 19.52
Goldstream Creek AK 64.893 -147.875 175.90 0.64 0.51 0.45 0.36 0.71 1.99 2.74 2.87 1.61 0.87 0.95 0.59 14.29
Grandview AK 60.610 -149.060 335.30 5.95 5.48 5.08 5.87 4.33 2.43 2.36 4.38 8.23 8.52 8.02 8.36 69.01
Granite Crk AK 63.940 -145.400 378.00 0.56 0.48 0.46 0.35 0.85 2.13 2.19 2.19 1.27 1.01 0.75 0.75 12.99
Grouse Creek Divide AK 60.260 -149.340 213.40 5.85 5.41 4.25 4.25 3.19 2.12 2.31 4.16 8.04 7.46 7.37 8.30 62.71
Gulkana Ap AK 62.159 -145.459 476.10 0.73 0.65 0.34 0.22 0.76 1.36 1.74 1.91 1.42 1.00 0.85 0.78 11.76
Gustavus AK 58.411 -135.709 12.20 5.94 3.76 3.17 3.01 2.98 2.90 4.41 5.44 8.21 8.43 6.79 7.25 62.29
Gustavus 2 Ne AK 58.429 -135.690 6.10 4.94 3.62 3.50 2.80 2.75 2.50 4.19 5.69 7.64 8.25 6.31 6.50 58.69
Haines #2 AK 59.238 -135.449 29.00 6.99 5.59 4.49 3.01 2.45 2.09 1.83 3.68 6.79 8.52 7.84 9.79 63.07
Haines 40Nw AK 59.450 -136.361 249.90 5.50 4.07 3.68 2.19 1.72 1.30 1.40 2.67 5.43 6.87 5.74 7.75 48.32
Haines Ap AK 59.243 -135.509 4.60 4.86 3.36 3.04 2.35 1.88 1.55 1.74 3.21 5.91 6.79 5.65 7.06 47.40
Healy AK 63.867 -148.994 431.90 0.53 0.67 0.36 0.62 0.87 2.48 3.04 2.75 1.57 0.95 0.70 0.84 15.38
Hidden Falls Hatchery AK 57.217 -134.877 6.70 13.57 9.27 10.66 8.11 4.77 4.03 5.06 6.90 12.94 15.96 18.98 17.83 128.08
Homer 8 Nw AK 59.744 -151.635 329.20 2.08 1.88 1.24 1.41 1.24 1.57 2.33 3.26 4.56 3.63 3.19 3.34 29.73
Homer 9 E AK 59.716 -151.326 156.10 1.77 1.28 1.13 0.80 0.66 0.90 1.50 2.47 3.30 2.52 2.51 3.20 22.04
Homer Ap AK 59.641 -151.491 19.50 2.15 1.82 1.32 1.15 0.78 0.87 1.45 2.31 3.28 2.61 2.87 3.27 23.88
Hoonah AK 58.107 -135.428 39.60 6.75 5.02 4.43 3.13 2.51 2.67 3.30 4.86 7.26 9.19 8.81 7.86 65.79
Hyder AK 55.915 -130.026 24.40 11.03 5.76 5.95 4.11 4.80 3.48 4.74 8.77 11.19 12.06 12.00 8.64 92.53
Iliamna Ap AK 59.749 -154.909 43.60 0.90 1.06 0.84 0.83 1.19 1.51 3.08 4.14 5.01 2.84 2.16 1.45 25.01
Imnaviat Creek AK 68.620 -149.300 929.60 0.36 0.53 0.37 0.40 0.69 1.81 3.15 2.85 1.31 0.92 0.57 0.47 13.43
Independence Mine AK 61.790 -149.280 1082.00 2.69 2.62 2.33 2.09 2.24 3.12 4.79 6.48 6.49 3.98 2.73 2.85 42.41
Indian Pass AK 61.070 -149.480 716.30 3.75 3.95 3.25 2.69 1.56 1.40 2.99 6.13 6.71 5.10 4.76 4.75 47.04
Ivotuk 1 Nne AK 68.485 -155.750 581.90 0.58 0.65 0.49 0.49 1.03 1.89 2.54 2.53 1.04 0.85 0.59 0.62 13.30
Juneau Dwtn AK 58.298 -134.411 15.20 5.88 5.16 6.17 4.76 5.09 4.90 6.21 7.76 12.71 12.27 8.75 9.93 89.59
Juneau Forecast Office AK 58.400 -134.569 32.30 6.56 4.64 4.04 4.61 4.68 4.91 6.38 8.90 10.56 10.04 7.95 8.05 81.32
Juneau Intl Ap AK 58.356 -134.564 4.90 6.02 4.31 3.67 3.47 3.51 3.82 5.14 6.41 9.15 8.42 6.54 6.53 66.99
Juneau Lena Pt AK 58.386 -134.766 10.70 5.77 3.80 3.16 2.47 3.30 3.74 5.01 6.13 9.03 7.74 6.25 5.86 62.26
Juneau-Douglas Wwtp AK 58.286 -134.385 12.50 8.20 5.05 5.15 5.23 4.86 5.23 7.68 8.48 11.57 10.13 8.84 8.12 88.54
Kachemak Creek AK 59.730 -150.660 506.00 6.60 3.78 2.93 3.93 2.39 1.78 3.10 4.09 11.76 11.10 9.09 9.73 70.28
Kaltag Ap AK 64.326 -158.742 55.20 1.02 1.29 1.45 1.39 1.02 1.65 2.24 3.38 3.17 2.78 1.43 0.72 21.54
Kantishna AK 63.540 -150.990 472.40 0.82 0.64 0.69 0.39 1.61 3.65 4.41 4.89 2.58 1.54 1.10 1.26 23.58
Kelly Station AK 67.930 -162.280 94.50 0.72 0.95 0.65 0.67 0.76 1.39 2.71 3.06 1.98 1.48 0.82 0.90 16.09
Kenai 29 Ene AK 60.723 -150.448 86.00 0.88 1.16 0.71 0.73 0.88 1.44 2.06 2.91 3.02 1.97 1.45 1.57 18.78
Kenai Moose Pens AK 60.730 -150.480 91.40 1.12 1.09 0.74 0.65 0.90 1.37 2.01 2.72 2.80 2.19 1.39 1.65 18.63
Kenai Muni Ap AK 60.579 -151.239 27.70 0.89 0.83 0.64 0.58 0.79 1.20 1.98 2.68 3.57 2.56 1.41 1.14 18.27
Ketchikan 10N AK 55.451 -131.818 89.90 11.67 7.80 7.49 7.33 5.50 4.73 5.19 8.01 10.20 12.93 13.12 10.77 104.74
Ketchikan Intl Ap AK 55.356 -131.712 23.20 16.17 11.80 10.98 10.25 8.68 7.02 7.33 11.30 14.30 18.37 17.07 16.27 149.54
Keystone Ridge AK 64.915 -148.271 487.70 0.74 0.72 0.63 0.58 0.98 2.56 3.01 3.17 2.05 0.99 1.10 0.70 17.23
King Salmon AK 58.679 -156.629 19.20 0.93 0.91 0.76 1.04 1.44 1.83 2.46 3.26 3.40 2.31 1.72 1.38 21.44
Location State Lat. Long. Elev. Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
King Salmon 42 Se AK 58.207 -155.923 201.50 1.76 2.15 1.00 1.45 1.46 2.46 3.67 4.41 5.12 2.89 3.63 2.08 32.08
Kitoi Bay AK 58.191 -152.372 18.30 6.13 5.36 4.38 5.39 4.67 3.68 3.68 4.85 6.61 7.93 5.97 7.01 65.66
Kivalina Ap AK 67.731 -164.548 3.00 0.28 0.44 0.18 0.56 0.57 0.79 1.41 2.33 1.52 0.93 0.51 0.17 9.69
Klawock Ap AK 55.580 -133.075 3.70 8.65 6.33 6.82 5.51 4.10 3.41 4.27 6.79 10.72 12.33 10.17 10.10 89.20
Kobe Hill AK 64.194 -149.431 243.80 0.72 0.52 0.58 0.38 1.21 1.89 2.98 3.24 2.27 0.84 1.08 0.61 16.32
Kodiak Ap AK 57.751 -152.486 24.40 8.35 6.31 4.82 6.14 5.85 5.17 4.51 4.90 7.55 8.85 7.06 8.81 78.32
Kodiak Wwtp AK 57.804 -152.356 16.50 7.91 6.03 5.11 5.61 5.40 5.11 4.50 4.98 7.25 8.33 7.10 8.26 75.59
Kotzebue Ralph Wein Ap AK 66.866 -162.633 9.10 0.62 0.85 0.52 0.56 0.44 0.60 1.60 2.13 1.42 1.07 0.82 0.73 11.36
Kuparuk AK 70.328 -149.611 19.50 0.15 0.14 0.11 0.16 0.15 0.34 0.95 1.21 0.59 0.41 0.28 0.22 4.71
Lake Susitna AK 62.452 -146.679 723.90 0.47 0.55 0.37 0.16 0.73 1.82 2.38 1.78 1.28 0.98 0.61 0.63 11.76
Lazy Mtn AK 61.626 -149.036 223.40 1.03 1.00 0.87 0.52 0.84 1.37 1.98 3.00 2.92 1.76 1.22 1.48 17.99
Little Chena Ridge AK 65.120 -146.730 609.60 0.79 0.80 0.72 0.75 0.85 2.47 3.47 3.76 1.96 1.29 1.14 0.67 18.67
Little Port Walter AK 56.383 -134.650 4.30 27.97 18.93 18.11 14.65 12.23 7.85 10.37 16.74 25.72 31.61 29.39 32.15 245.72
Long Lake AK 58.190 -133.830 259.10 16.67 11.10 12.75 8.70 6.98 5.07 8.44 13.08 23.69 23.51 18.34 16.51 164.84
Main Bay AK 60.518 -148.093 17.40 18.78 16.74 14.25 14.12 13.20 7.89 10.92 17.26 24.85 24.80 21.04 23.04 206.89
Manley Hot Springs 15Ne AK 65.122 -150.228 152.70 0.43 0.63 0.50 0.58 0.91 1.90 2.52 2.29 1.65 0.97 1.04 0.61 14.03
Matanuska Exp Farm AK 61.566 -149.254 52.40 0.81 0.78 0.52 0.35 0.72 1.22 1.92 2.48 2.32 1.39 0.84 1.02 14.37
May Creek AK 61.350 -142.710 490.70 1.15 0.77 0.36 0.21 0.75 1.23 1.99 1.59 2.13 1.55 1.11 1.10 13.94
Mccarthy 3 Sw AK 61.418 -142.996 381.00 0.93 1.11 0.40 0.31 0.93 1.63 2.45 2.65 2.56 2.22 1.45 1.06 17.70
Mcgrath Ap AK 62.957 -155.610 101.50 1.15 0.87 0.68 0.74 0.91 1.66 2.50 2.91 2.53 1.46 1.43 1.21 18.05
Mckinley Park AK 63.717 -148.969 630.90 0.61 0.71 0.51 0.43 0.84 2.42 3.12 3.01 1.74 0.84 0.84 0.83 15.90
Mcneil Canyon AK 59.740 -151.250 402.30 2.37 1.86 1.54 1.14 0.74 0.96 1.43 2.47 3.48 3.01 3.14 3.37 25.51
Mcneil River Sgs AK 59.080 -154.280 42.70 9.61 6.94 4.97 4.68 3.97 2.16 3.80 4.69 6.09 6.25 9.03 10.51 72.70
Metlakatla 6 S AK 55.045 -131.588 32.00 11.02 7.59 8.22 6.96 5.08 5.50 5.59 8.27 10.01 12.77 12.80 11.43 105.24
Middle Fork Bradley AK 59.780 -150.760 701.00 4.06 3.88 2.79 3.17 1.54 1.21 2.02 3.25 8.53 8.96 7.19 6.11 52.71
Mile 42 Steese AK 65.222 -147.167 292.60 0.57 0.61 0.40 0.32 0.94 2.13 3.03 3.25 1.68 0.90 1.05 0.53 15.41
Minchumina AK 63.903 -152.282 312.40 0.66 0.51 0.35 0.31 0.64 2.21 2.64 3.15 1.63 0.95 0.83 0.61 14.49
Monahan Flat AK 63.310 -147.650 826.00 1.13 1.25 0.84 0.72 1.16 2.63 3.63 3.56 2.76 1.68 1.19 0.98 21.53
Monashka Creek Dam AK 57.842 -152.459 39.60 11.17 8.31 5.46 7.83 7.81 7.19 6.28 6.91 9.69 11.49 9.67 10.70 102.51
Monument Creek AK 65.080 -145.870 563.90 0.83 0.83 0.69 0.58 1.16 2.75 3.77 4.15 2.45 1.52 1.14 0.74 20.61
Moore Creek Bridge AK 59.590 -135.210 685.80 4.55 3.57 3.13 2.09 1.95 1.90 2.65 4.09 6.12 6.10 5.26 5.38 46.79
Moose Pass 3Nw AK 60.502 -149.426 150.00 3.46 5.25 2.16 2.27 2.10 1.74 2.43 3.76 6.04 5.41 4.23 3.35 42.20
Moraine AK 61.380 -149.000 640.10 1.46 1.45 1.29 0.77 1.00 1.01 1.64 2.05 2.91 2.11 1.69 1.82 19.20
Mt. Alyeska AK 60.960 -149.090 469.40 6.89 6.59 5.75 5.93 4.62 2.60 3.20 5.86 9.05 8.59 7.54 8.47 75.09
Mt. Eyak AK 60.550 -145.750 428.20 10.60 10.64 7.92 7.61 7.36 6.37 8.76 15.77 23.69 18.04 12.67 14.72 144.15
Mt. Ryan AK 65.250 -146.150 853.40 0.79 0.91 0.85 0.67 0.94 2.64 3.58 3.30 2.23 1.27 1.01 0.78 18.97
Munson Ridge AK 64.850 -146.210 944.90 1.03 1.10 1.02 0.91 1.51 3.31 4.41 4.99 3.10 2.03 1.49 1.05 25.95
N Pole AK 64.758 -147.325 144.80 0.48 0.44 0.32 0.34 0.66 1.91 2.62 2.61 1.42 0.96 0.61 0.48 12.85
N Pole 1N AK 64.760 -147.340 151.20 0.63 0.46 0.43 0.37 0.79 1.81 2.55 2.59 1.60 0.97 0.76 0.56 13.52
Nenana Muni Ap AK 64.550 -149.072 109.70 0.58 0.44 0.36 0.29 0.62 1.76 2.32 2.34 1.43 0.87 0.79 0.57 12.37
Nome Muni Ap AK 64.511 -165.440 4.00 0.94 0.99 0.74 0.74 0.89 0.99 2.35 3.22 2.20 1.84 1.27 1.05 17.22
Location State Lat. Long. Elev. Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Northway Ap AK 62.961 -141.929 522.10 0.31 0.24 0.15 0.22 0.98 2.26 2.92 1.79 1.06 0.53 0.51 0.30 11.27
Nuiqsut Ap AK 70.211 -151.002 17.40 0.32 0.20 0.15 0.40 0.38 0.57 1.14 1.21 0.58 0.16 0.26 0.31 5.68
Nuka Glacier AK 59.700 -150.710 381.00 7.35 6.53 4.81 6.15 5.08 3.83 4.96 7.01 14.09 13.75 10.40 10.72 94.68
Palmer 1.7 Wnw AK 61.618 -149.126 132.60 1.07 0.87 0.68 0.45 0.73 1.28 1.83 2.68 2.53 1.62 1.09 1.30 16.13
Palmer Job Corps AK 61.588 -149.099 65.80 0.83 1.18 0.91 0.36 0.68 1.20 1.74 2.17 2.22 1.59 1.47 1.36 15.71
Palmer Muni Ap AK 61.596 -149.092 70.10 0.65 0.70 0.47 0.30 0.62 1.00 1.60 2.32 2.08 1.25 0.66 0.96 12.61
Pargon Creek AK 64.990 -163.100 30.50 0.76 0.93 0.75 0.65 0.61 0.85 1.71 2.34 1.74 1.66 1.06 0.93 13.99
Petersburg 1 AK 56.805 -132.937 32.60 11.39 7.60 7.60 6.66 5.86 4.98 5.63 8.21 14.35 13.84 12.28 11.79 110.19
Port Alcan AK 62.621 -141.006 576.70 0.26 0.26 0.14 0.21 0.88 2.23 2.71 1.73 1.02 0.51 0.65 0.39 10.99
Port Alexander AK 56.247 -134.645 3.70 16.25 11.72 11.05 8.64 7.86 6.65 9.03 13.94 19.34 19.85 18.12 19.58 162.03
Port Alsworth AK 60.203 -154.316 79.20 0.70 0.85 0.63 0.50 0.43 0.73 1.35 1.70 2.57 1.32 1.31 0.98 13.07
Port Alsworth 1 Sw AK 60.195 -154.320 97.80 1.55 1.48 1.17 0.91 0.84 1.24 2.15 3.32 3.48 2.25 3.03 2.17 23.59
Port Graham AK 59.350 -151.850 91.40 7.17 5.79 4.85 4.84 2.90 1.67 2.75 3.94 8.10 8.88 8.67 9.70 69.26
Port San Juan AK 60.050 -148.067 12.20 12.33 11.60 9.59 10.32 8.06 4.53 5.25 9.79 17.38 17.28 15.93 15.80 137.86
Portage Glacier V C AK 60.785 -148.839 31.40 13.84 10.67 9.51 12.34 11.89 7.47 7.24 10.83 22.82 18.92 16.28 17.49 159.30
