SNOWFALL
Normal
 (1991-2020)
Source: National Center for Environmental Information
A  C  D  F  G  H  I  K  L  M  N  O  P  R  S  T  U  V  W 
Alaska
Location State Lat. Long. Elev. Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Alyeska AK 60.958 -149.111 82.9 37.4 36.6 37.5 9.6 1.2 0.0 0.0 0.0 0.0 8.1 29.9 54.2 214.5
Anchorage Forecast Office AK 61.156 -149.985 39.9 13.5 11.9 11.3 5.0 0.4 0.0 0.0 0.0 0.4 3.6 11.5 19.3 76.9
Anchorage Intl Ap AK 61.168 -150.028 36.6 12.4 13.4 11.0 4.0 0.3 0.0 0.0 0.0 0.4 5.6 12.6 18.2 77.9
Anderson Lake AK 61.624 -149.340 139.6 10.9 9.0 8.7 2.3 0.3 0.0 0.0 0.0 0.1 4.4 11.3 15.0 62.0
Annette Island Ap AK 55.038 -131.579 33.2 7.0 7.3 7.8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 3.6 8.1 34.8
Auke Bay AK 58.381 -134.645 13.4 24.0 14.8 10.1 1.2 0.0 0.0 0.0 0.0 0.0 0.8 11.5 18.3 80.7
Aurora AK 64.855 -147.722 135.0 8.7 9.6 6.1 2.8 0.2 0.0 0.0 0.0 1.3 5.4 13.2 10.5 57.8
Barrow Post Rogers Ap AK 71.283 -156.781 9.4 3.5 3.5 2.9 3.6 3.4 0.7 0.2 0.8 4.1 10.3 7.8 5.0 45.8
Bethel Ap AK 60.785 -161.829 31.1 9.4 8.1 8.8 6.0 1.9 0.0 0.0 0.0 0.5 3.9 13.2 12.2 64.0
Bettles Ap AK 66.916 -151.509 195.7 14.0 15.9 9.3 5.2 1.0 0.0 0.0 0.0 3.2 12.0 19.1 18.2 97.9
Cannery Creek AK 61.018 -147.515 25.9 33.2 27.7 25.3 6.3 0.1 0.0 0.0 0.0 0.0 2.3 19.3 37.2 151.4
Chicken AK 64.091 -141.921 548.6 5.7 2.6 2.7 2.3 1.0 0.0 0.0 0.0 1.1 6.1 7.9 7.2 36.6
Cold Bay Ap AK 55.220 -162.732 23.8 12.6 10.0 12.8 6.4 1.2 0.0 0.0 0.0 0.0 2.0 8.2 14.1 67.3
College 5 Nw AK 64.925 -147.880 298.1 11.9 5.2 6.0 2.8 1.1 0.0 0.0 0.0 2.6 11.6 9.9 10.4 61.5
College Obsy AK 64.860 -147.848 182.0 10.4 9.9 7.1 3.6 0.8 0.0 0.0 0.0 2.3 7.5 11.2 11.5 64.3
Colville Village AK 70.432 -150.409 1.5 6.0 7.1 3.4 4.4 4.5 0.9 0.0 0.3 2.4 11.2 10.1 7.3 57.6
Cordova N AK 60.556 -145.753 7.6 20.8 20.5 20.9 3.7 0.1 0.0 0.0 0.0 0.0 1.7 8.9 22.6 99.2
Delta 5 Ne AK 64.083 -145.614 323.1 6.1 4.6 4.0 3.1 1.7 0.1 0.0 0.0 2.3 7.3 7.8 8.0 45.0
Delta 6 N AK 64.117 -145.751 322.8 6.2 4.7 3.6 2.5 1.2 0.0 0.0 0.0 1.5 7.4 8.9 6.8 42.8
Delta Junction 20 Se AK 63.964 -145.105 342.9 6.3 5.1 4.4 2.4 0.5 0.0 0.0 0.0 1.0 8.0 7.7 6.8 42.2
Dry Creek AK 63.674 -144.604 413.0 7.8 6.1 6.6 4.0 1.0 0.0 0.0 0.0 2.1 11.1 9.3 9.4 57.4
Dutch Harbor AK 53.895 -166.543 3.0 22.0 14.2 16.5 6.3 0.2 0.0 0.0 0.0 0.0 0.4 6.2 15.8 81.6
Eagle AK 64.785 -141.204 259.1 9.4 7.2 6.0 3.6 1.1 0.0 0.0 0.0 1.9 9.9 11.5 11.2 61.8
Eagle Rvr 5 Se AK 61.296 -149.440 151.8 10.3 7.6 7.2 1.6 0.0 0.0 0.0 0.0 0.1 5.7 10.7 16.1 59.3
Eagle Rvr Gakona Circle AK 61.319 -149.544 172.8 12.5 11.7 8.9 4.5 0.4 0.0 0.0 0.0 0.4 3.5 12.3 16.3 70.5
Eielson Fld AK 64.666 -147.100 166.7 8.5 6.5 6.9 3.5 1.7 0.0 0.0 0.0 2.6 12.9 13.4 11.7 67.7
Elfin Cove AK 58.191 -136.344 6.1 30.1 19.7 20.3 2.1 0.1 0.0 0.0 0.0 0.0 1.5 15.8 20.4 110.0
Fairbanks Ap #2 AK 64.817 -147.874 130.1 9.4 9.7 6.5 3.8 0.6 0.0 0.0 0.0 1.6 6.4 11.2 10.4 59.6
Fairbanks Intl Ap AK 64.803 -147.876 131.7 10.2 10.0 6.5 3.1 0.9 0.0 0.0 0.0 2.3 8.2 12.5 10.9 64.6
Fairbanks Midtown AK 64.834 -147.791 134.1 7.9 8.1 4.7 2.0 0.7 0.0 0.0 0.0 0.9 9.0 8.6 9.6 51.5
Fox 2 Se AK 64.959 -147.626 236.2 7.7 7.8 4.7 2.8 1.0 0.0 0.0 0.0 0.3 8.3 11.3 10.9 54.8
Ft Richardson Wtp AK 61.227 -149.650 143.3 9.8 10.3 10.7 1.5 0.4 0.0 0.0 0.0 0.1 4.4 9.0 13.2 59.4
Galena AK 64.740 -156.876 46.3 11.0 14.9 9.1 4.6 0.4 0.0 0.0 0.0 0.3 8.3 12.8 15.8 77.2
Gilmore Creek AK 64.976 -147.521 288.0 7.1 6.1 6.3 2.5 0.3 0.0 0.0 0.0 1.8 7.3 11.8 9.9 53.1
Glen Alps AK 61.100 -149.694 671.2 19.5 21.5 27.5 11.7 3.3 0.0 0.0 0.0 2.5 14.4 23.9 37.6 161.9
Gustavus AK 58.411 -135.709 12.2 18.1 11.4 11.7 1.8 0.0 0.0 0.0 0.0 0.0 0.5 10.8 18.0 72.3
Haines #2 AK 59.238 -135.449 29.0 45.0 25.0 23.9 2.5 0.0 0.0 0.0 0.0 0.0 1.8 25.7 40.0 163.9
Haines 40Nw AK 59.450 -136.361 249.9 53.1 38.9 33.6 5.6 0.2 0.0 0.0 0.0 0.2 7.6 44.4 61.5 245.1
Homer 8 Nw AK 59.744 -151.635 329.2 17.6 17.2 13.3 6.5 0.6 0.0 0.0 0.0 0.6 4.7 13.7 26.4 100.6
Homer 9 E AK 59.716 -151.326 156.1 17.6 14.2 12.4 3.3 0.2 0.0 0.0 0.0 0.0 3.2 10.4 22.4 83.7
Hoonah AK 58.107 -135.428 39.6 25.0 12.3 20.0 1.7 0.0 0.0 0.0 0.0 0.0 0.6 13.4 17.0 90.0
Location State Lat. Long. Elev. Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Juneau Intl Ap AK 58.356 -134.564 4.9 24.5 16.7 12.4 1.2 0.0 0.0 0.0 0.0 0.0 0.9 13.8 18.1 87.6
Juneau Lena Pt AK 58.386 -134.766 10.7 24.2 11.3 9.9 1.1 0.0 0.0 0.0 0.0 0.0 0.7 12.1 18.1 77.4
Keystone Ridge AK 64.915 -148.271 487.7 9.5 11.6 7.8 6.5 2.0 0.0 0.0 0.0 2.7 11.1 15.4 11.2 77.8
King Salmon AK 58.679 -156.629 19.2 8.6 7.2 7.2 4.4 0.6 0.0 0.0 0.0 0.0 2.5 6.7 10.2 47.4
Kitoi Bay AK 58.191 -152.372 18.3 12.4 6.6 3.3 0.7 0.0 0.0 0.0 0.0 0.0 0.1 3.9 9.8 36.8
Kodiak Ap AK 57.751 -152.486 24.4 14.5 14.4 12.3 6.2 0.5 0.0 0.0 0.0 0.0 0.7 6.1 15.6 70.3
Kodiak Wwtp AK 57.804 -152.356 16.5 10.7 6.3 8.6 2.9 0.3 0.0 0.0 0.0 0.0 0.0 6.3 7.8 42.9
Kotzebue Ralph Wein Ap AK 66.866 -162.633 9.1 9.4 13.1 6.4 4.7 1.2 0.0 0.0 0.0 0.6 5.9 11.0 11.9 64.2
Kuparuk AK 70.328 -149.611 19.5 2.9 3.0 2.7 3.6 2.1 0.6 0.0 0.3 2.8 7.5 6.1 3.9 35.5
Lake Susitna AK 62.452 -146.679 723.9 7.6 6.7 4.7 2.6 2.6 0.0 0.0 0.0 2.7 9.7 8.5 9.4 54.5
Lazy Mtn AK 61.626 -149.036 223.4 14.7 13.6 11.3 4.8 0.9 0.0 0.0 0.0 0.5 6.0 11.9 18.8 82.5
Little Port Walter AK 56.383 -134.650 4.3 28.0 19.7 20.1 1.7 0.0 0.0 0.0 0.0 0.0 0.4 10.3 21.6 101.8
Main Bay AK 60.518 -148.093 17.4 55.3 48.6 57.4 11.8 0.5 0.0 0.0 0.0 0.0 4.3 25.7 58.2 261.8
Matanuska Exp Farm AK 61.566 -149.254 52.4 9.2 9.0 7.6 1.4 0.5 0.0 0.0 0.0 0.0 3.8 8.1 9.9 49.5
Mccarthy 3 Sw AK 61.418 -142.996 381.0 13.2 7.9 5.4 2.5 0.6 0.0 0.0 0.0 2.7 9.4 13.5 11.3 66.5
Mcgrath Ap AK 62.957 -155.610 101.5 14.7 12.7 9.2 4.4 0.6 0.0 0.0 0.0 1.4 7.4 18.2 17.9 86.5
Mckinley Park AK 63.717 -148.969 630.9 9.6 9.6 8.2 6.9 2.6 0.1 0.0 0.0 5.0 9.4 12.9 12.4 76.7
Minchumina AK 63.903 -152.282 312.4 8.2 6.7 3.4 3.7 0.7 0.0 0.0 0.0 1.5 6.9 13.2 9.6 53.9
N Pole AK 64.758 -147.325 144.8 9.4 7.2 5.1 1.6 0.4 0.0 0.0 0.0 1.6 7.7 11.8 9.2 54.0
N Pole 1N AK 64.760 -147.340 151.2 8.4 7.7 5.6 2.8 0.6 0.0 0.0 0.0 1.4 7.1 9.4 10.1 53.1
Nome Muni Ap AK 64.511 -165.440 4.0 13.4 14.7 10.7 6.8 1.9 0.2 0.0 0.0 0.5 4.7 12.1 15.8 80.8
Northway Ap AK 62.961 -141.929 522.1 6.3 5.2 3.5 1.2 1.8 0.0 0.0 0.0 1.9 6.1 9.8 7.1 42.9
Petersburg 1 AK 56.805 -132.937 32.6 20.7 16.9 20.0 1.1 0.2 0.0 0.0 0.0 0.0 0.4 10.8 15.5 85.6
Port Alcan AK 62.621 -141.006 576.7 3.5 2.9 3.0 0.9 0.7 0.0 0.0 0.0 0.5 4.1 7.1 4.7 27.4
Port Alexander AK 56.247 -134.645 3.7 12.3 12.0 11.9 1.2 0.1 0.0 0.0 0.0 0.0 0.3 4.1 14.1 56.0
Port Alsworth AK 60.203 -154.316 79.2 13.9 13.1 12.1 7.2 0.8 0.0 0.0 0.0 0.3 4.9 17.3 18.3 87.9
Puntilla AK 62.091 -152.735 566.3 15.9 15.0 8.5 5.3 0.4 0.0 0.0 0.0 1.2 8.6 18.9 22.5 96.3
Seward 19N AK 60.353 -149.348 157.9 17.2 15.7 12.3 3.9 0.3 0.0 0.0 0.0 0.0 1.7 11.8 27.2 90.1
Silver Lake AK 61.517 -144.191 365.8 10.0 6.0 4.1 0.8 0.2 0.0 0.0 0.0 0.3 6.2 11.5 9.3 48.4
Skagway AK 59.454 -135.314 10.7 9.2 8.1 8.6 1.5 0.0 0.0 0.0 0.0 0.0 1.1 5.9 10.5 44.9
St Paul Island Ap AK 57.155 -170.222 10.7 16.5 11.1 9.6 5.3 0.8 0.0 0.0 0.0 0.0 1.6 7.1 12.3 64.3
Tanana Calhoun Mem Ap AK 65.174 -152.107 69.2 7.7 8.0 5.4 2.5 0.3 0.0 0.0 0.0 0.8 5.0 10.0 10.3 50.0
Tok AK 63.333 -143.037 495.3 4.9 3.5 3.3 2.4 0.9 0.0 0.0 0.0 1.8 4.9 8.2 7.7 37.6
Tonsina AK 61.651 -145.170 481.3 9.3 12.4 6.0 2.2 0.4 0.0 0.0 0.0 1.6 9.1 17.0 13.8 71.8
Two Rivers AK 64.865 -146.954 184.4 10.5 6.9 6.0 2.1 0.7 0.0 0.0 0.0 1.4 12.1 12.7 9.0 61.4
University Exp Stn AK 64.856 -147.861 144.8 10.6 9.5 6.8 2.7 0.5 0.0 0.0 0.0 1.2 7.9 11.4 10.3 60.9
Valdez Wso AK 61.130 -146.352 29.0 66.6 63.4 45.8 22.3 3.4 0.0 0.0 0.0 0.7 9.1 43.5 70.5 325.3
Whitestone Farms AK 64.153 -145.889 303.3 5.7 5.0 3.7 1.6 1.1 0.0 0.0 0.0 1.7 7.3 8.7 6.7 41.5
Whittier AK 60.776 -148.686 18.3 50.0 44.8 55.1 15.9 1.8 0.0 0.0 0.0 0.0 5.9 33.3 61.4 268.2
Yakutat State Ap AK 59.511 -139.671 10.1 28.9 27.5 30.4 7.2 0.3 0.0 0.0 0.0 0.0 3.4 20.0 29.6 147.3
Alabama
Location State Lat. Long. Elev. Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Addison AL 34.255 -87.181 249.3 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2
Alexander City AL 32.945 -85.948 195.1 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.7
Andalusia 3 W AL 31.307 -86.522 76.2 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3
Ashland 3 Ene AL 33.294 -85.779 311.5 0.3 0.2 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 1.6
Athens AL 34.775 -86.951 210.0 0.5 0.5 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3
Atmore AL 31.181 -87.439 91.4 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1
Auburn No.2 AL 32.599 -85.465 166.1 0.3 0.2 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7
Bankhead L&D AL 33.452 -87.357 85.3 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4
Bay Minette AL 30.883 -87.785 82.6 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.2
Belle Mina 2 N AL 34.689 -86.882 183.8 0.2 0.5 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 1.1
Bessemer 3 Wsw AL 33.395 -87.008 135.6 0.4 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 1.2
Birmingham Ap AL 33.565 -86.745 187.5 0.4 0.3 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 1.4
Boaz AL 34.200 -86.163 326.1 0.5 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9
Brewton 3 Sse AL 31.058 -87.055 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Brundidge AL 31.705 -85.837 138.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Centreville 6 Sw AL 32.866 -87.238 137.2 0.1 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.7
Childersburg Wtp AL 33.285 -86.343 127.4 0.4 0.1 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1
Claiborne L&D AL 31.614 -87.500 15.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Clanton AL 32.816 -86.604 179.8 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5
Clayton AL 31.870 -85.450 173.4 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.5
Coden AL 30.387 -88.227 3.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Coffeeville L&D AL 31.756 -88.129 14.0 0.2 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4
Cullman Nahs AL 34.192 -86.797 247.2 0.2 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.6
Dauphin Is #2 AL 30.250 -88.078 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Demopolis L&D AL 32.519 -87.880 30.5 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2
Elba AL 31.423 -86.067 59.4 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3
Enterprise 4 W AL 31.297 -85.900 102.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Evergreen AL 31.445 -86.953 88.4 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.5
Fairhope 2 Ne AL 30.546 -87.881 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Fayette AL 33.709 -87.815 108.8 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.3
Gadsden AL 34.021 -85.988 172.2 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.2
Gainesville Lock AL 32.834 -88.134 38.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Geneva #2 AL 31.038 -85.871 44.2 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1
Georgiana AL 31.677 -86.806 91.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Greensboro AL 32.692 -87.576 75.9 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2
Greenville AL 31.790 -86.609 104.2 0.1 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.5
Guntersville AL 34.334 -86.330 176.2 0.1 0.5 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7
Haleyville AL 34.231 -87.635 280.4 0.3 0.1 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.9
Hamilton 3 S AL 34.096 -87.991 132.6 0.4 0.4 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 1.3
Hanceville AL 34.067 -86.791 179.8 0.2 0.3 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 1.1
Headland AL 31.362 -85.340 112.8 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1
Location State Lat. Long. Elev. Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Heflin AL 33.643 -85.609 304.8 0.4 0.1 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 1.2
Holt L&D AL 33.253 -87.450 59.4 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3
Huntsville Intl Ap AL 34.643 -86.786 190.2 0.7 1.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 2.4
Hurtsboro AL 32.246 -85.414 122.5 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.5
Jackson AL 31.525 -87.928 67.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jacksonville AL 33.825 -85.781 192.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1
Jasper AL 33.904 -87.315 148.1 0.1 0.2 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6
Jones Bluff L&D AL 32.323 -86.783 44.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Leeds AL 33.522 -86.580 182.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Marion 7 Ne AL 32.702 -87.268 52.4 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7
Marion Junction 2 Ne AL 32.471 -87.231 61.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2
Millers Ferry L&D AL 32.100 -87.398 35.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Milstead AL 32.441 -85.889 65.5 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.3
Mobile AL 30.679 -88.240 63.4 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.2
Moulton 2 AL 34.488 -87.299 189.6 0.5 0.9 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 2.1
Moundville AL 32.996 -87.632 36.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Opelika AL 32.659 -85.449 195.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Palmerdale AL 33.745 -86.642 220.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Pine Apple AL 31.881 -86.986 80.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Pinson AL 33.690 -86.685 185.3 0.2 0.3 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 1.4
Plantersville 2 Sse AL 32.613 -86.906 70.1 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2
Robertsdale AL 30.565 -87.702 49.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1
Russellville #2 AL 34.510 -87.732 253.0 0.3 0.2 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6
Sand Mt Substn AL 34.287 -85.968 362.7 0.3 0.3 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 1.2
Scottsboro AL 34.673 -86.054 187.5 0.1 0.6 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 1.3
Seale AL 32.412 -85.179 121.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Selma AL 32.411 -87.014 44.8 0.2 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4
Sulligent AL 33.915 -88.101 122.8 0.4 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6
Sylacauga 4 Ne AL 33.205 -86.211 149.4 0.4 0.1 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7
Talladega AL 33.416 -86.135 136.6 0.3 0.0 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9
Thomasville AL 31.917 -87.735 118.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1
Tuscaloosa Acfd AL 33.211 -87.616 51.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tuscaloosa Oliver Dam AL 33.209 -87.594 46.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Union Springs 9 S AL 32.014 -85.746 134.1 0.0 0.2 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.6
Valley Head AL 34.568 -85.606 341.7 1.0 1.3 1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 1.0 5.0
Vernon AL 33.739 -88.127 90.8 0.3 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5
Wallace 2 E AL 31.210 -87.179 62.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Walnut Grove AL 34.066 -86.307 259.1 0.3 0.0 1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7
Walnut Hill 3 W AL 32.702 -85.894 125.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1
Warrior L&D AL 32.774 -87.831 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wetumpka AL 32.593 -86.166 97.2 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3
Location State Lat. Long. Elev. Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Whatley AL 31.650 -87.710 51.8 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.4
Winfield 2 Sw AL 33.910 -87.847 158.5 0.3 0.1 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.9
Arkansas
Location State Lat. Long. Elev. Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Abbott AR 35.023 -94.159 207.3 0.9 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 3.5
Alicia 2Nne AR 35.930 -91.055 78.6 1.3 1.1 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.3 3.5
Alum Fk AR 34.796 -92.842 212.8 0.9 1.4 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 2.9
Amity AR 34.268 -93.470 158.5 0.2 0.7 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 1.3
Antoine 1 Sw AR 34.027 -93.433 91.4 0.9 0.3 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3
Arkadelphia 2 N AR 34.143 -93.059 59.7 0.4 0.6 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 1.4
Arkansas City AR 33.637 -91.212 51.8 0.4 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6
Arkansas Post AR 34.025 -91.344 59.1 0.7 0.3 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 1.5
Ashdown 4 Sse AR 33.619 -94.099 97.5 0.9 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 1.8
Athens AR 34.325 -93.981 292.6 1.2 1.2 0.2 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 3.5
Augusta AR 35.289 -91.353 59.4 0.2 0.6 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.2 1.4
Batesville L&D 1 AR 35.759 -91.638 88.4 0.6 0.8 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.3 2.2
Batesville Lvstk AR 35.830 -91.794 174.0 1.7 1.1 0.9 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.5 4.4
Beedeville 4 Ne AR 35.458 -91.057 67.7 0.4 0.6 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 1.7
