Precipitation
Monthly Normals (1981-2010)
Source: National Climatic Data Center
NORMALS 1981-2010                         Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec      ANN 
ADAK, AK                                  6.09    4.05    4.98    3.14    2.87    2.79    2.63    4.22    5.48    6.19    6.30    5.96    54.70
ALYESKA, AK                               8.23    6.10    5.45    5.50    3.35    2.32    2.60    4.77    7.80    7.74    7.56    9.27    70.69
ANCHORAGE FRCST OFC, AK                   0.75    0.73    0.61    0.47    0.76    0.96    1.83    3.25    2.98    2.04    1.17    1.12    16.67
ANCHORAGE HILLSIDE, AK                    1.00    1.07    0.94    0.54    0.89    1.11    2.36    2.73    2.99    2.06    1.32    1.45    18.46
ANCHORAGE INTL AP, AK                     0.73    0.72    0.60    0.47    0.72    0.97    1.83    3.25    2.99    2.03    1.16    1.11    16.58
ANCHORAGE LAKE HOOD AP, AK                0.89    0.90    0.59    0.45    0.72    0.95    2.02    3.05    3.25    2.02    1.05    1.09    16.98
ANCHORAGE UPPER DEARMOUN, AK              1.81    1.41    1.38    1.01    0.86    1.26    2.12    2.86    4.62    2.51    1.81    2.18    23.83
ANCHORAGE WB AP, AK                       0.84    0.82    0.61    0.41    0.79    1.20    2.07    3.12    3.23    1.78    1.08    1.96    17.91
ANDERSON LAKE, AK                         0.93    0.82    0.64    0.40    1.04    1.63    2.69    3.40    2.93    1.85    1.36    1.26    18.95
ANNETTE WSO AP, AK                       10.73    7.31    8.05    6.77    5.56    4.88    4.65    6.96    9.79   13.92   12.29   10.72   101.63
ANNEX CREEK, AK                          11.80    8.00    7.48    4.54    5.43    4.47    5.93    9.89   18.09   18.48   12.25   10.51   116.87
AUKE BAY, AK                              5.21    3.73    3.37    2.83    3.75    3.87    5.28    6.47    9.60    8.45    5.70    5.32    63.58
AURORA, AK                                0.57    0.41    0.25    0.32    0.78    1.67    2.52    2.13    1.35    0.87    0.68    0.63    12.18
BARROW WSO AP, AK                         0.13    0.14    0.09    0.16    0.18    0.32    0.98    1.05    0.72    0.41    0.21    0.14     4.53
BEAVER FALLS, AK                         18.26   12.16   13.35    9.55    7.57    6.00    5.74   10.47   16.08   22.67   20.50   18.71   161.06
BENS FARM, AK                             0.96    0.92    0.40    0.23    0.46    1.04    1.92    2.24    2.21    1.62    0.98    0.83    13.81
BETHEL AP, AK                             0.78    0.72    0.71    0.74    1.14    1.72    2.36    3.25    2.75    1.65    1.60    1.12    18.54
BETTLES AP, AK                            0.81    0.85    0.58    0.60    0.88    1.40    2.36    2.64    1.91    1.04    0.91    0.92    14.90
BIG RIVER LAKES, AK                       5.00    4.06    3.05    2.17    3.30    3.01    4.04    5.07    7.34    6.47    5.04    6.43    54.98
BLASHKE ISLAND, AK                        5.73    4.52    5.05    3.94    4.41    3.70    4.89    5.56    9.30   10.60    7.59    8.00    73.29
BUTTE 1W, AK                              1.06    1.00    0.98    0.28    0.98    1.40    2.23    3.77    2.88    2.14    1.43    1.22    19.37
BUTTE 3NNE, AK                            1.20    1.32    0.79    0.62    0.64    1.07    1.94    2.68    2.17    1.73    1.21    2.39    17.76
CAMPBELL CREEK SCI CTR, AK                1.01    0.79    0.89    0.29    0.72    1.14    2.16    2.89    2.92    1.83    1.19    1.62    17.45
CANNERY CREEK, AK                        10.68    9.30    6.83    6.19    6.22    6.00    7.79   13.95   16.34   14.18    9.78   13.65   120.91
CANTWELL 2 E, AK                          0.89    0.73    0.45    0.47    0.81    1.82    2.81    3.16    2.50    1.23    0.78    0.88    16.53
CANTWELL 4E, AK                           0.78    0.44    0.84    0.71    0.77    1.87    2.53    3.24    1.77    0.93    1.15    0.74    15.77
CENTRAL #2, AK                            0.53    0.34    0.27    0.32    0.74    1.84    2.57    1.76    1.30    0.87    0.71    0.90    12.15
CHANDALAR LAKE, AK                        0.43    0.25    0.34    0.20    0.58    1.20    1.32    1.53    0.99    0.57    0.35    0.57     8.33
CHANDALAR SHELF DOT, AK                   0.71    0.76    0.38    0.55    0.84    1.85    2.07    2.15    1.41    1.01    0.84    0.77    13.34
CHICKEN, AK                               0.43    0.34    0.28    0.24    1.15    2.04    2.74    1.88    1.38    0.67    0.69    0.57    12.41
CHULITNA RIVER, AK                        2.23    2.07    1.43    1.38    1.03    1.65    3.92    5.83    5.82    3.24    2.44    2.91    33.95
CIRCLE HOT SPRINGS, AK                    0.55    0.41    0.25    0.34    0.63    2.06    1.88    1.90    1.17    0.92    0.64    0.66    11.41
COLD BAY AP, AK                           3.16    2.98    2.70    2.42    2.60    2.72    2.48    3.68    4.73    4.76    4.98    4.46    41.67
COLLEGE 5 NW, AK                          0.67    0.46    0.31    0.28    0.80    2.23    2.57    2.23    1.42    0.88    0.77    0.73    13.35
COLLEGE OBSY, AK                          0.58    0.49    0.27    0.31    0.64    1.76    2.34    2.08    1.31    0.91    0.77    0.68    12.14
COLVILLE VILLAGE, AK                      0.19    0.21    0.08    0.15    0.21    0.24    1.17    1.16    0.53    0.50    0.25    0.25     4.94
CORDOVA AP, AK                            7.13    6.09    5.27    4.59    5.49    4.94    5.68    9.99   13.61   11.32    7.04    9.27    90.42
CORDOVA NORTH, AK                        12.48   11.61    9.28    8.56    8.10    6.52    7.57   13.53   21.62   20.00   12.40   16.69   148.36
CRAIG, AK                                10.15    7.87    9.91    7.08    5.46    3.83    4.51    6.62   10.24   13.85   12.22    9.86   101.60
DELTA 5 NE, AK                            0.45    0.44    0.17    0.21    1.11    2.01    2.72    2.09    1.40    0.68    0.54    0.46    12.28
DELTA 6N, AK                              0.47    0.36    0.23    0.27    1.03    2.09    2.79    2.13    1.40    0.81    0.62    0.62    12.82
DELTA JUNCTION 20SE, AK                   0.36    0.23    0.12    0.23    1.18    2.07    2.08    2.08    1.20    0.72    0.65    0.20    11.12
DILLINGHAM FAA AP, AK                     1.74    1.12    1.66    0.88    1.25    2.04    2.64    3.84    3.62    2.40    2.34    1.79    25.32
DRY CREEK, AK                             0.52    0.41    0.45    0.48    1.65    2.96    2.92    2.28    2.07    0.97    0.81    1.19    16.71
DUTCH HARBOR, AK                          7.48    6.54    5.47    3.47    3.75    2.35    2.24    2.82    5.62    7.06    6.98    7.85    61.63
EAGLE RIVER 5 SE, AK                      0.82    0.72    0.60    0.46    0.76    1.16    2.20    2.70    2.21    1.95    1.47    1.45    16.50
EAGLE RVR GAKONA CIR, AK                  1.06    1.02    0.77    0.58    0.86    1.14    2.13    3.11    2.72    1.88    1.14    1.67    18.08
EAGLE, AK                                 0.53    0.47    0.38    0.26    1.10    1.64    2.43    1.92    1.31    0.95    0.73    0.69    12.41
EIELSON FLD, AK                           0.36    0.30    0.26    0.27    0.73    1.85    2.44    2.35    1.38    0.75    0.47    0.49    11.65
EKLUTNA WTP, AK                           0.73    0.80    0.92    0.50    0.86    1.29    2.04    3.16    2.70    1.46    1.11    1.50    17.07
ELFIN COVE, AK                           10.58    7.88    7.99    5.44    4.51    3.28    4.53    7.25   12.40   15.47   11.85   11.32   102.50
ELMENDORF AFB, AK                         0.70    0.66    0.62    0.41    0.71    1.04    1.90    2.89    2.56    1.98    1.03    1.23    15.73
ESTER 5NE, AK                             0.65    0.47    0.27    0.35    0.73    2.27    2.72    2.03    1.40    0.89    0.76    0.70    13.24
ESTER DOME, AK                            0.71    0.49    0.35    0.75    0.87    1.98    2.80    2.34    1.46    1.11    0.77    0.74    14.37
FAIRBANKS AP #2, AK                       0.58    0.38    0.18    0.31    0.61    1.38    2.04    1.91    1.14    0.84    0.68    0.65    10.70
FAIRBANKS INTL AP, AK                     0.58    0.42    0.25    0.31    0.60    1.37    2.16    1.88    1.10    0.83    0.67    0.64    10.81
FAIRBANKS MIDTOWN, AK                     0.55    0.42    0.26    0.31    0.80    1.91    2.42    2.10    1.29    0.86    0.68    0.71    12.31
FAREWELL LAKE, AK                         0.79    0.53    0.35    0.77    1.04    1.66    2.60    2.86    2.51    2.23    1.33    0.68    17.35
FOX 2 SE, AK                              0.57    0.44    0.29    0.37    0.85    2.11    2.64    1.92    1.43    0.97    0.77    0.64    13.00
FT KNOX MINE, AK                          0.64    0.51    0.35    0.41    1.02    2.08    2.92    2.65    1.89    1.32    1.09    0.77    15.65
FT RICHARDSON WTP, AK                     0.60    0.72    0.71    0.33    0.64    1.00    2.02    2.37    2.45    1.75    1.11    1.34    15.04
FUNNY RIVER, AK                           1.55    1.34    1.04    0.75    0.96    1.05    1.99    3.14    3.66    2.25    1.60    1.92    21.25
GALENA, AK                                0.66    0.66    0.57    0.31    0.40    1.43    1.97    2.23    1.42    1.06    0.77    0.89    12.37
GILMORE CREEK, AK                         0.61    0.41    0.31    0.34    1.01    2.04    2.64    2.35    1.52    0.96    0.76    0.67    13.62
GLACIER BAY, AK                           7.10    6.54    4.44    3.38    4.49    3.02    4.78    6.47   10.84   11.55    8.16    7.84    78.61
GLEN ALPS, AK                             1.85    1.77    1.69    1.30    1.03    1.18    2.29    3.55    3.90    2.95    2.37    2.63    26.51
GLENNALLEN KCAM, AK                       0.75    1.12    0.47    0.26    0.87    1.75    2.06    2.06    1.75    0.99    0.86    1.12    14.06
GULKANA AP, AK                            0.46    0.51    0.30    0.24    0.65    1.40    1.81    1.80    1.58    1.01    0.72    0.78    11.26
GUSTAVUS, AK                              5.39    4.60    3.24    2.66    3.00    2.85    4.15    5.25    7.64    8.20    6.43    5.96    59.37
HAINES #2, AK                             7.66    6.60    4.92    3.05    1.96    1.98    1.91    3.43    7.10    9.70    8.63    9.50    66.44
HAINES 40 NW, AK                          4.77    4.29    4.03    2.19    1.76    1.28    1.23    2.67    4.93    7.59    5.39    6.40    46.53
HAINES AP, AK                             6.58    2.97    3.79    2.04    1.45    1.53    1.55    2.78    6.23    7.98    5.43    6.18    48.51
HAYES RIVER, AK                           4.86    3.12    1.92    1.37    1.23    1.55    2.46    3.57    4.42    3.27    2.92    4.43    35.12
HEALY 2 NW, AK                            0.49    0.47    0.38    0.56    0.87    2.24    3.31    2.52    1.59    1.08    0.76    0.90    15.17
HIDDEN FALLS HATCHERY, AK                13.88    9.49   13.24    8.29    5.19    3.90    4.69    6.32   12.09   18.38   19.27   17.00   131.74
HOLLIS, AK                                9.95    8.62    9.31    7.02    5.17    3.54    4.88    6.13   11.98   14.61   13.65   11.44   106.30
HOMER 8 NW, AK                            2.31    1.67    1.40    1.31    1.39    1.44    2.37    3.31    4.53    3.63    3.11    2.84    29.31
HOMER 9 E, AK                             2.13    1.38    1.25    0.79    0.71    0.79    1.56    2.47    3.26    2.41    2.43    2.93    22.11
HOMER AP, AK                              2.63    1.71    1.65    1.07    0.82    0.82    1.55    2.34    3.31    2.57    2.79    3.08    24.34
HOONAH, AK                                7.21    4.85    5.17    2.82    3.18    2.65    4.08    4.19    7.58    9.27    9.10    7.21    67.31
HOPE, AK                                  1.42    1.85    1.11    0.75    0.67    0.93    1.96    2.78    2.99    2.39    1.49    1.98    20.32
HYDER, AK                                14.25    5.62    7.47    4.76    3.66    3.56    4.26    5.91   10.68   12.08   11.34    8.95    92.54
ILIAMNA AP, AK                            1.27    1.06    0.78    0.85    1.17    1.33    2.88    4.16    4.56    3.22    2.13    1.52    24.93
INTRICATE BAY, AK                         3.15    2.44    2.39    1.94    1.92    1.66    2.21    3.89    4.39    3.85    3.72    3.80    35.36
JUNEAU AP, AK                             5.35    4.13    3.78    2.94    3.40    3.24    4.60    5.73    8.64    8.63    5.99    5.84    62.27
JUNEAU DWTN, AK                           7.98    6.71    6.29    4.64    4.96    4.42    5.44    8.16   12.72   13.23    8.44    9.23    92.22
JUNEAU FORECAST OFFICE, AK                7.19    5.02    4.15    4.70    4.58    4.38    5.59    7.75   12.31   13.03    7.88    7.66    84.24
JUNEAU LENA PT, AK                        5.70    4.33    3.77    2.48    3.61    3.44    4.88    5.15    8.43    7.92    5.86    6.20    61.77
JUNEAU MILE 17, AK                        7.34    5.12    5.04    3.22    3.76    3.60    4.50    5.56    8.31    8.87    6.67    6.50    68.49
KALTAG AP, AK                             2.10    1.83    0.94    0.97    0.95    1.35    2.18    3.19    2.75    1.87    1.43    1.41    20.97
KENAI 9N, AK                              1.27    1.30    0.96    0.78    0.86    1.06    1.69    2.73    3.85    3.37    1.59    1.85    21.31
KENAI AP, AK                              0.96    0.88    0.64    0.59    0.91    1.07    1.84    2.69    3.27    2.63    1.38    1.35    18.21
KETCHIKAN, AK                            15.40   10.53   10.89    9.38    8.20    6.60    6.57    9.81   13.79   19.22   16.63   14.23   141.25
KEYSTONE RIDGE, AK                        0.76    0.49    0.35    0.55    1.19    2.62    2.92    2.40    1.76    1.10    0.90    0.79    15.83
KING SALMON AP, AK                        1.02    0.76    0.70    0.97    1.25    1.65    2.30    2.95    3.19    2.08    1.39    1.23    19.49
KITOI BAY, AK                             7.42    5.34    4.89    5.40    4.93    4.73    3.86    4.69    6.55    6.92    6.10    7.44    68.27
KLAWOCK AP, AK                            9.60    6.81    8.01    4.84    4.18    3.36    4.39    6.51   11.37   12.68    9.64   11.00    92.39
KOBE HILL, AK                             0.66    0.46    0.40    0.35    0.94    1.86    2.86    2.84    1.99    1.01    0.90    0.79    15.06
KODIAK AP, AK                             8.29    6.14    5.53    5.81    5.62    5.91    4.93    4.56    7.35    8.26    6.87    8.73    78.00
KODIAK WWTP, AK                           7.34    5.15    4.47    4.60    5.40    4.36    4.71    4.26    6.46    7.05    6.19    8.06    68.05
KOTZEBUE WSO AP, AK                       0.62    0.66    0.44    0.54    0.41    0.58    1.45    2.18    1.58    1.01    0.77    0.76    11.00
KUPARUK, AK                               0.12    0.09    0.08    0.16    0.07    0.32    0.89    1.04    0.44    0.30    0.15    0.14     3.80
LAKE SUSITNA, AK                          0.43    0.38    0.33    0.17    0.98    2.32    2.43    1.52    1.84    1.00    0.52    0.73    12.65
LAZY MTN, AK                              1.01    1.03    0.89    0.55    0.87    1.37    2.23    3.20    2.94    1.93    1.36    1.51    18.89
LITTLE PORT WALTER, AK                   27.24   18.16   20.06   14.83   12.04    8.08    7.90   14.87   24.37   33.11   27.74   28.19   236.59
MAIN BAY, AK                             19.68   15.55   14.95   15.14   11.77    8.87   10.58   17.19   22.22   24.47   20.95   23.39   204.76
MANLEY HOT SPRINGS, AK                    0.92    0.92    0.94    0.56    0.67    1.77    2.61    2.63    1.63    1.10    0.88    1.06    15.69
MATANUSKA EXPERIMENT FARM, AK             0.72    0.75    0.49    0.30    0.76    1.21    2.12    2.55    2.40    1.35    0.96    1.01    14.62
MCCARTHY 3 SW, AK                         1.04    1.02    0.45    0.25    0.90    1.71    2.44    2.66    2.87    2.17    1.28    1.53    18.32
MCGRATH AP, AK                            1.09    0.94    0.81    0.74    1.09    1.52    2.38    2.80    2.49    1.44    1.41    1.29    18.00
MCKINLEY PARK, AK                         0.63    0.54    0.39    0.40    0.87    2.15    3.22    2.71    1.70    0.78    0.75    0.92    15.06
MILE 39 STEESE, AK                        0.58    0.48    0.31    0.31    2.33    2.25    2.64    2.61    1.46    0.96    0.77    0.69    15.39
MILE 42 STEESE, AK                        0.55    0.44    0.27    0.37    1.11    2.15    2.49    2.56    1.42    1.05    0.88    0.67    13.96
MINCHUMINA, AK                            0.63    0.39    0.16    0.31    0.65    2.29    2.83    2.86    1.41    1.19    0.67    0.52    13.91
MONASHKA CREEK DAM, AK                    9.23    9.29    6.02    7.24    8.56    6.86    6.51    5.81    8.54    9.31    7.15   12.10    96.62
MOOSE PASS 3 NW, AK                       2.43    2.73    1.31    1.10    1.05    0.86    1.43    3.09    4.51    4.26    3.50    3.11    29.38
NABESNA, AK                               0.27    0.24    0.22    0.34    0.91    2.19    3.00    1.65    1.15    0.56    0.55    0.50    11.58
NENANA MUN AP, AK                         0.54    0.42    0.26    0.32    0.77    1.43    2.84    2.09    1.27    0.86    0.71    0.54    12.05
NOME WSO AP, AK                           0.94    0.93    0.65    0.76    0.86    0.98    2.11    3.22    2.45    1.61    1.22    1.08    16.81
NORTH POLE, AK                            0.51    0.49    0.26    0.36    0.67    1.57    2.33    2.02    1.13    0.99    0.74    0.75    11.82
NORTHWAY AP, AK                           0.24    0.20    0.18    0.24    0.99    2.16    2.79    1.46    1.06    0.53    0.38    0.26    10.49
OLD EDGERTON, AK                          0.55    0.53    0.23    0.13    0.58    1.26    1.69    1.67    1.54    0.99    0.79    0.81    10.77
PALMER AP, AK                             0.87    0.81    0.41    0.17    0.57    0.42    1.66    2.38    1.67    1.12    0.58    1.23    11.89
PALMER JOB CORPS, AK                      1.06    0.93    0.68    0.34    0.72    1.23    2.05    2.61    2.50    1.56    1.04    1.28    16.00
PAXSON, AK                                0.84    0.56    0.47    0.47    1.26    2.29    2.72    3.12    2.94    1.66    0.91    1.07    18.31
PELICAN, AK                              13.34   12.20   11.13    9.18    7.62    4.74    6.57   10.43   20.10   23.78   17.92   13.70   150.71
PETERSBURG 1, AK                         11.48    7.36    8.45    6.04    5.92    4.94    5.21    7.20   13.65   15.71   12.22   11.05   109.23
POINT BAKER, AK                           8.94    5.04    5.71    3.60    4.91    2.52    4.94    4.85   10.68   11.56    8.45    8.06    79.26
POINT MACKENZIE, AK                       1.01    1.11    0.64    0.45    0.75    2.25    2.28    2.71    3.17    2.30    1.12    1.57    19.36
PORT ALCAN, AK                            0.32    0.33    0.31    0.25    0.89    2.01    2.35    2.01    1.28    0.75    0.66    0.43    11.59
PORT ALEXANDER, AK                       16.88   11.68   12.35    8.39    8.05    6.15    7.61   12.99   20.73   21.24   18.50   18.06   162.63
PORT ALSWORTH, AK                         0.81    0.82    0.66    0.49    0.41    0.74    1.33    1.89    2.21    1.50    1.46    0.91    13.23
PORT SAN JUAN, AK                        13.24   10.91    9.30    9.93    6.92    4.75    5.24    8.95   15.47   17.68   13.19   15.65   131.23
PORTAGE GLACIER V C, AK                  19.39    8.93   10.21   10.81    9.93    9.94    6.89    8.50   16.20   20.43   15.00   19.77   156.00
PRUDHOE BAY, AK                           0.16    0.10    0.14    0.09    0.07    0.40    0.68    1.07    0.62    0.33    0.18    0.20     4.04
PUNTILLA, AK                              1.22    1.07    0.57    0.57    0.39    1.00    1.87    2.03    1.72    1.30    1.20    1.62    14.56
SALCHA, AK                                0.51    0.41    0.22    0.25    0.79    2.43    3.35    2.34    1.39    0.97    0.62    0.64    13.92
SELDOVIA AP, AK                           4.28    3.19    3.25    2.16    1.44    1.29    2.13    2.89    3.71    3.56    4.36    6.87    39.13
SEWARD 19N, AK                            4.18    3.06    2.24    2.24    1.75    1.87    2.77    3.99    6.45    6.33    4.53    5.30    44.71
SEWARD 8 NW, AK                           6.97    5.24    5.16    4.16    2.97    2.10    2.67    5.66    8.43    9.34    5.75    8.96    67.41
SEWARD, AK                                8.07    6.05    4.42    4.52    3.37    2.42    2.80    5.61    9.86    9.35    7.31    9.54    73.32
SHEEP MTN LODGE, AK                       0.89    0.82    0.41    0.21    0.86    2.72    2.31    2.55    1.76    1.79    0.80    1.15    16.27
SHEMYA USAF BASE, AK                      2.87    2.05    2.00    1.47    1.54    2.02    2.81    3.81    2.77    3.36    3.85    3.32    31.87
SILVER LAKE, AK                           0.81    0.84    0.37    0.17    0.69    0.78    2.08    2.10    2.01    2.12    1.41    1.69    15.07
SITKA JAPONSKI AP, AK                     8.38    6.49    6.15    4.35    4.23    2.89    4.12    6.87   11.75   12.95    9.78    8.85    86.81
SKAGWAY, AK                               3.88    2.44    2.85    1.90    1.15    1.75    1.42    2.71    5.27    5.67    3.59    4.10    36.73
SKAGWAY, AK                               2.40    1.41    2.14    1.22    0.85    1.20    1.09    2.08    4.33    4.13    2.76    3.44    27.05
SKWENTNA, AK                              2.31    2.22    1.02    1.06    1.12    1.26    2.24    3.46    4.25    3.21    2.21    3.50    27.86
SLANA, AK                                 0.52    0.64    0.46    0.36    1.04    2.03    2.79    2.34    2.08    1.06    1.00    0.78    15.10
SNETTISHAM PWR PLT, AK                   16.76   14.27   13.52    8.40    7.82    5.21    8.07   14.04   27.11   26.50   17.33   15.62   174.65
SNOWSHOE LAKE, AK                         0.40    0.28    0.41    0.18    0.51    1.93    2.18    1.43    1.15    0.85    0.70    0.96    10.98
SOLDOTNA 5SSW, AK                         2.64    1.42    1.51    0.85    1.09    1.44    2.07    3.52    4.41    2.48    2.41    2.12    25.96
SOURDOUGH 1 N, AK                         0.77    0.81    0.59    0.49    0.88    1.79    2.95    2.23    1.58    1.40    1.13    1.04    15.66
ST PAUL ISLAND AP, AK                     1.58    1.30    1.07    1.08    1.13    1.35    1.85    3.07    2.99    3.11    2.89    2.25    23.67
SUSITNA LANDING, AK                       1.69    0.83    0.55    0.80    0.95    1.18    2.62    3.35    3.43    2.26    1.40    1.56    20.62
SUTTON 1 W, AK                            1.02    0.84    0.80    0.46    0.90    1.40    2.43    3.06    3.23    1.62    1.26    1.33    18.35
TAHNETA PASS, AK                          0.67    0.57    0.38    0.21    0.99    2.48    2.79    1.83    1.72    0.90    0.80    1.03    14.37
TALKEETNA AP, AK                          1.36    1.45    1.05    1.29    1.62    1.92    3.39    5.11    4.32    2.90    1.63    1.93    27.97
TANANA AP, AK                             0.43    0.43    0.37    0.32    0.60    1.50    2.16    2.55    1.53    0.66    0.51    0.53    11.59
TOK, AK                                   0.34    0.21    0.21    0.17    0.66    2.06    2.18    1.07    0.86    0.60    0.61    0.48     9.45
TONSINA, AK                               1.02    0.78    0.47    0.20    0.43    1.05    1.88    1.57    1.58    1.27    1.09    1.07    12.41
TUTKA BAY LAGOON, AK                      7.26    5.83    5.41    5.61    3.27    2.41    1.59    3.91    8.04    6.74    7.39   10.24    67.70
TWO RIVERS, AK                            0.53    0.44    0.36    0.37    0.94    2.35    3.16    2.49    1.70    0.93    0.81    0.60    14.68
UMIAT, AK                                 0.38    0.19    0.24    0.24    0.05    0.33    0.76    0.95    0.31    0.56    0.39    0.41     4.81
UNIVERSITY EXP STN, AK                    0.63    0.41    0.36    0.32    0.64    1.87    2.38    2.12    1.30    0.82    0.64    0.68    12.17
VALDEZ AIRPORT, AK                        6.64    4.79    4.40    4.02    3.11    2.90    3.24    6.05    9.57    8.39    7.55   10.41    71.07
VALDEZ WSO, AK                            6.58    5.79    4.54    3.42    2.88    2.75    4.04    7.30    9.61    8.24    5.64    8.24    69.03
WALES, AK                                 0.56    0.61    0.69    0.35    0.49    0.72    1.36    2.45    1.83    1.32    0.69    0.89    11.96
WALLY NOERENBERG HATCH, AK               16.04   11.43    9.47    8.21    6.76    4.40    8.34   12.58   15.02   16.60   16.77   18.21   143.83
WHITES CROSSING, AK                       1.17    0.92    0.71    0.83    0.99    1.28    2.15    3.79    3.78    2.97    1.53    1.69    21.81
WHITESTONE FARMS, AK                      0.41    0.33    0.22    0.31    1.08    2.15    2.89    2.08    1.19    0.65    0.59    0.51    12.41
WHITTIER, AK                             25.16   17.28   15.83   15.96   14.71   10.37   10.68   15.57   22.30   21.32   19.55   25.87   214.60
WILLOW WEST, AK                           1.86    2.50    0.82    0.77    0.91    1.03    2.18    4.35    5.86    2.76    1.76    1.55    26.35
WISEMAN, AK                               0.92    0.85    0.38    0.58    1.09    1.81    2.43    2.13    1.67    0.82    0.73    0.87    14.28
WOODSMOKE, AK                             0.49    0.42    0.34    0.33    0.78    1.84    2.52    2.25    1.21    0.88    0.73    0.67    12.46
WRANGELL AIRPORT, AK                      8.01    6.13    6.09    4.94    4.79    4.29    5.36    6.99   11.49   13.91   10.01    9.20    91.21
YAKUTAT AP, AK                           13.66   10.86   11.04    9.19    8.21    6.39    7.88   14.07   21.11   21.98   14.45   16.28   155.12
ABBEVILLE, AL                             5.30    5.07    5.80    3.77    3.82    5.20    5.94    4.63    3.53    3.11    4.61    4.73    55.51
ADDISON, AL                               5.03    5.29    5.25    4.78    5.48    4.83    4.83    3.75    4.27    3.77    5.05    5.91    58.24
ALABASTER SHELBY CO AP, AL                5.33    5.75    4.48    3.89    4.48    4.63    4.76    4.76    3.83    3.02    4.95    4.80    54.68
ALBERTA, AL                               5.01    5.30    5.64    4.12    3.92    4.36    4.95    4.22    3.47    3.41    4.93    4.98    54.31
ALEXANDER CITY, AL                        5.21    5.35    5.49    4.11    4.33    4.45    5.31    4.50    4.10    3.08    4.79    4.90    55.62
ALICEVILLE L&D, AL                        5.25    5.34    4.72    4.91    4.32    4.53    4.00    3.55    3.25    3.61    4.79    4.87    53.14
ALICEVILLE, AL                            5.24    5.59    5.27    4.86    4.60    4.88    4.99    3.57    3.76    3.97    4.84    4.60    56.17
ANDALUSIA 3 W, AL                         5.18    5.30    6.35    4.17    3.89    5.30    6.16    5.65    4.62    3.71    4.73    4.91    59.97
ANDERSON, AL                              4.97    5.27    5.12    4.64    5.38    4.44    4.60    4.32    4.62    3.75    4.94    5.88    57.93
ANNISTON ARPT ASOS, AL                    4.52    5.08    4.96    4.11    4.26    4.08    4.62    3.29    2.93    3.12    4.58    4.12    49.67
ASHLAND 3 ENE, AL                         5.18    5.89    5.85    4.49    4.72    4.35    5.11    4.47    3.73    3.95    5.14    5.27    58.15
ATHENS, AL                                5.59    4.80    5.09    4.75    5.16    4.69    4.33    3.39    4.09    3.81    5.06    6.13    56.89
ATMORE, AL                                5.83    5.39    5.94    4.36    5.14    5.41    6.99    5.49    4.57    3.43    5.10    5.04    62.69
AUBURN AGRONOMY FARM, AL                  4.54    4.36    5.85    3.84    3.25    4.61    6.09    3.22    4.44    3.19    4.28    4.88    52.55
AUBURN NO.2, AL                           5.02    5.09    5.91    4.34    3.77    5.12    4.37    3.94    3.23    3.75    4.41    4.62    53.57
AUTAUGAVILLE 3 N, AL                      5.04    4.66    5.47    3.90    3.96    3.81    4.87    4.26    3.68    3.12    4.33    4.46    51.56
BANKHEAD LOCK & DAM, AL                   5.99    5.68    5.69    4.58    4.67    5.07    5.57    4.05    4.01    4.15    5.17    5.21    59.84
BAY MINETTE, AL                           5.97    5.38    5.66    4.75    5.81    6.46    8.14    6.44    5.82    3.76    5.20    5.51    68.90
BELLE MINA 2 N, AL                        5.08    4.76    4.84    4.39    4.75    4.29    3.94    3.29    3.89    3.43    4.83    5.72    53.21
BERRY 3 NW, AL                            5.38    5.54    5.30    5.01    5.13    4.86    5.14    3.73    4.09    3.75    5.12    5.38    58.43
BESSEMER 3 WSW, AL                        5.53    5.15    5.61    4.62    5.04    4.51    5.07    3.72    3.85    3.74    5.08    5.20    57.12
BIRMINGHAM AP ASOS, AL                    4.84    4.53    5.23    4.38    4.99    4.38    4.80    3.93    3.90    3.44    4.85    4.45    53.72
BOAZ, AL                                  5.06    4.96    5.07    4.69    4.55    4.40    4.93    3.80    3.80    3.58    4.76    4.76    54.36
BREWTON 3 ENE, AL                         6.39    5.84    6.76    5.11    5.12    6.53    7.46    6.65    5.67    4.15    5.50    5.55    70.73
BREWTON 3 SSE, AL                         5.90    5.47    6.26    4.61    4.97    6.04    6.77    6.39    5.63    3.65    5.34    4.82    65.85
BRIDGEPORT 5 NW, AL                       5.97    5.52    5.26    4.95    5.05    4.57    5.62    3.84    4.52    3.60    5.38    5.83    60.11
BRUNDIDGE, AL                             4.35    5.01    6.32    4.42    3.23    5.30    5.87    5.28    3.97    3.46    5.50    4.65    57.36
CALERA, AL                                5.19    5.55    5.02    5.03    4.42    4.18    4.27    3.79    4.36    3.10    4.92    5.45    55.28
CAMDEN 3 NW, AL                           5.54    5.09    5.93    4.12    4.32    4.25    5.56    4.15    3.57    2.86    5.32    5.14    55.85
CAMP HILL 2NW, AL                         4.82    5.02    5.80    4.18    3.60    4.15    5.51    4.06    3.68    3.32    4.56    4.96    53.66
CARBON HILL 4SE, AL                       5.68    5.09    5.27    4.82    4.64    4.66    5.43    3.97    4.37    3.93    4.59    5.17    57.62
CENTRE, AL                                5.21    5.26    5.26    4.27    4.34    4.34    4.74    4.41    3.73    3.39    4.48    4.67    54.10
