2024-2025 CALIFORNIA RAINFALL
SEASON TOTALS TO DATE 1991-2020 NORMALS TO DATE PERCENTAGE OF 1991-2020 NORMAL TO DATE |
||||||||
M = Missing data which was not received from the National Weather Service. | ||||||||
DAILY TOTALS RAINFALL TO DATE NORMAL TO DATE % NORMAL TO DATE |
RAINFALL TO DATE FULL SEASON NORMAL % NORMAL FULL SEASON |
|||||||
Precip Data Ending 4pm on | Friday, December 20, 2024 | Friday, December 20, 2024 | ||||||
Northern California | Daily Total | Jul 1 to | To Date | Jul 1 to | Full Season | |||
Since 12am | 20-Dec | Normal | % Normal | 20-Dec | Normal | % Normal | ||
Crescent City | 0.00 | 24.74 | 20.77 | 119% | 24.74 | 57.98 | 43% | |
Eureka | 0.00 | 18.56 | 13.51 | 137% | 18.56 | 40.40 | 46% | |
Ukiah | 0.00 | 15.73 | 9.92 | 159% | 15.73 | 34.84 | 45% | |
Montague/Siskiyou | 0.00 | 0.00 | 4.47 | 0% | 0.00 | 11.99 | 0% | |
Alturas | 0.00 | 4.84 | 3.99 | 121% | 4.84 | 11.68 | 41% | |
Mount Shasta City | 0.00 | 14.29 | 15.94 | 90% | 14.29 | 42.63 | 34% | |
Redding | 0.00 | 15.40 | 10.18 | 151% | 15.40 | 33.52 | 46% | |
Red Bluff | 0.00 | 12.31 | 6.52 | 189% | 12.31 | 23.12 | 53% | |
Sacramento Exec AP | 0.00 | 6.08 | 4.78 | 127% | 6.08 | 18.14 | 34% | |
Sacramento - CSUS | 0.00 | 6.37 | 5.05 | 126% | 6.37 | 19.20 | 33% | |
Blue Canyon | 0.00 | 20.41 | 18.81 | 109% | 20.41 | 62.44 | 33% | |
South Lake Tahoe | 0.00 | 4.26 | 6.61 | 64% | 4.26 | 20.46 | 21% | |
Santa Rosa | M | M | M | M | M | 33.78 | M | |
San Francisco Downtown | M | M | M | M | M | 22.89 | M | |
SFO Airport | M | M | M | M | M | 19.64 | M | |
Oakland Airport * | M | M | M | M | M | 18.68 | M | |
Livermore | M | M | M | M | M | 15.18 | M | |
San Jose | M | M | M | M | M | 13.48 | M | |
Central California... | Daily Total | Jul 1 to | To Date | Jul 1 to | Full Season | |||
Since 12am | 20-Dec | Normal | % Normal | 20-Dec | Normal | % Normal | ||
Stockton | 0.00 | 3.22 | 3.68 | 88% | 3.22 | 13.45 | 24% | |
Modesto | 0.00 | 2.32 | 3.04 | 76% | 2.32 | 12.27 | 19% | |
Merced | 0.00 | 2.02 | 2.86 | 71% | 2.02 | 11.80 | 17% | |
Madera | 0.00 | 2.34 | 2.51 | 93% | 2.34 | 10.79 | 22% | |
Fresno | 0.00 | 2.24 | 2.54 | 88% | 2.24 | 10.99 | 20% | |
Hanford | 0.00 | 1.92 | 1.92 | 100% | 1.92 | 8.13 | 24% | |
Bakersfield | 0.00 | 1.20 | 1.48 | 81% | 1.20 | 6.36 | 19% | |
Bishop | 0.00 | 0.71 | 1.35 | 53% | 0.71 | 4.84 | 15% | |
Death Valley | 0.00 | 0.16 | 0.77 | 21% | 0.16 | 2.20 | 7% | |
Salinas | M | M | M | M | M | 12.58 | M | |
Paso Robles | 0.00 | 1.80 | 2.73 | 66% | 1.80 | 12.15 | 15% | |
Santa Maria | 0.00 | 1.31 | 2.93 | 45% | 1.31 | 13.32 | 10% | |
Southern California | Daily Total | Jul 1 to | To Date | Jul 1 to | Full Season | |||
Since 12am | 20-Dec | Normal | % Normal | 20-Dec | Normal | % Normal | ||
Sandberg | 0.00 | 0.22 | 2.92 | 8% | 0.22 | 13.14 | 2% | |
Palmdale | 0.00 | 0.00 | 1.74 | 0% | 0.00 | 5.90 | 0% | |
Lancaster | 0.00 | 0.00 | 1.61 | 0% | 0.00 | 6.81 | 0% | |
Santa Barbara | 0.00 | 0.60 | 3.66 | 16% | 0.60 | 17.25 | 3% | |
Camarillo | 0.00 | 0.31 | 2.41 | 13% | 0.31 | 12.01 | 3% | |
Burbank - Bob Hope | 0.00 | 0.10 | 2.58 | 4% | 0.10 | 13.91 | 1% | |
LAX Airport | 0.00 | 0.02 | 2.71 | 1% | 0.02 | 12.23 | 0% | |
Los Angeles Downtown | 0.00 | 0.14 | 2.87 | 5% | 0.14 | 14.25 | 1% | |
Long Beach | 0.00 | 0.04 | 2.67 | 1% | 0.04 | 12.02 | 0% | |
Fullerton | 0.00 | 0.02 | 2.52 | 1% | 0.02 | 11.86 | 0% | |
Irvine - John Wayne | 0.00 | 0.01 | 2.74 | 0% | 0.01 | 11.18 | 0% | |
Oceanside | 0.00 | 0.02 | 2.83 | 1% | 0.02 | 11.86 | 0% | |
Ramona | 0.00 | 0.21 | 3.25 | 6% | 0.21 | 14.65 | 1% | |
San Diego - Montgomery Fld | 0.00 | 0.14 | 2.66 | 5% | 0.14 | 11.02 | 1% | |
San Diego - Lindbergh | 0.00 | 0.16 | 2.49 | 6% | 0.16 | 9.79 | 2% | |
San Diego - Brown Field | 0.00 | 0.18 | 2.65 | 7% | 0.18 | 10.23 | 2% | |
Ontario | 0.00 | 0.15 | 2.54 | 6% | 0.15 | 11.64 | 1% | |
Riverside | 0.00 | 0.05 | 2.07 | 2% | 0.05 | 9.39 | 1% | |
Palm Springs | 0.00 | 0.08 | 1.45 | 6% | 0.08 | 4.61 | 2% | |
Thermal | 0.00 | 0.02 | 1.12 | 2% | 0.02 | 2.96 | 1% | |
Barstow-Daggett | 0.00 | 0.18 | 1.54 | 12% | 0.18 | 3.77 | 5% | |
Needles | 0.00 | 0.29 | 1.81 | 16% | 0.29 | 4.32 | 7% |
Notes:
- "T" = Trace (e.g., < 0.01", the smallest increment measured). - Updated, whenever possible during rainy periods, usually between 6 and 7 pm pst. -
The source data for this page comes from
https://www.cnrfc.noaa.gov/awipsProducts/RNORR4RSA.php and is
converted to the
California rainfall season (July 1 to Jun 30) that
meteorologists use, from the Water Year (Oct 1 to Sep 30) that
hydrologists use. The stations chosen for the list are determined by
the NWS. Golden Gate Weather Services jnull@ggweather.com |