2024-2025 CALIFORNIA RAINFALL SEASON
TOTALS TO DATE
1991-2020 NORMALS TO DATE
PERCENTAGE OF 1991-2020 NORMAL TO DATE
M = Missing data which was not received from the National Weather Service.  
  DAILY TOTALS
RAINFALL TO DATE
NORMAL TO DATE
% NORMAL TO DATE
  RAINFALL TO DATE
FULL SEASON NORMAL
% NORMAL FULL SEASON
Precip Data Ending 4pm on  Friday, January 31, 2025 Friday, January 31, 2025
Northern California Daily Total Jul 1 to To Date Jul 1 to Full Season
Since 12am 31-Jan Normal % Normal 31-Jan Normal % Normal
Crescent City 1.20 37.31 34.23 109%   37.31 57.98 64%
Eureka 0.62 28.48 23.01 124%   28.48 40.40 70%
Ukiah 0.27 21.27 19.18 111%   21.27 34.84 61%
Montague/Siskiyou 0.00 0.00 6.65 0%   0.00 11.99 0%
Alturas 0.02 6.78 5.78 117%   6.78 11.68 58%
Mount Shasta City 0.64 19.92 24.53 81%   19.92 42.63 47%
Redding 0.66 21.26 18.45 115%   21.26 33.52 63%
Red Bluff 0.12 16.00 12.82 125%   16.00 23.12 69%
Sacramento Exec AP 0.14 7.68 9.73 79%   7.68 18.14 42%
Sacramento - CSUS 0.15 8.00 10.24 78%   8.00 19.20 42%
Blue Canyon 0.43 31.38 32.72 96%   31.38 62.44 50%
South Lake Tahoe 0.14 6.35 10.70 59%   6.35 20.46 31%
Santa Rosa 0.38 26.53 18.85 141%   26.53 33.78 79%
San Francisco Downtown 0.21 10.65 12.87 83%   10.65 22.89 47%
SFO Airport 0.09 8.88 10.97 81%   8.88 19.64 45%
Oakland Airport 0.04 4.98 10.30 48%   4.98 18.68 27%
Livermore 0.02 4.36 8.23 53%   4.36 15.18 29%
San Jose 0.02 3.77 7.07 53%   3.77 13.48 28%
                 
Central California... Daily Total Jul 1 to To Date Jul 1 to Full Season
Since 12am 31-Jan Normal % Normal 31-Jan Normal % Normal
Stockton 0.06 4.54 7.26 63%   4.54 13.45 34%
Modesto 0.08 3.92 6.47 61%   3.92 12.27 32%
Merced 0.00 3.34 5.99 56%   3.34 11.80 28%
Madera 0.00 3.69 5.30 70%   3.69 10.79 34%
Fresno 0.00 3.12 5.46 57%   3.12 10.99 28%
Hanford 0.00 2.93 4.06 72%   2.93 8.13 36%
Bakersfield 0.00 1.85 3.13 59%   1.85 6.36 29%
Bishop 0.00 0.77 2.82 27%   0.77 4.84 16%
Death Valley 0.00 0.52 1.25 42%   0.52 2.20 24%
Salinas T 4.89 6.70 73%   4.89 12.58 39%
Paso Robles 0.00 2.20 6.30 35%   2.20 12.15 18%
Santa Maria 0.00 1.82 6.56 28%   1.82 13.32 14%
                 
Southern California Daily Total Jul 1 to To Date Jul 1 to Full Season
Since 12am 31-Jan Normal % Normal 31-Jan Normal % Normal
Sandberg 0.00 1.65 6.21 27%   1.65 13.14 13%
Palmdale 0.00 0.74 3.13 24%   0.74 5.90 13%
Lancaster 0.00 0.91 3.55 26%   0.91 6.81 13%
Santa Barbara 0.00 1.21 8.85 14%   1.21 17.25 7%
Camarillo 0.00 0.49 6.01 8%   0.49 12.01 4%
Burbank - Bob Hope 0.00 0.91 6.41 14%   0.91 13.91 7%
LAX Airport 0.00 0.97 6.55 15%   0.97 12.23 8%
Los Angeles Downtown 0.00 0.70 7.28 10%   0.70 14.25 5%
Long Beach 0.00 0.68 6.46 11%   0.68 12.02 6%
Fullerton 0.00 0.40 6.13 7%   0.40 11.86 3%
Irvine - John Wayne 0.00 0.51 6.12 8%   0.51 11.18 5%
Oceanside 0.00 0.05 6.00 1%   0.05 11.86 0%
Ramona 0.00 0.80 7.22 11%   0.80 14.65 5%
San Diego - Montgomery Fld 0.00 0.43 5.63 8%   0.43 11.02 4%
San Diego - Lindbergh 0.00 0.37 5.15 7%   0.37 9.79 4%
San Diego - Brown Field 0.00 0.92 5.15 18%   0.92 10.23 9%
Ontario 0.00 0.84 5.85 14%   0.84 11.64 7%
Riverside 0.00 0.43 4.97 9%   0.43 9.39 5%
Palm Springs 0.00 0.17 2.88 6%   0.17 4.61 4%
Thermal 0.00 0.10 1.91 5%   0.10 2.96 3%
Barstow-Daggett 0.00 0.35 2.34 15%   0.35 3.77 9%
Needles 0.00 0.29 2.73 11%   0.29 4.32 7%

Notes:
"T" = Trace (e.g., < 0.01", the smallest increment measured).
-  Updated, whenever possible during rainy periods, usually between 6 and 7 pm pst.

-   The source data for this page comes from https://www.cnrfc.noaa.gov/awipsProducts/RNORR4RSA.php and is converted to the California rainfall season (July 1 to Jun 30) that meteorologists use, from the Water Year (Oct 1 to Sep 30) that hydrologists use. The stations chosen for the list are determined by the NWS.

Jan Null, CCM
Golden Gate Weather Services

jnull@ggweather.com