2025-2026 CALIFORNIA RAINFALL SEASON
TOTALS TO DATE
1991-2020 NORMALS TO DATE
PERCENTAGE OF 1991-2020 NORMAL TO DATE
M = Missing data which was not received from the National Weather Service.  
  DAILY TOTALS
RAINFALL TO DATE
NORMAL TO DATE
% NORMAL TO DATE
  RAINFALL TO DATE
FULL SEASON NORMAL
% NORMAL FULL SEASON
Precip Data Ending 4pm on  Sunday, January 11, 2026 Sunday, January 11, 2026
Northern California Daily Total Jul 1 to To Date Jul 1 to Full Season
Since 12am 11-Jan Normal % Normal 11-Jan Normal % Normal
Crescent City 0.00 27.97 28.46 98%   27.97 57.98 48%
Eureka 0.00 22.72 18.88 120%   22.72 40.40 56%
Ukiah 0.00 21.43 15.18 141%   21.43 34.84 62%
Montague/Siskiyou 0.00 8.80 5.76 M   8.80 11.99 M
Alturas 0.00 6.41 4.94 130%   6.41 11.68 55%
Mount Shasta City 0.00 26.19 20.60 127%   26.19 42.63 61%
Redding 0.00 19.04 14.57 131%   19.04 33.52 57%
Red Bluff 0.00 15.15 9.83 154%   15.15 23.12 66%
Sacramento Exec AP 0.00 9.59 7.38 130%   9.59 18.14 53%
Blue Canyon 0.00 43.66 26.06 168%   43.66 62.44 70%
South Lake Tahoe 0.00 14.29 8.96 159%   14.29 20.46 70%
Santa Rosa 0.00 17.67 14.77 120%   17.67 33.78 52%
San Francisco Downtown 0.00 11.80 10.06 117%   11.80 22.89 52%
SFO Airport 0.00 12.70 8.52 149%   12.70 19.64 65%
Oakland Airport 0.00 10.28 8.23 125%   10.28 18.68 55%
Livermore 0.00 7.35 6.46 114%   7.35 15.18 48%
San Jose 0.00 8.08 5.25 154%   8.08 13.48 60%
                 
Central California... Daily Total Jul 1 to To Date Jul 1 to Full Season
Since 12am 11-Jan Normal % Normal 11-Jan Normal % Normal
Stockton 0.00 8.51 5.54 154%   8.51 13.45 63%
Modesto 0.00 8.10 4.83 168%   8.10 12.27 66%
Merced 0.00 7.32 4.47 164%   7.32 11.80 62%
Madera 0.00 6.11 3.97 154%   6.11 10.79 57%
Fresno 0.00 7.99 4.11 194%   7.99 10.99 73%
Hanford 0.00 6.55 3.15 208%   6.55 8.13 81%
Bakersfield 0.00 5.78 2.38 243%   5.78 6.36 91%
Bishop 0.00 5.57 2.14 260%   5.57 4.84 115%
Death Valley 0.00 3.41 0.99 344%   3.41 2.20 155%
Salinas 0.00 7.29 4.98 146%   7.29 12.58 58%
Paso Robles 0.00 9.36 4.55 206%   9.36 12.15 77%
Santa Maria 0.00 10.91 4.82 226%   10.91 13.32 82%
                 
Southern California Daily Total Jul 1 to To Date   Jul 1 to Full Season
Since 12am 11-Jan Normal % Normal 11-Jan Normal % Normal
Sandberg 0.00 19.11 4.67 409%   19.11 13.14 145%
Palmdale 0.00 6.21 2.54 244%   6.21 5.90 105%
Lancaster 0.00 7.44 2.65 281%   7.44 6.81 109%
Santa Barbara 0.00 20.40 6.49 314%   20.40 17.25 118%
Camarillo 0.00 13.38 4.23 316%   13.38 12.01 111%
Burbank - Bob Hope 0.00 15.75 4.53 348%   15.75 13.91 113%
LAX Airport 0.00 9.55 4.80 199%   9.55 12.23 78%
Los Angeles Downtown 0.00 14.20 5.26 270%   14.20 14.25 100%
Long Beach 0.00 9.90 4.64 213%   9.90 12.02 82%
Fullerton 0.00 12.30 4.30 286%   12.30 11.86 104%
Irvine - John Wayne 0.00 6.49 4.51 144%   6.49 11.18 58%
Oceanside 0.00 5.85 4.64 126%   5.85 11.86 49%
Ramona 0.00 7.69 5.36 143%   7.69 14.65 52%
San Diego - Montgomery Fld 0.00 6.92 4.23 164%   6.92 11.02 63%
San Diego - Lindbergh 0.00 8.31 3.93 211%   8.31 9.79 85%
San Diego - Brown Field 0.00 5.91 4.02 147%   5.91 10.23 58%
Ontario 0.00 8.16 4.25 192%   8.16 11.64 70%
Riverside 0.00 5.11 3.60 142%   5.11 9.39 54%
Palm Springs 0.00 4.20 2.20 191%   4.20 4.61 91%
Thermal M 1.13 1.50 75%   1.13 2.96 38%
Barstow-Daggett 0.00 3.42 2.01 170%   3.42 3.77 91%
Needles 0.00 2.71 2.26 120%   2.71 4.32 63%

Notes:
"T" = Trace (e.g., < 0.01", the smallest increment measured).
-  Updated, whenever possible during rainy periods, usually between 7 and 9 pm pst.

-   The source data for this page comes from https://www.cnrfc.noaa.gov/awipsProducts/RNORR4RSA.php and is converted to the California rainfall season (July 1 to Jun 30) that meteorologists use, from the Water Year (Oct 1 to Sep 30) that hydrologists use. The stations chosen for the list are determined by the NWS.

Jan Null, CCM
Golden Gate Weather Services

jnull@ggweather.com