2024-2025 CALIFORNIA RAINFALL SEASON
TOTALS TO DATE
1991-2020 NORMALS TO DATE
PERCENTAGE OF 1991-2020 NORMAL TO DATE
M = Missing data which was not received from the National Weather Service.  
  DAILY TOTALS
RAINFALL TO DATE
NORMAL TO DATE
% NORMAL TO DATE
  RAINFALL TO DATE
FULL SEASON NORMAL
% NORMAL FULL SEASON
Precip Data Ending 4pm on  Sunday, October 20, 2024 Sunday, October 20, 2024
Northern California Daily Total Jul 1 to To Date Jul 1 to Full Season
Since 12am 20-Oct Normal % Normal 20-Oct Normal % Normal
Crescent City 0.00 3.68 4.02 92%   3.68 57.98 6%
Eureka 0.00 1.95 2.27 86%   1.95 40.40 5%
Ukiah 0.00 0.11 1.15 10%   0.11 34.84 0%
Montague/Siskiyou 0.00 0.00 1.24 0%   0.00 11.99 0%
Alturas 0.00 1.56 1.41 111%   1.56 11.68 13%
Mount Shasta City 0.00 1.48 7.04 21%   1.48 42.63 3%
Redding 0.00 0.88 1.67 53%   0.88 33.52 3%
Red Bluff 0.00 0.78 0.82 95%   0.78 23.12 3%
Sacramento Exec AP 0.00 0.03 0.56 5%   0.03 18.14 0%
Sacramento - CSUS 0.00 0.04 0.65 6%   0.04 19.20 0%
Blue Canyon 0.00 1.82 2.34 78%   1.82 62.44 3%
South Lake Tahoe 0.00 1.98 1.87 106%   1.98 20.46 10%
Santa Rosa 0.00 0.30 0.99 30%   0.30 33.78 1%
San Francisco Downtown 0.00 0.05 0.61 8%   0.05 22.89 0%
SFO Airport 0.00 0.10 0.49 20%   0.10 19.64 1%
Oakland Airport * 0.00 0.04 0.63 6%   0.04 18.68 0%
Livermore 0.00 0.01 0.55 2%   0.01 15.18 0%
San Jose 0.00 0.00 0.39 0%   0.00 13.48 0%
                 
Central California... Daily Total Jul 1 to To Date Jul 1 to Full Season
Since 12am 20-Oct Normal % Normal 20-Oct Normal % Normal
Stockton 0.00 0.05 0.44 11%   0.05 13.45 0%
Modesto 0.00 0.00 0.34 0%   0.00 12.27 0%
Merced 0.00 0.00 0.37 0%   0.00 11.80 0%
Madera 0.00 0.00 0.25 0%   0.00 10.79 0%
Fresno 0.00 0.03 0.36 8%   0.03 10.99 0%
Hanford 0.00 0.02 0.30 7%   0.02 8.13 0%
Bakersfield 0.00 0.00 0.17 0%   0.00 6.36 0%
Bishop 0.00 0.02 0.59 3%   0.02 4.84 0%
Death Valley 0.00 0.15 0.49 31%   0.15 2.20 7%
Salinas 0.00 0.09 0.39 23%   0.09 12.58 1%
Paso Robles 0.00 0.04 0.43 9%   0.04 12.15 0%
Santa Maria 0.00 0.04 0.36 11%   0.04 13.32 0%
                 
Southern California Daily Total Jul 1 to To Date Jul 1 to Full Season
Since 12am 20-Oct Normal % Normal 20-Oct Normal % Normal
Sandberg 0.00 0.05 0.62 8%   0.05 13.14 0%
Palmdale 0.00 0.00 0.57 0%   0.00 5.90 0%
Lancaster 0.00 0.00 0.46 0%   0.00 6.81 0%
Santa Barbara 0.00 0.00 0.46 0%   0.00 17.25 0%
Camarillo 0.00 0.00 0.34 0%   0.00 12.01 0%
Burbank - Bob Hope 0.00 0.01 0.48 2%   0.01 13.91 0%
LAX Airport 0.00 0.00 0.40 0%   0.00 12.23 0%
Los Angeles Downtown 0.00 0.00 0.48 0%   0.00 14.25 0%
Long Beach 0.00 0.00 0.42 0%   0.00 12.02 0%
Fullerton 0.00 0.00 0.46 0%   0.00 11.86 0%
Irvine - John Wayne 0.00 0.00 0.45 0%   0.00 11.18 0%
Oceanside 0.00 0.02 0.59 3%   0.02 11.86 0%
Ramona 0.00 0.01 0.67 1%   0.01 14.65 0%
San Diego - Montgomery Fld 0.00 0.03 0.53 6%   0.03 11.02 0%
San Diego - Lindbergh 0.00 0.02 0.48 4%   0.02 9.79 0%
San Diego - Brown Field 0.00 0.10 0.47 21%   0.10 10.23 1%
Ontario 0.00 0.00 0.41 0%   0.00 11.64 0%
Riverside 0.00 0.00 0.45 0%   0.00 9.39 0%
Palm Springs 0.00 0.08 0.75 11%   0.08 4.61 2%
Thermal 0.00 0.02 0.69 3%   0.02 2.96 1%
Barstow-Daggett 0.00 0.18 0.80 23%   0.18 3.77 5%
Needles 0.00 0.29 1.14 25%   0.29 4.32 7%

Notes:
"T" = Trace (e.g., < 0.01", the smallest increment measured).
-  Updated, whenever possible during rainy periods, usually between 6 and 7 pm pst.

-   The source data for this page comes from https://www.cnrfc.noaa.gov/awipsProducts/RNORR4RSA.php and is converted to the California rainfall season (July 1 to Jun 30) that meteorologists use, from the Water Year (Oct 1 to Sep 30) that hydrologists use. The stations chosen for the list are determined by the NWS.

Jan Null, CCM
Golden Gate Weather Services

jnull@ggweather.com