2024-2025 CALIFORNIA RAINFALL
SEASON TOTALS TO DATE 1991-2020 NORMALS TO DATE PERCENTAGE OF 1991-2020 NORMAL TO DATE |
||||||||
M = Missing data which was not received from the National Weather Service. | ||||||||
DAILY TOTALS RAINFALL TO DATE NORMAL TO DATE % NORMAL TO DATE |
RAINFALL TO DATE FULL SEASON NORMAL % NORMAL FULL SEASON |
|||||||
Precip Data Ending 4pm on | Monday, January 20, 2025 | Monday, January 20, 2025 | ||||||
Northern California | Daily Total | Jul 1 to | To Date | Jul 1 to | Full Season | |||
Since 12am | 20-Jan | Normal | % Normal | 20-Jan | Normal | % Normal | ||
Crescent City | 0.00 | 36.09 | 31.18 | 116% | 36.09 | 57.98 | 62% | |
Eureka | 0.00 | 27.86 | 20.81 | 134% | 27.86 | 40.40 | 69% | |
Ukiah | 0.00 | 20.99 | 17.06 | 123% | 20.99 | 34.84 | 60% | |
Montague/Siskiyou | 0.00 | 0.00 | 6.16 | 0% | 0.00 | 11.99 | 0% | |
Alturas | 0.00 | 6.76 | 5.32 | 127% | 6.76 | 11.68 | 58% | |
Mount Shasta City | 0.00 | 19.28 | 22.32 | 86% | 19.28 | 42.63 | 45% | |
Redding | 0.00 | 20.60 | 16.34 | 126% | 20.60 | 33.52 | 61% | |
Red Bluff | 0.00 | 15.88 | 11.25 | 141% | 15.88 | 23.12 | 69% | |
Sacramento Exec AP | 0.00 | 7.54 | 8.47 | 89% | 7.54 | 18.14 | 42% | |
Sacramento - CSUS | 0.00 | 7.85 | 8.93 | 88% | 7.85 | 19.20 | 41% | |
Blue Canyon | 0.00 | 30.95 | 28.65 | 108% | 30.95 | 62.44 | 50% | |
South Lake Tahoe | 0.00 | 6.21 | 9.74 | 64% | 6.21 | 20.46 | 30% | |
Santa Rosa | 0.00 | 26.15 | 16.66 | 157% | 26.15 | 33.78 | 77% | |
San Francisco Downtown | 0.00 | 10.44 | 11.33 | 92% | 10.44 | 22.89 | 46% | |
SFO Airport | 0.00 | 8.78 | 9.65 | 91% | 8.78 | 19.64 | 45% | |
Oakland Airport | 0.00 | 4.93 | 9.22 | 53% | 4.93 | 18.68 | 26% | |
Livermore | 0.00 | 4.34 | 7.28 | 60% | 4.34 | 15.18 | 29% | |
San Jose | 0.00 | 3.75 | 6.09 | 62% | 3.75 | 13.48 | 28% | |
Central California... | Daily Total | Jul 1 to | To Date | Jul 1 to | Full Season | |||
Since 12am | 20-Jan | Normal | % Normal | 20-Jan | Normal | % Normal | ||
Stockton | 0.00 | 4.48 | 6.33 | 71% | 4.48 | 13.45 | 33% | |
Modesto | 0.00 | 3.79 | 5.60 | 68% | 3.79 | 12.27 | 31% | |
Merced | 0.00 | 3.06 | 5.19 | 59% | 3.06 | 11.80 | 26% | |
Madera | 0.00 | 3.41 | 4.58 | 74% | 3.41 | 10.79 | 32% | |
Fresno | 0.00 | 3.04 | 4.76 | 64% | 3.04 | 10.99 | 28% | |
Hanford | 0.00 | 2.66 | 3.60 | 74% | 2.66 | 8.13 | 33% | |
Bakersfield | 0.00 | 1.59 | 2.73 | 58% | 1.59 | 6.36 | 25% | |
Bishop | 0.00 | 0.71 | 2.50 | 28% | 0.71 | 4.84 | 15% | |
Death Valley | 0.00 | 0.52 | 1.11 | 47% | 0.52 | 2.20 | 24% | |
Salinas | 0.00 | 4.80 | 5.76 | 83% | 4.80 | 12.58 | 38% | |
Paso Robles | 0.00 | 2.05 | 5.38 | 38% | 2.05 | 12.15 | 17% | |
Santa Maria | 0.00 | 1.58 | 5.64 | 28% | 1.58 | 13.32 | 12% | |
Southern California | Daily Total | Jul 1 to | To Date | Jul 1 to | Full Season | |||
Since 12am | 20-Jan | Normal | % Normal | 20-Jan | Normal | % Normal | ||
Sandberg | 0.00 | 0.33 | 5.39 | 6% | 0.33 | 13.14 | 3% | |
Palmdale | 0.00 | 0.02 | 2.81 | 1% | 0.02 | 5.90 | 0% | |
Lancaster | 0.00 | 0.00 | 3.08 | 0% | 0.00 | 6.81 | 0% | |
Santa Barbara | 0.00 | 0.64 | 7.69 | 8% | 0.64 | 17.25 | 4% | |
Camarillo | 0.00 | 0.31 | 5.11 | 6% | 0.31 | 12.01 | 3% | |
Burbank - Bob Hope | 0.00 | 0.10 | 5.40 | 2% | 0.10 | 13.91 | 1% | |
LAX Airport | 0.00 | 0.03 | 5.65 | 1% | 0.03 | 12.23 | 0% | |
Los Angeles Downtown | 0.00 | 0.16 | 6.24 | 3% | 0.16 | 14.25 | 1% | |
Long Beach | 0.00 | 0.08 | 5.52 | 1% | 0.08 | 12.02 | 1% | |
Fullerton | 0.00 | 0.03 | 5.15 | 1% | 0.03 | 11.86 | 0% | |
Irvine - John Wayne | 0.00 | 0.01 | 5.27 | 0% | 0.01 | 11.18 | 0% | |
Oceanside | 0.00 | 0.02 | 5.32 | 0% | 0.02 | 11.86 | 0% | |
Ramona | 0.00 | 0.21 | 6.28 | 3% | 0.21 | 14.65 | 1% | |
San Diego - Montgomery Fld | 0.00 | 0.15 | 4.91 | 3% | 0.15 | 11.02 | 1% | |
San Diego - Lindbergh | 0.00 | 0.16 | 4.52 | 4% | 0.16 | 9.79 | 2% | |
San Diego - Brown Field | 0.00 | 0.20 | 4.56 | 4% | 0.20 | 10.23 | 2% | |
Ontario | 0.00 | 0.15 | 5.03 | 3% | 0.15 | 11.64 | 1% | |
Riverside | 0.00 | 0.05 | 4.27 | 1% | 0.05 | 9.39 | 1% | |
Palm Springs | 0.00 | 0.08 | 2.56 | 3% | 0.08 | 4.61 | 2% | |
Thermal | 0.00 | 0.02 | 1.70 | 1% | 0.02 | 2.96 | 1% | |
Barstow-Daggett | 0.00 | 0.19 | 2.18 | 9% | 0.19 | 3.77 | 5% | |
Needles | 0.00 | 0.29 | 2.48 | 12% | 0.29 | 4.32 | 7% |
Notes:
- "T" = Trace (e.g., < 0.01", the smallest increment measured). - Updated, whenever possible during rainy periods, usually between 6 and 7 pm pst. -
The source data for this page comes from
https://www.cnrfc.noaa.gov/awipsProducts/RNORR4RSA.php and is
converted to the
California rainfall season (July 1 to Jun 30) that
meteorologists use, from the Water Year (Oct 1 to Sep 30) that
hydrologists use. The stations chosen for the list are determined by
the NWS. Golden Gate Weather Services jnull@ggweather.com |