2025-2026 CALIFORNIA RAINFALL SEASON
TOTALS TO DATE
1991-2020 NORMALS TO DATE
PERCENTAGE OF 1991-2020 NORMAL TO DATE
M = Missing data which was not received from the National Weather Service.  
  DAILY TOTALS
RAINFALL TO DATE
NORMAL TO DATE
% NORMAL TO DATE
  RAINFALL TO DATE
FULL SEASON NORMAL
% NORMAL FULL SEASON
Precip Data Ending 4pm on  Wednesday, April 1, 2026 Wednesday, April 1, 2026
Northern California Daily Total Jul 1 to To Date Jul 1 to Full Season
Since 12am 1-Apr Normal % Normal 1-Apr Normal % Normal
Crescent City 1.17 40.12 49.22 82%   40.12 57.98 69%
Eureka 1.06 32.14 34.57 93%   32.14 40.40 80%
Ukiah 0.03 27.69 30.90 90%   27.69 34.84 79%
Montague/Siskiyou 0.03 10.97 9.35 M   10.97 11.99 M
Alturas 0.11 8.95 8.29 108%   8.95 11.68 77%
Mount Shasta City 0.02 30.63 36.68 84%   30.63 42.63 72%
Redding T 26.40 28.66 92%   26.40 33.52 79%
Red Bluff T 20.59 19.95 103%   20.59 23.12 89%
Sacramento Exec AP 0.09 12.80 15.97 80%   12.80 18.14 71%
Blue Canyon 2.18 59.80 52.30 114%   59.80 62.44 96%
South Lake Tahoe 0.08 17.77 17.38 102%   17.77 20.46 87%
Santa Rosa 0.01 22.57 30.21 75%   22.57 33.78 67%
San Francisco Downtown 0.15 16.60 20.47 81%   16.60 22.89 73%
SFO Airport 0.05 16.27 17.73 92%   16.27 19.64 83%
Oakland Airport T 14.03 16.59 85%   14.03 18.68 75%
Livermore 0.04 10.20 13.46 76%   10.20 15.18 67%
San Jose 0.02 11.20 11.89 94%   11.20 13.48 83%
                 
Central California... Daily Total Jul 1 to To Date Jul 1 to Full Season
Since 12am 1-Apr Normal % Normal 1-Apr Normal % Normal
Stockton 0.12 12.25 11.72 105%   12.25 13.45 91%
Modesto 0.03 11.60 10.52 110%   11.60 12.27 95%
Merced 0.00 9.27 10.06 92%   9.27 11.80 79%
Madera 0.00 8.33 9.31 89%   8.33 10.79 77%
Fresno 0.00 10.26 9.34 110%   10.26 10.99 93%
Hanford 0.00 8.22 7.02 117%   8.22 8.13 101%
Bakersfield 0.00 6.65 5.49 121%   6.65 6.36 105%
Bishop 0.00 6.98 4.27 163%   6.98 4.84 144%
Death Valley 0.00 3.50 2.03 172%   3.50 2.20 159%
Salinas 0.00 11.40 11.23 102%   11.40 12.58 91%
Paso Robles 0.00 13.16 11.24 117%   13.16 12.15 108%
Santa Maria 0.00 14.38 12.03 120%   14.38 13.32 108%
                 
Southern California Daily Total Jul 1 to To Date   Jul 1 to Full Season
Since 12am 1-Apr Normal % Normal 1-Apr Normal % Normal
Sandberg 0.00 22.11 11.94 185%   22.11 13.14 168%
Palmdale T 8.04 5.51 146%   8.04 5.90 136%
Lancaster T 9.07 6.29 144%   9.07 6.81 133%
Santa Barbara 0.00 23.10 15.87 146%   23.10 17.25 134%
Camarillo 0.01 17.46 10.95 159%   17.46 12.01 145%
Burbank - Bob Hope 0.04 19.36 12.83 151%   19.36 13.91 139%
LAX Airport 0.04 13.10 11.30 116%   13.10 12.23 107%
Los Angeles Downtown 0.00 18.69 13.19 142%   18.69 14.25 131%
Long Beach 0.01 12.68 11.16 114%   12.68 12.02 105%
Fullerton 0.06 15.29 10.92 140%   15.29 11.86 129%
Irvine - John Wayne T 10.71 10.40 103%   10.71 11.18 96%
Oceanside 0.02 9.29 10.62 87%   9.29 11.86 78%
Ramona T 11.20 13.22 85%   11.20 14.65 76%
San Diego - Montgomery Fld T 8.92 9.94 90%   8.92 11.02 81%
San Diego - Lindbergh T 10.13 8.85 114%   10.13 9.79 103%
San Diego - Brown Field 0.00 8.24 9.09 91%   8.24 10.23 81%
Ontario 0.21 11.56 10.59 109%   11.56 11.64 99%
Riverside 0.06 7.28 8.61 85%   7.28 9.39 78%
Palm Springs 0.00 4.76 4.50 106%   4.76 4.61 103%
Thermal 0.00 2.64 2.87 92%   2.64 2.96 89%
Barstow-Daggett 0.00 3.72 3.48 107%   3.72 3.77 99%
Needles T 2.82 4.04 70%   2.82 4.32 65%

Notes:
"T" = Trace (e.g., < 0.01", the smallest increment measured).
-  Updated, whenever possible during rainy periods, usually between 7 and 9 pm pst.

-   The source data for this page comes from https://www.cnrfc.noaa.gov/awipsProducts/RNORR4RSA.php and is converted to the California rainfall season (July 1 to Jun 30) that meteorologists use, from the Water Year (Oct 1 to Sep 30) that hydrologists use. The stations chosen for the list are determined by the NWS.

Jan Null, CCM
Golden Gate Weather Services

jnull@ggweather.com