|
2025-2026 CALIFORNIA RAINFALL
SEASON TOTALS TO DATE 1991-2020 NORMALS TO DATE PERCENTAGE OF 1991-2020 NORMAL TO DATE |
||||||||
| M = Missing data which was not received from the National Weather Service. | ||||||||
|
DAILY TOTALS RAINFALL TO DATE NORMAL TO DATE % NORMAL TO DATE |
RAINFALL TO DATE FULL SEASON NORMAL % NORMAL FULL SEASON |
|||||||
| Precip Data Ending 4pm on | Friday, October 31, 2025 | Friday, October 31, 2025 | ||||||
| Northern California | Daily Total | Jul 1 to | To Date | Jul 1 to | Full Season | |||
| Since 12am | 31-Oct | Normal | % Normal | 31-Oct | Normal | % Normal | ||
| Crescent City | 0.00 | 6.61 | 5.87 | 113% | 6.61 | 57.98 | 11% | |
| Eureka | 0.00 | 5.23 | 3.35 | 156% | 5.23 | 40.40 | 13% | |
| Ukiah | T | 2.44 | 2.02 | 121% | 2.44 | 34.84 | 7% | |
| Montague/Siskiyou | T | 4.24 | 1.63 | M | 4.24 | 11.99 | M | |
| Alturas | 0.00 | 2.95 | 1.80 | 164% | 2.95 | 11.68 | 25% | |
| Mount Shasta City | 0.00 | 4.21 | 8.00 | 53% | 4.21 | 42.63 | 10% | |
| Redding | 0.00 | 2.87 | 2.57 | 112% | 2.87 | 33.52 | 9% | |
| Red Bluff | 0.00 | 2.78 | 1.34 | 207% | 2.78 | 23.12 | 12% | |
| Sacramento Exec AP | 0.00 | 1.90 | 0.98 | 194% | 1.90 | 18.14 | 10% | |
| Blue Canyon | 0.00 | 5.89 | 4.42 | 133% | 5.89 | 62.44 | 9% | |
| South Lake Tahoe | 0.00 | 2.86 | 2.46 | 116% | 2.86 | 20.46 | 14% | |
| Santa Rosa | 0.00 | 2.32 | 1.84 | 126% | 2.32 | 33.78 | 7% | |
| San Francisco Downtown | 0.00 | 1.23 | 1.11 | 111% | 1.23 | 22.89 | 5% | |
| SFO Airport | 0.00 | 1.10 | 0.90 | 122% | 1.10 | 19.64 | 6% | |
| Oakland Airport | 0.00 | 1.67 | 1.02 | 164% | 1.67 | 18.68 | 9% | |
| Livermore | 0.00 | 2.02 | 0.92 | 220% | 2.02 | 15.18 | 13% | |
| San Jose | 0.00 | 2.44 | 0.65 | 375% | 2.44 | 13.48 | 18% | |
| Central California... | Daily Total | Jul 1 to | To Date | Jul 1 to | Full Season | |||
| Since 12am | 31-Oct | Normal | % Normal | 31-Oct | Normal | % Normal | ||
| Stockton | 0.00 | 1.94 | 0.78 | 249% | 1.94 | 13.45 | 14% | |
| Modesto | 0.00 | 1.38 | 0.62 | 223% | 1.38 | 12.27 | 11% | |
| Merced | 0.00 | 1.73 | 0.69 | 251% | 1.73 | 11.80 | 15% | |
| Madera | 0.00 | 1.16 | 0.48 | 242% | 1.16 | 10.79 | 11% | |
| Fresno | 0.00 | 2.11 | 0.64 | 330% | 2.11 | 10.99 | 19% | |
| Hanford | 0.00 | 2.29 | 0.52 | 440% | 2.29 | 8.13 | 28% | |
| Bakersfield | 0.00 | 0.97 | 0.33 | 294% | 0.97 | 6.36 | 15% | |
| Bishop | 0.00 | 0.69 | 0.71 | 97% | 0.69 | 4.84 | 14% | |
| Death Valley | 0.00 | 1.01 | 0.52 | 194% | 1.01 | 2.20 | 46% | |
| Salinas | 0.00 | 1.33 | 0.69 | 193% | 1.33 | 12.58 | 11% | |
| Paso Robles | 0.00 | 1.65 | 0.71 | 232% | 1.65 | 12.15 | 14% | |
| Santa Maria | 0.00 | 1.97 | 0.65 | 303% | 1.97 | 13.32 | 15% | |
| Southern California | Daily Total | Jul 1 to | To Date | Jul 1 to | Full Season | |||
| Since 12am | 31-Oct | Normal | % Normal | 31-Oct | Normal | % Normal | ||
| Sandberg | 0.00 | 2.75 | 0.88 | 313% | 2.75 | 13.14 | 21% | |
| Palmdale | 0.00 | 0.59 | 0.77 | 77% | 0.59 | 5.90 | 10% | |
| Lancaster | 0.00 | 0.43 | 0.61 | 70% | 0.43 | 6.81 | 6% | |
| Santa Barbara | 0.00 | 1.25 | 0.83 | 151% | 1.25 | 17.25 | 7% | |
| Camarillo | 0.00 | 1.23 | 0.58 | 212% | 1.23 | 12.01 | 10% | |
| Burbank - Bob Hope | 0.00 | 2.68 | 0.73 | 367% | 2.68 | 13.91 | 19% | |
| LAX Airport | 0.00 | 0.84 | 0.64 | 131% | 0.84 | 12.23 | 7% | |
| Los Angeles Downtown | 0.00 | 1.50 | 0.73 | 205% | 1.50 | 14.25 | 11% | |
| Long Beach | 0.00 | 0.95 | 0.67 | 142% | 0.95 | 12.02 | 8% | |
| Fullerton | 0.00 | 1.84 | 0.68 | 271% | 1.84 | 11.86 | 16% | |
| Irvine - John Wayne | 0.00 | 0.83 | 0.69 | 120% | 0.83 | 11.18 | 7% | |
| Oceanside | M | 0.60 | 0.86 | 70% | 0.60 | 11.86 | 5% | |
| Ramona | 0.00 | 1.12 | 0.98 | 114% | 1.12 | 14.65 | 8% | |
| San Diego - Montgomery Fld | 0.00 | 0.85 | 0.79 | 108% | 0.85 | 11.02 | 8% | |
| San Diego - Lindbergh | 0.00 | 0.92 | 0.71 | 130% | 0.92 | 9.79 | 9% | |
| San Diego - Brown Field | 0.00 | 0.93 | 0.67 | 139% | 0.93 | 10.23 | 9% | |
| Ontario | 0.00 | 1.20 | 0.59 | 203% | 1.20 | 11.64 | 10% | |
| Riverside | 0.00 | 0.66 | 0.60 | 110% | 0.66 | 9.39 | 7% | |
| Palm Springs | 0.00 | 1.20 | 0.83 | 145% | 1.20 | 4.61 | 26% | |
| Thermal | 0.00 | 0.36 | 0.76 | 47% | 0.36 | 2.96 | 12% | |
| Barstow-Daggett | 0.00 | 1.35 | 0.89 | 152% | 1.35 | 3.77 | 36% | |
| Needles | 0.00 | 1.57 | 1.22 | 129% | 1.57 | 4.32 | 36% | |
|
Notes:
- "T" = Trace (e.g., < 0.01", the smallest increment measured). - Updated, whenever possible during rainy periods, usually between 6 and 7 pm pst. -
The source data for this page comes from
https://www.cnrfc.noaa.gov/awipsProducts/RNORR4RSA.php and is
converted to the
California rainfall season (July 1 to Jun 30) that
meteorologists use, from the Water Year (Oct 1 to Sep 30) that
hydrologists use. The stations chosen for the list are determined by
the NWS. Golden Gate Weather Services jnull@ggweather.com |