2025-2026 CALIFORNIA RAINFALL SEASON
TOTALS TO DATE
1991-2020 NORMALS TO DATE
PERCENTAGE OF 1991-2020 NORMAL TO DATE
M = Missing data which was not received from the National Weather Service.  
  DAILY TOTALS
RAINFALL TO DATE
NORMAL TO DATE
% NORMAL TO DATE
  RAINFALL TO DATE
FULL SEASON NORMAL
% NORMAL FULL SEASON
Precip Data Ending 4pm on  Monday, April 6, 2026 Monday, April 6, 2026
Northern California Daily Total Jul 1 to To Date Jul 1 to Full Season
Since 12am 6-Apr Normal % Normal 6-Apr Normal % Normal
Crescent City 0.00 40.24 50.39 80%   40.24 57.98 69%
Eureka 0.00 32.23 35.37 91%   32.23 40.40 80%
Ukiah 0.00 27.91 31.53 89%   27.91 34.84 80%
Montague/Siskiyou 0.00 11.01 9.54 M   11.01 11.99 M
Alturas 0.00 9.22 8.53 108%   9.22 11.68 79%
Mount Shasta City 0.00 30.68 37.36 82%   30.68 42.63 72%
Redding 0.00 26.54 29.19 91%   26.54 33.52 79%
Red Bluff 0.00 20.59 20.28 102%   20.59 23.12 89%
Sacramento Exec AP 0.00 12.82 16.28 79%   12.82 18.14 71%
Blue Canyon 0.00 61.36 53.35 115%   61.36 62.44 98%
South Lake Tahoe 0.00 17.99 17.64 102%   17.99 20.46 88%
Santa Rosa 0.00 22.72 30.72 74%   22.72 33.78 67%
San Francisco Downtown 0.00 16.85 20.86 81%   16.85 22.89 74%
SFO Airport 0.00 16.31 18.08 90%   16.31 19.64 83%
Oakland Airport 0.00 14.08 16.93 83%   14.08 18.68 75%
Livermore 0.00 10.39 13.71 76%   10.39 15.18 68%
San Jose 0.00 11.27 12.14 93%   11.27 13.48 84%
                 
Central California... Daily Total Jul 1 to To Date Jul 1 to Full Season
Since 12am 6-Apr Normal % Normal 6-Apr Normal % Normal
Stockton 0.00 12.28 11.99 102%   12.28 13.45 91%
Modesto 0.00 11.60 10.75 108%   11.60 12.27 95%
Merced 0.00 9.27 10.31 90%   9.27 11.80 79%
Madera 0.00 8.33 9.52 88%   8.33 10.79 77%
Fresno 0.00 10.26 9.59 107%   10.26 10.99 93%
Hanford 0.00 8.22 7.18 114%   8.22 8.13 101%
Bakersfield 0.00 6.65 5.63 118%   6.65 6.36 105%
Bishop 0.00 6.98 4.33 161%   6.98 4.84 144%
Death Valley 0.00 3.50 2.05 171%   3.50 2.20 159%
Salinas 0.00 11.45 11.47 100%   11.45 12.58 91%
Paso Robles 0.00 13.16 11.42 115%   13.16 12.15 108%
Santa Maria 0.00 14.38 12.28 117%   14.38 13.32 108%
                 
Southern California Daily Total Jul 1 to To Date   Jul 1 to Full Season
Since 12am 6-Apr Normal % Normal 6-Apr Normal % Normal
Sandberg 0.00 22.11 12.14 182%   22.11 13.14 168%
Palmdale 0.00 8.04 5.57 144%   8.04 5.90 136%
Lancaster 0.00 9.07 6.40 142%   9.07 6.81 133%
Santa Barbara 0.00 23.10 16.13 143%   23.10 17.25 134%
Camarillo 0.00 17.46 11.12 157%   17.46 12.01 145%
Burbank - Bob Hope 0.00 19.36 13.02 149%   19.36 13.91 139%
LAX Airport 0.00 13.10 11.47 114%   13.10 12.23 107%
Los Angeles Downtown 0.00 18.74 13.39 140%   18.74 14.25 132%
Long Beach 0.00 12.68 11.32 112%   12.68 12.02 105%
Fullerton 0.00 15.29 11.06 138%   15.29 11.86 129%
Irvine - John Wayne T 10.71 10.51 102%   10.71 11.18 96%
Oceanside T 9.31 10.78 86%   9.31 11.86 78%
Ramona T 11.20 13.40 84%   11.20 14.65 76%
San Diego - Montgomery Fld T 8.93 10.09 89%   8.93 11.02 81%
San Diego - Lindbergh T 10.13 9.01 112%   10.13 9.79 103%
San Diego - Brown Field 0.00 8.24 9.25 89%   8.24 10.23 81%
Ontario 0.00 11.56 10.75 108%   11.56 11.64 99%
Riverside T 7.28 8.73 83%   7.28 9.39 78%
Palm Springs 0.00 4.76 4.52 105%   4.76 4.61 103%
Thermal 0.00 2.64 2.89 91%   2.64 2.96 89%
Barstow-Daggett 0.00 3.72 3.54 105%   3.72 3.77 99%
Needles 0.00 2.82 4.09 69%   2.82 4.32 65%

Notes:
"T" = Trace (e.g., < 0.01", the smallest increment measured).
-  Updated, whenever possible during rainy periods, usually between 7 and 9 pm pst.

-   The source data for this page comes from https://www.cnrfc.noaa.gov/awipsProducts/RNORR4RSA.php and is converted to the California rainfall season (July 1 to Jun 30) that meteorologists use, from the Water Year (Oct 1 to Sep 30) that hydrologists use. The stations chosen for the list are determined by the NWS.

Jan Null, CCM
Golden Gate Weather Services

jnull@ggweather.com