2024-2025 CALIFORNIA RAINFALL
SEASON TOTALS TO DATE 1991-2020 NORMALS TO DATE PERCENTAGE OF 1991-2020 NORMAL TO DATE |
||||||||
M = Missing data which was not received from the National Weather Service. | ||||||||
DAILY TOTALS RAINFALL TO DATE NORMAL TO DATE % NORMAL TO DATE |
RAINFALL TO DATE FULL SEASON NORMAL % NORMAL FULL SEASON |
|||||||
Precip Data Ending 4pm on | Friday, March 14, 2025 | Friday, March 14, 2025 | ||||||
Northern California | Daily Total | Jul 1 to | To Date | Jul 1 to | Full Season | |||
Since 12am | 14-Mar | Normal | % Normal | 14-Mar | Normal | % Normal | ||
Crescent City | 0.60 | 50.93 | 44.75 | 114% | 50.93 | 57.98 | 88% | |
Eureka | 0.92 | 40.36 | 31.39 | 129% | 40.36 | 40.40 | 100% | |
Ukiah | 0.93 | 31.91 | 28.15 | 113% | 31.91 | 34.84 | 92% | |
Montague/Siskiyou | M | M | 8.67 | M | M | 11.99 | M | |
Alturas | T | 11.59 | 7.50 | 155% | 11.59 | 11.68 | 99% | |
Mount Shasta City | 0.50 | 30.94 | 33.83 | 91% | 30.94 | 42.63 | 73% | |
Redding | 0.71 | 34.51 | 26.27 | 131% | 34.51 | 33.52 | 103% | |
Red Bluff | M | 22.12 | 18.49 | 120% | 22.12 | 23.12 | 96% | |
Sacramento Exec AP | 0.27 | 13.12 | 14.61 | 90% | 13.12 | 18.14 | 72% | |
Sacramento - CSUS | 0.27 | 13.42 | 15.33 | 88% | 13.42 | 19.20 | 70% | |
Blue Canyon | 0.59 | 57.37 | 47.29 | 121% | 57.37 | 62.44 | 92% | |
South Lake Tahoe | 0.12 | 10.96 | 15.86 | 69% | 10.96 | 20.46 | 54% | |
Santa Rosa | 0.68 | 38.35 | 27.91 | 137% | 38.35 | 33.78 | 114% | |
San Francisco Downtown | 0.48 | 18.55 | 18.85 | 98% | 18.55 | 22.89 | 81% | |
SFO Airport | 0.44 | 15.30 | 16.35 | 94% | 15.30 | 19.64 | 78% | |
Oakland Airport | 0.25 | 8.64 | 15.14 | 57% | 8.64 | 18.68 | 46% | |
Livermore | 0.23 | 7.82 | 12.28 | 64% | 7.82 | 15.18 | 52% | |
San Jose | 0.30 | 8.31 | 10.86 | 77% | 8.31 | 13.48 | 62% | |
Central California... | Daily Total | Jul 1 to | To Date | Jul 1 to | Full Season | |||
Since 12am | 14-Mar | Normal | % Normal | 14-Mar | Normal | % Normal | ||
Stockton | 0.38 | 8.95 | 10.71 | 84% | 8.95 | 13.45 | 67% | |
Modesto | 0.45 | 7.18 | 9.57 | 75% | 7.18 | 12.27 | 59% | |
Merced | 0.24 | 7.70 | 9.08 | 85% | 7.70 | 11.80 | 65% | |
Madera | 0.30 | 7.04 | 8.28 | 85% | 7.04 | 10.79 | 65% | |
Fresno | 0.16 | 7.42 | 8.30 | 89% | 7.42 | 10.99 | 68% | |
Hanford | 0.09 | 5.40 | 6.20 | 87% | 5.40 | 8.13 | 66% | |
Bakersfield | 0.02 | 3.73 | 4.88 | 76% | 3.73 | 6.36 | 59% | |
Bishop | 0.00 | 3.29 | 4.01 | 82% | 3.29 | 4.84 | 68% | |
Death Valley | 0.00 | 0.62 | 1.92 | 32% | 0.62 | 2.20 | 28% | |
Salinas | 0.32 | 10.30 | 10.16 | 101% | 10.30 | 12.58 | 82% | |
Paso Robles | 0.25 | 6.75 | 10.04 | 67% | 6.75 | 12.15 | 56% | |
Santa Maria | 0.22 | 6.30 | 10.69 | 59% | 6.30 | 13.32 | 47% | |
Southern California | Daily Total | Jul 1 to | To Date | Jul 1 to | Full Season | |||
Since 12am | 14-Mar | Normal | % Normal | 14-Mar | Normal | % Normal | ||
Sandberg | 0.04 | 4.41 | 10.98 | 40% | 4.41 | 13.14 | 34% | |
Palmdale | T | 2.51 | 5.11 | 49% | 2.51 | 5.90 | 43% | |
Lancaster | 0.01 | 2.85 | 5.82 | 49% | 2.85 | 6.81 | 42% | |
Santa Barbara | 0.22 | 6.35 | 14.29 | 44% | 6.35 | 17.25 | 37% | |
Camarillo | 0.19 | 4.56 | 10.07 | 45% | 4.56 | 12.01 | 38% | |
Burbank - Bob Hope | 0.02 | 6.12 | 11.77 | 52% | 6.12 | 13.91 | 44% | |
LAX Airport | 0.04 | 4.80 | 10.51 | 46% | 4.80 | 12.23 | 39% | |
Los Angeles Downtown | 0.03 | 7.61 | 12.19 | 62% | 7.61 | 14.25 | 53% | |
Long Beach | 0.08 | 4.70 | 10.41 | 45% | 4.70 | 12.02 | 39% | |
Fullerton | 0.05 | 3.67 | 10.17 | 36% | 3.67 | 11.86 | 31% | |
Irvine - John Wayne | T | 3.89 | 9.77 | 40% | 3.89 | 11.18 | 35% | |
Oceanside | 0.09 | 5.89 | 9.94 | 59% | 5.89 | 11.86 | 50% | |
Ramona | 0.14 | 6.82 | 12.28 | 56% | 6.82 | 14.65 | 47% | |
San Diego - Montgomery Fld | 0.02 | 4.66 | 9.27 | 50% | 4.66 | 11.02 | 42% | |
San Diego - Lindbergh | 0.07 | 3.89 | 8.16 | 48% | 3.89 | 9.79 | 40% | |
San Diego - Brown Field | 0.03 | 3.33 | 8.44 | 39% | 3.33 | 10.23 | 33% | |
Ontario | 0.08 | 5.56 | 9.88 | 56% | 5.56 | 11.64 | 48% | |
Riverside | 0.04 | 3.71 | 8.12 | 46% | 3.71 | 9.39 | 40% | |
Palm Springs | 0.00 | 1.54 | 4.35 | 35% | 1.54 | 4.61 | 33% | |
Thermal | 0.00 | 0.31 | 2.73 | 11% | 0.31 | 2.96 | 10% | |
Barstow-Daggett | 0.04 | 0.98 | 3.28 | 30% | 0.98 | 3.77 | 26% | |
Needles | 0.01 | 0.58 | 3.80 | 15% | 0.58 | 4.32 | 13% |
Notes:
- "T" = Trace (e.g., < 0.01", the smallest increment measured). - Updated, whenever possible during rainy periods, usually between 6 and 7 pm pst. -
The source data for this page comes from
https://www.cnrfc.noaa.gov/awipsProducts/RNORR4RSA.php and is
converted to the
California rainfall season (July 1 to Jun 30) that
meteorologists use, from the Water Year (Oct 1 to Sep 30) that
hydrologists use. The stations chosen for the list are determined by
the NWS. Golden Gate Weather Services jnull@ggweather.com |