2024-2025 CALIFORNIA RAINFALL
SEASON TOTALS TO DATE 1991-2020 NORMALS TO DATE PERCENTAGE OF 1991-2020 NORMAL TO DATE |
||||||||
M = Missing data which was not received from the National Weather Service. | ||||||||
DAILY TOTALS RAINFALL TO DATE NORMAL TO DATE % NORMAL TO DATE |
RAINFALL TO DATE FULL SEASON NORMAL % NORMAL FULL SEASON |
|||||||
Precip Data Ending 4pm on | Wednesday, November 20, 2024 | Wednesday, November 20, 2024 | ||||||
Northern California | Daily Total | Jul 1 to | To Date | Jul 1 to | Full Season | |||
Since 12am | 20-Nov | Normal | % Normal | 20-Nov | Normal | % Normal | ||
Crescent City | 1.91 | 14.53 | 10.81 | 134% | 14.53 | 57.98 | 25% | |
Eureka | 1.37 | 9.83 | 6.20 | 159% | 9.83 | 40.40 | 24% | |
Ukiah | 2.28 | 4.77 | 4.05 | 118% | 4.77 | 34.84 | 14% | |
Montague/Siskiyou | T | 0.00 | 2.47 | 0% | 0.00 | 11.99 | 0% | |
Alturas | T | 3.49 | 2.57 | 136% | 3.49 | 11.68 | 30% | |
Mount Shasta City | 1.08 | 5.75 | 10.17 | 57% | 5.75 | 42.63 | 13% | |
Redding | 2.12 | 4.90 | 4.59 | 107% | 4.90 | 33.52 | 15% | |
Red Bluff | 1.83 | 4.54 | 2.86 | 159% | 4.54 | 23.12 | 20% | |
Sacramento Exec AP | 0.13 | 1.07 | 1.91 | 56% | 1.07 | 18.14 | 6% | |
Sacramento - CSUS | 0.15 | 1.11 | 2.11 | 53% | 1.11 | 19.20 | 6% | |
Blue Canyon | 0.09 | 5.12 | 8.37 | 61% | 5.12 | 62.44 | 8% | |
South Lake Tahoe | 0.00 | 2.83 | 3.61 | 78% | 2.83 | 20.46 | 14% | |
Santa Rosa | 4.34 | 6.09 | 3.92 | 155% | 6.09 | 33.78 | 18% | |
San Francisco Downtown | 0.15 | 0.76 | 2.60 | 29% | 0.76 | 22.89 | 3% | |
SFO Airport | 0.06 | 0.43 | 2.04 | 21% | 0.43 | 19.64 | 2% | |
Oakland Airport * | T | 0.59 | 2.16 | 27% | 0.59 | 18.68 | 3% | |
Livermore | T | 0.34 | 1.94 | 18% | 0.34 | 15.18 | 2% | |
San Jose | 0.00 | 0.35 | 1.43 | 24% | 0.35 | 13.48 | 3% | |
Central California... | Daily Total | Jul 1 to | To Date | Jul 1 to | Full Season | |||
Since 12am | 20-Nov | Normal | % Normal | 20-Nov | Normal | % Normal | ||
Stockton | 0.00 | 0.40 | 1.62 | 25% | 0.40 | 13.45 | 3% | |
Modesto | 0.00 | 0.33 | 1.24 | 27% | 0.33 | 12.27 | 3% | |
Merced | 0.00 | 0.38 | 1.34 | 28% | 0.38 | 11.80 | 3% | |
Madera | 0.00 | 0.39 | 1.03 | 38% | 0.39 | 10.79 | 4% | |
Fresno | 0.00 | 0.32 | 1.18 | 27% | 0.32 | 10.99 | 3% | |
Hanford | 0.00 | 0.38 | 0.91 | 42% | 0.38 | 8.13 | 5% | |
Bakersfield | 0.00 | 0.19 | 0.64 | 30% | 0.19 | 6.36 | 3% | |
Bishop | 0.00 | 0.02 | 0.90 | 2% | 0.02 | 4.84 | 0% | |
Death Valley | 0.00 | 0.16 | 0.58 | 28% | 0.16 | 2.20 | 7% | |
Salinas | 0.00 | 0.88 | 1.42 | 62% | 0.88 | 12.58 | 7% | |
Paso Robles | 0.00 | 0.27 | 1.22 | 22% | 0.27 | 12.15 | 2% | |
Santa Maria | 0.00 | 0.12 | 1.34 | 9% | 0.12 | 13.32 | 1% | |
Southern California | Daily Total | Jul 1 to | To Date | Jul 1 to | Full Season | |||
Since 12am | 20-Nov | Normal | % Normal | 20-Nov | Normal | % Normal | ||
Sandberg | 0.00 | 0.18 | 1.27 | 14% | 0.18 | 13.14 | 1% | |
Palmdale | 0.00 | 0.00 | 0.97 | 0% | 0.00 | 5.90 | 0% | |
Lancaster | 0.00 | 0.00 | 0.80 | 0% | 0.00 | 6.81 | 0% | |
Santa Barbara | 0.00 | 0.01 | 1.62 | 1% | 0.01 | 17.25 | 0% | |
Camarillo | 0.00 | 0.02 | 1.12 | 2% | 0.02 | 12.01 | 0% | |
Burbank - Bob Hope | 0.00 | 0.06 | 1.08 | 6% | 0.06 | 13.91 | 0% | |
LAX Airport | 0.00 | 0.01 | 1.09 | 1% | 0.01 | 12.23 | 0% | |
Los Angeles Downtown | 0.00 | 0.07 | 1.15 | 6% | 0.07 | 14.25 | 0% | |
Long Beach | 0.00 | 0.04 | 1.05 | 4% | 0.04 | 12.02 | 0% | |
Fullerton | 0.00 | 0.01 | 1.08 | 1% | 0.01 | 11.86 | 0% | |
Irvine - John Wayne | 0.00 | 0.00 | 1.12 | 0% | 0.00 | 11.18 | 0% | |
Oceanside | 0.00 | 0.02 | 1.30 | 2% | 0.02 | 11.86 | 0% | |
Ramona | 0.00 | 0.16 | 1.61 | 10% | 0.16 | 14.65 | 1% | |
San Diego - Montgomery Fld | 0.00 | 0.11 | 1.34 | 8% | 0.11 | 11.02 | 1% | |
San Diego - Lindbergh | 0.00 | 0.12 | 1.15 | 10% | 0.12 | 9.79 | 1% | |
San Diego - Brown Field | 0.00 | 0.17 | 1.13 | 15% | 0.17 | 10.23 | 2% | |
Ontario | 0.00 | 0.10 | 1.02 | 10% | 0.10 | 11.64 | 1% | |
Riverside | 0.00 | 0.00 | 0.91 | 0% | 0.00 | 9.39 | 0% | |
Palm Springs | 0.00 | 0.08 | 0.94 | 9% | 0.08 | 4.61 | 2% | |
Thermal | 0.00 | 0.02 | 0.85 | 2% | 0.02 | 2.96 | 1% | |
Barstow-Daggett | 0.00 | 0.18 | 1.06 | 17% | 0.18 | 3.77 | 5% | |
Needles | 0.00 | 0.29 | 1.42 | 20% | 0.29 | 4.32 | 7% |
Notes:
- "T" = Trace (e.g., < 0.01", the smallest increment measured). - Updated, whenever possible during rainy periods, usually between 6 and 7 pm pst. -
The source data for this page comes from
https://www.cnrfc.noaa.gov/awipsProducts/RNORR4RSA.php and is
converted to the
California rainfall season (July 1 to Jun 30) that
meteorologists use, from the Water Year (Oct 1 to Sep 30) that
hydrologists use. The stations chosen for the list are determined by
the NWS. Golden Gate Weather Services jnull@ggweather.com |