2025-2026 CALIFORNIA RAINFALL SEASON
TOTALS TO DATE
1991-2020 NORMALS TO DATE
PERCENTAGE OF 1991-2020 NORMAL TO DATE
M = Missing data which was not received from the National Weather Service.  
  DAILY TOTALS
RAINFALL TO DATE
NORMAL TO DATE
% NORMAL TO DATE
  RAINFALL TO DATE
FULL SEASON NORMAL
% NORMAL FULL SEASON
Precip Data Ending 4pm on  Wednesday, April 22, 2026 Wednesday, April 22, 2026
Northern California Daily Total Jul 1 to To Date Jul 1 to Full Season
Since 12am 22-Apr Normal % Normal 22-Apr Normal % Normal
Crescent City 0.02 42.31 53.22 80%   42.31 57.98 73%
Eureka 0.00 34.49 37.34 92%   34.49 40.40 85%
Ukiah 0.09 30.98 32.92 94%   30.98 34.84 89%
Montague/Siskiyou 0.00 11.77 10.11 M   11.77 11.99 M
Alturas 0.03 10.06 9.36 107%   10.06 11.68 86%
Mount Shasta City 0.03 33.95 38.92 87%   33.95 42.63 80%
Redding T 29.06 30.49 95%   29.06 33.52 87%
Red Bluff 0.24 24.11 21.11 114%   24.11 23.12 104%
Sacramento Exec AP 0.15 16.14 16.95 95%   16.14 18.14 89%
Blue Canyon 0.77 69.16 56.12 123%   69.16 62.44 111%
South Lake Tahoe 0.02 20.33 18.30 111%   20.33 20.46 99%
Santa Rosa 0.25 26.18 31.87 82%   26.18 33.78 78%
San Francisco Downtown 0.31 20.10 21.73 92%   20.10 22.89 88%
SFO Airport 0.16 19.34 18.81 103%   19.34 19.64 98%
Oakland Airport 0.12 17.52 17.67 99%   17.52 18.68 94%
Livermore 0.03 11.89 14.31 83%   11.89 15.18 78%
San Jose 0.08 13.03 12.74 102%   13.03 13.48 97%
                 
Central California... Daily Total Jul 1 to To Date Jul 1 to Full Season
Since 12am 22-Apr Normal % Normal 22-Apr Normal % Normal
Stockton T 14.92 12.59 119%   14.92 13.45 111%
Modesto T 12.69 11.29 112%   12.69 12.27 103%
Merced 0.00 10.03 10.94 92%   10.03 11.80 85%
Madera 0.00 10.39 10.01 104%   10.39 10.79 96%
Fresno T 10.95 10.14 108%   10.95 10.99 100%
Hanford 0.00 8.55 7.59 113%   8.55 8.13 105%
Bakersfield 0.00 6.92 5.95 116%   6.92 6.36 109%
Bishop 0.00 6.99 4.44 157%   6.99 4.84 144%
Death Valley 0.00 3.50 2.10 167%   3.50 2.20 159%
Salinas 0.00 12.83 11.98 107%   12.83 12.58 102%
Paso Robles 0.00 14.04 11.71 120%   14.04 12.15 116%
Santa Maria 0.00 15.37 12.75 121%   15.37 13.32 115%
                 
Southern California Daily Total Jul 1 to To Date   Jul 1 to Full Season
Since 12am 22-Apr Normal % Normal 22-Apr Normal % Normal
Sandberg M 22.36 12.51 179%   22.36 13.14 170%
Palmdale 0.00 8.07 5.71 141%   8.07 5.90 137%
Lancaster 0.00 9.07 6.60 137%   9.07 6.81 133%
Santa Barbara 0.00 23.70 16.57 143%   23.70 17.25 137%
Camarillo 0.00 17.72 11.45 155%   17.72 12.01 148%
Burbank - Bob Hope 0.00 19.70 13.42 147%   19.70 13.91 142%
LAX Airport 0.00 13.27 11.77 113%   13.27 12.23 109%
Los Angeles Downtown 0.00 19.07 13.73 139%   19.07 14.25 134%
Long Beach 0.00 13.03 11.60 112%   13.03 12.02 108%
Fullerton 0.00 15.59 11.38 137%   15.59 11.86 131%
Irvine - John Wayne 0.00 11.03 10.81 102%   11.03 11.18 99%
Oceanside 0.00 9.75 11.27 87%   9.75 11.86 82%
Ramona 0.00 11.29 13.96 81%   11.29 14.65 77%
San Diego - Montgomery Fld 0.00 9.06 10.53 86%   9.06 11.02 82%
San Diego - Lindbergh 0.00 10.27 9.34 110%   10.27 9.79 105%
San Diego - Brown Field 0.00 8.40 9.70 87%   8.40 10.23 82%
Ontario 0.00 11.90 11.17 107%   11.90 11.64 102%
Riverside 0.00 7.51 9.07 83%   7.51 9.39 80%
Palm Springs 0.00 4.76 4.58 104%   4.76 4.61 103%
Thermal 0.00 2.64 2.93 90%   2.64 2.96 89%
Barstow-Daggett 0.00 3.72 3.66 102%   3.72 3.77 99%
Needles 0.00 2.82 4.18 67%   2.82 4.32 65%

Notes:
"T" = Trace (e.g., < 0.01", the smallest increment measured).
-  Updated, whenever possible during rainy periods, usually between 7 and 9 pm pst.

-   The source data for this page comes from https://www.cnrfc.noaa.gov/awipsProducts/RNORR4RSA.php and is converted to the California rainfall season (July 1 to Jun 30) that meteorologists use, from the Water Year (Oct 1 to Sep 30) that hydrologists use. The stations chosen for the list are determined by the NWS.

Jan Null, CCM
Golden Gate Weather Services

jnull@ggweather.com