2025-2026 CALIFORNIA RAINFALL SEASON
TOTALS TO DATE
1991-2020 NORMALS TO DATE
PERCENTAGE OF 1991-2020 NORMAL TO DATE
M = Missing data which was not received from the National Weather Service.  
  DAILY TOTALS
RAINFALL TO DATE
NORMAL TO DATE
% NORMAL TO DATE
  RAINFALL TO DATE
FULL SEASON NORMAL
% NORMAL FULL SEASON
Precip Data Ending 4pm on  Thursday, May 7, 2026 Thursday, May 7, 2026
Northern California Daily Total Jul 1 to To Date Jul 1 to Full Season
Since 12am 7-May Normal % Normal 7-May Normal % Normal
Crescent City 0.00 42.41 54.71 78%   42.41 57.98 73%
Eureka 0.00 34.63 38.52 90%   34.63 40.40 86%
Ukiah 0.00 31.06 33.67 92%   31.06 34.84 89%
Montague/Siskiyou 0.00 11.87 10.61 M   11.87 11.99 M
Alturas 0.00 10.10 10.02 101%   10.10 11.68 86%
Mount Shasta City 0.00 34.48 39.86 87%   34.48 42.63 81%
Redding 0.00 30.52 31.39 97%   30.52 33.52 91%
Red Bluff 0.00 24.04 21.72 111%   24.04 23.12 104%
Sacramento Exec AP 0.00 16.72 17.35 96%   16.72 18.14 92%
Blue Canyon 0.00 71.17 58.22 122%   71.17 62.44 114%
South Lake Tahoe 0.00 21.15 18.91 112%   21.15 20.46 103%
Santa Rosa 0.00 26.45 32.55 81%   26.45 33.78 78%
San Francisco Downtown 0.00 20.24 22.19 91%   20.24 22.89 88%
SFO Airport 0.00 19.45 19.16 102%   19.45 19.64 99%
Oakland Airport 0.00 17.62 18.05 98%   17.62 18.68 94%
Livermore 0.00 11.98 14.64 82%   11.98 15.18 79%
San Jose 0.00 13.03 13.03 100%   13.03 13.48 97%
                 
Central California... Daily Total Jul 1 to To Date Jul 1 to Full Season
Since 12am 7-May Normal % Normal 7-May Normal % Normal
Stockton 0.00 15.01 12.94 116%   15.01 13.45 112%
Modesto 0.00 12.88 11.64 111%   12.88 12.27 105%
Merced 0.00 10.04 11.30 89%   10.04 11.80 85%
Madera 0.00 10.60 10.28 103%   10.60 10.79 98%
Fresno 0.00 11.57 10.45 111%   11.57 10.99 105%
Hanford 0.00 8.95 7.80 115%   8.95 8.13 110%
Bakersfield 0.00 7.03 6.14 114%   7.03 6.36 111%
Bishop 0.00 7.61 4.53 168%   7.61 4.84 157%
Death Valley 0.00 3.50 2.13 164%   3.50 2.20 159%
Salinas 0.00 12.89 12.24 105%   12.89 12.58 102%
Paso Robles 0.00 14.09 11.89 119%   14.09 12.15 116%
Santa Maria 0.00 15.56 13.01 120%   15.56 13.32 117%
                 
Southern California Daily Total Jul 1 to To Date   Jul 1 to Full Season
Since 12am 7-May Normal % Normal 7-May Normal % Normal
Sandberg 0.00 23.44 12.77 184%   23.44 13.14 178%
Palmdale 0.00 8.07 5.78 140%   8.07 5.90 137%
Lancaster T 9.07 6.69 136%   9.07 6.81 133%
Santa Barbara 0.00 23.71 16.84 141%   23.71 17.25 137%
Camarillo 0.00 17.72 11.64 152%   17.72 12.01 148%
Burbank - Bob Hope 0.00 19.71 13.61 145%   19.71 13.91 142%
LAX Airport 0.00 13.57 11.95 114%   13.57 12.23 111%
Los Angeles Downtown 0.00 19.07 13.93 137%   19.07 14.25 134%
Long Beach 0.00 13.29 11.77 113%   13.29 12.02 111%
Fullerton 0.00 15.67 11.56 136%   15.67 11.86 132%
Irvine - John Wayne 0.00 11.24 10.99 102%   11.24 11.18 101%
Oceanside 0.00 10.11 11.55 88%   10.11 11.86 85%
Ramona 0.00 12.11 14.32 85%   12.11 14.65 83%
San Diego - Montgomery Fld 0.00 9.26 10.76 86%   9.26 11.02 84%
San Diego - Lindbergh 0.00 10.58 9.55 111%   10.58 9.79 108%
San Diego - Brown Field 0.00 8.67 9.94 87%   8.67 10.23 85%
Ontario 0.00 12.16 11.42 106%   12.16 11.64 104%
Riverside 0.00 7.94 9.26 86%   7.94 9.39 85%
Palm Springs 0.00 4.76 4.60 103%   4.76 4.61 103%
Thermal 0.00 2.64 2.94 90%   2.64 2.96 89%
Barstow-Daggett 0.00 3.72 3.70 101%   3.72 3.77 99%
Needles 0.00 2.82 4.23 67%   2.82 4.32 65%

Notes:
"T" = Trace (e.g., < 0.01", the smallest increment measured).
-  Updated, whenever possible during rainy periods, usually between 7 and 9 pm pst.

-   The source data for this page comes from https://www.cnrfc.noaa.gov/awipsProducts/RNORR4RSA.php and is converted to the California rainfall season (July 1 to Jun 30) that meteorologists use, from the Water Year (Oct 1 to Sep 30) that hydrologists use. The stations chosen for the list are determined by the NWS.

Jan Null, CCM
Golden Gate Weather Services

jnull@ggweather.com