2024-2025 CALIFORNIA RAINFALL
SEASON TOTALS TO DATE 1991-2020 NORMALS TO DATE PERCENTAGE OF 1991-2020 NORMAL TO DATE |
||||||||
M = Missing data which was not received from the National Weather Service. | ||||||||
DAILY TOTALS RAINFALL TO DATE NORMAL TO DATE % NORMAL TO DATE |
RAINFALL TO DATE FULL SEASON NORMAL % NORMAL FULL SEASON |
|||||||
Precip Data Ending 4pm on | Wednesday, May 21, 2025 | Wednesday, May 21, 2025 | ||||||
Northern California | Daily Total | Jul 1 to | To Date | Jul 1 to | Full Season | |||
Since 12am | 21-May | Normal | % Normal | 21-May | Normal | % Normal | ||
Crescent City | 0.00 | 62.44 | 55.80 | 112% | 62.44 | 57.98 | 108% | |
Eureka | 0.00 | 49.36 | 39.26 | 126% | 49.36 | 40.40 | 122% | |
Ukiah | 0.00 | 35.86 | 34.21 | 105% | 35.86 | 34.84 | 103% | |
Montague/Siskiyou | M | M | 11.09 | M | M | 11.99 | M | |
Alturas | 0.00 | 14.56 | 10.58 | 138% | 14.56 | 11.68 | 125% | |
Mount Shasta City | T | 35.39 | 40.83 | 87% | 35.39 | 42.63 | 83% | |
Redding | 0.00 | 37.48 | 32.21 | 116% | 37.48 | 33.52 | 112% | |
Red Bluff | 0.00 | 23.29 | 22.31 | 104% | 23.29 | 23.12 | 101% | |
Sacramento Exec AP | 0.00 | 13.82 | 17.70 | 78% | 13.82 | 18.14 | 76% | |
Blue Canyon | 0.00 | 67.46 | 59.49 | 113% | 67.46 | 62.44 | 108% | |
South Lake Tahoe | 0.00 | 13.03 | 19.00 | 69% | 13.03 | 20.46 | 64% | |
Santa Rosa | 0.00 | 42.72 | 33.99 | 126% | 42.72 | 33.78 | 126% | |
San Francisco Downtown | 0.00 | 19.83 | 22.53 | 88% | 19.83 | 22.89 | 87% | |
SFO Airport | 0.00 | 16.16 | 19.44 | 83% | 16.16 | 19.64 | 82% | |
Oakland Airport | 0.00 | 9.38 | 18.31 | 51% | 9.38 | 18.68 | 50% | |
Livermore | 0.00 | 8.72 | 14.88 | 59% | 8.72 | 15.18 | 57% | |
San Jose | 0.00 | 9.32 | 13.25 | 70% | 9.32 | 13.48 | 69% | |
Central California... | Daily Total | Jul 1 to | To Date | Jul 1 to | Full Season | |||
Since 12am | 21-May | Normal | % Normal | 21-May | Normal | % Normal | ||
Stockton | 0.00 | 11.17 | 13.11 | 85% | 11.17 | 13.45 | 83% | |
Modesto | 0.00 | 8.84 | 11.96 | 74% | 8.84 | 12.27 | 72% | |
Merced | 0.00 | 8.83 | 11.57 | 76% | 8.83 | 11.80 | 75% | |
Madera | 0.00 | 8.30 | 10.51 | 79% | 8.30 | 10.79 | 77% | |
Fresno | 0.00 | 8.41 | 10.58 | 79% | 8.41 | 10.99 | 77% | |
Hanford | 0.00 | 6.14 | 7.98 | 77% | 6.14 | 8.13 | 76% | |
Bakersfield | 0.00 | 4.23 | 6.26 | 68% | 4.23 | 6.36 | 67% | |
Bishop | 0.00 | 3.47 | 4.33 | 80% | 3.47 | 4.84 | 72% | |
Death Valley | 0.00 | 0.57 | 2.10 | 27% | 0.57 | 2.20 | 26% | |
Salinas | 0.00 | 12.16 | 12.73 | 96% | 12.16 | 12.58 | 97% | |
Paso Robles | 0.00 | 7.16 | 11.98 | 60% | 7.16 | 12.15 | 59% | |
Santa Maria | 0.00 | 6.89 | 13.23 | 52% | 6.89 | 13.32 | 52% | |
Southern California | Daily Total | Jul 1 to | To Date | Jul 1 to | Full Season | |||
Since 12am | 21-May | Normal | % Normal | 21-May | Normal | % Normal | ||
Sandberg | 0.00 | 5.11 | 12.70 | 40% | 5.11 | 13.14 | 39% | |
Palmdale | 0.00 | 2.86 | 5.82 | 49% | 2.86 | 5.90 | 48% | |
Lancaster | 0.00 | 3.39 | 6.77 | 50% | 3.39 | 6.81 | 50% | |
Santa Barbara | 0.00 | 7.09 | 17.20 | 41% | 7.09 | 17.25 | 41% | |
Camarillo | 0.00 | 4.66 | 11.83 | 39% | 4.66 | 12.01 | 39% | |
Burbank - Bob Hope | 0.00 | 6.42 | 13.70 | 47% | 6.42 | 13.91 | 46% | |
LAX Airport | 0.00 | 5.11 | 12.07 | 42% | 5.11 | 12.23 | 42% | |
Los Angeles Downtown | 0.00 | 8.13 | 14.09 | 58% | 8.13 | 14.25 | 57% | |
Long Beach | 0.00 | 5.02 | 11.90 | 42% | 5.02 | 12.02 | 42% | |
Fullerton | 0.00 | 4.48 | 11.67 | 38% | 4.48 | 11.86 | 38% | |
Irvine - John Wayne | 0.00 | 4.91 | 11.15 | 44% | 4.91 | 11.18 | 44% | |
Oceanside | 0.00 | 6.69 | 11.63 | 58% | 6.69 | 11.86 | 56% | |
Ramona | 0.00 | 8.25 | 14.45 | 57% | 8.25 | 14.65 | 56% | |
San Diego - Montgomery Fld | 0.00 | 5.29 | 10.95 | 48% | 5.29 | 11.02 | 48% | |
San Diego - Lindbergh | 0.00 | 4.58 | 9.73 | 47% | 4.58 | 9.79 | 47% | |
San Diego - Brown Field | 0.00 | 4.08 | 10.06 | 41% | 4.08 | 10.23 | 40% | |
Ontario | 0.00 | 6.22 | 11.62 | 54% | 6.22 | 11.64 | 53% | |
Riverside | 0.00 | 4.31 | 9.26 | 47% | 4.31 | 9.39 | 46% | |
Palm Springs | 0.00 | 1.57 | 4.25 | 37% | 1.57 | 4.61 | 34% | |
Thermal | 0.00 | 0.39 | 3.01 | 13% | 0.39 | 2.96 | 13% | |
Barstow-Daggett | 0.00 | 1.26 | 3.65 | 35% | 1.26 | 3.77 | 33% | |
Needles | 0.00 | 0.78 | 3.91 | 20% | 0.78 | 4.32 | 18% |
Notes:
- "T" = Trace (e.g., < 0.01", the smallest increment measured). - Updated, whenever possible during rainy periods, usually between 6 and 7 pm pst. -
The source data for this page comes from
https://www.cnrfc.noaa.gov/awipsProducts/RNORR4RSA.php and is
converted to the
California rainfall season (July 1 to Jun 30) that
meteorologists use, from the Water Year (Oct 1 to Sep 30) that
hydrologists use. The stations chosen for the list are determined by
the NWS. Golden Gate Weather Services jnull@ggweather.com |