2024-2025 CALIFORNIA RAINFALL
SEASON TOTALS TO DATE 1991-2020 NORMALS TO DATE PERCENTAGE OF 1991-2020 NORMAL TO DATE |
||||||||
M = Missing data which was not received from the National Weather Service. | ||||||||
DAILY TOTALS RAINFALL TO DATE NORMAL TO DATE % NORMAL TO DATE |
RAINFALL TO DATE FULL SEASON NORMAL % NORMAL FULL SEASON |
|||||||
Precip Data Ending 4pm on | Friday, February 7, 2025 | Friday, February 7, 2025 | ||||||
Northern California | Daily Total | Jul 1 to | To Date | Jul 1 to | Full Season | |||
Since 12am | 7-Feb | Normal | % Normal | 7-Feb | Normal | % Normal | ||
Crescent City | 0.00 | 40.16 | 35.96 | 112% | 40.16 | 57.98 | 69% | |
Eureka | 0.07 | 32.31 | 24.39 | 132% | 32.31 | 40.40 | 80% | |
Ukiah | 0.01 | 26.77 | 20.62 | 130% | 26.77 | 34.84 | 77% | |
Montague/Siskiyou | M | M | 6.99 | M | M | 11.99 | M | |
Alturas | 0.02 | 10.92 | 6.04 | 181% | 10.92 | 11.68 | 93% | |
Mount Shasta City | 0.03 | 25.58 | 25.89 | 99% | 25.58 | 42.63 | 60% | |
Redding | 0.00 | 30.38 | 19.87 | 153% | 30.38 | 33.52 | 91% | |
Red Bluff | 0.00 | 20.52 | 13.91 | 148% | 20.52 | 23.12 | 89% | |
Sacramento Exec AP | 0.00 | 10.71 | 10.60 | 101% | 10.71 | 18.14 | 59% | |
Sacramento - CSUS | 0.00 | 10.93 | 11.13 | 98% | 10.93 | 19.20 | 57% | |
Blue Canyon | 0.31 | 45.65 | 35.10 | 130% | 45.65 | 62.44 | 73% | |
South Lake Tahoe | 0.04 | 9.17 | 11.60 | 79% | 9.17 | 20.46 | 45% | |
Santa Rosa | T | 34.39 | 20.43 | 168% | 34.39 | 33.78 | 102% | |
San Francisco Downtown | 0.10 | 15.22 | 13.97 | 109% | 15.22 | 22.89 | 66% | |
SFO Airport | 0.06 | 11.70 | 11.94 | 98% | 11.70 | 19.64 | 60% | |
Oakland Airport | 0.01 | 6.59 | 11.11 | 59% | 6.59 | 18.68 | 35% | |
Livermore | M | 5.69 | 8.91 | 64% | 5.69 | 15.18 | 37% | |
San Jose | T | 5.28 | 7.70 | 69% | 5.28 | 13.48 | 39% | |
Central California... | Daily Total | Jul 1 to | To Date | Jul 1 to | Full Season | |||
Since 12am | 7-Feb | Normal | % Normal | 7-Feb | Normal | % Normal | ||
Stockton | 0.00 | 6.54 | 7.89 | 83% | 6.54 | 13.45 | 49% | |
Modesto | T | 4.72 | 7.03 | 67% | 4.72 | 12.27 | 38% | |
Merced | 0.00 | 3.81 | 6.52 | 58% | 3.81 | 11.80 | 32% | |
Madera | 0.00 | 3.86 | 5.77 | 67% | 3.86 | 10.79 | 36% | |
Fresno | 0.00 | 3.36 | 5.93 | 57% | 3.36 | 10.99 | 31% | |
Hanford | 0.00 | 3.48 | 4.38 | 79% | 3.48 | 8.13 | 43% | |
Bakersfield | 0.00 | 1.96 | 3.41 | 57% | 1.96 | 6.36 | 31% | |
Bishop | 0.03 | 1.00 | 3.03 | 33% | 1.00 | 4.84 | 21% | |
Death Valley | 0.00 | 0.52 | 1.37 | 38% | 0.52 | 2.20 | 24% | |
Salinas | 0.11 | 5.92 | 7.32 | 81% | 5.92 | 12.58 | 47% | |
Paso Robles | 0.04 | 3.09 | 6.90 | 45% | 3.09 | 12.15 | 25% | |
Santa Maria | 0.02 | 2.51 | 7.24 | 35% | 2.51 | 13.32 | 19% | |
Southern California | Daily Total | Jul 1 to | To Date | Jul 1 to | Full Season | |||
Since 12am | 7-Feb | Normal | % Normal | 7-Feb | Normal | % Normal | ||
Sandberg | 0.11 | 1.98 | 6.96 | 28% | 1.98 | 13.14 | 15% | |
Palmdale | 0.02 | 0.78 | 3.45 | 23% | 0.78 | 5.90 | 13% | |
Lancaster | 0.05 | 1.01 | 3.96 | 26% | 1.01 | 6.81 | 15% | |
Santa Barbara | 0.08 | 2.84 | 9.77 | 29% | 2.84 | 17.25 | 16% | |
Camarillo | 0.05 | 2.11 | 6.62 | 32% | 2.11 | 12.01 | 18% | |
Burbank - Bob Hope | 0.59 | 1.80 | 7.26 | 25% | 1.80 | 13.91 | 13% | |
LAX Airport | 0.01 | 1.60 | 7.24 | 22% | 1.60 | 12.23 | 13% | |
Los Angeles Downtown | 0.00 | 1.94 | 8.08 | 24% | 1.94 | 14.25 | 14% | |
Long Beach | 0.57 | 1.59 | 7.15 | 22% | 1.59 | 12.02 | 13% | |
Fullerton | 0.30 | 0.95 | 6.82 | 14% | 0.95 | 11.86 | 8% | |
Irvine - John Wayne | 0.01 | 0.53 | 6.69 | 8% | 0.53 | 11.18 | 5% | |
Oceanside | 0.23 | 1.34 | 6.53 | 21% | 1.34 | 11.86 | 11% | |
Ramona | 0.20 | 1.01 | 7.93 | 13% | 1.01 | 14.65 | 7% | |
San Diego - Montgomery Fld | 0.09 | 0.52 | 6.15 | 8% | 0.52 | 11.02 | 5% | |
San Diego - Lindbergh | 0.17 | 0.54 | 5.61 | 10% | 0.54 | 9.79 | 6% | |
San Diego - Brown Field | M | 0.92 | 5.61 | 16% | 0.92 | 10.23 | 9% | |
Ontario | 0.31 | 1.60 | 6.47 | 25% | 1.60 | 11.64 | 14% | |
Riverside | 0.03 | 0.60 | 5.44 | 11% | 0.60 | 9.39 | 6% | |
Palm Springs | 0.00 | 0.17 | 3.10 | 5% | 0.17 | 4.61 | 4% | |
Thermal | 0.00 | 0.10 | 2.04 | 5% | 0.10 | 2.96 | 3% | |
Barstow-Daggett | 0.00 | 0.35 | 2.48 | 14% | 0.35 | 3.77 | 9% | |
Needles | 0.00 | 0.29 | 2.90 | 10% | 0.29 | 4.32 | 7% |
Notes:
- "T" = Trace (e.g., < 0.01", the smallest increment measured). - Updated, whenever possible during rainy periods, usually between 6 and 7 pm pst. -
The source data for this page comes from
https://www.cnrfc.noaa.gov/awipsProducts/RNORR4RSA.php and is
converted to the
California rainfall season (July 1 to Jun 30) that
meteorologists use, from the Water Year (Oct 1 to Sep 30) that
hydrologists use. The stations chosen for the list are determined by
the NWS. Golden Gate Weather Services jnull@ggweather.com |