CLIMATE OF SAN FRANCISCO
Probabilities of Rain on a Given Day

≥ 0.01 inch  |  ≥ 0.10 inch  |  ≥ 0.25 inch  |  ≥ 0.50 inch  |  ≥ 1.00 inch

Percent Occurrence of Rain ≥ 0.01 inch
Jul Aug Sep  Oct Nov Dec Jan Feb Mar Apr May Jun
1 1% 3% 2% 11% 18% 36% 36% 40% 36% 24% 17% 10%
2 2% 3% 3% 11% 16% 36% 37% 32% 40% 25% 18% 5%
3 1% 3% 4% 7% 19% 35% 34% 31% 39% 26% 14% 6%
4 2% 1% 1% 8% 20% 36% 38% 40% 39% 26% 16% 9%
5 2% 1% 2% 8% 23% 34% 35% 37% 37% 29% 11% 7%
6 1% 1% 6% 13% 25% 31% 33% 37% 33% 26% 2% 9%
7 0% 2% 4% 11% 25% 34% 35% 38% 33% 23% 13% 6%
8 3% 1% 4% 9% 21% 30% 33% 38% 37% 31% 13% 8%
9 3% 2% 3% 14% 28% 33% 32% 35% 31% 30% 8% 9%
10 2% 1% 3% 18% 28% 32% 32% 35% 31% 26% 13% 4%
11 2% 1% 4% 12% 25% 32% 33% 38% 29% 22% 13% 7%
12 1% 1% 4% 8% 24% 30% 32% 40% 35% 21% 8% 4%
13 1% 2% 4% 11% 31% 31% 38% 37% 33% 23% 10% 4%
14 0% 3% 6% 11% 28% 30% 36% 32% 36% 19% 13% 4%
15 3% 1% 7% 8% 33% 30% 42% 35% 39% 19% 8% 8%
16 3% 1% 6% 12% 31% 29% 40% 44% 33% 25% 9% 5%
17 1% 2% 6% 8% 26% 35% 34% 40% 28% 21% 11% 3%
18 1% 4% 6% 12% 25% 35% 37% 42% 30% 16% 11% 3%
19 1% 4% 5% 11% 30% 36% 39% 38% 28% 24% 16% 3%
20 1% 2% 1% 11% 23% 36% 31% 36% 31% 17% 12% 3%
21 2% 2% 3% 13% 29% 39% 36% 41% 26% 18% 12% 1%
22 1% 2% 9% 11% 25% 38% 42% 36% 34% 18% 8% 3%
23 3% 3% 8% 18% 28% 38% 43% 37% 32% 16% 6% 5%
24 1% 3% 8% 13% 26% 38% 40% 38% 32% 16% 13% 3%
25 2% 3% 9% 14% 26% 35% 41% 35% 30% 16% 9% 2%
26 1% 3% 6% 17% 24% 40% 42% 32% 26% 16% 10% 1%
27 3% 3% 4% 16% 21% 38% 36% 33% 31% 16% 12% 3%
28 1% 3% 6% 19% 25% 39% 36% 31% 30% 13% 10% 3%
29 1% 3% 10% 23% 35% 40% 35% 10% 31% 14% 7% 3%
30 2% 6% 11% 25% 33% 40% 41% 30% 14% 8% 2%
31 1% 2% 13% 33% 33% 26% 13%
Percent Occurrence of Rain ≥ 0.10 inch
Jul Aug Sep  Oct Nov Dec Jan Feb Mar Apr May Jun
1 0% 0% 1% 6% 8% 21% 29% 24% 25% 15% 9% 1%
2 0% 0% 0% 4% 8% 23% 27% 23% 26% 14% 6% 2%
3 0% 0% 1% 3% 14% 26% 23% 21% 28% 12% 6% 2%
4 0% 0% 1% 3% 13% 21% 25% 26% 23% 14% 6% 3%
5 0% 0% 1% 4% 13% 22% 26% 25% 24% 14% 6% 1%
6 0% 0% 2% 3% 14% 22% 18% 25% 21% 16% 1% 4%
7 0% 0% 2% 6% 11% 21% 23% 25% 19% 14% 6% 3%
8 1% 0% 1% 3% 12% 19% 22% 25% 21% 14% 6% 3%
9 0% 0% 2% 10% 18% 21% 23% 24% 19% 17% 4% 3%
10 1% 0% 0% 9% 18% 22% 21% 24% 19% 14% 4% 1%
11 0% 1% 1% 6% 14% 20% 25% 26% 15% 13% 6% 1%
12 0% 0% 3% 4% 19% 16% 22% 28% 24% 12% 4% 1%
13 0% 1% 1% 8% 17% 19% 29% 23% 19% 11% 4% 1%
14 0% 2% 1% 6% 16% 17% 29% 22% 22% 9% 5% 0%
15 1% 1% 1% 5% 17% 21% 27% 23% 21% 11% 3% 4%
16 1% 0% 2% 4% 20% 19% 27% 29% 19% 14% 3% 3%
17 0% 0% 2% 3% 18% 21% 24% 23% 14% 11% 6% 0%
18 0% 1% 2% 5% 15% 21% 27% 25% 19% 7% 7% 0%
19 0% 1% 2% 5% 19% 26% 27% 26% 20% 9% 8% 0%
20 0% 1% 1% 6% 18% 25% 23% 23% 19% 9% 6% 1%
21 0% 1% 1% 7% 18% 29% 28% 30% 16% 10% 4% 0%
22 0% 1% 3% 4% 13% 26% 30% 24% 19% 8% 4% 0%
23 0% 0% 5% 7% 18% 24% 29% 21% 21% 9% 2% 1%
24 0% 0% 5% 6% 19% 32% 30% 28% 18% 9% 4% 1%
25 0% 0% 4% 8% 14% 26% 25% 18% 14% 7% 5% 1%
26 0% 1% 4% 12% 16% 30% 28% 23% 15% 9% 4% 0%
27 0% 0% 2% 7% 13% 27% 25% 21% 21% 6% 4% 1%
28 0% 0% 3% 11% 14% 29% 24% 19% 18% 6% 4% 1%
29 0% 0% 4% 12% 23% 26% 26% 6% 19% 6% 3% 1%
30 0% 1% 5% 12% 21% 29% 29% 19% 6% 2% 0%
31 0% 0% 6% 23% 19% 19% 4%
Percent Occurrence of Rain ≥ 0.25 inch
Jul Aug Sep  Oct Nov Dec Jan Feb Mar Apr May Jun
1 0% 0% 0% 2% 6% 16% 18% 18% 16% 10% 3% 0%
2 0% 0% 0% 3% 6% 14% 18% 18% 16% 7% 1% 1%
3 0% 0% 1% 2% 8% 17% 14% 16% 15% 8% 3% 1%
4 0% 0% 0% 1% 6% 13% 16% 19% 16% 9% 3% 1%
5 0% 0% 0% 3% 9% 16% 18% 17% 16% 8% 3% 0%
6 0% 0% 1% 3% 9% 14% 10% 13% 15% 11% 0% 3%
7 0% 0% 1% 4% 6% 14% 16% 17% 10% 9% 4% 1%
8 1% 0% 0% 1% 7% 12% 16% 18% 14% 9% 3% 3%
9 0% 0% 0% 7% 13% 14% 16% 16% 14% 8% 1% 0%
10 0% 0% 0% 5% 13% 15% 14% 14% 17% 9% 3% 0%
11 0% 1% 0% 4% 11% 16% 18% 18% 9% 8% 2% 1%
12 0% 0% 2% 1% 11% 9% 14% 22% 13% 7% 2% 1%
13 0% 0% 1% 5% 14% 13% 20% 19% 13% 5% 2% 1%
14 0% 1% 1% 4% 10% 14% 18% 14% 14% 5% 3% 0%
15 0% 0% 0% 4% 11% 12% 20% 16% 11% 7% 3% 2%
16 0% 0% 1% 4% 15% 14% 18% 20% 13% 8% 0% 1%
17 0% 0% 0% 1% 12% 15% 14% 16% 8% 5% 4% 0%
18 0% 1% 1% 2% 11% 13% 18% 19% 9% 5% 4% 0%
19 0% 1% 1% 1% 11% 19% 16% 19% 13% 5% 4% 0%
20 0% 0% 0% 4% 11% 17% 19% 16% 13% 4% 3% 0%
21 0% 0% 1% 6% 8% 23% 13% 18% 11% 4% 1% 0%
22 0% 0% 2% 3% 8% 22% 19% 14% 12% 3% 3% 0%
23 0% 0% 1% 4% 11% 18% 23% 11% 13% 5% 1% 1%
24 0% 0% 1% 4% 12% 22% 24% 19% 10% 4% 2% 0%
25 0% 0% 3% 5% 12% 20% 19% 11% 8% 3% 4% 0%
26 0% 0% 1% 8% 11% 22% 22% 15% 9% 6% 1% 0%
27 0% 0% 1% 5% 9% 18% 16% 16% 16% 3% 4% 0%
28 0% 0% 1% 6% 12% 19% 14% 13% 12% 3% 3% 0%
29 0% 0% 2% 7% 16% 19% 17% 3% 11% 3% 1% 1%
30 0% 0% 3% 8% 15% 22% 17% 8% 4% 2% 0%
31 0% 0% 3% 16% 14% 13% 1%
Percent Occurrence of Rain ≥ 0.50 inch
Jul Aug Sep  Oct Nov Dec Jan Feb Mar Apr May Jun
1 0% 0% 0% 1% 3% 12% 12% 8% 7% 3% 1% 0%
2 0% 0% 0% 1% 4% 10% 11% 10% 8% 3% 1% 1%
3 0% 0% 0% 1% 5% 9% 8% 7% 8% 3% 2% 0%
4 0% 0% 0% 0% 4% 8% 13% 11% 9% 6% 1% 0%
5 0% 0% 0% 1% 6% 11% 8% 9% 9% 5% 2% 0%
6 0% 0% 1% 1% 6% 9% 6% 9% 9% 6% 0% 1%
7 0% 0% 1% 2% 3% 8% 8% 8% 5% 6% 2% 0%
8 1% 0% 0% 1% 4% 8% 11% 10% 7% 3% 0% 2%
9 0% 0% 0% 5% 5% 8% 11% 9% 7% 3% 0% 0%
10 0% 0% 0% 1% 8% 10% 11% 9% 8% 5% 0% 0%
11 0% 0% 0% 3% 4% 8% 9% 13% 4% 6% 1% 0%
12 0% 0% 1% 1% 7% 4% 9% 13% 9% 3% 1% 1%
13 0% 0% 1% 3% 8% 7% 13% 11% 9% 1% 1% 1%
14 0% 0% 1% 3% 5% 8% 12% 11% 8% 2% 1% 0%
15 0% 0% 0% 3% 7% 6% 11% 9% 6% 3% 3% 1%
16 0% 0% 1% 3% 8% 9% 11% 11% 9% 3% 0% 0%
17 0% 0% 0% 1% 8% 9% 11% 9% 6% 1% 3% 0%
18 0% 0% 1% 1% 6% 9% 11% 9% 6% 3% 3% 0%
19 0% 1% 1% 1% 6% 13% 11% 11% 5% 1% 1% 0%
20 0% 0% 0% 1% 5% 8% 14% 10% 7% 3% 1% 0%
21 0% 0% 0% 3% 4% 16% 10% 9% 6% 2% 0% 0%
22 0% 0% 1% 1% 4% 11% 13% 9% 8% 0% 1% 0%
23 0% 0% 1% 3% 5% 11% 14% 6% 7% 3% 0% 0%
24 0% 0% 1% 2% 7% 16% 14% 10% 4% 2% 1% 0%
25 0% 0% 1% 4% 6% 13% 12% 8% 4% 1% 3% 0%
26 0% 0% 0% 5% 6% 13% 7% 10% 6% 3% 0% 0%
27 0% 0% 1% 4% 4% 9% 10% 10% 7% 3% 3% 0%
28 0% 0% 0% 4% 8% 11% 8% 8% 6% 2% 1% 0%
29 0% 0% 1% 4% 8% 11% 13% 1% 4% 1% 0% 0%
30 0% 0% 1% 4% 8% 11% 13% 6% 3% 0% 0%
31 0% 0% 1% 8% 10% 5% 1%
Percent Occurrence of Rain ≥ 1.00 inch
Jul Aug Sep  Oct Nov Dec Jan Feb Mar Apr May Jun
1 0% 0% 0% 1% 1% 4% 4% 3% 0% 3% 1% 0%
2 0% 0% 0% 0% 1% 4% 3% 5% 2% 1% 1% 1%
3 0% 0% 0% 1% 3% 4% 4% 3% 1% 0% 0% 0%
4 0% 0% 0% 0% 1% 1% 6% 5% 3% 3% 1% 0%
5 0% 0% 0% 0% 3% 4% 2% 2% 3% 0% 1% 0%
6 0% 0% 1% 0% 3% 3% 3% 4% 3% 1% 0% 0%
7 0% 0% 1% 1% 0% 1% 2% 2% 3% 2% 0% 0%
8 0% 0% 0% 0% 3% 4% 5% 3% 3% 2% 0% 0%
9 0% 0% 0% 2% 1% 3% 4% 3% 1% 1% 0% 0%
10 0% 0% 0% 0% 1% 4% 3% 3% 2% 2% 0% 0%
11 0% 0% 0% 2% 0% 4% 4% 6% 0% 1% 1% 0%
12 0% 0% 1% 1% 3% 2% 5% 3% 2% 0% 1% 0%
13 0% 0% 0% 3% 3% 4% 5% 4% 3% 1% 0% 0%
14 0% 0% 0% 1% 1% 1% 4% 4% 3% 1% 1% 0%
15 0% 0% 0% 1% 4% 2% 3% 4% 2% 2% 1% 0%
16 0% 0% 0% 1% 1% 2% 4% 4% 2% 1% 0% 0%
17 0% 0% 0% 0% 4% 3% 4% 1% 1% 0% 0% 0%
18 0% 0% 1% 1% 4% 2% 5% 3% 2% 0% 1% 0%
19 0% 0% 0% 1% 1% 7% 4% 3% 1% 1% 1% 0%
20 0% 0% 0% 1% 1% 3% 6% 1% 1% 1% 0% 0%
21 0% 0% 0% 1% 3% 4% 3% 4% 4% 1% 0% 0%
22 0% 0% 0% 0% 1% 5% 5% 1% 2% 0% 0% 0%
23 0% 0% 1% 1% 2% 5% 4% 2% 3% 1% 0% 0%
24 0% 0% 1% 0% 4% 5% 5% 1% 0% 1% 1% 0%
25 0% 0% 0% 3% 3% 4% 4% 3% 1% 0% 1% 0%
26 0% 0% 0% 2% 3% 4% 1% 3% 2% 0% 0% 0%
27 0% 0% 1% 1% 1% 4% 4% 4% 3% 1% 1% 0%
28 0% 0% 0% 0% 2% 4% 3% 2% 2% 1% 0% 0%
29 0% 0% 0% 1% 3% 4% 5% 0% 1% 0% 0% 0%
30 0% 0% 0% 1% 2% 3% 3% 3% 0% 0% 0%
31 0% 0% 0% 4% 6% 1% 0%

Return to Climate of San Francisco Homepage
Return to
Golden Gate Weather Services

Copyright © 2009, Golden Gate Weather Services. 
Reproduction in full or part is prohibited without
permission.