SAN FRANCISCO

Daily Temperature Records & Normals

Began 1875 (Updated through 11/30/2002)

January | February | March | April | May | June | July | August | September | October | November | December


JANUARY Rec.   Rec.   Rec.   Rec.   Normal Normal
Max Year Min Year Hi Min Year Lo Max Year Max Min
1 71 1996 36 1950 64 1997 47 1932 57 46
2 72 1996 37 1924 54 1948 42 1910 57 46
3 65 1999 36 1950 53 1927 43 1924 57 46
4 67 1934 35 1950 55 1948 44 1974 57 46
5 70 1887 35 1961 54 1965 41 1913 57 46
6 73 1887 33 1912 56 1887 43 1961 57 46
7 68 1911 34 1937 53 1941 42 1968 58 46
8 79 1962 30 1937 57 1940 42 1937 58 46
9 73 1962 32 1937 57 1962 40 1913 58 46
10 69 1996 32 1949 58 1996 41 1949 58 46
11 66 1996 33 1949 58 1996 43 1947 58 46
12 67 1994 36 1929 61 1980 45 1937 58 46
13 67 1994 35 1949 58 1980 45 1929 58 46
14 66 1967 29 1888 56 1909 40 1888 58 46
15 68 1966 29 1888 56 1909 39 1888 58 46
16 71 1991 31 1888 56 1970 43 1917 58 46
17 73 1991 32 1888 58 1986 45 1907 58 46
18 70 1920 34 1922 56 1986 44 1922 58 46
19 70 1989 32 1922 57 1969 44 1883 58 46
20 68 1991 32 1937 56 1969 41 1937 58 46
21 71 1976 30 1937 60 1970 43 1937 58 47
22 74 1968 34 1962 58 1970 44 1937 58 47
23 75 1948 35 1949 53 1970 45 1969 58 47
24 74 1948 36 1949 55 1886 47 1954 58 47
25 74 1899 36 1937 55 1942 46 1893 59 47
26 78 1899 36 1949 60 1899 46 1893 59 47
27 75 1899 37 1937 58 1899 46 1968 59 47
28 72 1984 36 2002 55 1986 45 1969 59 47
29 71 1899 36 1922 57 1967 42 1922 59 47
30 72 1899 36 1923 58 1881 45 1923 59 47
31 73 1976 37 1917 56 1963 46 1971 59 48
Month 79 1962 29 1888 61 1980 39 1888 58 46
                   
FEBRUARY Rec.   Rec.   Rec.   Rec.   Normal Normal
Max Year Min Year Hi Min Year Lo Max Year Max Min
1 71 1995 36 1950 58 1963 47 1932 60 48
2 74 1995 35 1932 57 1963 45 1883 60 48
3 71 1992 35 1883 58 1963 44 1883 60 48
4 73 2001 34 1899 58 1996 42 1899 60 48
5 71 1917 33 1887 55 1996 43 1976 60 48
6 73 1987 31 1989 58 1963 44 1883 61 48
7 72 1987 34 1989 56 1960 46 1929 61 48
8 73 1987 38 1989 56 1963 42 1989 61 48
9 70 1988 38 1901 58 1987 46 1939 61 48
10 78 1988 38 1894 57 1987 48 1923 61 48
11 78 1988 36 1884 57 1988 44 1884 61 48
12 80 1996 36 2001 57 1879 46 2001 61 48
13 77 1996 36 1884 55 1986 48 1884 61 48
14 78 1930 37 1949 58 1986 47 1884 62 48
15 76 1930 37 1990 60 1930 50 1894 62 48
16 75 1930 38 1956 57 1996 48 1921 62 49
17 75 1939 38 1880 60 1986 46 1882 62 49
18 80 1899 38 1990 56 1986 46 1882 62 49
19 75 1991 38 1897 56 1994 47 1890 62 49
20 75 1995 38 1897 58 1943 48 1918 62 49
21 77 1985 36 1890 56 1936 47 1890 62 49
22 80 1985 38 1890 61 1985 49 1880 62 49
23 80 1985 38 1890 55 1968 50 1969 62 49
24 78 1992 40 1891 57 1957 50 1913 62 49
25 80 1992 38 1887 58 1968 51 1951 62 49
26 81 1986 37 1962 58 1926 47 1911 62 49
27 78 2002 38 1962 57 1940 45 1911 62 49
28 76 1992 36 1951 56 1992 46 1911 62 49
29 71 1992 42 1888 54 1968 54 1920 62 49
Month 81 1986 31 1989 61 1985 42 1989 61 48
                   
MARCH Rec.   Rec.   Rec.   Rec.   Normal Normal
Max Year Min Year Hi Min Year Lo Max Year Max Min
1 77 1936 39 1966 56 1925 46 1896 62 49
2 77 1984 36 1896 60 1936 45 1896 62 49
3 81 1929 33 1896 59 1901 47 1896 62 49
4 77 1984 37 1896 58 1901 49 1903 62 49
5 77 1901 40 1918 57 1884 46 1908 62 49
6 78 1993 39 1956 57 1885 48 1897 62 49
7 80 1892 40 1897 60 1892 49 1974 62 49
8 78 1892 41 1952 58 1934 50 1893 62 49
9 81 2002 40 1893 56 1996 48 1876 62 49
10 77 1916 40 1922 58 1934 50 1913 62 49
11 81 1934 35 1922 56 1905 49 1954 62 49
12 79 1994 40 1897 59 1994 50 1969 62 49
13 81 1994 40 1875 56 1941 49 1881 62 49
14 78 1926 38 1942 57 1878 50 1893 62 49
15 80 1972 41 1917 55 1941 48 1906 62 49
16 85 1914 40 1898 60 1914 47 1898 62 49
17 85 1914 40 2002 67 1914 50 1898 62 49
18 86 1914 41 1898 63 1914 52 1954 63 49
19 80 1914 40 1894 56 1916 49 1882 63 49
20 78 1915 40 1904 55 1878 51 1954 63 49
21 81 1915 41 1935 60 1997 47 1909 63 49
22 83 1926 42 1907 59 1876 46 1913 63 49
23 82 1926 41 1913 57 1876 50 1904 63 49
24 82 1926 40 1913 58 1969 50 1904 63 49
25 83 1952 38 1907 57 1928 49 1907 63 49
26 82 1930 40 1907 63 1952 51 1907 63 49
27 84 1923 42 1898 65 1930 52 1892 63 50
28 81 1986 42 1897 58 1934 53 1982 63 50
29 79 1987 39 1897 57 1906 51 1897 63 50
30 81 1987 42 1905 59 1916 50 1967 63 50
31 82 2000 42 1892 62 2000 51 1898 63 50
Month 86 1914 33 1896 67 1914 45 1896 62 49
                   
APRIL Rec.   Rec.   Rec.   Rec.   Normal Normal
Max Year Min Year Hi Min Year Lo Max Year Max Min
1 83 2000 42 1999 66 2000 50 1982 64 50
2 88 1985 43 1955 60 1959 53 1955 64 50
3 79 1961 41 2001 57 1961 51 1901 64 50
4 84 1985 41 1875 57 1961 52 1975 64 50
5 88 1989 41 1875 59 1989 48 1875 64 50
6 91 1989 40 1929 62 1989 51 1875 64 50
7 92 1989 40 1891 62 1989 50 1975 64 50
8 94 1989 40 1891 62 1989 50 1999 64 50
9 91 1989 40 1999 59 1904 50 1965 64 50
10 91 1988 40 1927 61 1885 51 1965 64 50
11 84 1988 40 1967 61 1904 51 1922 64 50
12 87 1898 42 1911 68 1957 52 1922 64 50
13 88 1985 43 1883 60 1947 52 1970 64 50
14 88 1888 44 2001 57 1947 51 1896 64 50
15 84 1966 43 2001 57 1999 51 1951 64 50
16 83 1999 43 1917 60 1999 53 1963 64 50
17 79 1954 42 1880 58 1923 52 1955 65 50
18 83 1914 42 1955 59 1918 52 1967 65 50
19 83 1992 41 1896 62 1918 51 1896 65 50
20 84 1986 42 1963 57 1965 52 1971 65 50
21 90 1987 42 1967 63 1982 52 1908 65 50
22 86 1910 44 1901 56 1926 54 1975 65 50
23 87 1910 43 1899 61 1910 51 1899 65 50
24 85 1926 43 1899 57 1996 53 1955 65 50
25 89 1926 44 1892 61 1926 52 1922 65 50
26 85 1965 44 1955 59 1996 51 1955 65 50
27 86 1921 42 1894 58 1921 51 1970 65 50
28 86 1996 43 1906 65 1996 50 1948 65 51
29 90 1996 44 2002 60 1996 53 1971 65 51
30 93 1996 45 1964 63 1996 51 1899 65 51
Month 94 1989 40 1967 68 1957 48 1875 64 50
                   
MAY Rec.   Rec.   Rec.   Rec.   Normal Normal
Max Year Min Year Hi Min Year Lo Max Year Max Min
1 86 1947 43 1899 60 1947 53 1975 65 51
2 86 1992 44 1921 56 1943 54 1950 65 51
3 79 1989 44 1950 60 1935 53 1975 65 51
4 84 1935 45 1975 65 1935 53 1935 65 51
5 93 1987 46 1965 60 1953 52 1972 65 51
6 85 1949 44 1964 67 1997 53 1972 65 51
7 91 1987 45 1879 60 1936 54 1945 65 51
8 88 1931 46 1964 63 1943 53 1945 65 51
9 91 1993 44 1922 59 1936 54 1921 65 51
10 89 1941 46 1920 64 1941 53 1894 65 51
11 89 1895 46 1909 61 1895 51 1894 65 51
12 96 1976 45 1882 63 1895 52 1898 65 51
13 87 1927 45 1882 65 1976 51 1898 65 51
14 87 1922 44 1899 59 1890 51 1950 65 51
15 91 1970 44 1899 63 1970 52 1898 65 51
16 94 1997 42 1906 62 1956 55 1974 65 51
17 94 1997 46 1899 61 1997 54 1974 65 51
18 88 1892 46 1901 59 1931 54 1974 65 51
19 90 1931 45 1876 68 1931 55 1954 65 51
20 92 1988 43 1899 64 1941 55 1957 65 51
21 86 1886 45 1899 59 1892 54 1966 65 52
22 85 1943 44 1909 69 1943 55 1899 66 52
23 91 1943 47 1909 59 1958 53 1911 66 52
24 88 1927 46 1911 61 1890 56 1899 66 52
25 87 1951 47 1953 60 1883 53 1903 66 52
26 91 1896 47 1918 63 1896 55 1972 66 52
27 93 1984 47 1911 60 1880 53 1972 66 52
28 97 1887 47 1911 60 1975 55 1974 66 52
29 93 1975 46 1893 64 1924 54 1999 66 52
30 101 2001 47 1916 59 1924 54 1965 66 52
31 90 2001 47 1971 63 1880 52 1965 66 52
Month 101 2001 42 1906 68 1931 51 1950 65 51
                   
JUNE Rec.   Rec.   Rec.   Rec.   Normal Normal
Max Year Min Year Hi Min Year Lo Max Year Max Min
1 90 2000 47 1955 60 1960 56 1999 67 52
2 96 1996 47 1900 60 1960 56 1999 67 52
3 90 1893 47 1909 70 1949 53 1885 67 52
4 92 1949 46 1908 65 1904 55 1970 67 53
5 95 1883 47 1908 64 1883 55 1909 67 53
6 96 1903 47 1917 70 1883 55 1913 67 53
7 85 1979 47 1999 60 1958 55 1908 67 53
8 92 1990 46 1917 65 1877 55 1911 67 53
9 91 1986 47 1893 62 1877 55 1982 67 53
10 96 1994 47 1901 63 1921 54 1943 67 53
11 92 1877 47 1911 62 1877 56 1974 68 53
12 93 1876 48 1999 64 1877 56 1895 68 53
13 91 1966 47 1916 60 1960 53 1911 68 53
14 103 2000 46 1917 68 2000 53 1911 68 53
15 89 1976 47 1917 61 1961 54 1904 68 53
16 90 1943 48 1916 62 1876 57 1777 68 53
17 95 1993 47 1901 65 1993 57 1970 68 53
18 86 1993 47 1908 62 1993 55 1977 68 53
19 92 1920 47 1893 63 1981 54 1977 68 53
20 93 1973 47 1901 61 1929 54 1911 68 53
21 95 1929 48 1911 68 1929 56 1911 68 53
22 97 1989 48 1911 61 1929 56 1911 68 54
23 94 1909 48 1908 63 1909 56 1962 68 54
24 99 1993 47 1908 70 1976 56 1899 68 54
25 99 1995 48 1908 69 1976 56 1938 68 54
26 89 1973 48 1917 63 1976 57 1898 68 54
27 94 1976 48 1917 61 1978 57 1979 68 54
28 92 1891 48 1917 60 1942 58 1970 68 54
29 100 1891 48 1919 64 1927 57 1965 68 54
30 93 1996 47 1908 67 1891 57 1974 68 54
Month 103 2000 46 1917 70 1976 53 1911 66 53
                   
JULY Rec.   Rec.   Rec.   Rec.   Normal Normal
Max Year Min Year Hi Min Year Lo Max Year Max Min
1 99 1985 48 1908 62 1985 56 1956 68 54
2 92 1970 48 1949 62 1970 57 2000 68 54
3 99 1931 47 1919 62 1931 56 1965 68 54
4 95 1931 47 1953 64 1931 56 1898 68 54
5 82 1921 48 1965 60 1931 55 1970 68 54
6 94 1921 47 1953 61 1921 56 1970 68 54
7 98 1905 48 1910 66 1905 55 1962 68 54
8 89 1985 48 1953 62 1905 56 1962 68 54
9 90 1985 47 1953 59 1992 56 1951 68 54
10 92 1959 47 1953 61 1992 56 1951 68 54
11 92 1983 48 1897 62 1913 56 1978 68 54
12 86 1983 48 1903 64 1931 57 1912 68 54
13 88 1972 48 1901 61 1992 58 1951 68 54
14 92 1972 48 1902 61 1984 56 1899 68 54
15 96 1995 47 1901 63 1995 55 1899 68 54
16 89 1988 48 1919 62 1888 56 1981 68 54
17 103 1988 49 1903 63 1988 56 1903 68 54
18 84 1916 48 1899 62 1992 56 1903 68 54
19 82 1996 49 1969 62 1992 57 1905 68 55
20 89 1996 48 1894 60 1995 56 1901 68 55
21 88 1917 48 1901 59 1995 57 1944 68 55
22 81 1917 48 1894 59 1995 57 1967 68 55
23 78 1917 49 1890 59 1986 56 1968 68 55
24 78 1974 49 1959 59 1988 57 1971 68 55
25 82 1973 49 1933 60 1946 57 1892 68 55
26 88 1963 49 1968 60 1902 57 1893 69 55
27 86 1995 49 1968 61 1947 55 1919 69 55
28 84 1954 48 1897 59 1954 56 1966 69 55
29 83 1977 48 1903 58 1995 55 1952 69 55
30 99 1995 48 1901 61 1977 57 1943 69 55
31 99 1993 47 1893 63 1993 54 1898 69 55
Month 103 1988 47 1953 66 1905 54 1898 68 54
                   
AUGUST Rec.   Rec.   Rec.   Rec.   Normal Normal
Max Year Min Year Hi Min Year Lo Max Year Max Min
1 98 1993 48 1955 66 1993 55 1954 68 55
2 83 1993 49 1910 60 1879 56 1967 68 55
3 86 1998 48 1910 58 1990 55 1910 68 55
4 83 1947 48 1903 59 1976 55 1908 69 55
5 83 1997 48 1893 57 1976 56 1911 69 55
6 93 1983 48 1916 61 1961 56 1911 69 55
7 92 1984 48 1916 59 1990 56 1909 69 55
8 89 1995 46 1903 61 1990 57 1951 69 55
9 86 2002 48 1903 61 2002 56 1955 69 55
10 86 1992 48 1903 59 1997 57 1951 69 55
11 85 1935 48 1893 60 1941 56 1955 69 55
12 85 1996 48 1893 59 1965 54 1954 69 55
13 90 1991 49 1903 60 1991 57 1924 69 55
14 86 1995 48 1969 58 1968 56 1955 69 55
15 87 1950 49 1955 59 1983 57 1944 69 56
16 84 1994 49 1955 60 1933 56 1894 69 56
17 92 1892 49 1894 60 1990 56 1894 69 56
18 88 1934 48 1898 60 1990 56 1901 69 56
19 91 1995 48 1955 62 1976 56 1970 69 56
20 84 1916 49 1955 60 1972 56 1970 69 56
21 84 1891 47 1898 64 1891 57 1907 69 56
22 92 1891 50 1970 66 1976 56 1904 69 56
23 89 1931 50 1894 64 1959 58 1955 70 56
24 88 1931 50 1911 62 1997 59 1955 70 56
25 93 1988 50 1955 61 1997 57 1887 70 56
26 91 1993 50 1955 65 1894 57 1895 70 56
27 95 1993 49 1955 70 1894 56 1946 70 56
28 86 1915 49 1955 64 1954 56 1970 70 56
29 96 1968 48 1955 62 1977 56 1970 70 56
30 89 1879 49 1911 62 1977 55 1909 70 56
31 87 1943 48 1910 62 1947 58 1909 70 56
Month 98 1993 46 1903 70 1894 54 1954 69 56
                   
SEPTEMBER Rec.   Rec.   Rec.   Rec.   Normal Normal
Max Year Min Year Hi Min Year Lo Max Year Max Min
1 90 1952 48 1910 61 1941 57 1960 70 56
2 94 1991 49 1910 64 1979 57 1962 70 56
3 92 1961 50 1928 70 1961 56 1909 70 56
4 90 1961 50 1910 64 1979 56 1962 71 56
5 87 1923 49 1904 60 1997 56 1964 71 56
6 92 1904 50 2001 63 1958 57 1920 71 56
7 100 1904 50 1910 67 1904 55 1975 71 56
8 101 1904 50 1946 75 1904 58 1975 71 56
9 100 1932 50 1946 66 1904 57 1977 71 56
10 92 1914 50 1970 62 1997 58 1944 71 57
11 98 1979 50 1970 67 1979 58 1944 71 57
12 98 1983 49 1970 69 1979 58 1973 71 57
13 99 1971 50 1933 64 1953 58 1879 71 56
14 101 1971 50 1933 72 1971 56 1898 71 56
15 94 1971 49 1910 65 1971 58 1890 71 56
16 101 1913 50 1910 68 1913 59 1989 71 56
17 92 2000 50 1901 65 1877 57 1937 71 56
18 94 1912 49 1960 69 1912 56 1902 71 56
19 93 1919 49 1960 64 1946 57 1960 71 56
20 97 1939 49 1917 69 1939 56 1955 72 56
21 99 1928 50 1899 74 1939 59 1880 72 56
22 97 1939 48 1910 70 1939 58 1951 72 56
23 97 1997 48 1899 65 1964 59 1910 72 56
24 96 1978 50 1993 69 1979 56 1910 72 56
25 93 1954 50 1910 66 1954 56 1910 72 56
26 94 1992 48 1955 64 1970 57 1910 72 56
27 92 1984 47 1955 70 1945 54 1910 72 56
28 95 1966 49 1968 65 1966 57 1899 72 56
29 93 1988 49 1952 69 1904 56 1903 72 56
30 96 2001 47 1900 61 1913 58 1960 72 56
Month 101 1971 47 1955 75 1904 54 1910 71 56
                   
OCTOBER Rec.   Rec.   Rec.   Rec.   Normal Normal
Max Year Min Year Hi Min Year Lo Max Year Max Min
1 97 1980 49 1950 67 1980 57 1916 72 56
2 96 1980 49 1955 66 1980 58 1880 72 56
3 97 1985 50 1954 65 1986 58 1970 72 56
4 100 1987 48 1916 66 1906 58 1970 72 56
5 102 1987 48 1908 66 1906 57 1924 72 56
6 94 1992 48 1908 64 1930 59 1964 72 55
7 98 1996 48 1955 63 1937 59 1973 72 55
8 99 1996 48 1895 64 1899 57 1912 71 55
9 93 1991 48 1906 66 1887 55 1906 71 55
10 96 1991 48 1890 63 1905 56 1894 71 55
11 90 1939 48 1890 61 1959 56 1890 71 55
12 91 1976 48 1924 64 1974 54 1908 71 55
13 92 1978 46 1899 65 1978 52 1899 71 55
14 93 2001 45 1881 65 1961 54 1881 71 55
15 94 1961 47 1892 69 1961 55 1909 71 55
16 94 1961 47 1892 64 1967 56 1949 71 55
17 93 1988 47 1892 63 1974 58 1905 71 55
18 88 1933 47 1949 61 1940 56 1949 70 55
19 90 1913 48 1893 66 1910 56 1977 70 55
20 89 1991 45 1949 61 1964 56 1895 70 55
21 89 1929 47 1892 62 1964 57 1916 70 55
22 90 1929 47 1949 63 1965 56 2002 70 54
23 88 1965 45 1949 67 1959 55 1913 70 54
24 90 1965 48 1949 65 1965 55 1896 69 53
25 88 1993 48 1949 66 1965 56 1882 69 53
26 90 1993 47 1893 62 1879 56 1896 69 53
27 87 1993 47 1908 62 1987 56 1946 69 53
28 86 1890 47 1971 60 1987 53 1893 68 53
29 84 1994 46 1951 60 1973 53 1906 68 53
30 84 1949 46 1935 62 1973 53 1971 68 53
31 83 1966 43 1935 60 1966 56 1965 68 53
Month 102 1987 43 1935 69 1961 52 1899 70 55
                   
NOVEMBER Rec.   Rec.   Rec.   Rec.   Normal Normal
Max Year Min Year Hi Min Year Lo Max Year Max Min
1 86 1966 42 1935 59 1997 53 1935 68 53
2 83 1967 45 1935 63 1966 51 1935 68 53
3 82 1986 42 1935 67 1950 54 1935 68 53
4 83 1986 42 1935 62 1997 53 1897 67 53
5 80 1993 43 1935 59 1880 52 1895 67 53
6 83 1991 45 1920 60 1941 55 1966 66 52
7 82 1991 44 1971 61 1885 52 1920 66 52
8 84 1955 46 1994 62 1885 54 1920 66 52
9 78 2001 45 1998 58 1950 50 1982 66 52
10 82 1955 43 1994 60 1976 54 1985 65 52
11 79 1930 42 1911 59 1930 52 1985 65 51
12 80 1990 43 2000 58 1900 53 1978 65 51
13 80 1995 42 2000 60 1967 51 1978 65 51
14 76 1906 43 1985 59 1967 50 1955 64 51
15 78 1923 44 1958 58 1976 53 1958 64 50
16 83 1895 42 1982 62 1895 52 1955 64 50
17 82 1932 44 1994 65 1932 51 1881 64 50
18 81 1932 42 1994 63 1932 52 1881 63 50
19 77 1936 40 1994 60 1895 54 1900 63 50
20 75 2002 41 1961 61 1950 52 1985 63 50
21 73 2002 41 1983 60 1950 52 1985 62 50
22 76 1959 42 1994 58 1959 50 1973 62 50
23 75 1995 39 1941 58 1959 52 1931 62 50
24 74 1959 41 1906 58 1956 50 1954 62 50
25 76 1975 42 1892 56 1958 50 1892 62 49
26 77 1959 41 1919 58 1959 51 1896 61 49
27 72 2002 38 1919 58 1932 48 1896 61 49
28 72 1977 40 1906 58 1932 49 1906 61 49
29 74 1995 40 1906 58 1935 51 1919 61 49
30 72 1959 42 1897 56 1921 51 1922 61 49
Month 86 1966 38 1919 67 1950 48 1896 64 51
                   
DECEMBER Rec.   Rec.   Rec.   Rec.   Normal Normal
Max Year Min Year Hi Min Year Lo Max Year Max Min
1 71 1959 42 1972 58 1875 51 1963 60 48
2 71 1958 40 1906 58 1987 50 1982 60 48
3 73 1958 41 1963 57 1987 47 1919 60 48
4 71 1958 34 1897 56 1970 46 1963 60 48
5 74 1929 40 1972 56 1995 48 1963 60 48
6 73 1979 40 1909 58 1925 49 1963 60 48
7 72 1988 38 1972 58 1979 48 1972 60 47
8 73 1988 34 1972 56 1893 40 1972 59 47
9 71 1940 30 1972 58 1939 37 1972 59 47
10 68 1958 32 1972 63 1937 41 1972 59 47
11 73 1958 27 1932 58 1937 35 1932 59 47
12 76 1958 31 1932 61 1995 44 1972 59 47
13 71 1911 35 1972 58 1929 45 1967 59 47
14 69 1988 35 1972 58 1929 41 1972 59 47
15 71 1980 36 1972 58 1941 42 1972 58 47
16 71 1998 37 1973 55 1929 44 1972 58 46
17 69 1998 39 1963 56 1940 45 1963 58 46
18 68 1910 36 1924 56 1884 45 1924 58 46
19 73 1999 36 1908 57 1969 44 1924 58 46
20 72 1999 34 1990 58 1969 43 1909 58 46
21 70 1999 30 1990 57 1955 42 1990 58 46
22 71 1999 28 1990 60 1964 41 1990 58 46
23 68 1999 31 1990 59 1964 44 1990 58 46
24 72 1901 32 1990 58 1884 44 1879 58 46
25 67 1967 35 1990 56 1967 45 1879 58 46
26 74 1967 36 1924 57 1892 44 1916 58 46
27 71 1953 36 1879 60 1967 44 1908 58 46
28 73 1967 37 1916 54 1977 45 1908 57 46
29 68 1989 38 1990 56 1945 45 1911 57 46
30 68 1945 36 1990 55 1995 45 1915 57 46
31 67 1958 34 1882 56 1979 42 1882 57 46
Month 76 1958 27 1932 63 1937 35 1932 59 47
													

Copyright © 2002, Golden Gate Weather Services. 
Reproduction in full or part is prohibited without permission.