CLIMATE OF SAN FRANCISCO
Top 20 Wettest Months

  Jan     Feb     Mar     Apr     May     Jun
1862 24.36   1998 14.89   1982 9.04   1880 10.06   1925 4.02   1884 2.57
1916 14.59   1878 12.52   1878 8.75   1884 6.33   1998 3.92   1967 1.42
1911 13.79   1936 10.06   2005 8.74   1958 5.47   1883 3.52   1907 1.28
1998 12.08   1919 9.31   1906 8.42   1853 5.37   1957 3.19   1875 1.02
1878 11.97   1887 9.24   1883 8.24   1886 5.28   1915 3.17   1929 0.86
1866 10.88   2000 8.97   1957 8.22   1926 5.26   1860 2.86   1912 0.81
1952 10.69   1857 8.59   1994 7.88   1896 5.16   1906 2.75   2005 0.77
1909 10.51   1938 8.49   1981 7.81   2006 5.02   1990 2.38   1988 0.70
1940 9.98   1986 8.29   1888 7.78   1855 4.99   1879 2.35   1881 0.69
1993 9.82   1983 8.06   1898 7.61   1967 4.90   1889 2.17   1934 0.68
1914 9.76   1854 8.04   1936 7.05   1978 4.21   1905 2.05   1947 0.64
1890 9.61   2009 7.92   1851 6.68   1941 4.05   1855 1.88   1995 0.62
1982 9.58   1925 7.90   1867 6.30   1923 3.92   1892 1.86   1953 0.61
1868 9.50   1940 7.81   1985 6.25   1942 3.65   1996 1.79   1937 0.59
1967 9.49   1958 7.78   1902 6.23   2003 3.60   1859 1.55   1964 0.57
1856 9.40   2001 7.73   1903 6.01   1983 3.48   1912 1.47   1970 0.57
1973 9.38   1862 7.53   1977 5.90   1935 3.45   1866 1.46   1906 0.56
1995 8.97   1909 7.53   1990 5.89   1953 3.42   1898 1.44   1894 0.56
2008 8.86   1915 7.36   1974 5.87   1963 3.35   2000 1.40   1952 0.39
1956 8.72   1999 7.35   1948 5.85   1965 3.21   1933 1.36   1992 0.39
  Jul     Aug     Sep     Oct     Nov     Dec
1974 0.73   1976 0.78   1904 5.07   1889 7.28   1885 11.78   1866 15.16
1886 0.23   1997 0.73   1918 2.53   1962 5.51   1994 10.49   1871 14.36
1860 0.21   1965 0.49   1959 2.06   1972 5.41   1849 8.66   1889 13.81
1975 0.20   1951 0.43   1957 1.46   1899 3.92   1973 8.64   1852 13.20
1891 0.10   1991 0.42   1986 1.32   1957 3.46   1983 8.20   1880 12.33
1906 0.08   1916 0.29   1912 1.25   1876 3.36   1984 7.45   2002 12.03
1913 0.07   1935 0.25   1916 1.20   1849 3.14   1859 7.28   1955 11.47
1979 0.07   1984 0.24   1898 1.06   2009 3.11   1875 7.27   2005 11.19
1885 0.06   1864 0.21   1939 1.06   1924 2.98   1926 7.21   2001 10.75
1925 0.06   1954 0.20   1894 1.05   1922 2.95   1997 6.97   1867 10.69
1946 0.06   1858 0.16   1851 1.03   1984 2.94   1864 6.68   1945 9.84
1949 0.06   1906 0.11   1989 0.98   1982 2.79   1874 6.55   1873 9.72
1966 0.06   1966 0.10   1888 0.98   1975 2.75   1970 6.44   1861 9.54
1858 0.05   1999 0.10   1977 0.96   1858 2.74   1972 6.40   1931 9.24
1958 0.05   1896 0.09   1909 0.80   1950 2.72   1944 6.24   1952 9.06
1896 0.04   1873 0.08   1901 0.78   1874 2.69   1913 6.22   1894 9.01
1980 0.04   1953 0.07   1891 0.77   1882 2.66   1982 5.62   1864 8.91
1916 0.03   1962 0.07   1895 0.77   2004 2.63   1918 5.60   1995 8.13
1936 0.03   1904 0.06   1982 0.72   1969 2.61   1852 5.31   2004 7.98
1954 0.03   1983 0.06   1983 0.68   1884 2.55   2001 5.18   1951 7.92

 

Return to Climate of San Francisco Homepage
Return to
Golden Gate Weather Services

Copyright © 2009, Golden Gate Weather Services. 
Reproduction in full or part is prohibited without
permission.