San Jose Weather Station

Substation of the National Weather Service
Office of Emergency Services
APRIL 2000
Date Maximum Temperatrure Minimum Temperature Mean Temperature Heating Degree Days (Base 65°) Cooling Degree Days (Base 65°) Precipitation
(4 p.m. - 4 p.m.)
1 83 59 71.0 0 6 0
2 84 52 68.0 0 3 0
3 74 56 65.0 0 0 0
4 67 51 59.0 6 0 0
5 64 51 57.5 8 0 0
6 71 51 61.0 4 0 0
7 78 46 62.0 3 0 0
8 62 51 56.5 9 0 0
9 65 52 58.5 7 0 0
10 71 47 59.0 6 0 0
11 80 51 65.5 0 1 0
12 81 58 69.5 0 5 0
13 72 58 65.0 0 0 0.15
14 70 53 61.5 4 0 0.39
15 63 52 57.5 8 0 0
16 65 54 59.5 6 0 T
17 67 52 59.5 6 0 0.35
18 69 45 57.0 8 0 0
19 71 45 58.0 7 0 0
20 73 50 61.5 4 0 0
21 71 51 61.0 4 0 0
22 61 49 55.0 10 0 0.02
23 64 43 53.5 12 0 0
24 74 44 59.0 6 0 0
25 72 48 60.0 5 0 0
26 83 50 66.5 0 2 0
27 70 50 60.0 5 0 0
28 65 50 57.5 8 0 0
29 71 43 57.0 8 0 0
30 76 48 62.0 3 0 0
Avg/Total 71.2 50.3 60.8 142 16 0.91
Normal 70.0 47.1 58.6 215 23 1.17
Dep. Fm Normal 1.2 3.2 2.2 -73 -7 -0.26
T indicates Trace