San Jose Weather Station
Substation of the National Weather Service
Office of Emergency Services
APRIL 2001
Date Maximum Temperatrure Minimum Temperature Mean Temperature Heating Degree Days (Base 65°) Cooling Degree Days (Base 65°) Precipitation
(4 p.m. - 4 p.m.)
1 68 49 58.5 6 0  
2 60 47 53.5 11 0  
3 60 44 52.0 13 0  
4 65 40 52.5 12 0  
5 68 43 55.5 9 0  
6 55 47 51.0 14 0 0.16
7 57 44 50.5 14 0 0.24
8 53 38 45.5 19 0 0.07
9 61 39 50.0 15 0 0.29
10 67 42 54.5 10 0  
11 63 51 57.0 8 0 0.08
12 69 41 55.0 10 0  
13 60 41 50.5 14 0  
14 64 40 52.0 13 0  
15 64 42 53.0 12 0  
16 71 45 58.0 7 0  
17 76 50 63.0 2 0  
18 72 51 61.5 3 0  
19 61 49 55.0 10 0 0.03
20 58 48 53.0 12 0 0.51
21 64 41 52.5 12 0 0.04
22 67 42 54.5 10 0  
23 73 45 59.0 6 0 0.10
24 84 52 68.0 0 3  
25 84 56 70.0 0 5  
26 72 54 63.0 2 0  
27 69 51 60.0 5 0  
28 66 51 58.5 6 0  
29 73 45 59.0 6 0  
30 76 50 63.0 2 0  
Avg 66.7 45.9   263 8 1.52
Normal 70.0 47.1 58.6 215 23 1.17
Dep. Fm Normal -3.3 -1.2 -58.6 48 -15 0.35
T indicates Trace