Maximum Temperature | Minimum Temperature | Mean Temperature | Heating Degree Days | Cooling Degree Days | Rainfall | |
1 | 60 | 53 | 56.5 | 8 | 0 | 0.03 |
2 | 60 | 46 | 53.0 | 12 | 0 | 0.11 |
3 | 60 | 43 | 51.5 | 13 | 0 | 0.10 |
4 | 60 | 47 | 53.5 | 11 | 0 | 0.31 |
5 | 60 | 40 | 50.0 | 15 | 0 | |
6 | 60 | 42 | 51.0 | 14 | 0 | |
7 | 71 | 48 | 59.5 | 5 | 0 | |
8 | 76 | 49 | 62.5 | 2 | 0 | |
9 | 77 | 49 | 63.0 | 2 | 0 | |
10 | 68 | 52 | 60.0 | 5 | 0 | T |
11 | 68 | 52 | 60.0 | 5 | 0 | |
12 | 56 | 48 | 52.0 | 13 | 0 | 0.25 |
13 | 62 | 49 | 55.5 | 9 | 0 | 0.87 |
14 | 62 | 43 | 52.5 | 12 | 0 | |
15 | 65 | 43 | 54.0 | 11 | 0 | |
16 | 62 | 52 | 57.0 | 8 | 0 | T |
17 | 62 | 52 | 57.0 | 8 | 0 | 0.17 |
18 | 67 | 44 | 55.5 | 9 | 0 | 0.02 |
19 | 73 | 45 | 59.0 | 6 | 0 | |
20 | 63 | 51 | 57.0 | 8 | 0 | |
21 | 59 | 50 | 54.5 | 10 | 0 | 0.12 |
22 | 59 | 47 | 53.0 | 12 | 0 | 0.10 |
23 | 68 | 50 | 59.0 | 6 | 0 | |
24 | 60 | 50 | 55.0 | 10 | 0 | 0.21 |
25 | 65 | 49 | 57.0 | 8 | 0 | 0.09 |
26 | 65 | 45 | 55.0 | 10 | 0 | |
27 | 69 | 45 | 57.0 | 8 | 0 | 0.47 |
28 | 64 | 48 | 56.0 | 9 | 0 | 0.04 |
29 | 61 | 49 | 55.0 | 10 | 0 | 0.06 |
30 | 66 | 46 | 56.0 | 9 | 0 | |
Month | 64.27 | 47.6 | 55.9 | 268 | 0 | 2.95 |
Normal | 72.1 | 48.3 | 60.2 | 170 | 25 | 1.02 |
Anomaly | -7.8 | -0.7 | -4.3 | 98 | -25 | 1.93 |
PON | 289% |
Note: Data here is preliminary and is taken from daily temperature and precipitation reports.
This document is offered as a public service from Golden Gate Weather Services.
Return to San Jose
Climate Archives.
Return to Climate of San Jose
page.