San Jose Weather Station
National Weather Service Cooperative Weather Station

April 2004
  Maximum Temperature Minimum Temperature Mean Temperature Heating Degree Days Cooling Degree Days Rainfall
1 69 44 56.5 8 0 0.00
2 72 56 64.0 1 0 0.00
3 77 51 64.0 1 0 0.00
4 64 51 57.5 7 0 0.00
5 61 52 56.5 8 0 0.00
6 62 50 56.0 9 0 0.00
7 72 47 59.5 5 0 0.00
8 73 51 62.0 3 0 0.00
9 78 49 63.5 1 0 0.00
10 82 51 66.5 0 2 0.00
11 71 50 60.5 4 0 0.00
12 66 53 59.5 5 0 0.00
13 64 46 55.0 10 0 0.00
14 69 45 57.0 8 0 0.00
15 62 52 57.0 8 0 0.00
16 62 48 55.0 10 0 0.00
17 60 47 53.5 11 0 0.24
18 62 49 55.5 9 0 0.04
19 65 48 56.5 8 0 0.24
20 68 56 62.0 3 0 0.00
21 65 53 59.0 6 0 0.00
22 75 49 62.0 3 0 0.00
23 81 50 65.5 0 1 0.00
24 84 52 68.0 0 3 0.00
25 90 56 73.0 0 8 0.00
26 93 60 76.5 0 12 0.00
27 92 63 77.5 0 13 0.00
28 77 56 66.5 0 2 0.00
29 80 55 67.5 0 3 0.00
30 74 51 62.5 2 0 0.00
Month 72.3 51.4 61.9 130 44 0.52
Normal 72.1 48.3 60.2 170 25 1.02
Anomaly 0.2 3.1 1.7 -40 19 -0.50
Percent of Normal           51%

Note:  Data here is preliminary and is taken from daily temperature and precipitation reports.

This document is offered as a public service from Golden Gate Weather Services

Return to San Jose Climate Archives.
Return to Climate of San Jose page.